If you have any questions about these results then please contact the race organiser
| Position | Number | First Name | Last Name | Gender | Affiliated Club | Time (h.m.s) | |
|---|---|---|---|---|---|---|---|
| 1 | 329 | Paul | Mitchell | male | Bingley Harriers & AC | 0.36.06 | |
| 2 | 343 | Christopher | Russell | male | 0.39.40 | ||
| 3 | 361 | Daryl | Young | male | 0.39.51 | ||
| 4 | 336 | Lewis | Payne | male | 0.39.57 | ||
| 5 | 363 | Nick | Keen | male | Chapel Allerton RC | 0.40.13 | |
| 6 | 368 | Jon | Boote | male | Robertstown Runners | 0.40.19 | |
| 7 | 314 | Martin | Hawkins | male | Skyrac AC | 0.40.25 | |
| 8 | 349 | Ben | Small | male | 0.40.53 | ||
| 9 | 350 | Oliver | Smith | male | 0.41.00 | ||
| 10 | 293 | Russell | Aydon-Butler | male | 0.41.20 | ||
| 11 | 326 | Liga | Magdalenoka-Keen | female | Chapel Allerton RC | 0.41.29 | |
| 12 | 308 | Paul | Ebrey | male | St Theresas AC | 0.41.35 | |
| 13 | 374 | David | Galvez | male | 0.42.03 | ||
| 14 | 379 | Jonathan | Clay | male | 0.42.07 | ||
| 15 | 362 | Jake | Morrish | male | 0.42.14 | ||
| 16 | 318 | Niamh | Jackson | female | Kirkstall Harriers | 0.42.18 | |
| 17 | 375 | Sarah | Grant | female | Valley Striders | 0.42.32 | |
| 18 | 360 | Steven | Woods | male | 0.42.33 | ||
| 19 | 345 | Andrew | Scopes | male | 0.42.47 | ||
| 20 | 332 | Matt | Myers | male | St Theresas AC | 0.42.52 | |
| 21 | 299 | Dom | Charkin | male | 0.42.57 | ||
| 22 | 319 | Craig | Kent | male | Abbey Runners | 0.43.00 | |
| 23 | 351 | Adam | Sutcliffe | male | Chapel Allerton RC | 0.43.09 | |
| 24 | 324 | Rachel | Mackie | female | Valley Striders | 0.43.26 | |
| 25 | 355 | Marie | Walker | female | Chapel Allerton RC | 0.44.05 | |
| 26 | 348 | Kjell | Skjerven | male | 0.45.03 | ||
| 27 | 372 | Daniel | Chadwick | male | 0.45.15 | ||
| 28 | 296 | Michael | Breakspeare | male | 0.45.20 | ||
| 29 | 331 | Paul | Murgatroyd | male | 0.45.45 | ||
| 30 | 320 | Andrew | Kindleysides | male | St Theresas AC | 0.45.48 | |
| 31 | 312 | Richard | Haigh | male | 0.45.57 | ||
| 32 | 330 | Ewan | Mitchell | male | 0.46.55 | ||
| 33 | 367 | Grace | McGlen | female | 0.48.04 | ||
| 34 | 310 | Stuart | Gall | male | St Theresas AC | 0.48.23 | |
| 35 | 364 | Nicola | Hawkins | male | Leeds & Bradford Tri Club | 0.48.30 | |
| 36 | 327 | Hayley | Mason | female | Roundhay Runners | 0.49.57 | |
| 37 | 339 | Mark | Reid | male | 0.49.58 | ||
| 38 | 306 | Stephanie | Dyson | female | 0.50.00 | ||
| 39 | 304 | Debs | Davies | female | 0.50.10 | ||
| 40 | 300 | Lesley | Clayton | female | 0.50.11 | ||
| 41 | 371 | Roy | Clay | male | Stafford Harriers | 0.50.31 | |
| 42 | 342 | Alex | Rose | female | 0.50.56 | ||
| 43 | 298 | Emma | Chadwick | female | 0.50.57 | ||
| 44 | 366 | Andrew | McGlen | male | Roundhay Runners | 0.51.18 | |
| 45 | 295 | Gary | Bowell | male | 0.51.19 | ||
| 46 | 376 | Joanne | Pratt | female | Rothwell Harriers | 0.51.48 | |
| 47 | 377 | Graham | Hawden | male | Rothwell Harriers | 0.51.53 | |
| 48 | 378 | Dinno | Bozzo | male | 0.54.00 | ||
| 49 | 373 | Florella | Shepherd | male | 0.54.23 | ||
| 50 | 380 | Chris | Leese | male | 0.54.23 | ||
| 51 | 311 | John | Grogan | male | 0.55.14 | ||
| 52 | 358 | Helen | Williams | female | Roundhay Runners | 0.58.18 | |
| 53 | 333 | David | Nelson | male | 0.58.26 | ||
| 54 | 365 | Karen | Dawson | female | Wakefield Triathlon Club | 0.58.26 | |
| 55 | 323 | Emma | Longfellow | female | St Theresas AC | 0.58.34 | |
| 56 | 302 | Philippa | Cox | female | 0.58.39 | ||
| 57 | 369 | David | Rayson | male | Abbey Runners | 0.58.39 | |
| 58 | 321 | Laurence | Lennon | male | Abbey Runners | 0.58.46 | |
| 59 | 338 | Joanne | Powell | female | St Theresas AC | 1.01.50 | |
| 60 | 325 | Kelly | Madden | female | St Theresas AC | 1.01.50 | |
| 61 | 337 | Melanie | Potts | female | Rothwell Harriers | 1.02.18 | |
| DNF | 315 | Richard | Herrington | male | St Theresas AC | ||
| DNF | 356 | Trevor | Wilks | male | Leeds City AC | ||
| DNF | 370 | Martin | Clark | male | Roundhay Runners | ||
Address
16 Queensway
Whitkirk
Leeds
LS15 7DA
Contact
Gavin Longley
07792 615754
weareurbantrailrunner@gmail.com