If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Category | Category position | Club | Gun Time | Chip Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | 252 | Jamie Gibbs | MSEN | 1 | Rothwell Harriers | 00:40:26 | 00:40:24 | |
| 2 | 331 | Oliver Smith | MSEN | 2 | 00:40:35 | 00:40:34 | ||
| 3 | 205 | Michael Anthony | MSEN | 3 | 00:41:06 | 00:41:06 | ||
| 4 | 358 | Jon Waller | MSEN | 4 | Penistone FRAC | 00:41:24 | 00:41:23 | |
| 5 | 357 | Glen Johnson | M40 | 1 | St Theresas AC | 00:42:34 | 00:42:32 | |
| 6 | 332 | Jonathan Smyth | MSEN | 5 | Valley Striders | 00:43:10 | 00:43:10 | |
| 7 | 314 | David Penman | MSEN | 6 | Valley Striders | 00:43:55 | 00:43:55 | |
| 8 | 256 | Rob Greenland | M40 | 2 | 00:44:01 | 00:43:58 | ||
| 9 | 351 | Daryl Young | MSEN | 7 | 00:44:20 | 00:44:15 | ||
| 10 | 208 | Gareth Barns | MSEN | 8 | Valley Striders | 00:45:14 | 00:45:11 | |
| 11 | 257 | Oliver Gregory | MSEN | 9 | Farsley Flyers | 00:45:32 | 00:45:31 | |
| 12 | 329 | Benjamin Simpson | MSEN | 10 | St Theresas AC | 00:46:02 | 00:45:59 | |
| 13 | 222 | Joe Butler | MSEN | 11 | St Theresas AC | 00:46:05 | 00:46:04 | |
| 14 | 362 | Pedro Acha | M40 | 3 | Leeds Bradford Tri | 00:46:23 | 00:46:19 | |
| 15 | 203 | Simon Allen | MSEN | 12 | 00:46:48 | 00:46:38 | ||
| 16 | 281 | Ashley Kaye | MSEN | 13 | 00:46:56 | 00:46:45 | ||
| 17 | 292 | Andreas Mayer | M40 | 4 | Valley Striders | 00:47:12 | 00:47:10 | |
| 18 | 269 | Martin Horbury | M50 | 1 | St Theresas AC | 00:47:21 | 00:47:19 | |
| 19 | 370 | Sean Armitage | MSEN | 14 | 00:47:29 | 00:47:26 | ||
| 20 | 291 | Danny Mann | MSEN | 15 | 00:47:33 | 00:47:30 | ||
| 21 | 232 | Chris Cobb | MSEN | 16 | Roundhay Runners | 00:47:38 | 00:47:35 | |
| 22 | 381 | Chris Carrick | MSEN | 17 | Kippax Harriers | 00:47:41 | 00:47:26 | |
| 23 | 290 | Sally Malir | F45 | 1 | Ilkley Harriers | 00:47:41 | 00:47:39 | |
| 24 | 258 | Phil Gregory | M40 | 5 | 00:47:41 | 00:47:37 | ||
| 25 | 242 | Paul Ebrey | M40 | 6 | St Theresas AC | 00:47:45 | 00:47:43 | |
| 26 | 305 | Matthew Myers | M40 | 7 | St Theresas AC | 00:47:54 | 00:47:51 | |
| 27 | 209 | Christopher Bartlett | MSEN | 18 | Roundhay Runners | 00:47:57 | 00:47:55 | |
| 28 | 263 | Martin Hawkins | M40 | 8 | Skyrac AC | 00:48:20 | 00:48:19 | |
| 29 | 261 | Michael Hall | MSEN | 19 | Valley Striders | 00:48:59 | 00:48:56 | |
| 30 | 346 | Huw Williams | MSEN | 20 | 00:49:00 | 00:48:57 | ||
| 31 | 383 | Eduardo Garcia | MSEN | 21 | 00:49:15 | 00:49:06 | ||
| 32 | 262 | Brian Harrold | MSEN | 22 | 00:49:34 | 00:49:27 | ||
| 33 | 260 | Richard Haigh | M50 | 2 | 00:49:38 | 00:49:32 | ||
| 34 | 266 | Richard Hinchcliffe | M40 | 9 | 00:49:38 | 00:49:33 | ||
| 35 | 313 | Matthew Pearson | MSEN | 23 | 00:49:44 | 00:49:37 | ||
| 36 | 293 | Phil McAliece | MSEN | 24 | 00:50:03 | 00:50:00 | ||
| 37 | 216 | Emma Brigginshaw | F35 | 1 | Kirkstall Harriers | 00:50:19 | 00:50:16 | |
| 38 | 365 | Chris Moore | M40 | 10 | 00:50:41 | 00:50:37 | ||
| 39 | 338 | Russell Sykes | M40 | 11 | 00:50:49 | 00:50:42 | ||
| 40 | 368 | Julia Say | F35 | 2 | Roundhay Runners | 00:50:52 | 00:50:49 | |
| 41 | 229 | Martin Clark | M50 | 3 | Roundhay Runners | 00:50:56 | 00:50:53 | |
| 42 | 254 | Jason Green | MSEN | 25 | 00:50:59 | 00:50:55 | ||
| 43 | 344 | Jenna Webster | F35 | 3 | 00:51:30 | 00:51:26 | ||
| 44 | 356 | David Booth | M50 | 4 | Farsley Flyers | 00:51:35 | 00:51:33 | |
| 45 | 217 | Mark Brown | M40 | 12 | Chapel Allerton RC | 00:51:45 | 00:51:38 | |
| 46 | 347 | Steven Woods | M50 | 5 | UKNetrunner | 00:52:00 | 00:51:55 | |
| 47 | 225 | Emma Chadwick | FSEN | 1 | 00:52:28 | 00:52:21 | ||
| 48 | 377 | Matt Lusards | M40 | 13 | 00:52:31 | 00:52:24 | ||
| 49 | 345 | Bex Williams | FSEN | 2 | Crossgates Harriers | 00:52:42 | 00:52:40 | |
| 50 | 223 | Wayne Butler | MSEN | 26 | St Theresas AC | 00:52:52 | 00:52:50 | |
| 51 | 246 | Adam Faulkner | MSEN | 27 | 00:53:12 | 00:52:59 | ||
| 52 | 277 | Mark Jennings | M40 | 14 | 00:53:21 | 00:53:17 | ||
| 53 | 310 | Alison Ogle | F35 | 4 | Farsley Flyers | 00:53:26 | 00:53:20 | |
| 54 | 328 | Paul Seddon | M40 | 15 | 00:53:27 | 00:53:21 | ||
| 55 | 339 | Hannah Taylor | F35 | 5 | 00:53:28 | 00:53:17 | ||
| 56 | 264 | Justin Hayes | M40 | 16 | 00:53:57 | 00:53:55 | ||
| 57 | 337 | Tony Swann | M50 | 6 | Albarosa C C | 00:54:01 | 00:53:50 | |
| 58 | 373 | Jonathan Reeves | M40 | 17 | 00:54:04 | 00:53:48 | ||
| 59 | 300 | Nicholas Mitchell | MSEN | 28 | Vegan Runners UK | 00:54:21 | 00:54:11 | |
| 60 | 227 | Dom Charkin | M40 | 18 | 00:54:29 | 00:54:24 | ||
| 61 | 255 | Sarah Greene | FSEN | 3 | 00:54:46 | 00:54:39 | ||
| 62 | 315 | Mark Phillips | M40 | 19 | Rodillian Runners | 00:54:46 | 00:54:33 | |
| 63 | 360 | Joanne Loftus | F35 | 6 | St Theresas AC | 00:55:01 | 00:54:52 | |
| 64 | 212 | Christopher Booth | MSEN | 29 | 00:55:15 | 00:55:05 | ||
| 65 | 220 | Helen Buglasss | F45 | 2 | Wetherby Runners AC | 00:55:15 | 00:55:13 | |
| 66 | 245 | Naomi Farrar | FSEN | 4 | 00:55:16 | 00:55:10 | ||
| 67 | 221 | Liam Bush | MSEN | 30 | 00:55:17 | 00:55:12 | ||
| 68 | 382 | Paul Bennett | M50 | 7 | Bramley Breezers | 00:55:21 | 00:55:15 | |
| 69 | 330 | Gregory Skelton | MSEN | 31 | Askern District RC | 00:55:28 | 00:55:12 | |
| 70 | 389 | Sophy Barber | FSEN | 5 | 00:55:56 | 00:55:39 | ||
| 71 | 369 | Sarah Hall | F35 | 7 | Roundhay Runners | 00:56:29 | 00:56:18 | |
| 72 | 285 | Gianluca Letizia | MSEN | 32 | 00:56:29 | 00:56:20 | ||
| 73 | 289 | Hannah Machin | FSEN | 6 | 00:56:37 | 00:56:31 | ||
| 74 | 359 | Joanne Woods | F45 | 3 | South Leeds Lakers | 00:56:43 | 00:56:37 | |
| 75 | 385 | Andrew Vigrass | M40 | 20 | 00:56:48 | 00:56:39 | ||
| 76 | 294 | Lisa McCormick | FSEN | 7 | 00:56:56 | 00:56:49 | ||
| 77 | 297 | Peter Mcevoy | M60 | 1 | Denby Dale Travellers | 00:57:02 | 00:56:54 | |
| 78 | 343 | Anna Waring | FSEN | 8 | 00:57:07 | 00:57:00 | ||
| 79 | 288 | Scott Macdonald | MSEN | 33 | 00:57:30 | 00:57:22 | ||
| 80 | 278 | Lara Johnson | F35 | 8 | Wetherby Runners AC | 00:57:36 | 00:57:34 | |
| 81 | 374 | Ged Coll | M50 | 8 | Valley Striders | 00:57:40 | 00:57:26 | |
| 82 | 213 | Samantha Booth | FSEN | 9 | Chapel Allerton RC | 00:57:43 | 00:57:34 | |
| 83 | 361 | Neil Hanson | MSEN | 34 | 00:58:06 | 00:57:55 | ||
| 84 | 248 | Hervin Fern�ndez-Aceves | MSEN | 35 | 00:58:18 | 00:58:04 | ||
| 85 | 335 | Samantha Sugden | F35 | 9 | Wakefield Triathlon Club | 00:58:20 | 00:58:14 | |
| 86 | 286 | Mark Lobb | MSEN | 36 | 00:58:26 | 00:58:15 | ||
| 87 | 327 | Jon Scully | MSEN | 37 | 00:58:26 | 00:58:18 | ||
| 88 | 324 | Adam Sanders | M40 | 21 | 00:58:38 | 00:58:26 | ||
| 89 | 363 | Katherine Hill | FSEN | 10 | Kirkstall Harriers | 00:59:06 | 00:58:56 | |
| 90 | 215 | Rachel Bradford | FSEN | 11 | 00:59:07 | 00:58:58 | ||
| 91 | 350 | Simon Wright | M40 | 22 | 00:59:44 | 00:59:40 | ||
| 92 | 312 | Lewis Payne | M40 | 23 | 00:59:50 | 00:59:41 | ||
| 93 | 267 | Alastair Hodgson | MSEN | 38 | 01:00:25 | 01:00:15 | ||
| 94 | 378 | Deirdre O'Connor | F35 | 10 | Roundhay Runners | 01:00:29 | 01:00:16 | |
| 95 | 321 | Norman Roper | M60 | 2 | Denby Dale Travellers | 01:00:42 | 01:00:34 | |
| 96 | 317 | Helen Rafferty | F35 | 11 | 01:00:46 | 01:00:38 | ||
| 97 | 371 | Ashley Grindrod | FSEN | 12 | Farsley Flyers | 01:00:51 | 01:00:45 | |
| 98 | 268 | Neil Hodgson | MSEN | 39 | St Theresas AC | 01:00:51 | 01:00:41 | |
| 99 | 250 | Emily Follows | F35 | 12 | Kippax Harriers | 01:01:00 | 01:00:47 | |
| 100 | 272 | Leigh Hunt | F35 | 13 | Kippax Harriers | 01:01:01 | 01:00:47 | |
| 101 | 388 | Benedicte Frew | FSEN | 13 | Roundhay Runners | 01:01:11 | 01:01:05 | |
| 102 | 364 | Kate Cartledge | FSEN | 14 | 01:01:14 | 01:01:07 | ||
| 103 | 319 | Emma Robinson | FSEN | 15 | Pudsey Pacers | 01:01:24 | 01:01:09 | |
| 104 | 386 | Kate Waldon | FSEN | 16 | Wetherby Runners AC | 01:01:37 | 01:01:20 | |
| 105 | 367 | Carolyn Park | F35 | 14 | Dragons Running Club | 01:02:06 | 01:01:54 | |
| 106 | 219 | Peter Bryant | M50 | 9 | Dragons Running Club | 01:02:07 | 01:01:54 | |
| 107 | 211 | Emma Black | F35 | 15 | 01:02:14 | 01:02:09 | ||
| 108 | 376 | Chris Leese | M60 | 3 | 01:02:21 | 01:02:10 | ||
| 109 | 265 | Joanna Heaton | FSEN | 17 | 01:02:27 | 01:02:15 | ||
| 110 | 334 | Kate Solomon | FSEN | 18 | 01:03:11 | 01:02:57 | ||
| 111 | 296 | Ralph Mcdermott | M40 | 24 | Pudsey Pacers | 01:03:46 | 01:03:30 | |
| 112 | 375 | Michael Leese | MSEN | 40 | 01:03:46 | 01:03:33 | ||
| 113 | 284 | Christine Leslie | FSEN | 19 | 01:03:47 | 01:03:33 | ||
| 114 | 323 | Luke Rushworth | MSEN | 41 | Kirkstall Harriers | 01:03:58 | 01:03:40 | |
| 115 | 218 | Lindsay Bruce | F45 | 4 | 01:04:03 | 01:03:51 | ||
| 116 | 295 | Lindsey McCreadie | F35 | 16 | 01:04:12 | 01:04:00 | ||
| 117 | 238 | Claire Davenport | F35 | 17 | 01:04:12 | 01:04:00 | ||
| 118 | 282 | Callum King | MSEN | 42 | 01:04:28 | 01:04:19 | ||
| 119 | 249 | Alex Fleming | FSEN | 20 | 01:04:43 | 01:04:36 | ||
| 120 | 244 | Adrian Fake | MSEN | 43 | 01:04:46 | 01:04:39 | ||
| 121 | 207 | Chris Babb | M40 | 25 | 01:04:52 | 01:04:38 | ||
| 122 | 275 | Samantha Jackson | F35 | 18 | 01:05:28 | 01:05:13 | ||
| 123 | 387 | Nicola Selby | FSEN | 21 | Chapel Allerton RC | 01:05:35 | 01:05:18 | |
| 124 | 224 | Rebecca Cattley | FSEN | 22 | 01:05:45 | 01:05:31 | ||
| 125 | 299 | Clare Miller | F35 | 19 | Farsley Flyers | 01:05:49 | 01:05:43 | |
| 126 | 201 | Michelle Alderson | FSEN | 23 | Roundhay Runners | 01:06:26 | 01:06:15 | |
| 127 | 349 | Dawn Wright | F35 | 20 | 01:06:27 | 01:06:12 | ||
| 128 | 366 | Claire Featherstone | FSEN | 24 | Dragons Running Club | 01:06:46 | 01:06:34 | |
| 129 | 355 | Stuart Telford | M50 | 10 | Roundhay Runners | 01:07:21 | 01:07:05 | |
| 130 | 306 | Hannah Newman | FSEN | 25 | Kirkstall Harriers | 01:07:34 | 01:07:25 | |
| 131 | 298 | Ellie Mcgrath | FSEN | 26 | 01:07:40 | 01:07:28 | ||
| 132 | 354 | Jenny Perry | F35 | 21 | 01:07:41 | 01:07:30 | ||
| 133 | 236 | Wei Cui | F35 | 22 | 01:07:56 | 01:07:46 | ||
| 134 | 234 | Philippa Cox | F35 | 23 | Valley Striders | 01:08:01 | 01:07:56 | |
| 135 | 202 | Beccy Allen | F35 | 24 | 01:08:39 | 01:08:30 | ||
| 136 | 204 | Naomi Anderson | F35 | 25 | 01:09:04 | 01:08:56 | ||
| 137 | 230 | Julie Cleverley | F35 | 26 | 01:09:40 | 01:09:27 | ||
| 138 | 283 | Nicola Lees | F35 | 27 | 01:09:46 | 01:09:37 | ||
| 139 | 307 | Kathryn Nicholson | F35 | 28 | 01:10:58 | 01:10:45 | ||
| 140 | 274 | Clare Image | F35 | 29 | 01:10:58 | 01:10:45 | ||
| 141 | 379 | Joanne Conroy | F35 | 30 | Ackworth Road Runnerd | 01:11:11 | 01:10:55 | |
| 142 | 380 | Stephen Wong | MSEN | 44 | Ackworth Road Runnerd | 01:11:11 | 01:10:56 | |
| 143 | 270 | Zoey Horsman | FSEN | 27 | 01:11:35 | 01:11:22 | ||
| 144 | 237 | Steven Daglish | MSEN | 45 | Roundhay Runners | 01:12:16 | 01:12:00 | |
| 145 | 311 | Julie Oldfield | F55 | 1 | Roundhay Runners | 01:12:56 | 01:12:44 | |
| 146 | 333 | Leanne Sobratee | F35 | 31 | Rothwell Harriers | 01:16:31 | 01:16:17 | |
| 147 | 247 | Jan Faulkner | FSEN | 28 | 01:18:10 | 01:17:57 | ||
| 148 | 318 | Rachel Roberts | FSEN | 29 | Roundhay Runners | 01:18:43 | 01:18:27 | |
| 149 | 231 | Anna Clifford | F35 | 32 | 01:18:56 | 01:18:48 | ||
| 150 | 372 | Tillie Clark | FSEN | 30 | St Theresas AC | 01:21:20 | 01:21:19 | |
Address
16 Queensway
Whitkirk
Leeds
LS15 7DA
Contact
Gavin Longley
07792 615754
weareurbantrailrunner@gmail.com