If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Gender | Time | |
|---|---|---|---|---|---|
| 1 | 498 | Amy Woollard | Female | 51:08.7 | |
| 2 | 181 | Aaron Day | Male | 52:51.9 | |
| 3 | 180 | Ashleigh Day | Female | 52:53.0 | |
| 4 | 501 | Alistair Nunn | Male | 55:38.8 | |
| 5 | 345 | Megan McSharry | Female | 55:50.8 | |
| 6 | 152 | Emily Collins | Female | 57:32.2 | |
| 6 | 420 | Nico Seling | Male | 57:32.2 | |
| 8 | 168 | Mikaela Crossley | Female | 59:09.9 | |
| 8 | 169 | Tinika Crossley | Female | 59:09.9 | |
| 8 | 195 | Harriet Duree | Female | 59:09.9 | |
| 11 | 216 | Christopher Fitzpatrick | Male | 59:52.2 | |
| 12 | 279 | Steve Howard | Male | 1:03:42.0 | |
| 13 | 305 | Paul Kevan | Male | 1:04:33.9 | |
| 13 | 445 | Marc Speight | Male | 1:04:33.9 | |
| 15 | 165 | Matthew Crich | Male | 1:05:17.3 | |
| 15 | 166 | Rosalyn Crich | Female | 1:05:17.3 | |
| 15 | 189 | Matt Draycott | Male | 1:05:17.3 | |
| 15 | 440 | Karl Smedley | Male | 1:05:17.3 | |
| 19 | 446 | Emma Speight | Female | 1:05:30.2 | |
| 20 | 387 | Rachel Porter | Female | 1:05:48.0 | |
| 21 | 463 | Dominic Tooze | Male | 1:06:01.6 | |
| 22 | 304 | Joanne Kevan | Female | 1:06:05.4 | |
| 23 | 265 | LUCY HIGGINS | Female | 1:06:29.6 | |
| 23 | 266 | Anthony Higgins | Male | 1:06:29.6 | |
| 25 | 185 | Paul Disley | Male | 1:07:02.6 | |
| 25 | 186 | Pablo Disley | Male | 1:07:02.6 | |
| 27 | 269 | Amy Holguin | Female | 1:07:08.1 | |
| 28 | 308 | Lucy Knight | Female | 1:07:18.7 | |
| 28 | 495 | Nicky Woodall | Female | 1:07:18.7 | |
| 30 | 327 | Jamie Littlewood | Male | 1:07:27.2 | |
| 31 | 499 | Ed Woollard | Male | 1:07:35.3 | |
| 32 | 243 | Nick Griffin | Male | 1:07:58.8 | |
| 32 | 389 | Sarah Pottas | Female | 1:07:58.8 | |
| 32 | 390 | Tristan Pottas | Male | 1:07:58.8 | |
| 32 | 447 | Max Spicer | Male | 1:07:58.8 | |
| 36 | 326 | Jenifer Littlewood | Female | 1:08:04.0 | |
| 37 | 317 | Michael Leadbetter | Male | 1:08:09.7 | |
| 38 | 318 | Bethany Leadbetter | Female | 1:08:27.0 | |
| 39 | 261 | Gemma Hearn | Female | 1:08:45.9 | |
| 39 | 391 | Richard Potter | Male | 1:08:45.9 | |
| 41 | 313 | Jane LAWSON | Female | 1:09:03.4 | |
| 41 | 314 | Neil Lawson | Male | 1:09:03.4 | |
| 43 | 411 | Maria Rushbrooke | Female | 1:12:01.9 | |
| 43 | 437 | James Skidmore | Male | 1:12:01.9 | |
| 45 | 200 | Joanne Earle | Female | 1:12:47.1 | |
| 45 | 225 | Ross Gallacher | Male | 1:12:47.1 | |
| 45 | 236 | Hannah Goldie | Female | 1:12:47.1 | |
| 45 | 400 | Kate Rice | Female | 1:12:47.1 | |
| 45 | 477 | Rachael Webb | Female | 1:12:47.1 | |
| 50 | 124 | Gordon Bland | Male | 1:12:56.9 | |
| 50 | 415 | Emily Schofield | Female | 1:12:56.9 | |
| 52 | 223 | Kevin Gallacher | Male | 1:13:03.1 | |
| 53 | 461 | Dave Tolliday | Male | 1:13:37.0 | |
| 53 | 462 | Emma Tolliday | Female | 1:13:37.0 | |
| 55 | 149 | Sarah Cohen | Female | 1:13:54.8 | |
| 55 | 150 | Robin Cohen | Male | 1:13:54.8 | |
| 57 | 224 | Iona Gallacher | Female | 1:14:09.6 | |
| 58 | 228 | John Garner | Male | 1:14:23.1 | |
| 58 | 364 | Amelia Newton | Female | 1:14:23.1 | |
| 60 | 475 | Andrew Watson | Male | 1:14:44.9 | |
| 60 | 476 | Anna Watson | Female | 1:14:44.9 | |
| 62 | 145 | TONY CHUNG | Male | 1:14:56.4 | |
| 63 | 372 | Nick Outram | Male | 1:15:11.7 | |
| 64 | 121 | Aneliese Bennett | Female | 1:15:32.4 | |
| 64 | 122 | Paul Bennett | Male | 1:15:32.4 | |
| 64 | 371 | Erin Outram | Female | 1:15:32.4 | |
| 67 | 138 | Claire Caulfield | Female | 1:16:05.1 | |
| 67 | 263 | Chris Hearson | Male | 1:16:05.1 | |
| 69 | 338 | Emma Marshall | Female | 1:16:16.0 | |
| 70 | 231 | Fiona Gilchrist | Female | 1:16:20.2 | |
| 71 | 128 | Amy Brinkman | Female | 1:16:46.0 | |
| 71 | 280 | Emily-Clare Howe | Female | 1:16:46.0 | |
| 73 | 219 | Kit Fletcher | Male | 1:17:48.0 | |
| 74 | 170 | Grace Crowther | Female | 1:18:19.1 | |
| 74 | 171 | James Crowther | Male | 1:18:19.1 | |
| 76 | 117 | Odette Arundell | Female | 1:20:05.6 | |
| 76 | 500 | Maria Yuill | Female | 1:20:05.6 | |
| 78 | 282 | Kerry Hudson | Female | 1:20:37.7 | |
| 78 | 307 | Catherine Kiss | Female | 1:20:37.7 | |
| 80 | 209 | Ben Fargher | Male | 1:20:56.9 | |
| 81 | 251 | Nicola Hanson | Female | 1:21:22.6 | |
| 81 | 469 | Danny Vyse | Male | 1:21:22.6 | |
| 83 | 275 | Ashley Horsey | Male | 1:23:15.7 | |
| 83 | 281 | John Howlett | Male | 1:23:15.7 | |
| 85 | 131 | Ella Burgess | Female | 1:23:35.9 | |
| 85 | 306 | Christine Kim | Female | 1:23:35.9 | |
| 87 | 229 | Andrew Gibson | Male | 1:23:46.0 | |
| 87 | 230 | Lucinda Gibson | Female | 1:23:46.0 | |
| 89 | 335 | Seiko Makino | Female | 1:24:20.8 | |
| 90 | 373 | Celine Pagnier | Female | 1:24:21.7 | |
| 91 | 172 | Charly Crump | Female | 1:24:21.8 | |
| 92 | 369 | Cat Oldham | Female | 1:24:22.8 | |
| 93 | 386 | Alexandra Pike | Female | 1:25:10.7 | |
| 94 | 125 | Harry Bowness | Male | 1:25:37.7 | |
| 94 | 450 | Jeremy Stewart | Male | 1:25:37.7 | |
| 96 | 208 | Josh Fallows | Male | 1:25:48.6 | |
| 96 | 459 | Katie Tiffin | Female | 1:25:48.6 | |
| 98 | 274 | Richard Hopkins | Male | 1:25:57.8 | |
| 99 | 175 | David Darton | Male | 1:26:39.5 | |
| 99 | 245 | Emma Haggas | Female | 1:26:39.5 | |
| 99 | 322 | Mei Liew | Female | 1:26:39.5 | |
| 99 | 401 | Jill Roberts | Female | 1:26:39.5 | |
| 103 | 295 | Andy Keay | Male | 1:27:04.7 | |
| 103 | 427 | Alice Shaw | Female | 1:27:04.7 | |
| 103 | 428 | Jason Shaw | Male | 1:27:04.7 | |
| 106 | 408 | Kyle Rooke | Male | 1:27:11.6 | |
| 107 | 292 | Olivia James | Female | 1:27:21.3 | |
| 108 | 291 | Thomas James | Male | 1:27:37.2 | |
| 108 | 315 | Ben Lawson | Male | 1:27:37.2 | |
| 110 | 309 | Janet Knight | Female | 1:27:44.7 | |
| 111 | 235 | Verity Glover | Female | 1:28:10.2 | |
| 111 | 405 | Edwin Robinson | Male | 1:28:10.2 | |
| 113 | 204 | Melanie English | Female | 1:28:25.0 | |
| 113 | 497 | Jeffrey Woolhouse | Male | 1:28:25.0 | |
| 115 | 410 | Stefan Rowe | Female | 1:28:32.0 | |
| 116 | 176 | Carys Davies | Female | 1:28:36.1 | |
| 117 | 324 | Ian Linley | Male | 1:29:21.1 | |
| 117 | 409 | Stefanie Rooke | Female | 1:29:21.1 | |
| 119 | 222 | Helen Frankish | Female | 1:29:39.1 | |
| 119 | 416 | Iain Scott | Male | 1:29:39.1 | |
| 119 | 417 | Chris Scott | Male | 1:29:39.1 | |
| 122 | 190 | Hannah Duckworth | Female | 1:29:52.2 | |
| 122 | 191 | Jason Duckworth | Male | 1:29:52.2 | |
| 124 | 370 | Cara Organ | Female | 1:29:59.5 | |
| 125 | 136 | Dom Carter | Male | 1:30:21.1 | |
| 125 | 244 | Chris Gynn | Male | 1:30:21.1 | |
| 125 | 452 | George Summerson | Male | 1:30:21.1 | |
| 128 | 319 | Ted Leahy | Male | 1:31:31.6 | |
| 128 | 320 | Nicole Leahy | Female | 1:31:31.6 | |
| 128 | 487 | Dan Wilkinson | Male | 1:31:31.6 | |
| 131 | 232 | Callum Glenn | Male | 1:32:54.1 | |
| 131 | 247 | Emily Hall | Female | 1:32:54.1 | |
| 131 | 325 | Julie Linley | Female | 1:32:54.1 | |
| 131 | 359 | Helen Mudd | Female | 1:32:54.1 | |
| 131 | 360 | Ashley Mudd | Male | 1:32:54.1 | |
| 131 | 492 | Judith Winters | Female | 1:32:54.1 | |
| 137 | 144 | Megan Chown | Female | 1:33:59.3 | |
| 137 | 349 | Laura Meek | Female | 1:33:59.3 | |
| 139 | 374 | Scott Pallister | Male | 1:34:16.9 | |
| 139 | 467 | Lucy Tymon | Female | 1:34:16.9 | |
| 139 | 468 | Shaun Tymon | Male | 1:34:16.9 | |
| 142 | 158 | Elizabeth Courthold | Female | 1:34:48.3 | |
| 142 | 174 | Charles Cunningham | Male | 1:34:48.3 | |
| 144 | 331 | Darol Lucas | Male | 1:35:12.7 | |
| 144 | 353 | Frances Mills | Female | 1:35:12.7 | |
| 144 | 479 | Joe Whitaker | Male | 1:35:12.7 | |
| 147 | 130 | Hannah Bryan | Female | 1:35:52.7 | |
| 148 | 268 | Lisa Holden | Female | 1:35:53.6 | |
| 149 | 221 | Jonathan France | Male | 1:36:48.4 | |
| 149 | 252 | Amy Hardcastle | Female | 1:36:48.4 | |
| 149 | 366 | Ben Nicholson | Male | 1:36:48.4 | |
| 149 | 442 | Debbie Smith | Female | 1:36:48.4 | |
| 149 | 482 | Laura Wilcock | Female | 1:36:48.4 | |
| 154 | 341 | Vlasta McGuinness | Female | 1:36:58.3 | |
| 154 | 460 | Gemma Tindall | Female | 1:36:58.3 | |
| 156 | 226 | Rebecca Gallacher | Female | 1:37:21.1 | |
| 156 | 464 | Amy Trainor | Female | 1:37:21.1 | |
| 158 | 296 | Celina Kelley | Female | 1:39:53.3 | |
| 158 | 402 | Paul Robertson | Male | 1:39:53.3 | |
| 158 | 403 | Cathy Robertson | Female | 1:39:53.3 | |
| 158 | 465 | Russell Turner | Male | 1:39:53.3 | |
| 162 | 262 | Victoria Hearson | Female | 1:40:08.4 | |
| 162 | 354 | Jacqueline Mitchell | Female | 1:40:08.4 | |
| 164 | 203 | Jane Elliott | Female | 1:40:16.1 | |
| 165 | 287 | Michelle Hutchison | Female | 1:40:20.5 | |
| 166 | 249 | Heather Hamilton-Nisbet | Female | 1:40:31.5 | |
| 166 | 367 | Will Nisbet | Male | 1:40:31.5 | |
| 168 | 502 | Spare Number 2 | Male | 1:41:20.8 | |
| 168 | 503 | Spare Number 3 | Male | 1:41:20.8 | |
| 170 | 356 | Robin Moorcroft | Male | 1:41:27.0 | |
| 171 | 177 | Kate Davison | Female | 1:42:09.0 | |
| 172 | 217 | Christine Fleming | Female | 1:42:18.0 | |
| 173 | 153 | Alasdair Cooke | Male | 1:42:33.1 | |
| 173 | 418 | Fionnuala Scott | Female | 1:42:33.1 | |
| 175 | 132 | Donna Caldwell | Female | 1:42:50.6 | |
| 175 | 240 | Elizabeth Green | Female | 1:42:50.6 | |
| 175 | 438 | Sean Slattery | Male | 1:42:50.6 | |
| 178 | 277 | Nicola Housam | Female | 1:43:00.8 | |
| 178 | 278 | Mark Housam | Male | 1:43:00.8 | |
| 180 | 119 | Alex Bassick | Male | 1:43:16.7 | |
| 180 | 435 | Ellie Singleton | Female | 1:43:16.7 | |
| 182 | 311 | Kate Latham | Female | 1:43:22.7 | |
| 183 | 147 | Ann Coe | Female | 1:43:58.2 | |
| 183 | 148 | Pete Coe | Male | 1:43:58.2 | |
| 185 | 133 | Gail Campbell | Female | 1:44:14.7 | |
| 185 | 419 | Lisa Scott | Female | 1:44:14.7 | |
| 187 | 303 | Jennifer Kettlewell | Female | 1:44:26.4 | |
| 188 | 457 | Michael Thomas | Male | 1:45:07.4 | |
| 189 | 432 | Karen Shires | Female | 1:45:53.8 | |
| 190 | 431 | Mark Shires | Male | 1:46:05.0 | |
| 190 | 433 | Maisie Shires | Female | 1:46:05.0 | |
| 192 | 227 | Shivangi Gangwar | Female | 1:46:25.1 | |
| 193 | 182 | Rich Dean | Male | 1:48:55.9 | |
| 193 | 385 | Hannah Perrin | Female | 1:48:55.9 | |
| 195 | 213 | Rebecca Fitton | Female | 1:49:05.2 | |
| 195 | 257 | Zach Harrop | Male | 1:49:05.2 | |
| 197 | 248 | Deborah Hamilton | Female | 1:49:15.3 | |
| 198 | 381 | Liz Peacock | Female | 1:49:43.0 | |
| 198 | 443 | Joanne Smithson | Female | 1:49:43.0 | |
| 198 | 471 | Kathrine Walton | Female | 1:49:43.0 | |
| 201 | 134 | Diane Campbell | Female | 1:50:31.0 | |
| 201 | 267 | Natalie C Hodson | Female | 1:50:31.0 | |
| 201 | 336 | Louisa Mamalis | Female | 1:50:31.0 | |
| 201 | 439 | Harriet Sleight | Female | 1:50:31.0 | |
| 205 | 201 | Janna Eastment | Female | 1:50:42.3 | |
| 205 | 413 | Matthew Sandford | Male | 1:50:42.3 | |
| 207 | 218 | Tom Fleming | Male | 1:51:09.1 | |
| 208 | 434 | Kei Lin Siew | Female | 1:51:50.4 | |
| 209 | 454 | Venesia Teh | Female | 1:51:51.3 | |
| 210 | 183 | Katie Diggory | Female | 1:53:00.1 | |
| 210 | 264 | Rachel Heward | Female | 1:53:00.1 | |
| 212 | 188 | Emma Draycott | Female | 2:00:10.1 | |
| 212 | 490 | Katie Wilson | Female | 2:00:10.1 | |
| 214 | 302 | Alex Kent | Male | 2:00:48.9 | |
| 215 | 388 | Maria Potouroglou | Female | 2:00:49.8 | |
| 216 | 210 | William Fish | Male | 2:01:19.3 | |
| 216 | 211 | Helena Fish | Female | 2:01:19.3 | |
| 218 | 193 | Jodie Dunn | Female | 2:01:38.1 | |
| 218 | 194 | Mark Dunn | Male | 2:01:38.1 | |
| 220 | 358 | Nicola Morrissey | Female | 2:02:29.8 | |
| 220 | 470 | Nathan Walker | Male | 2:02:29.8 | |
| 222 | 472 | Sophie Ward | Female | 2:05:26.5 | |
| 223 | 312 | Vicky Lavery | Female | 2:05:27.4 | |
| 223 | 473 | Anna Warren | Female | 2:05:27.4 | |
| 225 | 115 | Jane Anspach-Sykes | Female | 2:06:56.0 | |
| 225 | 466 | Lucy Turner | Female | 2:06:56.0 | |
| 227 | 310 | Karen Lacey | Female | 2:07:13.0 | |
| 227 | 343 | Alan McLoughlin | Male | 2:07:13.0 | |
| 229 | 120 | Melvyn Beale | Male | 2:07:53.6 | |
| 229 | 276 | Graham Hough | Male | 2:07:53.6 | |
| 229 | 441 | Kay Smith | Female | 2:07:53.6 | |
| 232 | 237 | Luke Goldthorpe | Male | 2:12:36.0 | |
| 232 | 351 | Stephanie Merritt | Female | 2:12:36.0 | |
| 234 | 192 | Edward Dunbavin | Male | 2:12:54.2 | |
| 234 | 293 | Lysia Jiggins | Female | 2:12:54.2 | |
| 234 | 294 | Paul Jiggins | Male | 2:12:54.2 | |
| 237 | 350 | Arif Merali | Male | 2:13:44.5 | |
| 238 | 285 | Jenny Humphries | Female | 2:13:48.4 | |
| 239 | 424 | Krishna Shanmuganathan | Male | 2:13:59.2 | |
| 240 | 407 | Alex Rogin | Male | 2:14:04.1 | |
| 241 | 449 | Sara Spratt | Female | 2:14:20.8 | |
| 242 | 141 | Rajesh Chaudhary | Male | 2:14:28.8 | |
| 243 | 344 | Aaron McNally | Male | 2:14:43.8 | |
| 244 | 406 | Hugo Robinson | Male | 2:14:53.1 | |
| 245 | 426 | Adrian Shaw | Male | 2:15:06.9 | |
| 246 | 448 | Helen Spicer | Female | 2:18:36.3 | |
| 247 | 187 | Jack Donker | Male | 2:30:00.0 | |
| 247 | 196 | Zofie Dvorakova | Female | 2:30:00.0 | |
| 247 | 202 | Lydia Edwards-Hooper | Female | 2:30:00.0 | |
| 247 | 246 | Lucy Hall | Female | 2:30:00.0 | |
| 247 | 256 | Damien Harrington | Male | 2:30:00.0 | |
| 247 | 270 | Carly Holmes | Female | 2:30:00.0 | |
| 247 | 272 | Simon Hooper | Male | 2:30:00.0 | |
| 247 | 290 | Emma James | Female | 2:30:00.0 | |
| 247 | 316 | Sophie Lawson | Female | 2:30:00.0 | |
| 247 | 321 | Kerrie Leyland | Female | 2:30:00.0 | |
| 247 | 323 | Mei Kuan Liew | Female | 2:30:00.0 | |
| 247 | 329 | Emma Lucas | Female | 2:30:00.0 | |
| 247 | 330 | Jessica Lucas | Female | 2:30:00.0 | |
| 247 | 340 | Julia McCullagh | Female | 2:30:00.0 | |
| 247 | 376 | Sharon Palmer | Female | 2:30:00.0 | |
| 247 | 382 | Jessica Pearman | Female | 2:30:00.0 | |
| 247 | 383 | Owen Pearman | Male | 2:30:00.0 | |
| 247 | 397 | Martin Ramadan | Male | 2:30:00.0 | |
| 247 | 398 | Steph Raw | Female | 2:30:00.0 | |
| 247 | 478 | Claire Whitaker | Female | 2:30:00.0 | |
Address
Visit Malton
c/o The Estate Office
88 Old Maltongate
Malton
North Yorkshire
YO17 7EG
Contact
Mark Brayshaw
07557200526
enquiries@visitmalton.com