If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Distance | Gender | Gender Position | Age Category | Category Position | Finish Time | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Richard Anderson | Sprint | Male | 1 | Snr | 1 | 01:15:45 | ||
| 2 | 98 | Richard Keefe | Sprint | Male | 2 | Snr | 2 | 01:18:02 | ||
| 3 | 43 | David Thompson | Sprint | Male | 3 | Vet | 1 | 01:19:09 | ||
| 4 | 61 | Paul Clucas | TRI LAKELAND | Sprint | Male | 4 | Snr | 3 | 01:24:07 | |
| 5 | 103 | Euan Marshall | Sprint | Male | 5 | Snr | 4 | 01:25:12 | ||
| 6 | 34 | Brian Payton | TRI LAKELAND | Sprint | Male | 6 | Vet | 2 | 01:26:07 | |
| 7 | 4 | James Ashton | COALFIELDS TRIATHLON CLUB | Sprint | Male | 7 | Snr | 5 | 01:27:29 | |
| 8 | 133 | Alan Young | Sprint | Male | 8 | Snr | 6 | 01:29:34 | ||
| 9 | 45 | Rachael Vatter | TRI LAKELAND | Sprint | Female | 1 | Snr | 1 | 01:29:45 | |
| 10 | 116 | Jason Ruck | Sprint | Male | 9 | SVet | 1 | 01:30:06 | ||
| 11 | 36 | Colin Semple | TRI LAKELAND | Sprint | Male | 10 | SVet | 2 | 01:31:19 | |
| 12 | 76 | Neil Fellows | Sprint | Male | 11 | Vet | 3 | 01:31:59 | ||
| 13 | 39 | Lucy Stobbart | TRI LAKELAND | Sprint | Female | 2 | Snr | 2 | 01:32:13 | |
| 14 | 62 | Mark Colman | Sprint | Male | 12 | Vet | 4 | 01:32:49 | ||
| 15 | 80 | Jonathan Green | TRI LAKELAND | Sprint | Male | 13 | Vet | 5 | 01:33:38 | |
| 16 | 15 | Michael Dobson | Sprint | Male | 14 | SVet | 3 | 01:33:49 | ||
| 17 | 23 | Glyn Humphreys | DURHAM TRIATHLON CLUB | Sprint | Male | 15 | SVet | 4 | 01:34:02 | |
| 18 | 30 | David Morgan | Sprint | Male | 16 | SVet | 5 | 01:34:13 | ||
| 19 | 3 | Fraser Arnot | EDINBURGH AC | Sprint | Male | 17 | SVet | 6 | 01:34:35 | |
| 20 | 35 | Becky Semple | TRI LAKELAND | Sprint | Female | 3 | Snr | 3 | 01:34:50 | |
| 21 | 33 | Ben Park | ULVERSTON TRI CLUB | Sprint | Male | 18 | Vet | 6 | 01:34:54 | |
| 22 | 25 | Abraham Ingersoll | Sprint | Male | 19 | Vet | 7 | 01:35:19 | ||
| 23 | 66 | Morgan Cooper | Sprint | Male | 20 | Snr | 7 | 01:36:39 | ||
| 24 | 18 | Ben Harper | CARLISLE TRI CLUB | Sprint | Male | 21 | Vet | 8 | 01:37:14 | |
| 25 | 71 | James Dickinson | ONE LIFE RACING | Sprint | Male | 22 | Vint | 1 | 01:37:52 | |
| 26 | 118 | Robert Skeoch | Sprint | Male | 23 | SVet | 7 | 01:38:55 | ||
| 27 | 73 | Richard Downey | TRI LAKELAND | Sprint | Male | 24 | Snr | 8 | 01:39:22 | |
| 28 | 110 | Matthew Pomroy | Sprint | Male | 25 | Snr | 9 | 01:39:26 | ||
| 29 | 51 | Mal Balmer | Sprint | Male | 26 | SVet | 8 | 01:39:31 | ||
| 30 | 32 | Liam Nicholls | WEST CUMBRIA TRI | Sprint | Male | 27 | Vet | 9 | 01:39:35 | |
| 31 | 9 | Paul Birch | Sprint | Male | 28 | SVet | 9 | 01:40:54 | ||
| 32 | 131 | Matthew Welsh | Sprint | Male | 29 | Snr | 10 | 01:41:29 | ||
| 33 | 89 | Frank Hewer | CUMBERLAND AC | Sprint | Male | 30 | Vet | 10 | 01:41:49 | |
| 34 | 38 | Michael Skivington | Sprint | Male | 31 | Vint | 2 | 01:42:55 | ||
| 35 | 93 | Lorna Hughes | Sprint | Female | 4 | Snr | 4 | 01:42:57 | ||
| 36 | 47 | Brian Atkinson | Sprint | Male | 32 | SVet | 10 | 01:43:28 | ||
| 37 | 5 | Duncan Austin | LEEDS & BRADFORD TRIATHLON CLUB | Sprint | Male | 33 | Vet | 11 | 01:43:43 | |
| 38 | 70 | Alexandra Dent | LONSDALE FELL RUNNERS | Sprint | Female | 5 | Snr | 5 | 01:43:52 | |
| 39 | 129 | Elizabeth Watson | Sprint | Female | 6 | Snr | 6 | 01:43:56 | ||
| 40 | 50 | Stephen Baines | Sprint | Male | 34 | Snr | 11 | 01:44:25 | ||
| 41 | 132 | Tanya Weston | TRI LAKELAND | Sprint | Female | 7 | Vet | 1 | 01:44:48 | |
| 42 | 44 | Carrine Thompson-Green | Sprint | Female | 8 | Snr | 7 | 01:45:28 | ||
| 43 | 74 | Adam Ewbank | LEEDS & BRADFORD TRIATHLON CLUB | Sprint | Male | 35 | Snr | 12 | 01:46:45 | |
| 44 | 159 | Molly Hale | UNIVERSITY OF STIRLING TRIATHLON CLUB | Sprint | Female | 9 | Snr | 8 | 01:46:50 | |
| 45 | 109 | Maxwell Patterson | Sprint | Male | 36 | Snr | 13 | 01:46:52 | ||
| 46 | 128 | David Walker | Sprint | Male | 37 | SVet | 11 | 01:47:05 | ||
| 47 | 108 | Kyle Nicholson | Sprint | Male | 38 | Snr | 14 | 01:47:25 | ||
| 48 | 106 | Madeleine Morgan | Sprint | Female | 10 | Vet | 2 | 01:47:46 | ||
| 49 | 40 | Samantha Sugden | CARLISLE TRI CLUB | Sprint | Female | 11 | Vet | 3 | 01:48:18 | |
| 50 | 77 | John Forrest | Sprint | Male | 39 | Vet | 12 | 01:50:09 | ||
| 51 | 29 | Lee Jolliffe | Sprint | Male | 40 | Vet | 13 | 01:50:44 | ||
| 52 | 28 | Robert Johnstone | CARLISLE TRI CLUB | Sprint | Male | 41 | SVet | 12 | 01:51:47 | |
| 53 | 130 | Sarah Watson | Sprint | Female | 12 | Vint | 1 | 01:52:51 | ||
| 54 | 8 | Pam Birch | Sprint | Female | 13 | SVet | 1 | 01:53:10 | ||
| 55 | 24 | Ian Hunter | Sprint | Male | 42 | Vet | 14 | 01:53:29 | ||
| 56 | 69 | Stephen Daly | Sprint | Male | 43 | Vint | 3 | 01:53:59 | ||
| 57 | 113 | Jonathan Redmond | WEST CUMBRIA TRI | Sprint | Male | 44 | Snr | 15 | 01:54:01 | |
| 58 | 102 | Emilu Marner | Sprint | Female | 14 | Snr | 9 | 01:54:02 | ||
| 59 | 99 | Katerina Kucerova | Sprint | Female | 15 | Vet | 4 | 01:54:24 | ||
| 60 | 57 | Stephen Brindle | Sprint | Male | 45 | Snr | 16 | 01:54:49 | ||
| 61 | 83 | Luke Hanson | CLAPHAM CHASERS | Sprint | Male | 46 | Vet | 15 | 01:55:09 | |
| 62 | 64 | Oliver Connolly | Sprint | Male | 47 | Snr | 17 | 01:55:55 | ||
| 63 | 6 | Jo Baker | Sprint | Female | 16 | Vint | 2 | 01:56:13 | ||
| 64 | 87 | Ken Harrison | Sprint | Male | 48 | Vint | 4 | 01:56:19 | ||
| 65 | 100 | Jill Libby | HATRIC | Sprint | Female | 17 | Vint | 3 | 01:56:40 | |
| 66 | 121 | Alex Spyridoulias | Sprint | Male | 49 | Snr | 18 | 01:56:45 | ||
| 67 | 81 | Kieran Guy | Sprint | Male | 50 | Snr | 19 | 01:56:49 | ||
| 68 | 178 | Lisa Minns | Sprint | Female | 18 | SVet | 2 | 01:56:53 | ||
| 69 | 79 | Lorraine Gandy | WAKEFIELD TRIATHLON CLUB | Sprint | Female | 19 | SVet | 3 | 01:57:30 | |
| 70 | 191 | Stuart Rimmer | COLT - CITY OF LANCASTER TRIATHLON | Sprint | Male | 51 | Vet | 16 | 01:58:04 | |
| 71 | 52 | Christian Bamforth | Sprint | Male | 52 | Vet | 17 | 01:58:19 | ||
| 72 | 90 | Jane Hobson | HALIFAX HARRIERS & AC | Sprint | Female | 20 | SVet | 4 | 01:58:49 | |
| 73 | 13 | Lawrence Bunn | CRAVEN ENERGY | Sprint | Male | 53 | SVet | 13 | 01:58:50 | |
| 74 | 68 | Paul Cumberbatch | Sprint | Male | 54 | SVet | 14 | 01:59:50 | ||
| 75 | 209 | Jessica Bathgate | Sprint | Female | 21 | Snr | 10 | 02:00:00 | ||
| 76 | 117 | Alison Schmutz | Sprint | Female | 22 | SVet | 5 | 02:00:04 | ||
| 77 | 14 | Mike Crozier | KENDAL TRI CLUB | Sprint | Male | 55 | Vint | 5 | 02:00:43 | |
| 78 | 94 | Stuart Jenkinson | TRI LAKELAND | Sprint | Male | 56 | Snr | 20 | 02:00:54 | |
| 79 | 124 | Dave Swift | Sprint | Male | 57 | SVet | 15 | 02:01:29 | ||
| 80 | 31 | Cormac Murray | ULVERSTON TRI CLUB | Sprint | Male | 58 | Snr | 21 | 02:02:12 | |
| 81 | 59 | Heather Brown | Sprint | Female | 23 | Vet | 5 | 02:02:24 | ||
| 82 | 197 | Peter Stockdale | CARLISLE TRI CLUB | Sprint | Male | 59 | Vet | 18 | 02:02:28 | |
| 83 | 97 | Laura Keefe | Sprint | Female | 24 | Snr | 11 | 02:02:38 | ||
| 84 | 72 | Emma Donald | Sprint | Female | 25 | Snr | 12 | 02:02:41 | ||
| 85 | 278 | William Scholfield | Sprint | Male | 60 | Snr | 22 | 02:03:15 | ||
| 86 | 120 | Malcolm Sowerby | Sprint | Male | 61 | SVet | 16 | 02:03:50 | ||
| 87 | 58 | Clare Brown | Sprint | Female | 26 | Snr | 13 | 02:04:11 | ||
| 88 | 123 | Clare Stenton | Sprint | Female | 27 | Vet | 6 | 02:05:08 | ||
| 89 | 88 | Jo Hedley | TRI LAKELAND | Sprint | Female | 28 | Vet | 7 | 02:05:37 | |
| 90 | 17 | Adam Fielder | Sprint | Male | 62 | SVet | 17 | 02:06:07 | ||
| 91 | 75 | Beth Farrar | Sprint | Female | 29 | Snr | 14 | 02:06:17 | ||
| 92 | 85 | Cecilia Harman | Sprint | Female | 30 | Vet | 8 | 02:06:20 | ||
| 93 | 86 | Michel Harper | Sprint | Male | 63 | Vint | 6 | 02:06:42 | ||
| 94 | 125 | Brad Taylor | Sprint | Male | 64 | Snr | 23 | 02:07:08 | ||
| 95 | 114 | Chloe Riley | Sprint | Female | 31 | Snr | 15 | 02:09:00 | ||
| 96 | 115 | Heather Riley | Sprint | Female | 32 | Snr | 16 | 02:09:01 | ||
| 97 | 96 | Reece Jones | Sprint | Male | 65 | Snr | 24 | 02:11:08 | ||
| 98 | 105 | Andrew Moore | Sprint | Male | 66 | Vet | 19 | 02:12:18 | ||
| 99 | 122 | Jennie Stein | Sprint | Female | 33 | Snr | 17 | 02:15:04 | ||
| 100 | 37 | Bill Sergeson | PENNY LANE STRIDERS | Sprint | Male | 67 | SVet | 18 | 02:16:22 | |
| 101 | 60 | Ian Chambers | CUMBERLAND FELL RUNNERS | Sprint | Male | 68 | Vet | 20 | 02:17:39 | |
| 102 | 27 | Barry Johnson | TRI LAKELAND | Sprint | Male | 69 | Vint | 7 | 02:17:40 | |
| 103 | 12 | Sally Brown | PICKERING RUNNING CLUB | Sprint | Female | 34 | Vint | 4 | 02:18:43 | |
| 104 | 112 | Gillian Price | Sprint | Female | 35 | Vint | 5 | 02:20:03 | ||
| 105 | 82 | Steven Guy | Sprint | Male | 70 | Vet | 21 | 02:21:04 | ||
| 106 | 127 | Shirley Tyrrell | PICKERING RUNNING CLUB | Sprint | Female | 36 | Vint | 6 | 02:22:04 | |
| 107 | 48 | Kathryn Atkinson | Sprint | Female | 37 | Vet | 9 | 02:23:53 | ||
| 108 | 101 | Aidan Liggins | Sprint | Female | 38 | Snr | 18 | 02:29:10 | ||
| 109 | 95 | Lynne Johnson | Sprint | Female | 39 | SVet | 6 | 02:29:28 | ||
| 110 | 65 | Helen Cooper | Sprint | Female | 40 | SVet | 7 | 02:29:28 | ||
| 111 | 1 | Lesley Allger | Sprint | Female | 41 | Vint | 7 | 02:34:15 | ||
| 112 | 104 | Amie Meloy | CUMBERLAND AC | Sprint | Female | 42 | Vet | 10 | 02:35:25 | |
| 113 | 53 | Maggie Barraclough | Sprint | Female | 43 | Vint | 8 | 02:52:24 | ||
| 1 | 170 | Matthew Lear | Standard | Male | 1 | Snr | 1 | 02:13:05 | ||
| 2 | 288 | Ben Thomas | KENDAL TRI CLUB | Standard | Male | 2 | Snr | 2 | 02:19:13 | |
| 3 | 263 | Craig Mounsey | WEST CUMBRIA TRI | Standard | Male | 3 | Snr | 3 | 02:21:43 | |
| 4 | 260 | Andy Orton | TRI PRESTON | Standard | Male | 4 | Vet | 1 | 02:22:32 | |
| 5 | 176 | Adrian Messingham | BARRACUDA TRIATHLON CLUB | Standard | Male | 5 | SVet | 1 | 02:26:30 | |
| 6 | 292 | Matt Towers | Standard | Male | 6 | Snr | 4 | 02:28:20 | ||
| 7 | 171 | Nick Lord | GLOSSOP TRIATHLON CLUB | Standard | Male | 7 | Snr | 5 | 02:28:31 | |
| 8 | 134 | Steve Allison | Standard | Male | 8 | Vet | 2 | 02:31:18 | ||
| 9 | 270 | Peter Roddam | Standard | Male | 9 | Snr | 6 | 02:32:53 | ||
| 10 | 167 | Amanda Ingram | TRI LAKELAND | Standard | Female | 1 | Vet | 1 | 02:33:38 | |
| 11 | 245 | Ben Llewellyn | Standard | Male | 10 | Snr | 7 | 02:34:11 | ||
| 12 | 252 | Lucy Mikkelsen-Barron | Standard | Female | 2 | Snr | 1 | 02:35:44 | ||
| 13 | 208 | Chris Ashall | Standard | Male | 11 | Snr | 8 | 02:36:21 | ||
| 14 | 290 | Chris Thompson | MERSEY TRI | Standard | Male | 12 | Snr | 9 | 02:36:49 | |
| 15 | 239 | Neill Jobling | Standard | Male | 13 | Vet | 3 | 02:36:56 | ||
| 16 | 144 | Matt Charlton | DH RUNNERS | Standard | Male | 14 | Snr | 10 | 02:37:21 | |
| 17 | 205 | Stephen Winrow | Standard | Male | 15 | Snr | 11 | 02:38:37 | ||
| 18 | 199 | Barry Thomas | Standard | Male | 16 | SVet | 2 | 02:40:02 | ||
| 19 | 157 | Paul Greeson | WEST CUMBRIA TRI | Standard | Male | 17 | SVet | 3 | 02:42:06 | |
| 20 | 161 | Baz Harper | CARLISLE TRI CLUB | Standard | Male | 18 | Snr | 12 | 02:42:28 | |
| 21 | 154 | Iain Fenwick | TRI NORTHUMBERLAND | Standard | Male | 19 | SVet | 4 | 02:43:00 | |
| 22 | 275 | Mark Salter | Standard | Male | 20 | SVet | 5 | 02:43:55 | ||
| 23 | 227 | Ian Dunn | Standard | Male | 21 | Snr | 13 | 02:44:19 | ||
| 24 | 298 | Mark Whitehouse | Standard | Male | 22 | SVet | 6 | 02:44:27 | ||
| 25 | 143 | Caroline Charlton | DH RUNNERS | Standard | Female | 3 | Snr | 2 | 02:44:30 | |
| 26 | 223 | Ivan Dootson | WEST CUMBRIA TRI | Standard | Male | 23 | SVet | 7 | 02:44:36 | |
| 27 | 148 | Alan Cornthwaite | WEST CUMBRIA TRI | Standard | Male | 24 | Vet | 4 | 02:44:49 | |
| 28 | 262 | Caitlin Pearson | Standard | Female | 4 | Snr | 3 | 02:44:54 | ||
| 29 | 186 | Martyn Pollitt | Standard | Male | 25 | Vint | 1 | 02:45:17 | ||
| 30 | 162 | Jack Hart | Standard | Male | 26 | Snr | 14 | 02:45:44 | ||
| 31 | 251 | Nicola Mellor | Standard | Female | 5 | Vet | 2 | 02:46:28 | ||
| 32 | 237 | Benjamin Jacques | WEST CUMBRIA TRI | Standard | Male | 27 | Snr | 15 | 02:47:27 | |
| 33 | 150 | Marcus Cox | Standard | Male | 28 | Vet | 5 | 02:47:45 | ||
| 34 | 181 | Tim Nichol | Standard | Male | 29 | Snr | 16 | 02:48:55 | ||
| 35 | 283 | Wayne Stevens | HALIFAX HARRIERS & AC | Standard | Male | 30 | SVet | 8 | 02:49:13 | |
| 36 | 248 | Stephen Marsh | Standard | Male | 31 | Vint | 2 | 02:49:24 | ||
| 37 | 177 | Ellen Messingham | BARRACUDA TRIATHLON CLUB | Standard | Female | 6 | Vet | 3 | 02:49:31 | |
| 38 | 206 | David Wright | ST HELENS TRI | Standard | Male | 32 | Vet | 6 | 02:49:44 | |
| 39 | 166 | Nick Horn | Standard | Male | 33 | Snr | 17 | 02:50:23 | ||
| 40 | 225 | Andrew Douglas | Standard | Male | 34 | Vet | 7 | 02:50:34 | ||
| 41 | 289 | Phil Thomas | Standard | Male | 35 | SVet | 9 | 02:50:38 | ||
| 42 | 258 | James Nothers | WAKEFIELD TRIATHLON CLUB | Standard | Male | 36 | Snr | 18 | 02:51:19 | |
| 43 | 168 | Gareth Irving | Standard | Male | 37 | Vet | 8 | 02:51:43 | ||
| 44 | 277 | David Scattergood | PONTELAND RUNNERS | Standard | Male | 38 | SVet | 10 | 02:52:07 | |
| 45 | 299 | Lee Whittaker | Standard | Male | 39 | SVet | 11 | 02:52:37 | ||
| 46 | 216 | John Clements | WEST CUMBRIA TRI | Standard | Male | 40 | Vet | 9 | 02:52:39 | |
| 47 | 259 | Dale Oconnor | Standard | Female | 7 | Snr | 4 | 02:53:33 | ||
| 48 | 200 | Kelly Anne Towns | WIGAN & DISTRICT H & AC | Standard | Female | 8 | Vet | 4 | 02:53:34 | |
| 49 | 273 | Jimmy Ryan | Standard | Male | 41 | Vet | 10 | 02:53:46 | ||
| 50 | 294 | Mark Varty | NETHERHALL AC | Standard | Male | 42 | Vet | 11 | 02:54:04 | |
| 51 | 291 | Bryony Towers | Standard | Female | 9 | Snr | 5 | 02:54:04 | ||
| 52 | 190 | Steve Riley | Standard | Male | 43 | SVet | 12 | 02:54:06 | ||
| 53 | 224 | Lee Double | Standard | Male | 44 | SVet | 13 | 02:54:10 | ||
| 54 | 180 | Claire Murphy | ST HELENS TRI | Standard | Female | 10 | Vet | 5 | 02:55:03 | |
| 55 | 182 | Rachel Orton | TRI PRESTON | Standard | Female | 11 | Vet | 6 | 02:55:08 | |
| 56 | 202 | Shaun Walker | WAKEFIELD TRIATHLON CLUB | Standard | Male | 45 | SVet | 14 | 02:55:18 | |
| 57 | 201 | Alan Turner | GLOSSOP TRIATHLON CLUB | Standard | Male | 46 | Vint | 3 | 02:55:24 | |
| 58 | 193 | Michael Robinson | TRI LAKELAND | Standard | Male | 47 | Vet | 12 | 02:55:30 | |
| 59 | 140 | Richard Barber | Standard | Male | 48 | SVet | 15 | 02:56:31 | ||
| 60 | 188 | Deborah Raisbeck | Standard | Female | 12 | Vet | 7 | 02:56:36 | ||
| 61 | 142 | Tim Broomfield | Standard | Male | 49 | Vint | 4 | 02:56:41 | ||
| 62 | 198 | Clare Taylor | Standard | Female | 13 | Vet | 8 | 02:56:41 | ||
| 63 | 272 | Daniel Royle | Standard | Male | 50 | Snr | 19 | 02:57:19 | ||
| 64 | 175 | Philip Meloy | WEST CUMBRIA TRI | Standard | Male | 51 | Vet | 13 | 02:58:23 | |
| 65 | 235 | Paul Harrington | Standard | Male | 52 | Snr | 20 | 02:58:26 | ||
| 66 | 219 | Scott Cunningham | Standard | Male | 53 | SVet | 16 | 02:58:41 | ||
| 67 | 233 | Orla Godfrey | Standard | Female | 14 | Snr | 6 | 02:58:47 | ||
| 68 | 212 | Elaine Boow | COLT - CITY OF LANCASTER TRIATHLON | Standard | Female | 15 | Vet | 9 | 02:59:14 | |
| 69 | 151 | Jo Crawford | LEEDS & BRADFORD TRIATHLON CLUB | Standard | Female | 16 | SVet | 1 | 03:00:18 | |
| 70 | 254 | Jessica Molineux | Standard | Female | 17 | Snr | 7 | 03:01:18 | ||
| 71 | 284 | Steven Studley | Standard | Male | 54 | Vet | 14 | 03:01:55 | ||
| 72 | 213 | Mark Brewer | Standard | Male | 55 | Snr | 21 | 03:02:15 | ||
| 73 | 179 | Chris Murphy | ST HELENS TRI | Standard | Male | 56 | SVet | 17 | 03:02:24 | |
| 74 | 146 | Steve Collyer | CHESTER TRIATHLON CLUB | Standard | Male | 57 | SVet | 18 | 03:03:39 | |
| 75 | 256 | Arron Newton | Standard | Male | 58 | Snr | 22 | 03:04:35 | ||
| 76 | 243 | Stephen Libby | HATRIC | Standard | Male | 59 | Vint | 5 | 03:04:39 | |
| 77 | 276 | Haydon Saunders | Standard | Male | 60 | Snr | 23 | 03:05:43 | ||
| 78 | 234 | Steve Hampshire | PICKERING RUNNING CLUB | Standard | Male | 61 | SVet | 19 | 03:06:37 | |
| 79 | 163 | Peter Hawcroft | BRAT | Standard | Male | 62 | Vint | 6 | 03:07:40 | |
| 80 | 230 | John Ferguson | Standard | Male | 63 | Snr | 24 | 03:08:27 | ||
| 81 | 281 | Carl Spencer | Standard | Male | 64 | SVet | 20 | 03:08:32 | ||
| 82 | 149 | Sharon Cousen | HALIFAX HARRIERS & AC | Standard | Female | 18 | SVet | 2 | 03:09:09 | |
| 83 | 141 | Katie Beesley | Standard | Female | 19 | Snr | 8 | 03:09:36 | ||
| 84 | 158 | Ann Griffiths | FYLDE COAST RUNNERS | Standard | Female | 20 | Vint | 1 | 03:09:54 | |
| 85 | 172 | Tony Martin | TRI LAKELAND | Standard | Male | 65 | Vet | 15 | 03:10:11 | |
| 86 | 226 | Andrew Dunn | Standard | Male | 66 | Snr | 25 | 03:10:34 | ||
| 87 | 228 | Mark Edmondson | Standard | Male | 67 | Vet | 16 | 03:11:09 | ||
| 88 | 282 | Sharon Spriggs | CARLISLE TRI CLUB | Standard | Female | 21 | Vet | 10 | 03:11:11 | |
| 89 | 229 | Justin Farnan | Standard | Male | 68 | SVet | 21 | 03:11:25 | ||
| 90 | 210 | Lorraine Bell | Standard | Female | 22 | Vet | 11 | 03:11:36 | ||
| 91 | 169 | Isaline Kneale | Standard | Female | 23 | SVet | 3 | 03:12:01 | ||
| 92 | 293 | Nick Tytek | Standard | Male | 69 | Vet | 17 | 03:12:20 | ||
| 93 | 220 | Christopher Dallender | Standard | Male | 70 | Vet | 18 | 03:13:07 | ||
| 94 | 174 | Joanne Mckenzie | CARLISLE TRI CLUB | Standard | Female | 24 | SVet | 4 | 03:13:33 | |
| 95 | 238 | Nigel Jamieson | HALIFAX HARRIERS & AC | Standard | Male | 71 | SVet | 22 | 03:14:19 | |
| 96 | 280 | Luke Snell | Standard | Male | 72 | Snr | 26 | 03:14:32 | ||
| 97 | 297 | Lesley Whitehouse | Standard | Female | 25 | SVet | 5 | 03:15:33 | ||
| 98 | 241 | Bob Lauder | Standard | Male | 73 | SVet | 23 | 03:16:26 | ||
| 99 | 244 | Karen Lillie | Standard | Female | 26 | SVet | 6 | 03:16:48 | ||
| 100 | 261 | Belinda Parkinson | WAKEFIELD TRIATHLON CLUB | Standard | Female | 27 | Snr | 9 | 03:17:03 | |
| 101 | 266 | Katharine Pollard | COLT - CITY OF LANCASTER TRIATHLON | Standard | Female | 28 | SVet | 7 | 03:18:31 | |
| 102 | 269 | Heath Reilly | HALIFAX HARRIERS & AC | Standard | Male | 74 | SVet | 24 | 03:18:37 | |
| 103 | 274 | Paul Sale | Standard | Male | 75 | Vet | 19 | 03:18:47 | ||
| 104 | 271 | Tess Roebuck | PICKERING RUNNING CLUB | Standard | Female | 29 | SVet | 8 | 03:20:06 | |
| 105 | 267 | Dale Rayson | Standard | Male | 76 | Snr | 27 | 03:20:24 | ||
| 106 | 236 | Nicola Heaton | Standard | Female | 30 | Vet | 12 | 03:20:32 | ||
| 107 | 255 | Danielle Neal | Standard | Female | 31 | Snr | 10 | 03:21:50 | ||
| 108 | 152 | Paul Davis | WAKEFIELD TRIATHLON CLUB | Standard | Male | 77 | Vet | 20 | 03:21:53 | |
| 109 | 249 | Andrew Martin | Standard | Male | 78 | Vet | 21 | 03:21:55 | ||
| 110 | 240 | Rachel Johnson | Standard | Female | 32 | Vet | 13 | 03:22:00 | ||
| 111 | 46 | Rachel Whitehead | TRI LAKELAND | Standard | Female | 33 | Snr | 11 | 03:22:58 | |
| 112 | 211 | Steve Bonney | Standard | Male | 79 | SVet | 25 | 03:24:15 | ||
| 113 | 253 | Adele Mitchell | LEEDS & BRADFORD TRIATHLON CLUB | Standard | Female | 34 | SVet | 9 | 03:25:06 | |
| 114 | 232 | Caroline Glover | WHARFEDALE HARRIERS | Standard | Female | 35 | Vint | 2 | 03:25:41 | |
| 115 | 207 | Karen Archer | COLT - CITY OF LANCASTER TRIATHLON | Standard | Female | 36 | Snr | 12 | 03:26:16 | |
| 116 | 222 | Amy Dennis | Standard | Female | 37 | Vet | 14 | 03:27:43 | ||
| 117 | 265 | Andy Platt | Standard | Male | 80 | SVet | 26 | 03:27:55 | ||
| 118 | 296 | Jonathan Watson | Standard | Male | 81 | Snr | 28 | 03:29:20 | ||
| 119 | 217 | Laura Clements | WEST CUMBRIA TRI | Standard | Female | 38 | Vet | 15 | 03:29:39 | |
| 120 | 287 | John Tague | Standard | Male | 82 | SVet | 27 | 03:30:14 | ||
| 121 | 295 | Graeme Watson | Standard | Male | 83 | Vet | 22 | 03:30:43 | ||
| 122 | 247 | Stuart Lunt | Standard | Male | 84 | Vet | 23 | 03:32:04 | ||
| 123 | 195 | Jeanie Starkie | COLT - CITY OF LANCASTER TRIATHLON | Standard | Female | 39 | SVet | 10 | 03:33:38 | |
| 124 | 165 | Vanessa Holme | TRI PRESTON | Standard | Female | 40 | Vet | 16 | 03:33:50 | |
| 125 | 192 | Rosemary Roberts | COLT - CITY OF LANCASTER TRIATHLON | Standard | Female | 41 | Vint | 3 | 03:34:35 | |
| 126 | 242 | Tom Lawson | Standard | Male | 85 | Vet | 24 | 03:53:33 | ||
| 127 | 218 | Donald Cowap | Standard | Male | 86 | Vint | 7 | 04:02:56 | ||
| 128 | 185 | Lesley Perkins | TRI PRESTON | Standard | Female | 42 | SVet | 11 | 04:13:07 | |
| 129 | 183 | Annie Owens | TRI PRESTON | Standard | Female | 43 | SVet | 12 | 04:13:09 | |
| 130 | 138 | Peter Ball | Standard | Male | 87 | SVet | 28 | 04:20:07 | ||
Address
Contact
Mark Bowen
race-management@bass-triathlon.co.uk