If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Cat | Cat Position | Gender | UKA | Time | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 338 | Jonathan Wills | Roundhay Runners | MV45 | 1 | M | 00:16:26 | ||
| 2 | 306 | Andy Turner | Roundhay Runners | MV35 | 1 | M | 3689769 | 00:16:52 | |
| 3 | 304 | Andrew Smith | Airecentre Pacers | MV45 | 2 | M | 3437467 | 00:16:59 | |
| 4 | 314 | Chris Melling | Liverpool Pembroke & Sefton Harriers AC | MV35 | 2 | M | 3998449 | 00:17:45 | |
| 5 | 334 | James Hartshorne | East Cheshire Harriers & Tameside AC | MV40 | 1 | M | 3667005 | 00:18:14 | |
| 6 | 305 | Andy McCue | Skyrac AC | MV50 | 1 | M | 2975704 | 00:18:22 | |
| 7 | 317 | Daniel Angus | MV40 | 2 | M | 00:18:27 | |||
| 8 | 333 | Ian Martin | Vale of York Athletic Community | MV55 | 1 | M | 3370473 | 00:18:32 | |
| 9 | 346 | Nicholas Battye | MV50 | 2 | M | 00:18:36 | |||
| 10 | 352 | Sam Tecwyn | Hyde Park Harriers | FV35 | 1 | F | 3968670 | 00:19:07 | |
| 11 | 316 | Dan Stevenson | Hyde Park Harriers | MV35 | 3 | M | 3092909 | 00:19:07 | |
| 12 | 312 | Charlotte Wills | Roundhay Runners | FV40 | 1 | F | 00:19:24 | ||
| 13 | 356 | Steve Boynton | York Acorn Running Club | MV65 | 1 | M | 2693219 | 00:19:41 | |
| 14 | 339 | Katie Kay | Northern Masters AC | FV40 | 2 | F | 3594779 | 00:19:51 | |
| 15 | 335 | Jessica Welsh | Sale Harriers Manchester | FV40 | 3 | F | 4150180 | 00:19:54 | |
| 16 | 326 | Emma Robinson | Harrogate Harriers & AC | FV40 | 4 | F | 3269141 | 00:20:04 | |
| 17 | 309 | Anthony Whitehouse | Totley AC | MV70 | 1 | M | 3459253 | 00:20:08 | |
| 18 | 303 | Alina Stepanchuk | FV40 | 5 | F | 3794741 | 00:20:26 | ||
| 19 | 320 | David Gill | Warrington AC | MV65 | 2 | M | 3285203 | 00:20:41 | |
| 20 | 344 | Neil Forkin | Northern Masters AC | MV55 | 2 | M | 3348743 | 00:20:49 | |
| 21 | 302 | Alan Kennedy | Northern Masters AC | MV60 | 1 | M | 2674248 | 00:20:56 | |
| 22 | 354 | Stephanie Robson | Bingley Harriers & AC | FV50 | 1 | F | 2709522 | 00:21:06 | |
| 23 | 323 | Dick Waddington | Ilkley Harriers | MV55 | 3 | M | 3077344 | 00:21:14 | |
| 24 | 337 | Jonathan Eagle | Horsforth Harriers | MV60 | 2 | M | 3127312 | 00:21:30 | |
| 25 | 318 | Dave Flitcroft | Preston Harriers | MV60 | 3 | M | 2754016 | 00:21:38 | |
| 26 | 328 | Fiona Jeffries | Steel City Striders RC | FV55 | 1 | F | 2946169 | 00:21:44 | |
| 27 | 321 | David Lancaster | City of York AC | MV65 | 3 | M | 2712081 | 00:21:46 | |
| 28 | 355 | Stephen Skidmore | Denby Dale AC | MV65 | 4 | M | 3698456 | 00:21:50 | |
| 29 | 342 | Michael Gill | Harrogate Harriers & AC | MV55 | 4 | M | 3010507 | 00:22:01 | |
| 30 | 357 | Steven Doxey | Swinton Running Club | MV60 | 4 | M | 2659507 | 00:22:14 | |
| 31 | 353 | Shaunna Burke | Ilkley Harriers | FV45 | 1 | F | 3933103 | 00:22:21 | |
| 32 | 331 | Gwen Kinloch | Burnden Road Runners | FV65 | 1 | F | 3187237 | 00:22:23 | |
| 33 | 343 | Neil Baxter | Abbey Runners | MV45 | 3 | M | 3294246 | 00:22:37 | |
| 34 | 325 | Dorothy Kesterton | Steel City Striders RC | FV70 | 1 | F | 3285256 | 00:22:46 | |
| 35 | 332 | Helen Waddington | Ilkley Harriers | FV55 | 2 | F | 3117414 | 00:22:57 | |
| 36 | 348 | Peter Harris | Ely Runners | MV70 | 2 | M | 2759153 | 00:23:05 | |
| 37 | 336 | John Ward | Abbey Runners | MV70 | 3 | M | 2744823 | 00:23:09 | |
| 38 | 347 | Patricia Charlton | FV50 | 2 | F | 00:24:11 | |||
| 39 | 311 | Carol Holt | Northern Masters AC | FV45 | 2 | F | 3809611 | 00:24:58 | |
| 40 | 324 | Don Johnson | City of Hull AC | MV70 | 4 | M | 2787966 | 00:25:07 | |
| 41 | 301 | Alan Appleby | Preston Harriers | MV75 | 1 | M | 2659402 | 00:25:35 | |
| 42 | 307 | Andy Warburton | Burnden Road Runners | MV60 | 5 | M | 3187239 | 00:25:56 | |
| 43 | 327 | Eric Ranicar | Bolton United Harriers & AC | MV75 | 2 | M | 2897 | 00:26:25 | |
| 44 | 330 | Geoffrey Pearson | Northern Masters AC | MV70 | 5 | M | 376 3022 | 00:27:32 | |
| 45 | 350 | Rod Scholes | Barnsley AC | MV80 | 1 | M | 2737934 | 00:28:13 | |
| 46 | 341 | Michael Barnes | Northern Masters AC | MV80 | 2 | M | 2629 | 00:29:45 | |
| 47 | 315 | Colin Spivey | Northern Masters AC | MV90 | 1 | M | 3220547 | 00:30:24 | |
| 48 | 340 | Kevin Dillon | Manchester Harriers & AC | MV70 | 6 | M | 2737711 | 00:34:52 | |
Address
Contact
Jason Newell
07880 795596
jpnewell2001@yahoo.com