If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Team Name | Gender | Time | |
|---|---|---|---|---|---|---|
| 1 | 362 | David Mallard | Male | 41:03.9 | ||
| 2 | 132 | Jennifer Mills CX | Female | 42:08.7 | ||
| 3 | 111 | Ade Long | Male | 42:24.8 | ||
| 4 | 200 | Steve Whitehead | Male | 43:29.7 | ||
| 5 | 15 | Alexander Bosher | Male | 43:40.9 | ||
| 6 | 29 | Martin Chandler | Male | 43:59.0 | ||
| 7 | 144 | Chris O'brien | Male | 44:31.1 | ||
| 8 | 126 | Fraser McLeod | Male | 45:23.4 | ||
| 9 | 136 | Roxane Morrison | Female | 45:39.4 | ||
| 10 | 7 | Anthony Barnes | Male | 47:51.6 | ||
| 11 | 90 | Gary James | Male | 47:53.1 | ||
| 12 | 207 | Ian Wright | Male | 48:03.7 | ||
| 13 | 162 | Mark Roberts | Male | 48:21.1 | ||
| 14 | 47 | Matt Davis | Male | 48:28.4 | ||
| 15 | 22 | Joseph Byrne | Male | 49:18.8 | ||
| 16 | 131 | Viki Middleton | Female | 49:27.4 | ||
| 17 | 134 | Richard Moore | Male | 49:53.5 | ||
| 18 | 158 | GEORGE RENNIE | Male | 50:37.0 | ||
| 19 | 125 | Heather McLeod | Female | 51:41.8 | ||
| 20 | 30 | Gregg Chapman | Male | 51:43.9 | ||
| 21 | 189 | Oliver Tobin | Male | 51:52.5 | ||
| 22 | 179 | Joanna Snewin | Female | 52:41.0 | ||
| 23 | 88 | Nick Jackson | Male | 53:06.7 | ||
| 24 | 26 | Matt Carter | Male | 53:21.3 | ||
| 25 | 25 | Phil Carter | Male | 53:21.8 | ||
| 26 | 104 | Laura Lea | Female | 53:30.9 | ||
| 27 | 119 | Samantha Manning | Female | 53:38.0 | ||
| 28 | 13 | Nikki Black | Female | 55:07.0 | ||
| 29 | 182 | Neale Stewart-Yates | Male | 55:12.9 | ||
| 30 | 14 | Michael Booth | Male | 55:16.7 | ||
| 31 | 70 | Amy Gaunt | Female | 55:23.0 | ||
| 32 | 193 | Sally Watford | Female | 55:27.0 | ||
| 33 | 181 | Lisa Stewart-Yates | Female | 55:54.3 | ||
| 34 | 87 | Paul Jackson | Male | 55:55.6 | ||
| 35 | 112 | Kerry Lunn | Female | 56:19.9 | ||
| 36 | 145 | Justine O'Toole | Female | 56:20.8 | ||
| 37 | 135 | Helen Morant | Female | 56:51.8 | ||
| 38 | 67 | Steve Gale | Male | 56:54.6 | ||
| 39 | 115 | Antony Mabey | Male | 57:02.5 | ||
| 40 | 198 | Nicola White | Female | 57:05.3 | ||
| 41 | 99 | Servan Lacire | Male | 57:14.1 | ||
| 42 | 60 | Claire Farmer | Female | 57:17.0 | ||
| 43 | 137 | Ciara Mullaly | Female | 57:21.6 | ||
| 44 | 5 | David Ball | Male | 57:31.7 | ||
| 45 | 66 | Kerry Gale | Female | 57:40.9 | ||
| 46 | 63 | Richard Ford | Male | 57:41.5 | ||
| 47 | 165 | Liberty Rock | Female | 57:42.9 | ||
| 48 | 206 | Beverly Woolcock | Female | 57:45.4 | ||
| 49 | 59 | Sonya Eustace-Cole | Female | 58:04.3 | ||
| 50 | 86 | Julie Humphries | Female | 58:06.4 | ||
| 51 | 72 | Laura Griffiths-Grozier | Female | 58:08.0 | ||
| 52 | 361 | Alison Lawrence | Female | 58:09.8 | ||
| 53 | 128 | Alice Melly | Female | 58:11.5 | ||
| 54 | 152 | Linda Prouton | Female | 58:29.6 | ||
| 55 | 161 | Jeff Rigby | Male | 58:31.0 | ||
| 56 | 177 | Gary Smith | Male | 58:58.2 | ||
| 57 | 169 | Colin Ross-Barton | Male | 58:59.2 | ||
| 58 | 48 | Gerard Day | Male | 59:00.3 | ||
| 59 | 148 | Barbara Parsons | Female | 59:01.8 | ||
| 60 | 38 | Liz Cole | Female | 59:13.4 | ||
| 61 | 76 | Rich Harris | Male | 59:19.2 | ||
| 62 | 141 | Monika Nazareno | Female | 59:32.3 | ||
| 63 | 81 | Holly Henderson | Female | 59:56.4 | ||
| 64 | 73 | Karen Hamilton | Female | 1:00:10.1 | ||
| 65 | 31 | Goska Chetwynd | Female | 1:00:11.8 | ||
| 66 | 127 | Kirsty Meades | Female | 1:01:00.5 | ||
| 67 | 69 | Christine Gant | Female | 1:01:26.5 | ||
| 68 | 191 | Lauren Udall | Female | 1:01:37.0 | ||
| 69 | 71 | Angela Goodall | Female | 1:01:45.7 | ||
| 70 | 89 | Jo James | Female | 1:02:04.5 | ||
| 71 | 102 | Kate Lawson | Female | 1:02:24.9 | ||
| 72 | 62 | Kim Folger | Female | 1:02:25.7 | ||
| 73 | 166 | Stu Rogers | Male | 1:02:49.4 | ||
| 74 | 49 | Sarah Deller | Female | 1:02:50.4 | ||
| 75 | 170 | Liane Rowland | Female | 1:02:51.3 | ||
| 76 | 19 | Robert Bryden | Male | 1:02:52.4 | ||
| 77 | 188 | Annette Thorn | Female | 1:03:35.8 | ||
| 78 | 11 | Angelique Beling | Female | 1:03:43.4 | ||
| 79 | 121 | Kate Marsh | Female | 1:03:44.1 | ||
| 80 | 350 | Richard Byrne | Male | 1:03:47.8 | ||
| 81 | 129 | David Mercer | Male | 1:04:14.6 | ||
| 82 | 153 | Rob Punter | Male | 1:04:23.4 | ||
| 83 | 40 | Ciaran Courtney | Male | 1:04:24.8 | ||
| 84 | 146 | Madeleine Panter | Female | 1:04:33.1 | ||
| 85 | 97 | Suzanne Kirkham | Female | 1:04:41.2 | ||
| 86 | 105 | Katherine Leigh | Female | 1:04:42.8 | ||
| 87 | 51 | Steve Denyer | Male | 1:04:57.9 | ||
| 88 | 50 | Louise Denyer | Female | 1:04:58.5 | ||
| 89 | 130 | Kim Merrett | Female | 1:06:15.9 | ||
| 90 | 143 | Vicky O'brien | Female | 1:06:54.3 | ||
| 91 | 9 | Dominique Becheley | Female | 1:07:01.0 | ||
| 92 | 168 | Laura Rolland | Female | 1:07:27.2 | ||
| 93 | 139 | Jodie Musson | Female | 1:07:28.4 | ||
| 94 | 84 | Louise Howard | Female | 1:07:31.4 | ||
| 95 | 12 | Clare Bennett-White | Female | 1:07:32.0 | ||
| 96 | 103 | Julia Lawton | Female | 1:07:51.3 | ||
| 97 | 20 | Sue Burley | Female | 1:07:52.1 | ||
| 98 | 344 | Peter Mawditt | Male | 1:07:55.5 | ||
| 99 | 55 | Colin Edwards | Male | 1:08:08.7 | ||
| 100 | 57 | Carol Eaton | Female | 1:08:11.3 | ||
| 101 | 54 | Kathryn Dreyer | Female | 1:08:11.9 | ||
| 102 | 106 | Alex Leighton-Goodall | Female | 1:08:48.7 | ||
| 103 | 8 | Maureen Barrett | Female | 1:08:54.7 | ||
| 104 | 79 | Vicky Hayes | Female | 1:09:02.2 | ||
| 105 | 58 | Victoria Ellis | Female | 1:09:16.1 | ||
| 106 | 155 | Joe Pymont | Male | 1:09:31.1 | ||
| 107 | 61 | Kerry Folger | Female | 1:09:31.9 | ||
| 108 | 147 | Hayley Parker | Female | 1:09:50.5 | ||
| 109 | 18 | Helen Brown | Male | 1:10:12.0 | ||
| 110 | 157 | Katie Rawlinson | Female | 1:10:58.9 | ||
| 111 | 140 | Laura Nation | Female | 1:11:00.6 | ||
| 112 | 360 | Margaret McGilp | Female | 1:11:08.1 | ||
| 113 | 39 | Donna Courtney | Female | 1:11:13.6 | ||
| 114 | 93 | Nicky Jones | Female | 1:11:27.6 | ||
| 115 | 24 | Jemma Calver | Female | 1:11:32.2 | ||
| 116 | 201 | Mike Willers | Male | 1:12:21.3 | ||
| 117 | 2 | Chris Arkell | Male | 1:14:03.5 | ||
| 118 | 92 | Jack Jenkinson | Male | 1:14:04.3 | ||
| 119 | 34 | Aileen CLARKE | Female | 1:15:03.0 | ||
| 120 | 65 | Penny Furlong | Female | 1:15:06.8 | ||
| 121 | 80 | Charles Hayhoe | Male | 1:15:08.3 | ||
| 122 | 205 | Alexandra Wood | Female | 1:15:09.3 | ||
| 123 | 3 | Paula Balch | Female | 1:15:16.0 | ||
| 124 | 192 | Danielle Ward | Female | 1:15:16.6 | ||
| 125 | 37 | Trudi Cocks | Female | 1:15:20.3 | ||
| 126 | 117 | Catherine Machin | Female | 1:15:30.4 | ||
| 127 | 116 | David Machin | Male | 1:15:31.3 | ||
| 128 | 194 | Martin Wedge | Male | 1:15:54.7 | ||
| 129 | 32 | Kyla Chima | Female | 1:16:28.6 | ||
| 130 | 52 | Joshua Digby | Male | 1:16:29.9 | ||
| 131 | 36 | Kirsty Cobb | Female | 1:16:35.6 | ||
| 132 | 348 | Emily Sutton | Female | 1:16:48.9 | ||
| 133 | 101 | Bev Lawrence | Female | 1:16:51.3 | ||
| 134 | 150 | Karen Peters | Female | 1:17:06.8 | ||
| 135 | 107 | Angela Lewis | Female | 1:17:15.6 | ||
| 136 | 75 | Claire Hanrahan | Female | 1:17:19.8 | ||
| 137 | 118 | Lydia Maher | Female | 1:17:21.8 | ||
| 138 | 10 | Rona Beegan | Female | 1:17:39.7 | ||
| 139 | 197 | Mark Wells | Male | 1:18:02.9 | ||
| 140 | 196 | Samantha Wells | Female | 1:18:03.5 | ||
| 141 | 195 | Katie Weeks | Female | 1:18:04.9 | ||
| 142 | 160 | Laura Rigby | Female | 1:18:58.2 | ||
| 143 | 187 | Nadine Thompson | Female | 1:18:58.9 | ||
| 144 | 77 | Amanda Harris | Female | 1:19:22.6 | ||
| 145 | 82 | Dawn Heskett | Female | 1:19:28.5 | ||
| 146 | 110 | Sharon Logan | Female | 1:19:35.9 | ||
| 147 | 28 | Mandy Chalkley | Female | 1:20:01.3 | ||
| 148 | 56 | Hayley Dunk | Female | 1:20:09.9 | ||
| 149 | 138 | Laura Mulready | Female | 1:20:14.2 | ||
| 150 | 163 | Liz Roberts | Female | 1:20:21.7 | ||
| 151 | 27 | Nicola Cauvin | Female | 1:20:33.0 | ||
| 152 | 204 | Kate Windebank | Female | 1:21:27.4 | ||
| 153 | 142 | Paul O'Beirne | Male | 1:21:29.5 | ||
| 154 | 94 | Rosie Jury | Female | 1:21:56.4 | ||
| 155 | 96 | Nickë Jury-Gates | Female | 1:21:57.5 | ||
| 156 | 95 | Linda Jury | Female | 1:21:58.3 | ||
| 157 | 64 | Jenny French | Female | 1:23:13.5 | ||
| 158 | 85 | Katharine Hulls | Female | 1:23:54.8 | ||
| 159 | 91 | Marie Jarvis | Female | 1:24:00.7 | ||
| 160 | 109 | Hannah Locke | Female | 1:24:01.5 | ||
| 161 | 44 | Karen Curtain | Female | 1:24:28.9 | ||
| 162 | 43 | Michelle Curtain | Female | 1:24:29.6 | ||
| 163 | 178 | Rosalyn Smith | Female | 1:25:19.7 | ||
| 164 | 151 | Sandra Pidwell | Female | 1:26:02.7 | ||
| 165 | 167 | Jo Rolfe | Female | 1:26:07.6 | ||
| 166 | 186 | Natalie Talbot | Female | 1:26:08.0 | ||
| 167 | 156 | Sam Radford | Female | 1:26:08.4 | ||
| 168 | 113 | Harriet Lynch | Female | 1:35:29.0 | ||
| 169 | 346 | Jodi Gallaugher | Female | 1:36:04.2 | ||
| 170 | 114 | Charmaine Lynch | Female | 1:36:13.6 | ||
| 171 | 164 | Nicola Robertson | Female | 1:41:23.3 | ||
| 172 | 98 | Debbie Knight | Female | 1:41:29.5 | ||
| 173 | 33 | Lisa Clarke | Female | 1:52:14.8 | ||
Address
58 Kelvin Grove
Fareham
PO16 8LE
Contact
Michelle Clark
01329 556399
jeff@ruralrunningevents.com