If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Gender Pos | Distance | Gender | Digital Time | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 49 | Adam Grice | Leeds City AC | 1 | 11 | male | 51:21 | ||
| 2 | 126 | Andrew Szymanski | 2 | 11 | male | 52:48 | |||
| 3 | 74 | Simon Jones | 3 | 11 | male | 53:13 | |||
| 4 | 130 | Chris Travis | 4 | 11 | male | 54:00 | |||
| 5 | 264 | Jack Rose | Hyde Park Harriers | 5 | 11 | male | 54:08 | ||
| 6 | 14 | Curtis Broadhead | Hyde Park Harriers | 6 | 11 | male | 54:17 | ||
| 7 | 219 | Paul Fieldsend | Barnsley AC | 7 | 11 | male | 54:21 | ||
| 8 | 267 | Julia Say | Roundhay Runners | 1 | 11 | female | 54:48 | ||
| 9 | 51 | Martin Groom | 8 | 11 | male | 54:48 | |||
| 10 | 109 | Chris Cobb | 9 | 11 | male | 55:02 | |||
| 11 | 62 | Abbie Holyoake | South Leeds Lakers | 2 | 11 | female | 55:20 | ||
| 12 | 55 | Oliver Harrison | 3 | 11 | female | 55:35 | |||
| 13 | 153 | Lewis Hutchinson | 10 | 11 | male | 57:00 | |||
| 14 | 122 | Joe Spencer | 11 | 11 | male | 57:38 | |||
| 15 | 102 | ANTONIO ANGEL PEREZ LOPEZ | 12 | 11 | male | 58:13 | |||
| 16 | 88 | Rob McDougle | Farsley Flyers | 13 | 11 | male | 58:21 | ||
| 17 | 43 | Simon Furlong | Saltaire Striders | 14 | 11 | male | 58:24 | ||
| 18 | 155 | Emma Cooper | 4 | 11 | female | 58:34 | |||
| 19 | 124 | Isabel Starkey | Richmond & Zetland Harriers | 5 | 11 | female | 58:52 | ||
| 20 | 104 | Kevin Pickles | 15 | 11 | male | 59:03 | |||
| 21 | 66 | Chloe Hudson | Valley Striders | 6 | 11 | female | 59:14 | ||
| 22 | 144 | Steven Woods | South Leeds Lakers | 16 | 11 | male | 1:01:44 | ||
| 23 | 11 | Emily Berg | South Leeds Lakers | 7 | 11 | female | 1:01:51 | ||
| 24 | 135 | Iain Wallace | Ripon Runners | 17 | 11 | male | 1:02:07 | ||
| 25 | 7 | Mic Bates | 18 | 11 | male | 1:02:41 | |||
| 26 | 245 | Andy Levett | 19 | 11 | male | 1:02:54 | |||
| 27 | 98 | Alison Ogle | Farsley Flyers | 8 | 11 | female | 1:02:57 | ||
| 28 | 143 | Rebecca Wood | 9 | 11 | female | 1:03:18 | |||
| 29 | 136 | Joanne Wallace | Ripon Runners | 10 | 11 | female | 1:03:24 | ||
| 30 | 92 | Jessica Mitchell | 11 | 11 | female | 1:03:26 | |||
| 31 | 36 | Matt Ellis | Abbey Runners | 20 | 11 | male | 1:03:32 | ||
| 32 | 117 | Hilary Seward | Skipton AC | 12 | 11 | female | 1:03:39 | ||
| 33 | 265 | Josie Rothera | Valley Striders | 13 | 11 | female | 1:03:44 | ||
| 34 | 20 | Sarah Charlesworth | Wharfedale Harriers | 14 | 11 | female | 1:03:46 | ||
| 35 | 160 | Denise McGeachy | Chapel Allerton RC | 15 | 11 | female | 1:04:25 | ||
| 36 | 86 | Elliot Mawhinney | 21 | 11 | male | 1:08:35 | |||
| 37 | 156 | Aziz Ahmedsaid | 22 | 11 | male | 1:08:40 | |||
| 38 | 38 | Hervin FernáNdez Aceves | 23 | 11 | male | 1:08:53 | |||
| 39 | 69 | Stephen Jobson | York Knavesmire Harriers | 24 | 11 | male | 1:09:27 | ||
| 40 | 157 | Richard Hannen | 25 | 11 | male | 1:09:41 | |||
| 41 | 114 | Phillip Robinson | 26 | 11 | male | 1:10:02 | |||
| 42 | 123 | Jane Stark | 16 | 11 | female | 1:10:32 | |||
| 43 | 229 | David Hardie | 27 | 11 | male | 1:10:52 | |||
| 44 | 141 | Mark Jennings | 28 | 11 | male | 1:10:54 | |||
| 45 | 91 | Helen Mincher | 17 | 11 | female | 1:10:59 | |||
| 46 | 211 | Tania Cashman | 18 | 11 | female | 1:11:08 | |||
| 47 | 255 | Gillian Nesbitt | Abbey Runners | 19 | 11 | female | 1:11:09 | ||
| 48 | 34 | Adam Ellis | Abbey Runners | 29 | 11 | male | 1:11:12 | ||
| 49 | 101 | Maria Paliuc | Roundhay Runners | 20 | 11 | female | 01:11:14 | ||
| 50 | 118 | Matthew Sharpe | 30 | 11 | male | 1:11:20 | |||
| 51 | 6 | John Bates | 31 | 11 | male | 1:11:28 | |||
| 52 | 149 | Alex Baker | 32 | 11 | male | 1:11:39 | |||
| 53 | 3 | Dominic Barry | 33 | 11 | male | 1:11:49 | |||
| 54 | 164 | Katie Taylor | 21 | 11 | female | 1:11:56 | |||
| 55 | 112 | Deborah Riley | 22 | 11 | female | 1:12:05 | |||
| 56 | 116 | Jenna Rymer | South Leeds Lakers | 23 | 11 | female | 1:12:18 | ||
| 57 | 56 | Paula Harrison | 24 | 11 | female | 1:12:20 | |||
| 58 | 64 | Victoria Hough | Bramley Breezers | 25 | 11 | female | 1:12:23 | ||
| 59 | 5 | Dave Bates | 34 | 11 | male | 1:12:32 | |||
| 60 | 60 | Alastair Hodgson | St Theresas AC | 35 | 11 | male | 1:12:51 | ||
| 61 | 113 | Laura Robinson | Farsley Flyers | 26 | 11 | female | 1:12:51 | ||
| 62 | 13 | Matt Brignell | 36 | 11 | male | 1:12:52 | |||
| 63 | 31 | Laura Dudley | Vegan Runners UK | 27 | 11 | female | 1:12:57 | ||
| 64 | 35 | Ange Ellis | Abbey Runners | 28 | 11 | female | 1:12:59 | ||
| 65 | 27 | Karen Dawson | South Leeds Sisters | 29 | 11 | female | 1:13:33 | ||
| 66 | 97 | Lizzie O’Shea | 30 | 11 | female | 1:13:34 | |||
| 67 | 218 | Allison English | Fitmums and Friends | 31 | 11 | female | 1:13:43 | ||
| 68 | 58 | Julia Herterich | 32 | 11 | female | 1:13:43 | |||
| 69 | 99 | Sarah Oliver | 33 | 11 | female | 1:13:50 | |||
| 70 | 103 | Ian Pickles | South Leeds Lakers | 37 | 11 | male | 1:14:01 | ||
| 71 | 87 | William Howes | 38 | 11 | male | 1:14:03 | |||
| 72 | 29 | Andy Dickinson | 39 | 11 | male | 1:14:05 | |||
| 73 | 148 | Calum May | 40 | 11 | male | 1:14:07 | |||
| 74 | 2 | Tom Barrett | 41 | 11 | male | 1:14:08 | |||
| 75 | 128 | Paul Taylor | Lonely Goat RC | 42 | 11 | male | 1:14:41 | ||
| 76 | 93 | Jenny Nelson | 34 | 11 | female | 1:14:45 | |||
| 77 | 67 | Lisa Jamieson | Pudsey Pacers | 35 | 11 | female | 1:14:49 | ||
| 78 | 121 | Nigel Sparks | 43 | 11 | male | 1:14:53 | |||
| 79 | 59 | Daniel Hickingbotham | 44 | 11 | male | 1:14:56 | |||
| 80 | 248 | Kate Loomes | York Triathlon Club | 36 | 11 | female | 1:15:15 | ||
| 81 | 65 | Emma Howson | 37 | 11 | female | 1:15:17 | |||
| 82 | 32 | Laura Edwards | Hyde Park Harriers | 38 | 11 | female | 1:15:33 | ||
| 83 | 42 | Chris Fletcher | 45 | 11 | male | 1:15:38 | |||
| 84 | 161 | Rachel Fernback | 39 | 11 | female | 1:15:48 | |||
| 85 | 94 | Jonathan Nelson | 46 | 11 | male | 1:15:52 | |||
| 86 | 71 | Kirsty Johnson | 40 | 11 | female | 1:15:53 | |||
| 87 | 70 | Andrew Johnson | West Yorkshire Police Harriers | 47 | 11 | male | 1:15:53 | ||
| 88 | 47 | Michaela Graham | 41 | 11 | female | 1:15:56 | |||
| 89 | 33 | Greg Elliott | 48 | 11 | male | 1:16:07 | |||
| 90 | 154 | Lottie Hutchinson | York Acorn Running Club | 42 | 11 | female | 1:16:10 | ||
| 91 | 162 | Paul Myhill | 49 | 11 | male | 1:16:17 | |||
| 92 | 127 | Katie Taylor | Abbey Runners | 43 | 11 | female | 1:16:17 | ||
| 93 | 111 | Sally Anne Ricketts | Roberttown Road Runners | 44 | 11 | female | 1:16:40 | ||
| 94 | 241 | Phil Johnson | York Triathlon Club | 50 | 11 | male | 1:16:54 | ||
| 95 | 222 | Isabelle Garside | 45 | 11 | female | 1:17:13 | |||
| 96 | 79 | Stacey Kite | Bramley Breezers | 46 | 11 | female | 1:17:33 | ||
| 97 | 90 | Lynne Metcalfe | Rothwell Harriers & AC | 47 | 11 | female | 1:18:03 | ||
| 98 | 22 | Carole Clifford | Rothwell Harriers & AC | 48 | 11 | female | 1:18:21 | ||
| 99 | 84 | Bethany Lovell | Valley Striders | 49 | 11 | female | 1:18:23 | ||
| 100 | 113 | Laura Robinson | Farsley Flyers | 50 | 11 | female | 1:18:33 | ||
| 101 | 21 | Rachel Clarke-Williams | South Leeds Lakers | 51 | 11 | female | 1:19:00 | ||
| 102 | 105 | Alexandra Potts | Kirkstall Harriers | 52 | 11 | female | 1:19:14 | ||
| 103 | 45 | Ashley Gindrod | Farsley Flyers | 53 | 11 | female | 1:19:15 | ||
| 104 | 96 | Madeleine Novak | 54 | 11 | female | 1:19:17 | |||
| 105 | 53 | Cat Hall | South Leeds Lakers | 55 | 11 | female | 1:19:19 | ||
| 106 | 142 | Jane Wood | 56 | 11 | female | 1:19:46 | |||
| 107 | 147 | Nicola Edwards | 57 | 11 | female | 1:20:28 | |||
| 108 | 95 | Debi Nicholson | Horsforth Fellandale | 58 | 11 | female | 1:20:37 | ||
| 109 | 165 | Sarah Vojvodic | 59 | 11 | female | 1:20:41 | |||
| 110 | 37 | Katherine Fenton | Crossgates Harriers | 60 | 11 | female | 1:22:11 | ||
| 111 | 40 | Jason Firth | South Leeds Lakers | 51 | 11 | male | 1:22:45 | ||
| 112 | 243 | Agnes Laughton | Dragons Running Club | 61 | 11 | female | 1:24:56 | ||
| 113 | 259 | Katie O'Hara | Dragons Running Club | 62 | 11 | female | 1:28:44 | ||
| 114 | 134 | Emma Walker | Farsley Flyers | 63 | 11 | female | 1:28:44 | ||
| 115 | 82 | Leanne Love | Farsley Flyers | 64 | 11 | female | 1:28:44 | ||
| 116 | 83 | Philip Love | 52 | 11 | male | 1:28:47 | |||
| 117 | 52 | Charlotte Gwilliam | 65 | 11 | female | 1:28:49 | |||
| 118 | 230 | Sophie Hargreaves | 66 | 11 | female | 1:28:53 | |||
| 119 | 19 | Jennie Castlehouse | Bramley Breezers | 67 | 11 | female | 1:29:35 | ||
| 120 | 18 | Nicole Bushby | Bramley Breezers | 68 | 11 | female | 1:29:35 | ||
| 121 | 146 | Martin Appleby | Rothwell Harriers & AC | 53 | 11 | male | 1:29:44 | ||
| 122 | 133 | Helen Vowles | Methley Striders | 69 | 11 | female | 1:29:57 | ||
| 123 | 57 | Janet Hartley | 70 | 11 | female | 1:29:58 | |||
| 124 | 48 | Catherine Gray | Horsforth Harriers | 71 | 11 | female | 1:30:02 | ||
| 125 | 26 | Kathryn Davis | 72 | 11 | female | 1:30:19 | |||
| 126 | 125 | Susan Stokes | 73 | 11 | female | 1:30:23 | |||
| 127 | 12 | Rebecca Black | Horsforth Harriers | 74 | 11 | female | 1:30:23 | ||
| 128 | 106 | Carol Ramsden | Horsforth Harriers | 75 | 11 | female | 1:30:23 | ||
| 129 | 151 | Katherine Watson | 76 | 11 | female | 1:30:56 | |||
| 130 | 78 | Joanne Kilvington | 77 | 11 | female | 1:31:25 | |||
| 131 | 77 | Chris Kilvington | Bramley Breezers | 54 | 11 | male | 1:31:25 | ||
| 132 | 110 | Yvonne Reape | 78 | 11 | female | 1:32:38 | |||
| 133 | 167 | Satpal Sharma | 79 | 11 | female | 1:35:00 | |||
| 134 | 119 | Emma Smith | 80 | 11 | female | 1:37:07 | |||
| 135 | 81 | Kirsty Leyland | 81 | 11 | female | 1:37:08 | |||
| 136 | 1 | Vicky Barnett | 82 | 11 | female | 1:37:25 | |||
| 137 | 100 | Lisa Palfreman | 83 | 11 | female | 1:37:26 | |||
| 138 | 63 | Sue Homer | 84 | 11 | female | 1:38:30 | |||
| 139 | 108 | Bernie Randall | 85 | 11 | female | 1:38:54 | |||
| 140 | 169 | Danny Hutchinson | Bramley Breezers | 55 | 11 | male | 1:39:04 | ||
| 1 | 266 | Ali Burns | Wharfedale Harriers | 1 | 22 | male | 1:38:30 | ||
| 2 | 240 | Tim Jenner | Roundhay Runners | 2 | 22 | male | 1:42:12 | ||
| 3 | 235 | Alex Hoult | Farsley Flyers | 3 | 22 | male | 1:48:40 | ||
| 4 | 263 | James Roden | 4 | 22 | male | 1:48:43 | |||
| 5 | 299 | Shaun Alcock | East Hull Harriers | 5 | 22 | male | 1:49:01 | ||
| 6 | 284 | Amy Young | Hyde Park Harriers | 1 | 22 | female | 1:49:08 | ||
| 7 | 296 | Chris Carrick | Hyde Park Harriers | 6 | 22 | male | 1:49:25 | ||
| 8 | 271 | Jonathan Spain | Hyde Park Harriers | 7 | 22 | male | 1:51:02 | ||
| 9 | 288 | Richard Peel | 8 | 22 | male | 1:51:26 | |||
| 10 | 281 | Geoff Webber-Cross | Chapel Allerton RC | 9 | 22 | male | 1:53:39 | ||
| 11 | 205 | Meghan Bentley | Hyde Park Harriers | 2 | 22 | female | 1:53:56 | ||
| 12 | 214 | Duncan Clark | Abbey Runners | 10 | 22 | male | 1:56:28 | ||
| 13 | 203 | Honor Baldry | Hyde Park Harriers | 3 | 22 | female | 1:58:48 | ||
| 14 | 270 | Matthew Keyworth | Dewsbury Road Runners | 11 | 22 | male | 1:59:17 | ||
| 15 | 252 | Ruth Muir | St Theresas AC | 4 | 22 | female | 1:59:51 | ||
| 16 | 274 | Russell Sykes | 12 | 22 | male | 2:02:29 | |||
| 17 | 287 | Alex Kelly | 13 | 22 | male | 2:03:46 | |||
| 18 | 256 | PAUL NIPPRESS | East Hull Harriers | 14 | 22 | male | 2:04:40 | ||
| 19 | 254 | Russell Naylor | Eccleshill Road Runners | 15 | 22 | male | 2:05:54 | ||
| 20 | 215 | Darren Conquest | 16 | 22 | male | 2:05:58 | |||
| 21 | 206 | Lewis Birch | 17 | 22 | male | 2:06:30 | |||
| 22 | 253 | Neil Musgrove | Selby Striders | 18 | 22 | male | 2:07:00 | ||
| 23 | 216 | Paul Dickens | Hyde Park Harriers | 19 | 22 | male | 2:07:03 | ||
| 24 | 232 | Alison Hayes | East Hull Harriers | 5 | 22 | female | 2:08:25 | ||
| 25 | 251 | Paul Ramsden | Hyde Park Harriers | 20 | 22 | male | 2:09:39 | ||
| 26 | 226 | Alex Greenwood | Hyde Park Harriers | 21 | 22 | male | 2:10:56 | ||
| 27 | 276 | Luke Tranmer | 22 | 22 | male | 2:11:03 | |||
| 28 | 298 | Katie Seddon | East Hull Harriers | 6 | 22 | female | 2:11:39 | ||
| 29 | 257 | Micheal O'Connell | St Theresas AC | 23 | 22 | male | 2:12:17 | ||
| 30 | 210 | KInga Bugajska | 7 | 22 | female | 2:12:55 | |||
| 31 | 209 | Olly Brooke | 24 | 22 | male | 2:13:19 | |||
| 32 | 272 | Nigel Taylor | 25 | 22 | male | 2:15:50 | |||
| 33 | 268 | Paul Sayers | 26 | 22 | male | 2:17:38 | |||
| 34 | 202 | Ann Allen | East Hull Harriers | 8 | 22 | female | 2:20:23 | ||
| 35 | 244 | Emily Lawrence | 27 | 22 | male | 2:20:33 | |||
| 36 | 249 | Hannah Marshall | South Leeds Lakers | 9 | 22 | female | 2:22:04 | ||
| 37 | 297 | Roger Burkill | South Leeds Lakers | 28 | 22 | male | 2:22:04 | ||
| 38 | 277 | Sarah Underwood | Hyde Park Harriers | 10 | 22 | female | 2:23:29 | ||
| 39 | 225 | David Gould | 29 | 22 | male | 2:25:38 | |||
| 40 | 250 | Mercedes Martin-Nevado | Horsforth Harriers | 11 | 22 | female | 2:25:42 | ||
| 41 | 242 | Joe Kelly | 30 | 22 | male | 2:25:44 | |||
| 42 | 231 | Richard Hawkins | 31 | 22 | male | 2:26:11 | |||
| 43 | 294 | Michael Smith | 32 | 22 | male | 2:26:40 | |||
| 44 | 223 | Sandy George | Ackworth Road Runners | 12 | 22 | female | 2:27:19 | ||
| 45 | 293 | Owen Finney | 33 | 22 | male | 2:28:46 | |||
| 46 | 261 | Allison Palmer | Team SRG | 13 | 22 | female | 2:35:31 | ||
| 47 | 262 | Mike Palmer | Team SRG | 34 | 22 | male | 2:36:39 | ||
| 48 | 234 | Florence Henderson | 14 | 22 | female | 2:37:03 | |||
| 49 | 285 | Richard Edwards | Hyde Park Harriers | 35 | 22 | male | 2:39:49 | ||
| 50 | 286 | Alys Griffiths | Hyde Park Harriers | 15 | 22 | female | 2:39:49 | ||
| 51 | 238 | Jane Ibbetson | 16 | 22 | female | 2:37:03 | |||
| 52 | 260 | Shirley Oglesby | East Hull Harriers | 17 | 22 | female | 2:38:10 | ||
| 53 | 228 | Imanina Hamzah | 18 | 22 | female | 2:39:49 | |||
| 54 | 217 | Gary Ellerby | 36 | 22 | male | 2:40:30 | |||
| 55 | 224 | Kelly Gill | Ackworth Road Runners | 19 | 22 | female | 2:41:47 | ||
| 56 | 280 | Catherine Warren | Ackworth Road Runners | 20 | 22 | female | 2:42:47 | ||
| 57 | 236 | Hilary Humpleby | Roundhay Runners | 21 | 22 | female | 2:42:47 | ||
| 58 | 247 | Kirsty Lodge | 22 | 22 | female | 2:43:00 | |||
| 59 | 295 | Mark Haddrill | Hyde Park Harriers | 37 | 22 | male | 2:43:28 | ||
| 60 | 204 | Claudia Bauer | Hyde Park Harriers | 23 | 22 | female | 2:49:08 | ||
| 61 | 258 | Alison O'Connell | St Theresas AC | 24 | 22 | female | 2:53:12 | ||
| 62 | 158 | Laura Collins | Selby Striders | 25 | 22 | female | 2:55:20 | ||
| 63 | 291 | Terence Price | Selby Striders | 38 | 22 | male | 2:55:20 | ||
| 64 | 273 | Nik Sutton-Haigh | 26 | 22 | female | 3:02:48 | |||
| 65 | 221 | Di Foster | 27 | 22 | female | 3:02:48 | |||
| 66 | 207 | Jane-Marie Bracchi | Hyde Park Harriers | 28 | 22 | female | 3:05:15 | ||
| 67 | 208 | Chris Bracchi | Hyde Park Harriers | 39 | 22 | male | 3:05:15 | ||
Address
Contact
Adam Nodwell
07793237773
a.nodwell@gmail.com