If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Category | Category Position | Net Time | Gun Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | 607 | Gary Bailey | Pudsey & Bramley AC | M40 | 1/66 | 42:23 | 42:23 | |
| 2 | 730 | David Jewison | MSEN | 1/53 | 42:35 | 42:36 | ||
| 3 | 648 | Edd Clementson | MSEN | 2/53 | 42:53 | 42:53 | ||
| 4 | 819 | John Robson | St Theresas AC | M40 | 2/66 | 42:57 | 42:57 | |
| 5 | 737 | Marcus Jones | MSEN | 3/53 | 43:21 | 43:22 | ||
| 6 | 759 | John Mason | M50 | 1/33 | 43:57 | 43:57 | ||
| 7 | 785 | Louis Neale | MSEN | 4/53 | 44:28 | 44:29 | ||
| 8 | 753 | Joe Maguire | Wakefield District H & AC | MSEN | 5/53 | 44:52 | 44:55 | |
| 9 | 703 | Keelan Henry | South Leeds Lakers | MSEN | 6/53 | 45:23 | 45:24 | |
| 10 | 867 | Bobak Walker | Roundhay Runners | MSEN | 7/53 | 45:31 | 45:32 | |
| 11 | 814 | Dylan Rickerby | Vegan Runners UK | M40 | 3/66 | 45:45 | 45:46 | |
| 12 | 738 | Mark Jones | M40 | 4/66 | 45:49 | 45:49 | ||
| 13 | 741 | Stephen Kirk | M40 | 5/66 | 45:48 | 45:53 | ||
| 14 | 657 | Matthew Duckworth | Clayton-le-Moors Harriers | MSEN | 8/53 | 45:55 | 45:55 | |
| 15 | 845 | Dan Stone | Rothwell Harriers & AC | MSEN | 9/53 | 46:02 | 46:04 | |
| 16 | 635 | Brent Carlin | Rodillian Runners | MSEN | 10/53 | 46:05 | 46:07 | |
| 17 | 608 | David Bannister | York Acorn Running Club | M40 | 6/66 | 46:15 | 46:20 | |
| 18 | 801 | Kristian Pashley | Wakefield Triathlon Club | MSEN | 11/53 | 46:45 | 46:47 | |
| 19 | 895 | Amy Young | Hyde Park Harriers | FSEN | 1/57 | 47:06 | 47:07 | |
| 20 | 843 | Joseph Stilgoe | MSEN | 12/53 | 47:27 | 47:28 | ||
| 21 | 750 | Sam Lynn | York Postal Harriers | M40 | 7/66 | 47:43 | 47:48 | |
| 22 | 794 | Robin Owen | M40 | 8/66 | 47:50 | 47:54 | ||
| 23 | 706 | Galen Hill | Selby Striders | M40 | 9/66 | 48:03 | 48:06 | |
| 24 | 684 | Paul Gilbert | Wakefield District H & AC | M40 | 10/66 | 48:05 | 48:08 | |
| 25 | 724 | Michael Ibbotson | Methley Striders | MSEN | 13/53 | 48:14 | 48:17 | |
| 26 | 805 | Craig Pettit | MSEN | 14/53 | 48:17 | 48:19 | ||
| 27 | 677 | Andrew Fowles | Roundhay Runners | MSEN | 15/53 | 48:10 | 48:20 | |
| 28 | 828 | Gareth Sherratt | Roundhay Runners | M40 | 11/66 | 48:10 | 48:21 | |
| 29 | 746 | Rowena Leary | Norfolk Gazelles AC | FSEN | 2/57 | 48:51 | 48:54 | |
| 30 | 637 | Henry Carter | Spenborough & District AC | MSEN | 16/53 | 49:06 | 49:06 | |
| 31 | 907 | Adrian Gunn | York Acorn Running Club | MSEN | 17/53 | 49:15 | 49:16 | |
| 32 | 893 | James Wright | Baildon Runners | M50 | 2/33 | 49:31 | 49:37 | |
| 33 | 779 | Jacob Morrish | MSEN | 18/53 | 49:30 | 49:41 | ||
| 34 | 672 | Karl Field | MSEN | 19/53 | 49:41 | 49:44 | ||
| 35 | 782 | Faye Mullen | Abbey Runners | FSEN | 3/57 | 49:46 | 49:49 | |
| 36 | 711 | Richard Hinchcliffe | M40 | 12/66 | 49:51 | 49:56 | ||
| 37 | 839 | David Stainthorpe | Selby Striders | M50 | 3/33 | 49:51 | 49:57 | |
| 38 | 617 | David Booth | Farsley Flyers | M50 | 4/33 | 50:02 | 50:06 | |
| 39 | 647 | Kevin Clark | Nidd Valley Road Runners | MSEN | 20/53 | 50:01 | 50:15 | |
| 40 | 806 | Karen Pickles | Pudsey & Bramley AC | F40 | 1/46 | 50:30 | 50:33 | |
| 41 | 851 | Andy Sumner | York Knavesmire Harriers | M40 | 13/66 | 50:38 | 50:42 | |
| 42 | 903 | Gary Colley | Rodillian Runners | M50 | 5/33 | 50:44 | 50:48 | |
| 43 | 932 | Matthew Wrigglesworth | M40 | 14/66 | 50:49 | 50:55 | ||
| 44 | 663 | Nick Elliott | City of York AC | M50 | 6/33 | 50:46 | 50:59 | |
| 45 | 825 | David Semmence | Bramley Breezers | MSEN | 21/53 | 50:56 | 51:03 | |
| 46 | 902 | Duncan Clark | Abbey Runners | M50 | 7/33 | 51:09 | 51:09 | |
| 47 | 862 | Nathan Vaughan | Crossgates Harriers | M50 | 8/33 | 51:12 | 51:12 | |
| 48 | 669 | Peter Enever | Pudsey Pacers | M40 | 15/66 | 51:24 | 51:29 | |
| 49 | 850 | George Summerson | City of York AC | MSEN | 22/53 | 51:28 | 51:36 | |
| 50 | 605 | Alice Appleyard | FSEN | 4/57 | 52:13 | 52:15 | ||
| 51 | 695 | Robin Harris | M60 | 1/14 | 52:15 | 52:19 | ||
| 52 | 670 | Jonathan Fallas | M40 | 16/66 | 52:34 | 52:37 | ||
| 53 | 638 | Ian Cartwright | MSEN | 23/53 | 52:41 | 52:50 | ||
| 54 | 875 | David Watson | M50 | 9/33 | 53:02 | 53:07 | ||
| 55 | 700 | Paula Harrison | F40 | 2/46 | 53:07 | 53:14 | ||
| 56 | 788 | Chris Nother | M40 | 17/66 | 53:30 | 53:33 | ||
| 57 | 910 | Martin Hookway | Doncaster AC | MSEN | 24/53 | 53:09 | 53:35 | |
| 58 | 928 | John Ward | Abbey Runners | M60 | 2/14 | 53:36 | 53:38 | |
| 59 | 926 | Sarah Underwood | Hyde Park Harriers | FSEN | 5/57 | 53:42 | 53:44 | |
| 60 | 882 | James Whittaker | Abbey Runners | M50 | 10/33 | 54:00 | 54:03 | |
| 61 | 881 | Lee Whiteley | St Theresas AC | M40 | 18/66 | 53:57 | 54:09 | |
| 62 | 831 | Lee Silburn | M40 | 19/66 | 54:19 | 54:20 | ||
| 63 | 821 | Kirsty Ryan | Roundhay Runners | FSEN | 6/57 | 54:19 | 54:25 | |
| 64 | 685 | Dean Giles | MSEN | 25/53 | 54:13 | 54:36 | ||
| 65 | 666 | Matt Ellis | Abbey Runners | M40 | 20/66 | 54:47 | 54:52 | |
| 66 | 868 | Dean Walker | MSEN | 26/53 | 54:55 | 55:10 | ||
| 67 | 922 | Tom Sheard | MSEN | 27/53 | 54:57 | 55:16 | ||
| 68 | 603 | Ali Ameri | Abbey Runners | MSEN | 28/53 | 55:25 | 55:28 | |
| 69 | 725 | John Ingham | M40 | 21/66 | 55:28 | 55:29 | ||
| 70 | 812 | Lucy Recchia | FSEN | 7/57 | 55:16 | 55:30 | ||
| 71 | 676 | Jamie Ford | Rothwell Harriers & AC | M40 | 22/66 | 55:30 | 55:46 | |
| 72 | 826 | Sarah Shanks | Valley Striders | FSEN | 8/57 | 55:41 | 55:51 | |
| 73 | 751 | Scott Macdonald | Abbey Runners | M40 | 23/66 | 55:48 | 55:52 | |
| 74 | 783 | Fraser Munro | MSEN | 29/53 | 56:15 | 56:17 | ||
| 75 | 717 | Matt Hopes | Methley Striders | M50 | 11/33 | 56:16 | 56:19 | |
| 76 | 712 | Clynt Hiscoe | Rothwell Harriers & AC | M40 | 24/66 | 56:08 | 56:24 | |
| 77 | 713 | Michael Hodgson | M50 | 12/33 | 56:15 | 56:39 | ||
| 78 | 644 | Simon Chippendale | M40 | 25/66 | 56:26 | 56:47 | ||
| 79 | 641 | David Chapman | M40 | 26/66 | 56:42 | 56:50 | ||
| 80 | 721 | Stephen Hunt | Kingston upon Hull AC | M40 | 27/66 | 56:45 | 56:51 | |
| 81 | 732 | Rachel Johnson | Kingston upon Hull AC | F40 | 3/46 | 56:45 | 56:51 | |
| 82 | 658 | Richard Dunn | Spenborough & District AC | M40 | 28/66 | 56:48 | 57:05 | |
| 83 | 693 | Rob Gresswell | Rothwell Harriers & AC | M50 | 13/33 | 56:54 | 57:10 | |
| 84 | 765 | Charles Mckinney | Ackworth Road Runners | M40 | 29/66 | 57:06 | 57:13 | |
| 85 | 918 | James Nothers | Wakefield Triathlon Club | MSEN | 30/53 | 56:58 | 57:16 | |
| 86 | 921 | Helen Saunders | Eccleshill Road Runners | FSEN | 9/57 | 57:09 | 57:28 | |
| 87 | 813 | C Reid | Rothwell Harriers & AC | M40 | 30/66 | 57:21 | 57:36 | |
| 88 | 698 | Haydn Harrison | Bramley Breezers | MSEN | 31/53 | 57:37 | 57:43 | |
| 89 | 869 | Tim Walker | Stainland Lions Running Club | M50 | 14/33 | 57:48 | 57:52 | |
| 90 | 701 | John Hennessy | Wakefield Triathlon Club | M40 | 31/66 | 57:42 | 58:00 | |
| 91 | 898 | Stephen Bath | M40 | 32/66 | 58:11 | 58:22 | ||
| 92 | 877 | Mike Wharram | MSEN | 32/53 | 58:27 | 58:29 | ||
| 93 | 823 | Paul Sayers | Morley Running Club | M40 | 33/66 | 58:58 | 59:03 | |
| 94 | 734 | Chris Jones | Hyde Park Harriers | M60 | 3/14 | 58:56 | 59:05 | |
| 95 | 920 | Richard Pullan | Hyde Park Harriers | M60 | 4/14 | 59:07 | 59:17 | |
| 96 | 884 | Karen Williams | F40 | 4/46 | 59:04 | 59:17 | ||
| 97 | 799 | Jim Parkinson | M40 | 34/66 | 59:22 | 59:33 | ||
| 98 | 727 | Daniel Jackson | MSEN | 33/53 | 59:34 | 59:42 | ||
| 99 | 870 | John Walsh | Rodillian Runners | M40 | 35/66 | 59:47 | 59:49 | |
| 100 | 904 | Sophie Cullen | F40 | 5/46 | 59:40 | 59:54 | ||
| 101 | 777 | Wayne Morgan | South Leeds Lakers | M40 | 36/66 | 59:40 | 59:55 | |
| 102 | 822 | Jenna Rymer | South Leeds Lakers | FSEN | 10/57 | 59:55 | 59:59 | |
| 103 | 757 | Nicola Marshall | Rothwell Harriers & AC | F40 | 6/46 | 59:47 | 1:00:04 | |
| 104 | 624 | Amanda Britton | Wetherby Runners AC | F40 | 7/46 | 1:00:11 | 1:00:14 | |
| 105 | 726 | Dan Ireland | MSEN | 34/53 | 1:00:02 | 1:00:21 | ||
| 106 | 697 | Don Harrison | Bramley Breezers | M50 | 15/33 | 1:00:14 | 1:00:27 | |
| 107 | 602 | Ruth Allen | FSEN | 11/57 | 1:00:28 | 1:00:35 | ||
| 108 | 681 | Steven Gardner | MSEN | 35/53 | 1:00:20 | 1:00:41 | ||
| 109 | 840 | Lesley Stainthorpe | Selby Striders | F40 | 8/46 | 1:00:45 | 1:00:52 | |
| 110 | 752 | Wanda Macdonald | St Theresas AC | F50 | 1/21 | 1:00:45 | 1:00:58 | |
| 111 | 715 | David Holdsworth | M40 | 37/66 | 1:00:49 | 1:01:01 | ||
| 112 | 815 | Jo Rickerby | Vegan Runners UK | F40 | 9/46 | 1:00:59 | 1:01:03 | |
| 113 | 911 | Sarah Ingham | Farsley Flyers | FSEN | 12/57 | 1:00:40 | 1:01:05 | |
| 114 | 929 | Mark Whippey | M50 | 16/33 | 1:00:53 | 1:01:08 | ||
| 115 | 872 | Sarah Ward | FSEN | 13/57 | 1:01:07 | 1:01:12 | ||
| 116 | 748 | Samantha Lee | Lonely Goat RC | FSEN | 14/57 | 1:01:15 | 1:01:22 | |
| 117 | 606 | Sammy Appleyard | FSEN | 15/57 | 1:01:23 | 1:01:24 | ||
| 118 | 800 | Belinda Parkinson | Wakefield Triathlon Club | FSEN | 16/57 | 1:01:18 | 1:01:26 | |
| 119 | 900 | Jason Brant | Lonely Goat RC | M40 | 38/66 | 1:01:18 | 1:01:40 | |
| 120 | 705 | Emma Higgs | FSEN | 17/57 | 1:01:41 | 1:01:47 | ||
| 121 | 798 | Rachel Parker | Saltaire Striders | F40 | 10/46 | 1:01:35 | 1:01:50 | |
| 122 | 687 | Kelly Gill | Ackworth Road Runners | F40 | 11/46 | 1:01:52 | 1:02:00 | |
| 123 | 686 | Darren Gill | Ackworth Road Runners | M40 | 39/66 | 1:01:52 | 1:02:00 | |
| 124 | 931 | Caroline Wilmore | F40 | 12/46 | 1:01:59 | 1:02:10 | ||
| 125 | 897 | Paul Bailey | M50 | 17/33 | 1:01:59 | 1:02:11 | ||
| 126 | 776 | Emma Moffatt | F40 | 13/46 | 1:01:55 | 1:02:15 | ||
| 127 | 629 | David Bundy | Roundhay Runners | M40 | 40/66 | 1:01:57 | 1:02:17 | |
| 128 | 772 | Mark Milligan | York Acorn Running Club | M50 | 18/33 | 1:01:56 | 1:02:20 | |
| 129 | 729 | Hannah Jayakumar | FSEN | 18/57 | 1:02:09 | 1:02:21 | ||
| 130 | 793 | Lee Ogden | M40 | 41/66 | 1:01:59 | 1:02:22 | ||
| 131 | 769 | Ashley Mehr | MSEN | 36/53 | 1:02:07 | 1:02:33 | ||
| 132 | 894 | Jeffery Yates | MSEN | 37/53 | 1:02:17 | 1:02:37 | ||
| 133 | 682 | Martin Gaskin | Otley AC | M60 | 5/14 | 1:02:28 | 1:02:39 | |
| 134 | 626 | Chris Brown | MSEN | 38/53 | 1:02:27 | 1:02:42 | ||
| 135 | 892 | Jonathon Wright | MSEN | 39/53 | 1:02:27 | 1:02:42 | ||
| 136 | 634 | Lewis Butterfield | Rothwell Harriers & AC | MSEN | 40/53 | 1:02:27 | 1:02:42 | |
| 137 | 766 | James Mcmanus | MSEN | 41/53 | 1:02:28 | 1:02:42 | ||
| 138 | 807 | Ken Poyner | M60 | 6/14 | 1:02:36 | 1:02:43 | ||
| 139 | 784 | Rob Myers | Baildon Runners | M60 | 7/14 | 1:02:32 | 1:02:44 | |
| 140 | 848 | Rachel Streets | FSEN | 19/57 | 1:02:24 | 1:02:45 | ||
| 141 | 616 | Robin Bone | M40 | 42/66 | 1:02:38 | 1:02:49 | ||
| 142 | 688 | Steve Gill | M40 | 43/66 | 1:02:36 | 1:02:52 | ||
| 143 | 846 | Anna Stones | Rothwell Harriers & AC | FSEN | 20/57 | 1:02:36 | 1:02:52 | |
| 144 | 708 | James Hilton | M40 | 44/66 | 1:02:43 | 1:02:54 | ||
| 145 | 847 | Diane Streets | F50 | 2/21 | 1:02:37 | 1:02:58 | ||
| 146 | 816 | Michael Roberts | MSEN | 42/53 | 1:02:49 | 1:03:15 | ||
| 147 | 744 | Gary Lang | M40 | 45/66 | 1:03:04 | 1:03:32 | ||
| 148 | 640 | David Cassidy | M40 | 46/66 | 1:03:35 | 1:03:48 | ||
| 149 | 905 | Shaun Gallagher | M60 | 8/14 | 1:03:40 | 1:03:49 | ||
| 150 | 621 | Helen Brant | Saltaire Striders | FSEN | 21/57 | 1:03:49 | 1:04:05 | |
| 151 | 781 | Jeremy Morton | South Leeds Lakers | M50 | 19/33 | 1:03:54 | 1:04:11 | |
| 152 | 625 | Paula Brook | Rothwell Harriers & AC | F40 | 14/46 | 1:04:01 | 1:04:18 | |
| 153 | 692 | Daniel Greensill | MSEN | 43/53 | 1:03:56 | 1:04:22 | ||
| 154 | 707 | Merry Hill | Horsforth Harriers | F40 | 15/46 | 1:04:13 | 1:04:28 | |
| 155 | 878 | Jamie Whipp | M40 | 47/66 | 1:04:13 | 1:04:34 | ||
| 156 | 756 | Nick Marsden | Fordy Runs | M40 | 48/66 | 1:04:20 | 1:04:36 | |
| 157 | 773 | Ralph Mills | Vegan Runners UK | M70 | 1/2 | 1:04:31 | 1:04:36 | |
| 158 | 760 | Holly Maxwell | FSEN | 22/57 | 1:04:22 | 1:04:38 | ||
| 159 | 786 | Jennifer Nelson | FSEN | 23/57 | 1:04:22 | 1:04:38 | ||
| 160 | 754 | Alan Mahony | Pudsey Pacers | M40 | 49/66 | 1:04:40 | 1:04:48 | |
| 161 | 865 | Sally Wade | F50 | 3/21 | 1:04:58 | 1:05:11 | ||
| 162 | 601 | Graham Abbott | M50 | 20/33 | 1:05:09 | 1:05:17 | ||
| 163 | 665 | Charles Ellis | MSEN | 44/53 | 1:05:06 | 1:05:19 | ||
| 164 | 856 | Elspeth Taylor | F40 | 16/46 | 1:05:17 | 1:05:24 | ||
| 165 | 678 | Mark Fraser | Wakefield Triathlon Club | M50 | 21/33 | 1:05:02 | 1:05:31 | |
| 166 | 654 | Stephen Daniel | Easingwold Running Club | M40 | 50/66 | 1:05:18 | 1:05:37 | |
| 167 | 633 | Wayne Butler | Roundhay Runners | MSEN | 45/53 | 1:05:34 | 1:05:39 | |
| 168 | 728 | Lisa Jamieson | Pudsey Pacers | F40 | 17/46 | 1:05:38 | 1:05:42 | |
| 169 | 631 | Nicky Busby | F40 | 18/46 | 1:05:39 | 1:05:51 | ||
| 170 | 679 | Louise Gardham | Hyde Park Harriers | F40 | 19/46 | 1:05:48 | 1:05:55 | |
| 171 | 656 | Sarah Denman | St Theresas AC | FSEN | 24/57 | 1:05:46 | 1:05:59 | |
| 172 | 710 | Nicola Hinch | Chapel Allerton Runners | F40 | 20/46 | 1:05:53 | 1:06:01 | |
| 173 | 709 | Sally Hilton | FSEN | 25/57 | 1:05:53 | 1:06:04 | ||
| 174 | 919 | Jason Potter | M40 | 51/66 | 1:05:59 | 1:06:15 | ||
| 175 | 917 | Tracey Mcrae-Potter | FSEN | 26/57 | 1:05:59 | 1:06:15 | ||
| 176 | 619 | Richard Bowley | M40 | 52/66 | 1:06:06 | 1:06:15 | ||
| 177 | 659 | Tony Dunning | M50 | 22/33 | 1:06:25 | 1:06:30 | ||
| 178 | 860 | Gail Tombs | Ackworth Road Runners | F60 | 1/7 | 1:06:34 | 1:06:36 | |
| 179 | 855 | Helen Tate | F40 | 21/46 | 1:06:12 | 1:06:40 | ||
| 180 | 627 | Sue Brown | F40 | 22/46 | 1:06:36 | 1:06:56 | ||
| 181 | 796 | Keeley Parker | F40 | 23/46 | 1:06:50 | 1:07:14 | ||
| 182 | 664 | Adam Ellis | Abbey Runners | M40 | 53/66 | 1:07:06 | 1:07:14 | |
| 183 | 835 | Dean Smith | South Leeds Lakers | M40 | 54/66 | 1:07:08 | 1:07:22 | |
| 184 | 747 | Mark Lee | M40 | 55/66 | 1:07:17 | 1:07:27 | ||
| 185 | 749 | Paul Lindley | M40 | 56/66 | 1:07:20 | 1:07:31 | ||
| 186 | 841 | June Stakes | Rothwell Harriers & AC | F40 | 24/46 | 1:07:15 | 1:07:33 | |
| 187 | 885 | Liz Willis | Abbey Runners | F50 | 4/21 | 1:07:32 | 1:07:41 | |
| 188 | 643 | Martyn Chicken | M40 | 57/66 | 1:07:55 | 1:07:58 | ||
| 189 | 838 | Emily South | FSEN | 27/57 | 1:07:45 | 1:08:03 | ||
| 190 | 861 | Jon Vaile | Rodillian Runners | M40 | 58/66 | 1:08:02 | 1:08:06 | |
| 191 | 632 | Karen Butcher | Selby Striders | F40 | 25/46 | 1:07:56 | 1:08:17 | |
| 192 | 770 | James Middlebrook | Lonely Goat RC | M50 | 23/33 | 1:07:55 | 1:08:17 | |
| 193 | 808 | Simon Quinnell | M40 | 59/66 | 1:08:07 | 1:08:26 | ||
| 194 | 864 | Nicki Vincent | F40 | 26/46 | 1:08:05 | 1:08:31 | ||
| 195 | 680 | Lance Gardner | M50 | 24/33 | 1:08:11 | 1:08:31 | ||
| 196 | 761 | Jessica Maycock | FSEN | 28/57 | 1:08:39 | 1:08:48 | ||
| 197 | 735 | Elle Jones | FSEN | 29/57 | 1:08:34 | 1:08:50 | ||
| 198 | 642 | Anna Cheesbrough | Wakefield Triathlon Club | FSEN | 30/57 | 1:08:34 | 1:08:50 | |
| 199 | 610 | Louise Barnaby | FSEN | 31/57 | 1:08:34 | 1:08:50 | ||
| 200 | 636 | Sophie Carr | Clayton-le-Moors Harriers | FSEN | 32/57 | 1:08:42 | 1:08:58 | |
| 201 | 829 | Naomi Sherwood | FSEN | 33/57 | 1:08:56 | 1:09:15 | ||
| 202 | 696 | Cheryl Harrison | Bramley Breezers | F50 | 5/21 | 1:09:26 | 1:09:47 | |
| 203 | 618 | Helen Bowerman | City of York AC | F50 | 6/21 | 1:09:25 | 1:09:49 | |
| 204 | 880 | Paul Whitehurst | Morley Running Club | M40 | 60/66 | 1:09:31 | 1:09:51 | |
| 205 | 824 | Amanda Selvaratnam | City of York AC | F50 | 7/21 | 1:09:55 | 1:10:07 | |
| 206 | 699 | Rachel Harrison | FSEN | 34/57 | 1:10:02 | 1:10:14 | ||
| 207 | 871 | Joanne Ward | Farsley Flyers | F50 | 8/21 | 1:09:54 | 1:10:19 | |
| 208 | 768 | Rebecca Meah | FSEN | 35/57 | 1:10:13 | 1:10:23 | ||
| 209 | 649 | Liz Cooper | F50 | 9/21 | 1:10:13 | 1:10:24 | ||
| 210 | 661 | Phil Eden | MSEN | 46/53 | 1:10:42 | 1:10:54 | ||
| 211 | 767 | Annette Mctaggart | Kippax Harriers | F50 | 10/21 | 1:10:34 | 1:10:57 | |
| 212 | 667 | Trudy Ellis | F40 | 27/46 | 1:11:06 | 1:11:19 | ||
| 213 | 778 | Adele Morris | Kimberworth Striders | F50 | 11/21 | 1:11:39 | 1:11:41 | |
| 214 | 780 | Carmen Morrison | South Leeds Lakers | F40 | 28/46 | 1:11:29 | 1:11:47 | |
| 215 | 662 | Nicola Edwards | FSEN | 36/57 | 1:11:30 | 1:11:47 | ||
| 216 | 810 | Ian Rayner | Roundhay Runners | M50 | 25/33 | 1:11:34 | 1:11:58 | |
| 217 | 863 | Anne Vergette-Hollingworth | FSEN | 37/57 | 1:11:50 | 1:11:58 | ||
| 218 | 622 | Kirsty Breaks-Holdsworth | Rothwell Harriers & AC | F40 | 29/46 | 1:11:52 | 1:12:04 | |
| 219 | 628 | Ian Bullass | M50 | 26/33 | 1:11:45 | 1:12:12 | ||
| 220 | 623 | Shelley Brewer | FSEN | 38/57 | 1:11:47 | 1:12:15 | ||
| 221 | 901 | Ian Broughton | MSEN | 47/53 | 1:12:14 | 1:12:25 | ||
| 222 | 755 | Marie Margiotta | Lonely Goat RC | F50 | 12/21 | 1:12:11 | 1:12:30 | |
| 223 | 740 | Patrick Kirk | MSEN | 48/53 | 1:12:22 | 1:12:34 | ||
| 224 | 739 | Laura Kirk | FSEN | 39/57 | 1:12:22 | 1:12:34 | ||
| 225 | 830 | Martin Siddall | M60 | 9/14 | 1:12:27 | 1:12:36 | ||
| 226 | 890 | Nicola Wright | F40 | 30/46 | 1:12:31 | 1:12:53 | ||
| 227 | 683 | Sally Gatenby | F40 | 31/46 | 1:12:42 | 1:13:06 | ||
| 228 | 720 | Shane Hoyle | M40 | 61/66 | 1:13:11 | 1:13:14 | ||
| 229 | 620 | David Brackpool | Lonely Goat RC | M50 | 27/33 | 1:13:19 | 1:13:28 | |
| 230 | 930 | Liz Wrigglesworth | FSEN | 40/57 | 1:13:09 | 1:13:28 | ||
| 231 | 790 | Julio Nunez | M60 | 10/14 | 1:13:37 | 1:13:47 | ||
| 232 | 866 | Tim Waistell | Lonely Goat RC | M60 | 11/14 | 1:14:01 | 1:14:26 | |
| 233 | 789 | Madeleine Nowak | Hyde Park Harriers | FSEN | 41/57 | 1:14:24 | 1:14:31 | |
| 234 | 802 | Timothy Payne | Bad Boy Running Club | M40 | 62/66 | 1:14:13 | 1:14:35 | |
| 235 | 891 | Jane Wright | F50 | 13/21 | 1:14:23 | 1:14:42 | ||
| 236 | 914 | Peter Jones | Crossgates Harriers | M70 | 2/2 | 1:14:35 | 1:14:43 | |
| 237 | 609 | Sophie Banyard | Vegan Runners UK | FSEN | 42/57 | 1:14:33 | 1:14:54 | |
| 238 | 874 | Emma Watson | FSEN | 43/57 | 1:14:44 | 1:15:01 | ||
| 239 | 858 | Andrea Thompson | F40 | 32/46 | 1:14:53 | 1:15:12 | ||
| 240 | 833 | Archie Sissons | Lonely Goat RC | M50 | 28/33 | 1:14:57 | 1:15:22 | |
| 241 | 797 | Michelle Parker | South Leeds Lakers | FSEN | 44/57 | 1:15:04 | 1:15:22 | |
| 242 | 883 | Philip Wilkins | Spenborough & District AC | MSEN | 49/53 | 1:15:07 | 1:15:24 | |
| 243 | 668 | Debbie Embleton | FSEN | 45/57 | 1:15:10 | 1:15:28 | ||
| 244 | 674 | Claire Fletcher | FSEN | 46/57 | 1:15:03 | 1:15:29 | ||
| 245 | 888 | Jessica Witcher | FSEN | 47/57 | 1:15:10 | 1:15:32 | ||
| 246 | 652 | Pippa Crossland | F40 | 33/46 | 1:15:13 | 1:15:36 | ||
| 247 | 908 | Jayne Hart | Saltaire Striders | F60 | 2/7 | 1:15:23 | 1:15:44 | |
| 248 | 791 | Alison O'connell | St Theresas AC | F40 | 34/46 | 1:15:31 | 1:15:46 | |
| 249 | 927 | Emma Walker | Farsley Flyers | F40 | 35/46 | 1:15:26 | 1:15:51 | |
| 250 | 655 | Karl Delahaye | Lonely Goat RC | M50 | 29/33 | 1:15:39 | 1:16:02 | |
| 251 | 743 | Jonathan Lally | MSEN | 50/53 | 1:15:52 | 1:16:14 | ||
| 252 | 651 | Russell Cottrell | Farsley Flyers | M40 | 63/66 | 1:15:52 | 1:16:18 | |
| 253 | 764 | Paula Mcintosh | Lonely Goat RC | F50 | 14/21 | 1:16:05 | 1:16:18 | |
| 254 | 722 | Linda Hutcheon | F40 | 36/46 | 1:16:15 | 1:16:29 | ||
| 255 | 615 | Lee Bogg | M40 | 64/66 | 1:16:10 | 1:16:30 | ||
| 256 | 896 | Diane Zbadynski | City of York AC | F50 | 15/21 | 1:16:09 | 1:16:33 | |
| 257 | 923 | Paul Shelton | Steel City Striders RC | M60 | 12/14 | 1:16:13 | 1:16:38 | |
| 258 | 673 | Ralph Fisher | M40 | 65/66 | 1:16:33 | 1:16:51 | ||
| 259 | 660 | Jayne Eastwood | F60 | 3/7 | 1:16:38 | 1:16:57 | ||
| 260 | 854 | Sue Talbot | South Leeds Sisters | F60 | 4/7 | 1:17:02 | 1:17:19 | |
| 261 | 837 | Charlotte Somerville | Wakefield Triathlon Club | F50 | 16/21 | 1:17:19 | 1:17:43 | |
| 262 | 879 | Alex Whitehead | Morley Running Club | FSEN | 48/57 | 1:17:27 | 1:17:47 | |
| 263 | 909 | Paul Holmes | M50 | 30/33 | 1:17:28 | 1:17:58 | ||
| 264 | 691 | Lisa Grandcourt | F40 | 37/46 | 1:17:55 | 1:18:05 | ||
| 265 | 742 | Jo Kirkham | F40 | 38/46 | 1:17:35 | 1:18:05 | ||
| 266 | 804 | Kate Penrose | Kippax Harriers | F60 | 5/7 | 1:17:58 | 1:18:22 | |
| 267 | 689 | Joanne Goode | F40 | 39/46 | 1:18:11 | 1:18:31 | ||
| 268 | 842 | Sarah Stead | F50 | 17/21 | 1:18:38 | 1:18:49 | ||
| 269 | 834 | Austin Smith | M60 | 13/14 | 1:18:48 | 1:18:56 | ||
| 270 | 675 | Alison Foley | Morley Running Club | FSEN | 49/57 | 1:19:00 | 1:19:20 | |
| 271 | 925 | Rachel Stone | FSEN | 50/57 | 1:19:03 | 1:19:20 | ||
| 272 | 736 | Liz Jones | Hyde Park Harriers | F60 | 6/7 | 1:19:13 | 1:19:35 | |
| 273 | 827 | Fiona Sherburn | F50 | 18/21 | 1:19:26 | 1:19:36 | ||
| 274 | 836 | Caroline Smithson | F50 | 19/21 | 1:19:27 | 1:19:36 | ||
| 275 | 873 | Bryn Watson | MSEN | 51/53 | 1:19:11 | 1:19:37 | ||
| 276 | 630 | Carl Burke | MSEN | 52/53 | 1:19:12 | 1:19:37 | ||
| 277 | 915 | Val Jones | F60 | 7/7 | 1:19:19 | 1:19:42 | ||
| 278 | 817 | Rachel Roberts | Roundhay Runners | FSEN | 51/57 | 1:19:48 | 1:20:12 | |
| 279 | 771 | Bethany Millar | Morley Running Club | FSEN | 52/57 | 1:20:11 | 1:20:31 | |
