If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Category | Category Rank | Net Time | Gun Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | 475 | Benjamin Douglas | Leeds City AC | MSEN | 1/45 | 46:34 | 46:34 | |
| 2 | 469 | Edward Cheseldine | Valley Striders AC | MSEN | 2/45 | 48:07 | 48:08 | |
| 3 | 447 | Michael Vargas | Hyde Park Harriers | MSEN | 3/45 | 48:18 | 48:18 | |
| 4 | 3317 | Dominic Fanaroff | Abbey Runners | MSEN | 4/45 | 49:34 | 49:36 | |
| 5 | 449 | Chris Ward | Wakefield District H & AC | MSEN | 5/45 | 50:19 | 50:20 | |
| 6 | 454 | James Wilkinson | Pudsey & Bramley AC | MV40 | 1/10 | 50:23 | 50:24 | |
| 7 | 3506 | Alan Steeple | Chorlton Runners | MV50 | 1/14 | 50:32 | 50:33 | |
| 8 | 488 | Charlotte Knowles | Abbey Runners | FSEN | 1/28 | 50:37 | 50:38 | |
| 9 | 413 | Tom Murphy Beard | MSEN | 6/45 | 50:45 | 50:50 | ||
| 10 | 323 | Stef Brienen | Abbey Runners | MSEN | 7/45 | 50:47 | 50:49 | |
| 11 | 477 | Matthew Holmes | Abbey Runners | MV45 | 1/13 | 50:54 | 50:55 | |
| 12 | 472 | John Convery | Bingley Harriers & AC | MV60 | 1/10 | 51:22 | 51:23 | |
| 13 | 470 | James Clark | Pudsey Pacers | MV40 | 2/10 | 51:56 | 51:57 | |
| 14 | 482 | Jeff Green | Ilkley Harriers | MV55 | 1/10 | 52:18 | 52:20 | |
| 15 | 3515 | James Franklin | Abbey Runners | MV45 | 2/13 | 53:12 | 53:13 | |
| 16 | 430 | Max Rostron | Hyde Park Harriers | MSEN | 8/45 | 53:22 | 53:27 | |
| 17 | 3501 | Phillip Scholefield | Abbey Runners | MSEN | 9/45 | 53:36 | 53:38 | |
| 18 | 3270 | Sophie Martin | Wharfedale Harriers | FSEN | 2/28 | 53:40 | 53:43 | |
| 19 | 468 | Isaac Carver | Abbey Runners | MSEN | 10/45 | 54:26 | 54:28 | |
| 20 | 467 | Daniel Billingsley | MSEN | 11/45 | 54:31 | 54:36 | ||
| 21 | 491 | Harry Leigh | MSEN | 12/45 | 54:41 | 54:51 | ||
| 22 | 455 | Graham Wilson | Crossgates Harriers | MV50 | 2/14 | 54:48 | 54:52 | |
| 23 | 471 | Tom Coltman | Hyde Park Harriers | MSEN | 13/45 | 54:58 | 55:07 | |
| 24 | 385 | Richard Knighton | Hyde Park Harriers | MSEN | 14/45 | 55:25 | 55:26 | |
| 25 | 446 | Simon Turner | Valley Striders AC | MV40 | 3/10 | 55:59 | 56:02 | |
| 26 | 376 | Sean Hornby | Otley AC | MV45 | 3/13 | 56:00 | 56:04 | |
| 27 | 355 | Rory Goldthorpe | Abbey Runners | MV40 | 4/10 | 56:07 | 56:10 | |
| 28 | 453 | Jen Whiteman | Chapel Allerton Runners | FSEN | 3/28 | 56:13 | 56:16 | |
| 29 | 363 | Owain Gwilym | Airecentre Pacers | MV40 | 5/10 | 56:17 | 56:18 | |
| 30 | 474 | Jai Dix-Nagra | Chapel Allerton Runners | MSEN | 15/45 | 56:21 | 56:26 | |
| 31 | 3503 | Peter Shelley | Ilkley Harriers | MV55 | 2/10 | 56:21 | 56:26 | |
| 32 | 424 | Duncan Pryce | Bingley Harriers & AC | MV45 | 4/13 | 56:22 | 56:24 | |
| 33 | 497 | Steve Murray | Ilkley Harriers | MV50 | 3/14 | 56:36 | 56:40 | |
| 34 | 350 | Karl Field | MSEN | 16/45 | 56:37 | 56:39 | ||
| 35 | 386 | Masako Kondo | Abbey Runners | FV45 | 1/12 | 56:44 | 56:46 | |
| 36 | 431 | Julia Say | Roundhay Runners | FV45 | 2/12 | 57:32 | 57:36 | |
| 37 | 328 | Gareth Cavill | Abbey Runners | MV50 | 4/14 | 57:45 | 57:49 | |
| 38 | 379 | Martyn Jakeman | Methley Striders | MSEN | 17/45 | 58:05 | 58:06 | |
| 39 | 302 | Rogan Ashton | Otley AC | MV50 | 5/14 | 58:08 | 58:10 | |
| 40 | 362 | Simon Gutteridge | MSEN | 18/45 | 58:10 | 58:18 | ||
| 41 | 486 | Euan Holwill | MSEN | 19/45 | 58:28 | 58:37 | ||
| 42 | 445 | Tim Tunnard | Wetherby Runners AC | MV50 | 6/14 | 58:36 | 58:41 | |
| 43 | 492 | Peter Long | MSEN | 20/45 | 58:36 | 58:45 | ||
| 44 | 428 | Isla Rickerby | FSEN | 4/28 | 58:49 | 58:52 | ||
| 45 | 495 | Jane Mccarthy | Ilkley Harriers | FV50 | 1/11 | 58:55 | 59:01 | |
| 46 | 381 | Lucy Jobson-Wood | Hyde Park Harriers | FSEN | 5/28 | 59:23 | 59:27 | |
| 47 | 437 | Stu Sklinar | Roundhay Runners | MSEN | 21/45 | 59:28 | 59:32 | |
| 48 | 416 | Luis Palicio | Abbey Runners | MSEN | 22/45 | 59:28 | 59:31 | |
| 49 | 329 | Andrea Cobo | Abbey Runners | FSEN | 6/28 | 59:34 | 59:37 | |
| 50 | 480 | Matt Gibbons | MSEN | 23/45 | 59:36 | 59:45 | ||
| 51 | 304 | Mark Ayre | Roundhay Runners | MV55 | 3/10 | 1:00:14 | 1:00:17 | |
| 52 | 462 | Paul Wray | Crossgates Harriers | MV40 | 6/10 | 1:00:31 | 1:00:36 | |
| 53 | 3266 | James Jesson | Wetherby Runners AC | MV45 | 5/13 | 1:00:37 | 1:00:47 | |
| 54 | 483 | Will Hallybone | MSEN | 24/45 | 1:00:51 | 1:01:01 | ||
| 55 | 354 | Christopher Glover | Kirkstall Harriers | MV60 | 2/10 | 1:01:02 | 1:01:08 | |
| 56 | 432 | Richard Sellman | Chapel Allerton Runners | MV40 | 7/10 | 1:01:18 | 1:01:26 | |
| 57 | 333 | Callum Crawford | MSEN | 25/45 | 1:01:27 | 1:01:35 | ||
| 58 | 365 | Natalie-Jade Harris | Wakefield District H & AC | FSEN | 7/28 | 1:01:29 | 1:01:33 | |
| 59 | 390 | Danny Laycock | Hyde Park Harriers | MSEN | 26/45 | 1:01:35 | 1:01:38 | |
| 60 | 419 | David Parry | Chapel Allerton Runners | MSEN | 27/45 | 1:01:37 | 1:01:44 | |
| 61 | 435 | Paul Simkins | North Leeds Fell Runners | MV50 | 7/14 | 1:01:39 | 1:01:43 | |
| 62 | 489 | Brian Layng | MV60 | 3/10 | 1:01:45 | 1:01:56 | ||
| 63 | 392 | Edward Lindsay-Black | MSEN | 28/45 | 1:01:46 | 1:01:56 | ||
| 64 | 377 | John Imrie | Leeds City AC | MSEN | 29/45 | 1:01:48 | 1:01:50 | |
| 65 | 321 | Harry Bowness | Otley AC | MSEN | 30/45 | 1:01:49 | 1:01:53 | |
| 66 | 366 | Emma Hart | Otley AC | FV45 | 3/12 | 1:02:16 | 1:02:20 | |
| 67 | 346 | Tom Ellard | MSEN | 31/45 | 1:02:17 | 1:02:25 | ||
| 68 | 375 | Alexander Hope | MSEN | 32/45 | 1:02:24 | 1:02:40 | ||
| 69 | 451 | Amelia Websdale | FSEN | 8/28 | 1:02:27 | 1:02:37 | ||
| 70 | 3500 | Martin Savage | Kirkstall Harriers | MV45 | 6/13 | 1:02:49 | 1:02:57 | |
| 71 | 311 | Emily Berg | South Leeds Lakers | FV40 | 1/10 | 1:03:05 | 1:03:08 | |
| 72 | 303 | Mark Atherton | Crossgates Harriers | MV55 | 4/10 | 1:04:00 | 1:04:06 | |
| 73 | 389 | Becky Lawrence | Horsforth Harriers | FV45 | 4/12 | 1:04:09 | 1:04:13 | |
| 74 | 361 | Mark Gregory | Vegan Runners UK | MV60 | 4/10 | 1:04:42 | 1:04:50 | |
| 75 | 382 | Rachael Kearns | Morley Running Club | FSEN | 9/28 | 1:04:53 | 1:04:59 | |
| 76 | 370 | Stephen Hetherington | Saltaire Striders | MV60 | 5/10 | 1:04:55 | 1:05:02 | |
| 77 | 476 | Joseph Drinkwater | MSEN | 33/45 | 1:05:09 | 1:05:17 | ||
| 78 | 459 | Sarah Woodger | FSEN | 10/28 | 1:05:16 | 1:05:28 | ||
| 79 | 463 | Isabel Anderson | Saltaire Striders | FSEN | 11/28 | 1:05:48 | 1:05:55 | |
| 80 | 404 | Thomas Metcalf | South Leeds Lakers | MSEN | 34/45 | 1:05:55 | 1:06:00 | |
| 81 | 380 | Michael Richard Jeffrey | Otley AC | MV70 | 1/2 | 1:06:27 | 1:06:32 | |
| 82 | 364 | Steve Hall | Dewsbury Road Runners | MV55 | 5/10 | 1:06:32 | 1:06:38 | |
| 83 | 466 | Jordan Bickerdyke | Chapel Allerton Runners | MSEN | 35/45 | 1:06:37 | 1:06:50 | |
| 84 | 408 | Catrina Morley | Chapel Allerton Runners | FSEN | 12/28 | 1:06:38 | 1:06:46 | |
| 85 | 429 | Helen Roden | Abbey Runners | FV50 | 2/11 | 1:06:40 | 1:06:46 | |
| 86 | 496 | Richard Mostyn-Jones | MV50 | 8/14 | 1:06:49 | 1:07:06 | ||
| 87 | 3508 | Nicola Sunderland | FSEN | 13/28 | 1:06:49 | 1:06:59 | ||
| 88 | 450 | John Ward | Abbey Runners | MV70 | 2/2 | 1:07:40 | 1:07:45 | |
| 89 | 499 | Daniel Preston | MSEN | 36/45 | 1:07:54 | 1:08:02 | ||
| 90 | 3507 | Chloe Steeple | FSEN | 14/28 | 1:07:58 | 1:08:06 | ||
| 91 | 335 | Nicholas Curtis | MSEN | 37/45 | 1:08:04 | 1:08:21 | ||
| 92 | 316 | Claire Bond | Saltaire Striders | FV40 | 2/10 | 1:08:33 | 1:08:40 | |
| 93 | 485 | Abbey Hewson | Roundhay Runners | FSEN | 15/28 | 1:08:39 | 1:08:43 | |
| 94 | 353 | Richard Gatrell | Tadcaster Harriers | MV45 | 7/13 | 1:08:49 | 1:08:58 | |
| 95 | 315 | Kevin Blake | South Leeds Lakers | MV45 | 8/13 | 1:09:29 | 1:09:34 | |
| 96 | 418 | Matthew Pank | MSEN | 38/45 | 1:09:35 | 1:09:47 | ||
| 97 | 3520 | Claire Tucker | Tadcaster Harriers | FV50 | 3/11 | 1:09:40 | 1:09:48 | |
| 98 | 399 | Carl Mcfarlane | MV50 | 9/14 | 1:09:42 | 1:09:51 | ||
| 99 | 3502 | Julia Sheer | Abbey Runners | FV45 | 5/12 | 1:09:48 | 1:10:03 | |
| 100 | 318 | Sharon Bottomley | South Leeds Lakers | FV40 | 3/10 | 1:09:50 | 1:10:01 | |
| 101 | 498 | Richard Parkin | Beverley AC | MV65 | 1/4 | 1:09:56 | 1:10:02 | |
| 102 | 3512 | Sue Tindall | Tadcaster Harriers | FV55 | 1/6 | 1:10:09 | 1:10:18 | |
| 103 | 3516 | Lee Homer | MV45 | 9/13 | 1:10:41 | 1:10:54 | ||
| 104 | 320 | Bob Bowman | MV55 | 6/10 | 1:10:41 | 1:10:54 | ||
| 105 | 396 | Mercedes Martin-Nevado | Horsforth Harriers | FV50 | 4/11 | 1:11:03 | 1:11:11 | |
| 106 | 3517 | Abdul Hussain | MV65 | 2/4 | 1:11:11 | 1:11:31 | ||
| 107 | 452 | Andy Webster | Otley AC | MV50 | 10/14 | 1:11:21 | 1:11:27 | |
| 108 | 339 | Chris Doey | MSEN | 39/45 | 1:11:37 | 1:11:49 | ||
| 109 | 358 | Paul Greene | Abbey Runners | MV60 | 6/10 | 1:11:44 | 1:11:59 | |
| 110 | 460 | Steven Woods | South Leeds Lakers | MV60 | 7/10 | 1:11:45 | 1:11:52 | |
| 111 | 465 | Richard Benson | MV55 | 7/10 | 1:12:17 | 1:12:27 | ||
| 112 | 395 | James Macphee | MSEN | 40/45 | 1:12:47 | 1:13:05 | ||
| 113 | 384 | Stewart Kirk | MV60 | 8/10 | 1:13:16 | 1:13:26 | ||
| 114 | 378 | Marie Jacob | Horsforth Harriers | FV45 | 6/12 | 1:13:19 | 1:13:35 | |
| 115 | 3330 | Gareth Brown | MSEN | 41/45 | 1:13:19 | 1:13:39 | ||
| 116 | 436 | Steve Simkins | MV50 | 11/14 | 1:13:35 | 1:13:54 | ||
| 117 | 423 | Alistair Preston | MV50 | 12/14 | 1:13:40 | 1:13:52 | ||
| 118 | 422 | Cathryn Preston | FV45 | 7/12 | 1:13:40 | 1:13:52 | ||
| 119 | 3514 | Paula Bray | Horsforth Harriers | FV45 | 8/12 | 1:13:43 | 1:13:51 | |
| 120 | 388 | Matt Langdon | Otley AC | MV40 | 8/10 | 1:13:48 | 1:13:56 | |
| 121 | 305 | Shona Ball | FSEN | 16/28 | 1:13:52 | 1:14:05 | ||
| 122 | 500 | Melanie Robinson | Saltaire Striders | FV50 | 5/11 | 1:13:54 | 1:14:05 | |
| 123 | 322 | Grainne Boyle | FV40 | 4/10 | 1:13:54 | 1:14:05 | ||
| 124 | 344 | Charlotte Earl | Hyde Park Harriers | FSEN | 17/28 | 1:14:16 | 1:14:26 | |
| 125 | 356 | Debbie Gray | Rothwell Harriers & AC | FV45 | 9/12 | 1:14:34 | 1:14:50 | |
| 126 | 340 | Emily Drake | FSEN | 18/28 | 1:14:36 | 1:14:55 | ||
| 127 | 426 | Theresa Richards | Horsforth Harriers | FV50 | 6/11 | 1:14:40 | 1:14:51 | |
| 128 | 400 | James Mcgrath | MSEN | 42/45 | 1:14:50 | 1:15:09 | ||
| 129 | 357 | Heather Gray | FV40 | 5/10 | 1:14:58 | 1:15:06 | ||
| 130 | 3511 | Nigel Taylor | City of York AC | MV50 | 13/14 | 1:15:01 | 1:15:07 | |
| 131 | 3513 | Paul Willimott | MV40 | 9/10 | 1:15:20 | 1:15:23 | ||
| 132 | 458 | Kathryn Wood | Saltaire Striders | FV50 | 7/11 | 1:15:57 | 1:16:09 | |
| 133 | 345 | Richard Edwards | Hyde Park Harriers | MV45 | 10/13 | 1:16:16 | 1:16:29 | |
| 134 | 440 | Rachel Sykes | FSEN | 19/28 | 1:16:38 | 1:16:55 | ||
| 135 | 373 | Steve Hoey | MV45 | 11/13 | 1:17:18 | 1:17:37 | ||
| 136 | 405 | Aidan Mooney | Abbey Runners | MV45 | 12/13 | 1:17:34 | 1:17:50 | |
| 137 | 411 | Moses Muluka | MSEN | 43/45 | 1:17:56 | 1:18:10 | ||
| 138 | 3519 | Emma Lane | North Leeds Fell Runners | FSEN | 20/28 | 1:18:27 | 1:18:40 | |
| 139 | 464 | Sarah Anderton | Baildon Runners | FV55 | 2/6 | 1:18:41 | 1:18:53 | |
| 140 | 457 | Julie Wilson | Crossgates Harriers | FV55 | 3/6 | 1:19:11 | 1:19:17 | |
| 141 | 326 | Mags Browne | Crossgates Harriers | FV45 | 10/12 | 1:19:11 | 1:19:17 | |
| 142 | 374 | Carly Holmes | FV40 | 6/10 | 1:19:13 | 1:19:34 | ||
| 143 | 369 | Lisa Hessey | Crossgates Harriers | FV45 | 11/12 | 1:19:14 | 1:19:21 | |
| 144 | 3509 | Hannah Sutton | FSEN | 21/28 | 1:19:20 | 1:19:31 | ||
| 145 | 484 | Janet Hartley | Rothwell Harriers & AC | FV65 | 1/5 | 1:19:50 | 1:20:06 | |
| 146 | 407 | Linda Morison | Otley AC | FV50 | 8/11 | 1:19:50 | 1:20:05 | |
| 147 | 391 | Helen Lindsay | FV40 | 7/10 | 1:20:16 | 1:20:32 | ||
| 148 | 479 | Shaun Gallagher | MV65 | 3/4 | 1:20:22 | 1:20:36 | ||
| 149 | 410 | Jeremy Morton | South Leeds Lakers | MV60 | 9/10 | 1:20:27 | 1:20:47 | |
| 150 | 461 | Anne Worrall | Roundhay Runners | FV55 | 4/6 | 1:21:01 | 1:21:12 | |
| 151 | 372 | Clare Higgins | Chapel Allerton Runners | FSEN | 22/28 | 1:21:10 | 1:21:23 | |
| 152 | 312 | Alan Beswick | MV60 | 10/10 | 1:21:13 | 1:21:31 | ||
| 153 | 348 | Clare Evans | Hyde Park Harriers | FSEN | 23/28 | 1:21:14 | 1:21:27 | |
| 154 | 444 | Lindsay Trelford | Run Mummy Run CRC | FV40 | 8/10 | 1:22:20 | 1:22:25 | |
| 155 | 487 | Geoffrey Kay | Baildon Runners | MV75 | 1/1 | 1:22:34 | 1:22:52 | |
| 156 | 397 | Bryony Maw | Bramley Breezers | FSEN | 24/28 | 1:23:04 | 1:23:20 | |
| 157 | 3333 | Dino Bozzo | Leeds & Bradford Triathlon Club | MV55 | 8/10 | 1:24:06 | 1:24:22 | |
| 158 | 420 | Oliver Pearson | MSEN | 44/45 | 1:24:10 | 1:24:31 | ||
| 159 | 337 | Madeleine Delucchi | Otley AC | FV65 | 2/5 | 1:24:32 | 1:24:47 | |
| 160 | 347 | Adam Ellis | Abbey Runners | MV45 | 13/13 | 1:25:07 | 1:25:22 | |
| 161 | 393 | Anne Lockwood | Baildon Runners | FV65 | 3/5 | 1:25:20 | 1:25:34 | |
| 162 | 331 | Diane Corbett | Crossgates Harriers | FV50 | 9/11 | 1:25:26 | 1:25:40 | |
| 163 | 3510 | Jilly Svikis | Crossgates Harriers | FV40 | 9/10 | 1:25:26 | 1:25:40 | |
| 164 | 494 | Claire Maltas | Crossgates Harriers | FV55 | 5/6 | 1:25:26 | 1:25:40 | |
| 165 | 414 | Helen Noyes | FV60 | 1/4 | 1:25:34 | 1:25:53 | ||
| 166 | 421 | Kate Penrose | Kippax & District Harriers | FV70 | 1/1 | 1:25:37 | 1:25:52 | |
| 167 | 490 | Janet Leake | FV60 | 2/4 | 1:25:53 | 1:26:09 | ||
| 168 | 439 | Emily Sutcliffe | FSEN | 25/28 | 1:26:24 | 1:26:46 | ||
| 169 | 434 | Thomas Shorrock | Abbey Runners | MV40 | 10/10 | 1:28:11 | 1:28:31 | |
| 170 | 387 | Lorna Langdon | Otley AC | FV45 | 12/12 | 1:29:04 | 1:29:20 | |
| 171 | 401 | Jill Mcknight Hart | Hyde Park Harriers | FSEN | 26/28 | 1:29:26 | 1:29:40 | |
| 172 | 367 | Helen Hayes | FSEN | 27/28 | 1:29:36 | 1:29:54 | ||
| 173 | 442 | Hannah Taylor | FV40 | 10/10 | 1:29:36 | 1:29:54 | ||
| 174 | 338 | Mark Andrew Dinsdale | Horsforth Harriers | MV55 | 9/10 | 1:29:55 | 1:30:12 | |
| 175 | 427 | Mark Richardson | Dewsbury Road Runners | MV65 | 4/4 | 1:30:18 | 1:30:37 | |
| 176 | 368 | Kate Henshall | FV65 | 4/5 | 1:31:46 | 1:32:04 | ||
| 177 | 327 | Simone Campbell | FSEN | 28/28 | 1:32:29 | 1:32:50 | ||
| 178 | 441 | Sue Talbot | South Leeds Lakers | FV65 | 5/5 | 1:33:13 | 1:33:32 | |
| 179 | 3504 | Ruth Smith | FV60 | 3/4 | 1:33:17 | 1:33:35 | ||
| 180 | 448 | Steven Viner | Knaresborough Striders | MV50 | 14/14 | 1:33:31 | 1:33:45 | |
| 181 | 403 | Kezzie Medford | Pudsey Pacers | FV75 | 1/1 | 1:34:16 | 1:34:34 | |
| 182 | 307 | Rosie Bavinton | Baildon Runners | FV60 | 4/4 | 1:35:22 | 1:35:35 | |
| 183 | 351 | James Forbes | Valley Striders AC | MSEN | 45/45 | 1:38:01 | 1:38:20 | |
| 184 | 425 | Louise Reynolds | FV50 | 10/11 | 1:39:16 | 1:39:23 | ||
| 185 | 473 | Paul de Beer | MV55 | 10/10 | 1:42:14 | 1:42:32 | ||
| 186 | 406 | Jo Jo Moorwood | FV50 | 11/11 | 1:46:21 | 1:46:31 | ||
| 187 | 412 | Beverley Munro | FV55 | 6/6 | 1:46:21 | 1:46:31 | ||
Address
Valley Striders
C/O "Old Leo's"
Crag Ln
Leeds
LS17 5PR
Contact
Steph Gledhill
07525649225
mvt@valleystriders.org.uk