If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Team | Cat2 | Time | ||
|---|---|---|---|---|---|---|---|
| 1 | 144 | CHEYNEY, Matthew | Denmead Striders | 21m Run | Senior Male | 02:39:48 | |
| 2 | 154 | ARMSTRONG, Gary | Denmead Striders | Senior Male | 02:48:58 | ||
| 3 | 109 | GILMORE, Justin | Senior Male | 03:04:44 | |||
| 4 | 159 | CLELAND, Sarah | Hart Road Runners | Senior Female | 03:09:56 | ||
| 5 | 161 | STEWARD, Elizabeth | Denmead Striders | Senior Female | 03:12:44 | ||
| 6 | 143 | STOCKWELL, Andrew | Stubbington Green Runners | Senior Male | 03:14:51 | ||
| 7 | 147 | STARKEY, Dan | Denmead Striders | Senior Male | 03:16:49 | ||
| 8 | 163 | BOSWELL, Jason | chichester runners & AC | Senior Male | 03:18:54 | ||
| 9 | 136 | PETERS, Jaydee | Woking AC | Senior Female | 03:19:33 | ||
| 10 | 112 | BELL, Garry | Southampton City AC | Senior Male | 03:23:29 | ||
| 11 | 150 | PRICE, Richard | Sedgley Striders | Senior Male | 03:25:47 | ||
| 12 | 129 | HEIJNEN, Anja | Senior Female | 03:28:57 | |||
| 13 | 125 | PAYZE, Jo | City of Portsmouth | Senior Female | 03:41:11 | ||
| 14 | 153 | COLLIS, John | Senior Male | 03:45:57 | |||
| 15 | 134 | MADILL, Matthew | Denmead Striders | Senior Male | 03:56:53 | ||
| 16 | 131 | HIOM, Ashley | Denmead Striders | Senior Male | 03:58:59 | ||
| 17 | 132 | WOOD, Rob | Senior Male | 03:59:00 | |||
| 18 | 152 | COULTHARD, Eleanore | Lordshill RR | Senior Female | 03:59:56 | ||
| 19 | 148 | MATTINGLY, Diane | Lordshill RR | Senior Female | 03:59:59 | ||
| 20 | 126 | MARSH, Paul | Gremlin Grinders | Senior Male | 04:04:21 | ||
| 21 | 108 | WILLIAMS, Neil | Senior Male | 04:14:11 | |||
| 22 | 128 | MARSZALL, Sarah | Netley Abbey Runners | Senior Female | 04:16:12 | ||
| 23 | 127 | WIGGINTON, Stuart | Senior Male | 04:16:13 | |||
| 24 | 151 | HAYWARD, Robert | Senior Male | 04:16:27 | |||
| 25 | 124 | HEATH, Katrina | Senior Female | 04:18:13 | |||
| 26 | 100 | SHOTTS, Kirsty | Senior Female | 04:24:07 | |||
| 27 | 157 | DYER, Ian | Isle of Wight Roadrunners | Senior Male | 04:28:30 | ||
| 28 | 133 | JONES, Carol | Portsmouth Joggers | Senior Female | 04:29:02 | ||
| 29 | 156 | LEE, Andy | Stubbington Green Runners | Senior Male | 04:30:18 | ||
| 30 | 86 | WALKER, Alison | Senior Female | 04:36:40 | |||
| 31 | 101 | LAW, Richard | Gosport Road Runners | Senior Male | 04:39:21 | ||
| 32 | 102 | LLOYD, Sarah | Gosport Road Runners | Senior Female | 04:39:22 | ||
| 33 | 149 | PROPHET, Phillip | Fareham Crusaders | Senior Male | 04:39:45 | ||
| 34 | 139 | WARNER, Kim | Woking AC | Senior Male | 04:39:49 | ||
| 35 | 158 | WARNER, Michael | Woking AC | Senior Male | 04:39:52 | ||
| 36 | 118 | TARO, Melody | Senior Female | 04:40:43 | |||
| 37 | 137 | DUTCH, Lou | Team Synergie Coaching | Senior Female | 04:42:03 | ||
| 38 | 140 | JOHNSON, Bex | Lytchett Manor Striders | Senior Female | 04:42:04 | ||
| 39 | 146 | WESTBROOK, Richard | Victory A.C. | Senior Male | 04:50:00 | ||
| 40 | 111 | BREMNER, Tim | Senior Male | 04:53:15 | |||
| 41 | 110 | WOLSTENCROFT, Claire | Senior Female | 04:53:15 | |||
| 42 | 96 | BISHOP, Sarah | Gosport Road Runners | Senior Female | 04:59:35 | ||
| 43 | 142 | RAMACHANDRAM, Nalini | Hatch Warren | Senior Female | 05:10:09 | ||
| 44 | 123 | HILL, Denise | Hatch Warren | Senior Female | 05:10:10 | ||
| 45 | 84 | SPARSHOTT, Hayley | Gosport Road Runners | Senior Female | 05:15:55 | ||
| 46 | 95 | HOPKINS, Joanne | Senior Female | 05:15:55 | |||
| 47 | 145 | PUGH, Debbie | Victory A.C. | Senior Female | 05:17:40 | ||
| 48 | 88 | BENNETT, Fran | Fareham Crusaders | Senior Female | 05:21:07 | ||
| 49 | 85 | TRAIN, Rachel | Fareham Crusaders | Senior Female | 05:21:07 | ||
| 50 | 93 | WOODHAMS, Laura | Gosport Road Runners | Senior Female | 05:30:25 | ||
| 51 | 155 | FALL, Rory | Gosport Road Runners | Senior Male | 05:30:26 | ||
| 52 | 82 | WILSON, Victoria | Senior Male | 05:30:47 | |||
| 53 | 83 | TALLACK, Claire | Gosport Road Runners | Senior Female | 05:31:31 | ||
| 54 | 91 | COCKAYNE, Jane | Gosport Road Runners | Senior Female | 05:31:34 | ||
| 55 | 160 | EYNON, Darren | Gosport Road Runners | Senior Male | 05:31:35 | ||
| 56 | 122 | HUMPHREY, Sandra | Senior Female | 05:31:37 | |||
| 57 | 141 | BLAKE, Catherine | Liss Runners | Senior Female | 05:31:41 | ||
| 58 | 130 | RICHARD, Lorna | Liss Runners | Senior Female | 05:31:44 | ||
| 59 | 113 | WADE, Sarah | Liss Runners | Senior Female | 05:31:53 | ||
| 60 | 90 | BLAKE, Lara | Senior Female | 05:35:10 | |||
| 61 | 92 | COLEBOURNE, Nicola | Gosport Road Runners | Senior Female | 05:35:10 | ||
| 62 | 138 | HARDMAN, Stuart | Senior Male | 05:42:40 | |||
| 63 | 164 | CROCKER, Marilyn | Victory A.C. | Senior Female | 05:57:21 | ||
| 64 | 106 | SAWYER, Kerry | Stubbington Green Runners | Senior Female | 06:15:52 | ||
| 65 | 97 | ROSS, Johanna | Gosport Road Runners | Senior Female | 06:15:53 | ||
| 66 | 135 | BARRETT, Susan | Senior Female | 06:15:57 | |||
| 67 | 121 | SMITH, Alison | Portsmouth Joggers | Senior Female | 06:48:03 | ||
| 68 | 104 | STEWART, Lorraine | Portsmouth Joggers | Senior Female | 06:48:09 | ||
| 69 | 114 | WILLIAMS, Natalie | Portsmouth Joggers | Senior Female | 06:48:17 | ||
| 1 | 428 | BAKER, Gavin | LDWA | 21m Walk | Senior Male 21m | 04:58:07 | |
| 2 | 430 | CARPENTER, Andy | Senior Male 21m | 05:02:42 | |||
| 3 | 431 | MARVELL, Rebecca | Senior Female 21m | 05:02:42 | |||
| 4 | 432 | FORD, Melanie | Hedge End RC | Senior Female 21m | 05:08:06 | ||
| 5 | 433 | FORD, Tim | Hedge End RC | Senior Male 21m | 05:08:08 | ||
| 6 | 429 | STEVENS, Mark | Senior Male 21m | 06:07:15 | |||
| 7 | 425 | HAGAN, Malcolm | Senior Male 21m | 06:10:48 | |||
| 8 | 436 | BARTON, Lisa | LDWA | Senior Female 21m | 06:19:56 | ||
| 9 | 416 | BARCLAY, Bruce | LDWA | Senior Male 21m | 06:23:21 | ||
| 10 | 419 | PEAT, Amanda | Senior Female 21m | 06:35:45 | |||
| 11 | 421 | DYER, Nicola | Senior Female 21m | 06:38:47 | |||
| 12 | 418 | BEUKMAN, Ronel | Fareham Crusaders | Senior Female 21m | 06:39:01 | ||
| 13 | 420 | CHLEBIKOVA, Janka | Senior Female 21m | 06:39:01 | |||
| 14 | 435 | MCLOUGHLIN, Roy | Lordshill RR | Senior Male 21m | 07:20:59 | ||
| 15 | 424 | CRAWFORD, Ian | Senior Male 21m | 07:25:00 | |||
| 16 | 434 | GOOCH, Roena | Senior Female 21m | 07:29:05 | |||
| 17 | 422 | DUNCAN, Ilona | Hatch Warren | Senior Female 21m | 07:55:22 | ||
| 18 | 423 | CHANDRASEKAR, Roshini | Hatch Warren | Senior Male 21m | 07:55:23 | ||
| 19 | 426 | KEMP, Sue | Hatch Warren | Senior Female 21m | 07:55:27 | ||
| 1 | 396 | HOY, Phil | Portsmouth Joggers | 6.5m Runners | Senior Male | 00:47:50 | |
| 2 | 384 | DICKIN, Jes | Cheddar RC | Senior Male | 00:50:40 | ||
| 3 | 366 | ROBERTS, Mark | Senior Male | 00:53:46 | |||
| 4 | 359 | MOORE, Richard | Senior Male | 00:54:27 | |||
| 5 | 392 | PECKOVER, Lisa-marie | Denmead Striders | Senior Female | 01:01:36 | ||
| 6 | 369 | LEE, Harrison | Junior Male | 01:02:11 | |||
| 7 | 393 | LANDI, Victoria | Senior Female | 01:02:28 | |||
| 8 | 355 | WAINWRIGHT, Kelly | Senior Female | 01:02:52 | |||
| 9 | 380 | SHAWYER, Daniel | Denmead Striders | Senior Male | 01:03:08 | ||
| 10 | 389 | WARD, Martin | Senior Male | 01:03:20 | |||
| 11 | 395 | BAVERSTOCK, Teresa | Portsmouth Joggers | Senior Female | 01:03:30 | ||
| 12 | 394 | MILLAR, Danny | Senior Male | 01:04:00 | |||
| 13 | 386 | STOCKWELL, Jamie | Stubbington Green Runners | Junior Male | 01:10:02 | ||
| 14 | 357 | HOPES, Julia | Vets AC | Senior Female | 01:10:56 | ||
| 15 | 391 | BUCK, Fiona | City of Portsmouth | Senior Female | 01:11:15 | ||
| 16 | 385 | STOCKWELL, Samantha | Stubbington Green Runners | Senior Female | 01:13:51 | ||
| 17 | 356 | SHEPHERDLY, Martin | Senior Male | 01:14:25 | |||
| 18 | 390 | TAYLOR, Emma | Senior Female | 01:16:20 | |||
| 19 | 376 | PAVITT, Donna | Senior Female | 01:19:22 | |||
| 20 | 377 | CARRINGTON, Emma | Senior Female | 01:19:31 | |||
| 21 | 383 | YATES, Samantha | Tone Zone Runners | Senior Female | 01:19:54 | ||
| 22 | 367 | PATCHING, Debbie | Tone Zone Runners | Senior Female | 01:19:54 | ||
| 23 | 370 | DODD , Sarah | Senior Female | 01:31:30 | |||
| 24 | 354 | DAWSON-BROW, Kate | Senior Female | 01:31:31 | |||
| 25 | 388 | CASS, Phillpia | Senior Female | 01:38:43 | |||
| 26 | 387 | ADAWAY, | Senior Female | 01:38:43 | |||
| 27 | 364 | DICKEN, Jenny | Junior Female | 01:40:23 | |||
| 28 | 378 | COOK, Vicki | Solent Runnig sisters | Senior Female | 01:49:14 | ||
| 29 | 363 | WILLIAMS, Charley | Senior Female | 01:49:14 | |||
| 30 | 373 | TIDRIDGE, Gin | Solent Runnig sisters | Senior Female | 01:50:54 | ||
| 31 | 368 | HUNTLEY, George | Portsmouth Joggers | Senior Male | 01:50:54 | ||
| 32 | 372 | DEE, Cynthia | Senior Female | 02:05:06 | |||
| 33 | 371 | DEE, Michael | Senior Male | 02:05:06 | |||
Address
108 Southdown Rd
Catherington
Waterlooville
PO8 0NF.
Contact
Alan Shons
07976 426247
info@runevents.org