If you have any questions about these results then please contact the race organiser
| Position | Name | Bib # | Sex | Athlete Type | Chip Time | |
|---|---|---|---|---|---|---|
| 1 | Gary Hartley | 27 | Male | 5k Run | 00:20:22.78 | |
| 2 | Jamie Lindley | 48 | Male | 5k Run | 00:20:23.98 | |
| 3 | Pyznar Tomasz | 53 | Male | 5k Run | 00:21:45.73 | |
| 4 | Paul Heppenstall | 26 | Male | 5k Run | 00:21:52.82 | |
| 5 | Matthew Castle | 45 | Male | 5k Run | 00:22:35.33 | |
| 6 | Natalie-Jade Harris | 43 | Female | 5k Run | 00:22:47.78 | |
| 7 | Alistair Young | 40 | Male | 5k Run | 00:22:52.55 | |
| 8 | Joanne Biltcliffe | 47 | Female | 5k Run | 00:23:03.36 | |
| 9 | Nick Hopper | 77 | Male | 5k Run | 00:23:10.48 | |
| 10 | Duncan Macintyre | 54 | Male | 5k Run | 00:23:30.08 | |
| 11 | Alan Bowers | 64 | Male | 5k Run | 00:23:38.75 | |
| 12 | Andy Marshall | 39 | Male | 5k Run | 00:24:04.00 | |
| 13 | Nick Wade | 69 | Male | 5k Run | 00:25:09.67 | |
| 14 | Joanne Burke | 8 | Female | 5k Run | 00:25:10.06 | |
| 15 | Richard Burke | 9 | Male | 5k Run | 00:25:11.30 | |
| 16 | Laura King | 32 | Female | 5k Run | 00:25:11.81 | |
| 17 | Chris Walker | 67 | Male | 5k Run | 00:25:13.55 | |
| 18 | Ivan Routledge | 72 | Male | 5k Run | 00:26:27.05 | |
| 19 | Teresa Fitzerald | 71 | Female | 5k Run | 00:26:34.27 | |
| 20 | Gill Carr | 74 | Female | 5k Run | 00:27:01.07 | |
| 21 | Jess Hole | 59 | Female | 5k Run | 00:27:02.94 | |
| 22 | Duncan Hindle | 2 | Male | 5k Run | 00:27:06.42 | |
| 23 | Trevor Newman | 80 | Male | 5k Run | 00:27:27.21 | |
| 24 | Carole Quirk | 42 | Female | 5k Run | 00:27:34.29 | |
| 25 | Gregory Skelton | 58 | Male | 5k Run | 00:27:51.37 | |
| 26 | David Whitaker | 23 | Male | 5k Run | 00:28:24.55 | |
| 27 | Rebecca Greenwood | 1 | Female | 5k Run | 00:28:28.29 | |
| 28 | Liam Thomas | 49 | Male | 5k Run | 00:29:11.51 | |
| 29 | Simon Spracklen | 50 | Male | 5k Run | 00:29:51.67 | |
| 30 | Daniel Schofield | 76 | Male | 5k Run | 00:30:02.38 | |
| 31 | John Grove | 14 | Male | 5k Run | 00:30:08.62 | |
| 32 | Cara Baker | 37 | Female | 5k Run | 00:30:59.42 | |
| 33 | Lynda Bonser | 11 | Female | 5k Run | 00:31:22.18 | |
| 34 | Steve Crombie | 73 | Male | 5k Run | 00:31:59.65 | |
| 35 | Katie Williams | 60 | Female | 5k Run | 00:32:07.24 | |
| 36 | Donna Richardson | 25 | Female | 5k Run | 00:32:11.06 | |
| 37 | Russell Moran | 70 | Male | 5k Run | 00:32:14.97 | |
| 38 | Amy Walker | 68 | Female | 5k Run | 00:32:29.36 | |
| 39 | Beverley Sandham | 24 | Female | 5k Run | 00:32:34.17 | |
| 40 | Sally Morris | 62 | Female | 5k Run | 00:33:38.17 | |
| 41 | Cary Bernard | 63 | Female | 5k Run | 00:33:38.49 | |
| 42 | Clare Searles | 30 | Female | 5k Run | 00:33:38.63 | |
| 43 | Elizabeth Clark | 61 | Female | 5k Run | 00:33:52.39 | |
| 44 | Joanne Langley | 65 | Female | 5k Run | 00:33:53.82 | |
| 45 | Martha Langley-Smith | 66 | Female | 5k Run | 00:33:56.66 | |
| 46 | Stephen Baker | 51 | Male | 5k Run | 00:34:10.51 | |
| 47 | Amelie Baker | 38 | Female | 5k Run | 00:34:12.23 | |
| 48 | Phil Baker | 78 | Male | 5k Run | 00:34:13.22 | |
| 49 | Victoria Fisher | 82 | Female | 5k Run | 00:34:32.33 | |
| 50 | Annalisa Newman | 81 | Female | 5k Run | 00:34:42.26 | |
| 51 | Karen Thomas | 56 | Female | 5k Run | 00:35:04.81 | |
| 52 | Kathryn Bilbie | 31 | Female | 5k Run | 00:35:18.73 | |
| 53 | Jeff Denton | 52 | Male | 5k Run | 00:35:22.12 | |
| 54 | Sarah Fleming | 17 | Female | 5k Run | 00:35:27.09 | |
| 55 | Alan Smith | 75 | Male | 5k Run | 00:35:49.12 | |
| 56 | Lorraine Whitaker | 22 | Female | 5k Run | 00:36:15.91 | |
| 57 | Georgi Newton | 57 | Female | 5k Run | 00:36:21.32 | |
| 58 | Lindsay Pinder | 55 | Female | 5k Run | 00:36:50.09 | |
| 59 | Annabelle James | 12 | Female | 5k Run | 00:37:03.67 | |
| 60 | Jayne Learoyd | 36 | Female | 5k Run | 00:37:37.38 | |
| 61 | Fiona Lee | 21 | Male | 5k Run | 00:37:51.58 | |
| 62 | Richard Lee | 20 | Male | 5k Run | 00:37:51.80 | |
| 63 | Brigid Crawford | 46 | Female | 5k Run | 00:38:28.01 | |
| 64 | Michael Connor | 19 | Male | 5k Run | 00:40:39.82 | |
| 65 | Vicky Patterson | 5 | Female | 5k Run | 00:42:42.97 | |
| 66 | Robyn Patterson | 6 | Female | 5k Run | 00:42:43.11 | |
| 67 | Casey Watson | 28 | Female | 5k Run | 00:43:32.44 | |
| 68 | Sally Lowery | 29 | Female | 5k Run | 00:43:33.74 | |
| 69 | Susan Grove | 13 | Female | 5k Run | 00:44:12.31 | |
| 70 | Laura Davison | 33 | Female | 5k Run | 00:45:15.17 | |
| 71 | Hazel Crabb | 10 | Female | 5k Run | 00:47:08.10 | |
| 72 | Charlotte Dillamore | 34 | Female | 5k Run | 00:48:33.56 | |
| 73 | Karen Sadler | 79 | Female | 5k Run | 00:50:31.01 | |
| 74 | Julie Owen | 15 | Female | 5k Run | 00:51:31.05 | |
| 75 | Andrew Owen | 16 | Male | 5k Run | 00:51:32.10 | |
| 76 | Victoria Tucknott | 35 | Female | 5k Run | 00:56:41.86 | |
| 77 | Jim Gervasio | 3 | Male | 5k Run | 01:02:24.52 | |
Address
Charles Waterton House
6 Almond Avenue
Walton Wakefield WF2 6UA
Contact
Ivory Green-Lott
07725983850
ivory.greenlott@icloud.com