If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Category | Category Position | Time | |
|---|---|---|---|---|---|---|---|
| 1 | 9999 | Jacob O'sullivan | Keighley & Craven AC | MJUN | 1/42 | 0:06:17 | |
| 2 | 9999 | Imogen Atkinson | Spenborough & District AC | FJUN | 1/38 | 0:06:23 | |
| 3 | 9999 | Thomas Hetherington | Abbey Runners | MJUN | 2/42 | 0:06:33 | |
| 4 | 9999 | Annie Chambers | Keighley & Craven AC | FJUN | 2/38 | 0:06:37 | |
| 5 | 9999 | Alice O'sullivan | Keighley & Craven AC | FJUN | 3/38 | 0:06:56 | |
| 6 | 9999 | Ryan Wild | Bradford Airedale AC | MJUN | 3/42 | 0:07:29 | |
| 7 | 9999 | Sebastian Chambers | Keighley & Craven AC | MJUN | 4/42 | 0:07:29 | |
| 8 | 9999 | Finley Meikle | Keighley & Craven AC | MJUN | 5/42 | 0:07:30 | |
| 9 | 9999 | Fausto Ku | Bradford Airedale AC | MJUN | 6/42 | 0:07:38 | |
| 10 | 9999 | Ralph Gillard | MJUN | 7/42 | 0:07:39 | ||
| 11 | 9999 | Edward Atkinson | Spenborough & District AC | MJUN | 8/42 | 0:07:44 | |
| 12 | 9999 | Logan Kovaleski | Halifax Harriers & AC | MJUN | 9/42 | 0:07:45 | |
| 13 | 9999 | Qasim Khan | MJUN | 10/42 | 0:08:05 | ||
| 14 | 9999 | Luca Holliday | MJUN | 11/42 | 0:08:07 | ||
| 15 | 9999 | Henry Atkinson | Spenborough & District AC | MJUN | 12/42 | 0:08:30 | |
| 16 | 9999 | Aliza Chavan | FJUN | 4/38 | 0:08:30 | ||
| 17 | 9999 | Jack Guiseley | MJUN | 13/42 | 0:08:31 | ||
| 18 | 9999 | Mohammad Faruq Kamran | MJUN | 14/42 | 0:08:31 | ||
| 19 | 9999 | Zunaira Chavan | FJUN | 5/38 | 0:08:35 | ||
| 20 | 9999 | Yousuf Iqbal | MJUN | 15/42 | 0:08:36 | ||
| 21 | 9999 | Eliza Gillard | FJUN | 6/38 | 0:08:37 | ||
| 22 | 9999 | Marcela Vasquez | Keighley & Craven AC | FJUN | 7/38 | 0:08:42 | |
| 23 | 9999 | Teddie Johnston | MJUN | 16/42 | 0:08:50 | ||
| 24 | 9999 | Mohammad Usman Kamran | MJUN | 17/42 | 0:08:56 | ||
| 25 | 9999 | Henry Miller | MJUN | 18/42 | 0:08:56 | ||
| 26 | 9999 | Beatrice Atkinson | FJUN | 8/38 | 0:09:04 | ||
| 27 | 9999 | Noah Moyle | MJUN | 19/42 | 0:09:05 | ||
| 28 | 9999 | Noah Woodhead | MJUN | 20/42 | 0:09:05 | ||
| 29 | 9999 | Gabrielle Piliponis | Bradford Airedale AC | FJUN | 9/38 | 0:09:06 | |
| 30 | 9999 | Emelia Mouncey-Burke | Bradford Airedale AC | FJUN | 10/38 | 0:09:09 | |
| 31 | 9999 | Cynthia Jolene Craftsman | FJUN | 11/38 | 0:09:19 | ||
| 32 | 9999 | Ezzie Yansaneh | Valley Striders | FJUN | 12/38 | 0:09:22 | |
| 33 | 9999 | Adam Mussa | MJUN | 21/42 | 0:09:22 | ||
| 34 | 9999 | Emily Dodds | FJUN | 13/38 | 0:09:26 | ||
| 35 | 9999 | Olivia Colley | Bradford Airedale AC | FJUN | 14/38 | 0:09:31 | |
| 36 | 9999 | Thomas Mosedale | MJUN | 22/42 | 0:09:34 | ||
| 37 | 9999 | Uthman Shahar | MJUN | 23/42 | 0:09:54 | ||
| 38 | 9999 | Armaan Shahar | MJUN | 24/42 | 0:09:55 | ||
| 39 | 9999 | Hermione Jenevieve Craftsman | FJUN | 15/38 | 0:09:59 | ||
| 40 | 9999 | Hannah Khan | FJUN | 16/38 | 0:09:59 | ||
| 41 | 9999 | Bobby House | Keighley & Craven AC | MJUN | 25/42 | 0:10:00 | |
| 42 | 9999 | Yusuf Asghar | MJUN | 26/42 | 0:10:09 | ||
| 43 | 9999 | Zoha Atique | FJUN | 17/38 | 0:10:10 | ||
| 44 | 9999 | Ifra Atique | FJUN | 18/38 | 0:10:10 | ||
| 45 | 9999 | Talha Khan | MJUN | 27/42 | 0:10:13 | ||
| 46 | 9999 | Mohammed Hotelwala | MJUN | 28/42 | 0:10:13 | ||
| 47 | 9999 | Mohammad Siddiq Kamran | MJUN | 29/42 | 0:10:15 | ||
| 48 | 9999 | Ayza Ishtiaq | FJUN | 19/38 | 0:10:24 | ||
| 49 | 9999 | Isla Wild | Bradford Airedale AC | FJUN | 20/38 | 0:10:27 | |
| 50 | 9999 | Hibbah Ditta | FJUN | 21/38 | 0:10:36 | ||
| 51 | 9999 | Hafsa Ditta | FJUN | 22/38 | 0:10:39 | ||
| 52 | 9999 | Charlotte Quashie | FJUN | 23/38 | 0:10:42 | ||
| 53 | 9999 | Zara Mckay | Valley Striders | FJUN | 24/38 | 0:10:44 | |
| 54 | 9999 | Jessica Mckechnie | FJUN | 25/38 | 0:10:47 | ||
| 55 | 9999 | Samuel Kisby | MJUN | 30/42 | 0:10:53 | ||
| 56 | 9999 | Hamza Khan | MJUN | 31/42 | 0:10:54 | ||
| 57 | 9999 | Niveole Ku | Bradford Airedale AC | FJUN | 26/38 | 0:10:55 | |
| 58 | 9999 | Nickolas Piliponis | Bradford Airedale AC | MJUN | 32/42 | 0:10:59 | |
| 59 | 9999 | Yunus Ali | MJUN | 33/42 | 0:11:00 | ||
| 60 | 9999 | Joy Nay | FJUN | 27/38 | 0:11:05 | ||
| 61 | 9999 | Lottie Guiseley | FJUN | 28/38 | 0:11:33 | ||
| 62 | 9999 | Gabriel Woodhead | MJUN | 34/42 | 0:12:00 | ||
| 63 | 9999 | Maryam Bukhari | FJUN | 29/38 | 0:12:02 | ||
| 64 | 9999 | Mawaddah Karim | FJUN | 30/38 | 0:12:03 | ||
| 65 | 9999 | Maiya Mckay | Valley Striders | FJUN | 31/38 | 0:12:10 | |
| 66 | 9999 | Ayda Johnston | FJUN | 32/38 | 0:12:20 | ||
| 67 | 9999 | Musa Mustafa | MJUN | 35/42 | 0:12:28 | ||
| 68 | 9999 | Aziza Asghar | FJUN | 33/38 | 0:12:40 | ||
| 69 | 9999 | Mason Grange | MJUN | 36/42 | 0:12:46 | ||
| 70 | 9999 | Madison Grange | FJUN | 34/38 | 0:12:50 | ||
| 71 | 9999 | Akshara Narayankumar | FJUN | 35/38 | 0:12:55 | ||
| 72 | 9999 | Ismail Mussa | MJUN | 37/42 | 0:12:56 | ||
| 73 | 9999 | Toby Holliday | MJUN | 38/42 | 0:13:03 | ||
| 74 | 9999 | Ibrahim Ali | MJUN | 39/42 | 0:13:48 | ||
| 75 | 9999 | Al Aquar Pastapur | MJUN | 40/42 | 0:14:30 | ||
| 76 | 9999 | Skyler Hope Brook | FJUN | 36/38 | 0:14:32 | ||
| 77 | 9999 | Mohammad Ali Kamran | MJUN | 41/42 | 0:14:50 | ||
| 78 | 9999 | Matilda Quashie | FJUN | 37/38 | 0:15:28 | ||
| 79 | 9999 | Sumaya Ali | FJUN | 38/38 | 0:15:32 | ||
| 80 | 9999 | Akshat Narayanakumar | MJUN | 42/42 | 0:17:36 | ||
Address
Britannia House
Hall Ings
Bradford
BD1 1HX
Contact
Mark Hetherington
07753 614624
mark@evensplits.co.uk