If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Age Grade | Category | Category Position | Net Time | Gun Time | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 80 | Jason Cherriman | Leeds City AC | 77.3 % | MSEN | 1/62 | 35:11 | 35:11 | |
| 2 | 123 | Andrew Dobby | Harrogate Harriers & AC | 80.8 % | M40 | 1/58 | 35:58 | 35:58 | |
| 3 | 223 | Andrew Humphries | Airecentre Pacers | 70.7 % | MSEN | 2/62 | 37:46 | 37:46 | |
| 4 | 243 | Adam Kirk | Nidd Valley Road Runners | 70.5 % | MSEN | 3/62 | 37:52 | 37:52 | |
| 5 | 264 | Dominic Lockwood | Ripon Runners | 69.4 % | MSEN | 4/62 | 38:31 | 38:31 | |
| 6 | 70 | Simon Cave | Ripon Runners | 73.4 % | M40 | 2/58 | 38:38 | 38:39 | |
| 7 | 10 | Paul Anderson | 69.5 % | MSEN | 5/62 | 38:50 | 38:55 | ||
| 8 | 322 | Alex Patrickson | Nidd Valley Road Runners | 68.5 % | MSEN | 6/62 | 39:01 | 39:01 | |
| 9 | 108 | Paul Dalton | Quakers Running Club | 71.0 % | M40 | 3/58 | 39:55 | 39:55 | |
| 10 | 21 | Sharon Barlow | Harrogate Harriers & AC | 77.8 % | F40 | 1/77 | 40:08 | 40:08 | |
| 11 | 266 | Martin Lofthouse | Nidd Valley Road Runners | 74.7 % | M50 | 1/40 | 40:12 | 40:13 | |
| 12 | 478 | James Wright | Knaresborough Striders | 66.2 % | MSEN | 7/62 | 40:21 | 40:22 | |
| 13 | 280 | Ben Massey | 67.6 % | MSEN | 8/62 | 40:56 | 40:56 | ||
| 14 | 235 | Dave Jones | Quakers Running Club | 69.5 % | M40 | 4/58 | 41:07 | 41:07 | |
| 15 | 441 | Jonathan Turner | Ilkley Harriers | 71.7 % | M40 | 5/58 | 41:09 | 41:10 | |
| 16 | 448 | Richard Walker | Airecentre Pacers | 69.3 % | M40 | 6/58 | 41:13 | 41:13 | |
| 17 | 127 | Alan Draper | 65.3 % | MSEN | 9/62 | 41:13 | 41:15 | ||
| 18 | 381 | Douglas Scott | Ripon Runners | 70.3 % | M40 | 7/58 | 41:17 | 41:18 | |
| 19 | 455 | Geoff Webber-Cross | Chapel Allerton RC | 65.9 % | MSEN | 10/62 | 41:26 | 41:27 | |
| 20 | 117 | Rob Dent | Quakers Running Club | 65.1 % | MSEN | 11/62 | 41:47 | 41:47 | |
| 21 | 238 | Alastair Kennis | Manly And Sensible | 70.4 % | M40 | 8/58 | 41:55 | 41:57 | |
| 22 | 469 | Richard Willis | Harrogate Harriers & AC | 70.3 % | M40 | 9/58 | 41:59 | 42:01 | |
| 23 | 198 | Michael Hernandez | Ripon Runners | 70.7 % | M40 | 10/58 | 42:05 | 42:07 | |
| 24 | 314 | Cameron Ormerod | 65.5 % | MSEN | 12/62 | 41:40 | 42:11 | ||
| 25 | 204 | Geoffrey Hirst | Harrogate Harriers & AC | 64.0 % | MSEN | 13/62 | 42:15 | 42:16 | |
| 26 | 307 | Kevin Nicholas | Nidd Valley Road Runners | 73.3 % | M50 | 2/40 | 42:21 | 42:24 | |
| 27 | 242 | Geoff King | Harrogate Harriers & AC | 77.3 % | M60 | 1/15 | 42:46 | 42:47 | |
| 28 | 295 | Simon Moffatt | Harrogate Harriers & AC | 70.1 % | M50 | 3/40 | 42:51 | 42:52 | |
| 29 | 15 | James Atkinson | Quakers Running Club | 62.3 % | MSEN | 14/62 | 42:53 | 42:54 | |
| 30 | 355 | Rob Reynolds-Jones | 67.6 % | M40 | 11/58 | 42:58 | 42:58 | ||
| 31 | 173 | Brian Hainsworth | Nidd Valley Road Runners | 65.4 % | M40 | 12/58 | 42:56 | 43:01 | |
| 32 | 45 | Naomi Bright | City of Hull AC | 70.2 % | FSEN | 1/87 | 43:11 | 43:12 | |
| 33 | 171 | Andrew Greaves | Manly And Sensible | 62.0 % | MSEN | 15/62 | 43:07 | 43:14 | |
| 34 | 330 | Finlay Pennington | Stockton Striders AC | 61.4 % | MSEN | 16/62 | 43:22 | 43:28 | |
| 35 | 277 | Ian Marshall | Manly And Sensible | 62.4 % | MSEN | 17/62 | 43:31 | 43:35 | |
| 36 | 122 | Jamie Dilasser | Nidd Valley Road Runners | 67.6 % | M40 | 13/58 | 43:39 | 43:40 | |
| 37 | 282 | David Matthew | Quakers Running Club | 61.1 % | MSEN | 18/62 | 43:41 | 43:44 | |
| 38 | 379 | Nigel Scaife | Nidd Valley Road Runners | 66.1 % | M40 | 14/58 | 44:17 | 44:20 | |
| 39 | 31 | Paul Berry | Bedale & Aiskew Runners | 67.7 % | M50 | 4/40 | 44:21 | 44:23 | |
| 40 | 236 | Mark Jordan | Harrogate Harriers & AC | 75.7 % | M60 | 2/15 | 44:30 | 44:31 | |
| 41 | 301 | Kari Munro | Ripon Runners | 68.8 % | FSEN | 2/87 | 44:24 | 44:32 | |
| 42 | 139 | Charlotte Evans | Harrogate Harriers & AC | 71.4 % | F40 | 2/77 | 44:35 | 44:38 | |
| 43 | 382 | Gavin Scott | 60.0 % | MSEN | 19/62 | 44:32 | 44:39 | ||
| 44 | 68 | Nicola Carter | Knaresborough Striders | 74.1 % | F40 | 3/77 | 44:38 | 44:40 | |
| 45 | 179 | Sharon Elizabeth Hardcastle | 73.2 % | F40 | 4/77 | 44:39 | 44:44 | ||
| 46 | 444 | Andrew Vernon | Quakers Running Club | 60.5 % | MSEN | 20/62 | 44:55 | 44:56 | |
| 47 | 407 | Nathaniel Southworth | Harrogate Harriers & AC | 61.6 % | M40 | 15/58 | 44:54 | 44:59 | |
| 48 | 97 | Paul Cowham | Harrogate Harriers & AC | 64.3 % | M40 | 16/58 | 45:24 | 45:34 | |
| 49 | 114 | Mathew Deighton | 58.8 % | MSEN | 21/62 | 45:15 | 45:35 | ||
| 50 | 57 | Michael Butterfield | South Leeds Lakers | 63.1 % | M40 | 17/58 | 45:35 | 45:38 | |
| 51 | 51 | Mike Brown | Quantock Harriers | 59.0 % | MSEN | 22/62 | 45:40 | 45:40 | |
| 52 | 164 | Sarah Gill | Harrogate Harriers & AC | 79.7 % | F50 | 1/42 | 45:42 | 45:43 | |
| 53 | 397 | Paul Simpson | Bedale & Aiskew Runners | 61.9 % | M40 | 18/58 | 45:45 | 45:48 | |
| 54 | 341 | Haydn Platts | 68.0 % | M50 | 5/40 | 46:02 | 46:07 | ||
| 55 | 244 | Gareth Kyle | Quakers Running Club | 57.9 % | MSEN | 23/62 | 46:07 | 46:08 | |
| 56 | 364 | Ben Rickard | Ripon Runners | 59.9 % | MSEN | 24/62 | 45:54 | 46:08 | |
| 57 | 442 | Philip Ventress | Nidd Valley Road Runners | 62.4 % | M40 | 19/58 | 46:05 | 46:10 | |
| 58 | 155 | Richard Garratt | Hyde Park Harriers | 59.7 % | M40 | 20/58 | 46:21 | 46:25 | |
| 59 | 220 | Brian Howell | 68.1 % | M50 | 6/40 | 46:26 | 46:28 | ||
| 60 | 27 | John Beaumont | Nidd Valley Road Runners | 60.2 % | M40 | 21/58 | 46:39 | 46:44 | |
| 61 | 89 | James Cook | Nidd Valley Road Runners | 64.2 % | M50 | 7/40 | 46:41 | 46:46 | |
| 62 | 396 | Nicola Simpson | Bedale & Aiskew Runners | 67.9 % | F40 | 5/77 | 46:55 | 46:56 | |
| 63 | 67 | Hannah Carter | ALHID | 65.7 % | FSEN | 3/87 | 46:53 | 47:01 | |
| 64 | 93 | John Cooper | St Albans Striders | 67.8 % | M50 | 8/40 | 47:00 | 47:06 | |
| 65 | 233 | Andy Johnston | Stockton Striders AC | 63.9 % | M50 | 9/40 | 47:16 | 47:24 | |
| 66 | 368 | Ben Robinson | Stockton Striders AC | 64.7 % | M50 | 10/40 | 47:29 | 47:37 | |
| 67 | 47 | Tim Broomfield | Harrogate Harriers & AC | 69.8 % | M60 | 3/15 | 47:53 | 47:53 | |
| 68 | 350 | Mark Rawnsley | 62.6 % | M50 | 11/40 | 47:40 | 47:56 | ||
| 69 | 201 | Catherine Hill | 63.0 % | FSEN | 4/87 | 47:54 | 48:11 | ||
| 70 | 338 | Kathryn Pickles | 62.8 % | FSEN | 5/87 | 48:10 | 48:16 | ||
| 71 | 417 | Matt Stubbs | 55.8 % | MSEN | 25/62 | 48:17 | 48:20 | ||
| 72 | 476 | David Woodhead | 56.0 % | MSEN | 26/62 | 48:02 | 48:20 | ||
| 73 | 26 | Christopher Beattie | Nidd Valley Road Runners | 68.3 % | M60 | 4/15 | 48:21 | 48:26 | |
| 74 | 49 | Jenny Brotherton | 62.6 % | FSEN | 6/87 | 48:18 | 48:28 | ||
| 75 | 250 | James Lawrence | 57.6 % | M40 | 22/58 | 48:20 | 48:28 | ||
| 76 | 389 | Michael Shepherd | 55.6 % | MSEN | 27/62 | 48:10 | 48:30 | ||
| 77 | 359 | Andy Richardson | 57.5 % | M40 | 23/58 | 48:22 | 48:30 | ||
| 78 | 184 | Andrew Harker | Ripon Runners | 65.8 % | M50 | 12/40 | 48:13 | 48:30 | |
| 79 | 299 | Tim Mosedale | Saltaire Striders | 55.7 % | MSEN | 28/62 | 48:41 | 48:49 | |
| 80 | 219 | Caroline Howe | Ilkley Harriers | 62.7 % | FSEN | 7/87 | 48:42 | 48:51 | |
| 81 | 473 | Sarah Winter | Stockton Striders AC | 62.2 % | FSEN | 8/87 | 48:46 | 48:54 | |
| 82 | 177 | Jon Hancock | Ripon Runners | 62.4 % | M50 | 13/40 | 48:46 | 48:55 | |
| 83 | 285 | Brian Mcginn | 55.9 % | MSEN | 29/62 | 48:46 | 48:56 | ||
| 84 | 202 | David Hill | 58.4 % | M40 | 24/58 | 48:35 | 48:58 | ||
| 85 | 234 | Ray Johnstone | Ripon Runners | 68.2 % | M60 | 5/15 | 48:55 | 48:59 | |
| 86 | 175 | David Halladay | Knaresborough Striders | 63.9 % | M50 | 14/40 | 48:51 | 49:03 | |
| 87 | 294 | Craig Mitchell | Knaresborough Striders | 54.4 % | MSEN | 30/62 | 49:11 | 49:17 | |
| 88 | 43 | Andrew Briggs | 62.8 % | M50 | 15/40 | 49:13 | 49:26 | ||
| 89 | 130 | Dan Driver | 56.7 % | M40 | 25/58 | 49:02 | 49:34 | ||
| 90 | 316 | Robert Orr | 54.0 % | MSEN | 31/62 | 49:18 | 49:38 | ||
| 91 | 245 | Darren Lambert | Skipton AC | 55.7 % | M40 | 26/58 | 49:30 | 49:43 | |
| 92 | 230 | Garry Johnson | 58.9 % | M40 | 27/58 | 49:27 | 49:45 | ||
| 93 | 438 | Richard Troop | 57.7 % | M40 | 28/58 | 49:41 | 49:55 | ||
| 94 | 126 | Lerae Dodds | 62.1 % | FSEN | 9/87 | 49:44 | 49:58 | ||
| 95 | 98 | Jenni Cowley | Wharfedale Harriers | 62.1 % | FSEN | 10/87 | 49:52 | 49:59 | |
| 96 | 318 | Rebecca Owen | 62.8 % | F40 | 6/77 | 49:39 | 49:59 | ||
| 97 | 320 | Ellie Page | 60.6 % | FSEN | 11/87 | 49:52 | 50:03 | ||
| 98 | 465 | Alan Wilkinson | York Knavesmire Harriers | 53.3 % | MSEN | 32/62 | 49:53 | 50:05 | |
| 99 | 317 | Mark Owen | 63.1 % | M50 | 16/40 | 49:59 | 50:06 | ||
| 100 | 401 | Ben Small | 54.9 % | MSEN | 33/62 | 49:48 | 50:07 | ||
| 101 | 366 | Suzanne Rickard | Ripon Runners | 66.0 % | F40 | 7/77 | 49:55 | 50:09 | |
| 102 | 19 | Anthony Barker | 53.9 % | MSEN | 34/62 | 49:43 | 50:12 | ||
| 103 | 303 | Kirsty Naylor | Thirsk & Sowerby Harriers | 60.6 % | FSEN | 12/87 | 50:18 | 50:21 | |
| 104 | 386 | Andrew Selby | Holme Pierrepont RC | 55.8 % | M40 | 29/58 | 50:17 | 50:24 | |
| 105 | 394 | Alan Simpson | Thirsk & Sowerby Harriers | 58.5 % | M40 | 30/58 | 50:10 | 50:29 | |
| 106 | 398 | Sue Simpson | Nidd Valley Road Runners | 74.0 % | F50 | 2/42 | 50:24 | 50:29 | |
| 107 | 178 | Damien Handslip | Nidd Valley Road Runners | 59.9 % | M50 | 17/40 | 50:27 | 50:32 | |
| 108 | 378 | Lee Russell | 57.9 % | M40 | 31/58 | 50:05 | 50:35 | ||
| 109 | 269 | Kate Macfarlane | Airecentre Pacers | 59.8 % | FSEN | 13/87 | 50:39 | 50:43 | |
| 110 | 16 | Andy Bagot | NYP Tri Club | 60.0 % | M50 | 18/40 | 50:21 | 50:52 | |
| 111 | 165 | Rob Gillham | Quakers Running Club | 59.4 % | M50 | 19/40 | 50:44 | 50:59 | |
| 112 | 356 | Laura Rhodes | 59.8 % | FSEN | 14/87 | 50:48 | 51:01 | ||
| 113 | 88 | Helen Cook | Nidd Valley Road Runners | 60.8 % | FSEN | 15/87 | 50:59 | 51:05 | |
| 114 | 291 | Ben Meyer | 52.7 % | MSEN | 35/62 | 50:51 | 51:05 | ||
| 115 | 258 | Alex Leslie | Nidd Valley Road Runners | 52.3 % | MSEN | 36/62 | 50:52 | 51:05 | |
| 116 | 199 | Paul Heywood | Knaresborough Striders | 59.1 % | M50 | 20/40 | 51:09 | 51:16 | |
| 117 | 59 | Kate Butterworth | Stockton Striders AC | 59.1 % | FSEN | 16/87 | 51:06 | 51:16 | |
| 118 | 383 | Jeremy Scott | Nidd Valley Road Runners | 58.0 % | M40 | 32/58 | 51:15 | 51:23 | |
| 119 | 371 | Hazel Rodger | Knaresborough Striders | 61.8 % | F40 | 8/77 | 51:21 | 51:32 | |
| 120 | 451 | Ian Waterhouse | Bramley Breezers | 56.8 % | M40 | 33/58 | 51:31 | 51:33 | |
| 121 | 365 | Libby Rickard | Ripon Runners | 60.0 % | FSEN | 17/87 | 51:30 | 51:44 | |
| 122 | 480 | Lorna Wrigley | ALHID | 58.9 % | FSEN | 18/87 | 51:33 | 51:51 | |
| 123 | 348 | Phil Ramshaw | Ripon Runners | 61.4 % | M50 | 21/40 | 51:28 | 51:58 | |
| 124 | 195 | Rachel Hebblewhite | Nidd Valley Road Runners | 59.7 % | FSEN | 19/87 | 51:54 | 52:02 | |
| 125 | 305 | Mark Newbould | Skipton AC | 56.4 % | M40 | 34/58 | 51:52 | 52:19 | |
| 126 | 63 | Stuart Campbell | 53.2 % | M40 | 35/58 | 51:43 | 52:27 | ||
| 127 | 454 | Tracey Watson | Ilkley Harriers | 66.7 % | F50 | 3/42 | 52:19 | 52:35 | |
| 128 | 119 | Martin Denton | 51.4 % | MSEN | 37/62 | 52:31 | 52:38 | ||
| 129 | 470 | Bruce Willoughby | Ripon Runners | 55.6 % | M40 | 36/58 | 52:24 | 52:40 | |
| 130 | 180 | Gavin Hardisty | 51.2 % | MSEN | 38/62 | 52:09 | 52:41 | ||
| 131 | 273 | Paul Manning | Nidd Valley Road Runners | 57.0 % | M50 | 22/40 | 52:36 | 52:42 | |
| 132 | 479 | Mark Wrightson | 54.6 % | M40 | 37/58 | 52:29 | 52:47 | ||
| 133 | 239 | Claire Killingworth | Knaresborough Striders | 57.4 % | FSEN | 20/87 | 52:41 | 52:47 | |
| 134 | 474 | Sarah Woffinden | 58.0 % | FSEN | 21/87 | 52:39 | 53:00 | ||
| 135 | 12 | Tim Armitage | 56.1 % | M40 | 38/58 | 52:39 | 53:05 | ||
| 136 | 363 | Andy Rickard | 56.4 % | M50 | 23/40 | 53:02 | 53:15 | ||
| 137 | 200 | Alan Hicks | 56.4 % | M50 | 24/40 | 53:00 | 53:16 | ||
| 138 | 416 | James Stuart-Mills | Ripon Runners | 56.2 % | M50 | 25/40 | 53:06 | 53:23 | |
| 139 | 213 | Sarah Hood | Ripon Runners | 61.3 % | F40 | 9/77 | 53:08 | 53:23 | |
| 140 | 256 | Chris Lee | 51.5 % | MSEN | 39/62 | 53:20 | 53:23 | ||
| 141 | 214 | Jo Hope | Ripon Runners | 62.7 % | F40 | 10/77 | 53:09 | 53:24 | |
| 142 | 148 | Fabian Frenzel | 53.0 % | M40 | 39/58 | 52:49 | 53:32 | ||
| 143 | 315 | Ian Ormerod | 56.0 % | M50 | 26/40 | 53:04 | 53:36 | ||
| 144 | 449 | Adam Walmsley | 49.8 % | MSEN | 40/62 | 53:21 | 53:38 | ||
| 145 | 384 | Dave Seaman | Nidd Valley Road Runners | 68.1 % | M70 | 1/2 | 53:36 | 53:41 | |
| 146 | 115 | Philip Dennis | 54.5 % | M40 | 40/58 | 53:25 | 53:45 | ||
| 147 | 261 | Peter Lewis | 55.4 % | M40 | 41/58 | 53:19 | 53:45 | ||
| 148 | 255 | David Ledgerwood | Quakers Running Club | 54.5 % | M40 | 42/58 | 53:06 | 53:47 | |
| 149 | 222 | Sarah Hughan | Nidd Valley Road Runners | 58.0 % | F40 | 11/77 | 53:41 | 53:49 | |
| 150 | 104 | Daisy Crowson | 56.2 % | FSEN | 22/87 | 53:12 | 53:54 | ||
| 151 | 110 | Christopher Davidson | 58.6 % | M50 | 27/40 | 53:15 | 53:56 | ||
| 152 | 87 | Beth Constantine | Ripon Runners | 58.4 % | FSEN | 23/87 | 54:02 | 54:05 | |
| 153 | 109 | Stephen Daniel | Easingwold Running Club | 53.7 % | M40 | 43/58 | 53:46 | 54:05 | |
| 154 | 436 | Leanne Todd | 56.8 % | FSEN | 24/87 | 53:30 | 54:06 | ||
| 155 | 189 | Natasha Harrison | Nidd Valley Road Runners | 55.9 % | FSEN | 25/87 | 54:07 | 54:15 | |
| 156 | 8 | Leanne Allsopp | GoodGym Race Team | 56.6 % | FSEN | 26/87 | 54:12 | 54:18 | |
| 157 | 471 | Lesley Willoughby | Ripon Runners | 61.5 % | F40 | 12/77 | 54:06 | 54:22 | |
| 158 | 289 | Vicky Meaby | Stockton Striders AC | 56.0 % | FSEN | 27/87 | 54:11 | 54:22 | |
| 159 | 306 | Sophie Newbould | 55.4 % | FSEN | 28/87 | 54:15 | 54:42 | ||
| 160 | 100 | Helen Cox | Ripon Runners | 59.3 % | F40 | 13/77 | 54:38 | 54:42 | |
| 161 | 44 | Matthew Briggs | 48.8 % | MSEN | 41/62 | 54:31 | 54:44 | ||
| 162 | 228 | Chris Jefferson | 48.9 % | MSEN | 42/62 | 54:29 | 54:44 | ||
| 163 | 325 | Angela Peace | Harrogate Harriers & AC | 55.3 % | FSEN | 29/87 | 54:38 | 54:53 | |
| 164 | 182 | Viv Hardwick | Quakers Running Club | 62.5 % | M60 | 6/15 | 54:45 | 55:00 | |
| 165 | 176 | Antony Hamling | Stockton Striders AC | 50.7 % | M40 | 44/58 | 54:55 | 55:03 | |
| 166 | 403 | Mark Smith | 49.9 % | MSEN | 43/62 | 54:43 | 55:04 | ||
| 167 | 1 | Katie Abel | Stockton Striders AC | 55.0 % | FSEN | 30/87 | 54:56 | 55:04 | |
| 168 | 329 | Bill Pennell | North York Moors AC | 60.9 % | M60 | 7/15 | 54:43 | 55:22 | |
| 169 | 240 | Amanda King | 55.5 % | FSEN | 31/87 | 55:08 | 55:24 | ||
| 170 | 208 | Kim Holden | Ripon Runners | 67.4 % | F50 | 4/42 | 55:13 | 55:28 | |
| 171 | 40 | Jonathan Boyle | Darlington Harriers & AC | 50.7 % | M40 | 45/58 | 55:11 | 55:30 | |
| 172 | 268 | Kerry Maccormack | Go Print 3D | 57.3 % | F40 | 14/77 | 55:15 | 55:38 | |
| 173 | 188 | Lisa Harrison | Knaresborough Striders | 58.8 % | F40 | 15/77 | 55:30 | 55:42 | |
| 174 | 13 | Mark Armstrong | Nidd Valley Road Runners | 54.1 % | M50 | 28/40 | 55:34 | 56:00 | |
| 175 | 437 | Jillie Townend | Harrogate Harriers & AC | 71.3 % | F60 | 1/14 | 55:52 | 56:01 | |
| 176 | 168 | Diane Grandison | ALHID | 56.8 % | F40 | 16/77 | 55:47 | 56:05 | |
| 177 | 95 | Hilda Coulsey | Ilkley Harriers | 74.3 % | F60 | 2/14 | 55:57 | 56:06 | |
| 178 | 161 | Debbie Gibson | Nidd Valley Road Runners | 64.9 % | F50 | 5/42 | 55:59 | 56:06 | |
| 179 | 156 | Paige Garside | 54.0 % | FSEN | 32/87 | 55:58 | 56:06 | ||
| 180 | 145 | Kate Fleetham | 54.5 % | FSEN | 33/87 | 55:50 | 56:10 | ||
| 181 | 343 | Harry Powell | 47.9 % | MSEN | 44/62 | 55:36 | 56:14 | ||
| 182 | 102 | Andrew Crawley | Teesdale AC | 57.2 % | M50 | 29/40 | 55:42 | 56:15 | |
| 183 | 272 | Jenny Manning | Nidd Valley Road Runners | 58.8 % | F40 | 17/77 | 56:10 | 56:16 | |
| 184 | 216 | Charlotte Howard | 55.5 % | F40 | 18/77 | 55:57 | 56:17 | ||
| 185 | 132 | Neil Eastham | 47.6 % | MSEN | 45/62 | 56:03 | 56:22 | ||
| 186 | 167 | Jodie Grainer | ALHID | 53.7 % | FSEN | 34/87 | 56:14 | 56:29 | |
| 187 | 39 | Abbie Boxshall | Heaton Harriers | 55.6 % | F40 | 19/77 | 56:23 | 56:30 | |
| 188 | 402 | Drew Smallwood | Stockton Striders AC | 48.9 % | M40 | 46/58 | 56:27 | 56:37 | |
| 189 | 5 | Darren Alderson | Quakers Running Club | 54.8 % | M50 | 30/40 | 56:24 | 56:38 | |
| 190 | 75 | Liz Chambers | Easingwold Running Club | 54.4 % | FSEN | 35/87 | 56:10 | 56:44 | |
| 191 | 229 | Paul Jobson | 53.3 % | M50 | 31/40 | 56:30 | 56:50 | ||
| 192 | 215 | Krisztina Horner | 54.6 % | FSEN | 36/87 | 56:20 | 56:53 | ||
| 193 | 42 | Richard Braithwaite | 47.8 % | MSEN | 46/62 | 56:25 | 56:54 | ||
| 194 | 310 | Jenna Nunns | Harrogate Harriers & AC | 53.3 % | FSEN | 37/87 | 56:33 | 56:56 | |
| 195 | 286 | Juliette Mclaren | Quakers Running Club | 55.5 % | F40 | 20/77 | 56:45 | 57:00 | |
| 196 | 2 | Gregg Addicott | 46.8 % | MSEN | 47/62 | 56:31 | 57:00 | ||
| 197 | 131 | Liza Dundon | 60.7 % | F50 | 6/42 | 56:44 | 57:07 | ||
| 198 | 72 | Dan Cawte | 47.6 % | MSEN | 48/62 | 56:52 | 57:23 | ||
| 199 | 106 | Merry Crowson | 52.8 % | FSEN | 38/87 | 56:47 | 57:30 | ||
| 200 | 288 | Moira Mctague | Nidd Valley Road Runners | 67.6 % | F60 | 3/14 | 57:23 | 57:31 | |
| 201 | 194 | Roger Heath | Marlborough Running Club | 52.1 % | M50 | 32/40 | 57:23 | 57:35 | |
| 202 | 328 | Heather Pearson | 62.4 % | F50 | 7/42 | 57:16 | 57:39 | ||
| 203 | 241 | Clair King | 55.7 % | F40 | 21/77 | 57:15 | 57:43 | ||
| 204 | 447 | Jeff Walker | Nidd Valley Road Runners | 54.3 % | M50 | 33/40 | 57:06 | 57:45 | |
| 205 | 287 | Kirsty Mclees | Go Print 3D | 52.5 % | FSEN | 39/87 | 57:25 | 57:48 | |
| 206 | 400 | Yvonne Skelton | Harrogate Harriers & AC | 72.1 % | F60 | 4/14 | 57:39 | 57:50 | |
| 207 | 284 | Simon Mccudden | Ripon Runners | 55.1 % | M50 | 34/40 | 57:20 | 57:54 | |
| 208 | 387 | Susana Shaw | Nidd Valley Road Runners | 52.3 % | FSEN | 40/87 | 57:48 | 57:55 | |
| 209 | 118 | Clare Denton | 53.6 % | FSEN | 41/87 | 57:49 | 57:56 | ||
| 210 | 4 | Fiona Alder | Ripon Runners | 67.9 % | F60 | 5/14 | 57:46 | 58:00 | |
| 211 | 225 | James Ikpeme | 54.3 % | M50 | 35/40 | 57:53 | 58:11 | ||
| 212 | 246 | James Lang-Burns | Go Print 3D | 51.9 % | M50 | 36/40 | 57:57 | 58:21 | |
| 213 | 46 | Diane Broadhead | Wharfedale Harriers | 52.9 % | FSEN | 42/87 | 58:17 | 58:25 | |
| 214 | 344 | Richard Powell | 48.4 % | M40 | 47/58 | 58:08 | 58:35 | ||
| 215 | 452 | Suzanne Waterhouse | Bramley Breezers | 55.9 % | F40 | 22/77 | 57:50 | 58:37 | |
| 216 | 414 | Daniel Stevens | 45.5 % | MSEN | 49/62 | 58:21 | 58:37 | ||
| 217 | 481 | Joanna Young | Go Print 3D | 55.2 % | F40 | 23/77 | 58:20 | 58:44 | |
| 218 | 423 | Dan Taylor | York Knavesmire Harriers | 46.4 % | MSEN | 50/62 | 58:14 | 58:51 | |
| 219 | 103 | Barbara Crawley | Teesdale AC | 61.9 % | F50 | 8/42 | 58:19 | 58:52 | |
| 220 | 84 | Louise Coggrave | Bedale & Aiskew Runners | 52.0 % | FSEN | 43/87 | 58:33 | 58:54 | |
| 221 | 450 | Dean Waterhouse | Bramley Breezers | 50.5 % | M40 | 48/58 | 58:08 | 58:54 | |
| 222 | 388 | Mark Shelton | Knaresborough Striders | 45.8 % | MSEN | 51/62 | 58:53 | 59:05 | |
| 223 | 133 | Carolyn Easton | Nidd Valley Road Runners | 52.0 % | FSEN | 44/87 | 59:12 | 59:25 | |
| 224 | 443 | Rebecca Ventress | Nidd Valley Road Runners | 53.1 % | F40 | 24/77 | 59:23 | 59:32 | |
| 225 | 237 | Dean Kemp | 47.6 % | M40 | 49/58 | 59:14 | 59:35 | ||
| 226 | 297 | Gavin Morley | Stockton Striders AC | 45.1 % | MSEN | 52/62 | 59:25 | 59:35 | |
| 227 | 162 | Vicki Gibson | Knaresborough Striders | 50.9 % | FSEN | 45/87 | 59:15 | 59:38 | |
| 228 | 54 | Craig Burns | Bramley Breezers | 48.6 % | M40 | 50/58 | 58:55 | 59:42 | |
| 229 | 69 | Helen Cartlidge | 50.7 % | FSEN | 46/87 | 59:12 | 59:53 | ||
| 230 | 191 | Margaret Harvey | Bramley Breezers | 54.6 % | F40 | 25/77 | 59:13 | 1:00:00 | |
| 231 | 311 | Louise Obrien | 51.5 % | FSEN | 47/87 | 59:19 | 1:00:01 | ||
| 232 | 259 | Ann Lewis | 51.4 % | FSEN | 48/87 | 59:31 | 1:00:02 | ||
| 233 | 351 | Tracy Rawnsley | 56.9 % | F50 | 9/42 | 59:32 | 1:00:10 | ||
| 234 | 308 | Jayne Norman | Ilkley Harriers | 50.9 % | FSEN | 49/87 | 59:31 | 1:00:12 | |
| 235 | 281 | Fiona Massey | 56.2 % | F40 | 26/77 | 59:56 | 1:00:13 | ||
| 236 | 183 | Debra Hardy | 57.6 % | F50 | 10/42 | 59:56 | 1:00:13 | ||
| 237 | 190 | Beverley Harvey | Stockton Striders AC | 59.0 % | F50 | 11/42 | 1:00:04 | 1:00:14 | |
| 238 | 385 | Jennifer Sebright-Pickard | Airecentre Pacers | 52.5 % | F40 | 27/77 | 59:54 | 1:00:15 | |
| 239 | 94 | Rod Cooper | Ripon Runners | 52.9 % | M50 | 37/40 | 59:47 | 1:00:16 | |
| 240 | 456 | Kerensa Welsby | Knaresborough Striders | 58.1 % | F50 | 12/42 | 1:00:09 | 1:00:22 | |
| 241 | 247 | Sara Langstaff | Thirsk & Sowerby Harriers | 63.5 % | F50 | 13/42 | 1:00:05 | 1:00:23 | |
| 242 | 28 | Heather Bell | Thirsk & Sowerby Harriers | 63.5 % | F50 | 14/42 | 1:00:05 | 1:00:23 | |
| 243 | 392 | Christopher Sidle | 47.6 % | M40 | 51/58 | 1:00:15 | 1:00:29 | ||
| 244 | 11 | Chris Appleton | Bedale & Aiskew Runners | 54.0 % | M60 | 8/15 | 1:00:26 | 1:00:40 | |
