| 1/318 | 2549 | Jemima Elgood | Leeds City AC | LADIES | FSEN | 1/90 | | Guest | 0:20:24 | |
| 2/318 | 982 | Aisling Wall | Horsforth Harriers | LADIES | FSEN | 2/90 | | | 0:21:21 | |
| 3/318 | 796 | Rebecca Whalley | Valley Striders AC | LADIES | FSEN | 3/90 | | | 0:21:32 | |
| 4/318 | 2555 | Molly Browne | Wharfedale Harriers | LADIES | FSEN | 4/90 | | | 0:21:41 | |
| 5/318 | 43 | Jasmine Nicholls | Abbey Runners | LADIES | FSEN | 5/90 | | | 0:21:52 | |
| 6/318 | 819 | Angela Reeve | Wetherby Runners AC | LADIES | F45 | 1/53 | | | 0:22:12 | |
| 7/318 | 627 | Susan Lewis | Roundhay Runners | LADIES | F45 | 2/53 | | | 0:22:15 | |
| 8/318 | 950 | Hazel Forrest | Harrogate Harriers & AC | LADIES | FSEN | 6/90 | | | 0:22:27 | |
| 9/318 | 751 | Georgia Baynes | Valley Striders AC | LADIES | FSEN | 7/90 | | | 0:22:32 | |
| 10/318 | 340 | Amy Ramsden-Young | Hyde Park Harriers | LADIES | F35 | 1/41 | | | 0:22:40 | |
| 11/318 | 473 | Louise Kingston | Nidd Valley Road Runners | LADIES | FSEN | 8/90 | | | 0:22:41 | |
| 12/318 | 35 | Masako Kondo | Abbey Runners | LADIES | F45 | 3/53 | | | 0:22:44 | |
| 13/318 | 34 | Charlotte Knowles | Abbey Runners | LADIES | FSEN | 9/90 | | | 0:22:49 | |
| 14/318 | 1132 | Eleanor Bradbury | Roundhay Runners | LADIES | FSEN | 10/90 | 2nd | | 0:22:50 | |
| 15/318 | 354 | Eliza Taswell-Fryer | Hyde Park Harriers | LADIES | FSEN | 11/90 | | | 0:22:56 | |
| 16/318 | 956 | Niamh Robinson | Harrogate Harriers & AC | LADIES | FSEN | 12/90 | | | 0:22:58 | |
| 17/318 | 1177 | Emma Ballantyne | St Theresas AC | LADIES | F35 | 2/41 | | | 0:22:59 | |
| 18/318 | 285 | Coralie Bell | Hyde Park Harriers | LADIES | FSEN | 13/90 | | | 0:23:02 | |
| 19/318 | 795 | Hope Wearing | Valley Striders AC | LADIES | FSEN | 14/90 | | | 0:23:23 | |
| 20/318 | 367 | Rachel Carter Carter | Ilkley Harriers | LADIES | F45 | 4/53 | | | 0:23:24 | |
| 21/318 | 449 | Georgina Beeden | Leeds City AC | LADIES | FSEN | 15/90 | | Guest | 0:23:26 | |
| 22/318 | 786 | Sarah Shanks | Valley Striders AC | LADIES | F40 | 1/36 | | | 0:23:28 | |
| 23/318 | 1096 | Katerina Karamani | Pudsey & Bramley AC | LADIES | FSEN | 16/90 | | | 0:23:32 | |
| 24/318 | 1314 | Nicola Goldmann | Valley Striders AC | LADIES | FSEN | 17/90 | | | 0:23:35 | |
| 25/318 | 15 | Andrea Cobo | Abbey Runners | LADIES | FSEN | 18/90 | | | 0:23:52 | |
| 26/318 | 647 | Nicola Walmsley | Roundhay Runners | LADIES | F40 | 2/36 | | | 0:23:52 | |
| 27/318 | 1126 | Laura Thornton | Rothwell Harriers & AC | LADIES | FSEN | 19/90 | | | 0:24:04 | |
| 28/318 | 1303 | Josie Cram | Saltaire Striders | LADIES | F35 | 3/41 | | | 0:24:16 | |
| 29/318 | 933 | Charlie Mynard | Chapel Allerton Runners | LADIES | FSEN | 20/90 | | | 0:24:17 | |
| 30/318 | 328 | Lucy Mckerrell | Hyde Park Harriers | LADIES | FSEN | 21/90 | | | 0:24:19 | |
| 31/318 | 1015 | Kate Archer | Ilkley Harriers | LADIES | F45 | 5/53 | | | 0:24:20 | |
| 32/318 | 1137 | Morag Fowler | Roundhay Runners | LADIES | F50 | 1/36 | | | 0:24:23 | |
| 33/318 | 686 | Hannah Williams | St Neots Riverside Runners | LADIES | FSEN | 22/90 | | Guest | 0:24:27 | |
| 34/318 | 1142 | Alice Lilley | Roundhay Runners | LADIES | F35 | 4/41 | | | 0:24:43 | |
| 35/318 | 360 | Daisy Wales | Hyde Park Harriers | LADIES | FSEN | 23/90 | | | 0:24:54 | |
| 36/318 | 283 | Honor Baldry | Hyde Park Harriers | LADIES | F35 | 5/41 | | | 0:24:57 | |
| 37/318 | 738 | Nicola Henderson | Vale of York Athletic Community | LADIES | F40 | 3/36 | | | 0:25:01 | |
| 38/318 | 278 | Aiveen Smith | Horsforth Harriers | LADIES | F35 | 6/41 | | | 0:25:02 | |
| 39/318 | 14 | Faye Clark | Abbey Runners | LADIES | F35 | 7/41 | | | 0:25:04 | |
| 40/318 | 761 | Agnieszka Felska | Valley Striders AC | LADIES | FSEN | 24/90 | | | 0:25:09 | |
| 41/318 | 1063 | Amelie Aylesbury | Nidd Valley Road Runners | LADIES | FSEN | 25/90 | | | 0:25:10 | |
| 42/318 | 225 | Lizzie Taylor | Harrogate Harriers & AC | LADIES | F35 | 8/41 | | | 0:25:12 | |
| 43/318 | 20 | Sarah Fairhall | Abbey Runners | LADIES | FSEN | 26/90 | | | 0:25:14 | |
| 44/318 | 1149 | Nicola Sunderland | Roundhay Runners | LADIES | F35 | 9/41 | | | 0:25:17 | |
| 45/318 | 1130 | Emily Wix | Rothwell Harriers & AC | LADIES | FSEN | 27/90 | | | 0:25:19 | |
| 46/318 | 1312 | Sarah Kemshall | St Theresas AC | LADIES | F35 | 10/41 | | | 0:25:24 | |
| 47/318 | 1006 | Naomi Miles | Hyde Park Harriers | LADIES | F35 | 11/41 | | | 0:25:25 | |
| 48/318 | 28 | Kirsten Hutchison | Abbey Runners | LADIES | F40 | 4/36 | | | 0:25:32 | |
| 49/318 | 728 | Weronika Adamkiewicz | Vale of York Athletic Community | LADIES | FSEN | 28/90 | | | 0:25:36 | |
| 50/318 | 158 | Anna Lavelle | Chapel Allerton Runners | LADIES | FSEN | 29/90 | | | 0:25:37 | |
| 51/318 | 1288 | Rebecca Forster | Chapel Allerton Runners | LADIES | F35 | 12/41 | | | 0:25:38 | |
| 52/318 | 954 | Lucy Oldroyd | Harrogate Harriers & AC | LADIES | FSEN | 30/90 | | | 0:25:39 | |
| 53/318 | 208 | Sarah Gill | Harrogate Harriers & AC | LADIES | F60 | 1/21 | | | 0:25:44 | |
| 54/318 | 648 | Tess Ward | Roundhay Runners | LADIES | FSEN | 31/90 | | | 0:25:47 | |
| 55/318 | 1104 | Rebecca Maguire | Ripon Runners | LADIES | F35 | 13/41 | | Guest | 0:25:51 | |
| 56/318 | 1317 | Liz Drewe | Wetherby Runners AC | LADIES | F40 | 5/36 | | | 0:26:10 | |
| 57/318 | 842 | Louisa Mamalis | York Postal Harriers | LADIES | FSEN | 32/90 | | | 0:26:12 | |
| 58/318 | 1287 | Abbie Martin | Bradford Airedale AC | LADIES | FSEN | 33/90 | | | 0:26:14 | |
| 59/318 | 75 | Emma Evans | Ackworth Road Runners | LADIES | F40 | 6/36 | | | 0:26:16 | |
| 60/318 | 1141 | Catherine Iles | Roundhay Runners | LADIES | FSEN | 34/90 | | | 0:26:17 | |
| 61/318 | 765 | Steph Gledhill | Valley Striders AC | LADIES | F45 | 6/53 | | | 0:26:21 | |
| 62/318 | 52 | Jenny Rowe-Patel | Abbey Runners | LADIES | FSEN | 35/90 | | | 0:26:24 | |
| 63/318 | 802 | Ellie Atack | Wetherby Runners AC | LADIES | F35 | 14/41 | | | 0:26:26 | |
| 64/318 | 855 | Lucy Hurn | York Triathlon Club | LADIES | F45 | 7/53 | | | 0:26:28 | |
| 65/318 | 511 | Emma Hart | Otley AC | LADIES | F45 | 8/53 | | | 0:26:29 | |
| 66/318 | 1208 | Samantha Harris | Valley Striders AC | LADIES | F40 | 7/36 | | | 0:26:29 | |
| 67/318 | 571 | Lili Allard | Rothwell Harriers & AC | LADIES | F35 | 15/41 | | | 0:26:34 | |
| 68/318 | 1279 | Karen Ball | Ackworth Road Runners | LADIES | F45 | 9/53 | | | 0:26:35 | |
| 69/318 | 825 | Sarah Charlesworth | Wharfedale Harriers | LADIES | F40 | 8/36 | | | 0:26:35 | |
| 70/318 | 383 | Suzanne Costello | Kippax & District Harriers | LADIES | F40 | 9/36 | | | 0:26:36 | |
| 71/318 | 604 | Alyson Blakeley | Roundhay Runners | LADIES | F45 | 10/53 | | | 0:26:36 | |
| 72/318 | 977 | Sarah O'Sullivan | Horsforth Harriers | LADIES | F45 | 11/53 | 2nd | | 0:26:36 | |
| 73/318 | 672 | Suzanne Noon | Saltaire Striders | LADIES | F40 | 10/36 | 2nd | | 0:26:37 | |
| 74/318 | 160 | Katrina Lewis | Chapel Allerton Runners | LADIES | FSEN | 36/90 | | | 0:26:39 | |
| 75/318 | 1005 | Bethan Melling | Hyde Park Harriers | LADIES | FSEN | 37/90 | | | 0:26:39 | |
| 76/318 | 308 | Megan Foster | Hyde Park Harriers | LADIES | FSEN | 38/90 | | | 0:26:40 | |
| 77/318 | 471 | Anna Jackson | Nidd Valley Road Runners | LADIES | F35 | 16/41 | | | 0:26:47 | |
| 78/318 | 841 | Amy Johnson | York Postal Harriers | LADIES | F45 | 12/53 | | | 0:26:47 | |
| 79/318 | 1251 | Becki O'Hara | Wharfedale Harriers | LADIES | FSEN | 39/90 | | | 0:26:49 | |
| 80/318 | 181 | Emily Simpson | Chapel Allerton Runners | LADIES | F40 | 11/36 | | | 0:27:00 | |
| 81/318 | 309 | Naomi Gains | Hyde Park Harriers | LADIES | FSEN | 40/90 | | | 0:27:02 | |
| 82/318 | 836 | Diane Campbell | York Postal Harriers | LADIES | F50 | 2/36 | | | 0:27:04 | |
| 83/318 | 58 | Katie Taylor | Abbey Runners | LADIES | F35 | 17/41 | | | 0:27:05 | |
| 84/318 | 414 | Aeryn Stretton | Kirkstall Harriers | LADIES | FSEN | 41/90 | | | 0:27:08 | |
| 85/318 | 833 | Louise Boaz | York Postal Harriers | LADIES | F35 | 18/41 | | | 0:27:11 | |
| 86/318 | 930 | Emma Knapp | Chapel Allerton Runners | LADIES | FSEN | 42/90 | | | 0:27:12 | |
| 87/318 | 152 | Katherine Hill | Chapel Allerton Runners | LADIES | F35 | 19/41 | | | 0:27:14 | |
| 88/318 | 637 | Grace Richardson | Roundhay Runners | LADIES | FSEN | 43/90 | | | 0:27:24 | |
| 89/318 | 800 | Ieva Jasmontaite | Vegan Runners UK | LADIES | FSEN | 44/90 | | Guest | 0:27:28 | |
| 90/318 | 1010 | Fleur Siswick | Hyde Park Harriers | LADIES | FSEN | 45/90 | | | 0:27:30 | |
| 91/318 | 674 | Anne Preston | Saltaire Striders | LADIES | F45 | 13/53 | | | 0:27:33 | |
| 92/318 | 962 | Joanne Sykes | Harrogate Tri Club | LADIES | F35 | 20/41 | | | 0:27:36 | |
| 93/318 | 1193 | Sophie Bradford | Vale of York Athletic Community | LADIES | FSEN | 46/90 | | | 0:27:36 | |
| 94/318 | 665 | Fay Kaina | Saltaire Striders | LADIES | F35 | 21/41 | | | 0:27:39 | |
| 95/318 | 914 | Emma Ashcroft | Bingley Harriers & AC | LADIES | F35 | 22/41 | | Guest | 0:27:41 | |
| 96/318 | 123 | Amanda Helliwell | Bradford Airedale AC | LADIES | F45 | 14/53 | | | 0:27:48 | |
| 97/318 | 245 | Tanya Shepherd | Horsforth Fellandale | LADIES | F35 | 23/41 | | | 0:27:50 | |
| 98/318 | 261 | Judith Fox | Horsforth Harriers | LADIES | F55 | 1/27 | | | 0:27:52 | |
| 99/318 | 876 | Sarah Haggas | Abbey Runners | LADIES | F50 | 3/36 | | | 0:27:53 | |
| 100/318 | 412 | Susie Robertson | Kirkstall Harriers | LADIES | FSEN | 47/90 | | | 0:27:53 | |
| 101/318 | 49 | Helen Roden | Abbey Runners | LADIES | F50 | 4/36 | | | 0:27:54 | |
| 102/318 | 2542 | Dawn Bennett | Vale of York Athletic Community | LADIES | F45 | 15/53 | 2nd | Guest | 0:27:55 | |
| 103/318 | 967 | Kat Fisk | Horsforth Fellandale | LADIES | F40 | 12/36 | | | 0:28:01 | |
| 104/318 | 809 | Jo Davey | Wetherby Runners AC | LADIES | F50 | 5/36 | | | 0:28:02 | |
| 105/318 | 840 | Natalie Hodson | York Postal Harriers | LADIES | F35 | 24/41 | | | 0:28:05 | |
| 106/318 | 924 | Claire Faulkner | Chapel Allerton Runners | LADIES | FSEN | 48/90 | | | 0:28:07 | |
| 107/318 | 1055 | Catherine Morland | Knaresborough Striders | LADIES | F50 | 6/36 | | | 0:28:09 | |
| 108/318 | 4 | Becky Ashworth | Abbey Runners | LADIES | FSEN | 49/90 | | | 0:28:09 | |
| 109/318 | 157 | Tessa Knowles | Chapel Allerton Runners | LADIES | FSEN | 50/90 | | | 0:28:12 | |
| 110/318 | 726 | Suzanne Young | Tadcaster Harriers | LADIES | F65 | 1/9 | | Guest | 0:28:18 | |
| 111/318 | 215 | Sue Moul | Harrogate Harriers & AC | LADIES | F55 | 2/27 | | | 0:28:20 | |
| 112/318 | 1313 | Jemima Green | Vale of York Athletic Community | LADIES | FSEN | 51/90 | | | 0:28:21 | |
| 113/318 | 180 | Rosemary Short | Chapel Allerton Runners | LADIES | FSEN | 52/90 | | | 0:28:23 | |
| 114/318 | 691 | Sam Chapman | St Theresas AC | LADIES | F40 | 13/36 | | | 0:28:28 | |
| 115/318 | 610 | Ann Chivers | Roundhay Runners | LADIES | F45 | 16/53 | | | 0:28:30 | |
| 116/318 | 658 | Becky Gardner | Saltaire Striders | LADIES | FSEN | 53/90 | | | 0:28:32 | |
| 117/318 | 1291 | Cheryl Stopford | Chapel Allerton Runners | LADIES | F45 | 17/53 | | | 0:28:32 | |
| 118/318 | 1153 | Claire Young | Roundhay Runners | LADIES | F40 | 14/36 | | | 0:28:33 | |
| 119/318 | 737 | Rebecca Harrison | Vale of York Athletic Community | LADIES | F35 | 25/41 | 2nd | | 0:28:36 | |
| 120/318 | 258 | Bev Elliott | Horsforth Harriers | LADIES | F50 | 7/36 | | | 0:28:37 | |
| 121/318 | 1017 | Sally Malir | Ilkley Harriers | LADIES | F60 | 2/21 | | | 0:28:40 | |
| 122/318 | 326 | Emily Martinson | Hyde Park Harriers | LADIES | FSEN | 54/90 | | | 0:28:41 | |
| 123/318 | 551 | Laura Eden | Ripon Runners | LADIES | FSEN | 55/90 | | Guest | 0:28:46 | |
| 124/318 | 365 | Chloe Wilson | Hyde Park Harriers | LADIES | FSEN | 56/90 | | | 0:28:48 | |
| 125/318 | 472 | Hannah Kempson | Nidd Valley Road Runners | LADIES | FSEN | 57/90 | | | 0:28:52 | |
| 126/318 | 823 | Emma Warner | Wetherby Runners AC | LADIES | F45 | 18/53 | | | 0:28:53 | |
| 127/318 | 534 | Emily Hair | Pudsey & Bramley AC | LADIES | F45 | 19/53 | | | 0:28:55 | |
| 128/318 | 1322 | Sarah Mckie | York Postal Harriers | LADIES | F40 | 15/36 | | | 0:28:58 | |
| 129/318 | 141 | Lora Forster | Chapel Allerton Runners | LADIES | F40 | 16/36 | | | 0:29:00 | |
| 130/318 | 77 | Rose James | Ackworth Road Runners | LADIES | F45 | 20/53 | | | 0:29:01 | |
| 131/318 | 467 | Christine Holleran | Nidd Valley Road Runners | LADIES | F60 | 3/21 | | | 0:29:03 | |
| 132/318 | 902 | Andrea Scully | Ackworth Road Runners | LADIES | F50 | 8/36 | | | 0:29:03 | |
| 133/318 | 581 | Debbie Gray | Rothwell Harriers & AC | LADIES | F45 | 21/53 | | | 0:29:18 | |
| 134/318 | 1199 | Eva Newall | Vale of York Athletic Community | LADIES | FSEN | 58/90 | | | 0:29:19 | |
| 135/318 | 710 | Wanda Macdonald | St Theresas AC | LADIES | F60 | 4/21 | | | 0:29:23 | |
| 136/318 | 348 | Victoria Smith | Hyde Park Harriers | LADIES | F35 | 26/41 | | | 0:29:25 | |
| 137/318 | 1056 | Gosia Przybyl | Knaresborough Striders | LADIES | F40 | 17/36 | | | 0:29:25 | |
| 138/318 | 226 | Anna Thomas | Harrogate Harriers & AC | LADIES | F45 | 22/53 | | | 0:29:28 | |
| 139/318 | 926 | Rebecca Goult | Chapel Allerton Runners | LADIES | FSEN | 59/90 | | | 0:29:30 | |
| 140/318 | 1280 | Amber Edwards | Ackworth Road Runners | LADIES | FSEN | 60/90 | | | 0:29:34 | |
| 141/318 | 787 | Rachel Smedley | Valley Striders AC | LADIES | FSEN | 61/90 | | | 0:29:36 | |
| 142/318 | 59 | Kathryn Thompson | Abbey Runners | LADIES | F45 | 23/53 | | | 0:29:38 | |
| 143/318 | 266 | Marie Jacob | Horsforth Harriers | LADIES | F45 | 24/53 | | | 0:29:38 | |
| 144/318 | 247 | Louise Bisset | Horsforth Harriers | LADIES | F50 | 9/36 | | | 0:29:40 | |
| 145/318 | 288 | Lucy Bonnett | Hyde Park Harriers | LADIES | FSEN | 62/90 | | | 0:29:41 | |
| 146/318 | 1012 | Ellie Williams | Hyde Park Harriers | LADIES | FSEN | 63/90 | | | 0:29:45 | |
| 147/318 | 848 | Harriet Sleight | York Postal Harriers | LADIES | FSEN | 64/90 | | | 0:29:45 | |
| 148/318 | 341 | Grace Roberts | Hyde Park Harriers | LADIES | FSEN | 65/90 | | | 0:29:45 | |
| 149/318 | 187 | Bekki Wheatley | Chapel Allerton Runners | LADIES | F40 | 18/36 | | | 0:29:46 | |
| 150/318 | 512 | Isabel Hart | Otley AC | LADIES | FSEN | 66/90 | | | 0:29:46 | |
| 151/318 | 273 | Sophie Payling | Horsforth Harriers | LADIES | F35 | 27/41 | | | 0:29:49 | |
| 152/318 | 1088 | Mary Hampshire | Otley AC | LADIES | F55 | 3/27 | | | 0:29:53 | |
| 153/318 | 790 | Sue Sunderland | Valley Striders AC | LADIES | F60 | 5/21 | | | 0:29:53 | |
| 154/318 | 713 | Joanne O'Hara | St Theresas AC | LADIES | F55 | 4/27 | | | 0:30:04 | |
| 155/318 | 938 | Sian Robinson | Chapel Allerton Runners | LADIES | F40 | 19/36 | | | 0:30:09 | |
| 156/318 | 852 | Sarah Elliott | York Triathlon Club | LADIES | FSEN | 67/90 | | | 0:30:12 | |
| 157/318 | 5 | Kathryn Ashworth | Abbey Runners | LADIES | F50 | 10/36 | | | 0:30:15 | |
| 158/318 | 97 | Gail Wrangles | Ackworth Road Runners | LADIES | F50 | 11/36 | | | 0:30:17 | |
| 159/318 | 555 | Joanne Langton | Ripon Runners | LADIES | F35 | 28/41 | | Guest | 0:30:18 | |
| 160/318 | 2543 | Emily Ho | Bradford Airedale AC | LADIES | FSEN | 68/90 | | | 0:30:19 | |
| 161/318 | 752 | Leona Beecroft | Valley Striders AC | LADIES | F50 | 12/36 | | | 0:30:26 | |
| 162/318 | 815 | Ann Foster | Wetherby Runners AC | LADIES | F50 | 13/36 | | | 0:30:30 | |
| 163/318 | 548 | Allyson Crutchley | Ripon Runners | LADIES | F45 | 25/53 | | Guest | 0:30:38 | |
| 164/318 | 816 | Fiona Harris | Wetherby Runners AC | LADIES | F55 | 5/27 | | | 0:30:38 | |
| 165/318 | 259 | Hazel Fenton | Horsforth Harriers | LADIES | F40 | 20/36 | | | 0:30:39 | |
| 166/318 | 99 | Sophie Bromley | Airecentre Pacers | LADIES | F35 | 29/41 | | | 0:30:41 | |
| 167/318 | 1169 | Louise Nash | Saltaire Striders | LADIES | F55 | 6/27 | | | 0:30:41 | |
| 168/318 | 384 | Linda Durkin | Kippax & District Harriers | LADIES | F60 | 6/21 | | | 0:30:42 | |
| 169/318 | 675 | Lisa Prosho | Saltaire Striders | LADIES | F60 | 7/21 | | | 0:30:47 | |
| 170/318 | 1061 | Bev Aspin | Nidd Valley Road Runners | LADIES | F45 | 26/53 | | | 0:30:55 | |
| 171/318 | 13 | Sarah Chantrill | Abbey Runners | LADIES | F50 | 14/36 | | | 0:30:57 | |
| 172/318 | 183 | Amy Sweetman | Chapel Allerton Runners | LADIES | FSEN | 69/90 | | | 0:30:59 | |
| 173/318 | 747 | Sarah Senior | Vale of York Athletic Community | LADIES | F40 | 21/36 | | | 0:31:02 | |
| 174/318 | 96 | Rose Wigglesworth | Ackworth Road Runners | LADIES | F45 | 27/53 | 2nd | | 0:31:10 | |
| 175/318 | 1250 | Anne Milner | Wharfedale Harriers | LADIES | F55 | 7/27 | | | 0:31:12 | |
| 176/318 | 448 | Paula Wilkinson | Knaresborough Striders | LADIES | F55 | 8/27 | | | 0:31:15 | |
| 177/318 | 1167 | Maria Humpherson | Saltaire Striders | LADIES | F55 | 9/27 | | | 0:31:16 | |
| 178/318 | 677 | Jenny Shaw | Saltaire Striders | LADIES | FSEN | 70/90 | | | 0:31:19 | |
| 179/318 | 88 | Emma Smith | Ackworth Road Runners | LADIES | F50 | 15/36 | | | 0:31:25 | |
| 180/318 | 1183 | Laura Johnson | St Theresas AC | LADIES | F40 | 22/36 | | | 0:31:33 | |
| 181/318 | 524 | Kate Lodge | Otley AC | LADIES | F50 | 16/36 | | | 0:31:34 | |
| 182/318 | 602 | Becky Baldaro-Booth | Roundhay Runners | LADIES | F45 | 28/53 | | | 0:31:34 | |
| 183/318 | 68 | Tracy Anastasiou | Ackworth Road Runners | LADIES | F45 | 29/53 | | | 0:31:34 | |
| 184/318 | 882 | Ruth Elizabeth Sarsfield | Abbey Runners | LADIES | F55 | 10/27 | | | 0:31:39 | |
| 185/318 | 100 | Janice Chruscht | Airecentre Pacers | LADIES | F45 | 30/53 | | | 0:31:39 | |
| 186/318 | 666 | Judi King | Saltaire Striders | LADIES | F55 | 11/27 | | | 0:31:40 | |
| 187/318 | 1228 | Christine Callan | Wetherby Runners AC | LADIES | F60 | 8/21 | | | 0:31:44 | |
| 188/318 | 805 | Amanda Britton | Wetherby Runners AC | LADIES | F50 | 17/36 | | | 0:31:46 | |
| 189/318 | 1195 | Jenni Hadfield | Vale of York Athletic Community | LADIES | F40 | 23/36 | | | 0:31:49 | |
| 190/318 | 73 | Bev Brown | Ackworth Road Runners | LADIES | F50 | 18/36 | | | 0:31:50 | |
| 191/318 | 1024 | Clare Copley | Kippax & District Harriers | LADIES | F45 | 31/53 | | | 0:31:52 | |
| 192/318 | 561 | Suzanne Rickard | Ripon Runners | LADIES | F50 | 19/36 | | Guest | 0:31:52 | |
| 193/318 | 701 | Tanya Hacker | St Theresas AC | LADIES | F45 | 32/53 | | | 0:31:57 | |
| 194/318 | 1163 | Michelle Gibson | Saltaire Striders | LADIES | F60 | 9/21 | | | 0:31:58 | |
| 195/318 | 1162 | Mary Gibbons | Saltaire Striders | LADIES | F35 | 30/41 | | | 0:31:58 | |
| 196/318 | 584 | Sue Harrison | Rothwell Harriers & AC | LADIES | F65 | 2/9 | | | 0:32:01 | |
| 197/318 | 706 | Suzette Jefferys | St Theresas AC | LADIES | F35 | 31/41 | | | 0:32:02 | |
| 198/318 | 2545 | Jennie Higgins | St Theresas AC | LADIES | FSEN | 71/90 | | Guest | 0:32:04 | |
| 199/318 | 274 | Abigail Proctor-Clarke | Horsforth Harriers | LADIES | FSEN | 72/90 | 2nd | | 0:32:10 | |
| 200/318 | 1298 | Jenny Manning | Nidd Valley Road Runners | LADIES | F50 | 20/36 | | | 0:32:10 | |
| 201/318 | 119 | Lynsey Griffiths | Bingley Harriers & AC | LADIES | F40 | 24/36 | | Guest | 0:32:12 | |
| 202/318 | 578 | Rachel Clarke-Williams | Rothwell Harriers & AC | LADIES | F35 | 32/41 | | | 0:32:17 | |
| 203/318 | 469 | Elizabeth Hugill | Nidd Valley Road Runners | LADIES | F35 | 33/41 | | | 0:32:17 | |
| 204/318 | 869 | Pippa Ullah | York Triathlon Club | LADIES | FSEN | 73/90 | | | 0:32:20 | |
| 205/318 | 111 | Eleanor Thomson | Airecentre Pacers | LADIES | F45 | 33/53 | | | 0:32:23 | |
| 206/318 | 175 | Sonia Roy | Chapel Allerton Runners | LADIES | F55 | 12/27 | | | 0:32:24 | |
| 207/318 | 192 | Hannah Burden | Dragons Running Club (Leeds) | LADIES | F40 | 25/36 | | | 0:32:25 | |
| 208/318 | 17 | Lucy Cohen | Abbey Runners | LADIES | F50 | 21/36 | | | 0:32:30 | |
| 209/318 | 566 | Kate Todd | Ripon Runners | LADIES | F55 | 13/27 | | Guest | 0:32:32 | |
| 210/318 | 464 | Debbie Gibson | Nidd Valley Road Runners | LADIES | F60 | 10/21 | | | 0:32:32 | |
| 211/318 | 303 | Charlotte Eva | Hyde Park Harriers | LADIES | F35 | 34/41 | | | 0:32:33 | |
| 212/318 | 302 | Amber Edwards | Hyde Park Harriers | LADIES | FSEN | 74/90 | | | 0:32:35 | |
| 213/318 | 466 | Pauline Hogg | Nidd Valley Road Runners | LADIES | F45 | 34/53 | | | 0:32:36 | |
| 214/318 | 762 | Pascale Fotherby | Valley Striders AC | LADIES | F45 | 35/53 | | | 0:32:39 | |
| 215/318 | 564 | Sue Skinner | Ripon Runners | LADIES | F60 | 11/21 | | Guest | 0:32:40 | |
| 216/318 | 804 | Valerie Bell | Wetherby Runners AC | LADIES | F55 | 14/27 | | | 0:32:40 | |
| 217/318 | 408 | Shevonne Mclarnon | Kirkstall Harriers | LADIES | F50 | 22/36 | | | 0:32:41 | |
| 218/318 | 1285 | Ghazalah Shah | Bingley Harriers & AC | LADIES | F45 | 36/53 | | Guest | 0:32:52 | |
| 219/318 | 885 | Gemma Trodd | Abbey Runners | LADIES | FSEN | 75/90 | | | 0:32:56 | |
| 220/318 | 233 | Helen Frankish | Harrogate Tri Club | LADIES | F50 | 23/36 | | | 0:32:58 | |
| 221/318 | 272 | Vicky Mays | Horsforth Harriers | LADIES | F45 | 37/53 | | | 0:33:01 | |
| 222/318 | 325 | Hannah Long | Hyde Park Harriers | LADIES | FSEN | 76/90 | | | 0:33:02 | |
| 223/318 | 83 | Victoria Peckover | Ackworth Road Runners | LADIES | F45 | 38/53 | | | 0:33:04 | |
| 224/318 | 769 | Leila Kara | Valley Striders AC | LADIES | F60 | 12/21 | | | 0:33:05 | |
| 225/318 | 1065 | Sarah Bracher | Nidd Valley Road Runners | LADIES | F45 | 39/53 | | | 0:33:05 | |
| 226/318 | 389 | Samantha Holland | Kippax & District Harriers | LADIES | F35 | 35/41 | | | 0:33:05 | |
| 227/318 | 334 | Helen Noyes | Hyde Park Harriers | LADIES | F60 | 13/21 | | | 0:33:09 | |
| 228/318 | 782 | Jillian Sabourn | Valley Striders AC | LADIES | F55 | 15/27 | | | 0:33:13 | |
| 229/318 | 94 | Ruth Walker | Ackworth Road Runners | LADIES | F40 | 26/36 | | | 0:33:15 | |
| 230/318 | 69 | Emily Anderson | Ackworth Road Runners | LADIES | FSEN | 77/90 | | | 0:33:17 | |
| 231/318 | 687 | Lisa Belford-Mcdowell | St Theresas AC | LADIES | F50 | 24/36 | | | 0:33:21 | |
| 232/318 | 572 | Lauren Ballinger | Rothwell Harriers & AC | LADIES | F40 | 27/36 | | | 0:33:21 | |
| 233/318 | 801 | Jo Rickerby | Vegan Runners UK | LADIES | F45 | 40/53 | | Guest | 0:33:23 | |
| 234/318 | 1105 | Helen Pickard | Ripon Runners | LADIES | F70 | 1/5 | | Guest | 0:33:25 | |
| 235/318 | 91 | Natalie Stone | Ackworth Road Runners | LADIES | FSEN | 78/90 | | | 0:33:39 | |
| 236/318 | 443 | Sue Morley | Knaresborough Striders | LADIES | F65 | 3/9 | | | 0:33:41 | |
| 237/318 | 432 | Sally Fannen | Knaresborough Striders | LADIES | F45 | 41/53 | | | 0:33:42 | |
| 238/318 | 401 | Vicki Hipkiss | Kirkstall Harriers | LADIES | F55 | 16/27 | | | 0:33:44 | |
| 239/318 | 417 | Samantha Taylor | Kirkstall Harriers | LADIES | F35 | 36/41 | | | 0:33:46 | |
| 240/318 | 533 | Sarah Gamesby | Pudsey & Bramley AC | LADIES | F45 | 42/53 | | | 0:33:48 | |
