If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Surname | Cat | CatPos | Gen | Gen Pos | Time | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 138 | Danny | UA | Lane | MSEN | 1 | M | 1 | 00:45:23 | |
| 2 | 76 | Daniel | UA | Moore | MSEN | 2 | M | 2 | 00:45:48 | |
| 3 | 95 | Callum | UA | Starling | MSEN | 3 | M | 3 | 00:46:26 | |
| 4 | 137 | Sam | UA | Dobson | MSEN | 4 | M | 4 | 00:46:38 | |
| 5 | 70 | Jasper | UA | Metcalfe | MSEN | 5 | M | 5 | 00:48:11 | |
| 6 | 15 | Tom | UA | Brown | MSEN | 6 | M | 6 | 00:49:20 | |
| 7 | 73 | Tony | Valley Striders AC | Mills | M50 | 1 | M | 7 | 00:50:20 | |
| 8 | 31 | Mark | Valley Striders AC | Farrell | M40 | 1 | M | 8 | 00:50:40 | |
| 9 | 37 | Rory | Abbey Runners | Goldthorpe | M40 | 2 | M | 9 | 00:50:44 | |
| 10 | 102 | Tony | Otley ac | Wetherill | M50 | 2 | M | 10 | 00:51:17 | |
| 11 | 51 | Jake | UA | Hulyer | MSEN | 7 | M | 11 | 00:51:23 | |
| 12 | 68 | Niall | UA | McGlone | MSEN | 8 | M | 12 | 00:51:38 | |
| 13 | 35 | Thomas | UA | Gatehouse | MSEN | 9 | M | 13 | 00:51:45 | |
| 14 | 65 | Andy | UA | Matheson | MSEN | 10 | M | 14 | 00:52:27 | |
| 15 | 105 | Adam | Horsforth Harriers | Wilkinson | MSEN | 11 | M | 15 | 00:52:43 | |
| 16 | 20 | Daniel | UA | Coates | MSEN | 12 | M | 16 | 00:53:10 | |
| 17 | 85 | Tony | Ilkley Harriers | Pye | M50 | 3 | M | 17 | 00:53:12 | |
| 18 | 100 | James | UA | Ward | MSEN | 13 | M | 18 | 00:53:52 | |
| 19 | 18 | Holly | Valley Striders AC | Button | FSEN | 1 | F | 1 | 00:54:04 | |
| 20 | 60 | Vernon | Valley Striders AC | Long | M50 | 4 | M | 19 | 00:54:53 | |
| 21 | 74 | Oliver | UA | Minns | MSEN | 14 | M | 20 | 00:54:54 | |
| 22 | 50 | Robert | UA | Hornshaw | M40 | 3 | M | 21 | 00:55:58 | |
| 23 | 69 | Thomas | UA | Metcalf | MSEN | 15 | M | 22 | 00:56:07 | |
| 24 | 57 | Robert | UA | Kyles | MSEN | 16 | M | 23 | 00:56:11 | |
| 25 | 104 | Graham | UA | Whiteford | MSEN | 17 | M | 24 | 00:56:13 | |
| 26 | 34 | Chris | UA | Furness | MSEN | 18 | M | 25 | 00:56:16 | |
| 27 | 64 | Lisa | UA | Martin | F40 | 1 | F | 2 | 00:56:19 | |
| 28 | 136 | Andrew | Baildon | Carruthers | M60 | 1 | M | 26 | 00:56:47 | |
| 29 | 63 | Samuel | UA | Marchetti | MSEN | 19 | M | 27 | 00:56:56 | |
| 30 | 87 | Charles | UA | Reynolds-Talbot | M40 | 4 | M | 28 | 00:57:23 | |
| 31 | 32 | Nigel | UA | Fieldhouse | M50 | 5 | M | 29 | 00:58:22 | |
| 32 | 36 | Stuart | UA | Gelder | MSEN | 20 | M | 30 | 00:58:36 | |
| 33 | 22 | Aaron | UA | Daley | MSEN | 21 | M | 31 | 00:59:09 | |
| 34 | 7 | Jonathan | UA | Beckham | MSEN | 22 | M | 32 | 00:59:17 | |
| 35 | 55 | Joseph | UA | Kiff | MSEN | 23 | M | 33 | 00:59:41 | |
| 36 | 108 | Tom | UA | Wright-Anderson | MSEN | 24 | M | 34 | 00:59:45 | |
| 37 | 44 | Bethan | #CLUB NOT RECOGNISED# | Heaton | FSEN | 2 | F | 3 | 00:59:51 | |
| 38 | 46 | Debbie | Knaresborough Striders | Herridge | F50 | 1 | F | 4 | 01:00:01 | |
| 39 | 45 | Owen | UA | Henley | MSEN | 25 | M | 35 | 01:00:06 | |
| 40 | 19 | Martin | Roundhay Runners | Clark | M60 | 2 | M | 36 | 01:00:32 | |
| 41 | 75 | Robert | UA | Monkman | MSEN | 26 | M | 37 | 01:00:35 | |
| 42 | 11 | Erin | UA | Bonsall | FSEN | 3 | F | 5 | 01:01:30 | |
| 43 | 79 | Lisa | UA | Newton | FSEN | 4 | F | 6 | 01:01:30 | |
| 44 | 27 | Luke | UA | Doughty | MSEN | 27 | M | 38 | 01:01:53 | |
| 45 | 62 | Sally | Ilkley Harriers | Malir | F60 | 1 | F | 7 | 01:02:07 | |
| 46 | 4 | Alex | UA | Armitage | MSEN | 28 | M | 39 | 01:02:16 | |
| 47 | 98 | Wil | UA | Valovin | M50 | M | 40 | 01:02:44 | ||
| 48 | 86 | Jason | UA | Reed | M40 | 5 | M | 41 | 01:03:11 | |
| 49 | 103 | Hannah | UA | Whelan | FSEN | 5 | F | 8 | 01:03:12 | |
| 50 | 53 | Simon | UA | Jobson | M40 | 6 | M | 42 | 01:03:49 | |
| 51 | 10 | Hannah | UA | Bethell | FSEN | 6 | F | 9 | 01:04:01 | |
| 52 | 99 | george | UA | valovin | M50 | 7 | M | 43 | 01:04:09 | |
| 53 | 26 | Matthew | Fordy Runs | Doherty | MSEN | 29 | M | 44 | 01:05:13 | |
| 54 | 21 | Sarah | Abbey Runners | Culkin | F40 | 2 | F | 10 | 01:05:17 | |
| 55 | 52 | Sarah | hyde park harriers | Jewers | FSEN | 7 | F | 11 | 01:05:24 | |
| 56 | 90 | Gregory | Rhubarb Running Community | Skelton | MSEN | 30 | M | 45 | 01:05:31 | |
| 57 | 39 | Alun | Saltaire Striders | Griffiths | M60 | 3 | M | 46 | 01:05:34 | |
| 58 | 139 | Jon | UA | Caven | MSEN | 31 | M | 47 | 01:06:46 | |
| 59 | 96 | Hannah | UA | Sutton | FSEN | 8 | F | 12 | 01:07:38 | |
| 60 | 47 | Charlotte | Trail Headz | Holliday | FSEN | 9 | F | 13 | 01:08:09 | |
| 61 | 41 | Tash | UA | Hanbury | FSEN | 10 | F | 14 | 01:08:15 | |
| 62 | 9 | James | Trailheads | Bennett | MSEN | 32 | M | 48 | 01:08:21 | |
| 63 | 33 | John | UA | Flynn | M60 | 4 | M | 49 | 01:08:24 | |
| 64 | 71 | Lee | UA | Metcalfe | M50 | 8 | M | 50 | 01:09:04 | |
| 65 | 82 | Talitha | Selby Striders | Petch | FSEN | 11 | F | 15 | 01:09:05 | |
| 66 | 88 | Rose | UA | Ridgeon | FSEN | 12 | F | 16 | 01:10:13 | |
| 67 | 91 | Isabel | Horsforth Harriers | Slark | FSEN | 13 | F | 17 | 01:10:27 | |
| 68 | 59 | Rupert | UA | Lloyd | MSEN | 33 | M | 51 | 01:10:28 | |
| 69 | 14 | Lucy | UA | Brown | FSEN | 14 | F | 18 | 01:10:35 | |
| 70 | 6 | Matthew | UA | Ball | M40 | 7 | M | 52 | 01:11:21 | |
| 71 | 43 | Lydia | UA | Hayward | FSEN | 15 | F | 19 | 01:11:38 | |
| 72 | 80 | Robyn | UA | Newton | FSEN | 16 | F | 20 | 01:11:41 | |
| 73 | 93 | Michelle | St theresas ac | Smale | F60 | 2 | F | 21 | 01:11:49 | |
| 74 | 13 | Craig | Astley and Tyldsley Road Ru | Bradbury | M50 | 9 | M | 53 | 01:13:25 | |
| 75 | 8 | jason | UA | bellerby | M50 | 10 | M | 54 | 01:14:24 | |
| 76 | 5 | Andrea | UA | Atkinson | F50 | 2 | F | 22 | 01:14:49 | |
| 77 | 107 | Noeni | UA | Woodard | F40 | 3 | F | 23 | 01:14:49 | |
| 78 | 49 | Amanda | UA | Holmes | F40 | 4 | F | 24 | 01:14:53 | |
| 79 | 92 | Melanie | UA | Slinn | F40 | 5 | F | 25 | 01:14:53 | |
| 80 | 48 | Rachael | Trailheads | Holloway | FSEN | 17 | F | 26 | 01:19:35 | |
| 81 | 66 | Esther | Abbey Runners | Maudsley | F40 | 6 | F | 27 | 01:19:56 | |
| 82 | 97 | Nicki | UA | Syson | F50 | 3 | F | 28 | 01:20:41 | |
| 83 | 3 | Alison | Go Be Runners | Aprcovic | F40 | 7 | F | 29 | 01:20:42 | |
| 84 | 58 | Chris | UA | Leese | M70 | 1 | M | 55 | 01:20:52 | |
| 85 | 106 | Chloe | UA | Wilson | FSEN | 18 | F | 30 | 01:21:19 | |
| 86 | 84 | Brian | UA | Po | MSEN | 34 | M | 56 | 01:22:22 | |
| 87 | 67 | Wendy | UA | McCallum | F50 | 4 | F | 31 | 01:23:18 | |
| 88 | 38 | Robyn | UA | Gray | FSEN | 19 | F | 32 | 01:26:33 | |
| 89 | 72 | Eve | Kirkstall Harriers | Miller | FSEN | 20 | F | 33 | 01:26:35 | |
| 90 | 28 | Sophie | UA | Eames | FSEN | 21 | F | 34 | 01:26:57 | |
| 91 | 1 | Razaq | UA | Adigun | MSEN | M | 57 | 01:26:57 | ||
| 92 | 17 | Nicola | Pudsey Pacers | Cantle | F40 | 8 | F | 35 | 01:49:02 | |
Address
20 Canal Close
Apperley Bridge
BD10 0FN
Contact
Adam Nodwell
07793237773
nodwellruns@gmail.com