If you have any questions about these results then please contact the race organiser
| Position | Name | Club | Run Date | Position MF | Category | Time | |
|---|---|---|---|---|---|---|---|
| 1 | Tekie Beyene | Roundhay Runners | 15/10/2020 | 1 | MSEN | 01:25:40 | |
| 2 | David Lighten | Kippax Harriers | 18/10/2020 | 2 | MV40 | 01:28:01 | |
| 3 | Oliver Newton | Farsley Flyers | 18/10/2020 | 3 | MSEN | 01:29:39 | |
| 4 | John Robson | St Theresas AC | 12/10/2020 | 4 | MV45 | 01:31:27 | |
| 5 | Amy Young | Hyde Park Harriers | 18/10/2020 | 1 | FSEN | 01:32:21 | |
| 6 | Mark Jones | 18/10/2020 | 5 | MV40 | 01:32:45 | ||
| 7 | Aisling Wall | Horsforth Harriers | 11/10/2020 | 2 | FSEN | 01:32:53 | |
| 8 | Joseph Elmes | Hyde Park Harriers | 11/10/2020 | 6 | MSEN | 01:33:47 | |
| 9 | Laura Beecroft | 10/10/2020 | 3 | FSEN | 01:34:37 | ||
| 10 | Nils Linstrum | Wetherby Runners AC | 16/10/2020 | 7 | MV35 | 01:34:49 | |
| 11 | Ruth Thackray | Bingley Harriers & AC | 10/10/2020 | 4 | FV45 | 01:36:25 | |
| 12 | Dave Stephenson | Bingley Harriers & AC | 10/10/2020 | 8 | MV55 | 01:36:33 | |
| 13 | Bobak Walker | Roundhay Runners | 10/10/2020 | 9 | MV35 | 01:38:03 | |
| 14 | Michael Ibbotson | Methley Striders | 13/10/2020 | 10 | MSEN | 01:38:07 | |
| 15 | Martyn Jakeman | Methley Striders | 11/10/2020 | 11 | MV35 | 01:39:04 | |
| 16 | Alex Matthewson | Wetherby Runners AC | 16/10/2020 | 12 | MV35 | 01:39:15 | |
| 17 | Phil Clarke | Rodillian Runners | 13/10/2020 | 13 | MV35 | 01:40:12 | |
| 18 | Andrew Neilands | 10/10/2020 | 14 | MV35 | 01:40:37 | ||
| 19 | Benjamin Briffaud | York Postal Harriers | 11/10/2020 | 15 | MSEN | 01:41:13 | |
| 20 | Jonathan Fallas | 10/10/2020 | 16 | MV45 | 01:41:50 | ||
| 21 | James Whittaker | Abbey Runners | 18/10/2020 | 17 | MV50 | 01:42:23 | |
| 22 | Cairn Morrison | 17/10/2020 | 18 | MV40 | 01:42:35 | ||
| 23 | Emily Follows | Kippax Harriers | 18/10/2020 | 5 | FV40 | 01:43:06 | |
| 24 | Andy Hill | Kippax Harriers | 18/10/2020 | 19 | MV50 | 01:43:14 | |
| 25 | Jon Follows | 17/10/2020 | 20 | MV40 | 01:43:58 | ||
| 26 | Niamh Jackson | Roundhay Runners | 17/10/2020 | 6 | FV40 | 01:43:58 | |
| 27 | Dominic Samways | Chapel Allerton Runners | 11/10/2020 | 21 | MV35 | 01:44:00 | |
| 28 | Dean Giles | 11/10/2020 | 22 | MSEN | 01:44:33 | ||
| 29 | Adrian Leach | Ackworth Road Runners | 11/10/2020 | 23 | MV55 | 01:44:38 | |
| 30 | George Summerson | City of York AC | 12/10/2020 | 24 | MV35 | 01:44:42 | |
| 31 | James Carvello | Roundhay Runners | 17/10/2020 | 25 | MV40 | 01:44:46 | |
| 32 | Julia Say | Roundhay Runners | 17/10/2020 | 7 | FV45 | 01:44:48 | |
| 33 | Andrew Tomlinson | 17/10/2020 | 26 | MV55 | 01:44:54 | ||
| 34 | Peter Enever | Pudsey Pacers | 11/10/2020 | 27 | MV40 | 01:45:00 | |
| 35 | Fiona Robins | Kippax Harriers | 11/10/2020 | 8 | FV45 | 01:46:45 | |
| 36 | Andy Thorp | Farsley Flyers | 18/10/2020 | 28 | MV45 | 01:47:32 | |
| 37 | Rob Page | 17/10/2020 | 29 | MV40 | 01:47:37 | ||
| 38 | Nikki Eastwood | Roundhay Runners | 17/10/2020 | 9 | FV50 | 01:48:01 | |
| 39 | Graham Hoy | Kippax Harriers | 11/10/2020 | 30 | MV40 | 01:48:51 | |
| 40 | Joanne Ward | Farsley Flyers | 17/10/2020 | 10 | FV50 | 01:49:00 | |
| 41 | Rachel Johnson | Kingston upon Hull AC | 10/10/2020 | 11 | FV40 | 01:49:12 | |
| 42 | Stephen Hunt | Kingston upon Hull AC | 10/10/2020 | 31 | MV45 | 01:49:14 | |
| 43 | Alison Ogle | Farsley Flyers | 18/10/2020 | 12 | FV40 | 01:49:46 | |
| 44 | Veronica Hawking | Kippax Harriers | 17/10/2020 | 13 | FV35 | 01:50:00 | |
| 45 | Lee Whiteley | St Theresas AC | 16/10/2020 | 32 | MV40 | 01:50:26 | |
| 46 | Robin Lovelace | 11/10/2020 | 33 | MSEN | 01:50:32 | ||
| 47 | Jim Harris | Stainland Lions Running Club | 11/10/2020 | 34 | MV45 | 01:50:57 | |
| 48 | Stephen Johnson | South Leeds Lakers | 10/10/2020 | 35 | MV55 | 01:52:18 | |
| 49 | Emma Hardy | Rothwell Harriers & AC | 18/10/2020 | 14 | FV40 | 01:52:35 | |
| 50 | Steven gardner | 12/10/2020 | 36 | MV35 | 01:52:42 | ||
| 51 | Hannah Lewis | South Leeds Lakers | 17/10/2020 | 15 | FSEN | 01:52:47 | |
| 52 | Mark Gregory | Vegan Runners UK | 18/10/2020 | 37 | MV55 | 01:52:59 | |
| 53 | Louise O'Brien | Horsforth Fellandale | 17/10/2020 | 16 | FV45 | 01:53:17 | |
| 54 | Marion Muir | Kirkstall Harriers | 17/10/2020 | 17 | FV45 | 01:53:21 | |
| 55 | Daniel Duggan | 10/10/2020 | 38 | MV35 | 01:54:20 | ||
| 56 | Paul Greene | Abbey Runners | 16/10/2020 | 39 | MV60 | 01:54:54 | |
| 57 | David Holdsworth | Rothwell Harriers & AC | 17/10/2020 | 40 | MV40 | 01:55:15 | |
| 58 | Becky Weight | Bingley Harriers & AC | 17/10/2020 | 18 | FV60 | 01:55:30 | |
| 59 | Phil Goss | Kippax Harriers | 17/10/2020 | 41 | MV40 | 01:55:33 | |
| 60 | Clynt Hiscoe | Rothwell Harriers & AC | 18/10/2020 | 42 | MV50 | 01:55:38 | |
| 61 | KEVIN BLAKE | South Leeds Lakers | 10/10/2020 | 43 | MV45 | 01:56:23 | |
| 62 | Martin Simpson | 18/10/2020 | 44 | MV65 | 01:57:25 | ||
| 63 | Jenna Rymer | South Leeds Lakers | 11/10/2020 | 19 | FSEN | 01:58:07 | |
| 64 | Mike Garnham | Rodillian Runners | 18/10/2020 | 45 | MV60 | 01:58:17 | |
| 65 | Alastair White | Abbey Runners | 16/10/2020 | 46 | MV55 | 01:58:54 | |
| 66 | Daniel Stafford | Stainland Lions Running Club | 17/10/2020 | 47 | MSEN | 01:59:13 | |
| 67 | Julie Smith | Crossgates Harriers | 11/10/2020 | 20 | FV55 | 01:59:53 | |
| 68 | Matthew Helks | Rotherham Harriers & AC | 17/10/2020 | 48 | MV40 | 01:59:55 | |
| 69 | Paul Kelly | Rothwell Harriers & AC | 17/10/2020 | 49 | MV35 | 01:59:55 | |
| 70 | Paul Sayers | Morley Running Club | 11/10/2020 | 50 | MV50 | 02:01:09 | |
| 71 | Ann Chivers | Roundhay Runners | 11/10/2020 | 21 | FV40 | 02:01:25 | |
| 72 | Jeremy Morton | South Leeds Lakers | 13/10/2020 | 51 | MV55 | 02:01:38 | |
| 73 | Nicki Whattam | Selby Striders | 10/10/2020 | 22 | FV40 | 02:03:16 | |
| 74 | Martin Carr | 17/10/2020 | 52 | MV45 | 02:03:27 | ||
| 75 | Bernard Bentley | South Leeds Lakers | 18/10/2020 | 53 | MV55 | 02:03:44 | |
| 76 | Amanda Britton | Wetherby Runners AC | 11/10/2020 | 23 | FV45 | 02:03:45 | |
| 77 | Lisa Jamieson | Pudsey Pacers | 11/10/2020 | 24 | FV45 | 02:04:00 | |
| 78 | Tony Jamieson | 11/10/2020 | 54 | MV45 | 02:04:15 | ||
| 79 | John Davidson | Lonely Goat RC | 14/10/2020 | 55 | MV65 | 02:04:34 | |
| 80 | Craig Mann | 11/10/2020 | 56 | MV35 | 02:04:57 | ||
| 81 | Nicola Marshall | Rothwell Harriers & AC | 17/10/2020 | 25 | FV45 | 02:05:07 | |
| 82 | Phil Hutchinson | 11/10/2020 | 57 | MV45 | 02:05:35 | ||
| 83 | Tony Clancy | 18/10/2020 | 58 | MV55 | 02:05:35 | ||
| 84 | Neil Barlow | 17/10/2020 | 59 | MV50 | 02:06:07 | ||
| 85 | jude hamon | 16/10/2020 | 26 | FV35 | 02:06:57 | ||
| 86 | Fiona Sherburn | 11/10/2020 | 27 | FV55 | 02:07:00 | ||
| 87 | Mary Webb | Bingley Harriers & AC | 17/10/2020 | 28 | FV40 | 02:07:34 | |
| 88 | Marisol Carrera | Bingley Harriers & AC | 17/10/2020 | 29 | FV50 | 02:07:34 | |
| 89 | Jason Brant | 17/10/2020 | 60 | MV40 | 02:07:57 | ||
| 90 | Toby Grace | 10/10/2020 | 61 | MV60 | 02:08:28 | ||
| 91 | Wendy Chapman | Kippax Harriers | 11/10/2020 | 30 | FV60 | 02:08:32 | |
| 92 | Kelly Palmer | Kippax Harriers | 11/10/2020 | 31 | FV65 | 02:08:46 | |
| 93 | Gary Colley | Rodillian Runners | 11/10/2020 | 62 | MV50 | 02:08:52 | |
| 94 | Jon Vaile | Rodillian Runners | 11/10/2020 | 63 | MV45 | 02:08:53 | |
| 95 | Matt Lloyd | Rodillian Runners | 11/10/2020 | 64 | MSEN | 02:09:21 | |
| 96 | Jean Scopes | South Leeds Lakers | 10/10/2020 | 32 | FV35 | 02:10:27 | |
| 97 | Paul Gibson | 10/10/2020 | 65 | MV45 | 02:11:03 | ||
| 98 | Liz Willis | Abbey Runners | 18/10/2020 | 33 | FV55 | 02:11:18 | |
| 99 | Jamie Ford | Rothwell Harriers & AC | 10/10/2020 | 66 | MV40 | 02:12:11 | |
| 100 | Kerrie Mintoft | Farsley Flyers | 18/10/2020 | 34 | FV40 | 02:12:22 | |
| 101 | Gary C | Tadcaster Harriers | 10/10/2020 | 67 | MV45 | 02:12:45 | |
| 102 | Katherine Judge | 11/10/2020 | 35 | FV40 | 02:12:56 | ||
| 103 | Wayne Butler | Roundhay Runners | 10/10/2020 | 68 | MSEN | 02:13:03 | |
| 104 | Andrea Thompson | Lonely Goat RC | 10/10/2020 | 36 | FV45 | 02:13:17 | |
| 105 | Franz Sevenich | 10/10/2020 | 69 | MV45 | 02:13:26 | ||
| 106 | Emma Walker | Farsley Flyers | 18/10/2020 | 37 | FV45 | 02:13:31 | |
| 107 | Becca Hattrell | St Theresas AC | 11/10/2020 | 38 | FSEN | 02:14:14 | |
| 108 | Annette McTaggart | Kippax Harriers | 14/10/2020 | 39 | FV50 | 02:14:30 | |
| 109 | Stuart Adlington | 12/10/2020 | 70 | MV55 | 02:14:36 | ||
| 110 | Katie Graves | 11/10/2020 | 40 | FV45 | 02:14:54 | ||
| 111 | Jennifer Amos | 16/10/2020 | 41 | FSEN | 02:15:14 | ||
| 112 | Richard Mann | Rodillian Runners | 15/10/2020 | 71 | MV55 | 02:15:15 | |
| 113 | Helen Mann | Rodillian Runners | 00/01/1900 | 42 | FV55 | 02:15:15 | |
| 114 | Dean Walker | 18/10/2020 | 72 | MSEN | 02:15:55 | ||
| 115 | Lucy Recchia | 18/10/2020 | 43 | FSEN | 02:15:56 | ||
| 116 | Phil Eden | 11/10/2020 | 73 | MSEN | 02:16:02 | ||
| 117 | Shauna Corrigan | Abbey Runners | 18/10/2020 | 44 | FSEN | 02:16:22 | |
| 118 | Elspeth Taylor | 18/10/2020 | 45 | FV45 | 02:16:31 | ||
| 119 | Honor Adlington | 12/10/2020 | 46 | FV50 | 02:16:34 | ||
| 120 | Mark Taylor | Knaresborough Striders | 17/10/2020 | 74 | MV50 | 02:16:42 | |
| 121 | Marie Margiotta | Lonely Goat RC | 10/10/2020 | 47 | FV55 | 02:16:45 | |
| 122 | Gary Wright | 11/10/2020 | 75 | MV50 | 02:16:48 | ||
| 123 | Jacqueline Elmer | Kirkstall Harriers | 18/10/2020 | 48 | FV40 | 02:16:50 | |
| 124 | Jim Parkinson | 10/10/2020 | 76 | MV40 | 02:17:40 | ||
| 125 | Paul Callaghan | Selby Striders | 18/10/2020 | 77 | MV50 | 02:17:43 | |
| 126 | Robyn Johnson | Hyde Park Harriers | 18/10/2020 | 49 | FSEN | 02:18:01 | |
| 127 | Carl Burke | 17/10/2020 | 78 | MSEN | 02:18:04 | ||
| 128 | Lou Gardham | Hyde Park Harriers | 11/10/2020 | 50 | FV50 | 02:19:09 | |
| 129 | Simon Rider | Knaresborough Striders | 18/10/2020 | 79 | MV45 | 02:20:31 | |
| 130 | Holly Maxwell | 14/10/2020 | 51 | FSEN | 02:20:55 | ||
| 131 | Vicky McCreadie | Bramley Breezers | 17/10/2020 | 52 | FV40 | 02:21:46 | |
| 132 | Sophie Blow | Bramley Breezers | 17/10/2020 | 53 | FV35 | 02:23:03 | |
| 133 | Hannah Barker | 16/10/2020 | 54 | FV35 | 02:23:39 | ||
| 134 | Suzanne Waterhouse | Bramley Breezers | 17/10/2020 | 55 | FV45 | 02:23:53 | |
| 135 | Michaela Pritchard | Selby Striders | 18/10/2020 | 56 | FV40 | 02:24:14 | |
| 136 | Darren Evans | 10/10/2020 | 80 | MV35 | 02:24:15 | ||
| 137 | Sarah Gore | Knaresborough Striders | 17/10/2020 | 57 | FV45 | 02:24:36 | |
| 138 | Adam Ellis | Abbey Runners | 10/10/2020 | 81 | MV40 | 02:24:54 | |
| 139 | David Bundy | Roundhay Runners | 17/10/2020 | 82 | MV40 | 02:24:56 | |
| 140 | Jo Rickerby | Rothwell Harriers & AC | 17/10/2020 | 58 | FV45 | 02:25:44 | |
| 141 | Jane Lawson | York Acorn Running Club | 14/10/2020 | 59 | FV45 | 02:26:17 | |
| 142 | Jane Prust | Hyde Park Harriers | 11/10/2020 | 60 | FV60 | 02:26:55 | |
| 143 | Josephine Briggs | Saltaire Striders | 18/10/2020 | 61 | FV50 | 02:27:00 | |
| 144 | Gillian Clark | St Theresas AC | 11/10/2020 | 62 | FV35 | 02:27:46 | |
| 145 | Kirsty Breaks-Holdsworth | Rothwell Harriers & AC | 17/10/2020 | 63 | FV45 | 02:28:05 | |
| 146 | Kathy Dixon | 18/10/2020 | 64 | FV60 | 02:28:18 | ||
| 147 | Denise Robinson | Tadcaster Harriers | 15/10/2020 | 65 | FV55 | 02:29:12 | |
| 148 | Chris Aldred | 17/10/2020 | 83 | MV60 | 02:29:32 | ||
| 149 | Keith Nickson | 18/10/2020 | 84 | MV40 | 02:29:36 | ||
| 150 | Sue Talbot | South Leeds Sisters | 18/10/2020 | 66 | FV60 | 02:32:28 | |
| 151 | Allen Moate | 11/10/2020 | 85 | MV45 | 02:35:39 | ||
| 152 | Mark Fraser | Wakefield Triathlon Club | 11/10/2020 | 86 | MV50 | 02:36:13 | |
| 153 | Hannah Miller | Lonely Goat RC | 18/10/2020 | 67 | FV35 | 02:37:07 | |
| 154 | Paul Holmes | 11/10/2020 | 87 | MV50 | 02:37:56 | ||
| 155 | Suzanne Hague | Saltaire Striders | 18/10/2020 | 68 | FV55 | 02:38:03 | |
| 156 | Karly Daniels | Methley Striders | 10/10/2020 | 69 | FV35 | 02:39:08 | |
| 157 | ARCHIE SISSONS | Lonely Goat RC | 10/10/2020 | 88 | MV55 | 02:39:32 | |
| 158 | Ralph Kidner | Hyde Park Harriers | 15/10/2020 | 89 | MV65 | 02:41:33 | |
| 159 | Tim Waistell | Lonely Goat RC | 10/10/2020 | 90 | MV60 | 02:42:05 | |
| 160 | Mary Halsey | South Leeds Lakers | 17/10/2020 | 70 | FV40 | 02:44:12 | |
| 161 | Russell Cottrell | Farsley Flyers | 18/10/2020 | 91 | MV40 | 02:47:12 | |
| 162 | Sue Clarke | 15/10/2020 | 71 | FV50 | 02:47:20 | ||
| 163 | Janet Hartley | Rothwell Harriers & AC | 10/10/2020 | 72 | FV60 | 02:50:31 | |
| 164 | Dorothy McDonald | Kippax Harriers | 17/10/2020 | 73 | FV60 | 02:58:05 | |
| 165 | Zoe Hoy | Kippax Harriers | 17/10/2020 | 74 | FV45 | 02:58:13 | |
| 166 | Karen Sherras | St Theresas AC | 10/10/2020 | 75 | FV50 | 03:00:00 | |
| 167 | Emma Doherty | St Theresas AC | 10/10/2020 | 76 | FV40 | 03:01:00 | |
| 168 | Lisa Parker | St Theresas AC | 10/10/2020 | 77 | FV55 | 03:01:55 | |
| 169 | Julie Levitt | St Theresas AC | 10/10/2020 | 78 | FV45 | 03:01:56 | |
| 170 | Dawn Corlet | Rothwell Harriers & AC | 12/10/2020 | 79 | FV50 | 03:05:01 | |
| 171 | Amanda Halliday | Rothwell Harriers & AC | 11/10/2020 | 80 | FV50 | 03:06:18 | |
| 172 | Carolyn Keenan | St Theresas AC | 10/10/2020 | 81 | FV55 | 03:06:51 | |
| 173 | Victor Choules | Rothwell Harriers & AC | 12/10/2020 | 92 | MV55 | 03:08:15 | |
| 174 | Elizabeth Holdsworth | Kippax Harriers | 16/10/2020 | 82 | FV40 | 03:12:59 | |
| 175 | Jacqueline Egan | 16/10/2020 | 83 | FV45 | 03:13:41 | ||
| 176 | Lynsey Shields | 16/10/2020 | 84 | FV35 | 03:13:55 | ||
| 177 | Amie Craig | 10/10/2020 | 85 | FSEN | 03:24:55 | ||
| 178 | Andrea Stoddart | 10/10/2020 | 86 | FSEN | 03:24:55 | ||
| 179 | Mark Ibbertson | Rothwell Harriers & AC | 14/10/2020 | 93 | MV55 | 03:37:54 | |
| 180 | Lizzie Bunning | Bramley Breezers | 18/10/2020 | 87 | FV35 | 03:41:06 | |
| 181 | Alison O'Connell | St Theresas AC | 14/10/2020 | 88 | FV40 | 03:49:41 | |
| 182 | Chris Ibbotson | 15/10/2020 | 94 | MV35 | 03:58:35 | ||
| 183 | Leanne Sobratee | St Theresas AC | 15/10/2020 | 89 | FV40 | 03:59:50 | |
Address
PO Box 577
Keighley
BD21 9FL
Contact
Martin Browne & Mark Hetherington
0113 831 3139
hello@evensplits.co.uk