If you have any questions about these results then please contact the race organiser
| Position | Name | Race No | Distance (Miles) | Time | |
|---|---|---|---|---|---|
| 1 | Ian Richardson | 193 | 14.26 | 02:48:16 | |
| 2 | Julie Wightman | 279 | 10.43 | 02:59:52 | |
| 3 | Cris Atwell | 272 | 7.80 | 01:22:48 | |
| 4 | George Routledge | 268 | 5.20 | 01:19:46 | |
| 5 | Lindsey Chapman | 264 | 10.50 | 01:42:00 | |
| 6 | Michele O'Neill-Hall | 283 | 13.52 | 02:24:50 | |
| 7 | Louise Griffin | 270 | 10.40 | 01:40:00 | |
| 8 | Fabrizio Peddis | 195 | 20.46 | 03:50:04 | |
| 9 | Bethany Barclay | 297 | 10.50 | 01:53:40 | |
| 10 | Mike Gill | 287 | 8.00 | 02:07:44 | |
| 11 | Brooke Davison | 300 | 10.40 | 02:00:00 | |
| 12 | Inka Kokki | 292 | 15.61 | 02:18:17 | |
| 13 | Maddison Wren | 298 | 10.07 | 01:48:00 | |
| 14 | Iain Singer | 299 | 26.20 | 05:08:45 | |
| 15 | Nina Jensen | 291 | 26.20 | 05:08:45 | |
| 16 | Nicola Krzysiak | 274 | 15.88 | 04:51:03 | |
| 17 | Karen Smith | 275 | 15.88 | 04:51:03 | |
| 18 | Claire Lancaster | 293 | 13.10 | 02:32:49 | |
| 19 | Wendy Brigstock | 262 | 21.38 | 02:53:55 | |
| 20 | Phil Earle | 295 | 21.00 | 03:00:40 | |
| 21 | Jamie Harding | 282 | 18.20 | 03:45:00 | |
| 22 | Helen Laude | 294 | 20.10 | 03:57:00 | |
| 23 | Alison Parker | 286 | 20.00 | 03:57:00 | |
| 24 | Keith Jackson | 265 | 26.20 | 05:02:09 | |
| 25 | Patricia Linney | 289 | 13.10 | 04:04:00 | |
| 26 | Jacqui Miller | 288 | 13.10 | 04:04:00 | |
| 27 | Rick Smith | 296 | 21.64 | 04:41:03 | |
| 28 | Lyndsey Taylor | 276 | 20.00 | 05:15:59 | |
| 29 | Allan England | 277 | 23.03 | 05:16:57 | |
| 30 | Jean Gallwey | 278 | 23.06 | 05:15:15 | |
| 31 | Louise Emery | 198 | 21.00 | 03:53:16 | |
| 32 | Ivan Field | 263 | 26.20 | 05:17:21 | |
| 33 | Jonathan Dickson | 199 | 31.38 | 04:34:00 | |
| 34 | Richard Sharp | 196 | 26.48 | 04:55:00 | |
| 35 | Alan Whitley | 266 | 20.80 | 03:50:00 | |
| 36 | Julie Carr | 285 | 28.30 | 05:12:00 | |
| 37 | Kay O'Toole | 281 | 18.00 | 05:18:00 | |
| 38 | Pat Woonton-Pink | 284 | 18.00 | 05:18:00 | |
| 39 | Colin Brown | 290 | 21.07 | 03:47:00 | |
| 40 | Simon Clough | 280 | 31.58 | 05:34:52 | |
| 41 | Sandra Watson | 197 | 30.00 | 05:38:00 | |
| 42 | Matt Thomas | 267 | 26.84 | 05:52:21 | |
Address
Contact
Iain Singer
ashingtonhirstrunningclub@gmail.com