If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Gender Rank | Age Rank | Prize Rank | Net Time | Gun Time | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 560 | Jack Cummings | Ilkley Harriers | 1/221 (M) | 1/37 (MSEN) | 1/37 (MSEN) | 1:24:49 | 1:24:49 | |
| 2 | 510 | Lee Athersmith | Wharfedale Harriers | 2/221 (M) | 1/32 (MV40) | 1/62 (MV35) | 1:30:38 | 1:30:39 | |
| 3 | 808 | Julian Hood | Skipton AC | 3/221 (M) | 1/34 (MV45) | 1/64 (MV45) | 1:34:03 | 1:34:04 | |
| 4 | 806 | Richard Herrington | St Theresas AC | 4/221 (M) | 2/32 (MV40) | 2/62 (MV35) | 1:34:21 | 1:34:22 | |
| 5 | 592 | James Hargreaves | Bingley Harriers & AC | 5/221 (M) | 2/37 (MSEN) | 2/37 (MSEN) | 1:34:31 | 1:34:31 | |
| 6 | 710 | Andy Robinson | Baildon Runners | 6/221 (M) | 3/37 (MSEN) | 3/37 (MSEN) | 1:34:49 | 1:34:50 | |
| 7 | 656 | Daniel Mckeown | Ilkley Harriers | 7/221 (M) | 2/34 (MV45) | 2/64 (MV45) | 1:36:26 | 1:36:27 | |
| 8 | 534 | Liam Brennan | Steel City Striders RC | 8/221 (M) | 1/30 (MV35) | 3/62 (MV35) | 1:36:45 | 1:36:47 | |
| 9 | 4697 | Joe Prest | Queensbury Running Club | 9/221 (M) | 2/30 (MV35) | 4/62 (MV35) | 1:37:28 | 1:37:29 | |
| 10 | 4705 | Matthew Smith | 10/221 (M) | 4/37 (MSEN) | 4/37 (MSEN) | 1:39:32 | 1:39:35 | ||
| 11 | 4702 | Gary Rowling | Queensbury Running Club | 11/221 (M) | 3/32 (MV40) | 5/62 (MV35) | 1:40:16 | 1:40:17 | |
| 12 | 640 | Robin Lovelace | 12/221 (M) | 3/30 (MV35) | 6/62 (MV35) | 1:41:00 | 1:41:08 | ||
| 13 | 630 | Mark Leigh | Bingley Harriers & AC | 13/221 (M) | 3/34 (MV45) | 3/64 (MV45) | 1:41:31 | 1:41:35 | |
| 14 | 581 | Paul Gidlow | Horsforth Harriers | 14/221 (M) | 4/34 (MV45) | 4/64 (MV45) | 1:41:40 | 1:41:43 | |
| 15 | 501 | Michael Abrams-Cohen | Abbey Runners | 15/221 (M) | 5/37 (MSEN) | 5/37 (MSEN) | 1:41:42 | 1:41:46 | |
| 16 | 822 | Jack Macfarlane | 16/221 (M) | 6/37 (MSEN) | 6/37 (MSEN) | 1:41:49 | 1:41:50 | ||
| 17 | 784 | Emma Clayton | Bingley Harriers & AC | 1/81 (F) | 1/12 (FV35) | 1/24 (FV35) | 1:42:07 | 1:42:07 | |
| 18 | 613 | Paul Johnson | Barnsley Harriers | 17/221 (M) | 4/30 (MV35) | 7/62 (MV35) | 1:42:29 | 1:42:29 | |
| 19 | 693 | Duncan Quincey | 18/221 (M) | 5/34 (MV45) | 5/64 (MV45) | 1:43:06 | 1:43:09 | ||
| 20 | 4725 | Lee Kaznowski | Baildon Runners | 19/221 (M) | 4/32 (MV40) | 8/62 (MV35) | 1:44:06 | 1:44:08 | |
| 21 | 694 | Nicolas Rabb | 20/221 (M) | 5/32 (MV40) | 9/62 (MV35) | 1:44:44 | 1:44:46 | ||
| 22 | 568 | Jake Egan | 21/221 (M) | 7/37 (MSEN) | 7/37 (MSEN) | 1:45:11 | 1:45:17 | ||
| 23 | 567 | Stuart Dunbar | Saltaire Striders | 22/221 (M) | 1/16 (MV60) | 1/45 (MV55) | 1:45:41 | 1:45:43 | |
| 24 | 4724 | Richard Allen | Pudsey Pacers | 23/221 (M) | 6/34 (MV45) | 6/64 (MV45) | 1:45:57 | 1:46:00 | |
| 25 | 530 | David Bodin Galvez | St Theresas AC | 24/221 (M) | 6/32 (MV40) | 10/62 (MV35) | 1:46:21 | 1:46:28 | |
| 26 | 662 | Will Morris | 25/221 (M) | 7/32 (MV40) | 11/62 (MV35) | 1:46:48 | 1:46:51 | ||
| 27 | 794 | Richard George | Baildon Runners | 26/221 (M) | 5/30 (MV35) | 12/62 (MV35) | 1:46:59 | 1:47:02 | |
| 28 | 725 | Ian Slattery | 27/221 (M) | 6/30 (MV35) | 13/62 (MV35) | 1:47:03 | 1:47:08 | ||
| 29 | 4699 | Rochelle Ramsden | Morley Running Club | 2/81 (F) | 1/15 (FSEN) | 1/15 (FSEN) | 1:47:11 | 1:47:12 | |
| 30 | 502 | Hayden Adams | Harrogate Harriers & AC | 28/221 (M) | 8/32 (MV40) | 14/62 (MV35) | 1:47:07 | 1:47:12 | |
| 31 | 4728 | Robert Henderson | Saltaire Striders | 29/221 (M) | 7/34 (MV45) | 7/64 (MV45) | 1:47:16 | 1:47:29 | |
| 32 | 756 | Sean Troth | 30/221 (M) | 9/32 (MV40) | 15/62 (MV35) | 1:47:38 | 1:47:42 | ||
| 33 | 674 | Andrew Overend | Ilkley Harriers | 31/221 (M) | 8/34 (MV45) | 8/64 (MV45) | 1:48:01 | 1:48:07 | |
| 34 | 800 | Martin Hartley | Ilkley Harriers | 32/221 (M) | 10/32 (MV40) | 16/62 (MV35) | 1:48:09 | 1:48:17 | |
| 35 | 672 | Mark Orbell | Pudsey Pacers | 33/221 (M) | 2/16 (MV60) | 2/45 (MV55) | 1:48:16 | 1:48:19 | |
| 36 | 713 | Robert Samuels | Pudsey Pacers | 34/221 (M) | 3/16 (MV60) | 3/45 (MV55) | 1:48:53 | 1:48:56 | |
| 37 | 736 | Jonny Stephenson | 35/221 (M) | 8/37 (MSEN) | 8/37 (MSEN) | 1:49:45 | 1:49:46 | ||
| 38 | 810 | Robert Hudson | Saltaire Striders | 36/221 (M) | 9/34 (MV45) | 9/64 (MV45) | 1:50:06 | 1:50:09 | |
| 39 | 4727 | Michael Baxter | Baildon Runners | 37/221 (M) | 10/34 (MV45) | 10/64 (MV45) | 1:50:14 | 1:50:19 | |
| 40 | 628 | Adam Leach | 38/221 (M) | 11/32 (MV40) | 17/62 (MV35) | 1:50:30 | 1:50:42 | ||
| 41 | 717 | Andrew Shelbourne | Penistone Footpath Runners & AC | 39/221 (M) | 1/29 (MV55) | 4/45 (MV55) | 1:51:18 | 1:51:20 | |
| 42 | 538 | James Bryson | Westerlands Cross Country Club | 40/221 (M) | 9/37 (MSEN) | 9/37 (MSEN) | 1:51:22 | 1:51:27 | |
| 43 | 505 | Michael Anderton | Baildon Runners | 41/221 (M) | 1/30 (MV50) | 11/64 (MV45) | 1:51:29 | 1:51:43 | |
| 44 | 783 | Nick Chapman | Bingley Harriers & AC | 42/221 (M) | 12/32 (MV40) | 18/62 (MV35) | 1:51:47 | 1:51:56 | |
| 45 | 636 | Stuart Little | Horsforth Harriers | 43/221 (M) | 7/30 (MV35) | 19/62 (MV35) | 1:51:55 | 1:51:58 | |
| 46 | 751 | Sophie Thackray | Bingley Harriers & AC | 3/81 (F) | 2/15 (FSEN) | 2/15 (FSEN) | 1:52:08 | 1:52:08 | |
| 47 | 515 | Chris Bartle | Queensbury Running Club | 44/221 (M) | 2/30 (MV50) | 12/64 (MV45) | 1:52:12 | 1:52:14 | |
| 48 | 746 | Rich Sykes | Saltaire Striders | 45/221 (M) | 11/34 (MV45) | 13/64 (MV45) | 1:52:48 | 1:52:53 | |
| 49 | 663 | Allan Munro | 46/221 (M) | 8/30 (MV35) | 20/62 (MV35) | 1:53:07 | 1:53:14 | ||
| 50 | 758 | Tom Trousdale | Pudsey & Bramley AC | 47/221 (M) | 9/30 (MV35) | 21/62 (MV35) | 1:53:11 | 1:53:22 | |
| 51 | 4704 | Peter Shelley | Ilkley Harriers | 48/221 (M) | 2/29 (MV55) | 5/45 (MV55) | 1:53:31 | 1:53:39 | |
| 52 | 802 | Jamie Hayes | Pudsey Pacers | 49/221 (M) | 10/37 (MSEN) | 10/37 (MSEN) | 1:54:09 | 1:54:15 | |
| 53 | 4693 | Simon Osbaldiston | 50/221 (M) | 3/29 (MV55) | 6/45 (MV55) | 1:54:31 | 1:54:35 | ||
| 54 | 805 | Carl Heron | Queensbury Running Club | 51/221 (M) | 4/16 (MV60) | 7/45 (MV55) | 1:54:37 | 1:54:42 | |
| 55 | 724 | Tom Singleton | Pudsey Pacers | 52/221 (M) | 11/37 (MSEN) | 11/37 (MSEN) | 1:55:12 | 1:55:17 | |
| 56 | 803 | Henry Heaton | 53/221 (M) | 12/37 (MSEN) | 12/37 (MSEN) | 1:55:23 | 1:55:27 | ||
| 57 | 617 | Nicola Jones | Bingley Harriers & AC | 4/81 (F) | 1/17 (FV45) | 1/28 (FV45) | 1:55:30 | 1:55:34 | |
| 58 | 788 | Quentin Emery | Bingley Harriers & AC | 54/221 (M) | 4/29 (MV55) | 8/45 (MV55) | 1:55:29 | 1:55:39 | |
| 59 | 4715 | Carl Truscott | Morley Running Club | 55/221 (M) | 3/30 (MV50) | 14/64 (MV45) | 1:55:43 | 1:55:45 | |
| 60 | 673 | James O'Rourke | Halifax Harriers & AC | 56/221 (M) | 4/30 (MV50) | 15/64 (MV45) | 1:55:44 | 1:55:47 | |
| 61 | 507 | Kate Archer | Ilkley Harriers | 5/81 (F) | 2/17 (FV45) | 2/28 (FV45) | 1:56:03 | 1:56:09 | |
| 62 | 675 | Tom Paget | Halifax Harriers & AC | 57/221 (M) | 13/32 (MV40) | 22/62 (MV35) | 1:56:33 | 1:56:36 | |
| 63 | 813 | Paul Jackman | Rothwell Harriers & AC | 58/221 (M) | 14/32 (MV40) | 23/62 (MV35) | 1:56:46 | 1:56:58 | |
| 64 | 819 | Mark Law | Penistone Footpath Runners & AC | 59/221 (M) | 5/29 (MV55) | 9/45 (MV55) | 1:57:28 | 1:57:30 | |
| 65 | 795 | Adam Gerrish | Ilkley Harriers | 60/221 (M) | 13/37 (MSEN) | 13/37 (MSEN) | 1:57:33 | 1:57:38 | |
| 66 | 627 | Gordon Lazenby | 61/221 (M) | 10/30 (MV35) | 24/62 (MV35) | 1:57:32 | 1:57:39 | ||
| 67 | 823 | Andrew Meskimmon | Dewsbury Road Runners | 62/221 (M) | 6/29 (MV55) | 10/45 (MV55) | 1:57:33 | 1:57:44 | |
| 68 | 575 | Tom Fawcett | 63/221 (M) | 14/37 (MSEN) | 14/37 (MSEN) | 1:57:29 | 1:58:01 | ||
| 69 | 637 | William Livermore | 64/221 (M) | 15/37 (MSEN) | 15/37 (MSEN) | 1:58:01 | 1:58:03 | ||
| 70 | 760 | Richard Vowden | Bramley Breezers | 65/221 (M) | 11/30 (MV35) | 25/62 (MV35) | 1:57:54 | 1:58:03 | |
| 71 | 723 | Jeff Singleton | Baildon Runners | 66/221 (M) | 12/30 (MV35) | 26/62 (MV35) | 1:58:05 | 1:58:10 | |
| 72 | 579 | Richard Flyde | 67/221 (M) | 12/34 (MV45) | 16/64 (MV45) | 1:58:07 | 1:58:39 | ||
| 73 | 646 | Christophe Martyn | Pudsey Pacers | 68/221 (M) | 7/29 (MV55) | 11/45 (MV55) | 1:58:55 | 1:59:00 | |
| 74 | 689 | Andrew Proctor | 69/221 (M) | 8/29 (MV55) | 12/45 (MV55) | 1:58:31 | 1:59:03 | ||
| 75 | 750 | Rob Thackray | 70/221 (M) | 13/34 (MV45) | 17/64 (MV45) | 1:59:08 | 1:59:09 | ||
| 76 | 825 | Daniel Oldham | Accrington Road Runners | 71/221 (M) | 16/37 (MSEN) | 16/37 (MSEN) | 1:59:07 | 1:59:17 | |
| 77 | 678 | Owen Parker | Ilkley Harriers | 72/221 (M) | 17/37 (MSEN) | 17/37 (MSEN) | 1:59:14 | 1:59:26 | |
| 78 | 814 | James Chadwick | 73/221 (M) | 18/37 (MSEN) | 18/37 (MSEN) | 2:00:20 | 2:00:21 | ||
| 79 | 790 | Joseph Fisher | Harrogate Harriers & AC | 74/221 (M) | 15/32 (MV40) | 27/62 (MV35) | 2:00:42 | 2:00:48 | |
| 80 | 588 | Robert Hall | 75/221 (M) | 19/37 (MSEN) | 19/37 (MSEN) | 2:00:46 | 2:00:48 | ||
| 81 | 728 | Paul Smith | Valley Striders AC | 76/221 (M) | 5/30 (MV50) | 18/64 (MV45) | 2:00:57 | 2:01:04 | |
| 82 | 801 | Lee Hattersley | 77/221 (M) | 14/34 (MV45) | 19/64 (MV45) | 2:00:57 | 2:01:04 | ||
| 83 | 716 | Max Shaw-Champion | 78/221 (M) | 16/32 (MV40) | 28/62 (MV35) | 2:00:54 | 2:01:13 | ||
| 84 | 668 | Liam Oldham | Accrington Road Runners | 79/221 (M) | 20/37 (MSEN) | 20/37 (MSEN) | 2:01:11 | 2:01:22 | |
| 85 | 754 | Simon Toyne | Otley AC | 80/221 (M) | 15/34 (MV45) | 20/64 (MV45) | 2:01:24 | 2:01:32 | |
| 86 | 739 | Shona Stone | Bingley Harriers & AC | 6/81 (F) | 1/11 (FV50) | 3/28 (FV45) | 2:01:48 | 2:01:52 | |
| 87 | 4722 | Jonathan Windsor | Bingley Trotsmen | 81/221 (M) | 13/30 (MV35) | 29/62 (MV35) | 2:02:08 | 2:02:24 | |
| 88 | 729 | Sam Smith | 82/221 (M) | 21/37 (MSEN) | 21/37 (MSEN) | 2:01:55 | 2:02:26 | ||
| 89 | 773 | Ash Winter | 83/221 (M) | 16/34 (MV45) | 21/64 (MV45) | 2:02:31 | 2:02:47 | ||
| 90 | 513 | Richard Ballantine | Keighley & Craven AC | 84/221 (M) | 9/29 (MV55) | 13/45 (MV55) | 2:02:47 | 2:02:54 | |
| 91 | 625 | Becky Lawrence | Horsforth Harriers | 7/81 (F) | 3/17 (FV45) | 4/28 (FV45) | 2:02:49 | 2:02:58 | |
| 92 | 603 | Sean Hornby | Otley AC | 85/221 (M) | 17/34 (MV45) | 22/64 (MV45) | 2:02:10 | 2:03:02 | |
| 93 | 816 | Graeme Kay | Baildon Runners | 86/221 (M) | 17/32 (MV40) | 30/62 (MV35) | 2:03:07 | 2:03:11 | |
| 94 | 676 | Gavin Park | Horsforth Harriers | 87/221 (M) | 18/34 (MV45) | 23/64 (MV45) | 2:03:17 | 2:03:36 | |
| 95 | 526 | Martin Bennett Stanley | Pudsey Pacers | 88/221 (M) | 14/30 (MV35) | 31/62 (MV35) | 2:03:35 | 2:03:43 | |
| 96 | 548 | George Clark | 89/221 (M) | 22/37 (MSEN) | 22/37 (MSEN) | 2:02:46 | 2:03:49 | ||
| 97 | 686 | Scott Prince | Bingley Harriers & AC | 90/221 (M) | 15/30 (MV35) | 32/62 (MV35) | 2:03:48 | 2:03:55 | |
| 98 | 770 | Gary Wilkinson | Harrogate Harriers & AC | 91/221 (M) | 6/30 (MV50) | 24/64 (MV45) | 2:04:17 | 2:04:25 | |
| 99 | 687 | Jennie Prince | 8/81 (F) | 2/12 (FV35) | 2/24 (FV35) | 2:04:22 | 2:04:29 | ||
| 100 | 649 | Kevin Mcallister | Bingley Harriers & AC | 92/221 (M) | 18/32 (MV40) | 33/62 (MV35) | 2:04:28 | 2:04:50 | |
| 101 | 682 | Carly Pettett | 9/81 (F) | 3/12 (FV35) | 3/24 (FV35) | 2:04:47 | 2:04:55 | ||
| 102 | 610 | Ian Jenkins | Saltaire Striders | 93/221 (M) | 7/30 (MV50) | 25/64 (MV45) | 2:04:51 | 2:04:56 | |
| 103 | 545 | Shaun Casey | Northowram Pumas Running Club | 94/221 (M) | 8/30 (MV50) | 26/64 (MV45) | 2:04:40 | 2:04:57 | |
| 104 | 605 | Brian Hutson | Meltham AC | 95/221 (M) | 10/29 (MV55) | 14/45 (MV55) | 2:04:52 | 2:05:11 | |
| 105 | 576 | Dale Feather | 96/221 (M) | 23/37 (MSEN) | 23/37 (MSEN) | 2:04:41 | 2:05:14 | ||
| 106 | 691 | Stephen Pugh | 97/221 (M) | 19/34 (MV45) | 27/64 (MV45) | 2:04:52 | 2:05:16 | ||
| 107 | 718 | Emma Sheppard | Ilkley Harriers | 10/81 (F) | 4/17 (FV45) | 5/28 (FV45) | 2:05:09 | 2:05:19 | |
| 108 | 585 | David Grooby | Bingley Harriers & AC | 98/221 (M) | 9/30 (MV50) | 28/64 (MV45) | 2:05:25 | 2:05:37 | |
| 109 | 651 | Chris Mcdermott | Bingley Trotsmen | 99/221 (M) | 16/30 (MV35) | 34/62 (MV35) | 2:05:48 | 2:06:03 | |
| 110 | 787 | Stephen Ellmore | Knaresborough Striders | 100/221 (M) | 11/29 (MV55) | 15/45 (MV55) | 2:06:02 | 2:06:27 | |
| 111 | 529 | Simon Blake | Bingley Harriers & AC | 101/221 (M) | 20/34 (MV45) | 29/64 (MV45) | 2:06:45 | 2:06:56 | |
| 112 | 621 | Shaun Kilby | 102/221 (M) | 17/30 (MV35) | 35/62 (MV35) | 2:07:03 | 2:07:20 | ||
| 113 | 735 | Joe Steel | 103/221 (M) | 18/30 (MV35) | 36/62 (MV35) | 2:07:45 | 2:07:53 | ||
| 114 | 4696 | Rob Porteous | Bingley Harriers & AC | 104/221 (M) | 21/34 (MV45) | 30/64 (MV45) | 2:08:04 | 2:08:24 | |
| 115 | 542 | Chris Campion | Pudsey Pacers | 105/221 (M) | 22/34 (MV45) | 31/64 (MV45) | 2:08:34 | 2:08:38 | |
| 116 | 578 | Laura Firth | Bingley Harriers & AC | 11/81 (F) | 3/15 (FSEN) | 3/15 (FSEN) | 2:08:37 | 2:08:43 | |
| 117 | 671 | Michael Orant | 106/221 (M) | 19/32 (MV40) | 37/62 (MV35) | 2:08:29 | 2:09:00 | ||
| 118 | 533 | Harry Bowness | Otley AC | 107/221 (M) | 24/37 (MSEN) | 24/37 (MSEN) | 2:08:40 | 2:09:01 | |
| 119 | 748 | Emma Taylor | York Acorn Running Club | 12/81 (F) | 5/17 (FV45) | 6/28 (FV45) | 2:08:41 | 2:09:05 | |
| 120 | 626 | Brian Layng | 108/221 (M) | 5/16 (MV60) | 16/45 (MV55) | 2:08:39 | 2:09:06 | ||
| 121 | 553 | Jonathan Coles | 109/221 (M) | 12/29 (MV55) | 17/45 (MV55) | 2:08:50 | 2:09:09 | ||
| 122 | 817 | Matthew Kirkham | Idle AC | 110/221 (M) | 20/32 (MV40) | 38/62 (MV35) | 2:08:50 | 2:09:27 | |
| 123 | 809 | Graham Hoy | Crossgates Harriers | 111/221 (M) | 23/34 (MV45) | 32/64 (MV45) | 2:09:20 | 2:09:29 | |
| 124 | 764 | Lee Weatherall | Kimberworth Striders | 112/221 (M) | 13/29 (MV55) | 18/45 (MV55) | 2:09:24 | 2:09:36 | |
| 125 | 4726 | Andrew Carruthers | Baildon Runners | 113/221 (M) | 6/16 (MV60) | 19/45 (MV55) | 2:09:44 | 2:09:49 | |
| 126 | 737 | Benjamin Stevens | Bingley Harriers & AC | 114/221 (M) | 21/32 (MV40) | 39/62 (MV35) | 2:09:31 | 2:09:53 | |
| 127 | 4708 | Nicolas Sykes | 115/221 (M) | 19/30 (MV35) | 40/62 (MV35) | 2:09:32 | 2:09:54 | ||
| 128 | 695 | Aston Reardon | 116/221 (M) | 25/37 (MSEN) | 25/37 (MSEN) | 2:09:42 | 2:10:09 | ||
| 129 | 555 | Michael Connolly | 117/221 (M) | 22/32 (MV40) | 41/62 (MV35) | 2:10:05 | 2:10:17 | ||
| 130 | 540 | Simon Butterfield | Bingley Harriers & AC | 118/221 (M) | 23/32 (MV40) | 42/62 (MV35) | 2:10:23 | 2:10:31 | |
| 131 | 561 | Joe Curran | Accrington Road Runners | 119/221 (M) | 7/16 (MV60) | 20/45 (MV55) | 2:10:16 | 2:10:43 | |
| 132 | 755 | Kieran Troth | 120/221 (M) | 24/32 (MV40) | 43/62 (MV35) | 2:10:45 | 2:10:47 | ||
| 133 | 774 | Angus Withey | 121/221 (M) | 26/37 (MSEN) | 26/37 (MSEN) | 2:11:31 | 2:11:46 | ||
| 134 | 4716 | Pawel Tryc | Saltaire Striders | 122/221 (M) | 27/37 (MSEN) | 27/37 (MSEN) | 2:11:29 | 2:11:47 | |
| 135 | 528 | Ella Bishop | Pudsey Pacers | 13/81 (F) | 4/15 (FSEN) | 4/15 (FSEN) | 2:12:02 | 2:12:10 | |
| 136 | 782 | Gary Chapman | Keighley & Craven AC | 123/221 (M) | 14/29 (MV55) | 21/45 (MV55) | 2:12:22 | 2:12:30 | |
| 137 | 4694 | Orna O'Toole | York Knavesmire Harriers | 14/81 (F) | 2/11 (FV50) | 7/28 (FV45) | 2:12:45 | 2:13:08 | |
| 138 | 706 | Philip Roberts | 124/221 (M) | 28/37 (MSEN) | 28/37 (MSEN) | 2:12:17 | 2:13:12 | ||
| 139 | 815 | Mark Judkowski | Ilkley Harriers | 125/221 (M) | 8/16 (MV60) | 22/45 (MV55) | 2:12:52 | 2:13:18 | |
| 140 | 615 | Alex Jones | 126/221 (M) | 20/30 (MV35) | 44/62 (MV35) | 2:12:44 | 2:13:22 | ||
| 141 | 733 | Paul Spencer | Bingley Harriers & AC | 127/221 (M) | 15/29 (MV55) | 23/45 (MV55) | 2:13:25 | 2:13:35 | |
| 142 | 661 | Steph Morris | 15/81 (F) | 4/12 (FV35) | 4/24 (FV35) | 2:13:10 | 2:13:37 | ||
| 143 | 811 | Phil Hutchinson | 128/221 (M) | 10/30 (MV50) | 33/64 (MV45) | 2:13:26 | 2:13:42 | ||
| 144 | 591 | Ami Hargreaves | 16/81 (F) | 5/15 (FSEN) | 5/15 (FSEN) | 2:14:29 | 2:14:37 | ||
| 145 | 705 | Jeremy Rix | Saltaire Striders | 129/221 (M) | 9/16 (MV60) | 24/45 (MV55) | 2:14:26 | 2:14:51 | |
| 146 | 539 | Richard Butter | Keighley & Craven AC | 130/221 (M) | 24/34 (MV45) | 34/64 (MV45) | 2:15:01 | 2:15:10 | |
| 147 | 799 | Robin Graham | Baildon Runners | 131/221 (M) | 11/30 (MV50) | 35/64 (MV45) | 2:15:02 | 2:15:12 | |
| 148 | 619 | Nick Jovanovic | 132/221 (M) | 25/32 (MV40) | 45/62 (MV35) | 2:14:45 | 2:15:15 | ||
| 149 | 4700 | Richard Robinson | 133/221 (M) | 12/30 (MV50) | 36/64 (MV45) | 2:14:25 | 2:15:15 | ||
| 150 | 821 | Jo Levey | Roundhay Runners | 17/81 (F) | 5/12 (FV35) | 5/24 (FV35) | 2:15:11 | 2:15:16 | |
| 151 | 573 | Peter Elliston | 134/221 (M) | 21/30 (MV35) | 46/62 (MV35) | 2:15:31 | 2:16:00 | ||
| 152 | 609 | Steve Jannetta | 135/221 (M) | 10/16 (MV60) | 25/45 (MV55) | 2:16:00 | 2:16:14 | ||
| 153 | 599 | Sam Hodgson | Derwent Runners (Derby) | 136/221 (M) | 22/30 (MV35) | 47/62 (MV35) | 2:16:26 | 2:16:30 | |
| 154 | 616 | Dan Jones | York Knavesmire Harriers | 137/221 (M) | 16/29 (MV55) | 26/45 (MV55) | 2:15:51 | 2:16:34 | |
| 155 | 608 | Tom Jagger | 138/221 (M) | 29/37 (MSEN) | 29/37 (MSEN) | 2:16:03 | 2:16:36 | ||
| 156 | 596 | Phil Hinchliffe | Penistone Footpath Runners & AC | 139/221 (M) | 13/30 (MV50) | 37/64 (MV45) | 2:16:58 | 2:17:07 | |
| 157 | 804 | Joanne Henry | Bingley Harriers & AC | 18/81 (F) | 6/17 (FV45) | 8/28 (FV45) | 2:17:00 | 2:17:11 | |
| 158 | 681 | Matthew Penn | 140/221 (M) | 14/30 (MV50) | 38/64 (MV45) | 2:16:36 | 2:17:13 | ||
| 159 | 514 | Nicholas Barber | 141/221 (M) | 23/30 (MV35) | 48/62 (MV35) | 2:17:06 | 2:17:13 | ||
| 160 | 753 | David Tidswell | 142/221 (M) | 25/34 (MV45) | 39/64 (MV45) | 2:16:34 | 2:17:21 | ||
| 161 | 4695 | Owen Pacey | 143/221 (M) | 30/37 (MSEN) | 30/37 (MSEN) | 2:17:14 | 2:17:29 | ||
| 162 | 554 | Louis Colman | Baildon Runners | 144/221 (M) | 31/37 (MSEN) | 31/37 (MSEN) | 2:17:29 | 2:17:34 | |
| 163 | 769 | Dan Wilkinson | Otley AC | 145/221 (M) | 32/37 (MSEN) | 32/37 (MSEN) | 2:17:21 | 2:17:42 | |
| 164 | 601 | Simon Holland | Leeds & Bradford Triathlon Club | 146/221 (M) | 17/29 (MV55) | 27/45 (MV55) | 2:17:43 | 2:17:43 | |
| 165 | 793 | Patricia Gavins | Bingley Harriers & AC | 19/81 (F) | 1/6 (FV60) | 1/12 (FV55) | 2:17:40 | 2:17:45 | |
| 166 | 531 | Steve Bond | Pudsey Pacers | 147/221 (M) | 26/34 (MV45) | 40/64 (MV45) | 2:17:43 | 2:17:49 | |
| 167 | 648 | Kathryn Mayes | 20/81 (F) | 3/11 (FV50) | 9/28 (FV45) | 2:18:04 | 2:18:49 | ||
| 168 | 824 | Tim Mosedale | Saltaire Striders | 148/221 (M) | 26/32 (MV40) | 49/62 (MV35) | 2:18:57 | 2:19:11 | |
| 169 | 563 | Andy Dewar | 149/221 (M) | 24/30 (MV35) | 50/62 (MV35) | 2:18:23 | 2:19:12 | ||
| 170 | 4710 | Lizzie Taylor | Harrogate Harriers & AC | 21/81 (F) | 6/12 (FV35) | 6/24 (FV35) | 2:19:33 | 2:19:46 | |
| 171 | 778 | Dan Beishon | 150/221 (M) | 11/16 (MV60) | 28/45 (MV55) | 2:19:30 | 2:20:01 | ||
| 172 | 559 | Sam Cordingley | Baildon Runners | 151/221 (M) | 25/30 (MV35) | 51/62 (MV35) | 2:19:47 | 2:20:02 | |
| 173 | 508 | Carrick Armer | Abbey Runners | 152/221 (M) | 27/32 (MV40) | 52/62 (MV35) | 2:20:04 | 2:20:22 | |
| 174 | 535 | Keith Brewster | Valley Striders AC | 153/221 (M) | 1/7 (MV65) | 1/13 (MV65) | 2:20:14 | 2:20:28 | |
| 175 | 777 | David Bastow | 154/221 (M) | 15/30 (MV50) | 41/64 (MV45) | 2:20:28 | 2:20:31 | ||
| 176 | 658 | Nigel Meier | 155/221 (M) | 18/29 (MV55) | 29/45 (MV55) | 2:20:01 | 2:20:34 | ||
| 177 | 4714 | Alan Travis | Ilkley Harriers | 156/221 (M) | 27/34 (MV45) | 42/64 (MV45) | 2:20:05 | 2:20:44 | |
| 178 | 654 | Jennifer Mchale | 22/81 (F) | 1/12 (FV40) | 7/24 (FV35) | 2:20:24 | 2:20:47 | ||
| 179 | 598 | Jamie Hirst | 157/221 (M) | 16/30 (MV50) | 43/64 (MV45) | 2:20:27 | 2:21:00 | ||
| 180 | 590 | Lee Hamblin | Haworth Social Runners | 158/221 (M) | 17/30 (MV50) | 44/64 (MV45) | 2:21:04 | 2:21:25 | |
| 181 | 4719 | James Ward | Bramley Breezers | 159/221 (M) | 26/30 (MV35) | 53/62 (MV35) | 2:21:18 | 2:21:28 | |
| 182 | 771 | Scott Wilkinson | 160/221 (M) | 33/37 (MSEN) | 33/37 (MSEN) | 2:21:08 | 2:21:30 | ||
| 183 | 594 | Charlotte Hazel | 23/81 (F) | 4/11 (FV50) | 10/28 (FV45) | 2:21:27 | 2:21:44 | ||
| 184 | 709 | Michael Robins | Valley Striders AC | 161/221 (M) | 2/7 (MV65) | 2/13 (MV65) | 2:21:33 | 2:21:51 | |
| 185 | 714 | Salman Shamim | Pudsey & Bramley AC | 162/221 (M) | 18/30 (MV50) | 45/64 (MV45) | 2:22:19 | 2:22:32 | |
