If you have any questions about these results then please contact the race organiser
| Position | Name | Club | Race Number | Gender | Age Category | Finish Time | |
|---|---|---|---|---|---|---|---|
| 1 | David Thompson | ROCK 2 ROLL CYCLE CLUB | 72 | Male | Vet 40 | 01:07:51 | |
| 2 | Andy Shaw | CARLISLE TRI | 76 | Male | Snr | 01:11:55 | |
| 3 | Ross Landon | TRI4U COACHING | 82 | Male | Snr | 01:13:24 | |
| 4 | Leahn Parry | SMART 121 | 17 | Male | Vet 40 | 01:13:33 | |
| 5 | Rachel Brown | 73 | Female | Snr | 01:13:39 | ||
| 6 | Ellis Murray | VECTOR RACING | 84 | Male | U20 | 01:15:33 | |
| 7 | Chris Whittle | VECTOR RACING | 20 | Male | Snr | 01:17:23 | |
| 8 | Malcolm Crosbie | 81 | Male | Vet 40 | 01:17:47 | ||
| 9 | Lee Dixon | TRI LAKELAND | 7 | Male | Snr | 01:17:56 | |
| 10 | Martin Ferguson | SPRINGFIELD FINANCIAL RACING | 43 | Male | Vet 50 | 01:18:11 | |
| 11 | Graham Harris | 40 | Male | Snr | 01:18:17 | ||
| 12 | Samuel Pugh | 63 | Male | Snr | 01:18:48 | ||
| 13 | Mark Hopkins | TRILAKELAND | 54 | Male | Vet 50 | 01:18:55 | |
| 14 | Mark Brewer | TRI LAKELAND | 27 | Male | Snr | 01:19:18 | |
| 15 | Thomas Brown | TRI LAKELAND | 18 | Male | Snr | 01:19:21 | |
| 16 | Matthew Whitehead | 83 | Male | Snr | 01:19:39 | ||
| 17 | Graham Chadwick | 19 | Male | Snr | 01:19:53 | ||
| 18 | Jon Sturman | CARLISLE TRI CLUB | 41 | Male | Vet 50 | 01:20:10 | |
| 19 | Phil O'hagan | TRI LAKELAND | 58 | Male | Vet 40 | 01:20:16 | |
| 20 | Steven Faithorn | 60 | Male | Snr | 01:20:40 | ||
| 21 | Ian Vatter | TRI LAKELAND | 47 | Male | Vet 60 | 01:21:21 | |
| 22 | Jamie Mcmillan | 79 | Male | Snr | 01:21:40 | ||
| 23 | Shaun Clark | 68 | Male | Snr | 01:22:30 | ||
| 24 | Nicola King | 55 | Female | Vet 50 | 01:23:42 | ||
| 25 | Daniel Warwick | 16 | Male | Snr | 01:25:02 | ||
| 26 | Marie Marshall | ANNAN & DISTRICT AC | 87 | Female | Vet 40 | 01:25:43 | |
| 27 | Al Brown | RAPHA | 37 | Male | Vet 40 | 01:26:15 | |
| 28 | Joe Barnell | 88 | Male | Snr | 01:26:27 | ||
| 29 | Guy Graham | 35 | Male | Vet 50 | 01:26:29 | ||
| 30 | Brad Tait | 29 | Male | Snr | 01:27:19 | ||
| 31 | Stu Windsor | S.W.P.T. | 51 | Male | Vet 50 | 01:27:29 | |
| 32 | David Scattergood | 74 | Male | Vet 50 | 01:28:10 | ||
| 33 | Simon Clarke | 23 | Male | Vet 40 | 01:29:24 | ||
| 34 | Colin Fell | 38 | Male | Vet 60 | 01:30:03 | ||
| 35 | Lee Lowis | CARLISLE TRI CLUB | 39 | Male | Vet 40 | 01:30:04 | |
| 36 | Colin Browne | CARLISLE TRI CLUB | 80 | Male | Vet 40 | 01:30:04 | |
| 37 | Richie Smith | TEESDALE TRI CLUB | 49 | Male | Vet 50 | 01:30:07 | |
| 38 | Adam Mcglone | 9 | Male | Vet 50 | 01:30:10 | ||
| 39 | Iain Cameron | TRI LAKELAND | 57 | Male | Vet 40 | 01:31:12 | |
| 40 | Steven Bragg | 66 | Male | Vet 40 | 01:31:21 | ||
| 41 | Helen Ballard | 24 | Female | Vet 40 | 01:31:51 | ||
| 42 | Zara Mulholland | CARLISLE TRI CLUB | 77 | Female | Snr | 01:32:09 | |
| 43 | Andrew Martindale | NFRC | 31 | Male | Vet 50 | 01:32:56 | |
| 44 | Joanne Mckenzie | CARLISLE TRI CLUB | 61 | Female | Vet 50 | 01:33:34 | |
| 45 | Robert M Johnstone | 14 | Male | Vet 50 | 01:34:04 | ||
| 46 | Mark Hetherington | TRI LAKELAND | 69 | Male | Vet 50 | 01:34:23 | |
| 47 | Martin Wood | 53 | Male | Vet 40 | 01:35:04 | ||
| 48 | Gayle Andrews | 13 | Female | Vet 40 | 01:35:05 | ||
| 49 | Duncan Kerr | 15 | Male | Snr | 01:35:26 | ||
| 50 | Sean Cooney | S.W.P.T. | 65 | Male | Vet 40 | 01:35:38 | |
| 51 | David Goodall | TRITECH | 64 | Male | Vet 50 | 01:35:49 | |
| 52 | David Moon | 48 | Male | Vet 60 | 01:35:57 | ||
| 53 | Richard Smith | 6 | Male | Vet 50 | 01:36:18 | ||
| 54 | Josh Freshwater | 70 | Male | Snr | 01:36:44 | ||
| 55 | Rachel Vincent | ONE LIFE RACING TRIATHLON CLUB | 36 | Female | Vet 40 | 01:37:13 | |
| 56 | Alystair Miller | 78 | Male | Vet 40 | 01:37:37 | ||
| 57 | Ashley Wilson | 26 | Male | Snr | 01:38:30 | ||
| 58 | Steve Daly | 12 | Male | Vet 60 | 01:41:20 | ||
| 59 | Jess Hedley | 33 | Female | Snr | 01:41:24 | ||
| 60 | Stacey Brewer | TRI LAKELAND | 28 | Female | Snr | 01:43:01 | |
| 61 | Jack Freshwater | 56 | Male | Snr | 01:44:13 | ||
| 62 | Carmel Bones | 75 | Female | Vet 50 | 01:45:19 | ||
| 63 | Susan Routledge | TEAM ROUTY | 3 | Female | Vet 40 | 01:46:47 | |
| 64 | Joanne Rumney | 32 | Female | Snr | 01:47:52 | ||
| 65 | Andy Gornall | TRI LAKELAND | 30 | Male | Vet 50 | 01:48:19 | |
| 66 | Andrew Routledge | TEAM ROUTY | 4 | Male | Vet 40 | 01:49:07 | |
| 67 | Pamela Coughlan | 50 | Female | Vet 60 | 01:49:17 | ||
| 68 | Jo Falconer | FELLSIDE LADIES | 25 | Female | Vet 40 | 01:49:17 | |
| 69 | Ashleigh Hoyle | 44 | Female | Snr | 01:51:17 | ||
| 70 | James Banks | WIGTON ROAD RUNNERS | 86 | Male | Vet 40 | 01:52:50 | |
| 71 | Zoe Calway | 46 | Female | Vet 50 | 01:55:35 | ||
| 72 | Emily Jackson | 45 | Female | Snr | 01:56:49 | ||
| 73 | Ray Redoble | 67 | Male | Vet 40 | 01:57:14 | ||
| 74 | Kevin Holliday | TRI-LAKELAND | 71 | Male | Vet 40 | 01:59:58 | |
Address
Contact
Heather Rowe
07749772169
Hhods@aol.com