If you have any questions about these results then please contact the race organiser
| Race | Position | Bib No. | Time | First Name | Surname | Club | |
|---|---|---|---|---|---|---|---|
| Marathon | 1 | 25 | 02:50:39 | Terrence | Forrest | Caimgorm Runners | |
| Marathon | 2 | 7 | 03:50:57 | Gary | Wade | 100 Marathon Club | |
| Marathon | 3 | 18 | 04:06:09 | David | Cremins | Knaresborough Striders | |
| Marathon | 4 | 19 | 04:14:00 | Danny | Cassidy | ||
| Marathon | 5 | 11 | 04:15:41 | Mick | Mattison | ||
| Marathon | 6 | 10 | 04:24:11 | David | Wrighton | ||
| Marathon | 7 | 15 | 04:26:46 | Andy | Wood | Belle Vue Racers | |
| Marathon | 8 | 34 | 04:27:28 | Beth | Taylor-Jones | 100 Marathon Club | |
| Marathon | 9 | 30 | 04:27:30 | Kristofer | Collier | ||
| Marathon | 10 | 6 | 04:32:29 | Phil | Hammond | Hyde Park Harriers | |
| Marathon | 11 | 21 | 04:34:13 | Elizabeth | Draper | West Hull Ladies RRC | |
| Marathon | 12 | 12 | 04:36:46 | Jessica | McMullan | St Theresas AC | |
| Marathon | 13 | 14 | 04:40:36 | Bekki | Wheatley | Chapel Allerton RC | |
| Marathon | 14 | 3 | 04:42:55 | Jim | Meta | Kirkstall Harriers | |
| Marathon | 15 | 29 | 04:46:44 | Nigel | Whelan | Leeds Front Runners | |
| Marathon | 16 | 13 | 04:47:52 | Lyndon | Pearsley | ||
| Marathon | 17 | 36 | 04:52:08 | Mark | Green | ||
| Marathon | 18 | 23 | 05:02:57 | Joni | Southall | ||
| Marathon | 19 | 17 | 05:06:14 | Graham | Trueman | Dewsbury Road Runners | |
| Marathon | 20 | 16 | 05:06:15 | Nathaniel | Snell | ||
| Marathon | 21 | 26 | 05:07:28 | Stuart | Gall | ||
| Marathon | 22 | 27 | 05:08:02 | Darrin | Percy | ||
| Marathon | 23 | 37 | 05:08:53 | John | Kew | ||
| Marathon | 24 | 24 | 05:13:05 | Roy | Young | Ackworth Road Runners | |
| Marathon | 25 | 4 | 05:28:47 | Patrick | Nesden | Kirkstall Harriers | |
| Marathon | 26 | 27 | 05:29:41 | Adam | Tysoe | Liverpool Running Club | |
| Marathon | 27 | 32 | 05:29:44 | Jay | Hayes | ||
| Marathon | 28 | 22 | 05:35:26 | Brian | Newham | ||
| Marathon | 29 | 2 | 05:53:39 | Ben | Ashworth | Chorlton Runners | |
| Marathon | 30 | 35 | 05:53:39 | Helen | Thompson | ||
| Half | 1 | 113 | 01:26:03 | Richard | Walker | ||
| Half | 2 | 101 | 01:26:16 | Charles | Lambley | ||
| Half | 3 | 128 | 01:26:55 | James | Gray | St Theresas AC | |
| Half | 4 | 111 | 01:31:14 | Kieth | Long | Dewsbury Road Runners | |
| Half | 5 | 66 | 01:33:21 | Michael | Vargas | ||
| Half | 6 | 100 | 01:33:34 | Gary | Johnson | Otley AC | |
| Half | 7 | 126 | 01:33:42 | Daryl | Young | ||
| Half | 8 | 110 | 01:36:31 | John | Smith-Calvert | Dewsbury Road Runners | |
| Half | 9 | 145 | 01:37:24 | Roy | Huggins | Valley Striders | |
| Half | 10 | 102 | 01:38:20 | Mark | Evans | Middlesbrough and Cleveland Harriers | |
| Half | 11 | 134 | 01:38:49 | Hannah | Corne | Valley Striders | |
| Half | 12 | 106 | 01:39:38 | Niamh | Jackson | Kirkstall Harriers | |
| Half | 13 | 138 | 01:39:52 | Adam | Nodwell | Kirkstall Harriers | |
| Half | 14 | 121 | 01:41:01 | James | Beals | ||
| Half | 15 | 118 | 01:41:06 | Matthew | Smith | ||
| Half | 16 | 99 | 01:43:06 | Christopher | Bartlett | Roundhay Runners | |
| Half | 17 | 129 | 01:44:52 | Nigel | Barnbrook | Middlesbrough and Cleveland Harriers | |
| Half | 18 | 140 | 01:45:01 | Mark | Doyle | Farsley Flyer | |
| Half | 19 | 98 | 01:45:03 | Anne-Marie | Moore | Roundhay Runners | |
| Half | 20 | 141 | 01:46:36 | Phillip | Love | Farsley Flyer | |
| Half | 21 | 75 | 01:47:42 | Steve | Firth | Rothwell Harriers | |
| Half | 22 | 84 | 01:50:54 | Louise | O'Brien | Kirkstall Harriers | |
| Half | 23 | 143 | 01:52:30 | Alison | Ogle | Farsley Flyer | |
| Half | 24 | 142 | 01:52:31 | Colin | McGrothy | Farsley Flyer | |
| Half | 25 | 89 | 01:53:28 | Susan | Ransome | Pudsey Pacer | |
| Half | 26 | 92 | 01:53:46 | Hilary | Seward | Skipton AC | |
| Half | 27 | 137 | 01:53:51 | Steve | Barker | ||
| Half | 28 | 135 | 01:55:17 | Leroy | Sutton | Valley Striders | |
| Half | 29 | 127 | 01:55:50 | Sue | Simpson | Valley Road Runners | |
| Half | 30 | 74 | 01:55:56 | Jill | Hobson | Horsforth Harriers | |
| Half | 31 | 109 | 01:55:59 | Matthew | Hick | ||
| Half | 32 | 5 | 01:57:39 | Mark | Phillips | Rodillian Runners | |
| Half | 33 | 117 | 01:58:58 | John | Holland | ||
| Half | 34 | 86 | 01:59:03 | Robert | Wills | ||
| Half | 35 | 96 | 01:59:17 | Debs | Davies | ||
| Half | 36 | 139 | 01:59:59 | Adam | Beesting | Farsley Flyer | |
| Half | 37 | 130 | 02:00:06 | Johnathon | Bets | ||
| Half | 38 | 125 | 02:00:11 | Mark | Raffaelli | ||
| Half | 39 | 114 | 02:00:59 | Paul | Gibson | ||
| Half | 40 | 71 | 02:01:30 | Emma | Newbould | Skipton AC | |
| Half | 41 | 105 | 02:04:07 | Sarah | Papadimos | Horsforth Harriers | |
| Half | 42 | 124 | 02:04:35 | Nick | Cohen | ||
| Half | 43 | 104 | 02:05:47 | Catherine | Gray | Horsforth Harriers | |
| Half | 44 | 67 | 02:06:17 | David | Goodyear | Eccleshill Road Runners | |
| Half | 45 | 68 | 02:06:18 | Ann | Kisluk | Eccleshill Road Runners | |
| Half | 46 | 116 | 02:08:37 | Ian | Wylie | ||
| Half | 47 | 88 | 02:08:42 | Tim | Wood | ||
| Half | 48 | 122 | 02:10:26 | Rob | Hirst | ||
| Half | 49 | 131 | 02:10:28 | Matthew | Standish | ||
| Half | 50 | 103 | 02:11:23 | Jackie | Ford | ||
| Half | 51 | 79 | 02:12:02 | Lindsay | Bruce | ||
| Half | 52 | 115 | 02:12:07 | Emma | Walker | ||
| Half | 53 | 120 | 02:14:53 | Wayne | Butler | St Theresas AC | |
| Half | 54 | 70 | 02:15:27 | Andrew | Byrom | Pudsey Pacer | |
| Half | 55 | 83 | 02:19:50 | Joseph | Montague | Kippax Harriers | |
| Half | 56 | 132 | 02:21:46 | Lynn | Fallon | St Theresas AC | |
| Half | 57 | 136 | 01:25:05 | Maureen | Coffey | Valley Striders | |
| Half | 58 | 144 | 02:25:35 | Caroline | McCourt | Farsley Flyer | |
| Half | 59 | 93 | 02:25:54 | Catherine | Hayward | Hyde Park Harriers | |
| Half | 60 | 82 | 02:27:18 | Melanie | Black | Kippax Harriers | |
| Half | 61 | 85 | 02:27:19 | Karen | Downham | Kippax Harriers | |
Address
1 Orchard Mews
Rodley
West Yorks
LS13 1PQ
Contact
Diane Shaw and Cath Hirst
07550 076455 / 07891 066670
info@itsgrimupnorthrunning.co.uk