If you have any questions about these results then please contact the race organiser
| Position | Name | EventDescr | Race Number | Gender | Finish Status | Finish Time | Net Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Nathan Postill | 10K | 234 | Male | Finished | 00:33:33 | 00:33:30 | |
| 2 | Maciej Trzeciak | 10K | 246 | Male | Finished | 00:35:38 | 00:35:34 | |
| 3 | Ross Landon | 10K | 204 | Male | Finished | 00:35:54 | 00:35:51 | |
| 4 | Christopher Raven | 10K | 260 | Male | Finished | 00:37:56 | 00:37:37 | |
| 5 | Jonny Lowe | 10K | 209 | Male | Finished | 00:38:04 | 00:38:01 | |
| 6 | Andrew Douglas | 10K | 178 | Male | Finished | 00:38:34 | 00:38:31 | |
| 7 | Damian Rys | 10K | 237 | Male | Finished | 00:40:00 | 00:39:57 | |
| 8 | John Williams | 10K | 253 | Male | Finished | 00:40:26 | 00:40:23 | |
| 9 | Rob Hastings | 10K | 194 | Male | Finished | 00:40:50 | 00:40:46 | |
| 10 | Scott Withey | 10K | 255 | Male | Finished | 00:41:19 | 00:41:16 | |
| 11 | Alan Roberts | 10K | 235 | Male | Finished | 00:41:38 | 00:41:35 | |
| 12 | Daniel Pattinson | 10K | 233 | Male | Finished | 00:43:40 | 00:43:35 | |
| 13 | Ewa Zielinska | 10K | 250 | Female | Finished | 00:43:43 | 00:43:39 | |
| 14 | Teresa Medley | 10K | 224 | Female | Finished | 00:44:26 | 00:44:23 | |
| 15 | Lee Lowis | 10K | 210 | Male | Finished | 00:45:13 | 00:45:09 | |
| 16 | Georgie Loery | 10K | 208 | Female | Finished | 00:46:46 | 00:46:42 | |
| 17 | Campbell Mccaig | 10K | 220 | Male | Finished | 00:47:05 | 00:46:56 | |
| 18 | Jackson Slack | 10K | 240 | Male | Finished | 00:47:17 | 00:47:14 | |
| 19 | Stuart Ward | 10K | 249 | Male | Finished | 00:48:19 | 00:48:14 | |
| 20 | Reuben Shamim | 10K | 238 | Male | Finished | 00:48:27 | 00:48:17 | |
| 21 | Rhys Martin | 10K | 217 | Male | Finished | 00:48:34 | 00:48:28 | |
| 22 | Ken Mcgarva | 10K | 221 | Male | Finished | 00:49:03 | 00:48:57 | |
| 23 | Marzena Giera | 10K | 975 | Female | Finished | 00:49:54 | 00:49:50 | |
| 24 | Haley Millican | 10K | 226 | Female | Finished | 00:50:06 | 00:49:57 | |
| 25 | Peter Campbell | 10K | 173 | Male | Finished | 00:50:28 | 00:50:20 | |
| 26 | Carmel Bones | 10K | 976 | Female | Finished | 00:50:39 | 00:50:32 | |
| 27 | Jade Jackson | 10K | 200 | Female | Finished | 00:50:53 | 00:50:43 | |
| 28 | Linda Jubb | 10K | 202 | Female | Finished | 00:51:14 | 00:51:08 | |
| 29 | Linda Aspinall | 10K | 164 | Female | Finished | 00:51:21 | 00:51:15 | |
| 30 | Brian Kerr | 10K | 203 | Male | Finished | 00:52:02 | 00:51:57 | |
| 31 | Anna Fisher | 10K | 182 | Female | Finished | 00:52:14 | 00:52:06 | |
| 32 | Ann Stuart | 10K | 243 | Female | Finished | 00:52:34 | 00:52:27 | |
| 33 | Trevor Mcvittie | 10K | 223 | Male | Finished | 00:52:56 | 00:52:49 | |
| 34 | Laura Akehurst | 10K | 163 | Female | Finished | 00:53:26 | 00:53:19 | |
| 35 | Elaine Stockdale | 10K | 242 | Female | Finished | 00:53:55 | 00:53:47 | |
| 36 | Fiona Britton | 10K | 168 | Female | Finished | 00:54:13 | 00:54:07 | |
| 37 | Judith Parr | 10K | 232 | Female | Finished | 00:55:20 | 00:55:08 | |
| 38 | Laura Irving | 10K | 197 | Female | Finished | 00:56:03 | 00:55:56 | |
| 39 | Lee Wilkinson | 10K | 252 | Male | Finished | 00:56:18 | 00:56:05 | |
| 40 | Sally Nutter | 10K | 259 | Female | Finished | 00:56:32 | 00:56:28 | |
| 41 | Rosie Groves | 10K | 190 | Female | Finished | 00:56:46 | 00:56:37 | |
| 42 | Sarah Lupton | 10K | 212 | Female | Finished | 00:56:50 | 00:56:42 | |
| 43 | Paul Teague | 10K | 244 | Male | Finished | 00:57:12 | 00:57:04 | |
| 44 | Hayley Todd | 10K | 245 | Female | Finished | 00:57:51 | 00:57:40 | |
| 45 | Anthony Nicholson | 10K | 229 | Male | Finished | 00:57:53 | 00:57:50 | |
| 46 | Suzanne Forster | 10K | 183 | Female | Finished | 00:58:08 | 00:58:01 | |
| 47 | Carole Miller | 10K | 225 | Female | Finished | 00:58:11 | 00:58:03 | |
| 48 | Heather Herring | 10K | 195 | Female | Finished | 00:58:13 | 00:58:05 | |
| 49 | Jenni Lynn | 10K | 211 | Female | Finished | 00:58:25 | 00:58:18 | |
| 50 | Matthew Squires | 10K | 241 | Male | Finished | 00:58:28 | 00:58:11 | |
| 51 | Jemma Dakers | 10K | 176 | Female | Finished | 00:58:32 | 00:58:25 | |
| 52 | Louise Dickinson | 10K | 177 | Female | Finished | 00:58:38 | 00:58:28 | |
| 53 | Claire Twentyman | 10K | 247 | Female | Finished | 00:58:40 | 00:58:31 | |
| 54 | Kayleigh Feasey | 10K | 181 | Female | Finished | 00:58:58 | 00:58:50 | |
| 55 | Claire Lloyd | 10K | 207 | Female | Finished | 00:59:16 | 00:59:07 | |
| 56 | Nicola Nichol | 10K | 228 | Female | Finished | 00:59:22 | 00:59:15 | |
| 57 | Niki Iveson | 10K | 198 | Female | Finished | 00:59:44 | 00:59:36 | |
| 58 | Angela Slack | 10K | 239 | Female | Finished | 00:59:46 | 00:59:40 | |
| 59 | Helen Edmondson | 10K | 179 | Female | Finished | 00:59:54 | 00:59:44 | |
| 60 | Emily Addison | 10K | 162 | Female | Finished | 01:00:01 | 00:59:50 | |
| 61 | Angela Gibbs | 10K | 185 | Female | Finished | 01:00:21 | 01:00:14 | |
| 62 | Jane Lenza | 10K | 206 | Female | Finished | 01:01:20 | 01:01:07 | |
| 63 | Michelle Barron | 10K | 165 | Female | Finished | 01:02:18 | 01:02:07 | |
| 64 | Megan Gilroy | 10K | 187 | Female | Finished | 01:02:20 | 01:02:11 | |
| 65 | Linda Brown | 10K | 170 | Female | Finished | 01:02:44 | 01:02:33 | |
| 66 | Martin Adams | 10K | 161 | Male | Finished | 01:02:55 | 01:02:40 | |
| 67 | Julie Britton | 10K | 169 | Female | Finished | 01:03:23 | 01:03:16 | |
| 68 | Robbie Girdler | 10K | 188 | Male | Finished | 01:03:45 | 01:03:36 | |
| 69 | Jackie Leech | 10K | 205 | Female | Finished | 01:04:38 | 01:04:27 | |
| 70 | Rebecca Maxwell | 10K | 219 | Female | Finished | 01:04:44 | 01:04:33 | |
| 71 | Lois Richards | 10K | 257 | Female | Finished | 01:05:09 | 01:05:01 | |
| 72 | Barbara Murphy | 10K | 227 | Female | Finished | 01:07:13 | 01:07:06 | |
| 73 | Lorna Casson | 10K | 174 | Female | Finished | 01:07:33 | 01:07:25 | |
| 74 | Claire Wilson | 10K | 254 | Female | Finished | 01:08:08 | 01:07:53 | |
| 75 | Aidan Ellis | 10K | 180 | Male | Finished | 01:08:09 | 01:07:56 | |
| 76 | Angela Burns | 10K | 171 | Female | Finished | 01:08:33 | 01:08:19 | |
| 77 | Beverley Marrs | 10K | 215 | Female | Finished | 01:08:58 | 01:08:46 | |
| 78 | Joanna Jablonska | 10K | 199 | Female | Finished | 01:09:16 | 01:09:09 | |
| 79 | Claire Louise Mann | 10K | 213 | Female | Finished | 01:09:33 | 01:09:27 | |
| 80 | Paul Marshall | 10K | 216 | Male | Finished | 01:09:35 | 01:09:28 | |
| 81 | Francesca Bee | 10K | 167 | Female | Finished | 01:13:13 | 01:13:07 | |
| 82 | Amelia Johnstone | 10K | 201 | Female | Finished | 01:16:47 | 01:16:36 | |
| 83 | Louise Cox | 10K | 175 | Female | Finished | 01:19:53 | 01:19:38 | |
| 84 | Emma Goodwin | 10K | 189 | Female | Finished | 01:19:54 | 01:19:39 | |
| 85 | Kate Whalen | 10K | 251 | Female | Finished | 01:21:06 | 01:20:52 | |
| 86 | Chris Wright | 10K | 256 | Male | Finished | 01:21:48 | 01:21:34 | |
| 87 | Susan Haddow | 10K | 191 | Female | Finished | 01:29:14 | 01:28:58 | |
Address
Contact
Brian Allen
events@sportinaction.co.uk