If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Distance | Gen | Gen Pos | Cat | Cat Pos | Time | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 53 | Andy Turner | Roundhay Runners | 10km | M | 1 | MSEN | 1 | 00:36:23 | |
| 2 | 61 | Joe Worthington | Ackworth Road Runners | 10km | M | 2 | M40 | 1 | 00:41:35 | |
| 3 | 28 | James Jackson | n/a | 10km | M | 3 | MSEN | 2 | 00:42:10 | |
| 4 | 21 | Liam Grice | n/a | 10km | M | 4 | MSEN | 3 | 00:43:50 | |
| 5 | 35 | Samuel O'Kane | Lonely Goat RC | 10km | M | 5 | MSEN | 4 | 00:43:58 | |
| 6 | 41 | Chris Percy | n/a | 10km | M | 6 | MSEN | 5 | 00:43:59 | |
| 7 | 33 | Vernon Long | Valley Striders AC | 10km | M | 7 | M50 | 1 | 00:46:42 | |
| 8 | 58 | Peter Williams | n/a | 10km | M | 8 | M40 | 2 | 00:47:26 | |
| 9 | 32 | Laura King | Ackworth Road Runners | 10km | F | 1 | FSEN | 1 | 00:47:53 | |
| 10 | 15 | Richard Cooper | St Theresas AC | 10km | M | 9 | M40 | 3 | 00:48:15 | |
| 11 | 55 | Harry Webster | Hyde Park Harriers | 10km | M | 10 | MSEN | 6 | 00:48:34 | |
| 12 | 36 | Rekha Owen | n/a | 10km | F | 2 | F40 | 1 | 00:49:45 | |
| 13 | 37 | Luke Owen | n/a | 10km | M | 11 | M40 | 4 | 00:49:46 | |
| 14 | 49 | Gregory Skelton | Rhubarb Running Community | 10km | M | 12 | MSEN | 7 | 00:51:16 | |
| 15 | 17 | Matthew Doherty | Fordy Runs Running Club | 10km | M | 13 | MSEN | 8 | 00:52:04 | |
| 16 | 59 | Clare Wilson | St Theresas AC | 10km | F | 3 | F50 | 1 | 00:52:26 | |
| 17 | 11 | Mags Browne | Crossgates Harriers | 10km | F | 4 | F40 | 2 | 00:53:33 | |
| 18 | 25 | Holly Hennell | n/a | 10km | F | 5 | F40 | 3 | 00:53:57 | |
| 19 | 38 | Christopher Parker-Haim | South Leeds Lakers | 10km | M | 14 | M40 | 5 | 00:56:10 | |
| 20 | 22 | AMANDA HALLIDAY | Rothwell Harriers & AC | 10km | F | 6 | F50 | 2 | 01:01:02 | |
| 21 | 57 | Kamila Wiechow | n/a | 10km | F | 7 | FSEN | 2 | 01:02:28 | |
| 22 | 18 | Marta Fabrycy | n/a | 10km | F | 8 | FSEN | 3 | 01:02:55 | |
| 23 | 47 | Rebecca Simmons | n/a | 10km | F | 9 | FSEN | 4 | 01:03:22 | |
| 24 | 46 | Sara Short | n/a | 10km | F | 10 | F50 | 3 | 01:04:01 | |
| 25 | 23 | Janet Hartley | Rothwell Harriers & AC | 10km | F | 11 | F60 | 1 | 01:24:58 | |
| 26 | 30 | Claire Kenny | Rothwell Harriers & AC | 10km | F | 12 | F40 | 4 | 01:24:59 | |
Address
57 Bellevue Avenue
Leeds
LS8 2NN
Contact
Adam Nodwell
07793237773
nodwellruns@gmail.com