If you have any questions about these results then please contact the race organiser
| POSITION | BIB | FIRSTNAME | SECONDNAME | CLUB | CATEGORY | CAT. POSITION | TIME | |
|---|---|---|---|---|---|---|---|---|
| 1 | 253 | Daniel | Jenkin | Durham City Harriers & AC | MSEN | 1 | 55.35 | |
| 2 | 496 | Adam | Peers | Liverpool Harriers & AC | MSEN | 2 | 56.43 | |
| 3 | 359 | Carl | Thackery | Hallamshire Harriers | M50 | 1 | 62.11 | |
| 4 | 642 | Steve | Lisgo | Leeds City AC | MSEN | 3 | 63.02 | |
| 5 | 634 | Ian | Bush | - | MSEN | 4 | 63.26 | |
| 6 | 614 | Greg | Weatherhead | Abbey Runners | MSEN | 5 | 63.39 | |
| 7 | 476 | Richard | Herrington | St Theresas AC | MSEN | 6 | 64.47 | |
| 8 | 272 | Oliver | Leonard | Hyde Park Harriers | MSEN | 7 | 65.24 | |
| 9 | 376 | Scott | Watson | Hyde Park Harriers | MSEN | 8 | 65.41 | |
| 10 | 493 | Dominic | Nurse | Abbey Runners | M40 | 1 | 65.48 | |
| 11 | 161 | Gareth | Cooke | - | MSEN | 9 | 65.58 | |
| 12 | 203 | Richard | Gaffey | Abbey Runners | M40 | 2 | 66.26 | |
| 13 | 602 | Hal | Roberts | Kirkstall Harriers | MSEN | 10 | 66.39 | |
| 14 | 348 | Oliver | Smith | - | MSEN | 11 | 66.46 | |
| 15 | 119 | Jay | Bennett | - | M40 | 3 | 67.02 | |
| 16 | 329 | Alistair | Ryder | Leeds & Bradford Triathlon Club | MSEN | 12 | 67.04 | |
| 17 | 617 | Gary | Mann | Valley Striders | MSEN | 13 | 67.11 | |
| 18 | 254 | Glen | Johnson | Tadcaster Harriers | M50 | 2 | 67.15 | |
| 19 | 481 | Joseph | Kwallah | Wetherby Runners AC | M40 | 4 | 67.18 | |
| 20 | 478 | Richard | Joyce | Kirkstall Harriers | MSEN | 14 | 67.41 | |
| 21 | 474 | Rob | Grant | - | M40 | 5 | 67.45 | |
| 22 | 479 | Matthew | Kasher | Hyde Park Harriers | MSEN | 15 | 67.51 | |
| 23 | 648 | Gavin | Lamb | Ilkley Harriers | MSEN | 16 | 68.07 | |
| 24 | 210 | Paul | Gidlow | - | M40 | 6 | 68.36 | |
| 25 | 490 | Paul | Miller | Kirkstall Harriers | MSEN | 17 | 68.48 | |
| 26 | 170 | Scott | Daly | Pontefract AC | M40 | 7 | 68.54 | |
| 27 | 192 | Stephen | Ellison | - | MSEN | 18 | 68.55 | |
| 28 | 631 | Iain | Andrews | Wetherby Runners AC | M40 | 8 | 68.57 | |
| 29 | 639 | David | Carberry | Wetherby Runners AC | M40 | 9 | 69.15 | |
| 30 | 379 | Rob | Whitaker | Wetherby Runners AC | M40 | 10 | 69.22 | |
| 31 | 629 | Andrew | Meskimmon | Dewsbury Road Runners | M50 | 3 | 69.30 | |
| 32 | 606 | Colin | Shuttleworth | Clayton-le-Moors Harriers | M50 | 4 | 69.32 | |
| 33 | 464 | Claire | Cooper | Keighley & Craven AC | FSEN | 1 | 69.41 | |
| 34 | 239 | James | Hingley | Horsforth Harriers | MSEN | 19 | 69.55 | |
| 35 | 188 | Tom | Eales | Hyde Park Harriers | MSEN | 20 | 70.01 | |
| 36 | 243 | Charmaine | Horsfall | - | F35 | 1 | 70.04 | |
| 37 | 637 | Andrew | Walsh | Wetherby Runners AC | MSEN | 21 | 70.10 | |
| 38 | 135 | Adrian | Brown | - | M40 | 11 | 70.58 | |
| 39 | 356 | Richard | Sutor | Chapel Allerton RC | MSEN | 22 | 71.26 | |
| 40 | 104 | Mark | Andrews | - | MSEN | 23 | 71.28 | |
| 41 | 164 | Luke | Cranfield | * Northowram Pumas | MSEN | 24 | 71.29 | |
| 42 | 603 | Jonathan | Ryder | - | M50 | 5 | 71.31 | |
| 43 | 251 | Matt | Jackson | Hyde Park Harriers | MSEN | 25 | 71.52 | |
| 44 | 152 | David | Chandler | Ilkley Harriers | MSEN | 26 | 72.08 | |
| 45 | 129 | James | Booth | Hyde Park Harriers | MSEN | 27 | 72.13 | |
| 46 | 306 | Rachel | Pilling | Pudsey & Bramley AC | FSEN | 2 | 72.15 | |
| 47 | 647 | Nick | Keen | Chapel Allerton RC | MSEN | 28 | 72.17 | |
| 48 | 267 | Andrea | Lancaster | York Knavesmire Harriers | F35 | 2 | 72.22 | |
| 49 | 316 | Martin | Randall | Swaledale Road Runners | M40 | 12 | 72.24 | |
| 50 | 459 | Ben | Binner | - | M40 | 13 | 72.30 | |
| 51 | 185 | Michael | Duffield | Ilkley Harriers | M40 | 14 | 72.36 | |
| 52 | 293 | Adam | Nodwell | Kirkstall Harriers | MSEN | 29 | 72.37 | |
| 53 | 244 | Tom | Howard | Roundhay Runners | MSEN | 30 | 72.44 | |
| 54 | 159 | Hubie | Conway | Harrogate Harriers & AC | MSEN | 31 | 72.50 | |
| 55 | 290 | Alice | Murray-Gourlay | Kirkstall Harriers | FSEN | 3 | 72.52 | |
| 56 | 484 | Sean | Maccarthy | Abbey Runners | M40 | 15 | 72.54 | |
| 57 | 218 | Rob | Greenland | - | M40 | 16 | 73.06 | |
| 58 | 259 | Nick | Jovanovic | Airecentre Pacers | MSEN | 32 | 73.13 | |
| 59 | 246 | Simon | Hudson | - | M40 | 17 | 73.24 | |
| 60 | 610 | Alexander | Tye | - | MSEN | 33 | 73.40 | |
| 61 | 193 | Liz | Ensor | - | F35 | 3 | 73.59 | |
| 62 | 325 | Dave | Robson | Ilkley Harriers | M40 | 18 | 74.00 | |
| 63 | 255 | Martin | Jones | Abbey Runners | M40 | 19 | 74.04 | |
| 64 | 354 | Emma | Stoney | Baildon Runners | F35 | 4 | 74.17 | |
| 65 | 655 | Duncan | Cooper | - | M40 | 20 | 74.28 | |
| 66 | 339 | Rob | Shaw | - | M40 | 21 | 74.32 | |
| 67 | 292 | Ian | Nicholls | - | M50 | 6 | 74.35 | |
| 68 | 142 | Joe | Butler | St Theresas AC | MSEN | 34 | 74.40 | |
| 69 | 208 | Amit Singh | Ghattaure | - | MSEN | 35 | 74.49 | |
| 70 | 473 | Nick | Ford | Airecentre Pacers | MSEN | 36 | 74.50 | |
| 71 | 646 | Peter | Harrison | Craven Energy Triathlon | M40 | 22 | 74.53 | |
| 72 | 630 | Ian | Kitching | Leeds & Bradford Triathlon Club | M50 | 7 | 75.01 | |
| 73 | 649 | Phil | McAliece | - | MSEN | 37 | 75.11 | |
| 74 | 154 | Martin | Clark | Roundhay Runners | M50 | 8 | 75.25 | |
| 75 | 487 | Katie | Mchale | Wakefield Harriers | FSEN | 4 | 75.27 | |
| 76 | 351 | Adam | Standeven | * Northowram Pumas | M40 | 23 | 75.33 | |
| 77 | 173 | Simon | Davies | - | M50 | 9 | 75.56 | |
| 78 | 636 | Andrew | Wheeler | Wetherby Runners AC | M50 | 10 | 76.04 | |
| 79 | 132 | Beth | Bray | Pudsey Pacers | FSEN | 5 | 76.15 | |
| 80 | 469 | Ian | Dickinson | Scunthorpe & District AC | MSEN | 38 | 76.27 | |
| 81 | 321 | Graham | Rhodes | Thornton ATB | M50 | 11 | 76.42 | |
| 82 | 475 | Andrew | Hardaker | Pudsey Pacers | M40 | 24 | 76.59 | |
| 83 | 624 | Richard | Brook | Queensbury RC | M40 | 25 | 77.03 | |
| 84 | 467 | Mark | David | Nidd Valley Road Runners | M50 | 12 | 77.17 | |
| 85 | 149 | Andy | Carter | Kirkstall Harriers | M50 | 13 | 77.18 | |
| 86 | 107 | Paul | Atkinson | Wetherby Runners AC | M50 | 14 | 77.21 | |
| 87 | 337 | James | Severn | - | MSEN | 39 | 77.24 | |
| 88 | 297 | Tom | ODonnell | - | M40 | 26 | 77.25 | |
| 89 | 262 | Craig | Kent | Abbey Runners | MSEN | 40 | 77.26 | |
| 90 | 151 | Alastair | Chambers | - | MSEN | 41 | 77.38 | |
| 91 | 635 | Kate | Corcoran | - | F35 | 5 | 78.05 | |
| 92 | 130 | Alison | Boyle | Baildon Runners | F35 | 6 | 78.11 | |
| 93 | 298 | Derek | Oliver | Ilkley Harriers | M50 | 15 | 78.22 | |
| 94 | 221 | Paul | Grist | - | M40 | 27 | 78.41 | |
| 95 | 227 | Adam | Hartley | - | MSEN | 42 | 78.56 | |
| 96 | 375 | John | Ward | Abbey Runners | M60 | 1 | 78.57 | |
| 97 | 482 | Richard | Lambert | Danum Harriers Running Club | M40 | 28 | 79.09 | |
| 98 | 252 | Howard | Jeffrey | Otley AC | M60 | 2 | 79.20 | |
| 99 | 380 | Paul | Whitehurst | Leeds & Bradford Triathlon Club | M40 | 29 | 79.23 | |
| 100 | 141 | Chad | Bullivant | - | MSEN | 43 | 79.26 | |
| 101 | 358 | Russell | Sykes | - | M40 | 30 | 79.31 | |
| 102 | 650 | Jonathan | Walsh | - | MSEN | 44 | 79.31 | |
| 103 | 644 | Garry | Keenan | Wetherby Runners AC | M50 | 16 | 79.39 | |
| 104 | 234 | Michael | Herbert | - | MSEN | 45 | 79.42 | |
| 105 | 222 | Richard | Haigh | - | M50 | 17 | 79.46 | |
| 106 | 621 | Martin | Brockett | - | M40 | 31 | 79.47 | |
| 107 | 323 | Darren | Riley | - | MSEN | 46 | 79.48 | |
| 108 | 466 | John | Crackell | - | M50 | 18 | 79.49 | |
| 109 | 472 | Andy | Everard | Richmond & Zetland Harriers | MSEN | 47 | 79.50 | |
| 110 | 160 | Sean | Cook | Kirkstall Harriers | MSEN | 48 | 79.53 | |
| 111 | 381 | James | Whittaker | Abbey Runners | M40 | 32 | 80.00 | |
| 112 | 291 | Zellany | Neal | Abbey Runners | F45 | 1 | 80.05 | |
| 113 | 150 | Shaun | Casey | * Northowram Pumas | M40 | 33 | 80.06 | |
| 114 | 287 | Clement | Milne | - | M50 | 19 | 80.08 | |
| 115 | 641 | Sarah | Wood | Valley Striders | FSEN | 6 | 80.12 | |
| 116 | 338 | Ian | Shaw | - | M50 | 20 | 80.29 | |
| 117 | 488 | Adrian | Mclean | - | MSEN | 49 | 80.37 | |
| 118 | 326 | Rebecca | Rogers | Hyde Park Harriers | FSEN | 7 | 80.46 | |
| 119 | 134 | Tim | Broomfield | Harrogate Harriers & AC | M60 | 3 | 80.58 | |
| 120 | 372 | Kevin | Walker | - | M50 | 21 | 81.17 | |
| 121 | 468 | Timothe | Dazin | Kirkstall Harriers | MSEN | 50 | 81.21 | |
| 122 | 480 | Ashley | Kaye | - | MSEN | 51 | 81.26 | |
| 123 | 112 | Andy | Barker | Otley AC | MSEN | 52 | 81.30 | |
| 124 | 643 | Simon | Reiter | Harrogate Harriers & AC | M50 | 22 | 81.32 | |
| 125 | 263 | Richard | Keyworth | - | MSEN | 53 | 81.33 | |
| 126 | 309 | Stephen | Porritt | York Triathlon Club | MSEN | 54 | 81.45 | |
| 127 | 457 | Sara | Barton | Pudsey Pacers | F35 | 7 | 81.48 | |
| 128 | 492 | Dean | Nugent | - | MSEN | 55 | 81.49 | |
| 129 | 495 | Orna | O'Toole | York Triathlon Club | F35 | 8 | 81.51 | |
| 130 | 456 | Philippa | Barnes | Chapel Allerton RC | F35 | 9 | 81.53 | |
| 131 | 205 | Matthew | Gardt | - | MSEN | 56 | 82.19 | |
| 132 | 352 | Claire | Stevens | - | FSEN | 8 | 82.23 | |
| 133 | 120 | Mark | Bennett | - | M40 | 34 | 82.32 | |
| 134 | 116 | Tim | Barton | Pudsey Pacers | MSEN | 57 | 82.35 | |
| 135 | 224 | Craig | Hampshire | Wakefield Triathlon Club | M40 | 35 | 82.46 | |
| 136 | 109 | Helen | Auchterlonie | Wakefield Triathlon Club | FSEN | 9 | 82.47 | |
| 137 | 199 | Craig | Flowerdew | - | M40 | 36 | 82.48 | |
| 138 | 128 | Alex | Bos | North East Veterans AC | M50 | 23 | 82.50 | |
| 139 | 168 | Nic | Cuthbertson | Chapel Allerton RC | M50 | 24 | 82.57 | |
| 140 | 157 | Paul | Common | Roundhay Runners | M50 | 25 | 83.13 | |
| 141 | 499 | Rich | Purcell | Danum Harriers Running Club | M50 | 26 | 83.14 | |
| 142 | 264 | Paul | Kirk | - | M50 | 27 | 83.15 | |
| 143 | 627 | Haydn | Platts | - | M50 | 28 | 83.19 | |
| 144 | 367 | Hannah | Turner | Hyde Park Harriers | FSEN | 10 | 83.22 | |
| 145 | 384 | Jason | Williamson | Derwentside AC | M40 | 37 | 83.35 | |
| 146 | 365 | Paul | Tolan | - | MSEN | 58 | 83.43 | |
| 147 | 183 | Ruth | Dorrington | Abbey Runners | F45 | 2 | 83.58 | |
| 148 | 103 | Amanda | Allman | Wakefield Triathlon Club | F35 | 10 | 84.02 | |
| 149 | 633 | Dominic | Brown | - | M40 | 38 | 84.03 | |
| 150 | 618 | Chloe | Hudson | Valley Striders | F35 | 11 | 84.13 | |
| 151 | 127 | Margaret | Booth | St Theresas AC | F35 | 12 | 84.20 | |
| 152 | 283 | Peter | Mcevoy | Denby Dale Travellers | M60 | 4 | 84.29 | |
| 153 | 470 | Theresa | Duckett | Horsforth Harriers | F45 | 3 | 84.47 | |
| 154 | 300 | Dave | Owen | - | M40 | 39 | 84.49 | |
| 155 | 346 | James | Smith | - | MSEN | 59 | 84.53 | |
| 156 | 654 | Stephen | Smale | Otley | M50 | 29 | 84.58 | |
| 157 | 494 | Kieran | O'Brien | Kirkstall Harriers | MSEN | 60 | 85.02 | |
| 158 | 281 | Phil | Mason | - | M40 | 40 | 85.04 | |
| 159 | 462 | Helen | Burgess | Kirkstall Harriers | FSEN | 11 | 85.12 | |
| 160 | 311 | Tom | Potter | Wakefield Harriers | MSEN | 61 | 85.24 | |
| 161 | 198 | Mark | Flanagan | - | M40 | 41 | 85.32 | |
| 162 | 276 | Michael | Mansfield | Roundhay Runners | M50 | 30 | 85.36 | |
| 163 | 310 | Jason | Potter | - | MSEN | 62 | 85.41 | |
| 164 | 196 | Mark | Farrell | - | MSEN | 63 | 85.42 | |
| 165 | 220 | Ian | Griffiths | Horsforth Harriers | MSEN | 64 | 85.55 | |
| 166 | 609 | John | Sutton | - | MSEN | 65 | 85.58 | |
| 167 | 313 | Jack | Primrose | - | MSEN | 66 | 86.04 | |
| 168 | 155 | Simon | Clark-taylor | - | M40 | 42 | 86.07 | |
| 169 | 497 | Carl | Prendergast | Horsforth Fellandale | M60 | 5 | 86.12 | |
| 170 | 461 | Peter | Bryant | Dragons Running Club | M50 | 31 | 86.16 | |
| 171 | 370 | Michael | Vinegrad | Chapel Allerton RC | MSEN | 67 | 86.26 | |
| 172 | 230 | Sarah | Hayes | Ilkley Harriers | F45 | 4 | 86.39 | |
| 173 | 612 | Shaun | Wake | - | MSEN | 68 | 86.42 | |
| 174 | 625 | Nigel | Tapper | Ilkley Harriers | M50 | 32 | 86.45 | |
| 175 | 236 | Stephen | Hetherington | - | M50 | 33 | 86.52 | |
| 176 | 340 | Chris | Shepherd | - | M50 | 34 | 87.00 | |
| 177 | 605 | Andrew | Shaw | - | M40 | 43 | 87.18 | |
| 178 | 360 | Craig | Theaker | - | MSEN | 69 | 87.25 | |
| 179 | 716 | Chris | Lilley | Kimberworth Striders | MSEN | 70 | 87.28 | |
| 180 | 235 | Franz | Herling | - | MSEN | 71 | 87.28 | |
| 181 | 138 | Garry | Brownbridge | Abbey Runners | M50 | 35 | 87.29 | |
| 182 | 308 | Neil | Pomfret | - | M40 | 44 | 87.34 | |
| 183 | 458 | Chris | Bell | York Triathlon Club | MSEN | 72 | 87.42 | |
| 184 | 460 | Martin | Browne | Abbey Runners | M50 | 36 | 87.50 | |
| 185 | 200 | Jeremy | Forber | Hyde Park Harriers | M50 | 37 | 87.59 | |
| 186 | 242 | Jill | Hobson | Horsforth Harriers | F35 | 13 | 88.00 | |
| 187 | 277 | Carmen | Marchant | Rothwell Harriers | F35 | 14 | 88.11 | |
| 188 | 136 | Mark | Brown | - | M40 | 45 | 88.16 | |
| 189 | 247 | James | Hughes | - | MSEN | 73 | 88.25 | |
| 190 | 282 | Sharon | McAnany | - | F35 | 15 | 88.32 | |
| 191 | 261 | Des | Keegan | Chapel Allerton RC | MSEN | 74 | 88.40 | |
| 192 | 279 | Hannah | Marshall | Hyde Park Harriers | F35 | 16 | 88.45 | |
| 193 | 608 | Nic | Streatfield | - | M40 | 46 | 88.46 | |
| 194 | 191 | Joseph | Elliott | - | M60 | 6 | 88.53 | |
| 195 | 273 | Rosemary | Leverton | Chapel Allerton RC | F35 | 17 | 88.59 | |
| 196 | 229 | Richard | Hay | - | MSEN | 75 | 89.02 | |
| 197 | 232 | Chris | Heneachon | Selby Striders | M40 | 47 | 89.07 | |
| 198 | 176 | Stephen | Diamond | Valley Striders | MSEN | 76 | 89.11 | |
| 199 | 645 | Daniel | Rogers | - | M40 | 48 | 89.15 | |
| 200 | 319 | Richard | Revill | - | MSEN | 77 | 89.48 | |
| 201 | 343 | Adam | Smith | - | M40 | 49 | 89.58 | |
| 202 | 133 | Emily | Broadbent | - | FSEN | 12 | 90.06 | |
| 203 | 454 | Alan | Johnson | - | M60 | 7 | 90.14 | |
| 204 | 371 | Daniel | Waas | Hyde Park Harriers | MSEN | 78 | 90.15 | |
| 205 | 125 | Debbie | Bland | Baildon Runners | F55 | 1 | 90.26 | |
| 206 | 640 | Jonathan | Goldsbrough | - | MSEN | 79 | 91.12 | |
| 207 | 184 | Alan | Douglas | Saltaire Striders | M40 | 50 | 91.14 | |
| 208 | 162 | Peter | Cooper | Wetherby Runners AC | M40 | 51 | 91.41 | |
| 209 | 344 | Emma | Smith | - | FSEN | 13 | 91.58 | |
| 210 | 330 | Danny | Sampson | York Triathlon Club | M40 | 52 | 92.02 | |
| 211 | 600 | Rich | Purdy | Danum Harriers Running Club | MSEN | 80 | 92.05 | |
| 212 | 349 | Paul | Smith | - | M40 | 53 | 92.08 | |
| 213 | 652 | Jonathan | Spain | - | MSEN | 81 | 92.10 | |
| 214 | 353 | Dote | Stone | Hyde Park Harriers | F35 | 18 | 92.14 | |
| 215 | 336 | Inga | Sevastjanova | Roundhay Runners | FSEN | 14 | 92.28 | |
| 216 | 626 | Helen | Horton | Ilkley Harriers | F45 | 5 | 92.50 | |
| 217 | 304 | Anthony | Pemberton | - | M50 | 38 | 93.04 | |
| 218 | 148 | Jill | Carlton | Penistone Footpath Runners & AC | F35 | 19 | 93.13 | |
| 219 | 271 | Laurence | Lennon | Abbey Runners | M50 | 39 | 93.19 | |
| 220 | 604 | Salman | Shamim | - | M40 | 54 | 93.26 | |
| 221 | 305 | Keran | Peters | - | F45 | 6 | 93.29 | |
| 222 | 219 | Robert | Gregory | - | M40 | 55 | 93.32 | |
| 223 | 266 | Martin | Lamb | - | M50 | 40 | 93.39 | |
| 224 | 361 | Andrew | Thorlby | - | M40 | 56 | 93.49 | |
| 225 | 126 | John | Blatherwick | Hyde Park Harriers | MSEN | 82 | 93.53 | |
| 226 | 638 | Richard | Payne | Quakers Running Club | M60 | 8 | 94.11 | |
| 227 | 209 | David | Gibson | - | M50 | 41 | 94.22 | |
| 228 | 187 | Victoria | Dykes | - | F35 | 20 | 94.50 | |
| 229 | 265 | Ann | Kisluk | Eccleshill Road Runners | F45 | 7 | 95.01 | |
| 230 | 213 | David | Goodyear | Eccleshill Road Runners | M50 | 42 | 95.01 | |
| 231 | 163 | Hilda | Coulsey | Ilkley Harriers | F55 | 2 | 95.05 | |
| 232 | 194 | Clare | Evans | Hyde Park Harriers | FSEN | 15 | 95.09 | |
| 233 | 632 | John | Edwards | - | M60 | 9 | 95.13 | |
| 234 | 377 | Bekki | Wheatley | Chapel Allerton RC | FSEN | 16 | 95.16 | |
| 235 | 392 | Mao | Yoshino | - | FSEN | 17 | 95.19 | |
| 236 | 623 | Robert | Bartlett | - | M50 | 43 | 95.33 | |
| 237 | 373 | John | Walton | Saltaire Striders | M40 | 57 | 95.36 | |
| 238 | 195 | Sarah | Farnell | Hyde Park Harriers | F35 | 21 | 95.39 | |
| 239 | 331 | Caroline | Sanders | Hyde Park Harriers | F35 | 22 | 95.43 | |
| 240 | 374 | Dave | Ward | - | M40 | 58 | 95.50 | |
| 241 | 174 | Clare | Davison | - | F45 | 8 | 95.51 | |
| 242 | 115 | Lynne | Barrett | Pudsey Pacers | F55 | 3 | 96.00 | |
| 243 | 307 | Rodrigo | Pires dos Santos | Hyde Park Harriers | MSEN | 83 | 96.07 | |
| 244 | 385 | Liz | Willis | Abbey Runners | F45 | 9 | 96.13 | |
| 245 | 328 | Eddie | Ryan | - | M40 | 59 | 96.14 | |
| 246 | 172 | Michael | Davies | - | MSEN | 84 | 96.15 | |
| 247 | 156 | Christine | Clubbs | Wetherby Runners AC | F35 | 23 | 96.30 | |
| 248 | 314 | Rachael | Procter | - | FSEN | 18 | 96.33 | |
| 249 | 327 | Norman | Roper | Denby Dale Travellers | M60 | 10 | 96.47 | |
| 250 | 143 | Wayne | Butler | St Theresas AC | MSEN | 85 | 96.59 | |
| 251 | 387 | Joanne | Woods | - | F45 | 10 | 97.15 | |
| 252 | 181 | Justin | Dixon | - | M40 | 60 | 97.30 | |
| 253 | 233 | Zoey | Heneachon | Selby Striders | F35 | 24 | 97.45 | |
| 254 | 318 | Nicola | Revill | Horsforth Harriers | F35 | 25 | 97.49 | |
| 255 | 455 | Claire | Barker | - | F45 | 11 | 97.52 | |
| 256 | 284 | Janet | McRae | Sedgefield Harriers | F45 | 12 | 98.21 | |
| 257 | 613 | Sandra | Warren | Kirkstall Harriers | F45 | 13 | 98.39 | |
| 258 | 186 | Jules | Duncan | Wetherby Runners AC | F45 | 14 | 98.42 | |
| 259 | 190 | Richard | Edwards | Hyde Park Harriers | MSEN | 86 | 99.09 | |
| 260 | 651 | Lisa | Fenwick | York Triathlon Club | F35 | 26 | 99.24 | |
| 261 | 122 | Alexander | Bismonte | - | MSEN | 87 | 99.26 | |
| 262 | 197 | Claire | Featherstone | Dragons Running Club | FSEN | 19 | 100.05 | |
| 263 | 341 | Fiorella | Shepherd | - | F35 | 27 | 100.08 | |
| 264 | 357 | Charlotte | Sutton | - | F45 | 15 | 100.15 | |
| 265 | 189 | Laura | Edwards | Hyde Park Harriers | FSEN | 20 | 100.27 | |
| 266 | 388 | Stephanie | Woods | - | FSEN | 21 | 100.37 | |
| 267 | 204 | Peter | Galley | Wetherby Runners AC | M60 | 11 | 100.58 | |
| 268 | 278 | Alison | Marsden | - | F45 | 16 | 101.00 | |
| 269 | 322 | Ian | Rhodes | Skyrac AC | M60 | 12 | 101.09 | |
| 270 | 355 | Timothy | Sumner | - | MSEN | 88 | 101.20 | |
| 271 | 237 | Elizabeth | Hewan | - | FSEN | 22 | 101.20 | |
| 272 | 179 | Caroline | Dixon | - | F45 | 17 | 101.37 | |
| 273 | 301 | Kath | Owen | Chapel Allerton RC | F35 | 28 | 102.06 | |
| 274 | 471 | Julie | Elmes | Ilkley Harriers | F45 | 18 | 102.28 | |
| 275 | 362 | Karen | Thrippleton | - | F45 | 19 | 102.41 | |
| 276 | 123 | Pauline | Blackwell | St Theresas AC | F55 | 4 | 103.15 | |
| 277 | 165 | John | Crosby | East Hull Harriers | M60 | 13 | 103.16 | |
| 278 | 295 | Jean | O'Connor | - | FSEN | 23 | 103.17 | |
| 279 | 620 | Beverley | Firth | Crossgates Harriers | F35 | 29 | 103.34 | |
| 280 | 619 | Sarah | Marquis-Linley | Crossgates Harriers | F35 | 30 | 103.39 | |
| 281 | 601 | Duncan | Reed | - | M40 | 61 | 103.41 | |
| 282 | 231 | Daniella | Hembra | Chapel Allerton RC | F35 | 31 | 103.52 | |
| 283 | 317 | David | Rayson | Abbey Runners | M40 | 62 | 105.02 | |
| 284 | 312 | Keith | Pratchett | - | M60 | 14 | 105.30 | |
| 285 | 378 | Anna | Whilding | - | F55 | 5 | 105.45 | |
| 286 | 391 | Dawn | Wright | - | F35 | 32 | 105.48 | |
| 287 | 153 | Julie | Heselgrave | St Theresas AC | F45 | 20 | 105.49 | |
| 288 | 248 | Martin | Hughes | - | M50 | 44 | 105.53 | |
| 289 | 169 | Toby | Dace | - | M50 | 45 | 106.07 | |
| 290 | 146 | Shaun | Camponi | Dewsbury Road Runners | M50 | 46 | 106.14 | |
| 291 | 269 | Amy | Lee | - | FSEN | 24 | 106.50 | |
| 292 | 270 | Adrian | Lee-Stokes | - | MSEN | 89 | 106.51 | |
| 293 | 320 | Amanda | Rhodes | Abbey Runners | F35 | 33 | 108.27 | |
| 294 | 286 | Tony | Meyer | - | M40 | 63 | 108.44 | |
| 295 | 201 | Nicola | Forwood | Hyde Park Harriers | FSEN | 25 | 108.49 | |
| 296 | 121 | Zoe | Bettridge | Barnsley Harriers | F35 | 34 | 108.54 | |
| 297 | 489 | Bruce | Mclean | - | M40 | 64 | 108.54 | |
| 298 | 145 | Dominic | Camponi | - | MSEN | 90 | 109.24 | |
| 299 | 653 | Victoria | Bridey | Horsforth | FSEN | 26 | 109.43 | |
| 300 | 485 | Andrew | Marshall | - | MSEN | 91 | 110.38 | |
| 301 | 137 | Robin | Brown | - | M60 | 15 | 111.08 | |
| 302 | 486 | Rachel | Maskill-Rogan | Dragons Running Club | F45 | 21 | 111.58 | |
| 303 | 628 | Claire | Platts | - | F45 | 22 | 112.32 | |
| 304 | 477 | Lisa | Hitchen | Abbey Runners | F35 | 35 | 112.46 | |
| 305 | 216 | Rachel | Gray | Barnsley Harriers | F45 | 23 | 115.36 | |
| 306 | 383 | Judi | Williams | - | F45 | 24 | 116.14 | |
| 307 | 257 | Patricia | Jones-Davies | Harrogate Harriers & AC | F35 | 36 | 118.40 | |
| 308 | 274 | Hilary | Lund | Hyde Park Harriers | F55 | 6 | 120.24 | |
| 309 | 225 | Michelle | Hancocks | Hyde Park Harriers | F35 | 37 | 120.27 | |
| 310 | 175 | Carolyn | Dewhirst | Abbey Runners | F45 | 25 | 120.40 | |
| 311 | 223 | Allison | Hall | - | F35 | 38 | 120.49 | |
| 312 | 207 | Isabelle | Garside | - | FSEN | 27 | 121.15 | |
| 313 | 332 | Sara | Scholes | Hyde Park Harriers | FSEN | 28 | 121.51 | |
| 314 | 498 | Alan | Prest | Quakers Running Club | M60 | 16 | 122.13 | |
| 315 | 382 | Fiona | Wilby | - | F55 | 7 | 128.32 | |
| 316 | 622 | Samuel | Black | Abbey Runners | M60 | 17 | 133.48 | |
| 317 | 217 | Vicky | Green | - | F35 | 39 | 136.50 | |
| 318 | 101 | Sommer | Ackerman | - | FSEN | 29 | 141.07 | |
| 319 | 212 | Wei Pin | Goh | - | MSEN | 92 | 141.21 | |
Address
Contact
Bob, Dan, Emma & Mick
harewood@valleystriders.org.uk