If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | M/F | M/F Position | Start | Swim | T1 | Run | Time | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/4 (TriStart) | 2 | Oliver Dawe | M | 1/2 | 14:35:00 | 02:05 | 00:34 | 02:47 | 05:26 | |
| 2/4 (TriStart) | 1 | Ciara Masterson | F | 1/2 | 14:35:00 | 02:07 | 00:37 | 02:43 | 05:27 | |
| 3/4 (TriStart) | 4 | Rosie Hall | F | 2/2 | 14:35:00 | 02:23 | 00:43 | 03:35 | 06:41 | |
| 4/4 (TriStart) | 3 | Sam Roberton | M | 2/2 | 14:35:00 | 03:05 | 00:42 | 03:25 | 07:12 | |
| 1/14 (Tristar 1) | 9 | Jacob Dawe | M | 1/6 | 14:45:00 | 02:35 | 00:37 | 04:12 | 07:24 | |
| 2/14 (Tristar 1) | 10 | Sebastian Boughen | M | 2/6 | 14:45:00 | 02:35 | 00:55 | 04:44 | 08:14 | |
| 3/14 (Tristar 1) | 6 | Hael-Castiel Waterman | M | 3/6 | 14:45:00 | 02:33 | 00:48 | 05:01 | 08:22 | |
| 4/14 (Tristar 1) | 13 | Carlotta Bailey | F | 1/8 | 14:55:00 | 03:09 | 00:38 | 04:55 | 08:42 | |
| 5/14 (Tristar 1) | 12 | Sebastian Bailey | M | 4/6 | 14:45:00 | 03:15 | 00:46 | 04:59 | 09:00 | |
| 6/14 (Tristar 1) | 7 | Ziva Aylesbury | F | 2/8 | 14:45:00 | 03:46 | 00:35 | 04:40 | 09:01 | |
| 7/14 (Tristar 1) | 5 | Lara Jones | F | 3/8 | 14:45:00 | 02:47 | 00:45 | 05:48 | 09:20 | |
| 8/14 (Tristar 1) | 15 | Matthew Blair | M | 5/6 | 14:55:00 | 03:15 | 00:54 | 05:33 | 09:42 | |
| 9/14 (Tristar 1) | 17 | Roma Tate | F | 4/8 | 14:55:00 | 03:28 | 00:37 | 05:42 | 09:47 | |
| 10/14 (Tristar 1) | 16 | Arbella Rickard | F | 5/8 | 14:55:00 | 03:32 | 00:45 | 05:39 | 09:56 | |
| 11/14 (Tristar 1) | 14 | Gracie Timmins | F | 6/8 | 14:55:00 | 03:52 | 00:52 | 06:10 | 10:54 | |
| 12/14 (Tristar 1) | 18 | Sara Celinska | F | 7/8 | 14:55:00 | 04:33 | 00:47 | 06:47 | 12:07 | |
| 13/14 (Tristar 1) | 11 | Eve Rothera | F | 8/8 | 14:45:00 | 04:49 | 01:35 | 05:55 | 12:19 | |
| 14/14 (Tristar 1) | 8 | Samuel Dodsworth | M | 6/6 | 14:45:00 | 06:00 | 01:17 | 05:21 | 12:38 | |
| 1/38 (Tristar 2) | 37 | William Kershaw | M | 1/17 | 15:30:00 | 03:02 | 00:29 | 05:49 | 09:20 | |
| 2/38 (Tristar 2) | 36 | Pollyanna Kershaw | F | 1/21 | 15:30:00 | 03:07 | 00:26 | 06:01 | 09:34 | |
| 3/38 (Tristar 2) | 21 | Katie Wilson | F | 2/21 | 15:10:00 | 03:00 | 00:37 | 06:39 | 10:16 | |
| 4/38 (Tristar 2) | 23 | Ruth Friend | F | 3/21 | 15:10:00 | 03:50 | 00:27 | 06:32 | 10:49 | |
| 5/38 (Tristar 2) | 42 | Emilia Roberton | F | 4/21 | 15:30:00 | 03:21 | 00:36 | 06:56 | 10:53 | |
| 6/38 (Tristar 2) | 53 | Ben Barclay | M | 2/17 | 15:50:00 | 03:41 | 00:38 | 06:43 | 11:02 | |
| 7/38 (Tristar 2) | 20 | Oliver Taylor | M | 3/17 | 15:10:00 | 03:45 | 00:41 | 06:39 | 11:05 | |
| 8/38 (Tristar 2) | 40 | Eilidh Dotchin | F | 5/21 | 15:30:00 | 03:19 | 00:36 | 07:15 | 11:10 | |
| 9/38 (Tristar 2) | 55 | David Carter | M | 4/17 | 15:50:00 | 03:46 | 00:35 | 07:02 | 11:23 | |
| 10/38 (Tristar 2) | 41 | Isabel Maxwell | F | 6/21 | 15:30:00 | 03:50 | 00:33 | 07:03 | 11:26 | |
| 11/38 (Tristar 2) | 30 | Isla Butterworth | F | 7/21 | 15:20:00 | 03:39 | 00:48 | 07:00 | 11:27 | |
| 12/38 (Tristar 2) | 22 | Harriet Ayres | F | 8/21 | 15:10:00 | 04:11 | 00:31 | 06:49 | 11:31 | |
| 13/38 (Tristar 2) | 19 | Sophie Mudd-Bowes | F | 9/21 | 15:10:00 | 04:18 | 00:34 | 06:51 | 11:43 | |
| 14/38 (Tristar 2) | 45 | Ailsa Coulton | F | 10/21 | 15:40:00 | 03:57 | 00:27 | 07:22 | 11:46 | |
| 15/38 (Tristar 2) | 31 | William Armstrong | M | 5/17 | 15:20:00 | 03:49 | 00:31 | 07:26 | 11:46 | |
| 16/38 (Tristar 2) | 25 | Emily Jones | F | 11/21 | 15:10:00 | 03:42 | 00:36 | 07:28 | 11:46 | |
| 17/38 (Tristar 2) | 28 | Thomas Mawdsley | M | 6/17 | 15:20:00 | 04:09 | 00:34 | 07:10 | 11:53 | |
| 18/38 (Tristar 2) | 46 | Dylan Hall | M | 7/17 | 15:40:00 | 04:04 | 00:34 | 07:17 | 11:55 | |
| 19/38 (Tristar 2) | 29 | Bobbi Potts-Croft | F | 12/21 | 15:20:00 | 03:47 | 00:57 | 07:12 | 11:56 | |
| 20/38 (Tristar 2) | 43 | Jessica Hudson | F | 13/21 | 15:40:00 | 04:40 | 00:44 | 06:49 | 12:13 | |
| 21/38 (Tristar 2) | 48 | Matthew Homan | M | 8/17 | 15:40:00 | 04:07 | 00:34 | 07:35 | 12:16 | |
| 22/38 (Tristar 2) | 44 | Grace Freary | F | 14/21 | 15:40:00 | 03:39 | 00:55 | 07:43 | 12:17 | |
| 23/38 (Tristar 2) | 49 | Emily Coulson | F | 15/21 | 15:40:00 | 04:03 | 00:54 | 07:20 | 12:17 | |
| 24/38 (Tristar 2) | 54 | Alfie Millar | M | 9/17 | 15:50:00 | 04:05 | 00:36 | 07:47 | 12:28 | |
| 25/38 (Tristar 2) | 35 | Ted Carey | M | 10/17 | 15:30:00 | 04:10 | 01:18 | 07:19 | 12:47 | |
| 26/38 (Tristar 2) | 27 | Cameron Stewart | M | 11/17 | 15:20:00 | 04:41 | 00:45 | 07:29 | 12:55 | |
| 27/38 (Tristar 2) | 51 | Noah Robinson | M | 12/17 | 15:50:00 | 05:12 | 00:35 | 07:14 | 13:01 | |
| 28/38 (Tristar 2) | 33 | Matti Dyson | M | 13/17 | 15:20:00 | 04:23 | 01:03 | 07:36 | 13:02 | |
| 29/38 (Tristar 2) | 38 | Alexander Kirkpatrick | M | 14/17 | 15:30:00 | 05:37 | 00:49 | 06:36 | 13:02 | |
| 30/38 (Tristar 2) | 57 | William Mawdsley | M | 15/17 | 15:50:00 | 04:40 | 00:32 | 07:58 | 13:10 | |
| 31/38 (Tristar 2) | 34 | Charlie Thorpe | M | 16/17 | 15:20:00 | 06:10 | 00:35 | 06:29 | 13:14 | |
| 32/38 (Tristar 2) | 32 | Samuel Bergin | M | 17/17 | 15:20:00 | 04:07 | 01:06 | 08:06 | 13:19 | |
| 33/38 (Tristar 2) | 39 | Megan Chambers | F | 16/21 | 15:30:00 | 04:28 | 00:42 | 08:44 | 13:54 | |
| 34/38 (Tristar 2) | 52 | Florence Morris | F | 17/21 | 15:50:00 | 05:09 | 00:32 | 08:21 | 14:02 | |
| 35/38 (Tristar 2) | 50 | Jemina Dickie | F | 18/21 | 15:40:00 | 04:31 | 00:52 | 09:02 | 14:25 | |
| 36/38 (Tristar 2) | 47 | Isla Longfellow | F | 19/21 | 15:40:00 | 04:32 | 00:38 | 09:27 | 14:37 | |
| 37/38 (Tristar 2) | 26 | Francesca Caschetto | F | 20/21 | 15:10:00 | 04:18 | 00:42 | 11:31 | 16:31 | |
| 1/25 (Tristar 3) | 75 | William Grundy | M | 1/13 | 16:35:00 | 04:30 | 00:23 | 11:10 | 16:03 | |
| 2/25 (Tristar 3) | 76 | Sebastian Gaminde | M | 2/13 | 16:35:00 | 04:29 | 00:25 | 11:26 | 16:20 | |
| 3/25 (Tristar 3) | 79 | Isabella Waugh | F | 1/12 | 16:50:00 | 05:00 | 00:33 | 10:59 | 16:32 | |
| 4/25 (Tristar 3) | 58 | Jacob Palmer | M | 3/13 | 16:05:00 | 05:11 | 00:32 | 10:49 | 16:32 | |
| 5/25 (Tristar 3) | 64 | Sam Redmond | M | 4/13 | 16:05:00 | 04:46 | 00:35 | 11:22 | 16:43 | |
| 6/25 (Tristar 3) | 61 | Elliot Roberts-Cutts | M | 5/13 | 16:05:00 | 04:37 | 00:23 | 12:32 | 17:32 | |
| 7/25 (Tristar 3) | 60 | James Taylor | M | 6/13 | 16:05:00 | 04:41 | 00:39 | 12:35 | 17:55 | |
| 8/25 (Tristar 3) | 84 | Niamh Robinson | F | 2/12 | 16:50:00 | 05:39 | 00:28 | 12:11 | 18:18 | |
| 9/25 (Tristar 3) | 70 | Annie Chambers | F | 3/12 | 16:20:00 | 05:16 | 00:23 | 13:10 | 18:49 | |
| 10/25 (Tristar 3) | 83 | Emma Carter | F | 4/12 | 16:50:00 | 04:37 | 00:25 | 14:12 | 19:14 | |
| 11/25 (Tristar 3) | 74 | Hamish Dotchin | M | 7/13 | 16:35:00 | 05:10 | 00:42 | 13:48 | 19:40 | |
| 12/25 (Tristar 3) | 67 | Logan Macnamara | M | 8/13 | 16:20:00 | 06:05 | 01:03 | 12:35 | 19:43 | |
| 13/25 (Tristar 3) | 82 | Angus Millar | M | 9/13 | 16:50:00 | 06:02 | 00:39 | 13:13 | 19:54 | |
| 14/25 (Tristar 3) | 73 | Ruby Tetley | F | 5/12 | 16:20:00 | 05:57 | 00:36 | 13:52 | 20:25 | |
| 15/25 (Tristar 3) | 77 | Isobel Coulson | F | 6/12 | 16:35:00 | 05:23 | 00:49 | 14:15 | 20:27 | |
| 16/25 (Tristar 3) | 71 | Kiera Valentine-Bull | F | 7/12 | 16:20:00 | 05:50 | 00:30 | 15:17 | 21:37 | |
| 17/25 (Tristar 3) | 80 | Leila Barclay | F | 8/12 | 16:50:00 | 07:31 | 00:25 | 15:18 | 23:14 | |
| 18/25 (Tristar 3) | 69 | James Bergin | M | 10/13 | 16:20:00 | 06:12 | 00:33 | 16:36 | 23:21 | |
| 19/25 (Tristar 3) | 68 | Harry Buxton | M | 11/13 | 16:20:00 | 08:55 | 00:52 | 13:52 | 23:39 | |
| 20/25 (Tristar 3) | 65 | Harvey Mercer | M | 12/13 | 16:05:00 | 06:03 | 00:42 | 17:30 | 24:15 | |
| 21/25 (Tristar 3) | 81 | Alice Wray | F | 9/12 | 16:50:00 | 07:34 | 01:02 | 15:48 | 24:24 | |
| 22/25 (Tristar 3) | 62 | Amelia Dickie | F | 10/12 | 16:05:00 | 06:43 | 00:34 | 17:44 | 25:01 | |
| 23/25 (Tristar 3) | 72 | Alex Wylde | M | 13/13 | 16:20:00 | 07:02 | 00:37 | 18:19 | 25:58 | |
| 24/25 (Tristar 3) | 66 | Pippa Holliday | F | 11/12 | 16:20:00 | 06:47 | 02:39 | 19:26 | 28:52 | |
| 1/15 (Youth) | 89 | Alexander Rix | M | 1/12 | 17:05:00 | 06:00 | 00:39 | 11:14 | 17:53 | |
| 2/15 (Youth) | 86 | Jamie Haines | M | 2/12 | 17:05:00 | 06:23 | 00:25 | 11:40 | 18:28 | |
| 3/15 (Youth) | 100 | Rubie Coulton | F | 1/3 | 17:35:00 | 07:02 | 00:26 | 12:20 | 19:48 | |
| 4/15 (Youth) | 99 | Oli Wylde | M | 3/12 | 17:35:00 | 07:34 | 00:36 | 11:49 | 19:59 | |
| 5/15 (Youth) | 93 | Aston Brogden | M | 4/12 | 17:20:00 | 07:46 | 00:29 | 11:48 | 20:03 | |
| 6/15 (Youth) | 91 | Lewis Boyle | M | 5/12 | 17:05:00 | 07:10 | 00:31 | 12:24 | 20:05 | |
| 7/15 (Youth) | 95 | Caleb Aylesbury | M | 6/12 | 17:20:00 | 08:35 | 00:27 | 11:58 | 21:00 | |
| 8/15 (Youth) | 101 | James Pollington Clyne | M | 7/12 | 17:35:00 | 08:46 | 00:42 | 12:07 | 21:35 | |
| 9/15 (Youth) | 88 | Amelie Aylesbury | F | 2/3 | 17:05:00 | 07:28 | 00:27 | 13:59 | 21:54 | |
| 10/15 (Youth) | 102 | Ella Barclay | F | 3/3 | 17:35:00 | 08:29 | 00:26 | 13:49 | 22:44 | |
| 11/15 (Youth) | 94 | Lucas Mclean | M | 8/12 | 17:20:00 | 08:35 | 00:30 | 14:16 | 23:21 | |
| 12/15 (Youth) | 98 | Callum Handley | M | 9/12 | 17:35:00 | 09:34 | 00:30 | 13:21 | 23:25 | |
| 13/15 (Youth) | 85 | Rory Powell-Smith | M | 10/12 | 17:05:00 | 08:42 | 00:52 | 14:27 | 24:01 | |
| 14/15 (Youth) | 96 | Stanley Welford | M | 11/12 | 17:20:00 | 10:04 | 01:02 | 13:04 | 24:10 | |
| 15/15 (Youth) | 87 | Leo Caschetto | M | 12/12 | 17:05:00 | 08:58 | 00:41 | 19:10 | 28:49 | |
Address
Contact
Patrick Craig
07864 689502
thetri@harrogatetriathlonclub.co.uk