If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Team | Category | Category Position | Net Time | Gun Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | 544 | Ellis Murray | Fusion Ceramic Speed | MSEN | 1/19 | 40:03 | 40:03 | |
| 2 | 604 | Chris Poulton | York Acorn Running Club | MV40 | 1/8 | 40:53 | 40:53 | |
| 3 | 580 | Douglas Kell | MV40 | 2/8 | 42:26 | 42:28 | ||
| 4 | 605 | Ruth Draisey | Hyde Park Harriers | FV35 | 1/2 | 42:33 | 42:35 | |
| 5 | 598 | Edward Woollard | MV35 | 1/3 | 42:53 | 42:54 | ||
| 6 | 564 | Nigel Wallis | Hyde Park Harriers | MV45 | 1/5 | 43:59 | 44:03 | |
| 7 | 600 | David Young | Team YOUNG | MV40 | 3/8 | 44:04 | 44:06 | |
| 8 | 612 | Peter George | MV50 | 1/6 | 44:17 | 44:17 | ||
| 9 | 609 | Nigel Dove | Easingwold Running Club | MV45 | 2/5 | 45:37 | 45:38 | |
| 10 | 578 | Nick Griffin | GoodGym | MV55 | 1/5 | 45:59 | 46:04 | |
| 11 | 608 | Helen Spring | Easingwold Running Club | FV40 | 1/7 | 46:03 | 46:04 | |
| 12 | 530 | Vicky Houghton | Hyde Park Harriers | FV40 | 2/7 | 46:15 | 46:19 | |
| 13 | 521 | Caroline Elson | FV40 | 3/7 | 46:37 | 46:39 | ||
| 14 | 572 | Paul Agutter | MV45 | 3/5 | 46:37 | 46:40 | ||
| 15 | 596 | Uwin Waidyaratne | MSEN | 2/19 | 47:01 | 47:07 | ||
| 16 | 547 | Nick Noble | MV55 | 2/5 | 47:41 | 47:47 | ||
| 17 | 566 | Neil Webster | MV60 | 1/3 | 47:43 | 47:50 | ||
| 18 | 599 | James Wright | MSEN | 3/19 | 48:23 | 48:25 | ||
| 19 | 520 | Lewis Dyson | MSEN | 4/19 | 49:06 | 49:16 | ||
| 20 | 556 | David Smith | MSEN | 5/19 | 49:23 | 49:24 | ||
| 21 | 610 | Richard Higgs | Heald Green Runners | MSEN | 6/19 | 49:22 | 49:26 | |
| 22 | 557 | Gavin Smith | MV40 | 4/8 | 49:25 | 49:34 | ||
| 23 | 584 | Josh Mcaskill | MSEN | 7/19 | 50:32 | 50:35 | ||
| 24 | 562 | Jacob Ullathorne | MSEN | 8/19 | 50:50 | 50:56 | ||
| 25 | 569 | Stephen Wilson | MV55 | 3/5 | 51:08 | 51:11 | ||
| 26 | 568 | Tom Willcox | MV45 | 4/5 | 51:11 | 51:16 | ||
| 27 | 525 | Michael Christopher Gibson | MV40 | 5/8 | 51:58 | 52:10 | ||
| 28 | 517 | Rachel Dale | FSEN | 1/14 | 51:58 | 52:12 | ||
| 29 | 528 | Chris Harris | Hyde Park Harriers | MV35 | 2/3 | 52:14 | 52:19 | |
| 30 | 549 | Tom Rawle | MSEN | 9/19 | 52:32 | 52:35 | ||
| 31 | 527 | Dan Greenley | MV40 | 6/8 | 52:34 | 52:40 | ||
| 32 | 588 | Isaac Pressley | MSEN | 10/19 | 53:38 | 53:53 | ||
| 33 | 505 | Steve Benson | MV60 | 2/3 | 53:41 | 53:54 | ||
| 34 | 543 | Daniel Murray | MSEN | 11/19 | 54:23 | 54:26 | ||
| 35 | 559 | Matthew Stokes | MSEN | 12/19 | 54:23 | 54:26 | ||
| 36 | 590 | Patrick Rice | MV55 | 4/5 | 54:19 | 54:30 | ||
| 37 | 526 | Lily Green | FV40 | 4/7 | 54:19 | 54:33 | ||
| 38 | 538 | Sian Longhorne | FV40 | 5/7 | 54:28 | 54:34 | ||
| 39 | 595 | Owen Thomas | MSEN | 13/19 | 54:26 | 54:41 | ||
| 40 | 607 | Christine Viney | FSEN | 2/14 | 54:36 | 54:44 | ||
| 41 | 552 | Hannah Shanks | FSEN | 3/14 | 54:51 | 54:59 | ||
| 42 | 542 | Dave Morgan | MV40 | 7/8 | 55:13 | 55:16 | ||
| 43 | 575 | Wendy Cree | Santa Moose | FV45 | 1/5 | 55:13 | 55:23 | |
| 44 | 502 | Matt Adams | MSEN | 14/19 | 55:13 | 55:24 | ||
| 45 | 582 | Kelly Lonsdale | FV35 | 2/2 | 55:14 | 55:26 | ||
| 46 | 601 | Lizzie Coombes | Hyde Park Harriers | FV55 | 1/4 | 55:32 | 55:42 | |
| 47 | 589 | James Pressley | MV50 | 2/6 | 55:58 | 55:59 | ||
| 48 | 554 | John Shirley | GoodGym | MV60 | 3/3 | 56:43 | 56:44 | |
| 49 | 503 | Shane Auckland | MV40 | 8/8 | 56:41 | 56:51 | ||
| 50 | 519 | Jenna Drury | FV50 | 1/3 | 56:54 | 57:00 | ||
| 51 | 539 | Clare Maxwell | FV55 | 2/4 | 57:23 | 57:33 | ||
| 52 | 571 | Andrew Yeung | MV45 | 5/5 | 58:25 | 58:37 | ||
| 53 | 508 | Saff Bloom | FSEN | 4/14 | 59:08 | 59:14 | ||
| 54 | 579 | Jackson Hall | The Cuddle Bed Project | 1/1 | 59:36 | 59:46 | ||
| 55 | 507 | David Blaymire | Hfb Boys | MSEN | 15/19 | 1:00:29 | 1:00:33 | |
| 56 | 561 | Alfie Tomlinson | Hfb Boys | MSEN | 16/19 | 1:00:29 | 1:00:33 | |
| 57 | 570 | Amy Woollard | FSEN | 5/14 | 1:00:29 | 1:00:34 | ||
| 58 | 518 | Naomi Demsash | FSEN | 6/14 | 1:00:45 | 1:00:48 | ||
| 59 | 553 | Charlotte Sharp | FSEN | 7/14 | 1:00:35 | 1:00:51 | ||
| 60 | 574 | Helen Cozens | FV50 | 2/3 | 1:00:55 | 1:00:55 | ||
| 61 | 536 | Philippa Lightowler | FV40 | 6/7 | 1:02:12 | 1:02:16 | ||
| 62 | 529 | Chris Holmes | MSEN | 17/19 | 1:02:29 | 1:02:40 | ||
| 63 | 551 | Sarah Sexton | FSEN | 8/14 | 1:03:28 | 1:03:34 | ||
| 64 | 592 | Helen Rutter | FV50 | 3/3 | 1:03:53 | 1:04:02 | ||
| 65 | 591 | Andrew Rutter | MV50 | 3/6 | 1:03:53 | 1:04:02 | ||
| 66 | 577 | John Davidson | MV65 | 1/2 | 1:04:33 | 1:04:42 | ||
| 67 | 593 | Anthony Scott | MV35 | 3/3 | 1:05:14 | 1:05:18 | ||
| 68 | 532 | Ruth Joad | FSEN | 9/14 | 1:05:18 | 1:05:35 | ||
| 69 | 585 | Alison Moore | Run Scarborough | FV45 | 2/5 | 1:05:25 | 1:05:38 | |
| 70 | 586 | Peter Moore | Run Scarborough | MV55 | 5/5 | 1:05:25 | 1:05:38 | |
| 71 | 555 | Euan Singh | Hfb boys | MSEN | 18/19 | 1:05:53 | 1:05:57 | |
| 72 | 558 | Rosemary Somerton | FV65 | 1/2 | 1:06:56 | 1:07:01 | ||
| 73 | 515 | Chien-I Chang | FV55 | 3/4 | 1:06:57 | 1:07:10 | ||
| 74 | 603 | Pam Anderson | Knavesmire Harriers | FV65 | 2/2 | 1:07:13 | 1:07:23 | |
| 75 | 531 | Laura Ingram | Run-Dolf The Red Faced Reindeer | FSEN | 10/14 | 1:10:18 | 1:10:28 | |
| 76 | 550 | Alexis Robinson | Dilys Dashers | MV50 | 4/6 | 1:10:20 | 1:10:31 | |
| 77 | 509 | Kevin Blount | MV50 | 5/6 | 1:11:39 | 1:11:45 | ||
| 78 | 516 | Alison Cockerill | FV40 | 7/7 | 1:11:39 | 1:11:45 | ||
| 79 | 541 | Catherine Milan | FV55 | 4/4 | 1:11:43 | 1:11:56 | ||
| 80 | 567 | Andrew White | MSEN | 19/19 | 1:14:26 | 1:14:37 | ||
| 81 | 602 | Richard Anderson | Knavesmire Harriers | MV65 | 2/2 | 1:14:58 | 1:15:09 | |
| 82 | 504 | Lena Barrett | FV45 | 3/5 | 1:15:49 | 1:15:53 | ||
| 83 | 606 | Maddy Winter | FSEN | 11/14 | 1:16:20 | 1:16:33 | ||
| 84 | 545 | Caira Murtagh | FSEN | 12/14 | 1:16:20 | 1:16:34 | ||
| 85 | 597 | Sarah Wilson | FV45 | 4/5 | 1:18:46 | 1:18:54 | ||
| 86 | 594 | Joni Southall | FV45 | 5/5 | 1:18:46 | 1:18:54 | ||
| 87 | 611 | Jonathan Southall | MV50 | 6/6 | 1:18:47 | 1:18:55 | ||
| 88 | 581 | Mila Last | FSEN | 13/14 | 1:22:09 | 1:22:13 | ||
| 89 | 576 | Frances Cruickshanks | FSEN | 14/14 | 1:22:08 | 1:22:13 | ||
Address
Event Address:
York Racecourse
The Knavesmire
YO23 1EX
Contact
Vicky Hearson
07939555820
vickyhearson@yahoo.co.uk