If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Race | Comment | Time | |
|---|---|---|---|---|---|---|---|
| 1 | 178 | Michael Mcinnes | Skipton AC | 5K | 1st Male | 00:19:39 | |
| 2 | 175 | Sally Armitage | 5k | 1st Lady | 00:21:56 | ||
| 3 | 177 | Tim Mosedale | Saltaire Stridors | 5k | 2nd Male | 00:22:10 | |
| 4 | 174 | Dan Ormisher | 5k | 3rd Male | 00:22:27 | ||
| 5 | 176 | Darren Lambert | Skipton AC | 5k | 00:24:06 | ||
| 6 | 165 | Suzanne Schofield | 5k | 00:28:50 | |||
| 7 | 170 | Domm Bull | Leeds FrountRunners | 5k | 00:29:54 | ||
| 8 | 172 | Rob Fryatt | 5k | 00:30:23 | |||
| 9 | 163 | Katie Skelton-Mclead | 5k | 2nd Lady | 00:33:30 | ||
| 10 | 168 | Sally Barrett | 5k | 3rd Llady | 00:35:55 | ||
| 11 | 167 | Emma Kirby | 5k | 00:36:21 | |||
| 12 | 173 | Suzanne Carter | 5k | 00:42:31 | |||
| 13 | 180 | Amy Hunter | Horsforth Harriers | 5k | 00:43:20 | ||
| 14 | 103 | Neil Hardy | Leeds FrountRunners | 10K | 1st Male | 00:43:40 | |
| 15 | 300 | Liz Ensor | 10K | 2nd Lady | 00:44:04 | ||
| 16 | 61 | Julian Stott | 10K | 2nd Male | 00:45:05 | ||
| 17 | 106 | Paddy Gallagher | Leeds FrountRunners | 10K | 3rd Male | 00:45:58 | |
| 18 | 77 | Jennifer Palfreeman | 5K | 00:48:00 | |||
| 19 | 110 | Adam Gillard | 10K | 00:48:31 | |||
| 20 | 73 | Mark Johnson | 10K | 00:48:46 | |||
| 21 | 171 | Suzanne Mann | Horsforth Harriers | 10K | 00:49:53 | ||
| 22 | 97 | Jim Moore | 10K | 00:50:06 | |||
| 23 | 301 | Annabelle Caton | Riverside Road Runners | 10K | 00:50:23 | ||
| 24 | 108 | Matthew Browne | Leeds FrountRunners | 10K | 00:51:02 | ||
| 25 | 195 | Adele Morrin | Leeds FrountRunners | 10K | 00:51:07 | ||
| 26 | 83 | Andrew Bundy | 10K | 00:51:28 | |||
| 27 | 84 | Simon Naylor | 10K | 00:52:04 | |||
| 28 | 105 | Paul Amatt | Leeds FrountRunners | 10K | 00:52:09 | ||
| 29 | 70 | Wayne Jarman | 10K | 00:52:40 | |||
| 30 | 196 | Caroline Asquith | Horsforth Harriers | 10K | 00:53:19 | ||
| 31 | 74 | Lee Hullock | 10K | 00:54:25 | |||
| 32 | 104 | Andrew Frazer | Leeds FrountRunners | 10K | 00:54:27 | ||
| 33 | 86 | Melanie Tattersfield | 10K | 00:54:44 | |||
| 34 | 102 | James Curtis-Bean | Leeds FrountRunners | 10K | 00:54:55 | ||
| 35 | 107 | Emma Foster | Scarborough AC | 10K | 00:55:51 | ||
| 36 | 82 | Emma Harris | Horsforth Harriers | 10K | 00:56:35 | ||
| 37 | 72 | Sarah Johnson | 10K | 00:56:40 | |||
| 38 | 71 | Helen Agar | Horsforth Harriers | 10K | 00:57:35 | ||
| 39 | 197 | Caroline Vernone | 10K | 00:59:44 | |||
| 40 | 92 | Adam Simkins | Leeds FrountRunners | 10K | 01:01:01 | ||
| 41 | 66 | Marie Robinson | 10K | 01:01:18 | |||
| 42 | 98 | Liz Riley | 10K | 01:01:39 | |||
| 43 | 64 | Andrea Pallister | 10K | 01:02:14 | |||
| 44 | 65 | Cara Connor | 10K | 01:02:14 | |||
| 45 | 109 | Lucy Hall | 10K | 01:03:05 | |||
| 46 | 90 | Phil Smith | 10K | 01:03:18 | |||
| 47 | 78 | Emma Schofield | 10K | 01:03:52 | |||
| 48 | 87 | Emily Ilett | 10K | 01:03:57 | |||
| 49 | 88 | Hannah Ilett | 10K | 01:03:57 | |||
| 50 | 89 | Martha Ilett | 10K | 01:03:57 | |||
| 51 | 145 | Stephen Irving | 10K | 01:06:30 | |||
| 52 | 81 | Andy Gillies | 10K | 01:07:37 | |||
| 53 | 96 | Dean Clapsjhaw | 10K | 01:07:40 | |||
| 54 | 95 | Sophie Dunning | 10K | 01:07:40 | |||
| 55 | 94 | Dean Dunning | 10K | 01:07:40 | |||
| 56 | 159 | Steven Owen | 10K | 01:09:27 | |||
| 57 | 79 | Pauline Wilson | 10K | 01:11:35 | |||
| 58 | 80 | Coralin Harrison | Harrogate Harriers &AC | 10K | 01:12:07 | ||
| 59 | 69 | Hannah Mckerchar | 10K | 01:13:10 | |||
| 60 | 93 | John Slow | 10K | 01:14:16 | |||
| 61 | 75 | Dot Carr | 10K | 01:16:46 | |||
| 62 | 68 | Tula Squire | 10K | 01:17:28 | |||
| 63 | 91 | Faye Bentley | Leeds FrountRunners | 10K | 01:17:41 | ||
| 64 | 76 | Judith Lancaster | 10K | 01:33:21 | |||
| 65 | 114 | Richard Airey | Farsley Flyers | Half Marathon | 1st Male | 01:38:20 | |
| 66 | 132 | Andrew Longfellow | Half Marathon | 2nd Male | 01:40:22 | ||
| 67 | 150 | Cirilo Palenzuela | Crossgate Harriers | Half Marathon | 3rd Male | 01:43:18 | |
| 68 | 138 | Dennis Field | Half Marathon | 01:44:30 | |||
| 69 | 137 | Luke Turner | Half Marathon | 01:46:45 | |||
| 70 | 149 | Sean Veal | Horsforth Harriers | Half Marathon | 01:47:43 | ||
| 71 | 155 | Lee Burrell | Farsley Flyers | Half Marathon | 01:51:54 | ||
| 72 | 156 | Julie Rosher-Gurd | Farsley Flyers | Half Marathon | 1st Lady | 01:51:54 | |
| 73 | 152 | Janine Lee | Crossgate Harriers | Half Marathon | 2nd Lady | 01:52:15 | |
| 74 | 157 | Karen Munnelly | Riversway Road Runners | Half Marathon | 3rd Lady | 01:53:22 | |
| 75 | 148 | Mark Graydon | Half Marathon | 01:55:26 | |||
| 76 | 126 | David Hinchcliffe | Pickering Running Club | Half Marathon | 01:56:08 | ||
| 77 | 144 | Sheila Norrie | Half Marathon | 01:56:40 | |||
| 78 | 153 | Jamie Stewart | Horsforth Harriers | Half Marathon | 01:57:37 | ||
| 79 | 112 | Hannah Marshall | Hyde Park Harriers | Half Marathon | 01:57:49 | ||
| 80 | 136 | Lee Woodruff | Half Marathon | 01:59:02 | |||
| 81 | 134 | Rosie Evans | Half Marathon | 01:59:50 | |||
| 82 | 199 | Alan Brown | Riverside Road Runners | Half Marathon | 02:00:54 | ||
| 83 | 131 | Tasmin Wood | Half Marathon | 02:02:26 | |||
| 84 | 160 | Craig Chippindale | Half Marathon | 02:04:02 | |||
| 85 | 120 | Rebecca Thackray | Half Marathon | 02:04:47 | |||
| 86 | 118 | Lizzy Wise | Pickering Running Club | Half Marathon | 02:05:46 | ||
| 87 | 117 | Jennifer Wise | Pickering Running Club | Half Marathon | 02:05:46 | ||
| 88 | 124 | Gary Clark | Half Marathon | 02:06:43 | |||
| 89 | 121 | Lynda Parkinson | Dragons Running Club | Half Marathon | 02:08:39 | ||
| 90 | 119 | Lianne Dayson | Half Marathon | 02:11:53 | |||
| 91 | 133 | Robert Brown | Riverside Road Runners | Half Marathon | 02:12:23 | ||
| 92 | 115 | Nicole Wise | Pickering Running Club | Half Marathon | 02:12:53 | ||
| 93 | 55 | Amandine Driver | Half Marathon | 02:13:45 | |||
| 94 | 158 | Sue Arnott | Bentham Beagles RC | Half Marathon | 02:16:15 | ||
| 95 | 141 | Deborah Heeley | Half Marathon | 02:16:57 | |||
| 96 | 163 | Karen Thippleton | Trail Running Association | Half Marathon | 02:17:33 | ||
| 97 | 122 | Anna Sharrott | St Theresas AC | Half Marathon | 02:17:42 | ||
| 98 | 135 | Mark Cowling | Half Marathon | 02:18:26 | |||
| 99 | 130 | Annie Bownass | Half Marathon | 02:19:05 | |||
| 100 | 154 | Benedicte Frew | Half Marathon | 02:22:25 | |||
| 101 | 113 | Duncan Reed | Farsley Flyers | Half Marathon | 02:28:34 | ||
| 102 | 147 | Jill Noble | Bentham Beagles RC | Half Marathon | 02:30:02 | ||
| 103 | 161 | Wayne Coates | Half Marathon | 02:31:42 | |||
| 104 | 123 | Chris Wilson | Half Marathon | 02:32:24 | |||
| 105 | 143 | Craig Fothergill | Half Marathon | 02:32:53 | |||
| 106 | 127 | Oliver Holmes | Half Marathon | 02:35:28 | |||
| 107 | 116 | Dean Wise | Pickering Running Club | Half Marathon | 02:49:07 | ||
| 108 | 54 | Robert Beech | Pensby Runners | Marathon | 1st male | 03:08:45 | |
| 109 | 140 | Richard Eddery | Half Marathon | 03:09:15 | |||
| 110 | 26 | Jonathon Godfrey | City of Hull AC | Marathon | 2nd male | 03:20:02 | |
| 111 | 198 | Patricia Wiercinski | Half Marathon | 03:24:06 | |||
| 112 | 58 | Neil Phillips | Marathon | 3rd male | 03:30:22 | ||
| 113 | 41 | Jonathon Carter | Marathon | 03:33:49 | |||
| 114 | 42 | Marc Potter | Riversway Road Runners | Marathon | 03:35:45 | ||
| 115 | 18 | David Cremins | 100 Marathon Club | Marathon | 03:38:46 | ||
| 116 | 52 | Sharon Elizabeth Hardcastle | Marathon | 1st lady | 03:38:54 | ||
| 117 | 51 | William Woodhead | Airecentre Pacers | Marathon | 03:53:49 | ||
| 118 | 57 | Gareth Harland | Eccleshill | Marathon | 04:00:36 | ||
| 119 | 32 | Michael Pate | Marathon | 04:01:19 | |||
| 120 | 27 | Gary Wade | 100 Marathon Club | Marathon | 04:06:07 | ||
| 121 | 44 | Andrew Burton | Marathon | 04:08:30 | |||
| 122 | 29 | Beth Taylor-Jones | 100 Marathon Club | Marathon | 2nd lady | 04:12:20 | |
| 123 | 47 | Lorraine Halwood | Burden Road Runners | Marathon | 3rd lady | 04:17:29 | |
| 124 | 21 | Phil Hammond | Hyde Park Harriers | Marathon | 04:19:29 | ||
| 125 | 33 | Andy Wood | Belle Vue Racers | Marathon | 04:40:09 | ||
| 126 | 31 | Adele Lonsdale | Blyth Runnng Club | Marathon | 04:51:02 | ||
| 127 | 20 | Davina Lonsdale | Blyth Runnng Club | Marathon | 04:51:02 | ||
| 128 | 53 | Bekki Wheatley | Chapel Allerton RC | Marathon | 04:53:48 | ||
| 129 | 48 | Nigel Whelan | Leeds FrountRunners | Marathon | 04:53:48 | ||
| 130 | 17 | Hilary Wharam | Horsforth Harriers | Marathon | Early start | 06:46:16 | |
| 131 | 34 | Shaun Sandford | Marathon | 05:04:41 | |||
| 132 | 45 | Emma Longfellow | St Theresas AC | Marathon | 05:04:42 | ||
| 133 | 23 | Diane Armstrong | Bentham Beagles RC | Marathon | 05:10:05 | ||
| 134 | 3 | Janet Lewis | Ultra | 1st lady | 05:10:55 | ||
| 135 | 22 | Marie Godson | 100 Marathon Club | Marathon | 05:11:45 | ||
| 136 | 7 | Linda Fothergill | Marathon | 05:18:20 | |||
| 137 | 25 | Roy Young | Ackworth Road Runners | Marathon | 05:19:24 | ||
| 138 | 4 | Tanya Rzhanova | Ultra | 2nd lady | 05:19:35 | ||
| 139 | 9 | Oliver Kennedy | Pendle Triathlon | Ultra | 1st male | 05:25:58 | |
| 140 | 1 | Kristian Henry | Horsforth Harriers | Ultra | 2nd male | 05:44:00 | |
| 141 | 10 | Andy Messenger | Scarborough AC | Ultra | 3rd male | 05:56:16 | |
| 142 | 12 | Stephanie Kirk-Bray | Ultra | 3rd lady | 06:06:35 | ||
| 143 | 11 | Juliet Pilgrim | Scarborough AC | Ultra | 06:10:35 | ||
| 144 | 2 | Anna Campbell | Ultra | 06:16:22 | |||
| 145 | 6 | Viki Hindle | Bentham Beagles RC | Ultra | 06:18:00 | ||
| 146 | 5 | Janet Monaghan | Bentham Beagles RC | Ultra | 06:18:00 | ||
Address
1 Orchard Mews
Rodley
West Yorks
LS13 1PQ
Contact
Diane Shaw & Cath Hirst
07550 076455 / 07891 066670
info@itsgrimupnorthrunning.co.uk