If you have any questions about these results then please contact the race organiser
| Position | Race No. | First Name | Last Name | Cat | Club | Fire Brigade / Station | Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | 94 | Willy | Smith | MV | Keighley & Craven AC | 27:46 | ||
| 2 | 49 | Peter | Hopson | MO | Bradford Airedale AC | 27:56 | ||
| 3 | 78 | Chris | Williams | MO | Queensbury Running Club | 28:08 | ||
| 4 | 74 | Nigel | Armitage | MV | Pudsey Pacers RC | 28:16 | ||
| 5 | 97 | Kevin | Ogden | MV | Spenborough & District AC | 28:27 | ||
| 6 | 112 | Will | Kerr | MV | Saltaire Striders | WY Bradford | 29:08 | |
| 7 | 60 | Scott | Smith | MO | Unattached | WY Hunslet | 29:45 | |
| 8 | 19 | Neil | Maloney | MV | Skipton AC | 30:07 | ||
| 9 | 93 | Adrian | Thomas | MV | Keighley & Craven AC | 30:10 | ||
| 10 | 46 | Martin | Firth | MV | Queensbury Running Club | 30:22 | ||
| 11 | 25 | Duncan | Clark | MV | Abbey Runners | 30:45 | ||
| 12 | 70 | Martin | Hall | MV | Spenborough & District AC | 31:12 | ||
| 13 | 59 | John | Turpin | MV | Unattached | WY Hunslet | 31:14 | |
| 14 | 17 | Vincent | Procter | MV | Keighley & Craven AC | 31:33 | ||
| 15 | 85 | Steve | Darby | MV | Barnsley AC | 31:36 | ||
| 16 | 101 | Joel | Dalby | MV | Skipton AC | 31:39 | ||
| 17 | 38 | Stuart | Preston | MV | Keighley & Craven AC | 32:04 | ||
| 18 | 80 | Chris | Wales | MV | Preston Harriers | Lancashire | 32:08 | |
| 19 | 115 | Roy | Huggins | MV | Valley Striders | 33:11 | ||
| 20 | 84 | Hannah | Oldroyd | LO | Saltaire Striders | 33:18 | ||
| 21 | 61 | Craig | Stephenson | MV | Unattached | WY Hunslet | 33:41 | |
| 22 | 75 | Andy | Wicks | MV | Abbey Runners | 33:44 | ||
| 23 | 100 | Ian | Ogden | MV | Spenborough & District AC | 33:45 | ||
| 24 | 24 | Philip | Brown | MV | Baildon Runners | 34:04 | ||
| 25 | 110 | Kieron | Murphy | MO | Spenborough & District AC | 34:16 | ||
| 26 | 47 | Jonathan | Stow | MV | Unattached | 34:19 | ||
| 27 | 113 | Claire | Cooper | LO | Keighley & Craven AC | 34:33 | ||
| 28 | 29 | John-Paul | Hopkinson | MV | Keighley & Craven AC | 34:35 | ||
| 29 | 103 | Dan | Cobb | MV | Baildon Runners | 34:50 | ||
| 30 | 99 | Jonathan | Haynes | MV | Baildon Runners | 35:05 | ||
| 31 | 53 | Matthew | Byrne | MV | Spenborough & District AC | 35:12 | ||
| 32 | 111 | Adam | Smart | MO | Wakefield Triathlon Club | 35:19 | ||
| 33 | 98 | Dave | Butler | MV | Pudsey Pacers RC | 35:21 | ||
| 34 | 18 | Simon | Brady | MV | Unattached | 35:24 | ||
| 35 | 86 | Steve | Carter | MV | Keighley & Craven AC | 35:27 | ||
| 36 | 96 | Tony | Bromley | MV | Unattached | 35:38 | ||
| 37 | 95 | Philip | Lonsdale | MV | Pudsey Pacers RC | 35:48 | ||
| 38 | 116 | Leroy | Sutton | MV | Valley Striders | 35:59 | ||
| 39 | 72 | Haydn | Platts | MV | Unattached | 36:03 | ||
| 40 | 48 | Lee | Humphreys | MV | Unattached | 36:07 | ||
| 41 | 44 | Jeff | Clark | MV | Barnsley Harriers | 36:27 | ||
| 42 | 9 | Keith | Bennett | MV | Idle AC | 36:32 | ||
| 43 | 107 | Chris | Jacobs | MV | Unattached | 36:44 | ||
| 44 | 90 | Gerard | Skippins | MV | Spenborough & District AC | 36:53 | ||
| 45 | 102 | Mark | Smith | MV | Pudsey Pacers RC | 36:54 | ||
| 46 | 16 | James | Bell | MO | Roundhay Runners | 37:08 | ||
| 47 | 8 | Sharon | Woodruff | LV | Abbey Runners | 37:15 | ||
| 48 | 23 | Jim | Goddard | MV | Baildon Runners | 37:21 | ||
| 49 | 55 | Martin | Browne | MV | Abbey Runners | 37:35 | ||
| 50 | 2 | Keith | Bancroft | MV | Fetch Everyone RC | 37:42 | ||
| 51 | 89 | Ian | Patchett | MV | Abbey Runners | 37:48 | ||
| 52 | 10 | Rhea | Sutcliffe | LO | Unattached | 37:56 | ||
| 53 | 114 | Ian | Harris | MV | Unattached | 38:10 | ||
| 54 | 31 | Elizabeth | Willis | LV | Abbey Runners | 38:33 | ||
| 55 | 77 | Diane | Macdonald | LV | Keighley & Craven AC | 38:55 | ||
| 56 | 50 | Sue | Simpson | LV | Harrogate Harriers | 39:06 | ||
| 57 | 57 | Martin | Speed | MV | Unattached | WY FSHQ | 39:38 | |
| 58 | 62 | Ant | Bearder | MV | Unattached | WY FWG | 39:54 | |
| 59 | 91 | Kendra | White | LV | Esk Valley Fell Club | 40:00 | ||
| 60 | 40 | Paul | Frost | MV | Unattached | 40:10 | ||
| 61 | 81 | Michelle | Norris | LO | Unattached | Lancashire Lancaster | 40:16 | |
| 62 | 108 | John | Crabtree | MV | Baildon Runners | 40:32 | ||
| 63 | 92 | Adrian | Martin | MV | Esk Valley Fell Club | 40:36 | ||
| 64 | 63 | John | Rankin | MV | Unattached | WY FWG | 40:42 | |
| 65 | 104 | Matthew | Spewler | MV | Unattached | 40:46 | ||
| 66 | 43 | Bev | Clark | LV | Barnsley Harriers | 41:06 | ||
| 67 | 20 | John | Drury | MV | Spenborough & District AC | 41:19 | ||
| 68 | 76 | Pascale | Fotherby | LV | Valley Striders | 41:29 | ||
| 69 | 106 | Jasmine | Salih | LV | Abbey Runners | 41:43 | ||
| 70 | 79 | Leo | Lougahrey | MV | Unattached | Lancashire Lancaster | 41:51 | |
| 71 | 64 | Glen | Acton | MV | Unattached | WY FWG | 42:24 | |
| 72 | 54 | Nicola | Steffen | LV | Baildon Runners | 42:46 | ||
| 73 | 83 | Geoff | Perigo | MV | Baildon Runners | 43:04 | ||
| 74 | 21 | Ruth | Brady | LO | Unattached | 43:22 | ||
| 75 | 45 | James | Balkwill | MV | Abbey Runners | 43:31 | ||
| 76 | 71 | Sarah | Thelwell | LO | Unattached | 44:05 | ||
| 77 | 5 | Annabelle | McGuire | LV | Unattached | 44:09 | ||
| 78 | 4 | Stephen | McGuire | MV | Unattached | 44:09 | ||
| 79 | 27 | Gareth | Davis | MV | Unattached | 44:25 | ||
| 80 | 82 | Virginia | Lewin | LV | Halifax Harriers | 44:28 | ||
| 81 | 105 | Gillian | Riley | LV | Unattached | 44:36 | ||
| 82 | 26 | Claire | Hepton | LV | Unattached | 44:36 | ||
| 83 | 69 | James | Dickinson | MV | Unattached | 44:37 | ||
| 84 | 14 | Rachel | Welsh | LV | Keighley & Craven AC | 44:40 | ||
| 85 | 13 | Phil | Harris | MV | Unattached | 44:54 | ||
| 86 | 109 | Graham | Fisher | MV | Pudsey Pacers RC | 46:07 | ||
| 87 | 3 | Sharif | Hassan | MV | Unattached | 46:09 | ||
| 88 | 7 | Lorraine | Crossley | LV | Unattached | 46:18 | ||
| 89 | 39 | Julie Ann | Newsome | LV | Spenborough & District AC | 46:19 | ||
| 90 | 68 | Kirsty | Leih | LO | Skyrac AC | 46:40 | ||
| 91 | 87 | Les | Thorton | MV | Unattached | 47:18 | ||
| 92 | 42 | Jane | Mansfield | LV | Hyde Park Harriers | 47:20 | ||
| 93 | 73 | Claire | Platts | LV | Unattached | 49:36 | ||
| 94 | 41 | Daniela | Kruse | LV | Unattached | 51:08 | ||
| 95 | 65 | Alison | Wood | LV | Unattached | WY FSHQ | 51:21 | |
| 96 | 88 | Sue | Thorton | LV | Unattached | 51:48 | ||
| 97 | 37 | Lizzie | Rhodes | LV | Baildon Runners | 51:49 | ||
| 98 | 66 | Pauline | Leitch | LV | Unattached | 52:16 | ||
| 99 | 56 | Sally | Lowery | LV | Unattached | WY FSHQ | 52:16 | |
| 100 | 51 | Mark | Sayle | MV | Unattached | 54:02 | ||
| 101 | 6 | Stacy | Mellor | LO | Unattached | 54:29 | ||
| 102 | 117 | Louise | Simpson | LO | Southend AC | 56:29 | ||
| 103 | 22 | Anastasia | Lincoln | LV | Idle AC | 58:57 | ||
| 104 | 52 | Martin | Schofield | MV | Unattached | 1:07:37 | ||
Address
2 Kestrel Mount
Bradford
BD2 4EZ
Contact
Stephen Wolstenholme
07837 211857
stephen@kestrelmount.freeserve.co.uk