If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | MF | MF Rank | Category | Category Rank | Net Time | Gun Time | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Matthew Alderson | Low Fell Running Club | M | 1/102 | MV35 | 1/19 | 34:34 | 34:34 | |
| 2 | 179 | Ian Christon | Richmond & Zetland Harriers | M | 2/102 | MV35 | 2/19 | 35:10 | 35:11 | |
| 3 | 94 | Ted Leahy | Ripon Runners | M | 3/102 | MV45 | 1/12 | 35:45 | 35:46 | |
| 4 | 53 | Edward Fenning | Easingwold Running Club | M | 4/102 | MV35 | 3/19 | 35:58 | 35:59 | |
| 5 | 11 | Jamie Baker | Ripon Runners | M | 5/102 | MSEN | 1/18 | 36:04 | 36:05 | |
| 6 | 190 | Ollie Middleton | Richmond & Zetland Harriers | M | 6/102 | MSEN | 2/18 | 36:48 | 36:49 | |
| 7 | 67 | Ian Harrison | Ripon Runners | M | 7/102 | MV40 | 1/10 | 37:24 | 37:25 | |
| 8 | 41 | Joe Dodsworth | Easingwold Running Club | M | 8/102 | MSEN | 3/18 | 38:25 | 38:26 | |
| 9 | 37 | Adam Davis | Knaresborough Striders | M | 9/102 | MSEN | 4/18 | 39:40 | 39:42 | |
| 10 | 178 | Josh Bryer | Nidd Valley Road Runners | M | 10/102 | MSEN | 5/18 | 40:10 | 40:10 | |
| 11 | 64 | John Hamilton | Knaresborough Striders | M | 11/102 | MV55 | 1/12 | 40:19 | 40:21 | |
| 12 | 200 | Patch Allman | M | 12/102 | MSEN | 6/18 | 40:29 | 40:32 | ||
| 13 | 152 | Stephan Tomaszewski | Easingwold Running Club | M | 13/102 | MV60 | 1/12 | 40:47 | 40:48 | |
| 14 | 168 | Mark Whiteman | Easingwold Running Club | M | 14/102 | MV55 | 2/12 | 40:49 | 40:53 | |
| 15 | 181 | Colin Fletcher | Easingwold Running Club | M | 15/102 | MV60 | 2/12 | 41:19 | 41:23 | |
| 16 | 39 | Rob Dent | Quakers Running Club | M | 16/102 | MV40 | 2/10 | 41:31 | 41:34 | |
| 17 | 133 | Jonathan Simpson | Richmond & Zetland Harriers | M | 17/102 | MV45 | 2/12 | 41:43 | 41:45 | |
| 18 | 83 | Sean Hornby | Otley AC | M | 18/102 | MV45 | 3/12 | 41:42 | 41:50 | |
| 19 | 9 | Simon Arnold | Ripon Runners | M | 19/102 | MV55 | 3/12 | 41:52 | 41:54 | |
| 20 | 95 | Cormack Lever | Bedale & Aiskew Runners | M | 20/102 | MSEN | 7/18 | 42:05 | 42:06 | |
| 21 | 159 | Benjamin Walker | Ripon Runners | M | 21/102 | MSEN | 8/18 | 42:54 | 42:55 | |
| 22 | 188 | Anthony Jefford | Richmond & Zetland Harriers | M | 22/102 | MV35 | 4/19 | 43:17 | 43:18 | |
| 23 | 48 | Steve Ellmore | Knaresborough Striders | M | 23/102 | MV55 | 4/12 | 43:21 | 43:24 | |
| 24 | 99 | Sima Lowery | Knaresborough Striders | F | 1/75 | FV45 | 1/11 | 43:31 | 43:37 | |
| 25 | 76 | John Holliday | Team Caterpillar | M | 24/102 | MV40 | 3/10 | 43:31 | 43:37 | |
| 26 | 132 | Tim Shearman | Easingwold Running Club | M | 25/102 | MV45 | 4/12 | 43:35 | 43:39 | |
| 27 | 14 | Peter Benson | M | 26/102 | MSEN | 9/18 | 43:28 | 43:39 | ||
| 28 | 35 | Philip Cornforth | Knaresborough Striders | M | 27/102 | MV55 | 5/12 | 43:43 | 43:48 | |
| 29 | 195 | Matt Smith | M | 28/102 | MV40 | 4/10 | 43:56 | 43:59 | ||
| 30 | 183 | Ambrose Griffiths | Bingley Harriers & AC | M | 29/102 | MV45 | 5/12 | 44:20 | 44:23 | |
| 31 | 4516 | Tim Meone | M | 30/102 | MV35 | 5/19 | 44:53 | 44:58 | ||
| 32 | 169 | Daniel Wilkinson | Otley AC | M | 31/102 | MSEN | 10/18 | 44:52 | 45:00 | |
| 33 | 121 | Fraser Quince | Ripon Runners | M | 32/102 | MSEN | 11/18 | 45:02 | 45:06 | |
| 34 | 18 | Paul Brazier | Ripon Runners | M | 33/102 | MV55 | 6/12 | 45:06 | 45:07 | |
| 35 | 70 | Emma Hart | Otley AC | F | 2/75 | FV45 | 2/11 | 45:07 | 45:15 | |
| 36 | 1 | Emily Abbey | Swaledale Runners | F | 3/75 | FV40 | 1/13 | 45:38 | 45:42 | |
| 37 | 191 | Ian Mitchell | Knaresborough Striders | M | 34/102 | MV60 | 3/12 | 45:39 | 45:45 | |
| 38 | 82 | Steven Hood | M | 35/102 | MV40 | 5/10 | 45:48 | 45:52 | ||
| 39 | 25 | Claire Burland | Knaresborough Striders | F | 4/75 | FV45 | 3/11 | 46:05 | 46:16 | |
| 40 | 186 | Thomas Hoare | Bedale & Aiskew Runners | M | 36/102 | MSEN | 12/18 | 46:23 | 46:29 | |
| 41 | 185 | Phil Hesp | M | 37/102 | MV35 | 6/19 | 46:14 | 46:31 | ||
| 42 | 160 | Ian Waller | M | 38/102 | MV60 | 4/12 | 46:31 | 46:37 | ||
| 43 | 140 | Dominic Snook | M | 39/102 | MSEN | 13/18 | 46:41 | 46:46 | ||
| 44 | 45 | Jennifer Duncan | Easingwold Running Club | F | 5/75 | FV40 | 2/13 | 46:46 | 46:50 | |
| 45 | 8 | John Armitstead | Otley AC | M | 40/102 | MV65 | 1/6 | 46:56 | 47:04 | |
| 46 | 144 | Will Strickland | M | 41/102 | MV35 | 7/19 | 46:49 | 47:05 | ||
| 47 | 163 | Andrew Webster | Ripon Runners | M | 42/102 | MV50 | 1/7 | 47:19 | 47:22 | |
| 48 | 193 | Christian Playe | Swaledale Runners | M | 43/102 | MV45 | 6/12 | 47:18 | 47:25 | |
| 49 | 16 | Sarah Botting | Swaledale Runners | F | 6/75 | FV40 | 3/13 | 47:36 | 47:40 | |
| 50 | 29 | Nicola Carter | Knaresborough Striders | F | 7/75 | FV50 | 1/8 | 47:42 | 47:47 | |
| 51 | 153 | Paul Tranter | Otley AC | M | 44/102 | MV55 | 7/12 | 47:46 | 47:55 | |
| 52 | 131 | Will Shackleton | M | 45/102 | MV35 | 8/19 | 47:56 | 48:05 | ||
| 53 | 68 | Andrew Harrop | Knaresborough Striders | M | 46/102 | MV55 | 8/12 | 47:55 | 48:07 | |
| 54 | 106 | Morag Mcdowall | Ripon Runners | F | 8/75 | FV60 | 1/9 | 47:59 | 48:09 | |
| 55 | 177 | Harry Bowness | Otley AC | M | 47/102 | MSEN | 14/18 | 48:22 | 48:31 | |
| 56 | 124 | Megan Remmer | Easingwold Running Club | F | 9/75 | FV50 | 2/8 | 48:30 | 48:36 | |
| 57 | 54 | Nik Forman | Knaresborough Striders | M | 48/102 | MV60 | 5/12 | 48:30 | 48:42 | |
| 58 | 46 | Paul Dunn | Harrogate Tri Club | F | 10/75 | FV35 | 1/8 | 48:57 | 49:01 | |
| 59 | 61 | Christopher Green | M | 49/102 | MV45 | 7/12 | 48:58 | 49:01 | ||
| 60 | 40 | Derek Dobinson | Knaresborough Striders | M | 50/102 | MV45 | 8/12 | 49:03 | 49:17 | |
| 61 | 42 | Nigel Dove | Easingwold Running Club | M | 51/102 | MV45 | 9/12 | 49:14 | 49:18 | |
| 62 | 30 | Nick Clemishaw | M | 52/102 | MV40 | 6/10 | 49:12 | 49:29 | ||
| 63 | 166 | Patrick Whitaker | M | 53/102 | MV35 | 9/19 | 49:27 | 49:32 | ||
| 64 | 104 | Guy Marshall | Knaresborough Striders | M | 54/102 | MV55 | 9/12 | 49:29 | 49:37 | |
| 65 | 182 | Edward Garwe | M | 55/102 | MV35 | 10/19 | 49:18 | 49:39 | ||
| 66 | 15 | Racheal Blake | F | 11/75 | FV40 | 4/13 | 49:53 | 49:57 | ||
| 67 | 36 | Geoffrey Crutchley | Ripon Runners | M | 56/102 | MV70 | 1/5 | 49:57 | 50:06 | |
| 68 | 60 | Tom Grainger | Vegan Runners UK | M | 57/102 | MV35 | 11/19 | 50:04 | 50:10 | |
| 69 | 91 | Richard Knott | Knaresborough Striders | M | 58/102 | MV60 | 6/12 | 50:14 | 50:30 | |
| 70 | 155 | Chris Turner | Nidderdale Fell & Trail | M | 59/102 | MV60 | 7/12 | 50:23 | 50:39 | |
| 71 | 31 | Joseph Cooper | Easingwold Running Club | M | 60/102 | MSEN | 15/18 | 50:33 | 50:40 | |
| 72 | 116 | Hilary Philpott | Ripon Runners | F | 12/75 | FV65 | 1/2 | 50:39 | 50:47 | |
| 73 | 176 | Dave Baker | Thirsk & Sowerby Harriers | M | 61/102 | MV35 | 12/19 | 50:55 | 51:02 | |
| 74 | 87 | Ray Johnstone | Ripon Runners | M | 62/102 | MV65 | 2/6 | 50:59 | 51:09 | |
| 75 | 107 | Scott Mcgreal | Easingwold Running Club | M | 63/102 | MV40 | 7/10 | 51:13 | 51:23 | |
| 76 | 2 | Phil Alcock | M | 64/102 | MV40 | 8/10 | 51:25 | 51:31 | ||
| 77 | 118 | Matt Podd | Otley AC | M | 65/102 | MV65 | 3/6 | 51:40 | 51:50 | |
| 78 | 128 | Jenna Sach | Ripon Runners | F | 13/75 | FV35 | 2/8 | 51:51 | 51:59 | |
| 79 | 38 | Rob Davisworth | M | 66/102 | MV45 | 10/12 | 52:01 | 52:08 | ||
| 80 | 102 | Kerry Maccormack | F | 14/75 | FV45 | 4/11 | 52:06 | 52:12 | ||
| 81 | 72 | Andy Heaps | M | 67/102 | MV35 | 13/19 | 52:46 | 53:00 | ||
| 82 | 34 | Hannah Corner | Easingwold Running Club | F | 15/75 | FSEN | 1/14 | 52:54 | 53:02 | |
| 83 | 180 | Ken Farrell | North York Moors AC | M | 68/102 | MV70 | 2/5 | 53:10 | 53:28 | |
| 84 | 19 | Sharon Brazier | Ripon Runners | F | 16/75 | FV50 | 3/8 | 53:25 | 53:34 | |
| 85 | 164 | Jason Wheeler | Easingwold Running Club | M | 69/102 | MV50 | 2/7 | 53:26 | 53:35 | |
| 86 | 165 | Joanne Wheeler | Easingwold Running Club | F | 17/75 | FV40 | 5/13 | 53:39 | 53:48 | |
| 87 | 150 | Claire Throup | Easingwold Running Club | F | 18/75 | FV40 | 6/13 | 53:43 | 53:52 | |
| 88 | 86 | Michael Richard Jeffrey | Otley AC | M | 70/102 | MV70 | 3/5 | 53:57 | 54:08 | |
| 89 | 23 | Thomas Brownson | M | 71/102 | MV35 | 14/19 | 53:49 | 54:09 | ||
| 90 | 134 | Trevor Skeen | Fylde Coast Runners | M | 72/102 | MV55 | 10/12 | 53:55 | 54:17 | |
| 91 | 58 | Max Gordon | M | 73/102 | MSEN | 16/18 | 54:13 | 54:23 | ||
| 92 | 109 | Philip Morley | M | 74/102 | MV40 | 9/10 | 54:29 | 54:37 | ||
| 93 | 69 | Emma Harrop | Knaresborough Striders | F | 19/75 | FV55 | 1/10 | 54:26 | 54:41 | |
| 94 | 7 | Carol Armitstead | Otley AC | F | 20/75 | FV65 | 2/2 | 54:40 | 54:50 | |
| 95 | 33 | Stephanie Cooper | Easingwold Running Club | F | 21/75 | FV55 | 2/10 | 54:48 | 54:56 | |
| 96 | 148 | Gary Taylor | M | 75/102 | MV50 | 3/7 | 54:51 | 54:58 | ||
| 97 | 145 | Andy Sumner | Otley AC | M | 76/102 | MV50 | 4/7 | 54:47 | 55:00 | |
| 98 | 170 | Paula Wilkinson | Knaresborough Striders | F | 22/75 | FV55 | 3/10 | 55:09 | 55:23 | |
| 99 | 71 | Isabel Hart | Otley AC | F | 23/75 | FSEN | 2/14 | 55:19 | 55:35 | |
| 100 | 100 | Douglas Luettke | Team Caterpillar | M | 77/102 | MV50 | 5/7 | 55:28 | 55:36 | |
| 101 | 199 | Anne Cheeseman | Ripon Runners | F | 24/75 | FV60 | 2/9 | 55:32 | 55:41 | |
| 102 | 13 | Mathew Baldwin | M | 78/102 | MV35 | 15/19 | 55:41 | 55:48 | ||
| 103 | 4 | David Alderson | M | 79/102 | MV65 | 4/6 | 55:39 | 55:55 | ||
| 104 | 115 | Colin Philpott | Ripon Runners | M | 80/102 | MV65 | 5/6 | 55:46 | 55:55 | |
| 105 | 44 | Ste Duffy | Northowram Pumas Running Club | M | 81/102 | MV35 | 16/19 | 55:55 | 55:58 | |
| 106 | 103 | Jane Maloney | Easingwold Running Club | F | 25/75 | FV60 | 3/9 | 55:45 | 55:59 | |
| 107 | 81 | Sarah Holroyd | Northowram Pumas Running Club | F | 26/75 | FV40 | 7/13 | 56:00 | 56:03 | |
| 108 | 149 | Roger Teare | Easingwold Running Club | M | 82/102 | MV70 | 4/5 | 56:13 | 56:23 | |
| 109 | 198 | Emma Triffitt | Easingwold Running Club | F | 27/75 | FV45 | 5/11 | 56:13 | 56:28 | |
| 110 | 59 | David Gorman | Skipton AC | M | 83/102 | MV60 | 8/12 | 56:27 | 56:37 | |
| 111 | 85 | Sophie Hutchinson | Easingwold Running Club | F | 28/75 | FV45 | 6/11 | 56:34 | 56:43 | |
| 112 | 139 | Roy Smith | M | 84/102 | MV70 | 5/5 | 56:35 | 56:51 | ||
| 113 | 196 | Corey Sohal | M | 85/102 | MSEN | 17/18 | 57:04 | 57:21 | ||
| 114 | 156 | Amy Venables | Knaresborough Striders | F | 29/75 | FSEN | 3/14 | 57:16 | 57:30 | |
| 115 | 141 | Jay Sohal | M | 86/102 | MV35 | 17/19 | 57:20 | 57:37 | ||
| 116 | 88 | Kate Khan | F | 30/75 | FV45 | 7/11 | 57:34 | 57:49 | ||
| 117 | 65 | Liz Haresign | Hambleton Athletics & Running Club | F | 31/75 | FV50 | 4/8 | 57:44 | 57:55 | |
| 118 | 113 | Allan Pearson | M | 87/102 | MV60 | 9/12 | 57:54 | 58:05 | ||
| 119 | 122 | Grace Raper | Easingwold Running Club | F | 32/75 | FV35 | 3/8 | 58:16 | 58:23 | |
| 120 | 192 | Linzi Parr | F | 33/75 | FV40 | 8/13 | 58:27 | 58:31 | ||
| 121 | 194 | Karen Rayner | Easingwold Running Club | F | 34/75 | FV55 | 4/10 | 58:44 | 58:59 | |
| 122 | 20 | Fenella Broster | F | 35/75 | FV45 | 8/11 | 58:55 | 59:14 | ||
| 123 | 189 | Stephen Mawhinney | M | 88/102 | MV50 | 6/7 | 59:04 | 59:15 | ||
| 124 | 10 | Tara Askew | F | 36/75 | FV35 | 4/8 | 59:05 | 59:25 | ||
| 125 | 154 | Donna Tucker | Knaresborough Striders | F | 37/75 | FV45 | 9/11 | 59:38 | 59:52 | |
| 126 | 56 | Elisa Frank | Otley AC | F | 38/75 | FSEN | 4/14 | 59:53 | 1:00:03 | |
| 127 | 119 | Victoria Porter | F | 39/75 | FV40 | 9/13 | 1:00:07 | 1:00:24 | ||
| 128 | 4519 | Alicia Twinn | F | 40/75 | FSEN | 5/14 | 1:00:23 | 1:00:34 | ||
| 129 | 187 | Carrissa Jackson | Team Caterpillar | F | 41/75 | FV35 | 5/8 | 1:01:39 | 1:01:52 | |
| 130 | 172 | Tom Williams | M | 89/102 | MSEN | 18/18 | 1:01:45 | 1:01:59 | ||
| 131 | 32 | Rob Cooper | Easingwold Running Club | M | 90/102 | MV55 | 11/12 | 1:01:59 | 1:02:13 | |
| 132 | 171 | Becky Williams | Hambleton Athletics & Running Club | F | 42/75 | FSEN | 6/14 | 1:02:16 | 1:02:30 | |
| 133 | 123 | Andrew Rayner | Otley AC | M | 91/102 | MV55 | 12/12 | 1:02:33 | 1:02:43 | |
| 134 | 151 | Mike Tinsley | M | 92/102 | MV35 | 18/19 | 1:02:36 | 1:02:49 | ||
| 135 | 22 | Sue Brown | Easingwold Running Club | F | 43/75 | FV55 | 5/10 | 1:02:56 | 1:03:09 | |
| 136 | 184 | Kelly Hesp | F | 44/75 | FV35 | 6/8 | 1:03:02 | 1:03:20 | ||
| 137 | 111 | Ruth Owen | F | 45/75 | FSEN | 7/14 | 1:03:02 | 1:03:22 | ||
| 138 | 143 | Kaitlyn Stephenson | F | 46/75 | FSEN | 8/14 | 1:03:02 | 1:03:22 | ||
| 139 | 135 | Katrina Skeer | Knaresborough Striders | F | 47/75 | FV60 | 4/9 | 1:03:09 | 1:03:26 | |
| 140 | 3 | Darren Alderson | Quakers Running Club | M | 93/102 | MV60 | 10/12 | 1:03:20 | 1:03:30 | |
| 141 | 4517 | Sandra Twinn | F | 48/75 | FV50 | 5/8 | 1:03:25 | 1:03:37 | ||
| 142 | 90 | Christine Kneeshaw | F | 49/75 | FV50 | 6/8 | 1:03:26 | 1:03:39 | ||
| 143 | 77 | Michael Hollinshead | Hambleton Athletics & Running Club | M | 94/102 | MV40 | 10/10 | 1:03:37 | 1:03:48 | |
| 144 | 146 | Mark Swinden | Tadcaster Harriers | M | 95/102 | MV65 | 6/6 | 1:03:47 | 1:04:03 | |
| 145 | 98 | Jenny Long | F | 50/75 | FV40 | 10/13 | 1:04:03 | 1:04:09 | ||
| 146 | 63 | Tony Grey | M | 96/102 | MV45 | 11/12 | 1:03:59 | 1:04:20 | ||
| 147 | 105 | Cheryl Mcbroom | Easingwold Running Club | F | 51/75 | FV60 | 5/9 | 1:04:01 | 1:04:21 | |
| 148 | 117 | Zoe Piper | Knaresborough Striders | F | 52/75 | FV35 | 7/8 | 1:04:17 | 1:04:35 | |
| 149 | 66 | Nigel Haresign | Hambleton Athletics & Running Club | M | 97/102 | MV50 | 7/7 | 1:04:35 | 1:04:45 | |
| 150 | 101 | Catherine Lumb | Easingwold Running Club | F | 53/75 | FV60 | 6/9 | 1:04:41 | 1:04:55 | |
| 151 | 78 | Helen Holmes | Ripon Runners | F | 54/75 | FSEN | 9/14 | 1:04:55 | 1:05:04 | |
| 152 | 97 | Liz Lockey | F | 55/75 | FV50 | 7/8 | 1:04:55 | 1:05:08 | ||
| 153 | 126 | Carol Roderickson | F | 56/75 | FV50 | 8/8 | 1:05:19 | 1:05:25 | ||
| 154 | 51 | Rachel Farrand | Easingwold Running Club | F | 57/75 | FV45 | 10/11 | 1:05:12 | 1:05:31 | |
| 155 | 28 | Linda Carruthers | Easingwold Running Club | F | 58/75 | FV55 | 6/10 | 1:05:13 | 1:05:32 | |
| 156 | 162 | George Watson | M | 98/102 | MV35 | 19/19 | 1:05:31 | 1:05:47 | ||
| 157 | 17 | Michelle Bray | Team Caterpillar | F | 59/75 | FV55 | 7/10 | 1:05:44 | 1:05:51 | |
| 158 | 92 | Helen Knowles | F | 60/75 | FV45 | 11/11 | 1:05:52 | 1:05:57 | ||
| 159 | 4514 | Tracy Allison | Knaresborough Striders | F | 61/75 | FV55 | 8/10 | 1:05:47 | 1:06:05 | |
| 160 | 108 | Stephanie Middleton | F | 62/75 | FV40 | 11/13 | 1:06:02 | 1:06:07 | ||
| 161 | 174 | Diane Wood | Pudsey Pacers | F | 63/75 | FV55 | 9/10 | 1:06:12 | 1:06:28 | |
| 162 | 175 | Freya Wood | Pudsey Pacers | F | 64/75 | FSEN | 10/14 | 1:06:12 | 1:06:28 | |
| 163 | 4515 | Tony Everitt | Knaresborough Striders | M | 99/102 | MV60 | 11/12 | 1:06:27 | 1:06:40 | |
| 164 | 125 | Dawn Richardson | Knaresborough Striders | F | 65/75 | FV60 | 7/9 | 1:07:28 | 1:07:46 | |
| 165 | 96 | Rob Lickley | Thirsk & Sowerby Harriers | M | 100/102 | MV45 | 12/12 | 1:07:30 | 1:07:50 | |
| 166 | 89 | Louise King | F | 66/75 | FV40 | 12/13 | 1:07:46 | 1:08:07 | ||
| 167 | 4518 | Liberty Twinn | F | 67/75 | FSEN | 11/14 | 1:08:16 | 1:08:28 | ||
| 168 | 142 | Sarah Sohal | F | 68/75 | FV35 | 8/8 | 1:08:20 | 1:08:38 | ||
| 169 | 12 | Carie-Anne Baker. | Team Caterpillar | F | 69/75 | FV55 | 10/10 | 1:08:41 | 1:08:56 | |
| 170 | 112 | Bob Payne | Otley AC | M | 101/102 | MV75 | 1/1 | 1:09:49 | 1:10:04 | |
| 171 | 52 | Hannah Featherstone | Swaledale Runners | F | 70/75 | FSEN | 12/14 | 1:09:55 | 1:10:06 | |
| 172 | 55 | Rebecca Forsythe | F | 71/75 | FV40 | 13/13 | 1:12:32 | 1:12:46 | ||
| 173 | 114 | Amelia Pearson | F | 72/75 | FSEN | 13/14 | 1:15:22 | 1:15:35 | ||
| 174 | 136 | Catherine Skinner | Easingwold Running Club | F | 73/75 | FV60 | 8/9 | 1:15:49 | 1:16:07 | |
| 175 | 137 | Michelle Slade | Hambleton Athletics & Running Club | F | 74/75 | FV60 | 9/9 | 1:16:22 | 1:16:34 | |
| 176 | 138 | Richard Slade | Hambleton Athletics & Running Club | M | 102/102 | MV60 | 12/12 | 1:16:22 | 1:16:34 | |
| 177 | 197 | Keeley Sohal | F | 75/75 | FSEN | 14/14 | 1:17:20 | 1:17:37 | ||
Address
Race Director
North Stainley Primary School
North Stainley
HG4 3HU
Contact
Richard Blenkinsop
07900884606
richard@goldenfrogmarketing.co.uk