If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Race | Gender | Gender Position | Category | Category Position | Net Time | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/174 | 463 | Thomas Needham | Halifax Harriers & AC | 10K | M | 1/71 | MSEN | 1/24 | 39:49 | |
| 2/174 | 555 | Iain Yates | Wakefield District H & AC | 10K | M | 2/71 | MSEN | 2/24 | 39:52 | |
| 3/174 | 458 | Jonathan Moon | Sowerby Bridge Snails RC | 10K | M | 3/71 | MSEN | 3/24 | 41:26 | |
| 4/174 | 477 | Sam Padbury | 10K | M | 4/71 | MSEN | 4/24 | 43:43 | ||
| 5/174 | 439 | Chris Lofthouse | Lindley Road Runners | 10K | M | 5/71 | MSEN | 5/24 | 45:00 | |
| 6/174 | 342 | Jonny Cartwright | Stadium Runners | 10K | M | 6/71 | MV50 | 1/14 | 45:29 | |
| 7/174 | 393 | Simon Gardner | 10K | M | 7/71 | MV50 | 2/14 | 45:32 | ||
| 8/174 | 374 | Andrew Doig | Stadium Runners | 10K | M | 8/71 | MV50 | 3/14 | 45:35 | |
| 9/174 | 327 | Darren Bradshaw | 10K | M | 9/71 | MV40 | 1/25 | 45:43 | ||
| 10/174 | 344 | Victoria Cartwright | GoodGym Race Team | 10K | F | 1/103 | FSEN | 1/39 | 46:11 | |
| 11/174 | 365 | Chris Danby | Farsley Flyers | 10K | M | 10/71 | MV40 | 2/25 | 46:43 | |
| 12/174 | 443 | Sam Lund | Todmorden Harriers | 10K | M | 11/71 | MV40 | 3/25 | 47:12 | |
| 13/174 | 355 | Steven Cook | Slaithwaite Striders RC | 10K | M | 12/71 | MSEN | 6/24 | 47:17 | |
| 14/174 | 539 | Robert Vincent | Lonely Goat RC | 10K | M | 13/71 | MV40 | 4/25 | 47:24 | |
| 15/174 | 390 | Jason Fox | Lindley Running Club | 10K | M | 14/71 | MV40 | 5/25 | 47:37 | |
| 16/174 | 420 | Paul Jackman | Rothwell Harriers & AC | 10K | M | 15/71 | MSEN | 7/24 | 48:19 | |
| 17/174 | 409 | Roger Hawley | Lindley Running Club | 10K | M | 16/71 | MV50 | 4/14 | 48:41 | |
| 18/174 | 472 | Alison Ogle | Farsley Flyers | 10K | F | 2/103 | FV40 | 1/39 | 48:52 | |
| 19/174 | 367 | Mark Davies | Stadium Runners | 10K | M | 17/71 | MV60 | 1/7 | 48:52 | |
| 20/174 | 468 | Adam Northage | 10K | M | 18/71 | MSEN | 8/24 | 49:04 | ||
| 21/174 | 335 | Nial Bullett | Vegan Runners UK | 10K | M | 19/71 | MV40 | 6/25 | 49:17 | |
| 22/174 | 465 | Joe Nerini | 10K | M | 20/71 | MSEN | 9/24 | 49:37 | ||
| 23/174 | 444 | Mick Lunn | Lindley Road Runners | 10K | M | 21/71 | MV50 | 5/14 | 50:01 | |
| 24/174 | 514 | Matt Smith | Stadium Runners | 10K | M | 22/71 | MSEN | 10/24 | 50:01 | |
| 25/174 | 388 | Colin Firth | Lindley Running Club | 10K | M | 23/71 | MV40 | 7/25 | 50:17 | |
| 26/174 | 546 | Kieran Welsh | Stadium Runners | 10K | M | 24/71 | MV40 | 8/25 | 50:30 | |
| 27/174 | 541 | Ben "baden Bear" Walker | Slaithwaite Striders RC | 10K | M | 25/71 | MSEN | 11/24 | 50:58 | |
| 28/174 | 410 | James Hayes | 10K | M | 26/71 | MSEN | 12/24 | 51:01 | ||
| 29/174 | 531 | Adam Taylor | 10K | M | 27/71 | MV40 | 9/25 | 51:54 | ||
| 30/174 | 518 | Caroline Smith | 10K | F | 3/103 | FV60 | 1/3 | 52:00 | ||
| 31/174 | 398 | Nick Greenwood | Stadium Runners | 10K | M | 28/71 | MSEN | 13/24 | 52:12 | |
| 32/174 | 399 | Damian Haigh | 10K | M | 29/71 | MV40 | 10/25 | 52:42 | ||
| 33/174 | 492 | Jason Rayne | Stadium Runners | 10K | M | 30/71 | MV50 | 6/14 | 52:46 | |
| 34/174 | 405 | Joe Hanney | Valley Striders | 10K | M | 31/71 | MV40 | 11/25 | 53:09 | |
| 35/174 | 415 | Stephen Hinchliffe | 10K | M | 32/71 | MSEN | 14/24 | 53:25 | ||
| 36/174 | 440 | Dave Lomas | Lindley Road Runners | 10K | M | 33/71 | MV40 | 12/25 | 53:25 | |
| 37/174 | 357 | Darren Coop | Lindley Road Runners | 10K | M | 34/71 | MV40 | 13/25 | 53:30 | |
| 38/174 | 408 | Jennifer Harvey | Steel City Striders RC | 10K | F | 4/103 | FSEN | 2/39 | 53:42 | |
| 39/174 | 516 | Michelle Smith | Slaithwaite Striders RC | 10K | F | 5/103 | FSEN | 3/39 | 54:04 | |
| 40/174 | 352 | Steven Clayton | Farsley Flyers | 10K | M | 35/71 | MV40 | 14/25 | 54:12 | |
| 41/174 | 412 | Stephen Hetherington | Saltaire Striders | 10K | M | 36/71 | MV60 | 2/7 | 55:10 | |
| 42/174 | 413 | Anouska Higo | Stadium Runners | 10K | F | 6/103 | FV40 | 2/39 | 55:26 | |
| 43/174 | 496 | Michelle Rogerson | Stainland Lions Running Club | 10K | F | 7/103 | FV40 | 3/39 | 55:39 | |
| 44/174 | 428 | Lisa Kempster | Lonely Goat RC | 10K | F | 8/103 | FV40 | 4/39 | 55:41 | |
| 45/174 | 350 | Thomas Chittenden | 10K | M | 37/71 | MSEN | 15/24 | 55:47 | ||
| 46/174 | 306 | Paul Amato | 10K | M | 38/71 | MSEN | 16/24 | 55:54 | ||
| 47/174 | 376 | Andrea Douglas | Bramley Breezers | 10K | F | 9/103 | FV40 | 5/39 | 55:57 | |
| 48/174 | 464 | Megan Nelson | Slaithwaite Striders RC | 10K | F | 10/103 | FSEN | 4/39 | 55:57 | |
| 49/174 | 533 | Kerry Taylor | Slaithwaite Striders RC | 10K | F | 11/103 | FSEN | 5/39 | 56:04 | |
| 50/174 | 504 | Mark Seed | Salford Harriers & AC | 10K | M | 39/71 | MV50 | 7/14 | 56:23 | |
| 51/174 | 512 | Elizabeth Smith | 10K | F | 12/103 | FSEN | 6/39 | 56:51 | ||
| 52/174 | 524 | Christina Sunderland | Stadium Runners | 10K | F | 13/103 | FV40 | 6/39 | 57:12 | |
| 53/174 | 391 | Chris Frontczak | Slaithwaite Striders RC | 10K | M | 40/71 | MSEN | 17/24 | 57:19 | |
| 54/174 | 362 | Bev Curran | Farsley Flyers | 10K | F | 14/103 | FSEN | 7/39 | 57:20 | |
| 55/174 | 309 | Kathy Armitage | Stadium Runners | 10K | F | 15/103 | FV40 | 7/39 | 57:32 | |
| 56/174 | 506 | Naomi Shields | Holmfirth Harriers AC | 10K | F | 16/103 | FSEN | 8/39 | 58:16 | |
| 57/174 | 386 | Paul Ellis | Lindley Road Runners | 10K | M | 41/71 | MSEN | 18/24 | 58:21 | |
| 58/174 | 331 | Matt Brewster | 10K | M | 42/71 | MV40 | 15/25 | 58:30 | ||
| 59/174 | 471 | Amy Oatway | Stadium Runners | 10K | F | 17/103 | FSEN | 9/39 | 58:35 | |
| 60/174 | 457 | Heather Moffat | Stainland Lions Running Club | 10K | F | 18/103 | FV50 | 1/21 | 58:44 | |
| 61/174 | 511 | Darren Smith | Slaithwaite Striders RC | 10K | M | 43/71 | MV50 | 8/14 | 58:49 | |
| 62/174 | 542 | Georgina Walters | 10K | F | 19/103 | FSEN | 10/39 | 58:52 | ||
| 63/174 | 384 | Noreen Edery | Holmfirth Harriers AC | 10K | F | 20/103 | FV70 | 1/1 | 59:38 | |
| 64/174 | 304 | Rich Allen | Pudsey Pacers | 10K | M | 44/71 | MV40 | 16/25 | 1:00:05 | |
| 65/174 | 387 | Martin Fawcett | 10K | M | 45/71 | MV40 | 17/25 | 1:00:21 | ||
| 66/174 | 372 | Kiersti Dickinson | Slaithwaite Striders RC | 10K | F | 21/103 | FV50 | 2/21 | 1:00:38 | |
| 67/174 | 522 | Gayle Hockin | Slaithwaite Striders RC | 10K | F | 22/103 | FSEN | 11/39 | 1:00:56 | |
| 68/174 | 544 | Joanne Ward | Farsley Flyers | 10K | F | 23/103 | FV50 | 3/21 | 1:01:29 | |
| 69/174 | 476 | Rekha Owen | 10K | F | 24/103 | FV40 | 8/39 | 1:01:31 | ||
| 70/174 | 479 | Elizabeth Parr | Slaithwaite Striders RC | 10K | F | 25/103 | FV40 | 9/39 | 1:01:40 | |
| 71/174 | 484 | Andrew Pigg | Stadium Runners | 10K | M | 46/71 | MV50 | 9/14 | 1:01:40 | |
| 72/174 | 521 | Jackie Stephens | 10K | F | 26/103 | FV50 | 4/21 | 1:01:53 | ||
| 73/174 | 373 | Tom Dickson | Horsforth Harriers | 10K | M | 47/71 | MSEN | 19/24 | 1:02:02 | |
| 74/174 | 375 | Kirk Douglas | Lonely Goat RC | 10K | M | 48/71 | MV50 | 10/14 | 1:02:49 | |
| 75/174 | 535 | Anthony Thornton | 10K | M | 49/71 | MSEN | 20/24 | 1:02:53 | ||
| 76/174 | 343 | Nicki Cartwright | Stadium Runners | 10K | F | 27/103 | FV40 | 10/39 | 1:02:59 | |
| 77/174 | 338 | Jon Burdon | Holmfirth Harriers AC | 10K | M | 50/71 | MV40 | 18/25 | 1:03:17 | |
| 78/174 | 461 | Neil Mycock | 10K | M | 51/71 | MSEN | 21/24 | 1:03:24 | ||
| 79/174 | 490 | Tricia Quashie | 10K | F | 28/103 | FV40 | 11/39 | 1:03:31 | ||
| 80/174 | 460 | Julia Musoke-Duggan | Lindley Road Runners | 10K | F | 29/103 | FV40 | 12/39 | 1:03:33 | |
| 81/174 | 332 | Sharron Broadley | Stadium Runners | 10K | F | 30/103 | FV50 | 5/21 | 1:03:40 | |
| 82/174 | 425 | Heidi Johnson | Slaithwaite Striders RC | 10K | F | 31/103 | FV40 | 13/39 | 1:03:45 | |
| 83/174 | 434 | Elaine Lines | 10K | F | 32/103 | FV50 | 6/21 | 1:03:50 | ||
| 84/174 | 310 | Paul Armitage | Stainland Lions Running Club | 10K | M | 52/71 | MV50 | 11/14 | 1:04:27 | |
| 85/174 | 432 | Carl Lecomber | Stadium Runners | 10K | M | 53/71 | MV60 | 3/7 | 1:04:47 | |
| 86/174 | 392 | Shaun Gallagher | 10K | M | 54/71 | MV60 | 4/7 | 1:05:34 | ||
| 87/174 | 359 | John Cottam | Stadium Runners | 10K | M | 55/71 | MV60 | 5/7 | 1:05:50 | |
| 88/174 | 377 | Gordon Draper | 10K | M | 56/71 | MV50 | 12/14 | 1:05:55 | ||
| 89/174 | 475 | Myra Owen | 10K | F | 33/103 | FV50 | 7/21 | 1:06:09 | ||
| 90/174 | 317 | Amy Beswick | Slaithwaite Striders RC | 10K | F | 34/103 | FSEN | 12/39 | 1:06:15 | |
| 91/174 | 507 | Natalie Shields | Slaithwaite Striders RC | 10K | F | 35/103 | FSEN | 13/39 | 1:06:23 | |
| 92/174 | 474 | Kristian O'neill | 10K | M | 57/71 | MV40 | 19/25 | 1:06:27 | ||
| 93/174 | 337 | Becky Burdon | Holmfirth Harriers AC | 10K | F | 36/103 | FV40 | 14/39 | 1:06:30 | |
| 94/174 | 513 | Helen Smith | Slaithwaite Striders RC | 10K | F | 37/103 | FV40 | 15/39 | 1:06:36 | |
| 95/174 | 430 | Amjid Khan | Stainland Lions Running Club | 10K | M | 58/71 | MV40 | 20/25 | 1:06:37 | |
| 96/174 | 371 | Maria Derrig | 10K | F | 38/103 | FV40 | 16/39 | 1:06:38 | ||
| 97/174 | 547 | Emily Wike | Slaithwaite Striders RC | 10K | F | 39/103 | FSEN | 14/39 | 1:06:45 | |
| 98/174 | 366 | Glenn Davies | Stadium Runners | 10K | M | 59/71 | MV50 | 13/14 | 1:06:51 | |
| 99/174 | 441 | Josie Lomas | 10K | F | 40/103 | FSEN | 15/39 | 1:07:06 | ||
| 100/174 | 416 | Jeremy Hockin | 10K | M | 60/71 | MV60 | 6/7 | 1:07:17 | ||
| 101/174 | 414 | Martin Hinchliffe | 10K | M | 61/71 | MV60 | 7/7 | 1:07:17 | ||
| 102/174 | 554 | Zoe Wood | Marsden Racers | 10K | F | 41/103 | FSEN | 16/39 | 1:08:14 | |
| 103/174 | 442 | Joseph Loughman | 10K | M | 62/71 | MSEN | 22/24 | 1:08:22 | ||
| 104/174 | 478 | Heather Parish | Farsley Flyers | 10K | F | 42/103 | FSEN | 17/39 | 1:08:53 | |
| 105/174 | 459 | Dan Murray | Farsley Flyers | 10K | M | 63/71 | MSEN | 23/24 | 1:08:55 | |
| 106/174 | 345 | Susan Cash | Stainland Lions Running Club | 10K | F | 43/103 | FV50 | 8/21 | 1:09:03 | |
| 107/174 | 329 | Rebecca Breakey | Marsden Racers | 10K | F | 44/103 | FV40 | 17/39 | 1:09:29 | |
| 108/174 | 473 | Nathan O'grady | 10K | M | 64/71 | MSEN | 24/24 | 1:09:42 | ||
| 109/174 | 498 | Alice Rowland | 10K | F | 45/103 | FSEN | 18/39 | 1:09:57 | ||
| 110/174 | 417 | Cait Hodgson | 10K | F | 46/103 | FSEN | 19/39 | 1:10:10 | ||
| 111/174 | 448 | Lucy Martin | 10K | F | 47/103 | FSEN | 20/39 | 1:10:15 | ||
| 112/174 | 548 | Katie Mclean | 10K | F | 48/103 | FSEN | 21/39 | 1:10:17 | ||
| 113/174 | 402 | Jo Hall | Slaithwaite Striders RC | 10K | F | 49/103 | FSEN | 22/39 | 1:10:58 | |
| 114/174 | 553 | Natalie Wood | Horsforth Harriers | 10K | F | 50/103 | FSEN | 23/39 | 1:11:37 | |
| 115/174 | 378 | Rachel Draper | Slaithwaite Striders RC | 10K | F | 51/103 | FSEN | 24/39 | 1:11:40 | |
| 116/174 | 456 | Elodie Minazzi | Dewsbury Road Runners | 10K | F | 52/103 | FSEN | 25/39 | 1:11:56 | |
| 117/174 | 493 | Mark Reed | 10K | M | 65/71 | MV40 | 21/25 | 1:11:58 | ||
| 118/174 | 429 | Ken Kennedy | 10K | M | 66/71 | MV40 | 22/25 | 1:11:58 | ||
| 119/174 | 324 | Sonia Bower | 10K | F | 53/103 | FSEN | 26/39 | 1:11:59 | ||
| 120/174 | 397 | Miss Greenwood | 10K | F | 54/103 | FSEN | 27/39 | 1:12:00 | ||
| 121/174 | 368 | Samantha Davies | Stadium Runners | 10K | F | 55/103 | FV50 | 9/21 | 1:12:04 | |
| 122/174 | 482 | Jamilla Petrie-Shah | 10K | F | 56/103 | FSEN | 28/39 | 1:12:05 | ||
| 123/174 | 481 | Andy Petrie | Stadium Runners | 10K | M | 67/71 | MV40 | 23/25 | 1:12:07 | |
| 124/174 | 552 | Katie Wood | 10K | F | 57/103 | FV40 | 18/39 | 1:12:09 | ||
| 125/174 | 326 | Michelle Bradley | 10K | F | 58/103 | FSEN | 29/39 | 1:12:10 | ||
| 126/174 | 360 | Russell Cottrell | Farsley Flyers | 10K | M | 68/71 | MV40 | 24/25 | 1:12:46 | |
| 127/174 | 446 | Susan Marsland | Slaithwaite Striders RC | 10K | F | 59/103 | FV60 | 2/3 | 1:14:28 | |
| 128/174 | 323 | Karen Borowski | Slaithwaite Striders RC | 10K | F | 60/103 | FV50 | 10/21 | 1:14:29 | |
| 129/174 | 340 | Michelle Butler | 10K | F | 61/103 | FV40 | 19/39 | 1:15:20 | ||
| 130/174 | 470 | Helen Noyes | 10K | F | 62/103 | FV50 | 11/21 | 1:15:32 | ||
| 131/174 | 486 | Kirsten Poole | 10K | F | 63/103 | FV40 | 20/39 | 1:15:47 | ||
| 132/174 | 538 | Jon Varley | Farsley Flyers | 10K | M | 69/71 | MV40 | 25/25 | 1:16:13 | |
| 133/174 | 453 | Theresa Mcdermott | 10K | F | 64/103 | FV40 | 21/39 | 1:16:25 | ||
| 134/174 | 517 | Ruth Smith | 10K | F | 65/103 | FV40 | 22/39 | 1:16:27 | ||
| 135/174 | 330 | Jennifer Brearey | 10K | F | 66/103 | FV50 | 12/21 | 1:16:27 | ||
| 136/174 | 349 | Nicola Chiles | 10K | F | 67/103 | FV50 | 13/21 | 1:16:27 | ||
| 137/174 | 462 | Lauren Needham | 10K | F | 68/103 | FSEN | 30/39 | 1:16:37 | ||
| 138/174 | 394 | Amelia Garner | 10K | F | 69/103 | FSEN | 31/39 | 1:17:20 | ||
| 139/174 | 319 | Ayesha Blacker | Slaithwaite Striders RC | 10K | F | 70/103 | FSEN | 32/39 | 1:17:20 | |
| 140/174 | 421 | Tracey Jagger | Spenborough & District AC | 10K | F | 71/103 | FV60 | 3/3 | 1:17:41 | |
| 141/174 | 316 | Debbie Beck | Holmfirth Harriers AC | 10K | F | 72/103 | FV50 | 14/21 | 1:17:44 | |
| 142/174 | 509 | Alison Smith | Holmfirth Harriers AC | 10K | F | 73/103 | FV40 | 23/39 | 1:17:44 | |
| 143/174 | 532 | Jemma Taylor | 10K | F | 74/103 | FV40 | 24/39 | 1:18:22 | ||
| 144/174 | 549 | Tracy Wilkins | 10K | F | 75/103 | FV40 | 25/39 | 1:18:22 | ||
| 145/174 | 400 | Connie Hale | 10K | F | 76/103 | FSEN | 33/39 | 1:18:46 | ||
| 146/174 | 489 | Edward Purcell | 10K | M | 70/71 | MV50 | 14/14 | 1:19:25 | ||
| 147/174 | 353 | Katie Coleman | 10K | F | 77/103 | FV40 | 26/39 | 1:19:50 | ||
| 148/174 | 483 | Caroline Pickering | 10K | F | 78/103 | FV50 | 15/21 | 1:19:51 | ||
| 149/174 | 320 | Claire Bolton | 10K | F | 79/103 | FV40 | 27/39 | 1:20:00 | ||
| 150/174 | 380 | Izabela Dubiel | 10K | F | 80/103 | FSEN | 34/39 | 1:20:01 | ||
| 151/174 | 314 | Liz Baker | 10K | F | 81/103 | FV50 | 16/21 | 1:20:09 | ||
| 152/174 | 503 | Donna Scrymgeour | 10K | F | 82/103 | FV50 | 17/21 | 1:20:22 | ||
| 153/174 | 519 | Femi Sobo-Allen | Holmfirth Harriers AC | 10K | F | 83/103 | FV50 | 18/21 | 1:21:52 | |
| 154/174 | 364 | Abbie Dagg | Denby Dale AC | 10K | F | 84/103 | FV40 | 28/39 | 1:21:53 | |
| 155/174 | 545 | Sally Watts | Marsden Racers | 10K | F | 85/103 | FV40 | 29/39 | 1:21:54 | |
| 156/174 | 318 | Jo Bissell | Barnsley Harriers | 10K | F | 86/103 | FV40 | 30/39 | 1:21:54 | |
| 157/174 | 370 | Julie Deacon | Bingley Trail Snails | 10K | F | 87/103 | FV50 | 19/21 | 1:22:44 | |
| 158/174 | 321 | Janette Bolton | Bingley Trail Snails | 10K | F | 88/103 | FV50 | 20/21 | 1:22:46 | |
| 159/174 | 381 | Russell Dyson | Stadium Runners | 10K | M | 71/71 | MV70 | 1/1 | 1:22:57 | |
| 160/174 | 523 | Val Sullivan | Stadium Runners | 10K | F | 89/103 | FV40 | 31/39 | 1:23:15 | |
| 161/174 | 491 | Liz Quinn | 10K | F | 90/103 | FV40 | 32/39 | 1:24:17 | ||
| 162/174 | 401 | Alison Hall | Spenborough & District AC | 10K | F | 91/103 | FV50 | 21/21 | 1:26:08 | |
| 163/174 | 424 | Louise Jansen | 10K | F | 92/103 | FV40 | 33/39 | 1:26:09 | ||
| 164/174 | 334 | Angie Buckle | Spenborough & District AC | 10K | F | 93/103 | FV40 | 34/39 | 1:26:10 | |
| 165/174 | 407 | Emma Harrison | 10K | F | 94/103 | FSEN | 35/39 | 1:26:43 | ||
| 166/174 | 354 | Sally Connolly | Acre Street Runners | 10K | F | 95/103 | FV40 | 35/39 | 1:29:58 | |
| 167/174 | 495 | Sarah Ritchie | 10K | F | 96/103 | FSEN | 36/39 | 1:37:43 | ||
| 168/174 | 451 | Hannah May | Marsden Racers | 10K | F | 97/103 | FSEN | 37/39 | 1:39:43 | |
| 169/174 | 423 | Philippa James | 10K | F | 98/103 | FV40 | 36/39 | 1:39:43 | ||
| 170/174 | 419 | Nicola Ingle | 10K | F | 99/103 | FV40 | 37/39 | 1:39:43 | ||
| 171/174 | 322 | Rosie Bonner | 10K | F | 100/103 | FSEN | 38/39 | 1:51:05 | ||
| 172/174 | 351 | Viki Bee Clarke | 10K | F | 101/103 | FV40 | 38/39 | 1:55:31 | ||
| 173/174 | 525 | Becky Swales | Stadium Runners | 10K | F | 102/103 | FV40 | 39/39 | 1:55:33 | |
| 174/174 | 312 | Roberta Avison | Marsden Racers | 10K | F | 103/103 | FSEN | 39/39 | 1:55:34 | |
Address
Wilberlee Junior & Infant School
Heys Lane
Wilberlee
Slaithwaite
HD7 5UX
Contact
Neil Hill
07810862278
info.10k@heightsfed.uk