If you have any questions about these results then please contact the race organiser
| Position | Name | Club | 1st Name | Race Number | Category | Time | |
|---|---|---|---|---|---|---|---|
| 5.01 | Martin | Hallamshire Harriers | Harvey | 181 | 5000 | 15.31.5 | |
| 5.02 | Cooke | Barnsley AC | Gareth | 166 | 5000 | 16.06.4 | |
| 5.03 | Jones | Hillsborough & Rivelin RC | Chris | 177 | 5000 | 16.16.2 | |
| 5.04 | Hinchcliffe | Barnsley AC | Scott | 176 | 5000 | 16.26.0 | |
| 5.05 | Montgomery | Barnsley AC | Philip | 185 | 5000 | 16.56.8 | |
| 5.06 | Chambers | Barnsley Harriers | Adam | 163 | 5000 | 16.58.5 | |
| 5.07 | Parr | Penistone Footpath Runners & AC | George | 189 | 5000 | 17.13.2 | |
| 5.08 | Mumford | Penistone Footpath Runners & AC | James | 186 | 5000 | 17.15.3 | |
| 5.09 | Mohammadiha | Vale of York Athletic Community | Hossein | 184 | 5000 | 18.02.6 | |
| 5.10 | Segger-Staveley | Settle Harriers | Douglas | 194 | 5000 | 18.11.4 | |
| 5.11 | Thomson | Barnsley Harriers | Angus | 252 | 5000 | 18.24.8 | |
| 5.12 | Race | Barnsley AC | Lydia | 191 | 5000 | 18.46.2 | |
| 5.13 | Tyas | Barnsley Harriers | Phillip | 253 | 5000 | 19.04.4 | |
| 5.14 | Mcnicholas | Barnsley AC | Chris | 182 | 5000 | 19.20.1 | |
| 5.15 | Thirlwell | Craig | 199 | 5000 | 19.42.6 | ||
| 5.16 | Brown | Sarah-Jane | 160 | 5000 | 19.52.4 | ||
| 5.17 | O'Connor | Selby Striders | David | 188 | 5000 | 20.03.0 | |
| 5.18 | Lumley | Selby Striders | Gary | 179 | 5000 | 20.25.2 | |
| 5.19 | Bennett | Ackworth Road Runners | Simon | 158 | 5000 | 20.33.3 | |
| 5.20 | Henderson | Vale of York Athletic Community | Nicola | 175 | 5000 | 20.41.6 | |
| 5.21 | Webster | Kingstone Runners Barnsley | Tim | 254 | 5000 | 21.19.0 | |
| 5.22 | Spensley | Barnsley AC | Lee | 195 | 5000 | 21.39.5 | |
| 5.23 | Rose | North Derbyshire RC | Malcolm | 192 | 5000 | 22.05.5 | |
| 5.24 | Taylor | Martin | 198 | 5000 | 24.11.7 | ||
| 5.25 | Manley | Barnsley AC | Kevin | 180 | 5000 | 24.26.5 | |
| 5.26 | Medlock | Kimberworth Striders | Tina | 183 | 5000 | 25.15.0 | |
| 5.27 | Allemby | Kingstone Runners Barnsley | Dave | 157 | 5000 | 26.26.6 | |
| 1500.01 | Sunman | Holmfirth Harriers AC | Kai | 196 | 1500 | 4.14.8 | |
| 1500.02 | Gillott | Barnsley AC | Chris | 172 | 1500 | 4.23.3 | |
| 1500.03 | Sykes | Holmfirth Harriers AC | Ruby | 197 | 1500 | 4.49.9 | |
| 1500.04 | Kirby | Steel City Striders RC | Seth | 178 | 1500 | 4.50.3 | |
| 1500.05 | Montgomery | Barnsley AC | Philip | 185 | 1500 | 4.50.9 | |
| 1500.06 | Cox | Barnsley AC | Joe | 167 | 1500 | 4.57.1 | |
| 1500.07 | Mohammadiha | Vale of York Athletic Community | Hossein | 184 | 1500 | 4.57.8 | |
| 1500.08 | Thirlwell | Craig | 199 | 1500 | 5.05.7 | ||
| 1500.09 | Fordham | Barnsley Harriers | Harrison | 170 | 1500 | 5.11.8 | |
| 1500.10 | O'Connor | Selby Striders | David | 188 | 1500 | 5.18.7 | |
| 1500.11 | Wigglesworth | Ackworth Road Runners | Oliver | 255 | 1500 | 5.19.9 | |
| 1500.12 | Mcnicholas | Barnsley AC | Chris | 182 | 1500 | 5.21.7 | |
| 1500.13 | Lumley | Selby Striders | Gary | 179 | 1500 | 5.24.5 | |
| 1500.14 | Henderson | Vale of York Athletic Community | Nicola | 175 | 1500 | 5.24.8 | |
| 1500.15 | Chaffer | Steel City Striders RC | Yasmine | 162 | 1500 | 5.33.8 | |
| 1500.16 | Fordham | Barnsley Harriers | Paul | 171 | 1500 | 5.39.8 | |
| 1500.17 | Webster | Kingstone Runners Barnsley | Tim | 254 | 1500 | 5.52.8 | |
| 1500.18 | Evans | Barnsley AC | Niamh | 168 | 1500 | 6.30.1 | |
| 1500.19 | Patterson | Stocksbridge Running Club | Victoria | 190 | 1500 | 7.09.4 | |
| 1500.20 | Scholes | Barnsley AC | Rod | 193 | 1500 | 7.13.8 | |
| 1500.21 | Allemby | Kingstone Runners Barnsley | Dave | 157 | 1500 | 7.22.0 | |
| 1500.22 | Heaton | Stocksbridge Running Club | Nicola | 174 | 1500 | 7.32.0 | |
Address
Contact
Gareth Cooke
races@barnsleyac.co.uk