If you have any questions about these results then please contact the race organiser
| Position | Name | Club | Race Number | Gender | Finish Status | Age Category | Category Position | Finish Time | Net Time | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Coon | SALFORD HARRIERS & AC | 799 | Male | Finished | Ages 40 - 49 | 1 | 00:57:06 | 00:57:05 | |
| 2 | Paul Lowery | BORDER HARRIERS & AC | 904 | Male | Finished | Ages 30 - 39 | 1 | 00:58:36 | 00:58:36 | |
| 3 | Kevin Wallace | CUMBERLAND AC | 952 | Male | Finished | Ages 40 - 49 | 2 | 01:00:21 | 01:00:21 | |
| 4 | Jules Hatcher | BORDER HARRIERS | 964 | Male | Finished | Ages 40 - 49 | 3 | 01:03:10 | 01:03:08 | |
| 5 | Damion Rys | CARLISLE TRI CLUB | 973 | Male | Finished | Ages 20 - 29 | 1 | 01:03:57 | 01:03:54 | |
| 6 | James Taylor | ANNAN AND DISTRICT AC | 945 | Male | Finished | Ages 30 - 39 | 2 | 01:04:14 | 01:04:14 | |
| 7 | Daniel Brew | CUMBERLAND AC | 738 | Male | Finished | Ages 30 - 39 | 3 | 01:06:38 | 01:06:38 | |
| 8 | James Grinbergs | EDEN RUNNERS | 968 | Male | Finished | Ages 40 - 49 | 4 | 01:07:03 | 01:07:02 | |
| 9 | Andrew Carlile | 966 | Male | Finished | Ages 40 - 49 | 5 | 01:08:36 | 01:08:35 | ||
| 10 | Hunter Daniel | 811 | Male | Finished | Ages 30 - 39 | 4 | 01:08:37 | 01:08:36 | ||
| 11 | Malcolm Crosbie | CARLISLE TRI CLUB | 972 | Male | Finished | Ages 40 - 49 | 6 | 01:08:41 | 01:08:36 | |
| 12 | Millie Mcvittie | BORDER HARRIERS & AC | 914 | Female | Finished | Under 20 | 1 | 01:08:43 | 01:08:43 | |
| 13 | Ian Mcdougal | CUMBERLAND AC | 912 | Male | Finished | Ages 50 - 59 | 1 | 01:08:49 | 01:08:48 | |
| 14 | Mark Bowron | 970 | Male | Finished | Ages 30 - 39 | 5 | 01:09:28 | 01:09:26 | ||
| 15 | Susan Holliday | CUMBERLAND AC | 891 | Female | Finished | Ages 40 - 49 | 1 | 01:10:12 | 01:10:11 | |
| 16 | Nicky Strong | EDEN RUNNERS | 940 | Male | Finished | Ages 30 - 39 | 6 | 01:10:17 | 01:10:15 | |
| 17 | Douglas Frew | 883 | Male | Finished | Ages 40 - 49 | 7 | 01:10:35 | 01:10:31 | ||
| 18 | Steve Cosgrove | 807 | Male | Finished | Ages 50 - 59 | 2 | 01:11:45 | 01:11:38 | ||
| 19 | Ewa Zielinska | 961 | Female | Finished | Ages 30 - 39 | 1 | 01:12:28 | 01:12:26 | ||
| 20 | Ian Wilson | CUMBERLAND AC | 958 | Male | Finished | Ages 40 - 49 | 8 | 01:12:46 | 01:12:46 | |
| 21 | Thomas Taggart | EDEN RUNNERS | 943 | Male | Finished | Ages 30 - 39 | 7 | 01:13:08 | 01:13:07 | |
| 22 | Daniel Pattinson | 922 | Male | Finished | Ages 30 - 39 | 8 | 01:13:13 | 01:13:06 | ||
| 23 | Fergus Munro | 918 | Male | Finished | Ages 30 - 39 | 9 | 01:14:06 | 01:14:00 | ||
| 24 | Karen Bridge | EDEN RUNNERS | 742 | Female | Finished | Ages 50 - 59 | 1 | 01:14:14 | 01:14:12 | |
| 25 | Stu Hodgson | EDEN RUNNERS | 890 | Male | Finished | Ages 40 - 49 | 9 | 01:14:20 | 01:14:14 | |
| 26 | Simon Barwick | 687 | Male | Finished | Ages 50 - 59 | 3 | 01:14:37 | 01:14:34 | ||
| 27 | David Mitchell | 917 | Male | Finished | Ages 50 - 59 | 4 | 01:14:46 | 01:14:38 | ||
| 28 | Liam Glasper | LONELY GOAT RC | 885 | Male | Finished | Ages 30 - 39 | 10 | 01:16:30 | 01:16:22 | |
| 29 | Colin Walker | ANNAN AND DISTRICT AC | 951 | Male | Finished | Ages 50 - 59 | 5 | 01:16:42 | 01:16:39 | |
| 30 | Martyn Minchella | CUMBERLAND AC | 915 | Male | Finished | Ages 40 - 49 | 10 | 01:16:58 | 01:16:51 | |
| 31 | Mark Osborne | EDEN RUNNERS | 919 | Male | Finished | Ages 50 - 59 | 6 | 01:17:06 | 01:17:02 | |
| 32 | Leeann Barber | KESWICK AC | 684 | Female | Finished | Ages 40 - 49 | 2 | 01:17:24 | 01:17:23 | |
| 33 | Robert Johnstone | CARLISLE TRI CLUB | 897 | Male | Finished | Ages 50 - 59 | 7 | 01:17:33 | 01:17:29 | |
| 34 | David Johnson | EDEN RUNNERS | 896 | Male | Finished | Ages 60 - 69 | 1 | 01:17:46 | 01:17:43 | |
| 35 | Martyn Black | 965 | Male | Finished | Ages 40 - 49 | 11 | 01:18:08 | 01:17:59 | ||
| 36 | Alison Scott | 930 | Female | Finished | Ages 60 - 69 | 1 | 01:18:45 | 01:18:42 | ||
| 37 | Peter Telford | CUMBERLAND AC | 946 | Male | Finished | Ages 40 - 49 | 12 | 01:18:53 | 01:18:52 | |
| 38 | Graham Hetherington | CUMBERLAND AC | 888 | Male | Finished | Ages 50 - 59 | 8 | 01:18:59 | 01:18:58 | |
| 39 | Charlotte Douglas | 846 | Female | Finished | Ages 20 - 29 | 1 | 01:19:19 | 01:19:18 | ||
| 40 | James Taggart | 942 | Male | Finished | Ages 20 - 29 | 2 | 01:19:55 | 01:19:53 | ||
| 41 | Peter Senior | 931 | Male | Finished | Ages 40 - 49 | 13 | 01:20:00 | 01:19:47 | ||
| 42 | Garry Bower | EDEN RUNNERS | 737 | Male | Finished | Ages 50 - 59 | 9 | 01:20:17 | 01:20:13 | |
| 43 | Stephen Keating | 899 | Male | Finished | Ages 50 - 59 | 10 | 01:20:51 | 01:20:43 | ||
| 44 | Stuart Marshall | 910 | Male | Finished | Ages 40 - 49 | 14 | 01:20:56 | 01:20:51 | ||
| 45 | Susanne Enhard | EDEN RUNNERS | 880 | Female | Finished | Ages 50 - 59 | 2 | 01:21:00 | 01:20:57 | |
| 46 | Craig Mcdougall | DH RUNNERS | 974 | Male | Finished | Ages 50 - 59 | 11 | 01:21:08 | 01:20:59 | |
| 47 | Michelle Kingston | 901 | Female | Finished | Ages 30 - 39 | 2 | 01:21:28 | 01:21:23 | ||
| 48 | Robert Paterson | 921 | Male | Finished | Ages 40 - 49 | 15 | 01:21:59 | 01:21:54 | ||
| 49 | Andrew Walker | EDEN RUNNERS | 950 | Male | Finished | Ages 60 - 69 | 2 | 01:22:19 | 01:22:17 | |
| 50 | Martin Trainor | CUMBERLAND AC | 949 | Male | Finished | Ages 40 - 49 | 16 | 01:23:55 | 01:23:54 | |
| 51 | David Huddart | 892 | Male | Finished | Ages 30 - 39 | 11 | 01:24:28 | 01:24:24 | ||
| 52 | Nicola Black | 735 | Female | Finished | Ages 30 - 39 | 3 | 01:24:32 | 01:24:27 | ||
| 53 | David Clark | CUMBERLAND AC | 785 | Male | Finished | Ages 30 - 39 | 12 | 01:25:36 | 01:25:31 | |
| 54 | Barry Rayson | 924 | Male | Finished | Ages 30 - 39 | 13 | 01:25:48 | 01:25:43 | ||
| 55 | Sarah Minchella | CUMBERLAND AC | 916 | Female | Finished | Ages 40 - 49 | 3 | 01:26:25 | 01:26:18 | |
| 56 | Joseph Walker | CUMBERLAND AC | 969 | Male | Finished | Ages 70 - 90 | 1 | 01:26:40 | 01:26:36 | |
| 57 | Ann Stuart | 941 | Female | Finished | Ages 60 - 69 | 2 | 01:26:48 | 01:26:42 | ||
| 58 | David Peacock | EDEN RUNNERS | 923 | Male | Finished | Ages 60 - 69 | 3 | 01:26:55 | 01:26:49 | |
| 59 | Tony Brooke | EDEN RUNNERS | 767 | Male | Finished | Ages 50 - 59 | 12 | 01:26:59 | 01:26:55 | |
| 60 | Ian Robinson | EDEN RUNNERS | 928 | Male | Finished | Ages 60 - 69 | 4 | 01:27:08 | 01:27:03 | |
| 61 | Richard Smith | ANNAN AND DISTRICT AC | 936 | Male | Finished | Ages 50 - 59 | 13 | 01:27:25 | 01:27:22 | |
| 62 | James Campbell | 773 | Male | Finished | Ages 40 - 49 | 17 | 01:29:02 | 01:28:52 | ||
| 63 | Helen Taylor | 944 | Female | Finished | Ages 50 - 59 | 3 | 01:29:10 | 01:29:05 | ||
| 64 | Emma Donnelly | 845 | Female | Finished | Ages 30 - 39 | 4 | 01:29:21 | 01:29:10 | ||
| 65 | Rebecca Hodgson | 889 | Female | Finished | Ages 30 - 39 | 5 | 01:30:02 | 01:29:51 | ||
| 66 | Bridget Slee | 934 | Female | Finished | Ages 30 - 39 | 6 | 01:30:02 | 01:29:51 | ||
| 67 | Andrew Smith | FOLKESTONE RUNNING CLUB | 937 | Male | Finished | Ages 50 - 59 | 14 | 01:30:21 | 01:30:12 | |
| 68 | Linda Aspinall | 649 | Female | Finished | Ages 50 - 59 | 4 | 01:30:36 | 01:30:29 | ||
| 69 | Elisa Trainor | CUMBERLAND AC | 948 | Female | Finished | Ages 30 - 39 | 7 | 01:31:22 | 01:31:19 | |
| 70 | Caroline Bowron | 971 | Male | Finished | Ages 30 - 39 | 14 | 01:31:25 | 01:31:18 | ||
| 71 | Richard Eastoe | CUMBERLAND AC | 862 | Male | Finished | Ages 60 - 69 | 5 | 01:31:41 | 01:31:32 | |
| 72 | Kalina Reron | 926 | Female | Finished | Ages 30 - 39 | 8 | 01:32:06 | 01:31:59 | ||
| 73 | Laura Akehurst | 613 | Female | Finished | Ages 30 - 39 | 9 | 01:32:42 | 01:32:36 | ||
| 74 | Gay Eastoe | CUMBERLAND AC | 855 | Female | Finished | Ages 60 - 69 | 3 | 01:35:41 | 01:35:31 | |
| 75 | Olive Reed | 925 | Female | Finished | Ages 50 - 59 | 5 | 01:35:43 | 01:35:35 | ||
| 76 | Suzanne Campbell Senior | 776 | Female | Finished | Ages 40 - 49 | 4 | 01:35:51 | 01:35:41 | ||
| 77 | Robert Emmerson | BORDER REIVER RUNNERS | 867 | Male | Finished | Ages 30 - 39 | 15 | 01:36:39 | 01:36:34 | |
| 78 | Lisa Smith | FOLKESTONE RUNNING CLUB | 939 | Female | Finished | Ages 40 - 49 | 5 | 01:37:17 | 01:37:10 | |
| 79 | Clive Graham | 887 | Male | Finished | Ages 50 - 59 | 15 | 01:37:30 | 01:37:21 | ||
| 80 | Brenda Elliott | CUMBERLAND AC | 866 | Female | Finished | Ages 50 - 59 | 6 | 01:37:48 | 01:37:45 | |
| 81 | Natalie Bingham | DH RUNNERS | 729 | Female | Finished | Ages 30 - 39 | 10 | 01:38:35 | 01:38:26 | |
| 82 | Raymond Lightle | BEDALE & AISKEW RUNNERS | 903 | Male | Finished | Ages 70 - 90 | 2 | 01:39:21 | 01:39:16 | |
| 83 | Gillian Fletcher | CUMBERLAND AC | 882 | Female | Finished | Ages 50 - 59 | 7 | 01:39:31 | 01:39:25 | |
| 84 | Paul Todd | DH RUNNERS | 947 | Male | Finished | Ages 50 - 59 | 16 | 01:41:19 | 01:41:15 | |
| 85 | Paula Jackson | CUMBERLAND AC | 894 | Female | Finished | Ages 50 - 59 | 8 | 01:41:49 | 01:41:46 | |
| 86 | Rachel Marshall | 908 | Female | Finished | Ages 30 - 39 | 11 | 01:42:29 | 01:42:20 | ||
| 87 | Katy Drewite | EDEN RUNNERS | 967 | Female | Finished | Ages 40 - 49 | 6 | 01:45:56 | 01:45:45 | |
| 88 | John Lupton | 906 | Male | Finished | Ages 50 - 59 | 17 | 01:55:47 | 01:55:43 | ||
| 89 | Andy Kinney | HARLOW RUNNING CLUB | 902 | Male | Finished | Ages 50 - 59 | 18 | 01:58:09 | 01:57:57 | |
| 90 | Cath Wood | 960 | Female | Finished | Ages 30 - 39 | 12 | 02:06:02 | 02:05:51 | ||
Address
Contact
Brian Allen
events@sportinaction.co.uk