If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Sex | Chip Position | Cat | Category | Chip Time | Finish Time | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 83 | David Holmes | Border Harriers & AC | M | 1 | 1 | MV40 | 00:29:48 | 00:29:49 | |
| 2 | 15 | Thomas Nicholson | Border Reiver Runners | M | 2 | 1 | Msen | 00:29:59 | 00:30:00 | |
| 3 | 119 | Damian Rys | Border Harriers & AC | M | 3 | 2 | Msen | 00:31:05 | 00:31:06 | |
| 4 | 204 | Ashley Fryer | Tri Lakeland | M | 4 | 3 | Msen | 00:32:50 | 00:32:53 | |
| 5 | 50 | Gareth Cavanagh | Cumberland AC | M | 5 | 4 | Msen | 00:32:51 | 00:32:54 | |
| 6 | 101 | Neil Richardson | Unattached | M | 6 | 2 | MV40 | 00:33:06 | 00:33:12 | |
| 7 | 165 | Jamie Rennie | Keswick AC | M | 7 | 1 | MV50 | 00:33:26 | 00:33:27 | |
| 8 | 67 | Kev Iveson | DH Runners | M | 8 | 3 | MV40 | 00:33:42 | 00:33:44 | |
| 9 | 185 | Lochlan Dulson | Unattached | M | 9 | 5 | Msen | 00:34:07 | 00:34:09 | |
| 10 | 146 | Craig Little | Carlisle Tri Club | M | 10 | 4 | MV40 | 00:34:12 | 00:34:15 | |
| 11 | 159 | Ben Logan | Unattached | M | 11 | 6 | Msen | 00:34:13 | 00:34:21 | |
| 12 | 196 | Marie Marshall | Annan and District AC | F | 12 | 1 | FV40 | 00:34:18 | 00:34:23 | |
| 13 | 81 | Ian Wingfield | Unattached | M | 13 | 2 | MV50 | 00:34:30 | 00:34:32 | |
| 14 | 25 | Max Robertson | Wigton Road Runners | M | 14 | 7 | Msen | 00:34:51 | 00:34:54 | |
| 15 | 169 | Stuart Bell | Annan and District AC | M | 15 | 8 | Msen | 00:35:33 | 00:35:35 | |
| 16 | 69 | Calum Campbell | Eden Runners | M | 16 | 3 | MV50 | 00:35:52 | 00:35:54 | |
| 17 | 213 | Dasie Barnes | Border Harriers & AC | F | 17 | 1 | Fsen | 00:36:01 | 00:36:02 | |
| 18 | 151 | Julian Whitaker | Border Reiver Runners | M | 18 | 4 | MV50 | 00:36:02 | 00:36:06 | |
| 19 | 167 | Daniel Hunter | Unattached | M | 19 | 5 | MV40 | 00:36:08 | 00:36:14 | |
| 20 | 110 | John Messenger | DH Runners | M | 20 | 6 | MV40 | 00:36:20 | 00:36:23 | |
| 21 | 45 | Lee Lowis | Carlisle Tri Club | M | 21 | 7 | MV40 | 00:36:30 | 00:36:36 | |
| 22 | 103 | Ian Wilson | Cumberland AC | M | 22 | 9 | Msen | 00:36:40 | 00:36:43 | |
| 23 | 177 | Fiona Tinnion | Lochaber Athletic Club | F | 23 | 2 | Fsen | 00:36:50 | 00:36:57 | |
| 24 | 23 | Toby Harling | DH Runners | M | 24 | 8 | MV40 | 00:37:22 | 00:37:25 | |
| 25 | 44 | Marc Brown | Unattached | M | 25 | 10 | Msen | 00:37:28 | 00:37:32 | |
| 26 | 91 | Ben Roberts | Unattached | M | 26 | 11 | Msen | 00:37:34 | 00:37:39 | |
| 27 | 96 | Alan Roberts | DH Runners | M | 27 | 5 | MV50 | 00:37:38 | 00:37:42 | |
| 28 | 200 | Simon Little | Unattached | M | 28 | 6 | MV50 | 00:37:45 | 00:37:52 | |
| 29 | 32 | Clare Buis | Unattached | F | 29 | 2 | FV40 | 00:37:51 | 00:37:54 | |
| 30 | 6 | Mike Shaw | Unattached | M | 30 | 9 | MV40 | 00:37:52 | 00:37:59 | |
| 31 | 172 | Carl Deane | Border Reiver Runners | M | 31 | 7 | MV50 | 00:38:05 | 00:38:09 | |
| 32 | 139 | James Taylor | DH Runners | M | 32 | 12 | Msen | 00:38:10 | 00:38:14 | |
| 33 | 163 | Daisy Rennie | Keswick AC | F | 34 | 1 | Fjun | 00:38:48 | 00:38:52 | |
| 34 | 104 | Ben Harper | Carlisle Tri Club | M | 33 | 10 | MV40 | 00:38:47 | 00:38:56 | |
| 35 | 48 | Mark Cowperthwaite | Cumberland AC | M | 35 | 8 | MV50 | 00:38:58 | 00:39:01 | |
| 36 | 42 | Sam Johnston | Border Reiver Runners | M | 36 | 13 | Msen | 00:39:01 | 00:39:04 | |
| 37 | 161 | Ian McDougall | Cumberland AC | M | 37 | 9 | MV50 | 00:39:03 | 00:39:06 | |
| 38 | 126 | Peter Telford | Cumberland AC | M | 38 | 10 | MV50 | 00:39:12 | 00:39:19 | |
| 39 | 99 | Pollock Jason | Border Reiver Runners | M | 40 | 11 | MV50 | 00:39:28 | 00:39:31 | |
| 40 | 152 | Louis Latimer | Unattached | M | 41 | 14 | Msen | 00:39:28 | 00:39:38 | |
| 41 | 102 | Adam Cleminson | DH Runners | M | 42 | 15 | Msen | 00:39:38 | 00:39:41 | |
| 42 | 88 | Stuart Black | Dumfries Running Club | M | 39 | 16 | Msen | 00:39:25 | 00:39:41 | |
| 43 | 56 | Shaun Cavanagh | Cumberland AC | M | 43 | 12 | MV50 | 00:39:48 | 00:39:53 | |
| 44 | 86 | Charlotte Douglas | North East Project | F | 44 | 3 | Fsen | 00:40:02 | 00:40:04 | |
| 45 | 209 | Stephen Beattie | Carlisle Tri Club | M | 45 | 11 | MV40 | 00:40:10 | 00:40:23 | |
| 46 | 9 | Vic Wilson | Cumberland AC | F | 47 | 3 | FV40 | 00:40:26 | 00:40:30 | |
| 47 | 121 | Paul Harrington | FRA | M | 46 | 13 | MV50 | 00:40:20 | 00:40:31 | |
| 48 | 27 | Graham Lambert | Unattached | M | 48 | 14 | MV50 | 00:40:30 | 00:40:43 | |
| 49 | 115 | Aaron Boyer | Carlisle Tri Club | M | 49 | 17 | Msen | 00:40:42 | 00:40:58 | |
| 50 | 141 | Sarah Borthwick | Border Reiver Runners | F | 51 | 4 | FV40 | 00:40:59 | 00:41:00 | |
| 51 | 87 | Robert Gordon | Dumfries Running Club | M | 50 | 15 | MV50 | 00:40:57 | 00:41:14 | |
| 52 | 109 | David Wood | DH Runners | M | 52 | 18 | Msen | 00:41:04 | 00:41:15 | |
| 53 | 58 | Tim Halford | Unattached | M | 53 | 19 | Msen | 00:41:08 | 00:41:16 | |
| 54 | 186 | Rob Bell | DH Runners | M | 54 | 20 | Msen | 00:41:17 | 00:41:19 | |
| 55 | 71 | Carl Whinham | Unattached | M | 55 | 16 | MV50 | 00:41:32 | 00:41:40 | |
| 56 | 57 | Jordon Allison | Unattached | M | 56 | 21 | Msen | 00:41:35 | 00:41:43 | |
| 57 | 181 | Stephen Warwick | Border Reiver Runners | M | 57 | 17 | MV50 | 00:41:36 | 00:41:44 | |
| 58 | 212 | Joanne Mckenzie | Carlisle Tri Club | F | 58 | 1 | FV50 | 00:41:44 | 00:41:46 | |
| 59 | 171 | Gordon Vivers | Annan and District AC | M | 60 | 1 | MV60 | 00:41:52 | 00:41:58 | |
| 60 | 147 | John Myatt | Eden Runners | M | 59 | 2 | MV60 | 00:41:52 | 00:42:07 | |
| 61 | 60 | John Riley | Unattached | M | 62 | 18 | MV50 | 00:42:11 | 00:42:17 | |
| 62 | 111 | Doug Barber | Carlisle Tri Club | M | 61 | 22 | Msen | 00:42:01 | 00:42:17 | |
| 63 | 156 | Beverley Armstrong | DH Runners | F | 63 | 2 | FV50 | 00:42:15 | 00:42:19 | |
| 64 | 24 | Erica Robison | Unattached | F | 65 | 4 | Fsen | 00:42:29 | 00:42:33 | |
| 65 | 2 | Paul Maxey | Unattached | M | 64 | 19 | MV50 | 00:42:28 | 00:42:35 | |
| 66 | 75 | Garry Bower | Eden Runners | M | 66 | 20 | MV50 | 00:42:34 | 00:42:50 | |
| 67 | 66 | Richard Smith | Unknown club | M | 67 | 21 | MV50 | 00:42:43 | 00:42:51 | |
| 68 | 47 | Barry Rayson | Unattached | M | 68 | 23 | Msen | 00:42:52 | 00:42:57 | |
| 69 | 143 | Colin Fell | Carlisle Tri Club | M | 69 | 3 | MV60 | 00:43:18 | 00:43:30 | |
| 70 | 197 | Eifion Owen | Unattached | M | 70 | 22 | MV50 | 00:43:31 | 00:43:48 | |
| 71 | 142 | Jonathan Brewer | Carlisle Tri Club | M | 71 | 23 | MV50 | 00:43:50 | 00:44:01 | |
| 72 | 153 | Harry Cartwright-Smith | DH Runners | M | 74 | 1 | Mjun | 00:44:00 | 00:44:07 | |
| 73 | 98 | Gary Chandler | DH Runners | M | 72 | 4 | MV60 | 00:43:58 | 00:44:07 | |
| 74 | 105 | Kim Campbell | Dalbeattie Running Club | F | 73 | 5 | FV40 | 00:43:59 | 00:44:08 | |
| 75 | 61 | Ann Butler | Border Harriers & AC | F | 75 | 3 | FV50 | 00:44:01 | 00:44:08 | |
| 76 | 175 | Andrew Jefferson | Carlisle Tri Club | M | 76 | 24 | MV50 | 00:44:07 | 00:44:15 | |
| 77 | 84 | Stephen McGinn | Unattached | M | 77 | 25 | MV50 | 00:44:12 | 00:44:16 | |
| 78 | 179 | Fiona Nicholson | Ponteland Runners | F | 79 | 4 | FV50 | 00:44:18 | 00:44:26 | |
| 79 | 43 | Peter Bingham | Unattached | M | 78 | 5 | MV60 | 00:44:18 | 00:44:27 | |
| 80 | 162 | Julie Story | DH Runners | F | 81 | 5 | FV50 | 00:44:27 | 00:44:32 | |
| 81 | 52 | Andrew Kelly | Cumberland AC | M | 82 | 12 | MV40 | 00:44:29 | 00:44:35 | |
| 82 | 118 | Jen Scott | Unattached | F | 80 | 6 | FV40 | 00:44:25 | 00:44:39 | |
| 83 | 114 | Mark Young | Dalbeattie Running Club | M | 83 | 13 | MV40 | 00:44:30 | 00:44:39 | |
| 84 | 192 | Louise Hopper | Unknown club | F | 84 | 1 | FV60 | 00:44:56 | 00:45:08 | |
| 85 | 166 | Carmel Bones | Carlisle Tri Club | F | 85 | 6 | FV50 | 00:45:02 | 00:45:13 | |
| 86 | 70 | Sarah Lord | DH Runners | F | 86 | 7 | FV50 | 00:45:13 | 00:45:20 | |
| 87 | 36 | Robert Johnstone | Carlisle Tri Club | M | 88 | 26 | MV50 | 00:45:31 | 00:45:41 | |
| 88 | 35 | Gayle Andrews | Carlisle Tri Club | F | 87 | 7 | FV40 | 00:45:31 | 00:45:41 | |
| 89 | 168 | Michelle Kingston | Unattached | F | 89 | 5 | Fsen | 00:45:45 | 00:45:51 | |
| 90 | 106 | Laura Benson | DH Runners | F | 90 | 6 | Fsen | 00:45:51 | 00:45:59 | |
| 91 | 74 | Sam Cook | Lonely Goat RC | F | 91 | 8 | FV40 | 00:45:59 | 00:46:15 | |
| 92 | 93 | Wendy Gass | Annan and District AC | F | 92 | 8 | FV50 | 00:46:07 | 00:46:23 | |
| 93 | 51 | Alan Creighton | Annan and District AC | M | 94 | 6 | MV60 | 00:46:20 | 00:46:29 | |
| 94 | 120 | Andy Sweetman | Border Reiver Runners | M | 93 | 27 | MV50 | 00:46:19 | 00:46:33 | |
| 95 | 46 | Ann Stuart | Unattached | F | 95 | 2 | FV60 | 00:46:29 | 00:46:35 | |
| 96 | 90 | Eva Rentero | Unattached | F | 96 | 7 | Fsen | 00:46:37 | 00:46:43 | |
| 97 | 18 | Phil Mellor | Unattached | M | 97 | 7 | MV60 | 00:46:38 | 00:46:47 | |
| 98 | 176 | Samantha Foster | DH Runners | F | 98 | 9 | FV40 | 00:46:39 | 00:46:47 | |
| 99 | 158 | Jo Knighton | Unattached | F | 99 | 8 | Fsen | 00:46:44 | 00:46:51 | |
| 100 | 113 | Frances Drummond | Unattached | F | 100 | 10 | FV40 | 00:46:48 | 00:46:59 | |
| 101 | 63 | Michelle Pattinson | Border Reiver Runners | F | 101 | 11 | FV40 | 00:46:58 | 00:47:17 | |
| 102 | 16 | Stefan Sabuda | Lonely Goat RC | M | 102 | 14 | MV40 | 00:47:14 | 00:47:25 | |
| 103 | 92 | Lucy Scott | Unattached | F | 103 | 12 | FV40 | 00:47:15 | 00:47:27 | |
| 104 | 95 | Paul Harris | Border Reiver Runners | M | 104 | 28 | MV50 | 00:47:19 | 00:47:38 | |
| 105 | 108 | David McGinn | DH Runners | M | 105 | 29 | MV50 | 00:47:32 | 00:47:46 | |
| 106 | 78 | Robert Emmerson | Unattached | M | 106 | 15 | MV40 | 00:47:40 | 00:47:51 | |
| 107 | 53 | Stella Atherton | Cumberland AC | F | 107 | 9 | FV50 | 00:47:47 | 00:47:54 | |
| 108 | 49 | Karen Cowperthwaite | Cumberland AC | F | 108 | 10 | FV50 | 00:48:15 | 00:48:19 | |
| 109 | 150 | Teresa Harris | DH Runners | F | 111 | 11 | FV50 | 00:48:29 | 00:48:34 | |
| 110 | 85 | Christopher Jerome | Unattached | M | 112 | 30 | MV50 | 00:48:31 | 00:48:36 | |
| 111 | 164 | Helen Rennie | Keswick AC | F | 110 | 12 | FV50 | 00:48:26 | 00:48:38 | |
| 112 | 38 | William Cheesbrough | Unattached | M | 109 | 16 | MV40 | 00:48:23 | 00:48:46 | |
| 113 | 39 | Lynsey Hanlon | Annan and District AC | F | 113 | 13 | FV40 | 00:48:35 | 00:48:51 | |
| 114 | 203 | Jacqueiline Jones | Unattached | F | 114 | 13 | FV50 | 00:48:44 | 00:48:58 | |
| 115 | 34 | Gina Mumford | Eden Runners | F | 115 | 3 | FV60 | 00:49:46 | 00:49:55 | |
| 116 | 89 | Helen Taylor | Eden Runners | F | 116 | 14 | FV50 | 00:50:25 | 00:50:35 | |
| 117 | 3 | Nicola Bills | Unattached | F | 117 | 15 | FV50 | 00:50:29 | 00:50:36 | |
| 118 | 194 | Emma Gorman | Unattached | F | 118 | 9 | Fsen | 00:50:33 | 00:50:49 | |
| 119 | 11 | Lindsay Graham | DH Runners | F | 119 | 14 | FV40 | 00:50:49 | 00:50:54 | |
| 120 | 183 | Simon Cook | Lonely Goat RC | M | 120 | 17 | MV40 | 00:51:00 | 00:51:18 | |
| 121 | 94 | Orla Bailie-Blackett | Unattached | F | 122 | 10 | Fsen | 00:51:32 | 00:51:45 | |
| 122 | 134 | Molly Matcham | Unattached | F | 121 | 15 | FV40 | 00:51:32 | 00:51:50 | |
| 123 | 144 | Nicola Cowan | Cumberland AC | F | 125 | 16 | FV40 | 00:51:43 | 00:51:52 | |
| 124 | 100 | Pollock Tracie | Border Reiver Runners | F | 129 | 16 | FV50 | 00:51:50 | 00:51:54 | |
| 125 | 116 | John Lupton | DH Runners | M | 123 | 8 | MV60 | 00:51:40 | 00:51:54 | |
| 126 | 178 | Kimberly Summers | Derwent AC | F | 124 | 17 | FV40 | 00:51:41 | 00:51:58 | |
| 127 | 184 | Sarah Wright | Eden Runners | F | 128 | 18 | FV40 | 00:51:49 | 00:51:59 | |
| 128 | 131 | Lindsay Brown | DH Runners | F | 126 | 17 | FV50 | 00:51:46 | 00:52:01 | |
| 129 | 149 | Karen Lee | Unattached | F | 127 | 18 | FV50 | 00:51:47 | 00:52:01 | |
| 130 | 82 | Clare Hawkins | Unattached | F | 130 | 19 | FV50 | 00:51:51 | 00:52:03 | |
| 131 | 19 | Chris Bunker | Unattached | M | 132 | 18 | MV40 | 00:52:05 | 00:52:15 | |
| 132 | 202 | Shaun Teasdale | Unattached | M | 133 | 9 | MV60 | 00:52:06 | 00:52:19 | |
| 133 | 132 | Ems Jesse | Unattached | F | 131 | 11 | Fsen | 00:52:02 | 00:52:25 | |
| 134 | 129 | Katy Woodman | Border Reiver Runners | F | 135 | 19 | FV40 | 00:52:23 | 00:52:30 | |
| 135 | 29 | Gill Harding | DH Runners | F | 134 | 4 | FV60 | 00:52:19 | 00:52:33 | |
| 136 | 54 | Andrew Pringle | Unattached | M | 136 | 10 | MV60 | 00:52:24 | 00:52:44 | |
| 137 | 201 | Susan Turner | Border Reiver Runners | F | 137 | 20 | FV40 | 00:52:31 | 00:52:51 | |
| 138 | 160 | Pat Gallagher | DH Runners | F | 140 | 5 | FV60 | 00:52:53 | 00:52:59 | |
| 139 | 208 | Richard Cooper | Unattached | M | 139 | 19 | MV40 | 00:52:43 | 00:52:59 | |
| 140 | 211 | Peter Stafford | SWPT | M | 138 | 31 | MV50 | 00:52:42 | 00:53:03 | |
| 141 | 180 | Linda Cameron | Annan and District AC | F | 141 | 20 | FV50 | 00:53:04 | 00:53:17 | |
| 142 | 154 | Susan Cartwright-Smith | DH Runners | F | 142 | 21 | FV50 | 00:53:16 | 00:53:23 | |
| 143 | 206 | Chris Dyer | DH Runners | M | 144 | 24 | Msen | 00:53:25 | 00:53:37 | |
| 144 | 117 | Caroline Baxter | Unattached | F | 143 | 21 | FV40 | 00:53:25 | 00:53:38 | |
| 145 | 198 | Gail Rajjayabun | DH Runners | F | 146 | 22 | FV50 | 00:53:31 | 00:53:48 | |
| 146 | 199 | Mark Drummond | DH Runners | M | 147 | 20 | MV40 | 00:53:32 | 00:53:48 | |
| 147 | 20 | Michael Ullyart | Unattached | M | 145 | 32 | MV50 | 00:53:29 | 00:53:53 | |
| 148 | 133 | Karen McLean | Cumberland AC | F | 150 | 6 | FV60 | 00:53:49 | 00:53:58 | |
| 149 | 145 | Kavita Chauhan | Unattached | F | 148 | 12 | Fsen | 00:53:39 | 00:54:00 | |
| 150 | 128 | Rachael Martin | Unattached | F | 149 | 13 | Fsen | 00:53:40 | 00:54:00 | |
| 151 | 107 | Laura Farmer | DH Runners | F | 152 | 14 | Fsen | 00:53:55 | 00:54:10 | |
| 152 | 33 | Anna Larden | Eden Runners | F | 153 | 22 | FV40 | 00:53:57 | 00:54:15 | |
| 153 | 68 | Robin Hargreaves | Unattached | M | 151 | 33 | MV50 | 00:53:53 | 00:54:17 | |
| 154 | 64 | Iain Pattinson | Border Reiver Runners | M | 154 | 21 | MV40 | 00:54:00 | 00:54:20 | |
| 155 | 205 | Natalie Bingham | DH Runners | F | 155 | 15 | Fsen | 00:54:12 | 00:54:24 | |
| 156 | 148 | Matthew Squires | Unattached | M | 156 | 22 | MV40 | 00:54:25 | 00:54:44 | |
| 157 | 79 | Lucy Taylor | Carlisle Tri Club | F | 157 | 16 | Fsen | 00:54:29 | 00:54:46 | |
| 158 | 4 | Sandra Allan | Unattached | F | 158 | 7 | FV60 | 00:54:59 | 00:55:20 | |
| 159 | 173 | Charlotte Deane | Border Reiver Runners | F | 160 | 23 | FV50 | 00:55:10 | 00:55:25 | |
| 160 | 136 | Isla Bober | Unattached | F | 159 | 23 | FV40 | 00:55:08 | 00:55:26 | |
| 161 | 155 | Rebecca Coyle | Todmorden Harriers | F | 161 | 24 | FV40 | 00:55:16 | 00:55:31 | |
| 162 | 195 | Samantha Aly | Unattached | F | 162 | 17 | Fsen | 00:55:26 | 00:55:50 | |
| 163 | 17 | Lynne Davidson | Lonely Goat RC | F | 163 | 25 | FV40 | 00:55:47 | 00:56:02 | |
| 164 | 12 | Tom Hodgson | Unattached | M | 164 | 25 | Msen | 00:56:16 | 00:56:39 | |
| 165 | 80 | Mike Harding | Unattached | M | 165 | 23 | MV40 | 00:56:24 | 00:56:42 | |
| 166 | 135 | Helen Cupac | DH Runners | F | 166 | 24 | FV50 | 00:58:05 | 00:58:21 | |
| 167 | 97 | Mary Messenger | DH Runners | F | 168 | 25 | FV50 | 00:58:23 | 00:58:35 | |
| 168 | 21 | Aileen Mathers | Unattached | F | 167 | 8 | FV60 | 00:58:15 | 00:58:39 | |
| 169 | 207 | Karen Bowler | Cumberland AC | F | 169 | 1 | FV70 | 00:58:42 | 00:59:04 | |
| 170 | 174 | Jess Wilson | Unattached | F | 170 | 18 | Fsen | 00:58:53 | 00:59:05 | |
| 171 | 210 | Elaine Howe | Unattached | F | 171 | 9 | FV60 | 00:58:58 | 00:59:13 | |
| 172 | 26 | Peter Stockdale | Carlisle Tri Club | M | 172 | 24 | MV40 | 00:59:00 | 00:59:20 | |
| 173 | 125 | Jody Ferguson | DH Runners | F | 173 | 19 | Fsen | 00:59:17 | 00:59:32 | |
| 174 | 170 | Suzanne Forster | DH Runners | F | 175 | 26 | FV50 | 00:59:40 | 00:59:52 | |
| 175 | 182 | Leslie Nixon | Unattached | M | 174 | 11 | MV60 | 00:59:35 | 00:59:54 | |
| 176 | 31 | Louise Roberts | Unattached | F | 176 | 27 | FV50 | 00:59:53 | 01:00:14 | |
| 177 | 22 | Suzanne Scott | Unattached | F | 178 | 20 | Fsen | 01:01:03 | 01:01:22 | |
| 178 | 127 | Jennifer Brown | Unattached | F | 180 | 21 | Fsen | 01:01:04 | 01:01:23 | |
| 179 | 55 | Zoe Ferguson | DH Runners | F | 179 | 10 | FV60 | 01:01:04 | 01:01:26 | |
| 180 | 123 | Andrea Fell | Cumberland AC | F | 177 | 28 | FV50 | 01:01:03 | 01:01:29 | |
| 181 | 122 | Beverley Marrs | Cumberland AC | F | 181 | 26 | FV40 | 01:01:05 | 01:01:31 | |
| 182 | 28 | Emma Taylor | DH Runners | F | 182 | 22 | Fsen | 01:02:55 | 01:03:10 | |
| 183 | 157 | Christine Peck | Unattached | F | 183 | 27 | FV40 | 01:02:56 | 01:03:20 | |
| 184 | 188 | Rachel Miller | Unattached | F | 184 | 29 | FV50 | 01:04:37 | 01:05:02 | |
| 185 | 193 | Kirsty Turnbull | Unattached | F | 185 | 28 | FV40 | 01:05:03 | 01:05:17 | |
| 186 | 59 | Josette Billett | DH Runners | F | 186 | 11 | FV60 | 01:06:11 | 01:06:29 | |
| 187 | 130 | Martin Adams | DH Runners | M | 187 | 34 | MV50 | 01:07:34 | 01:07:55 | |
| 188 | 191 | Ashleigh Hoyle | Unattached | F | 188 | 23 | Fsen | 01:11:53 | 01:12:15 | |
| 189 | 189 | Emily Jackson | Unattached | F | 189 | 24 | Fsen | 01:11:55 | 01:12:17 | |
| 190 | 190 | Nicola Jackson | DH Runners | F | 190 | 30 | FV50 | 01:11:55 | 01:12:17 | |
| 191 | 30 | Christine Richards | Unattached | F | 191 | 31 | FV50 | 01:13:15 | 01:13:37 | |
| 192 | 8 | Susanne McDougall | DH Runners | F | 192 | 2 | FV70 | 01:14:11 | 01:14:34 | |
| 193 | 187 | Elizabeth Muir | Unattached | F | 193 | 29 | FV40 | 01:19:40 | 01:20:05 | |
Address
Contact
Heather Rowe
07749772169
heather@fellsideevents.co.uk