If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Heat | Age Grade | Category | Category Position | Net Time | Gun Time | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5509 | Chris Smith | Leeds City AC | A | 82.9 % | MSEN | 1/27 | 0:15:50 | 0:15:51 | |
| 2 | 5493 | Reece Dalton | Richmond & Zetland Harriers | A | 81.1 % | MSEN | 2/27 | 0:15:59 | 0:16:00 | |
| 3 | 5395 | Matthew Hallam | Valley Striders | A | 78.8 % | MSEN | 3/27 | 0:16:30 | 0:16:31 | |
| 4 | 5458 | Phill Taylor | Bridlington Road Runners | A | 81.8 % | MV35 | 1/12 | 0:16:38 | 0:16:39 | |
| 5 | 5451 | David Smithers | York Knavesmire Harriers | A | 84.4 % | MV45 | 1/9 | 0:16:55 | 0:16:57 | |
| 6 | 5465 | Emma Waudby | Pocklington Runners | A | 91.1 % | FJUN | 1/2 | 0:16:59 | 0:17:01 | |
| 7 | 5496 | Alex Hoggard | Selby Striders | A | 75.6 % | MSEN | 4/27 | 0:17:09 | 0:17:11 | |
| 8 | 5455 | Lewis Suddaby | East Hull Harriers | A | 75.5 % | MSEN | 5/27 | 0:17:11 | 0:17:12 | |
| 9 | 5515 | Tom Venning | Valley Striders | A | 80.6 % | MV40 | 1/10 | 0:17:14 | 0:17:15 | |
| 10 | 5435 | Peter Pearson | York Knavesmire Harriers | A | 78.1 % | MV35 | 2/12 | 0:17:14 | 0:17:18 | |
| 11 | 5489 | Mark Cage | City of York AC | A | 74.8 % | MSEN | 6/27 | 0:17:20 | 0:17:21 | |
| 12 | 5507 | Kieron Reed | Penistone Footpath Runners & AC | A | 76.1 % | MV35 | 3/12 | 0:17:23 | 0:17:25 | |
| 13 | 5511 | Josh Taylor | Bridlington Road Runners | A | 74.3 % | MSEN | 7/27 | 0:17:27 | 0:17:29 | |
| 14 | 5468 | Paul Whitaker | York Acorn Running Club | A | 81.1 % | MV45 | 2/9 | 0:17:28 | 0:17:31 | |
| 15 | 5494 | Daniel Figg | Garden City Runners | A | 74.1 % | MSEN | 8/27 | 0:17:28 | 0:17:32 | |
| 16 | 5325 | Ashley Crawford | A | 74.9 % | MSEN | 9/27 | 0:17:32 | 0:17:33 | ||
| 17 | 5450 | Stuart Smith | Pocklington Runners | A | 79.7 % | MV40 | 2/10 | 0:17:39 | 0:17:42 | |
| 18 | 5487 | Kim Brown | Ripon Runners | A | 80.7 % | MV45 | 3/9 | 0:17:42 | 0:17:44 | |
| 19 | 5392 | Richard Ginn | Pocklington Runners | A | 82.5 % | MV45 | 4/9 | 0:17:42 | 0:17:44 | |
| 20 | 5517 | Tony Winward | Darlington Harriers & AC | A | 73.1 % | MSEN | 10/27 | 0:17:43 | 0:17:45 | |
| 21 | 5449 | Michael Smith | Pocklington Runners | A | 73.1 % | MSEN | 11/27 | 0:17:44 | 0:17:46 | |
| 22 | 5498 | Roger Hutton | Harrogate Harriers & AC | A | 77.6 % | MV40 | 3/10 | 0:17:45 | 0:17:48 | |
| 23 | 5471 | Dan Whittle | A | 72.6 % | MSEN | 12/27 | 0:17:52 | 0:17:53 | ||
| 24 | 5508 | Charlie Skipper | Penistone Footpath Runners & AC | A | 72.0 % | MSEN | 13/27 | 0:18:00 | 0:18:02 | |
| 25 | 5409 | Shaun Lawson | Easingwold Running Club | A | 71.6 % | MSEN | 14/27 | 0:18:06 | 0:18:09 | |
| 26 | 5443 | Paul Richardson | Harrogate Harriers & AC | A | 76.6 % | MV40 | 4/10 | 0:18:07 | 0:18:09 | |
| 27 | 5459 | Garry Tew | York Knavesmire Harriers | A | 72.9 % | MV35 | 4/12 | 0:18:14 | 0:18:17 | |
| 28 | 5424 | Matthew Middleton | Scarborough Athletic Club | A | 71.5 % | MSEN | 15/27 | 0:18:15 | 0:18:18 | |
| 29 | 5504 | Cheuk Lam | Bradford Airedale AC | A | 70.8 % | MSEN | 16/27 | 0:18:18 | 0:18:20 | |
| 30 | 5514 | Angus Thomson | Barnsley Harriers | A | 71.4 % | MSEN | 17/27 | 0:18:26 | 0:18:29 | |
| 31 | 5510 | James Tarran | Valley Striders | A | 80.8 % | MV50 | 1/6 | 0:18:29 | 0:18:32 | |
| 32 | 5388 | Ben Francis | Lancaster University Running Club | A | 70.0 % | MSEN | 18/27 | 0:18:30 | 0:18:33 | |
| 33 | 5478 | Steven Worth | Pocklington Runners | A | 70.3 % | MSEN | 19/27 | 0:18:33 | 0:18:36 | |
| 34 | 5506 | Kristian Malcolm | Middlesbrough & Cleveland Harriers | A | 72.1 % | MV35 | 5/12 | 0:18:35 | 0:18:38 | |
| 35 | 5416 | Stephen Maddison | York Knavesmire Harriers | A | 76.2 % | MV45 | 5/9 | 0:18:45 | 0:18:47 | |
| 36 | 5387 | Tristan Featherby | Pocklington Runners | A | 69.0 % | MSEN | 20/27 | 0:18:50 | 0:18:53 | |
| 37 | 5502 | Stephen King | Tadcaster Harriers | A | 77.7 % | MV50 | 2/6 | 0:18:55 | 0:18:59 | |
| 38 | 5421 | Alex Matthewson | Wetherby Runners AC | A | 68.9 % | MV35 | 6/12 | 0:19:12 | 0:19:15 | |
| 39 | 5499 | Chris Johnston | A | 69.6 % | MV35 | 7/12 | 0:19:14 | 0:19:17 | ||
| 40 | 5398 | Richard Harrison | Selby Striders | A | 75.8 % | MV45 | 6/9 | 0:19:16 | 0:19:18 | |
| 41 | 5475 | James Williamson | Goole Viking Striders | A | 66.9 % | MSEN | 21/27 | 0:19:19 | 0:19:24 | |
| 42 | 5400 | Geoffrey Hirst | Harrogate Harriers & AC | A | 68.5 % | MV35 | 8/12 | 0:19:25 | 0:19:28 | |
| 43 | 5422 | Jonny Mcfaul | Goole Viking Striders | A | 66.4 % | MSEN | 22/27 | 0:19:29 | 0:19:34 | |
| 44 | 5460 | Andrew Tomlinson | York Knavesmire Harriers | A | 68.5 % | MV35 | 9/12 | 0:19:31 | 0:19:36 | |
| 45 | 5406 | Colin Jobber | Barton & District AC | A | 74.1 % | MV45 | 7/9 | 0:19:32 | 0:19:36 | |
| 46 | 5486 | Steve Boynton | York Acorn Running Club | A | 82.5 % | MV60 | 1/2 | 0:19:36 | 0:19:40 | |
| 47 | 5403 | Karl Humphreys | York Knavesmire Harriers | A | 71.9 % | MV45 | 8/9 | 0:19:43 | 0:19:46 | |
| 48 | 5447 | Duncan Smart | Scarborough Athletic Club | A | 74.6 % | MV50 | 3/6 | 0:19:43 | 0:19:47 | |
| 49 | 5477 | Katie Wise | Pocklington Runners | A | 76.2 % | FV35 | 1/4 | 0:19:45 | 0:19:48 | |
| 50 | 5512 | Craig Theaker | A | 66.1 % | MSEN | 23/27 | 0:19:49 | 0:19:52 | ||
| 51 | 5382 | Paul Eastwood | Pocklington Runners | A | 70.4 % | MV40 | 5/10 | 0:19:49 | 0:19:53 | |
| 52 | 5396 | Jane Halloran | Skyrac AC | A | 81.8 % | FV45 | 1/5 | 0:19:57 | 0:19:59 | |
| 53 | 5446 | Emma Simmons | Pocklington Runners | A | 76.2 % | FV40 | 1/7 | 0:19:58 | 0:20:01 | |
| 54 | 5425 | Jonathan Millward | A | 62.9 % | MSEN | 24/27 | 0:20:33 | 0:20:38 | ||
| 55 | 5503 | Tomasz Krzeszewski | A | 67.7 % | MV40 | 6/10 | 0:20:37 | 0:20:40 | ||
| 56 | 5492 | Hannah Corne | Valley Striders | A | 72.4 % | FV35 | 2/4 | 0:20:41 | 0:20:45 | |
| 57 | 5436 | Jesus Pereira Lopez | A | 61.5 % | MSEN | 25/27 | 0:21:02 | 0:21:07 | ||
| 58 | 5439 | Mike Pullon | Pocklington Runners | B | 75.6 % | MV60 | 2/2 | 0:21:06 | 0:21:08 | |
| 59 | 5323 | Tim Cowham | York Knavesmire Harriers | A | 69.5 % | MV50 | 4/6 | 0:21:10 | 0:21:14 | |
| 60 | 5401 | Mollie Holehouse | Bridlington Road Runners | A | 69.2 % | FSEN | 1/3 | 0:21:16 | 0:21:20 | |
| 61 | 5427 | Tim Mosedale | Saltaire Striders | A | 62.9 % | MV35 | 10/12 | 0:21:24 | 0:21:30 | |
| 62 | 5094 | Neil Baxter | Skyrac AC | A | 64.7 % | MV40 | 7/10 | 0:21:34 | 0:21:39 | |
| 63 | 5485 | Liz Adams | Valley Striders | B | 71.9 % | FV40 | 2/7 | 0:21:37 | 0:21:40 | |
| 64 | 5363 | Erwin Dorland | York Acorn Running Club | B | 70.4 % | MV55 | 1/4 | 0:21:42 | 0:21:46 | |
| 65 | 5322 | Matt Conway | B | 63.2 % | MV40 | 8/10 | 0:21:47 | 0:21:50 | ||
| 66 | 5474 | Alan Wilkinson | York Knavesmire Harriers | B | 59.9 % | MSEN | 26/27 | 0:21:48 | 0:21:50 | |
| 67 | 5495 | Elliot Harrison | York Knavesmire Harriers | B | 64.0 % | MV40 | 9/10 | 0:21:51 | 0:21:53 | |
| 68 | 5374 | Abbie Eastwood | Pocklington Runners | B | 71.7 % | FJUN | 2/2 | 0:21:59 | 0:22:01 | |
| 69 | 5381 | Ellie Eastwood | Pocklington Runners | B | 69.1 % | FV40 | 3/7 | 0:22:03 | 0:22:04 | |
| 70 | 5457 | Katarzyna Szalecka | Goole Viking Striders | B | 70.4 % | FV40 | 4/7 | 0:22:07 | 0:22:09 | |
| 71 | 5467 | Alexandra Whapples | Vocalink Running Club | B | 73.7 % | FV50 | 1/3 | 0:22:22 | 0:22:25 | |
| 72 | 5469 | Rob White | York Knavesmire Harriers | B | 63.6 % | MV45 | 9/9 | 0:22:29 | 0:22:31 | |
| 73 | 5411 | Adrian Leach | Ackworth Road Runners | B | 67.4 % | MV50 | 5/6 | 0:22:32 | 0:22:35 | |
| 74 | 5189 | Mick Brearley | Saltaire Striders | B | 68.3 % | MV55 | 2/4 | 0:22:45 | 0:22:48 | |
| 75 | 5453 | Neil Stead | Goole Viking Striders | B | 67.6 % | MV55 | 3/4 | 0:22:59 | 0:23:03 | |
| 76 | 5426 | Sara Morrow | Selby Striders | B | 69.8 % | FV45 | 2/5 | 0:23:07 | 0:23:09 | |
| 77 | 5026 | Robin Crewes | Lonely Goat RC | B | 58.2 % | MV35 | 11/12 | 0:23:10 | 0:23:12 | |
| 78 | 5501 | Mat Kelly | Rothwell Harriers & AC | A | 57.4 % | MV35 | 11/12 | 0:23:10 | 0:23:14 | |
| 79 | 5432 | Keith Pailing | Rothwell Harriers & AC | B | 71.6 % | MV65 | 1/1 | 0:24:05 | 0:24:08 | |
| 80 | 5444 | Joel Shaw | B | 53.7 % | MSEN | 27/27 | 0:24:09 | 0:24:10 | ||
| 81 | 5355 | Andy Cullen | St Theresas AC | B | 58.3 % | MV40 | 10/10 | 0:24:07 | 0:24:11 | |
| 82 | 5067 | Jane Barham | Pocklington Runners | B | 63.2 % | FV40 | 5/7 | 0:24:14 | 0:24:16 | |
| 83 | 5430 | Kirsty Naylor | Thirsk & Sowerby Harriers | B | 61.2 % | FV35 | 3/4 | 0:24:17 | 0:24:21 | |
| 84 | 5410 | Steph Lawson | Easingwold Running Club | B | 60.0 % | FSEN | 2/3 | 0:24:34 | 0:24:36 | |
| 85 | 5303 | Joanna Clarke | Rothwell Harriers & AC | B | 57.9 % | FV35 | 4/4 | 0:25:39 | 0:25:44 | |
| 86 | 5466 | David Whapples | Vocalink Running Club | B | 57.1 % | MV50 | 6/6 | 0:25:56 | 0:26:00 | |
| 87 | 5491 | Sarah Cooper | Ackworth Road Runners | B | 59.8 % | FV45 | 3/5 | 0:26:14 | 0:26:17 | |
| 88 | 5394 | Helen Grainger | Pocklington Runners | B | 54.6 % | FSEN | 3/3 | 0:27:00 | 0:27:04 | |
| 89 | 5405 | Gail Jamieson | Tadcaster Harriers | B | 58.2 % | FV45 | 4/5 | 0:27:08 | 0:27:13 | |
| 90 | 5407 | Carolyn Jolley | Tadcaster Harriers | B | 55.5 % | FV40 | 6/7 | 0:27:25 | 0:27:30 | |
| 91 | 5500 | Catherine Jones | Ackworth Road Runners | B | 59.2 % | FV50 | 2/3 | 0:28:08 | 0:28:11 | |
| 92 | 5417 | Deborah Mason | York Knavesmire Harriers | B | 60.7 % | FV50 | 3/3 | 0:28:23 | 0:28:27 | |
| 93 | 5454 | Barbara Stephens | Pocklington Runners | B | 67.0 % | FV60 | 1/1 | 0:28:39 | 0:28:44 | |
| 94 | 5279 | Sarah Cairns | Tadcaster Harriers | B | 50.7 % | FV40 | 7/7 | 0:30:00 | 0:30:04 | |
| 95 | 5441 | Helen Reevell | Pocklington Runners | B | 52.7 % | FV45 | 5/5 | 0:30:16 | 0:30:21 | |
| 96 | 5135 | Stephen Berry | Ackworth Road Runners | B | 47.9 % | MV55 | 4/4 | 0:32:45 | 0:32:48 | |
Address
Contact
Martin Browne
0113 831 3139
hello@evensplits.co.uk