If you have any questions about these results then please contact the race organiser
| Position | Name | Club | Race Number | Gender | Age Group | Time | |
|---|---|---|---|---|---|---|---|
| 1 | Kurt Heron | 105 | M | MSEN | 00:28:43 | ||
| 2 | Adam Pratt | Tyne Bridge Harriers | 106 | M | MSEN | 00:29:08 | |
| 3 | Dan Craig | Morpeth Harriers & AC | 139 | M | MSEN | 00:30:25 | |
| 4 | Martin Thompson | 88 | M | MV40 | 00:30:48 | ||
| 5 | Danny McIntyre | Quakers Running Club | 67 | M | MSEN | 00:31:10 | |
| 6 | Jack Walker | Morpeth Harriers & AC | 95 | M | MSEN | 00:31:14 | |
| 7 | Benjamin Hall | Jesmond Joggers | 119 | M | MSEN | 00:31:55 | |
| 8 | Dean Self | 79 | M | MSEN | 00:32:39 | ||
| 9 | Stephanie MacLean Dann | North Shields Polytechnic Club | 140 | F | FV50 | 00:33:19 | |
| 10 | Kevin Shanahan | 62 | M | MV40 | 00:33:30 | ||
| 11 | Ellie Reed | Heaton Harriers & AC | 136 | F | FV40 | 00:33:34 | |
| 12 | Anthony Tait | Tyne Bridge Harriers | 17 | M | MSEN | 00:33:38 | |
| 13 | Mohammed Zabdi | Ashington Hirst Running Club | 92 | M | MSEN | 00:34:08 | |
| 14 | Russell Hodgson | 144 | M | MV50 | 00:34:32 | ||
| 15 | Leigh Abbott | Ashington Hirst Running Club | 117 | M | MSEN | 00:34:36 | |
| 16 | Shaun Wood | 118 | M | MSEN | 00:34:41 | ||
| 17 | Matthew Proctor | 66 | M | MSEN | 00:34:42 | ||
| 18 | Jess Heyworth | Saltwell Harriers | 74 | F | FV35 | 00:34:53 | |
| 19 | Richard Chapman | Stocksfield Striders | 90 | M | MV40 | 00:35:24 | |
| 20 | Albert Duffy | 48 | M | MV60 | 00:35:42 | ||
| 21 | Babsy Ewusie | Tyne Bridge Harriers | 89 | F | FV45 | 00:35:59 | |
| 22 | Wayse Molavian | Derwent Valley Trail Runners | 76 | M | MV50 | 00:36:15 | |
| 23 | Jonathan Gledhill | Saltwell Harriers | 75 | M | MSEN | 00:36:26 | |
| 24 | Michael Friberg | Blaydon Harriers & AC | 135 | M | MV45 | 00:36:28 | |
| 25 | Anthony Young | Tyne Bridge Harriers | 71 | M | MV40 | 00:36:43 | |
| 26 | Stephen Burt | 53 | M | MV40 | 00:36:49 | ||
| 27 | David Daniels | Tyne Bridge Harriers | 80 | M | MV50 | 00:36:53 | |
| 28 | Jennie Holmes | Alnwick Harriers | 22 | F | FV45 | 00:36:55 | |
| 29 | David Tomas-Smith | 33 | M | MSEN | 00:37:03 | ||
| 30 | Kevin Marshall | 5 | M | MV45 | 00:37:24 | ||
| 31 | Graham Woodward | 14 | M | MV40 | 00:37:28 | ||
| 32 | Gary Bailes | 59 | M | MV40 | 00:37:36 | ||
| 33 | David Curtis | Ashington Hirst Running Club | 138 | M | MV45 | 00:37:37 | |
| 34 | Kyle Cadwallender | Ashington Hirst Running Club | 128 | M | MSEN | 00:37:51 | |
| 35 | Albert Shaw | Jesmond Joggers | 84 | M | MSEN | 00:37:56 | |
| 36 | Benjamin Clarke | 26 | M | MSEN | 00:38:05 | ||
| 37 | James Hedley | 55 | M | MSEN | 00:38:29 | ||
| 38 | Colin Swann | Blyth Running Club | 47 | M | MV60 | 00:38:42 | |
| 39 | Tony Brown | Stocksfield Striders | 82 | M | MV60 | 00:38:46 | |
| 40 | Chris Jones | Claremont Road Runners | 41 | M | MV50 | 00:38:54 | |
| 41 | Martin Ritchie | Ashington Hirst Running Club | 130 | M | MV50 | 00:38:57 | |
| 42 | Nina Cameron | Heaton Harriers & AC | 104 | F | FV55 | 00:39:08 | |
| 43 | Annabel Graham | Alnwick Harriers | 29 | F | FV35 | 00:39:18 | |
| 44 | Jon Abbott | Ashington Hirst Running Club | 141 | M | MV45 | 00:39:27 | |
| 45 | Dylan Stevens | 32 | M | MSEN | 00:39:36 | ||
| 46 | Ian Bainbridge | Derwent Valley Trail Runners | 28 | M | MV55 | 00:39:43 | |
| 47 | Craig Bell | 123 | M | MV40 | 00:39:50 | ||
| 48 | Paul Feeley | Derwent Valley Trail Runners | 19 | M | MV60 | 00:39:54 | |
| 49 | Paul Mosley | 36 | M | MSEN | 00:39:58 | ||
| 50 | Fabrizio Peddis | Ashington Hirst Running Club | 99 | M | MV55 | 00:40:02 | |
| 51 | Jill Lee | Derwent Valley Running Club | 109 | F | FV55 | 00:40:04 | |
| 52 | Inka Kokki | Ashington Hirst Running Club | 134 | F | FSEN | 00:40:44 | |
| 53 | Jake Harrigan | 8 | M | MSEN | 00:40:53 | ||
| 54 | Amanda Crane | Tyne Bridge Harriers | 86 | F | FV45 | 00:40:57 | |
| 55 | Chris Checkley | Heaton Harriers & AC | 65 | M | MV55 | 00:41:01 | |
| 56 | Adam Tuff | 91 | M | MV45 | 00:41:15 | ||
| 57 | Mel Steer | Alnwick Harriers | 78 | F | FV55 | 00:41:20 | |
| 58 | Jade Raine | Blyth Running Club | 121 | F | FSEN | 00:41:22 | |
| 59 | Victoria Smith | Derwent Valley Trail Runners | 93 | F | FSEN | 00:41:46 | |
| 60 | David Hodgson | Derwent Valley Running Club | 10 | M | MV60 | 00:41:50 | |
| 61 | Kirsty Robson | Derwent Valley Running Club | 102 | F | FV55 | 00:42:05 | |
| 62 | Susan Hastie | Heaton Harriers & AC | 18 | F | FV40 | 00:42:14 | |
| 63 | Roland Brown | Elswick Harriers | 81 | M | MV50 | 00:42:17 | |
| 64 | Rachel Hedley | 77 | F | FSEN | 00:42:19 | ||
| 65 | Craig Johnston | 38 | M | MV45 | 00:42:30 | ||
| 66 | Jim Lillico | Alnwick Harriers | 30 | M | MV65 | 00:42:39 | |
| 67 | Tanya Moore | Ashington Hirst Running Club | 111 | F | FV40 | 00:42:46 | |
| 68 | Michael Graham | Low Fell Running Club | 87 | M | MV60 | 00:42:47 | |
| 69 | Diana Weightman | Alnwick Harriers | 145 | F | FV60 | 00:42:57 | |
| 70 | Matthew Bredin-Kemp | 51 | M | MSEN | 00:42:59 | ||
| 71 | Julie Lemin | Blyth Running Club | 35 | F | FV50 | 00:43:01 | |
| 72 | Terry Owens | Derwent Valley Running Club | 73 | M | MV65 | 00:43:05 | |
| 73 | Duncan Black | 69 | M | MV50 | 00:43:33 | ||
| 74 | Helen Kirk | 21 | F | FV40 | 00:43:39 | ||
| 75 | Emily Underwood-Lea | 60 | F | FV45 | 00:43:48 | ||
| 76 | Nick Underwood-Lea | 61 | M | MV50 | 00:43:48 | ||
| 77 | Katie Donaldson | Blyth Running Club | 108 | F | FV35 | 00:43:58 | |
| 78 | Heather Kennedy | Ashington Hirst Running Club | 142 | F | FV45 | 00:44:13 | |
| 79 | Emily Johnston | Ashington Hirst Running Club | 113 | F | FV40 | 00:44:16 | |
| 80 | Kim Hardy | Ashington Hirst Running Club | 129 | F | FV40 | 00:44:19 | |
| 81 | Leanne Wittering | Blyth Running Club | 146 | F | FV35 | 00:44:28 | |
| 82 | Tom King | Derwent Valley Trail Runners | 27 | M | MV55 | 00:44:35 | |
| 83 | Oliver Painter | 24 | M | MSEN | 00:44:55 | ||
| 84 | Rachel Stephenson | Alnwick Harriers | 56 | F | FSEN | 00:45:21 | |
| 85 | Robyn Ferguson | North Shields Polytechnic Club | 120 | F | FSEN | 00:45:39 | |
| 86 | Nigel Hollier | Elswick Harriers | 12 | M | MV65 | 00:45:50 | |
| 87 | Paula Lucy | Ashington Hirst Running Club | 96 | F | FV50 | 00:45:53 | |
| 88 | Eileen Armstrong | 11 | F | FV55 | 00:46:00 | ||
| 89 | Steven Gradage | 107 | M | MV65 | 00:46:02 | ||
| 90 | Jane Miles | Ashington Hirst Running Club | 116 | F | FV50 | 00:46:06 | |
| 91 | Cris Atwell | Alnwick Harriers | 57 | M | MV65 | 00:46:11 | |
| 92 | David Graham | 70 | M | MV40 | 00:46:47 | ||
| 93 | Hannah Bolam | 23 | F | FSEN | 00:46:54 | ||
| 94 | Peter Webster | Fordy Runs Running Club | 39 | M | MV45 | 00:47:01 | |
| 95 | Ian Stephenson | Alnwick Harriers | 83 | M | MV65 | 00:47:06 | |
| 96 | Louse Emery | Ashington Hirst Running Club | 124 | F | FSEN | 00:47:40 | |
| 97 | Nicola Yeowart | Ashington Hirst Running Club | 137 | F | FV55 | 00:47:55 | |
| 98 | Nathan Gulliver | Ashington Hirst Running Club | 143 | M | MV60 | 00:48:09 | |
| 99 | Sue Urwin | Derwent Valley Running Club | 101 | F | FV65 | 00:48:19 | |
| 100 | Stacey Baister | Ponteland Runners | 85 | F | FV40 | 00:48:40 | |
| 101 | Jackie Rowlands | 31 | F | FV60 | 00:48:53 | ||
| 102 | Claire Lancaster | Ashington Hirst Running Club | 126 | F | FV55 | 00:49:31 | |
| 103 | Elizabeth Cole | Ashington Hirst Running Club | 127 | F | FV45 | 00:49:36 | |
| 104 | Stef Fitch | 131 | F | FSEN | 00:49:49 | ||
| 105 | Peter Stanners | Ashington Hirst Running Club | 133 | M | MV65 | 00:49:49 | |
| 106 | Caroline Balsdon | Ashington Hirst Running Club | 110 | F | FV50 | 00:50:44 | |
| 107 | Andrea Mitchell | 58 | F | FV65 | 00:51:24 | ||
| 108 | Amy Publicover | 40 | F | FV45 | 00:52:11 | ||
| 109 | David Franklin | Ashington Hirst Running Club | 114 | M | MV55 | 00:52:33 | |
| 110 | Yvonne Lees | 132 | F | FV55 | 00:52:33 | ||
| 111 | Beverley Miles | Blyth Running Club | 9 | F | FV45 | 00:52:52 | |
| 112 | John Curry | 4 | M | MV65 | 00:53:07 | ||
| 113 | Edward Thompson | 25 | M | MV60 | 00:53:07 | ||
| 114 | Adrien Oliver | Ashington Hirst Running Club | 100 | F | FSEN | 00:53:28 | |
| 115 | Claire Turner | Blyth Running Club | 34 | F | FV45 | 00:53:34 | |
| 116 | Caroline Kane | Ashington Hirst Running Club | 52 | F | FV50 | 00:53:37 | |
| 117 | Jill Gowan | 63 | F | FV50 | 00:53:38 | ||
| 118 | Faye Ashton | These Girls Can Run | 49 | F | FV45 | 00:54:19 | |
| 119 | Theresa Owens | Derwent Valley Running Club | 72 | F | FV65 | 00:55:53 | |
| 120 | Lynn Butler | Blyth Running Club | 15 | F | FV50 | 00:57:26 | |
| 121 | Suzanne Claassen | Blyth Running Club | 44 | F | FV55 | 00:57:34 | |
| 122 | Stacey Illingworth | 42 | F | FV45 | 00:57:49 | ||
| 123 | Andrew Kirby | 43 | M | MV50 | 00:57:50 | ||
| 124 | Sarah Handy | Ashington Hirst Running Club | 112 | F | FV50 | 00:58:53 | |
| 125 | Caroline Archer | Ashington Hirst Running Club | 125 | F | FV50 | 00:58:54 | |
| 126 | Elaine Cain | 50 | F | FV45 | 00:58:56 | ||
| 127 | Lorna Stephenson | Alnwick Harriers | 103 | F | FV55 | 00:59:05 | |
| 128 | Janet Franklin | Ashington Hirst Running Club | 115 | F | FV55 | 00:59:21 | |
| 129 | Joanne Stobbart | Blyth Running Club | 94 | F | FV60 | 00:59:44 | |
| 130 | Katey Younger | 64 | F | FSEN | 01:01:12 | ||
| 131 | Ajitcia Richardson | 122 | F | FSEN | 01:01:12 | ||
| 132 | George Routledge | Heaton Harriers & AC | 1 | M | MV65 | 01:09:03 | |
| 133 | Will Thompson | Ashington Hirst Running Club | 97 | M | MV40 | 01:09:13 | |
| 134 | Mike Gill | Blackhill Bounders | 45 | M | MV65 | 01:12:02 | |
| 135 | Tail | 01:12:03 | |||||
| 136 | Tail | 01:12:04 | |||||
Address
Contact
Iain Singer
ashingtonhirstrunningclub@gmail.com