If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Time | |
|---|---|---|---|---|
| 1 (5km) | 502 | Joy Williams | 00:24:00 | |
| 2 (5km) | 517 | Jack Ogley | 00:26:21 | |
| 3 (5km) | 518 | Jayne Ogley | 00:26:25 | |
| 4 (5km) | 510 | Sebastian Williams | 00:27:04 | |
| 1 (10km) | 1071 | Craig Hand | 00:28:56 | |
| 5 (5km) | 513 | Alexander Storer | 00:29:45 | |
| 6 (5km) | 512 | Victoria Storer | 00:29:53 | |
| 7 (5km) | 511 | Dominic Lynch | 00:30:56 | |
| 8 (5km) | 509 | Francesca Williams | 00:32:35 | |
| 9 (5km) | 506 | Felicity Marriott | 00:32:54 | |
| 10 (5km) | 507 | Yvonne Mills | 00:32:58 | |
| 11 (5km) | 508 | Nicola Smith | 00:33:00 | |
| 12 (5km) | 501 | Grace Spavold | 00:33:09 | |
| 13 (5km) | 503 | Tina Bell | 00:33:40 | |
| 14 (5km) | 504 | Judith Wright | 00:34:44 | |
| 15 (5km) | 516 | Oscar Morewood | 00:35:41 | |
| 16 (5km) | 515 | Kelly Morewood | 00:35:43 | |
| 17 (5km) | 519 | Stephanie Benac | 00:35:59 | |
| 18 (5km) | 505 | Steve Pearson | 00:38:51 | |
| 2 (10km) | 1051 | Richard Eyre | 00:48:18 | |
| 3 (10km) | 1059 | Gordon Peter Brown | 00:49:41 | |
| 4 (10km) | 1056 | Christopher Goodwin | 00:49:58 | |
| 5 (10km) | 1061 | Chris Feeley | 00:50:47 | |
| 6 (10km) | 1052 | Gary Morton | 00:51:36 | |
| 7 (10km) | 1065 | Alan Lee | 00:51:45 | |
| 8 (10km) | 1064 | Ruth Hutchinson | 00:51:49 | |
| 9 (10km) | 1067 | Robert Pursley | 00:52:13 | |
| 10 (10km) | 1062 | Craig Calvert | 00:54:03 | |
| 11 (10km) | 1069 | Neil Scrivens | 00:54:13 | |
| 12 (10km) | 1054 | Andrew Thompson | 00:54:35 | |
| 13 (10km) | 1073 | Danny Wearin | 00:54:42 | |
| 14 (10km) | 1078 | Rob Cook | 00:56:58 | |
| 15 (10km) | 1077 | Rainu Bele | 00:57:20 | |
| 16 (10km) | 1076 | Eleanor Marriott | 00:57:46 | |
| 17 (10km) | 1058 | Patryk Welna | 00:58:12 | |
| 18 (10km) | 1072 | Jackie Storer | 00:58:16 | |
| 19 (10km) | 1070 | Aoife Reid | 00:58:33 | |
| 20 (10km) | 1068 | Emma Lichfield | 00:58:44 | |
| 21 (10km) | 1074 | Bethan Wells | 00:58:47 | |
| 22 (10km) | 1063 | Graham Pollard | 00:59:30 | |
| 22 (10km) | 1053 | Michael Plumbley | 01:00:37 | |
| 23 (10km) | 1075 | Graham Storer | 01:01:06 | |
| 24 (10km) | 1060 | Gordon Brown | 01:01:14 | |
| 25 (10km) | 1066 | Elizabeth Crawford | 01:01:25 | |
| 26 (10km) | 1057 | Shirin Nezafat Namini | 01:08:05 | |
| 27 (10km) | 1055 | David Bould | 01:08:15 | |
| 1 (half) | 2168 | Neil Realey | 01:11:41 | |
| 2 (half) | 2169 | Paul Fieldsend | 01:12:19 | |
| 3 (half) | 2176 | Nick Finelli | 01:17:49 | |
| 4 (half) | 2159 | Andrew Peel | 01:18:17 | |
| 5 (half) | 2166 | Iain Glanville | 01:18:44 | |
| 6 (half) | 2178 | Danielle Walker | 01:19:12 | |
| 7 (half) | 2177 | Matthew Knot | 01:21:30 | |
| 8 (half) | 2154 | Paul Smith | 01:22:06 | |
| 9 (half) | 2175 | richard bowley | 01:22:55 | |
| 1 (10miles) | 1013 | Mark Bradshaw | 01:23:16 | |
| 2 (10miles) | 1023 | Danielle Finelli | 01:24:32 | |
| 3 (10miles) | 1024 | Jonathan Windle | 01:24:37 | |
| 10 (half) | 2152 | Paul Gelder | 01:29:11 | |
| 11 (half) | 2170 | Andrew Thompson | 01:30:36 | |
| 4 (10miles) | 1009 | Jeanette Taylor | 01:31:00 | |
| 5 (10miles) | 1010 | Darren Osborne | 01:31:04 | |
| 12 (half) | 2167 | Louisa Wright | 01:32:45 | |
| 13 (half) | 2163 | Waldemar Czechowski | 01:36:54 | |
| 14 (half) | 2171 | Trevor Smith | 01:40:38 | |
| 15 (half) | 2160 | Dan Stolworthy | 01:41:06 | |
| 16 (half) | 2153 | Derek Horswood | 01:41:49 | |
| 6 (10miles) | 1011 | Cherry Pirie | 01:42:56 | |
| 7 (10miles) | 1012 | Joanne Farmer | 01:46:01 | |
| 8 (10miles) | 1014 | Gillian Pearson | 01:47:02 | |
| 17 (half) | 2174 | Lisa Grandcourt | 01:49:23 | |
| 18 (half) | 2158 | Rachel Water | 01:49:34 | |
| 19 (half) | 2161 | Kate Stolworthy | 01:51:05 | |
| 20 (half) | 2155 | Emma Barber | 01:52:15 | |
| 21 (half) | 2156 | Hannah Finch | 01:52:19 | |
| 22 (half) | 2157 | Emma Gill | 01:53:33 | |
| 9 (10miles) | 1022 | Jessica Comerford | 01:54:57 | |
| 23 (half) | 2164 | Rob Bradshaw | 01:55:09 | |
| 24 (half) | 2162 | John Taylor | 01:56:11 | |
| 10 (10miles) | 1015 | Jane Harston | 01:57:50 | |
| 11 (10miles) | 1016 | Mary Slater | 01:57:53 | |
| 12 (10miles) | 1021 | Hayley Boulton | 01:58:06 | |
| 13 (10miles) | 1020 | Debbie Stephenson | 01:58:09 | |
| 14 (10miles) | 1018 | Peter Macqueen | 01:59:06 | |
| 25 (half) | 2173 | Lindsey Boden | 02:00:08 | |
| 15 (10miles) | 1017 | Anthony O'Keefe | 02:01:01 | |
| 26 (half) | 2172 | Antony Hughes | 02:02:09 | |
| 27 (half) | 2165 | David Watts | 02:07:22 | |
| Louise Butcher | ||||
| Louisde Butcher3 | ||||
| Christine Brown | ||||
| John Burkhill | ||||
| John Burkhill | ||||
| Helen Coleman | ||||
| Kate Downie | ||||
| Eranga Hayes | ||||
| Katie Hamblin | ||||
| Cathryn Fifield | ||||
| Gabriella Lathbury | ||||
| colin Johnstone | ||||
| Rob Leckey | ||||
| Rob Lees | ||||
| Evie Bentall | ||||
| Emily Brown | ||||
| Josh Brown | ||||
| Ian Perrins | ||||
| Catherine Perrins | ||||
| Andrew Perrins | ||||
| Jannette Storer | ||||
| Ivy Thompson | ||||
| Louise Taylor | ||||
Address
49 Bevan Way
Chapeltown
Sheffield
S35 1RN
Contact
Mel Wilkinson
07710260240
admin@runforit.today