If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Nationality | Contest | Category | Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Aleksi Ojala | Suomen Tasavalta | 35K | MSEN | 2:37:57 | ||
| 2 | 1 | Bethan Davies | Cardiff AAC | United Kingdom | 35K | FSEN | 3:00:24 | |
| 3 | 2 | Elisa Neuvonen | Suomen Tasavalta | 35K | FSEN | 3:01:33 | ||
| 1 | 11 | Kate Veale | West Waterford AC | Éire | 20K | FSEN | 1:41:48 | |
| 2 | 10 | Jacqueline Benson | Ashford AC | United Kingdom | 20K | FU23 | 2:01:22 | |
| 3 | 15 | Daniel Mckerlich | Cardiff AAC | United Kingdom | 20K | MU23 | 2:17:55 | |
| 1 | 31 | Tom Partington | Manx Harriers | Isle of Man | 10K | MU23 | 0:45:29 | |
| 2 | 33 | Joe Mooney | Adamstown Athletic Club | Éire | 10K | MSEN | 0:48:16 | |
| 3 | 30 | Christian Hopper | Cambridge Harriers | United Kingdom | 10K | MU20 | 0:50:41 | |
| 4 | 24 | Jasmine Nicholls | Leicester Walking Club | United Kingdom | 10K | FSEN | 0:52:07 | |
| 5 | 22 | Abigail Jennings | Aldershot Farnham & District AC | United Kingdom | 10K | FU23 | 0:52:33 | |
| 6 | 23 | Millie Morris | Ashford AC | United Kingdom | 10K | FU20 | 0:54:03 | |
| 7 | 21 | Hannah Hopper | Cambridge Harriers | United Kingdom | 10K | FU20 | 0:54:04 | |
| 8 | 25 | Abigail Smith | Blackheath & Bromley Harriers AC | United Kingdom | 10K | FU20 | 0:57:22 | |
| 9 | 20 | Beatrice Fury | Medway & Maidstone AC | United Kingdom | 10K | FU20 | 1:00:36 | |
| 10 | 26 | Megan Stratton-Thomas | Swansea Harriers | United Kingdom | 10K | FU23 | 1:04:55 | |
| 11 | 32 | John Laste | Clonmel AC | Éire | 10K | MV55 | 1:05:01 | |
| 1 | 40 | Abby Hughes | Taunton AC | United Kingdom | 5K | FU20 | 0:26:22 | |
| 2 | 41 | Mia Dunwell | Northern (Isle of Man) AC | Isle of Man | 5K | FU20 | 0:26:24 | |
| 3 | 43 | Meabh O Connor | Waterford AC | Éire | 5K | FU20 | 0:27:10 | |
| 4 | 42 | Erika Pontarollo | Hyde Park Harriers | Italia | 5K | FSEN | 0:27:26 | |
| 5 | 44 | Ruth Monaghan | Sligo A.C | Éire | 5K | FU20 | 0:27:58 | |
| 6 | 47 | Ellis Simmonds | 2 Dash | United Kingdom | 5K | MU20 | 0:28:07 | |
Address
53 Alma Road
Leeds
LS6 2AH
Contact
Andi Drake
+44 7720393609
A.Drake@leedsbeckett.ac.uk