If you have any questions about these results then please contact the race organiser
| Position | Number | Firstname | Secondname | Club | Category | Category position | Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | 464 | Jonathan | Wills | Leeds AC | M | 1 | 43:08 | |
| 2 | 416 | Colin | Walker | Pudsey & Bramley | M40 | 1 | 43:13 | |
| 3 | 260 | Lee | Dalton | Nidd Valley Road Runners | M | 2 | 44:15 | |
| 4 | 460 | Will | Kerr | Saltaire Striders | M | 3 | 45:14 | |
| 5 | 390 | Marc | Sennett | Wharfedale Harriers | M | 4 | 45:33 | |
| 6 | 284 | Rob | Furness | Horsforth Harriers | M | 5 | 45:45 | |
| 7 | 243 | Dave | Christie | Knaresborough Striders | M40 | 2 | 45:55 | |
| 8 | 405 | Tim | Street | Horsforth Harriers | M | 6 | 45:58 | |
| 9 | 315 | Alex | Jones | Pudsey and Bramley AC | M | 7 | 46:04 | |
| 10 | 334 | Chris | Lyons | Chapel Allerton Runners | M | 8 | 46:52 | |
| 11 | 454 | Shaun | Wilkinson | Keighley and Craven | M50 | 1 | 46:53 | |
| 12 | 233 | Chris | Bryan | U/A | M | 9 | 47:13 | |
| 13 | 406 | Lee | Sutcliffe | St Theresas AC | M | 10 | 47:18 | |
| 14 | 400 | Oliver | Smith | U/A | M | 11 | 47:19 | |
| 15 | 295 | James | Goodall | Eccleshill | M | 12 | 47:41 | |
| 16 | 354 | Mark | Metcalfe | U/A | M | 13 | 48:48 | |
| 17 | 221 | Richard | Bewell | Wetherby Runners AC | M50 | 2 | 49:18 | |
| 18 | 455 | Richard | Crawley | Scarborough AC | M | 14 | 50:17 | |
| 19 | 453 | Scott | Henderson | Hyde Park Harriers | M | 15 | 50:18 | |
| 20 | 443 | Jason | Westmoreland | Rothwell and District Harrier | M40 | 3 | 51:12 | |
| 21 | 432 | Simon | Vallance | Valley Striders | M40 | 4 | 51:22 | |
| 22 | 470 | Hadrian | Knight | Rothwell and District Harrier | M40 | 5 | 51:03 | |
| 23 | 447 | Robert | Pratt | Kirkstall Harriers | M | 16 | 51:35 | |
| 24 | 215 | Jenny | Beaumont | Skyrac AC | F | 1 | 51:36 | |
| 25 | 444 | Paul | Brown | Rothwell and District Harrier | M40 | 6 | 51:44 | |
| 26 | 265 | Garth | De Roux | Horsforth Harriers | M | 17 | 51:46 | |
| 27 | 357 | Paul | Miller | Kirkstall Harriers | M | 18 | 51:55 | |
| 28 | 374 | Graham | Pilling | Pudsey & Bramley AC | M | 19 | 51:59 | |
| 29 | 439 | Paul | Render | Harrogate Harriers | M50 | 3 | 52:16 | |
| 30 | 216 | Helen | Beck | Wakefield & District Harriers | F | 2 | 52:02 | |
| 31 | 292 | Christopher | Glover | Kirkstall Harriers | M50 | 4 | 52:36 | |
| 32 | 375 | Rachel | Pilling | Pudsey and Bramley | F | 3 | 52:39 | |
| 33 | 433 | Myra | Jones | Valley Striders | F | 4 | 52:46 | |
| 34 | 267 | Mike | Deacon | Nidd Valley Road Runners | M50 | 5 | 53:12 | |
| 35 | 389 | Richard | Savage | Hyde park harriers | M | 20 | 53:21 | |
| 36 | 209 | Jon | Booth | Roberttown Road Runners | M40 | 7 | 53:42 | |
| 37 | 270 | Ian | Downham | Kippax Harriers | M40 | 8 | 53:05 | |
| 38 | 240 | Dominic | Carroll | U/A | M | 21 | 53:53 | |
| 39 | 399 | Nathan | Smith | Harrogate Harriers | M40 | 9 | 53:56 | |
| 40 | 299 | Stephen | Groves | Kirkstall Harriers | M | 22 | 54:00 | |
| 41 | 275 | Jonathan | Eagle | Horsforth Harriers | M50 | 6 | 54:01 | |
| 42 | 249 | David | Cooper | Pudsey Pacers | M40 | 10 | 54:02 | |
| 43 | 349 | Sean | Mchale | U/A | M | 23 | 54:05 | |
| 44 | 236 | Peter | Butterworth | Clayton-le-Moors | M50 | 7 | 54:12 | |
| 45 | 377 | Dan | Price | Chapel Allerton Runners | M | 24 | 54:36 | |
| 46 | 278 | Michael | Evans | U/A | M | 25 | 54:41 | |
| 47 | 370 | Andy | Pagdin | Valley Striders | M50 | 8 | 54:47 | |
| 48 | 369 | Tony | Padgett | Chapel Allerton Runners | M | 26 | 54:54 | |
| 49 | 300 | Duncan | Hall | Anster Haddies Running Club | M | 27 | 54:55 | |
| 50 | 232 | Philip | Brown | Baildon Runners | M40 | 11 | 54:57 | |
| 51 | 319 | Stephen | Kirk | Harrogate Harriers | M40 | 12 | 55:00 | |
| 52 | 448 | Duncan | Asquith | U/A | M50 | 9 | 55:16 | |
| 53 | 419 | Gerald | Waterton | Kippax Harriers | M60 | 1 | 55:27 | |
| 54 | 456 | Stephen | Webb | Kirkstall Harriers | M | 28 | 55:39 | |
| 55 | 304 | Ian | Harrison | U/A | M | 29 | 55:42 | |
| 56 | 438 | Cathy | Wright | Harrogate Harriers | F45 | 1 | 55:52 | |
| 57 | 251 | Adam | Couldwell | Harrogate Harriers | M | 30 | 56:00 | |
| 58 | 256 | Caroline | Dack | U/A | F | 5 | 56:01 | |
| 59 | 330 | Andrew | Love | U/A | M | 31 | 56:25 | |
| 60 | 402 | Andy | South | Roundhay Runners | M40 | 13 | 56:32 | |
| 61 | 440 | David | Asken | Harrogate Harriers | M50 | 10 | 56:45 | |
| 62 | 413 | Stuart | Thompson | Bingley Harriers | M60 | 2 | 56:46 | |
| 63 | 410 | Richard | Sykes | U/A | M50 | 11 | 56:54 | |
| 64 | 246 | Robert | Conyers | U/A | M | 32 | 56:56 | |
| 65 | 234 | Julie | Bucknell | Wetherby Runners | F35 | 1 | 56:57 | |
| 66 | 290 | Christophe | Gill | St Theresas AC | M60 | 3 | 57:00 | |
| 67 | 387 | Luke | Salmons | U/A | M | 33 | 57:12 | |
| 68 | 229 | Martin | Brook | Horsforth Harriers | M | 34 | 57:18 | |
| 69 | 257 | John | Dalby | Harrogate Harriers & AC | M50 | 12 | 57:24 | |
| 70 | 264 | Timothe | Dazin | Kirkstall Harriers | M | 35 | 57:27 | |
| 71 | 287 | Martin | Gebbett | Horsforth Fellandale | M50 | 13 | 57:35 | |
| 72 | 401 | Rob | Snow | Nidd Valley Road Runners | M50 | 14 | 57:36 | |
| 73 | 469 | Andrew | Price | U/A | M | 36 | 57:39 | |
| 74 | 255 | Nic | Cuthbertson | Chapel Allerton Runners | M50 | 15 | 57:44 | |
| 75 | 248 | Sean | Cook | Kirkstall Harriers | M | 37 | 57:49 | |
| 76 | 415 | Daniel | Waas | Hyde Park Harriers | M | 38 | 57:51 | |
| 77 | 421 | Dave | Weight | U/A | M50 | 16 | 57:57 | |
| 78 | 383 | Adam | Rhodes | Kirkstall Harriers | M | 39 | 58:07 | |
| 79 | 286 | Robert | Gatenby | Leeds City AC | M | 40 | 58:07 | |
| 80 | 394 | Alistair | Smith | U/A | M | 41 | 58:13 | |
| 81 | 473 | Richard | Beckett | U/A | M | 42 | 58:16 | |
| 82 | 282 | Rebecca | Forster | Chapel Allerton Runners | F | 6 | 58:17 | |
| 83 | 336 | Rachel | Mackie | Abbey Runners | F35 | 2 | 58:18 | |
| 84 | 307 | Laura | Hogg | Kirkstall Harriers | F | 7 | 58:25 | |
| 85 | 345 | Antony | Mawson | Pudsey Pacers | M40 | 14 | 58:37 | |
| 86 | 472 | John | Murray | U/A | M40 | 15 | 58:44 | |
| 87 | 208 | John | Hutchinson | Kirkstall Harriers | M60 | 4 | 58:45 | |
| 88 | 227 | Martin | Briggs | U/A | M40 | 16 | 58:46 | |
| 89 | 449 | Aileen | Baldwin | Stainland Lions | F55 | 1 | 59:04 | |
| 90 | 351 | Sam | Fugill | nidd valley road runners | M | 43 | 59:07 | |
| 91 | 318 | Andrew | Kirby | Kirkstall Harriers | M | 44 | 59:15 | |
| 92 | 298 | Ian | Griffiths | Horsforth Harriers | M | 45 | 59:16 | |
| 93 | 200 | David | Hewitt | Steel City Striders | M60 | 5 | 59:18 | |
| 94 | 388 | Ed | Sanders | Horsforth Harriers | M | 46 | 59:36 | |
| 95 | 395 | Chris | Smith | Pudsey Pacers RC | M50 | 17 | 59:38 | |
| 96 | 411 | Caroline | Thomas | Horsforth Harriers | F35 | 3 | 59:51 | |
| 97 | 465 | Tim | Herring | U/A | M50 | 18 | 59:53 | |
| 98 | 466 | Danny | Smith | Roundhay Runners | M50 | 19 | 59:57 | |
| 99 | 457 | Nicola | Carter | Knaresborough Striders | F35 | 4 | 60:09 | |
| 100 | 201 | Simon | Campbell-Skell | U/A | M | 47 | 60:01 | |
| 101 | 266 | Fiona | Deacon | Nidd Valley Road Runners | F45 | 2 | 60:22 | |
| 102 | 239 | Chris | Carrick | Kippax Harriers | M | 48 | 60:26 | |
| 103 | 422 | Terry | Williams | U/A | M | 49 | 60:27 | |
| 104 | 332 | Philip | Love | U/A | M | 50 | 60:28 | |
| 105 | 325 | Brian | Layng | U/A | M50 | 20 | 60:31 | |
| 106 | 331 | Martin | Love | Saltaire Striders | M50 | 21 | 60:33 | |
| 107 | 323 | Emma | Lavelle-Wood | Kirkstall Harriers | F35 | 5 | 60:35 | |
| 108 | 220 | Jay | Bennett | U/A | M40 | 17 | 60:42 | |
| 109 | 226 | Helen | Breeze | U/A | F | 8 | 60:57 | |
| 110 | 376 | Jon | Potts | Kirkstall harriers | M60 | 6 | 61:08 | |
| 111 | 343 | Mercedes | Martin | Horsforth Harriers | F35 | 6 | 61:13 | |
| 112 | 428 | Sharon | Woodruff | Abbey Runners | F35 | 7 | 61:27 | |
| 113 | 397 | Mark | Smith | Pudsey Pacers | M40 | 18 | 61:38 | |
| 114 | 391 | Stuart | Shepherd | Chapel Allerton Runners | M | 51 | 61:04 | |
| 115 | 272 | Richard | Downham | Rothwell Harriers | M | 52 | 61:46 | |
| 116 | 420 | Kevin | Watson | Horsforth Harriers | M60 | 7 | 61:48 | |
| 117 | 242 | Richard | Chester | Leeds Bradford Triathlon | M40 | 19 | 62:05 | |
| 118 | 418 | Craig | Warren | Chapel Allerton Runners | M | 53 | 62:24 | |
| 119 | 425 | David | Womersley | Hyde Park Harriers | M60 | 8 | 62:03 | |
| 120 | 412 | Andrea | Thompson | U/A | F | 9 | 62:32 | |
| 121 | 353 | John | Messenger | Kippax Harriers | M60 | 9 | 62:39 | |
| 122 | 362 | Sue | Moul | Harrogate Harriers | F45 | 3 | 63:11 | |
| 123 | 283 | Tracy | Foy | Saltaire Striders | F35 | 8 | 63:13 | |
| 124 | 441 | Luke | Turnbull | Leeds Bradford Triathlon | M40 | 20 | 63:02 | |
| 125 | 202 | Lynne | Metcalfe | Rothwell Harriers | F45 | 4 | 63:31 | |
| 126 | 367 | David | Nunn | Pudsey Pacers | M40 | 21 | 63:32 | |
| 127 | 225 | Nicola | Bradford | Pudsey Pacers | F35 | 9 | 63:41 | |
| 128 | 250 | Jenny | Cooper | Pudsey Pacers | F35 | 10 | 64:25 | |
| 129 | 313 | Donald | Johnson | Baildon Runners | M60 | 10 | 64:03 | |
| 130 | 335 | Wanda | Macdonald | St Theresas AC | F45 | 5 | 64:36 | |
| 131 | 407 | Rhea | Sutcliffe | Pudsey Pacers | F | 10 | 64:47 | |
| 132 | 293 | Paul | Glover | Kirkstall Harriers | M60 | 11 | 64:48 | |
| 133 | 230 | David | Brookes | U/A | M50 | 22 | 64:51 | |
| 134 | 385 | Kate | Robinson | U/A | F | 11 | 64:53 | |
| 135 | 203 | Joanne | Belcher | U/A | F35 | 11 | 64:56 | |
| 136 | 214 | James | Balkwill | Abbey Runners | M40 | 22 | 64:58 | |
| 137 | 289 | Katrina | Gilbert | U/A | F | 12 | 65:06 | |
| 138 | 322 | Martin | Lamb | U/A | M50 | 23 | 65:17 | |
| 139 | 312 | Denise | Johnson | Baildon Runners | F55 | 2 | 65:19 | |
| 140 | 241 | Joanna | Chambers | Valley Striders | F35 | 12 | 65:21 | |
| 141 | 310 | Esther | Hollis | Valley Striders | F35 | 13 | 65:26 | |
| 142 | 356 | Neil | Midgley | Holmfirth Harriers | M60 | 12 | 65:29 | |
| 143 | 253 | John | Crabtree | Baildon Runners | M50 | 24 | 65:33 | |
| 144 | 218 | Husna | Begum | Chapel Allerton Runners | F | 13 | 65:34 | |
| 145 | 352 | Wayne | Meehan | U/A | M | 54 | 65:42 | |
| 146 | 450 | David | Tolson | Red Rose | M50 | 25 | 65:47 | |
| 147 | 430 | Richard | Burnell | U/A | M60 | 13 | 65:48 | |
| 148 | 341 | John | Marshall | Ilkley Harriers | M50 | 26 | 65:59 | |
| 149 | 268 | Jenna | Dore | U/A | F | 14 | 66:01 | |
| 150 | 452 | Jane | Mein | Nidd Valley Road Runners | F35 | 14 | 66:02 | |
| 151 | 445 | Philip | Allmali | U/A | M40 | 23 | 66:03 | |
| 152 | 458 | Shiela | King | Kirkstall Harriers | F45 | 6 | 66:07 | |
| 153 | 459 | Dean | Bettle | U/A | M | 55 | 66:08 | |
| 154 | 205 | Peter | Callaghan | Wetherby Runners | M50 | 27 | 66:41 | |
| 155 | 217 | Suzy | Beck | Pudsey Pacers | F | 15 | 66:48 | |
| 156 | 380 | Peter | Rawnsley | Skyrac AC | M60 | 14 | 66:49 | |
| 157 | 302 | Jane | Hallam | Abbey Runners | F45 | 7 | 66:52 | |
| 158 | 326 | Hannah | Lee | Kirkstall Harriers | F | 16 | 67:18 | |
| 159 | 355 | Neil | Metcalfe | U/A | M | 56 | 67:19 | |
| 160 | 475 | Andy | Norman | Pudsey Pacers | M40 | 24 | 67:23 | |
| 161 | 471 | Sarah | Booth | Pudsey Pacers | F35 | 15 | 67:38 | |
| 162 | 381 | Ian | Rayner | Roundhay Runners | M50 | 28 | 67:39 | |
| 163 | 247 | James | Cook | U/A | M | 57 | 67:56 | |
| 164 | 437 | David | Rayson | Abbey Runners | M40 | 25 | 68:07 | |
| 165 | 431 | Peter | Schofield | York Knavesmire Harriers | M60 | 15 | 68:49 | |
| 166 | 291 | Alyson | Glover | Kirkstall Harriers | F45 | 8 | 68:58 | |
| 167 | 296 | Catherine | Gray | Horsforth Harriers | F55 | 3 | 69:18 | |
| 168 | 327 | Chris | Leese | U/A | M60 | 16 | 69:32 | |
| 169 | 306 | Peter | Hey | Kirkstall Harriers | M60 | 17 | 69:36 | |
| 170 | 213 | Chris | Aldred | U/A | M50 | 29 | 69:54 | |
| 171 | 285 | Jose Luis | Gascon Mora | U/A | M | 58 | 70:14 | |
| 172 | 276 | Claire | Edson | Kippax Harriers | F35 | 16 | 70:16 | |
| 173 | 378 | Dave | Prince | U/A | M40 | 26 | 70:18 | |
| 174 | 274 | Rebecca | Dwyer | Kirkstall Harriers | F | 17 | 70:19 | |
| 175 | 396 | Geoffrey | Smith | U/A | M50 | 30 | 70:28 | |
| 176 | 468 | Jasmine | Salih | Abbey Runners | F35 | 17 | 70:31 | |
| 177 | 408 | Clare | Sweeney | Idle AC | F45 | 9 | 70:55 | |
| 178 | 261 | Victoria | Daniel | Kirkstall Harriers | F | 18 | 71:04 | |
| 179 | 434 | Mark | Wilkinson | Keighley and Craven | M40 | 27 | 71:08 | |
| 180 | 308 | Pauline | Hogg | Leeds Bradford Triathlon | F35 | 18 | 71:12 | |
| 181 | 339 | Jenny | Manning | Nidd Valley Road Runners | F35 | 19 | 71:25 | |
| 182 | 463 | Debra | Awty | Dewsbury Road Runners | F45 | 10 | 71:29 | |
| 183 | 365 | Mary | Newbegin | U/A | F55 | 4 | 71:34 | |
| 184 | 363 | Karla | Napoleon | U/A | F35 | 20 | 71:43 | |
| 185 | 417 | Vicky | Ward | Horsforth Harriers | F35 | 21 | 71:52 | |
| 186 | 206 | Lucy | Callaghan | Wetherby Runners | F | 19 | 71:56 | |
| 187 | 273 | Emma | Drake | Horsforth Harriers | F35 | 22 | 71:58 | |
| 188 | 386 | David | Rushton | Nidd Valley Road Runners | M50 | 31 | 72:03 | |
| 189 | 474 | Carmel | Harrison | Rothwell and District Harrier | F45 | 11 | 72:17 | |
| 190 | 392 | Jamie | Sims | Killamarsh Kestrels | M | 59 | 72:03 | |
| 191 | 277 | Richard | Edwards | Hyde Park Harriers | M | 60 | 72:04 | |
| 192 | 347 | Claire | Mcconnell | U/A | F35 | 23 | 73:04 | |
| 193 | 337 | Andrew | Maddock | Hyde Park Harriers | M | 61 | 73:12 | |
| 194 | 462 | Heather | Phipps | U/A | F35 | 24 | 73:02 | |
| 195 | 393 | Lisa | Smedley | U/A | F35 | 25 | 73:31 | |
| 196 | 372 | Becky | Paxton | Rothwell and District Harrier | F | 20 | 73:36 | |
| 197 | 461 | Kate | Walter | Baildon Runners | F45 | 12 | 73:41 | |
| 198 | 379 | Rachael | Prince | Nidd valley road runners | F35 | 26 | 73:53 | |
| 199 | 373 | Valerie | Pell | Kippax Harriers | F55 | 5 | 74:24 | |
| 200 | 245 | Christine | Clubbs | Wetherby Runners | F35 | 27 | 74:43 | |
| 201 | 446 | Ian | Park | Horsforth Harriers | M60 | 18 | 74:53 | |
| 202 | 424 | John | Wiseman | Bramhall Runners | M50 | 32 | 75:07 | |
| 203 | 254 | Nicola | Craven | U/A | F35 | 28 | 75:08 | |
| 204 | 467 | Toby | Grace | U/A | M50 | 33 | 75:03 | |
| 205 | 371 | Julie | Parker-Heys | Idle AC | F35 | 29 | 75:36 | |
| 206 | 328 | Bethan | Lloyd | Kirkstall Harriers | F | 21 | 76:02 | |
| 207 | 409 | Gill | Sykes | U/A | F45 | 13 | 76:21 | |
| 208 | 210 | Janet | Murnin | Dewsbury Road Runners | F45 | 14 | 76:29 | |
| 209 | 359 | Julie | Mooney | Nidd Valley Road Runners | F45 | 15 | 77:12 | |
| 210 | 329 | Karen | Longfellow | Kirkstall Harriers | F45 | 16 | 77:47 | |
| 211 | 346 | Bev | Mcclure | Dewsbury Road Runners | F45 | 17 | 78:17 | |
| 212 | 301 | Neil | Hall | U/A | M | 62 | 78:38 | |
| 213 | 204 | Alison | Garlick | U/A | F35 | 30 | 79:14 | |
| 214 | 414 | Rebecca | Ventress | Nidd Valley Road Runners | F35 | 31 | 79:27 | |
| 215 | 436 | Shannen | Li | U/A | F35 | 32 | 79:36 | |
| 216 | 340 | Jane | Mansfield | Hyde Park Harriers | F45 | 18 | 80:08 | |
| 217 | 435 | Lynne | Fallon | St Theresas AC | F55 | 6 | 80:09 | |
| 218 | 320 | Stacey | Kite | U/A | F35 | 33 | 80:12 | |
| 219 | 281 | Graham | Fisher | Kirkstall Harriers | M40 | 28 | 80:38 | |
| 220 | 350 | Sophie | Mclaughlin | Nidd Valley Road Runners | F35 | 34 | 81:41 | |
| 221 | 235 | Melvyn | Burton | U/A | M60 | 19 | 81:47 | |
| 222 | 237 | Linda | Carey | Baildon Runners | F55 | 7 | 82:05 | |
| 223 | 426 | Arthur | Wood | Pudsey Pacers | M60 | 20 | 82:01 | |
| 224 | 364 | Karen | Nelson | U/A | F45 | 19 | 82:38 | |
| 225 | 223 | Aimi | Blueman | Nidd Valley Road Runners | F35 | 35 | 82:45 | |
| 226 | 228 | Claire | Bromley | Kirkstall Harriers | F | 22 | 83:53 | |
| 227 | 382 | Jan | Rayner | Roundhay Runners | F35 | 36 | 84:08 | |
| 228 | 303 | Joy | Harris | Chapel Allerton Runners | F35 | 37 | 84:43 | |
| 229 | 309 | Zelda | Holliday | Chapel Allerton Runners | F | 23 | 84:43 | |
| 230 | 297 | Judy | Greenwood | Nidd Valley Road Runners | F55 | 8 | 85:44 | |
| 231 | 231 | Samantha | Broome | Kirkstall Harriers | F | 24 | 85:58 | |
| 232 | 263 | Laura | Davies | Kirkstall Harriers | F35 | 38 | 85:59 | |
| 233 | 333 | Lindsay | Lowson | Chapel Allerton Runners | F45 | 20 | 87:59 | |
| 234 | 368 | Kath | Owen | Chapel Allerton Runners | F | 25 | 88:00 | |
Address
103 High Ash Avenue
Leeds
LS17 8RX
Contact
Bob Jackson
mvt@valleystriders.org.uk