If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Race | Comment | Time | |
|---|---|---|---|---|---|---|---|
| 1 | 119 | James Grant | Pontefract AC | 5K | 1st Male | 00:18:15 | |
| 2 | 120 | Jane Barham | Pocklinton Runners | 5k | 1st Lady | 00:24:30 | |
| 3 | 128 | Shaun Atkinson | East Hull Harriers | 5K | 2nd Male | 00:25:37 | |
| 4 | 125 | Rachel Gibson | Fitmums and Friends | 5K | 2nd Lady | 00:28:53 | |
| 5 | 122 | Jennifer Swales | Fitmums and Friends | 5K | 3rd lady | 00:28:53 | |
| 6 | 124 | Pippa nixon | 5K | 00:31:54 | |||
| 7 | 130 | James Braithwaite | 5K | 3rd Male | 00:31:55 | ||
| 8 | 118 | Amy Hunter | Horsforth Harriers | 5K | 00:36:41 | ||
| 9 | 131 | Peter Hampton | 5K | 00:37:08 | |||
| 10 | 129 | Victoria Bell | Fitmums and Friends | 5K | 00:37:09 | ||
| 11 | 16 | Lee Wakelin | Kingstone Runners Barnsley | 10K | 1st Male | 00:41:07 | |
| 12 | 8 | David Semmence | Bramley Breezers | 10K | 2nd Male | 00:41:16 | |
| 13 | 2 | Alistor Nichol | 10K | 3rd Male | 00:43:13 | ||
| 14 | 123 | Rachel Gibson | 5K | 00:43:20 | |||
| 15 | 127 | Sarah Coltman | 5k | 00:43:39 | |||
| 16 | 121 | Janet Baker | 5k | 00:43:31 | |||
| 17 | 126 | Rachel Feather | Bramley Breezers | 5K | 00:43:34 | ||
| 18 | 11 | Graham Trueman | Wakefield Triathlon Club | 10K | 00:44:10 | ||
| 19 | 15 | Krzysztof majewski | 10K | 00:44:52 | |||
| 20 | 4 | Chris Ellis | 10K | 00:46:58 | |||
| 21 | 19 | Mel Holland | 10K | 1st Lady | 00:48:11 | ||
| 22 | 5 | Clare Share | 10K | 2nd Lady | 00:51:47 | ||
| 23 | 6 | Claire Higgins | Bramley Breezers | 10K | 3rd Lady | 00:53:47 | |
| 24 | 22 | Stuart Connell | 10K | 00:53:55 | |||
| 25 | 7 | David Brighton | Fitmums and Friends | 10K | 00:55:21 | ||
| 26 | 3 | Andrew Gill | Scarborough Athletic Club | 10K | 00:56:32 | ||
| 27 | 17 | Lindsay Trueman | Wakefield Triathlon Club | 10K | 00:58:26 | ||
| 28 | 25 | Heather King | City of Hull AC | 10K | 01:00:34 | ||
| 29 | 18 | Lorraine Armstrong | 10K | 01:03:16 | |||
| 30 | 21 | Rhian Barnabas | 10K | 01:05:23 | |||
| 31 | 9 | Debbie Stephenson | Hull Springhead Harriers | 10K | 01:05:24 | ||
| 32 | 12 | Hayley Boulton | 10K | 01:05:24 | |||
| 33 | 14 | Ian Brown | Kirkstall Harriers | 10K | 01:09:25 | ||
| 34 | 1 | Alexander Hamby | 10K | 01:13:16 | |||
| 35 | 23 | Wendy Pattison | 10K | 01:14:24 | |||
| 36 | 20 | Melanie Day | 10K | 01:14:26 | |||
| 37 | 54 | Paul Greenwood | Kimberworth Harriers | Half Marathon | 1st Male | 01:39:47 | |
| 38 | 37 | Adam Beesting | Half Marathon | 2nd Male | 01:43:10 | ||
| 39 | 24 | James Braithwaite | 10K | 01:14:47 | |||
| 40 | 40 | Andrew Marson | Half Marathon | 3rd Male | 01:51:50 | ||
| 41 | 36 | Adam Callan | East Hull Harriers | Half Marathon | 01:52:53 | ||
| 42 | 53 | Pat Mc Call | Half Marathon | 01:53:27 | |||
| 43 | 56 | Ruth Warren | Valley Striders | Half Marathon | 1st Lady | 01:53:45 | |
| 44 | 62 | Scott Montgomery | Penny Lane Striders | Half Marathon | 01:56:40 | ||
| 45 | 51 | Kev Morris | Half Marathon | 02:02:35 | |||
| 46 | 49 | Jo Gibson | Half Marathon | 2nd Lady | 02:02:38 | ||
| 47 | 42 | Caitlin Foster | Half Marathon | 3rd Lady | 02:07:17 | ||
| 48 | 55 | Rich Wood | Real Fitness Tri Team | Half Marathon | 02:07:45 | ||
| 49 | 41 | Andrew Fromont | Half Marathon | 02:07:45 | |||
| 50 | 61 | Scott Atkins | Half Marathon | 02:09:11 | |||
| 51 | 39 | Andrew Calvert | Half Marathon | 02:09:23 | |||
| 52 | 46 | Emma Foster | Scarborough Athletic Club | Half Marathon | 02:09:48 | ||
| 53 | 44 | Craig Fothergill | Half Marathon | 02:11:04 | |||
| 54 | 45 | Darrin Percy | Ellsmere Port RC | Half Marathon | 02:15:46 | ||
| 55 | 59 | Sophie Vaughan | Scarborough Athletic Club | Half Marathon | 02:38:20 | ||
| 56 | 47 | Emma Finer | Half Marathon | 02:42:41 | |||
| 57 | 50 | Jo finer | Half Marathon | 02:42:42 | |||
| 58 | 101 | Terry Forrest | Cairngorm Runners | Marathon | 1st Male | 02:43:44 | |
| 59 | 95 | Phill Hammond | Hyde Park Harriers | Marathon | early start | 04:58:25 | |
| 60 | 104 | Warren Langler watts | Marathon | 2nd Male | 03:06:45 | ||
| 61 | 106 | Mark Williamson | Marathon | 3rd Male | 03:08:06 | ||
| 62 | 92 | Martin Devine | York Triathlon Club | Marathon | 03:08:26 | ||
| 63 | 85 | James Pearson | East Hull Harriers | Marathon | 03:21:57 | ||
| 64 | 43 | Charlotte Allen | Horsforth Harriers | Half Marathon | 03:24:03 | ||
| 65 | 97 | Sharon Hardcastle | Marathon | 1st Lady | 03:33:28 | ||
| 66 | 78 | David Cremmins | 100 Marathon Club | Marathon | 03:33:42 | ||
| 67 | 99 | Steven Taylor | East Hull Harriers | Marathon | 03:41:45 | ||
| 68 | 103 | Warren Foster | Scarborough Athletic Club | Marathon | 03:52:38 | ||
| 69 | 90 | Liz Draper | West Hull Ladies RRC | Marathon | 2nd Lady | 03:57:01 | |
| 70 | 83 | Guy Gibson | East Hull Harriers | Marathon | 04:00:53 | ||
| 71 | 89 | Linda Fothergill | Half Marathon | 02:33:32 | |||
| 72 | 77 | Andrew Collins | Half Marathon | 02:00:01 | |||
| 73 | 82 | Gary Wade | 100 Marathon Club | Marathon | 04:22:08 | ||
| 74 | 100 | Terry Hindson | Redcar Running Club | Marathon | 04:25:44 | ||
| 75 | 107 | Gorden Hamilton | Marathon | 04:27:55 | |||
| 76 | 102 | Tom Mutton | Marathon | 04:28:28 | |||
| 77 | 84 | Hilary Wharam | Horsforth Harriers | Marathon | early start | 06:55:46 | |
| 78 | 93 | Michael Pate | Marathon | 04:40:57 | |||
| 79 | 105 | Joni Southall | Marathon | 3rd Lady | 04:41:58 | ||
| 80 | 81 | Gareth Birbeck | Vegan Runners UK | Marathon | 04:45:30 | ||
| 81 | 91 | Lizzy Wise | Pickering Running Club | Marathon | 04:46:20 | ||
| 82 | 87 | John Evans | Marathon | 04:46:21 | |||
| 83 | 79 | Diane Armstrong | Bentham Beagles RC | Marathon | 05:06:51 | ||
| 84 | 108 | John Walton | Marathon | 05:06:52 | |||
| 85 | |||||||
| 86 | |||||||
| 87 | |||||||
| 88 | |||||||
| 89 | |||||||
| 90 | |||||||
| 91 | |||||||
| 92 | |||||||
| 93 | |||||||
| 94 | |||||||
| 95 | |||||||
| 96 | |||||||
| 97 | |||||||
| 98 | |||||||
| 99 | |||||||
| 100 | |||||||
| 101 | |||||||
| 102 | |||||||
| 103 | |||||||
| 104 | |||||||
| 105 | |||||||
| 106 | |||||||
| 107 | |||||||
| 108 | |||||||
| 109 | |||||||
| 110 | |||||||
| 111 | |||||||
| 112 | |||||||
| 113 | |||||||
| 114 | |||||||
| 115 | |||||||
| 116 | |||||||
| 117 | |||||||
| 118 | |||||||
| 119 | |||||||
| 120 | |||||||
| 121 | |||||||
| 122 | |||||||
| 123 | |||||||
| 124 | |||||||
| 125 | |||||||
| 126 | |||||||
| 127 | |||||||
| 128 | |||||||
| 129 | |||||||
| 130 | |||||||
| 131 | |||||||
| 132 | |||||||
| 133 | |||||||
| 134 | |||||||
| 135 | |||||||
| 136 | |||||||
| 137 | |||||||
| 138 | |||||||
| 139 | |||||||
| 140 | |||||||
| 141 | |||||||
| 142 | |||||||
| 143 | |||||||
| 144 | |||||||
| 145 | |||||||
| 146 | |||||||
Address
1 Orchard Mews
Rodley
West Yorks
LS13 1PQ
Contact
Diane Shaw & Cath Hirst
07550 076455 / 07891 066670
info@itsgrimupnorthrunning.co.uk