If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Category | Category Position | Time | |
|---|---|---|---|---|---|---|---|
| 1 | 37 | Christos Tzelis | Ilkley Harriers | MU23 | 1 | 00:06:52 | |
| 2 | 33 | Tom Bell | Nidderdale Fell & Trail | Mopen | 1 | 00:07:03 | |
| 3 | 76 | Sam Bentham | Ilkley Harriers | MU18 | 1 | 00:07:23 | |
| 4 | 103 | Tom Adams | Ilkley Harriers | M40 | 1 | 00:07:26 | |
| 5 | 85 | Graham Rush | Leeds City | M40 | 2 | 00:07:34 | |
| 6 | 35 | Jake Norris | Bingley Harriers & AC | MU18 | 2 | 00:07:43 | |
| 7 | 51 | Alexander Wolfenden | Ilkley Harriers | MU18 | 3 | 00:07:44 | |
| 8 | 98 | Oscar Stapleton | Mopen | 2 | 00:07:50 | ||
| 9 | 99 | Gawain Moore | Ilkley Harriers | M45 | 1 | 00:07:54 | |
| 10 | 63 | Oscar Shinn | Ilkley Harriers | MU18 | 4 | 00:08:02 | |
| 11 | 21 | Sam Robins | Chapel Allerton Runners | Mopen | 3 | 00:08:09 | |
| 12 | 23 | Michael Abrams-Cohen | Mopen | 4 | 00:08:15 | ||
| 13 | 60 | Liam Riley | Chapel Allerton Runners | Mopen | 5 | 00:08:17 | |
| 14 | 109 | Thomas Moulding | Hyde Park Harriers | Mopen | 6 | 00:08:18 | |
| 15 | 14 | Michael Odell | Ilkley Harriers | M40 | 3 | 00:08:20 | |
| 16 | 44 | Logan Macnamara | Craven Energy | MU18 | 5 | 00:08:21 | |
| 17 | 3 | Jeff Green | Ilkley Harriers | M55 | 1 | 00:08:27 | |
| 18 | 79 | Michael Malyon | M40 | 4 | 00:08:28 | ||
| 19 | 83 | Mattia Dessi | Mopen | 7 | 00:08:29 | ||
| 20 | 101 | Max Ross | Baildon Runners | MU23 | 2 | 00:08:35 | |
| 21 | 93 | Nick Kealey | Ilkley Harriers | M45 | 2 | 00:08:38 | |
| 22 | 73 | James Horrex | Ilkley Harriers | Mopen | 8 | 00:08:39 | |
| 23 | 92 | Matthew Bole | Hull Uni AC | Mopen | 9 | 00:08:41 | |
| 24 | 72 | Callum Dow | Ilkley Harriers | MU18 | 6 | 00:08:43 | |
| 25 | 38 | George Whittlestone | Ilkley Harriers | MU18 | 7 | 00:08:45 | |
| 26 | 111 | Jonny Mckenna | Ilkley Harriers | Mopen | 10 | 00:08:48 | |
| 27 | 55 | George Phillips | MU23 | 3 | 00:08:49 | ||
| 28 | 62 | Jacob Goodwin | Chapel Allerton Runners | Mopen | 11 | 00:08:50 | |
| 29 | 127 | Sam Nunn | Chapel Allerton Runners | Mopen | 12 | 00:08:52 | |
| 30 | 7 | Jonathan Coade | Hyde Park Harriers | Mopen | 13 | 00:08:56 | |
| 31 | 16 | Francis Ridgeon | Baildon Runners | Mopen | 14 | 00:09:01 | |
| 32 | 39 | Michael Vargas | Hyde Park Harriers | Mopen | 15 | 00:09:03 | |
| 33 | 1 | Tobias Adkins | Hyde Park Harriers | Mopen | 16 | 00:09:05 | |
| 34 | 120 | Daniel Tomblin | MU18 | 8 | 00:09:07 | ||
| 35 | 122 | David Bagos | Clayton | Mopen | 17 | 00:09:13 | |
| 36 | 124 | Kristian Hollingsworth | Pudsey & Bramley | Mopen | 18 | 00:09:14 | |
| 37 | 22 | Peter Shelley | M55 | 2 | 00:09:18 | ||
| 38 | 112 | Nick Ward | MU18 | 9 | 00:09:23 | ||
| 39 | 89 | Reuben Shamim | Pudsey & Bramley | MU18 | 10 | 00:09:24 | |
| 40 | 106 | Jonathan Martin | Mopen | 19 | 00:09:26 | ||
| 41 | 104 | Ben Sheppard | Ilkley Harriers | M45 | 3 | 00:09:27 | |
| 42 | 36 | Oliver Holder | Ilkley Harriers | MU18 | 11 | 00:09:28 | |
| 43 | 4 | Ed Shakespeare | Hyde Park Harriers | Mopen | 20 | 00:09:32 | |
| 44 | 102 | Will Ross | MU23 | 4 | 00:09:34 | ||
| 45 | 29 | John Hayes | Ilkley Harriers | M55 | 3 | 00:09:38 | |
| 46 | 115 | Peter Kirkby | Mopen | 21 | 00:09:40 | ||
| 47 | 91 | Paul Sullivan | M45 | 4 | 00:09:42 | ||
| 48 | 74 | Samesh Chotai | Ilkley Harriers | MU23 | 5 | 00:09:43 | |
| 49 | 9 | Amy Ramsden-Young | Hyde Park Harriers | Wopen | 1 | 00:09:47 | |
| 50 | 123 | Michael Bagot | Mopen | 22 | 00:09:49 | ||
| 51 | 12 | Luke Watkeys | Ilkley Harriers | Mopen | 23 | 00:09:52 | |
| 52 | 61 | Robin Tuddenham | Todmorden Harriers | M55 | 4 | 00:09:54 | |
| 53 | 121 | David Middlemas | North Leeds Fell Runners | M50 | 1 | 00:09:55 | |
| 54 | 2 | Daisy Wales | Wopen | 2 | 00:09:56 | ||
| 55 | 46 | Ian Davis | Ilkley Harriers | M60 | 1 | 00:09:57 | |
| 56 | 84 | Nick Helliwell | M45 | 5 | 00:09:59 | ||
| 57 | 95 | Evie Brailsford | Hallamshire Harriers | Wopen | 3 | 00:10:07 | |
| 58 | 107 | Andrew Overend | Ilkley Harriers | M45 | 6 | 00:10:09 | |
| 59 | 64 | Simon Woodhead | Baildon Runners | M50 | 2 | 00:10:11 | |
| 60 | 53 | Rogan Ashton | Otley AC | M50 | 3 | 00:10:13 | |
| 61 | 117 | Will Smith | Mopen | 24 | 00:10:17 | ||
| 62 | 41 | Tony Pye | M50 | 4 | 00:10:19 | ||
| 63 | 105 | Matthew Clayton-Stead | KCAC | M40 | 5 | 00:10:27 | |
| 64 | 43 | Richard Joel | Ilkley Harriers | M55 | 5 | 00:10:32 | |
| 65 | 8 | Steve Worthington | Mopen | 25 | 00:10:45 | ||
| 66 | 81 | David Singleton | M50 | 5 | 00:10:46 | ||
| 67 | 86 | Matilda Irvine | WU18 | 1 | 00:10:51 | ||
| 68 | 27 | Caite Burke | Wopen | 4 | 00:10:54 | ||
| 69 | 80 | Matthew Snow | Ilkley Harriers | M45 | 7 | 00:10:59 | |
| 70 | 59 | Alex Cooper | Chapel Allerton Runners | MU23 | 6 | 00:11:01 | |
| 71 | 49 | James Wright | Baildon Runners | M45 | 8 | 00:11:07 | |
| 72 | 45 | Agnieszka Felska-Shaker | Valley Striders AC | Wopen | 5 | 00:11:24 | |
| 73 | 119 | Bob Hamilton | Ilkley Harriers | M65 | 1 | 00:11:43 | |
| 74 | 77 | Geoffrey White | Ilkley Harriers | M40 | 6 | 00:11:46 | |
| 75 | 69 | Emily Martinson | Hyde Park Harriers | Wopen | 6 | 00:11:48 | |
| 76 | 118 | Emma Goodwin Jones | Wopen | 7 | 00:11:49 | ||
| 77 | 40 | Paul Stephens | Ilkley Harriers | M65 | 2 | 00:11:54 | |
| 78 | 114 | Katie Hickling | Wopen | 8 | 00:12:05 | ||
| 79 | 70 | Chris Harris | Hyde Park Harriers | Mopen | 26 | 00:12:07 | |
| 80 | 75 | Chris Jones | Hyde Park Harriers | M65 | 3 | 00:12:08 | |
| 81 | 6 | Ellie Williams | Hyde Park Harriers | Wopen | 9 | 00:12:10 | |
| 82 | 110 | Michael Huxtable | Mopen | 27 | 00:12:15 | ||
| 83 | 5 | Richard Cartwright | Hyde Park Harriers | M40 | 7 | 00:12:16 | |
| 84 | 90 | James Rawstron | M50 | 6 | 00:12:17 | ||
| 85 | 100 | Emma Moore | Ilkley Harriers | W40 | 1 | 00:12:20 | |
| 86 | 113 | Richard Jones | M40 | 8 | 00:12:28 | ||
| 87 | 88 | Salman Shamim | Pudsey & Bramley | M50 | 7 | 00:12:29 | |
| 88 | 67 | Keith Brewster | Valley Striders AC | M70 | 1 | 00:12:38 | |
| 89 | 82 | Martin Campell | Ilkley Harriers | M55 | 6 | 00:12:40 | |
| 90 | 108 | Chris Oxlade | Ilkley Harriers | M60 | 2 | 00:12:45 | |
| 91 | 54 | John Mitton | M55 | 7 | 00:12:49 | ||
| 92 | 57 | Rowena Garton | Skipton AC | W45 | 1 | 00:12:51 | |
| 93 | 97 | Kim Ashworth | Todmorden Harriers | Wopen | 10 | 00:12:52 | |
| 94 | 31 | Lucy Rider | Hyde Park Harriers | W40 | 2 | 00:12:54 | |
| 95 | 78 | Rumana Chowdhury | Ilkley Harriers | W40 | 3 | 00:12:55 | |
| 96 | 52 | Bekki Wheatley | Chapel Allerton Runners | W40 | 4 | 00:12:59 | |
| 97 | 125 | Jessica Guilding | North Leeds Fell Runners | Wopen | 11 | 00:13:03 | |
| 98 | 50 | Angela Dowbiggin | W55 | 1 | 00:13:15 | ||
| 99 | 47 | Frankie Bell | Wopen | 12 | 00:13:16 | ||
| 100 | 48 | Jessica Lyons | Wopen | 13 | 00:13:21 | ||
| 101 | 65 | Paul Atkinson | Ilkley Harriers | M60 | 3 | 00:13:30 | |
| 102 | 116 | Kat Suddsy | Wopen | 14 | 00:13:45 | ||
| 103 | 71 | Anna Cooper | Chapel Allerton Runners | W45 | 2 | 00:13:48 | |
| 104 | 10 | Sarah Jewers | Hyde Park Harriers | Wopen | 15 | 00:13:55 | |
| 105 | 11 | Joe Lawley | Hyde Park Harriers | Mopen | 28 | 00:13:56 | |
| 106 | 96 | Matt Todd | Otley AC | M65 | 4 | 00:14:19 | |
| 107 | 17 | Debbie Bland | Airecentre Pacers | W70 | 1 | 00:14:23 | |
| 108 | 30 | Daniel Fawcett | Hyde Park Harriers | Mopen | 29 | 00:14:42 | |
| 109 | 28 | Leila Kara | Valley Striders AC | W60 | 1 | 00:14:59 | |
| 110 | 126 | Kath Owen | Chapel Allerton Runners | W40 | 5 | 00:15:10 | |
| 111 | 94 | Malcolm Cole | Valley Striders AC | M75 | 1 | 00:15:48 | |
| 112 | 42 | Robyn Johnson | Hyde Park Harriers | Wopen | 16 | 00:16:55 | |
| 113 | 87 | Antonio Cardinale | Otley AC | M70 | 2 | 00:21:36 | |
Address
Contact
Jenny Roberts
jennyroberts01@gmail.com