If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Gender | Gender Position | Age Category | Category Position | Time | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | John Battrick | KESWICK AC | Male | 1 | Open | 1 | 00:35:55 | |
| 2 | 10 | Ben Bergstrand | MIDDLESBROUGH AC (MANDALE) | Male | 2 | U23 | 1 | 00:36:01 | |
| 3 | 69 | Hannah Horsburgh | KESWICK AC | Female | 1 | Open | 1 | 00:36:45 | |
| 4 | 51 | Chet Gillespie | AXE VALLEY RUNNERS | Male | 3 | U23 | 2 | 00:38:26 | |
| 5 | 67 | Julian Hood | SKIPTON AC | Male | 4 | V40 | 1 | 00:38:42 | |
| 6 | 56 | Stephen Hall | RIBBLE VALLEY HARRIERS | Male | 5 | V40 | 2 | 00:38:57 | |
| 7 | 68 | Sam Hooper | KESWICK AC | Male | 6 | Open | 2 | 00:39:05 | |
| 8 | 47 | Adam Frankham | NETHERHALL AC | Male | 7 | Open | 3 | 00:39:13 | |
| 9 | 133 | Alistair Tod | NORTHERN FELLS RUNNING CLUB | Male | 8 | V40 | 3 | 00:40:35 | |
| 10 | 128 | Brian Taylor | NETHERHALL AC | Male | 9 | V50 | 1 | 00:40:51 | |
| 11 | 50 | Ryan Galea | NETHERHALL AC | Male | 10 | Open | 4 | 00:41:16 | |
| 12 | 102 | Henry Pickard | STOCKPORT HARRIERS & AC | Male | 11 | U23 | 3 | 00:41:18 | |
| 13 | 140 | Eve Whitaker | HARROGATE HARRIERS & AC | Female | 2 | U23 | 1 | 00:41:51 | |
| 14 | 86 | Stephen Marks | RUGBY & NORTHAMPTON AC | Male | 12 | V40 | 4 | 00:41:54 | |
| 15 | 119 | Graeme Sibson | Male | 13 | V40 | 5 | 00:41:55 | ||
| 16 | 132 | Tony Thompson | NETHERHALL AC | Male | 14 | V40 | 6 | 00:42:02 | |
| 17 | 19 | Sam Braithwaite | EDEN RUNNERS | Male | 15 | Open | 5 | 00:42:10 | |
| 18 | 111 | Alex Roberts | ELLENBOROUGH AC | Male | 16 | Open | 6 | 00:42:30 | |
| 19 | 49 | Steve Fuller | Male | 17 | Open | 7 | 00:42:48 | ||
| 20 | 31 | James Conlon | CUMBERLAND FELL RUNNERS | Male | 18 | Open | 8 | 00:43:01 | |
| 21 | 88 | Tom Mcgeen | ELLENBOROUGH AC | Male | 19 | Open | 9 | 00:44:33 | |
| 22 | 91 | Ryan Moody | ELLENBOROUGH AC | Male | 20 | Open | 10 | 00:44:45 | |
| 23 | 22 | Andrew Bromley | NETHERHALL AC | Male | 21 | Open | 11 | 00:44:47 | |
| 24 | 144 | Paul Wilson | NORTHERN FELLS RUNNING CLUB | Male | 22 | V40 | 7 | 00:44:52 | |
| 25 | 98 | Rob Oliver | CUMBERLAND FELL RUNNERS | Male | 23 | V50 | 2 | 00:44:55 | |
| 26 | 104 | Simon Pickard | STOCKPORT HARRIERS & AC | Male | 24 | V50 | 3 | 00:45:13 | |
| 27 | 71 | Mike James | Male | 25 | V50 | 4 | 00:45:23 | ||
| 28 | 70 | Richard Jack | DERWENT AC | Male | 26 | V40 | 8 | 00:45:30 | |
| 29 | 58 | Mike Harrison | CUMBERLAND FELL RUNNERS | Male | 27 | V50 | 5 | 00:45:41 | |
| 30 | 46 | Mark Fleming | KESWICK AC | Male | 28 | V50 | 6 | 00:45:44 | |
| 31 | 2 | Mike Allison | EDEN RUNNERS | Male | 29 | V60 | 1 | 00:45:47 | |
| 32 | 11 | Robin Bergstrand | Male | 30 | V50 | 7 | 00:45:54 | ||
| 33 | 76 | George Kettlewell | Male | 31 | Open | 12 | 00:46:09 | ||
| 34 | 97 | Wayne Murray | NETHERHALL AC | Male | 32 | V40 | 9 | 00:46:27 | |
| 35 | 42 | Chris Draper | CUMBERLAND FELL RUNNERS | Male | 33 | V40 | 10 | 00:46:43 | |
| 36 | 39 | Chris Dewhirst | TODMORDEN HARRIERS | Male | 34 | Open | 13 | 00:46:47 | |
| 37 | 139 | Alexandra Whitaker | HARROGATE HARRIERS & AC | Female | 3 | U23 | 2 | 00:47:02 | |
| 38 | 125 | Lucy Stobbart | CUMBERLAND FELL RUNNERS | Female | 4 | Open | 2 | 00:47:24 | |
| 39 | 118 | Andrew Shipley | HIGHGATE HARRIERS | Male | 35 | Open | 14 | 00:47:50 | |
| 40 | 84 | Stephen Mackie | NETHERHALL AC | Male | 36 | V40 | 11 | 00:47:56 | |
| 41 | 62 | Neil Hey | MACCLESFIELD HARRIERS & AC | Male | 37 | V50 | 8 | 00:48:01 | |
| 42 | 99 | Jordan Palmer | KESWICK AC | Male | 38 | Open | 15 | 00:48:15 | |
| 43 | 136 | Mark Varty | NETHERHALL AC | Male | 39 | V40 | 12 | 00:48:21 | |
| 44 | 64 | Barry Hodgson | NETHERHALL AC | Male | 40 | V60 | 2 | 00:48:43 | |
| 45 | 115 | Claire Russell | CUMBERLAND FELL RUNNERS | Female | 5 | V40 | 1 | 00:48:48 | |
| 46 | 20 | Sally Braithwaite | EDEN RUNNERS | Female | 6 | U23 | 3 | 00:48:49 | |
| 47 | 28 | Rory Campbell | Male | 41 | Open | 16 | 00:48:54 | ||
| 48 | 146 | Stuart Woodall | Male | 42 | V40 | 13 | 00:48:55 | ||
| 49 | 73 | Paul Jennings | CUMBERLAND FELL RUNNERS | Male | 43 | V50 | 9 | 00:49:00 | |
| 50 | 89 | Adam Mcginley | DH RUNNERS | Male | 44 | V40 | 14 | 00:49:01 | |
| 51 | 36 | David Crout | KESWICK AC | Male | 45 | V50 | 10 | 00:49:13 | |
| 52 | 137 | Will Walker | Male | 46 | U23 | 4 | 00:49:36 | ||
| 53 | 141 | Jonathan Whitaker | Male | 47 | V50 | 11 | 00:49:38 | ||
| 54 | 130 | Brian Thompson | CUMBERLAND FELL RUNNERS | Male | 48 | V50 | 12 | 00:49:40 | |
| 55 | 121 | Alice Slattery | HELM HILL RUNNERS | Female | 7 | U23 | 4 | 00:49:42 | |
| 56 | 54 | Gary Grand | NORWICH ROAD RUNNERS | Male | 49 | V50 | 13 | 00:49:45 | |
| 57 | 87 | James Martin | Male | 50 | Open | 17 | 00:49:58 | ||
| 58 | 131 | Lyn Thompson | KESWICK AC | Female | 8 | V60 | 1 | 00:50:03 | |
| 59 | 113 | Kevin Robinson | DERWENT AC | Male | 51 | V50 | 14 | 00:50:10 | |
| 60 | 38 | Chris Curtis | NORTHERN FELLS RUNNING CLUB | Male | 52 | V50 | 15 | 00:50:14 | |
| 61 | 29 | Jennie Chatterley | Female | 9 | V50 | 1 | 00:50:18 | ||
| 62 | 117 | Helen Sharman | KESWICK AC | Female | 10 | Open | 3 | 00:50:21 | |
| 63 | 9 | Trudy Beetham | KESWICK AC | Female | 11 | V40 | 2 | 00:50:45 | |
| 64 | 83 | Keith Loan | KESWICK AC | Male | 53 | V60 | 3 | 00:50:55 | |
| 65 | 65 | Tracy Hodgson | NETHERHALL AC | Female | 12 | Open | 4 | 00:51:02 | |
| 66 | 18 | Nigel Braithwaite | EDEN RUNNERS | Male | 54 | V50 | 16 | 00:51:13 | |
| 67 | 32 | Pip Conlon | CUMBERLAND FELL RUNNERS | Female | 13 | Open | 5 | 00:51:20 | |
| 68 | 5 | Paul Baker | Male | 55 | V50 | 17 | 00:51:22 | ||
| 69 | 103 | Jennie Pickard | STOCKPORT HARRIERS & AC | Female | 14 | V40 | 3 | 00:51:33 | |
| 70 | 150 | Victoria Wright | CUMBERLAND FELL RUNNERS | Female | 15 | Open | 6 | 00:51:39 | |
| 71 | 21 | Dan Britton | MARPLE RUNNERS | Male | 56 | V40 | 15 | 00:51:49 | |
| 72 | 147 | Rebecca Wren | DH RUNNERS | Female | 16 | Open | 7 | 00:52:20 | |
| 73 | 143 | Michael Williams | Male | 57 | V50 | 18 | 00:52:39 | ||
| 74 | 142 | Peter White | Male | 58 | V50 | 19 | 00:52:41 | ||
| 75 | 135 | Rob Tweddle | TRI LAKELAND | Male | 59 | V40 | 16 | 00:52:46 | |
| 76 | 45 | Ben Fleming | Male | 60 | Open | 18 | 00:52:49 | ||
| 77 | 134 | Bryony Towers | NETHERHALL AC | Female | 17 | Open | 8 | 00:52:53 | |
| 78 | 120 | Rachael Siggers | RUGBY & NORTHAMPTON AC | Female | 18 | V40 | 4 | 00:52:59 | |
| 79 | 17 | Charlie Bradshaw | KESWICK AC | Female | 19 | Open | 9 | 00:53:08 | |
| 80 | 92 | Bradley Moon | NETHERHALL AC | Male | 61 | Open | 19 | 00:53:24 | |
| 81 | 82 | Chris Little | FRA | Male | 62 | V50 | 20 | 00:53:30 | |
| 82 | 75 | Heather Keenan | Female | 20 | Open | 10 | 00:53:40 | ||
| 83 | 24 | Lucy Brown | BARLICK FELL RUNNERS | Female | 21 | Open | 11 | 00:53:42 | |
| 84 | 96 | Shirley Murray | KESWICK AC | Female | 22 | Open | 12 | 00:54:08 | |
| 85 | 52 | Holly Gordon | Female | 23 | U23 | 5 | 00:54:09 | ||
| 86 | 4 | Stuart Backhouse | KESWICK AC | Male | 63 | V60 | 4 | 00:54:21 | |
| 87 | 53 | Stewart Gourlay | Male | 64 | V50 | 21 | 00:54:35 | ||
| 88 | 41 | Jim Downie | Male | 65 | V70 | 1 | 00:55:01 | ||
| 89 | 110 | Maria Quigley | Female | 24 | V40 | 5 | 00:55:03 | ||
| 90 | 145 | Lee Wilson | Male | 66 | V40 | 17 | 00:55:05 | ||
| 91 | 37 | Ann Cummings | CUMBERLAND FELL RUNNERS | Female | 25 | V60 | 2 | 00:55:06 | |
| 92 | 23 | Louise Brown | KESWICK AC | Female | 26 | V50 | 2 | 00:55:07 | |
| 93 | 129 | Tracy Taylor | NETHERHALL AC | Female | 27 | V50 | 3 | 00:55:32 | |
| 94 | 8 | Kath Batty | NORTHERN FELLS RUNNING CLUB | Female | 28 | V40 | 6 | 00:55:54 | |
| 95 | 72 | Jordan Jenkinson | NETHERHALL AC | Male | 67 | Open | 20 | 00:56:02 | |
| 96 | 1 | Malc Allen | BLACK TRAIL RUNNERS | Male | 68 | V60 | 5 | 00:56:09 | |
| 97 | 3 | Gillian Atkinson | KESWICK AC | Female | 29 | V50 | 4 | 00:56:19 | |
| 98 | 40 | Nicholas Downes | CUMBERLAND FELL RUNNERS | Male | 69 | V40 | 18 | 00:56:26 | |
| 99 | 108 | Dean Porthouse | NETHERHALL AC | Male | 70 | V40 | 19 | 00:56:52 | |
| 100 | 80 | Tom Lawson | NETHERHALL AC | Male | 71 | V40 | 20 | 00:57:27 | |
| 101 | 124 | Billy Stobbart | CUMBERLAND FELL RUNNERS | Male | 72 | V40 | 21 | 00:57:34 | |
| 102 | 126 | Matthew Suddart | Male | 73 | U23 | 5 | 00:57:44 | ||
| 103 | 122 | Sian Spencer | CUMBERLAND FELL RUNNERS | Female | 30 | V40 | 7 | 00:58:04 | |
| 104 | 30 | Divya Conlon | CUMBERLAND FELL RUNNERS | Female | 31 | Open | 13 | 00:58:10 | |
| 105 | 27 | Nicky Butler | KESWICK AC | Female | 32 | V50 | 5 | 00:58:40 | |
| 106 | 66 | Craig Holliday | Male | 74 | Open | 21 | 00:59:00 | ||
| 107 | 106 | Jonathan Piercy | Male | 75 | Open | 22 | 00:59:39 | ||
| 108 | 93 | Nick Moore | CUMBERLAND FELL RUNNERS | Male | 76 | V60 | 6 | 01:00:11 | |
| 109 | 116 | Jenny Russell | NORTHERN FELLS RUNNING CLUB | Female | 33 | V40 | 8 | 01:00:33 | |
| 110 | 6 | Jerry Barnes | YORK ACORN RUNNING CLUB | Male | 77 | V60 | 7 | 01:00:37 | |
| 111 | 63 | Mike Hind | BORROWDALE FELL RUNNERS | Male | 78 | V70 | 2 | 01:01:05 | |
| 112 | 60 | Phillipa Haworth | KESWICK AC | Female | 34 | Open | 14 | 01:01:36 | |
| 113 | 34 | Adam Cowan | Male | 79 | U23 | 6 | 01:01:44 | ||
| 114 | 148 | Alison Wright | CUMBERLAND FELL RUNNERS | Female | 35 | V50 | 6 | 01:02:08 | |
| 115 | 12 | Anna Blackburn | CUMBERLAND FELL RUNNERS | Female | 36 | V60 | 3 | 01:02:21 | |
| 116 | 48 | Lindsey Frankham | NETHERHALL AC | Female | 37 | Open | 15 | 01:03:29 | |
| 117 | 25 | Lindsay Buck | CUMBERLAND FELL RUNNERS | Female | 38 | V60 | 4 | 01:05:08 | |
| 118 | 138 | Claire Warner | KESWICK AC | Female | 39 | Open | 16 | 01:05:16 | |
| 119 | 100 | Dot Patton | CUMBERLAND FELL RUNNERS | Female | 40 | V60 | 5 | 01:06:13 | |
| 120 | 95 | Jane Mottram | CUMBERLAND FELL RUNNERS | Female | 41 | V60 | 6 | 01:11:45 | |
| 121 | 112 | Phill Roberts | Male | 80 | V60 | 8 | 01:12:08 | ||
| 122 | 61 | Amy Henfrey | Female | 42 | Open | 17 | 01:17:02 | ||
| 123 | 57 | Debbie Hallsworth | DERWENT AC | Female | 43 | Open | 18 | 01:19:57 | |
| 124 | 35 | Louise Cox | NETHERHALL AC | Female | 44 | Open | 19 | 01:27:51 | |
Address
Contact
Julie Carter
017687 80467
info@eventsupnorth.co.uk