York 5K (JUN '26) RESULTS

If you have any questions about these results then please contact the race organiser

PositionBibNameClubGender RankAge RankAge GradeNet TimeGun Time
16182Mark HopeWallsend Harriers & AC1/65 (M)1/6 (MV40)88.6 %0:15:370:15:37
26197Tom PavisYork Knavesmire Harriers2/65 (M)1/22 (MSEN)80.5 %0:15:550:15:55
34763Harrison SwaineRipon Runners3/65 (M)1/2 (MU18)80.3 %0:16:030:16:03
46166Luke CarringtonTrafford Athletic Club4/65 (M)1/2 (MU20)79.7 %0:16:050:16:05
55951Ross HutchisonAbbey Runners5/65 (M)2/6 (MV40)83.5 %0:16:330:16:34
66177Pike Hall6/65 (M)2/22 (MSEN)77.1 %0:16:350:16:38
75280Mark SalterCleethorpes and District AC7/65 (M)1/7 (MU16)80.1 %0:16:380:16:39
85391Caleb ProudloveCity of York AC8/65 (M)2/2 (MU18)77.2 %0:16:490:16:49
95941Tyler GriffithsLeeds City AC9/65 (M)1/3 (MU14)80.6 %0:16:540:16:54
105604Rob TateDanum Harriers Running Club10/65 (M)3/22 (MSEN)75.8 %0:16:530:16:54
116201Jacob RymerYork Knavesmire Harriers11/65 (M)4/22 (MSEN)75.7 %0:16:550:16:56
126159Eilidh BellLeeds City AC1/16 (F)1/2 (FV35)83.8 %0:16:560:16:57
136176Jason HallLeeds City AC12/65 (M)5/22 (MSEN)75.6 %0:16:570:16:57
146160Jack BellamyBarnsley AC13/65 (M)6/22 (MSEN)75.5 %0:16:580:16:59
155921Cal ClarkAbbey Runners14/65 (M)1/6 (MV35)77.9 %0:16:580:16:59
166180Matthew HolmesAbbey Runners15/65 (M)1/4 (MV50)85.8 %0:17:000:17:01
174245Matthew BoyleCity of York AC16/65 (M)7/22 (MSEN)75.0 %0:17:040:17:06
186157Katrina Ballantyne-ChalmersLeeds City AC2/16 (F)1/7 (FSEN)81.3 %0:17:060:17:08
196186Thomas JawadWellingborough & District AC17/65 (M)8/22 (MSEN)74.7 %0:17:090:17:10
206012Taylor HughesBarnsley AC18/65 (M)2/2 (MU20)74.6 %0:17:100:17:10
216194Adam OsborneLeeds City AC19/65 (M)1/6 (MV45)84.4 %0:17:080:17:10
226163Tim BoyntonAskern District RC20/65 (M)9/22 (MSEN)73.9 %0:17:180:17:20
236181Toby HoneYork Knavesmire Harriers21/65 (M)2/6 (MV35)75.1 %0:17:200:17:23
245792Michael Abrams-CohenAbbey Runners22/65 (M)10/22 (MSEN)73.6 %0:17:230:17:25
256195Mark OxleyBarnsley AC23/65 (M)11/22 (MSEN)73.5 %0:17:290:17:30
266207David WhitingBeverley AC24/65 (M)2/4 (MV50)84.8 %0:17:300:17:31
276188Harris Little25/65 (M)2/7 (MU16)75.4 %0:17:400:17:41
286212Tobias AdkinsHyde Park Harriers26/65 (M)3/6 (MV35)74.3 %0:17:380:17:41
296085Philip Graves27/65 (M)4/6 (MV35)74.8 %0:17:400:17:41
305509Callum HolmesLeeds City AC28/65 (M)3/7 (MU16)75.2 %0:17:440:17:44
316169Callum Crossland29/65 (M)12/22 (MSEN)72.1 %0:17:440:17:46
323254Robert WardYork Knavesmire Harriers30/65 (M)2/6 (MV45)80.9 %0:17:450:17:47
336208Bradley WoodDanum Harriers Running Club31/65 (M)13/22 (MSEN)71.9 %0:17:480:17:50
346183Harry HopkinsonPreston Harriers32/65 (M)4/7 (MU16)74.4 %0:17:560:17:56
356192Teddy MorganBarton & District AC33/65 (M)1/2 (MU12)80.4 %0:17:570:17:58
365696James HollowayDanum Harriers Running Club34/65 (M)3/6 (MV45)79.0 %0:18:090:18:12
375021Andrew MartinSnaith & Cowick Running Club35/65 (M)3/6 (MV40)73.6 %0:18:210:18:22
386213Brody GriffithsLeeds City AC36/65 (M)2/3 (MU14)76.0 %0:18:250:18:25
396193Hannah MorrisonYork Knavesmire Harriers3/16 (F)2/7 (FSEN)75.4 %0:18:230:18:25
406209Alex SnaithDanum Harriers Running Club37/65 (M)14/22 (MSEN)69.4 %0:18:260:18:27
415375James O'RourkeHalifax Harriers & AC38/65 (M)3/4 (MV50)80.4 %0:18:270:18:28
425298Josh Wilkinson39/65 (M)15/22 (MSEN)69.3 %0:18:270:18:30
436214Marianne LowsonCity of York AC4/16 (F)1/1 (FU16)80.8 %0:18:360:18:37
446185Julia JaggerHolmfirth Harriers AC5/16 (F)1/2 (FV40)80.4 %0:18:380:18:39
455714Stuart LeslieYork Knavesmire Harriers40/65 (M)4/6 (MV40)73.7 %0:18:440:18:46
466206Amy WhelanBuxton AC6/16 (F)3/7 (FSEN)73.9 %0:18:460:18:49
476196Ezra Pashby41/65 (M)16/22 (MSEN)68.2 %0:18:460:18:49
486205Sam VarleyRipon Triathlon Club42/65 (M)5/7 (MU16)70.7 %0:18:510:18:52
495064Adrian StipeticYork Knavesmire Harriers43/65 (M)5/6 (MV40)73.8 %0:18:510:18:53
505123Noah StipeticCity of York AC44/65 (M)3/3 (MU14)72.2 %0:18:510:18:53
516189Joshua Little45/65 (M)6/7 (MU16)70.4 %0:18:530:18:56
526210Emma BrookshawYork Knavesmire Harriers7/16 (F)2/2 (FV35)74.7 %0:18:570:18:59
535754Rebecca SheppardWakefield District H & AC8/16 (F)4/7 (FSEN)72.9 %0:19:040:19:05
546211Ralph TaskerHarrogate Harriers & AC46/65 (M)7/7 (MU16)68.6 %0:19:050:19:08
554803Will CaressLeeds City AC47/65 (M)17/22 (MSEN)66.9 %0:19:100:19:13
562203Innes YoungRoundhay Runners48/65 (M)4/4 (MV50)75.7 %0:19:150:19:17
576164Jack BrittonYork Knavesmire Harriers49/65 (M)5/6 (MV35)68.6 %0:19:230:19:25
585966David MatthewRun Nation Running Club50/65 (M)6/6 (MV35)68.5 %0:19:240:19:27
595047Joe SwashSelby Striders51/65 (M)18/22 (MSEN)65.9 %0:19:250:19:28
606178Steve HardyKingston upon Hull AC52/65 (M)19/22 (MSEN)65.8 %0:19:260:19:28
616168Jade CrosbyPenistone Footpath Runners & AC9/16 (F)5/7 (FSEN)72.0 %0:19:260:19:29
626174Benny Edwards53/65 (M)20/22 (MSEN)65.0 %0:19:390:19:43
636167Alex CrosbyPenistone Footpath Runners & AC54/65 (M)21/22 (MSEN)65.6 %0:19:410:19:45
644811David Alexander55/65 (M)6/6 (MV40)68.1 %0:19:580:20:01
656068Stephen BoyntonHolgate Harriers56/65 (M)1/2 (MV65)84.9 %0:20:150:20:18
664125Dan DonnellyHyde Park Harriers57/65 (M)1/2 (MV60)78.0 %0:20:170:20:21
675939Ambrose GriffithsBingley Harriers & AC58/65 (M)4/6 (MV45)69.6 %0:20:260:20:30
683676Harriet BrownCity of York AC10/16 (F)1/1 (FU14)74.8 %0:20:300:20:33
696156Nicole AppletonCity of Hull AC11/16 (F)6/7 (FSEN)68.2 %0:20:310:20:34
706161Andy Boardman59/65 (M)5/6 (MV45)69.7 %0:20:450:20:48
716203Lee SpinkDoncaster AC60/65 (M)1/1 (MV55)73.7 %0:20:580:21:00
72694James DurhamCity of Hull AC61/65 (M)6/6 (MV45)66.4 %0:21:060:21:09
736200Emma RobinsonHarrogate Harriers & AC12/16 (F)1/1 (FV45)71.6 %0:21:180:21:23
746165Sebastian BrownCity of York AC62/65 (M)2/2 (MU12)66.9 %0:21:360:21:37
754431Andrew ForsythNorthern Masters AC63/65 (M)2/2 (MV65)75.8 %0:21:480:21:53
765564Josh Clarke64/65 (M)22/22 (MSEN)57.7 %0:22:080:22:12
776175Kimberley GrundyVegan Runners UK13/16 (F)2/2 (FV40)65.2 %0:22:560:23:00
786128Gill BoyntonYork Acorn Running Club14/16 (F)1/1 (FV65)81.4 %0:24:110:24:16
795938Richard FreerSelby Striders65/65 (M)2/2 (MV60)64.9 %0:24:340:24:39
805637Angela BensonRipon Runners15/16 (F)1/1 (FV60)76.2 %0:24:470:24:52
816173Elizabeth Dusek16/16 (F)7/7 (FSEN)43.3 %0:31:580:32:04

Organised by

Even Splits

Address


Contact

Mark Hetherington

mark@evensplits.co.uk