If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Gender Rank | Age Rank | Age Grade | Category | Net Time | Gun Time | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5537 | Matthew Spoor | Steel City Striders RC | 1/88 (M) | 1/29 (MSEN) | 79.5 % | MSEN | 16:08 | 16:08 | |
| 2 | 4457 | Joseph Minchella | Holmfirth Harriers AC | 2/88 (M) | 2/29 (MSEN) | 79.4 % | MSEN | 16:07 | 16:08 | |
| 3 | 4845 | George Langford | Chorlton Runners | 3/88 (M) | 3/29 (MSEN) | 79.1 % | MSEN | 16:19 | 16:19 | |
| 4 | 5507 | John Crewe | Steel City Striders RC | 4/88 (M) | 4/29 (MSEN) | 78.9 % | MSEN | 16:26 | 16:26 | |
| 5 | 5533 | Lewis Roberts | Dark Peak Fell Runners | 5/88 (M) | 5/29 (MSEN) | 77.9 % | MSEN | 16:28 | 16:28 | |
| 6 | 5316 | Kieran Billington | 6/88 (M) | 6/29 (MSEN) | 77.6 % | MSEN | 16:31 | 16:31 | ||
| 7 | 5312 | Jake Black | Keswick AC | 7/88 (M) | 7/29 (MSEN) | 77.5 % | MSEN | 16:31 | 16:32 | |
| 8 | 5311 | Finley Pidcock | Burton AC | 8/88 (M) | 8/29 (MSEN) | 76.7 % | MSEN | 16:42 | 16:43 | |
| 9 | 5544 | David Parkin | Leeds City AC | 9/88 (M) | 1/7 (M55) | 90.7 % | MV55 | 16:55 | 16:55 | |
| 10 | 5545 | Tom Whiting | City Of Norwich AC | 10/88 (M) | 9/29 (MSEN) | 74.5 % | MSEN | 17:12 | 17:12 | |
| 11 | 4013 | Michael Abrams-Cohen | Abbey Runners | 11/88 (M) | 10/29 (MSEN) | 74.5 % | MSEN | 17:10 | 17:12 | |
| 12 | 5534 | Ollie Robinson | 12/88 (M) | 11/29 (MSEN) | 74.4 % | MSEN | 17:11 | 17:13 | ||
| 13 | 5071 | Thomas Byrne | 13/88 (M) | 1/8 (M40) | 80.3 % | MV40 | 17:14 | 17:14 | ||
| 14 | 5522 | Tom Keighley | Pudsey Pacers | 14/88 (M) | 2/8 (M40) | 79.4 % | MV40 | 17:17 | 17:17 | |
| 15 | 4212 | Kealan Brion | Loftus & Whitby AC | 15/88 (M) | 12/29 (MSEN) | 74.0 % | MSEN | 17:18 | 17:18 | |
| 16 | 5503 | Robert Carter | Bingley Harriers & AC | 16/88 (M) | 1/7 (MJUN) | 76.8 % | MJUN | 17:22 | 17:22 | |
| 17 | 5546 | Blake Scaddan | Vale of York Athletic Community | 17/88 (M) | 13/29 (MSEN) | 73.8 % | MSEN | 17:21 | 17:22 | |
| 18 | 4492 | James Strutt | Harrogate Harriers & AC | 18/88 (M) | 1/10 (M50) | 84.0 % | MV50 | 17:23 | 17:23 | |
| 19 | 3955 | Martin Fillingham | Saltaire Striders | 19/88 (M) | 2/10 (M50) | 86.6 % | MV50 | 17:25 | 17:25 | |
| 20 | 5541 | Joseph Wilson | 20/88 (M) | 14/29 (MSEN) | 73.3 % | MSEN | 17:28 | 17:29 | ||
| 21 | 5336 | Sienna Lavine | Pontefract AC | 1/30 (F) | 1/3 (FJUN) | 87.6 % | FJUN | 17:33 | 17:33 | |
| 22 | 5508 | Rolph Eastwood | 21/88 (M) | 15/29 (MSEN) | 72.8 % | MSEN | 17:35 | 17:36 | ||
| 23 | 5358 | Ben Brunton | Tynedale Harriers & AC | 22/88 (M) | 16/29 (MSEN) | 72.6 % | MSEN | 17:39 | 17:39 | |
| 24 | 4161 | Paul Menham | Shadwell Runners | 23/88 (M) | 1/12 (M45) | 81.4 % | MV45 | 17:39 | 17:40 | |
| 25 | 5502 | Lyla Bryan | Charnwood AC | 2/30 (F) | 1/9 (FSEN) | 78.1 % | FSEN | 17:48 | 17:48 | |
| 26 | 3150 | Ewan Reid | Valley Striders AC | 24/88 (M) | 2/7 (MJUN) | 74.9 % | MJUN | 17:49 | 17:49 | |
| 27 | 5501 | James Borrill | 25/88 (M) | 17/29 (MSEN) | 70.7 % | MSEN | 18:06 | 18:07 | ||
| 28 | 1633 | Paul Good | Bridlington Road Runners | 26/88 (M) | 2/12 (M45) | 77.4 % | MV45 | 18:07 | 18:08 | |
| 29 | 5528 | Peter Mccafferty | 27/88 (M) | 18/29 (MSEN) | 70.4 % | MSEN | 18:11 | 18:12 | ||
| 30 | 5504 | Sam Chapman | 28/88 (M) | 19/29 (MSEN) | 69.7 % | MSEN | 18:21 | 18:23 | ||
| 31 | 5330 | Nia Harrison Sargent | Halifax Harriers & AC | 3/30 (F) | 2/9 (FSEN) | 75.7 % | FSEN | 18:26 | 18:26 | |
| 32 | 4477 | Paul Richardson | Harrogate Harriers & AC | 29/88 (M) | 3/12 (M45) | 78.1 % | MV45 | 18:33 | 18:34 | |
| 33 | 3859 | Liam Green | Leeds University AC & CC Club | 30/88 (M) | 20/29 (MSEN) | 68.9 % | MSEN | 18:33 | 18:35 | |
| 34 | 2353 | Darren West | Harrogate Harriers & AC | 31/88 (M) | 1/5 (M60) | 87.4 % | MV60 | 18:38 | 18:39 | |
| 35 | 5284 | Emma Stevenson | Holme Pierrepont RC | 4/30 (F) | 1/6 (F40) | 80.9 % | FV40 | 18:43 | 18:44 | |
| 36 | 5524 | Mark Leigh | Bingley Harriers & AC | 32/88 (M) | 4/12 (M45) | 76.0 % | MV45 | 18:44 | 18:46 | |
| 37 | 5111 | Andy Sales | Northowram Pumas Running Club | 33/88 (M) | 5/12 (M45) | 75.9 % | MV45 | 18:47 | 18:48 | |
| 38 | 3662 | Matthew Akpan | Hyde Park Harriers | 34/88 (M) | 1/5 (M35) | 69.9 % | MV35 | 18:52 | 18:55 | |
| 39 | 4056 | Kyle Bethell | Ilkley Harriers | 35/88 (M) | 2/5 (M35) | 70.9 % | MV35 | 18:54 | 18:56 | |
| 40 | 1849 | Gary Wilkinson | Harrogate Harriers & AC | 36/88 (M) | 3/10 (M50) | 77.8 % | MV50 | 19:02 | 19:04 | |
| 41 | 5505 | Charley Clark Taylor | Otley AC | 5/30 (F) | 3/9 (FSEN) | 75.0 % | FSEN | 19:16 | 19:16 | |
| 42 | 771 | David I'anson | St Theresas AC | 37/88 (M) | 1/2 (M65) | 87.6 % | MV65 | 19:17 | 19:17 | |
| 43 | 5542 | Geoffrey Hirst | Harrogate Harriers & AC | 38/88 (M) | 3/8 (M40) | 71.6 % | MV40 | 19:18 | 19:19 | |
| 44 | 5512 | David Greenwood | Holme Pierrepont RC | 39/88 (M) | 4/10 (M50) | 75.5 % | MV50 | 19:19 | 19:20 | |
| 45 | 5526 | Aritri Mandal | Hillsborough & Rivelin RC | 6/30 (F) | 4/9 (FSEN) | 72.8 % | FSEN | 19:19 | 19:20 | |
| 46 | 5518 | Daniel Jackson | Saltaire Striders | 40/88 (M) | 4/8 (M40) | 70.8 % | MV40 | 19:30 | 19:32 | |
| 47 | 5520 | Adrian Keeler | Valley Striders AC | 41/88 (M) | 6/12 (M45) | 74.1 % | MV45 | 19:30 | 19:32 | |
| 48 | 4135 | Mike Goldstone | 42/88 (M) | 7/12 (M45) | 71.7 % | MV45 | 19:32 | 19:35 | ||
| 49 | 5517 | Oliver Hirst | 43/88 (M) | 21/29 (MSEN) | 65.2 % | MSEN | 19:36 | 19:39 | ||
| 50 | 5516 | Martin Hirst | Holmfirth Harriers AC | 44/88 (M) | 5/10 (M50) | 73.9 % | MV50 | 19:52 | 19:55 | |
| 51 | 5513 | David Gross | 45/88 (M) | 22/29 (MSEN) | 64.3 % | MSEN | 19:53 | 19:56 | ||
| 52 | 2421 | Harry Sime | Ilkley Harriers | 46/88 (M) | 2/5 (M60) | 81.5 % | MV60 | 19:57 | 20:00 | |
| 53 | 5550 | Greg Rowell | 47/88 (M) | 23/29 (MSEN) | 64.5 % | MSEN | 19:59 | 20:01 | ||
| 54 | 5337 | Ryan Leadbeater | 48/88 (M) | 24/29 (MSEN) | 64.2 % | MSEN | 19:59 | 20:01 | ||
| 55 | 5527 | Jack Masey | Kirkstall Harriers | 49/88 (M) | 3/5 (M35) | 65.5 % | MV35 | 20:00 | 20:04 | |
| 56 | 4802 | Amanda Spencer | Valley Striders AC | 7/30 (F) | 1/3 (F55) | 86.2 % | FV55 | 20:06 | 20:08 | |
| 57 | 5070 | Rafael Burton | Valley Striders AC | 50/88 (M) | 3/7 (MJUN) | 66.0 % | MJUN | 20:12 | 20:13 | |
| 58 | 5539 | Lee Taylor | Hyde Park Harriers | 51/88 (M) | 8/12 (M45) | 70.3 % | MV45 | 20:24 | 20:26 | |
| 59 | 4365 | Harry Durbin | Valley Striders AC | 52/88 (M) | 4/7 (MJUN) | 66.4 % | MJUN | 20:30 | 20:32 | |
| 60 | 5510 | Robert Gallagher | Bingley Harriers & AC | 53/88 (M) | 5/8 (M40) | 65.6 % | MV40 | 20:34 | 20:36 | |
| 61 | 1747 | Charlie Meader | Vale of York Athletic Community | 54/88 (M) | 25/29 (MSEN) | 62.1 % | MSEN | 20:37 | 20:39 | |
| 62 | 3626 | Ashley Crawford | 55/88 (M) | 6/8 (M40) | 65.2 % | MV40 | 20:44 | 20:45 | ||
| 63 | 5207 | James Cook | Roundhay Runners | 56/88 (M) | 9/12 (M45) | 68.9 % | MV45 | 20:50 | 20:52 | |
| 64 | 4696 | Alfie Wallace | Abbey Runners | 57/88 (M) | 5/7 (MJUN) | 65.0 % | MJUN | 20:56 | 20:58 | |
| 65 | 4760 | Thomas Hetherington | Abbey Runners | 58/88 (M) | 6/7 (MJUN) | 63.6 % | MJUN | 20:56 | 20:58 | |
| 66 | 4143 | Marcus Isherwood | Saltaire Striders | 59/88 (M) | 6/10 (M50) | 69.5 % | MV50 | 20:58 | 21:01 | |
| 67 | 3854 | Paul Evison | Knaresborough Striders | 60/88 (M) | 10/12 (M45) | 66.8 % | MV45 | 20:58 | 21:01 | |
| 68 | 4134 | Paul Fotherby | Valley Striders AC | 61/88 (M) | 7/10 (M50) | 69.7 % | MV50 | 21:06 | 21:08 | |
| 69 | 5530 | David O'Connor | Selby Striders | 62/88 (M) | 7/8 (M40) | 63.3 % | MV40 | 21:27 | 21:31 | |
| 70 | 5536 | Nicola Ruston-Litchfield | Grantham Running Club | 8/30 (F) | 1/3 (F45) | 74.1 % | FV45 | 21:32 | 21:36 | |
| 71 | 3891 | James Whittaker | Valley Striders AC | 63/88 (M) | 7/7 (MJUN) | 64.5 % | MJUN | 21:40 | 21:41 | |
| 72 | 5543 | Ellie May | Northowram Pumas Running Club | 9/30 (F) | 2/3 (F45) | 71.3 % | FV45 | 21:42 | 21:43 | |
| 73 | 5525 | Richard Litchfield | Grantham Running Club | 64/88 (M) | 11/12 (M45) | 66.5 % | MV45 | 21:44 | 21:48 | |
| 74 | 1716 | James Slater | Valley Striders AC | 65/88 (M) | 8/10 (M50) | 67.8 % | MV50 | 22:00 | 22:03 | |
| 75 | 4116 | Matt Carter | Valley Striders AC | 66/88 (M) | 12/12 (M45) | 63.6 % | MV45 | 22:00 | 22:04 | |
| 76 | 5538 | Rowan Stamp | 67/88 (M) | 26/29 (MSEN) | 58.0 % | MSEN | 22:02 | 22:06 | ||
| 77 | 5506 | Beth Constantine | Ripon Runners | 10/30 (F) | 5/9 (FSEN) | 62.6 % | FSEN | 22:06 | 22:11 | |
| 78 | 3656 | Drew Taylor | Valley Striders AC | 68/88 (M) | 3/5 (M60) | 73.9 % | MV60 | 22:11 | 22:15 | |
| 79 | 5498 | Isabel Anderson | Saltaire Striders | 11/30 (F) | 2/6 (F40) | 66.2 % | FV40 | 22:12 | 22:15 | |
| 80 | 5552 | Caitlyn Hartley | Valley Striders AC | 12/30 (F) | 2/3 (FJUN) | 66.2 % | FJUN | 22:12 | 22:16 | |
| 81 | 5531 | Dave Reeves | Harrogate Harriers & AC | 69/88 (M) | 2/7 (M55) | 68.1 % | MV55 | 22:17 | 22:21 | |
| 82 | 5514 | Gerard Harrison | Sunderland Strollers | 70/88 (M) | 3/7 (M55) | 69.0 % | MV55 | 22:20 | 22:26 | |
| 83 | 5335 | Jonathan Knowles | Northowram Pumas Running Club | 71/88 (M) | 8/8 (M40) | 61.2 % | MV40 | 22:33 | 22:36 | |
| 84 | 4125 | Dan Donnelly | Hyde Park Harriers | 72/88 (M) | 4/7 (M55) | 69.1 % | MV55 | 22:42 | 22:45 | |
| 85 | 4962 | Andrew Dean | Baildon Runners | 73/88 (M) | 5/7 (M55) | 67.6 % | MV55 | 22:50 | 22:52 | |
| 86 | 3713 | Angela Clarke | Halifax Harriers & AC | 13/30 (F) | 1/4 (F50) | 73.1 % | FV50 | 22:49 | 22:53 | |
| 87 | 5547 | Gordon Crawford | Hyde Park Harriers | 74/88 (M) | 1/2 (M70) | 78.8 % | MV70 | 22:58 | 23:01 | |
| 88 | 4823 | Esther Clare | 14/30 (F) | 6/9 (FSEN) | 60.2 % | FSEN | 23:03 | 23:07 | ||
| 89 | 4358 | Jacky Burton | 15/30 (F) | 2/4 (F50) | 70.4 % | FV50 | 23:09 | 23:14 | ||
| 90 | 4126 | Kit Donnelly | 75/88 (M) | 27/29 (MSEN) | 54.7 % | MSEN | 23:23 | 23:26 | ||
| 91 | 5523 | John Langley | Northowram Pumas Running Club | 76/88 (M) | 6/7 (M55) | 65.4 % | MV55 | 23:47 | 23:51 | |
| 92 | 5529 | Rachael Mellor | Holmfirth Harriers AC | 16/30 (F) | 1/1 (F60) | 77.0 % | FV60 | 23:55 | 23:59 | |
| 93 | 2031 | Chris Corcoran | Northern Masters AC | 77/88 (M) | 2/2 (M70) | 73.6 % | MV70 | 24:11 | 24:17 | |
| 94 | 4564 | Julien Warr | 78/88 (M) | 28/29 (MSEN) | 53.1 % | MSEN | 24:20 | 24:28 | ||
| 95 | 3051 | Jim Whittaker | Abbey Runners | 79/88 (M) | 7/7 (M55) | 63.3 % | MV55 | 24:34 | 24:39 | |
| 96 | 5532 | Kirsten Reid | Valley Striders AC | 17/30 (F) | 7/9 (FSEN) | 58.5 % | FSEN | 24:37 | 24:41 | |
| 97 | 5344 | Rachel Palmer | 18/30 (F) | 3/6 (F40) | 60.6 % | FV40 | 24:41 | 24:46 | ||
| 98 | 5549 | Mark Walker | Harrogate Harriers & AC | 80/88 (M) | 4/5 (M60) | 65.0 % | MV60 | 24:45 | 24:51 | |
| 99 | 5535 | David Roper | Holmfirth Harriers AC | 81/88 (M) | 2/2 (M65) | 67.7 % | MV65 | 24:53 | 24:57 | |
| 100 | 4364 | Ben Durbin | 82/88 (M) | 29/29 (MSEN) | 50.5 % | MSEN | 25:27 | 25:31 | ||
| 101 | 1705 | Neil Warr | Vocalink Running Club | 83/88 (M) | 9/10 (M50) | 56.7 % | MV50 | 25:36 | 25:44 | |
| 102 | 4140 | Nicola Hartley | Valley Striders AC | 19/30 (F) | 4/6 (F40) | 56.7 % | FV40 | 25:42 | 25:46 | |
| 103 | 4462 | Sue Moul | Harrogate Harriers & AC | 20/30 (F) | 2/3 (F55) | 69.7 % | FV55 | 25:45 | 25:50 | |
| 104 | 4354 | Milly Baldaro-Booth | Valley Striders AC | 21/30 (F) | 3/3 (FJUN) | 57.9 % | FJUN | 25:53 | 25:58 | |
| 105 | 5332 | Geoffrey Howard | Ilkley Harriers | 84/88 (M) | 1/1 (M80) | 81.7 % | MV80 | 25:54 | 25:58 | |
| 106 | 4402 | Harriet Wallace | 22/30 (F) | 5/6 (F40) | 57.0 % | FV40 | 26:29 | 26:34 | ||
| 107 | 5548 | Helen Cox | Ripon Runners | 23/30 (F) | 3/4 (F50) | 63.0 % | FV50 | 26:28 | 26:35 | |
| 108 | 1626 | Pascale Fotherby | Valley Striders AC | 24/30 (F) | 3/3 (F45) | 57.6 % | FV45 | 27:04 | 27:09 | |
| 109 | 5540 | Martin Umpleby | Harrogate Harriers & AC | 85/88 (M) | 10/10 (M50) | 53.3 % | MV50 | 27:30 | 27:36 | |
| 110 | 5519 | Becky Judd | Northowram Pumas Running Club | 25/30 (F) | 8/9 (FSEN) | 49.7 % | FSEN | 27:50 | 27:56 | |
| 111 | 4534 | Matthew Gray | 86/88 (M) | 4/5 (M35) | 46.8 % | MV35 | 27:56 | 28:02 | ||
| 112 | 5351 | Jillian Sabourn | Valley Striders AC | 26/30 (F) | 3/3 (F55) | 62.5 % | FV55 | 28:21 | 28:27 | |
| 113 | 5362 | Sue Coates | Baildon Runners | 27/30 (F) | 1/1 (F75) | 78.7 % | FV75 | 29:29 | 29:34 | |
| 114 | 3855 | James Forbes | Valley Striders AC | 87/88 (M) | 5/5 (M35) | 44.6 % | MV35 | 29:35 | 29:40 | |
| 115 | 3133 | Louise Jennings | Valley Striders AC | 28/30 (F) | 4/4 (F50) | 56.3 % | FV50 | 29:39 | 29:45 | |
| 116 | 5551 | Laura Sabourn | Valley Striders AC | 29/30 (F) | 9/9 (FSEN) | 44.0 % | FSEN | 31:28 | 31:34 | |
| 117 | 5521 | Jen Keeler | 30/30 (F) | 6/6 (F40) | 46.3 % | FV40 | 31:44 | 31:50 | ||
| 118 | 4117 | David Clark | 88/88 (M) | 5/5 (M60) | 48.9 % | MV60 | 33:28 | 33:34 | ||
Address
Contact
Mark Hetherington
mark@evensplits.co.uk