If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Category | Category Position | Net Time | Gun Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2060 | Jack Mudd-Bowes | MSEN | 1/17 | 35:37 | 35:38 | ||
| 2 | 2033 | Ted Leahy | Ripon Runners | MV45 | 1/10 | 35:42 | 35:43 | |
| 3 | 1975 | David Driver | Otley AC | MV40 | 1/9 | 35:51 | 35:51 | |
| 4 | 2096 | Dave Smithers | York Knavesmire Harriers | MV50 | 1/9 | 35:54 | 35:54 | |
| 5 | 1874 | Jamie Baker | Ripon Runners | MSEN | 2/17 | 36:54 | 36:54 | |
| 6 | 1935 | Aston Brogden | Otley AC | MSEN | 3/17 | 38:36 | 38:37 | |
| 7 | 1963 | Guy Close | Knaresborough Striders | MV40 | 2/9 | 39:04 | 39:04 | |
| 8 | 1997 | Ryan Hall | Orchard Eagles Running Club | MSEN | 4/17 | 39:21 | 39:23 | |
| 9 | 2025 | Floyd L Jones | Aycliffe Running Club | MV60 | 1/7 | 41:14 | 41:15 | |
| 10 | 2043 | Dave Mann | MV50 | 2/9 | 41:17 | 41:18 | ||
| 11 | 1971 | Rob Dent | Quakers Running Club | MV40 | 3/9 | 41:19 | 41:21 | |
| 12 | 1958 | Louis Burton | MSEN | 5/17 | 41:28 | 41:33 | ||
| 13 | 1978 | Lee Escott | MV40 | 4/9 | 41:34 | 41:36 | ||
| 14 | 2078 | Andrew Pritchard | Nidderdale Fell & Trail | MSEN | 6/17 | 41:37 | 41:39 | |
| 15 | 2128 | Paul Harmsworth | MSEN | 7/17 | 41:44 | 41:46 | ||
| 16 | 2111 | Dave Topping | MV45 | 2/10 | 42:11 | 42:12 | ||
| 17 | 2012 | Chloe Hirst | Harrogate Harriers & AC | FSEN | 1/9 | 42:25 | 42:26 | |
| 18 | 2029 | David Lancaster | City of York AC | MV65 | 1/5 | 42:51 | 42:53 | |
| 19 | 2086 | Donna Riddler | Ripon Runners | FV45 | 1/19 | 43:08 | 43:09 | |
| 20 | 1860 | Simon Arnold | Ripon Runners | MV50 | 3/9 | 43:18 | 43:21 | |
| 21 | 2011 | Adam Hinchcliffe | MSEN | 8/17 | 43:32 | 43:35 | ||
| 22 | 2063 | Phil Neal | Quakers Running Club | MV40 | 5/9 | 43:38 | 43:42 | |
| 23 | 2089 | David Sharp | NYP Tri Club | MV45 | 3/10 | 43:43 | 43:47 | |
| 24 | 2055 | Barbora Milne | FSEN | 2/9 | 43:58 | 43:59 | ||
| 25 | 2036 | Cormack Lever | Bedale & Aiskew Runners | MSEN | 9/17 | 43:57 | 44:00 | |
| 26 | 2084 | Stephen Reynolds | MV40 | 6/9 | 44:12 | 44:15 | ||
| 27 | 1919 | David Bock | MV60 | 2/7 | 44:16 | 44:18 | ||
| 28 | 2035 | Lenny Lennox | Ripon Runners | MV60 | 3/7 | 44:44 | 44:45 | |
| 29 | 1879 | Andy Battye | MSEN | 10/17 | 44:39 | 44:48 | ||
| 30 | 2100 | William Strickland | MV35 | 1/11 | 44:52 | 44:59 | ||
| 31 | 2114 | Paul Tranter | Otley AC | MV55 | 1/11 | 45:00 | 45:05 | |
| 32 | 1955 | Mark Bullimore | MSEN | 11/17 | 44:59 | 45:12 | ||
| 33 | 1979 | Pedro Faustino | MV45 | 4/10 | 45:53 | 45:56 | ||
| 34 | 2122 | Andrew Webster | Ripon Runners | MV50 | 4/9 | 46:03 | 46:05 | |
| 35 | 1989 | Peter George | MV50 | 5/9 | 46:10 | 46:12 | ||
| 36 | 2080 | Adrian Putley | MV50 | 6/9 | 47:20 | 47:27 | ||
| 37 | 1923 | Sarah Botting | Swaledale Runners | FV40 | 1/13 | 47:56 | 48:01 | |
| 38 | 2131 | Richard Appleton | Ripon Runners | MV45 | 5/10 | 48:05 | 48:15 | |
| 39 | 2117 | Chris Turner | Nidderdale Fell & Trail | MV60 | 4/7 | 48:17 | 48:22 | |
| 40 | 2160 | Simon Hodgson | MV40 | 7/9 | 48:24 | 48:26 | ||
| 41 | 1974 | Jonny Drain | MV35 | 2/11 | 48:26 | 48:30 | ||
| 42 | 1990 | Rob Gillham | Quakers Running Club | MV55 | 2/11 | 49:02 | 49:10 | |
| 43 | 1966 | Beth Constantine | Ripon Runners | FSEN | 3/9 | 49:11 | 49:15 | |
| 44 | 2121 | Ady Warner | Ripon Runners | MV50 | 7/9 | 49:20 | 49:23 | |
| 45 | 2107 | Graham Tinsley | Ripon Runners | MV55 | 3/11 | 49:28 | 49:34 | |
| 46 | 2048 | Morag Mcdowall | Ripon Runners | FV60 | 1/8 | 49:46 | 49:51 | |
| 47 | 1987 | Lisa Franklin | FV50 | 1/13 | 49:51 | 49:56 | ||
| 48 | 2003 | Viv Hardwick | Quakers Running Club | MV70 | 1/4 | 50:15 | 50:21 | |
| 49 | 2065 | Mark Newton | MSEN | 12/17 | 50:19 | 50:22 | ||
| 50 | 2023 | Ray Johnstone | Ripon Runners | MV65 | 2/5 | 50:22 | 50:27 | |
| 51 | 2129 | Matt Squires | MSEN | 13/17 | 50:20 | 50:28 | ||
| 52 | 1988 | John Garraway | MV65 | 3/5 | 50:28 | 50:34 | ||
| 53 | 2006 | Tony Harrison | Swaledale Runners | MV60 | 5/7 | 50:36 | 50:39 | |
| 54 | 2109 | Joanne Tonkin | FV40 | 2/13 | 50:43 | 50:57 | ||
| 55 | 2074 | Matt Podd | Otley AC | MV65 | 4/5 | 51:02 | 51:06 | |
| 56 | 1789 | Nicola Aldridge | FV45 | 2/19 | 51:01 | 51:10 | ||
| 57 | 2013 | Teresa Hitchens | Harrogate Harriers & AC | FV40 | 3/13 | 51:07 | 51:13 | |
| 58 | 1962 | Liam Clarke | Orchard Eagles Running Club | MV35 | 3/11 | 51:11 | 51:18 | |
| 59 | 2116 | Eashan Turnbull | MSEN | 14/17 | 51:26 | 51:30 | ||
| 60 | 2049 | Linda Mcknight | FV55 | 1/12 | 51:29 | 51:36 | ||
| 61 | 2039 | Martin Luxton | Nidd Valley Road Runners | MV70 | 2/4 | 51:38 | 51:44 | |
| 62 | 1976 | Charles Dunkley | MSEN | 15/17 | 51:40 | 51:49 | ||
| 63 | 2001 | Gavin Hardisty | MV40 | 8/9 | 52:23 | 52:29 | ||
| 64 | 2050 | Alistair Mcqueen | York Knavesmire Harriers | MV45 | 6/10 | 52:41 | 52:45 | |
| 65 | 2031 | Matt Langdon | Otley AC | MV40 | 9/9 | 52:41 | 52:48 | |
| 66 | 1986 | Darren Francis | MV45 | 7/10 | 52:40 | 52:51 | ||
| 67 | 2093 | Cathy Simpson | Ripon Runners | FV50 | 2/13 | 52:52 | 53:05 | |
| 68 | 2021 | Patrycja Jaszek | Kippax & District Harriers | FV40 | 4/13 | 53:00 | 53:05 | |
| 69 | 1876 | Caroline Ball | Nidderdale Fell & Trail | FV45 | 3/19 | 52:58 | 53:07 | |
| 70 | 1901 | Timothy Benson | MV55 | 4/11 | 53:14 | 53:17 | ||
| 71 | 2057 | Lance Morris | MSEN | 16/17 | 53:22 | 53:25 | ||
| 72 | 2044 | Andrew Marson | MV50 | 8/9 | 53:31 | 53:33 | ||
| 73 | 1994 | Rebecca Graham | Ripon Runners | FV45 | 4/19 | 53:25 | 53:38 | |
| 74 | 2019 | Rachel Holmes | Ripon Runners | FSEN | 4/9 | 53:43 | 53:51 | |
| 75 | 1954 | Thomas Brownson | MV35 | 4/11 | 53:39 | 53:56 | ||
| 76 | 2059 | Simon Mudd | MV55 | 5/11 | 54:04 | 54:10 | ||
| 77 | 2127 | Nick Wilson | Bedale & Aiskew Runners | MV55 | 6/11 | 54:03 | 54:10 | |
| 78 | 2064 | Craig Neethling | MV35 | 5/11 | 54:03 | 54:14 | ||
| 79 | 2020 | Kate Horne | FV40 | 5/13 | 54:16 | 54:26 | ||
| 80 | 2095 | Dave Smith | MV35 | 6/11 | 54:36 | 54:45 | ||
| 81 | 2072 | Hilary Philpott | Ripon Runners | FV65 | 1/1 | 54:55 | 55:07 | |
| 82 | 2014 | Joanna Hobson | Otley AC | FV60 | 2/8 | 55:05 | 55:11 | |
| 83 | 2058 | Ella Moxon | Ackworth Road Runners | FV35 | 1/7 | 55:27 | 55:36 | |
| 84 | 4840 | Dianne Wilson | FV55 | 2/12 | 55:30 | 55:41 | ||
| 85 | 2056 | Ian Mitchell | Knaresborough Striders | MV60 | 6/7 | 55:26 | 55:41 | |
| 86 | 1929 | Clare Brame | Lonely Goat RC | FV35 | 2/7 | 55:41 | 55:57 | |
| 87 | 2062 | Lesley Neal | Quakers Running Club | FV40 | 6/13 | 55:50 | 56:01 | |
| 88 | 2005 | Carol Harpham | Nidderdale Fell & Trail | FV55 | 3/12 | 55:55 | 56:13 | |
| 89 | 2054 | Alex Miles | MV45 | 8/10 | 56:32 | 56:41 | ||
| 90 | 2125 | Paul Wigglesworth | MV45 | 9/10 | 56:33 | 56:41 | ||
| 91 | 2132 | Lisa Appleton | FV40 | 7/13 | 56:36 | 56:46 | ||
| 92 | 1802 | Andrew Alston | Idle AC | MV55 | 7/11 | 56:36 | 56:54 | |
| 93 | 1999 | Chantelle Hankinson | FV35 | 3/7 | 56:53 | 56:57 | ||
| 94 | 1747 | Garth Abram | MV60 | 7/7 | 56:56 | 57:00 | ||
| 95 | 2103 | Gary Taylor | MV50 | 9/9 | 57:01 | 57:09 | ||
| 96 | 2105 | Andy Tibbals | Harrogate Tri Club | MV55 | 8/11 | 57:06 | 57:15 | |
| 97 | 2069 | Linzi Parr | FV35 | 4/7 | 57:11 | 57:15 | ||
| 98 | 1837 | Bev Brown | Ackworth Road Runners | FV45 | 5/19 | 57:28 | 57:38 | |
| 99 | 2047 | Ian Mcdonald | MV35 | 7/11 | 57:44 | 57:54 | ||
| 100 | 1967 | Helen Cox | Ripon Runners | FV50 | 3/13 | 58:00 | 58:08 | |
| 101 | 2120 | Rachel Walmsley | FV40 | 8/13 | 58:11 | 58:17 | ||
| 102 | 1981 | Mark Feingold | MV35 | 8/11 | 58:07 | 58:22 | ||
| 103 | 2071 | Colin Philpott | Ripon Runners | MV65 | 5/5 | 58:18 | 58:30 | |
| 104 | 1961 | Helen Clarke | Quakers Running Club | FV45 | 6/19 | 58:19 | 58:33 | |
| 105 | 2102 | Sally Taylor | Harrogate Tri Club | FV50 | 4/13 | 58:57 | 59:06 | |
| 106 | 1969 | Julia Dawson | FSEN | 5/9 | 58:53 | 59:07 | ||
| 107 | 2008 | Laura Hefford | FV35 | 5/7 | 58:59 | 59:12 | ||
| 108 | 2007 | Lilian Hayton | FV70 | 1/1 | 59:06 | 59:22 | ||
| 109 | 2022 | Tammy Johnson | Skipton AC | MV45 | 10/10 | 59:12 | 59:29 | |
| 110 | 2010 | Ian Hepworth | Richmond & Zetland Harriers | MV75 | 1/1 | 59:30 | 59:37 | |
| 111 | 2094 | Jodie Simpson | Swaledale Runners | FSEN | 6/9 | 59:31 | 59:38 | |
| 112 | 2009 | Kate Hennessy | FV40 | 9/13 | 59:43 | 59:56 | ||
| 113 | 1968 | Colin Davies | Altrincham & District AC | MV70 | 3/4 | 59:53 | 59:56 | |
| 114 | 2113 | Pamela Tranter | Otley AC | FV55 | 4/12 | 59:59 | 1:00:16 | |
| 115 | 2087 | Will Rigby | MV35 | 9/11 | 1:00:16 | 1:00:23 | ||
| 116 | 1993 | Kamilla Gordon | Ripon Runners | FV45 | 7/19 | 1:00:18 | 1:00:29 | |
| 117 | 2130 | Helena Conlin | Ripon Runners | FV55 | 5/12 | 1:00:22 | 1:00:34 | |
| 118 | 2053 | Carl Middlesworth | Ripon Runners | MV35 | 10/11 | 1:00:10 | 1:00:52 | |
| 119 | 2070 | James Paylor | MSEN | 17/17 | 1:00:55 | 1:01:09 | ||
| 120 | 1932 | Michelle Bray | FV55 | 6/12 | 1:01:06 | 1:01:13 | ||
| 121 | 2017 | Helen Holmes | Ripon Runners | FSEN | 7/9 | 1:01:21 | 1:01:28 | |
| 122 | 2081 | Claudia Rae | FSEN | 8/9 | 1:02:05 | 1:02:18 | ||
| 123 | 2075 | Victoria Porter | FV40 | 10/13 | 1:02:25 | 1:02:44 | ||
| 124 | 1854 | Stan Appleton | Ripon Runners | MV70 | 4/4 | 1:02:38 | 1:02:57 | |
| 125 | 1992 | David Goodyear | Eccleshill Road Runners | MV55 | 9/11 | 1:02:46 | 1:03:02 | |
| 126 | 2032 | Jan Lawson | Ripon Runners | FV60 | 3/8 | 1:02:58 | 1:03:10 | |
| 127 | 1956 | Adam Burbridge | MV35 | 11/11 | 1:02:59 | 1:03:16 | ||
| 128 | 1959 | Tara Canney | FV45 | 8/19 | 1:03:12 | 1:03:22 | ||
| 129 | 2126 | Helen Wilson | FV55 | 7/12 | 1:03:07 | 1:03:23 | ||
| 130 | 1995 | Rachel Grayson | Quakers Running Club | FV50 | 5/13 | 1:03:09 | 1:03:23 | |
| 131 | 2037 | Liz Lockey | FV50 | 6/13 | 1:03:43 | 1:03:53 | ||
| 132 | 1814 | April Alston | Idle AC | FV55 | 8/12 | 1:03:43 | 1:04:01 | |
| 133 | 2015 | Keran Hodgson | Stockton Striders AC | FV45 | 9/19 | 1:04:07 | 1:04:23 | |
| 134 | 2027 | Jennie Kettlewell | Scarborough Athletic Club | FV45 | 10/19 | 1:04:20 | 1:04:33 | |
| 135 | 1944 | Sue Brown | FV60 | 4/8 | 1:04:54 | 1:05:03 | ||
| 136 | 2092 | Tony Simms | MV55 | 10/11 | 1:05:30 | 1:05:45 | ||
| 137 | 1982 | Tracey Fleming | Quakers Running Club | FV50 | 7/13 | 1:05:49 | 1:06:02 | |
| 138 | 2085 | Dawn Richardson | Knaresborough Striders | FV60 | 5/8 | 1:06:15 | 1:06:29 | |
| 139 | 1970 | Megan Dean | FSEN | 9/9 | 1:06:43 | 1:06:56 | ||
| 140 | 2046 | Sheila Mccudden | Ripon Runners | FV60 | 6/8 | 1:06:57 | 1:07:11 | |
| 141 | 1985 | Mel Foster | Quakers Running Club | FV45 | 11/19 | 1:07:28 | 1:07:41 | |
| 142 | 2097 | Joanna Spittlehouse | FV40 | 11/13 | 1:07:36 | 1:07:46 | ||
| 143 | 1984 | Rebecca Forsythe | FV40 | 12/13 | 1:08:17 | 1:08:35 | ||
| 144 | 2030 | Lorna Langdon | Otley AC | FV45 | 12/19 | 1:08:35 | 1:08:53 | |
| 145 | 1964 | Pam Clulow | Otley AC | FV55 | 9/12 | 1:08:37 | 1:08:55 | |
| 146 | 2106 | Andrea Tidy | Lonely Goat RC | FV60 | 7/8 | 1:09:09 | 1:09:26 | |
| 147 | 1977 | Julie Elsey | Bedale & Aiskew Runners | FV55 | 10/12 | 1:09:23 | 1:09:41 | |
| 148 | 2077 | Nicola Pringle | FV50 | 8/13 | 1:09:36 | 1:09:47 | ||
| 149 | 2110 | Daren Topham | MV55 | 11/11 | 1:09:35 | 1:09:47 | ||
| 150 | 2123 | Susan Welch | FV50 | 9/13 | 1:10:16 | 1:10:33 | ||
| 151 | 1957 | Ruth Burne | FV45 | 13/19 | 1:10:28 | 1:10:39 | ||
| 152 | 1983 | Emma Flynn | Shildon Running & AC | FV45 | 14/19 | 1:11:04 | 1:11:22 | |
| 153 | 2034 | Nicola Lees | Lonely Goat RC | FV45 | 15/19 | 1:11:41 | 1:11:56 | |
| 154 | 2004 | Ruth Harker | Swaledale Runners | FV35 | 6/7 | 1:11:50 | 1:11:59 | |
| 155 | 2052 | Samantha Metcalfe | Swaledale Runners | FV45 | 16/19 | 1:11:52 | 1:12:00 | |
| 156 | 2091 | Sara Sherwood | Hambleton Athletics & Running Club | FV40 | 13/13 | 1:12:29 | 1:12:46 | |
| 157 | 1922 | Anna Bonner | Hambleton Athletics & Running Club | FV50 | 10/13 | 1:12:36 | 1:12:54 | |
| 158 | 1980 | Karyn Feingold | Ripon Runners | FV35 | 7/7 | 1:14:10 | 1:14:26 | |
| 159 | 2000 | Beverley Hardie | Keighley & Craven AC | FV50 | 11/13 | 1:14:28 | 1:14:40 | |
| 160 | 2028 | Wendy Knight | FV45 | 17/19 | 1:14:56 | 1:15:12 | ||
| 161 | 1996 | Claire Greensit | FV45 | 18/19 | 1:17:25 | 1:17:36 | ||
| 162 | 2038 | Jackie Lockwood | FV55 | 11/12 | 1:17:25 | 1:17:37 | ||
| 163 | 1960 | Jane Charlton | FV50 | 12/13 | 1:17:26 | 1:17:37 | ||
| 164 | 1991 | Hilary Gilliam | FV60 | 8/8 | 1:17:49 | 1:18:06 | ||
| 165 | 2045 | Lorraine Matheson | FV55 | 12/12 | 1:17:50 | 1:18:06 | ||
| 166 | 2099 | Sharon Stoker | FV50 | 13/13 | 1:17:49 | 1:18:06 | ||
| 167 | 1972 | Michelle Dinsdale | Nidd Valley Road Runners | FV45 | 19/19 | 1:18:41 | 1:18:53 | |
Address
Race Director
North Stainley Primary School
North Stainley
HG4 3HU
Contact
Richard Blenkinsop
07900884606
richard@goldenfrogmarketing.co.uk