If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Distance | Category | Category Position | Time | |
|---|---|---|---|---|---|---|---|
| 1/176 | 1480 | Gary Johnson | 10K | M35 | 1/8 | 0:41:53 | |
| 2/176 | 8947 | Mark Wildsmith | 10K | M45 | 1/7 | 0:51:23 | |
| 3/176 | 1434 | Daniel Gurney | 10K | M40 | 1/9 | 0:52:07 | |
| 4/176 | 8996 | Simon Woodhead | 10K | M45 | 2/7 | 0:52:59 | |
| 5/176 | 500 | James Clark | 10K | MSEN | 1/15 | 0:53:15 | |
| 6/176 | 1407 | Mark Forkin | 10K | M50 | 1/9 | 0:54:11 | |
| 7/176 | 1374 | Catherine Derbyshire | 10K | F45 | 1/11 | 0:54:56 | |
| 8/176 | 1539 | Craig Milner | 10K | MSEN | 2/15 | 0:55:27 | |
| 9/176 | 1399 | Andrew Fairweather | 10K | M40 | 2/9 | 0:55:46 | |
| 10/176 | 1495 | Daniel Krigers | 10K | MSEN | 3/15 | 0:55:59 | |
| 11/176 | 1401 | Rhianna Fielden | 10K | FSEN | 1/22 | 0:56:56 | |
| 12/176 | 1673 | Oliver Smith | 10K | MSEN | 4/15 | 0:57:13 | |
| 13/176 | 1671 | James Roe | 10K | M45 | 3/7 | 0:57:36 | |
| 14/176 | 1555 | Linda Obrien | 10K | FSEN | 2/22 | 0:58:20 | |
| 15/176 | 1526 | Isobel Meikle | 10K | FSEN | 3/22 | 0:58:20 | |
| 16/176 | 1566 | Nick Page | 10K | M35 | 2/8 | 0:58:56 | |
| 17/176 | 1516 | Nathanial Marshall | 10K | MSEN | 5/15 | 0:59:21 | |
| 18/176 | 1567 | Richard Parker | 10K | M55 | 1/15 | 0:59:59 | |
| 19/176 | 1541 | Chris Moore | 10K | MSEN | 6/15 | 1:00:11 | |
| 20/176 | 1012 | Martin Clark | 10K | M55 | 2/15 | 1:00:16 | |
| 21/176 | 1621 | Neil Smith | 10K | M40 | 3/9 | 1:00:38 | |
| 22/176 | 336 | Rachael Berry | 10K | F40 | 1/18 | 1:00:59 | |
| 23/176 | 331 | Amanda Bellwood | 10K | F40 | 2/18 | 1:01:05 | |
| 24/176 | 1412 | Matthew Gardt | 10K | M35 | 3/8 | 1:01:35 | |
| 25/176 | 1572 | Andy Pettit | 10K | M50 | 2/9 | 1:01:40 | |
| 26/176 | 811 | Donna Chester | 10K | F40 | 3/18 | 1:01:47 | |
| 27/176 | 1614 | David Smith | 10K | M60 | 1/10 | 1:01:57 | |
| 28/176 | 1588 | Jonny Reynolds | 10K | MSEN | 7/15 | 1:01:57 | |
| 29/176 | 320 | Richard Allatt | 10K | M60 | 2/10 | 1:02:22 | |
| 30/176 | 1642 | David Tolson | 10K | M65 | 1/2 | 1:02:59 | |
| 31/176 | 1464 | Chris Hull | 10K | M45 | 4/7 | 1:03:18 | |
| 32/176 | 1417 | Adam Gillard | 10K | M40 | 4/9 | 1:03:19 | |
| 33/176 | 1210 | Duncan Crisp | 10K | M50 | 3/9 | 1:03:26 | |
| 34/176 | 1242 | Mark Curtis | 10K | M45 | 5/7 | 1:03:27 | |
| 35/176 | 349 | Tom Calder | 10K | M55 | 3/15 | 1:03:32 | |
| 36/176 | 1405 | Brian Ford | 10K | M60 | 3/10 | 1:03:39 | |
| 37/176 | 8993 | Adam Wood | 10K | M40 | 5/9 | 1:03:42 | |
| 38/176 | 1637 | Rebecca Thornber | 10K | FSEN | 4/22 | 1:04:01 | |
| 39/176 | 1392 | Julia Dyer | 10K | F55 | 1/13 | 1:04:03 | |
| 40/176 | 1494 | Lucy Kopinski | 10K | F45 | 2/11 | 1:04:14 | |
| 41/176 | 1590 | James Richardson | 10K | MSEN | 8/15 | 1:04:18 | |
| 42/176 | 1481 | Mari Johnson | 10K | F45 | 3/11 | 1:04:23 | |
| 43/176 | 1676 | Paul Swift | 10K | M50 | 4/9 | 1:04:56 | |
| 44/176 | 813 | Tom Wisdom | 10K | M35 | 4/8 | 1:05:14 | |
| 45/176 | 1551 | Ciara Newell | 10K | FSEN | 5/22 | 1:05:17 | |
| 46/176 | 338 | Lisa Blackburn | 10K | F40 | 4/18 | 1:05:40 | |
| 47/176 | 1576 | Alice Preston | 10K | F35 | 1/17 | 1:06:06 | |
| 48/176 | 1441 | Mark Hayton | 10K | M40 | 6/9 | 1:06:16 | |
| 49/176 | 1475 | Kim Jansen | 10K | FSEN | 6/22 | 1:06:47 | |
| 50/176 | 1196 | Stephen Coyle | 10K | M50 | 5/9 | 1:07:11 | |
| 51/176 | 1502 | Nick Lewer | 10K | M70 | 1/2 | 1:07:26 | |
| 52/176 | 1639 | Dave Timmins | 10K | M55 | 4/15 | 1:07:38 | |
| 53/176 | 1622 | Maria Smith | 10K | F45 | 4/11 | 1:08:05 | |
| 54/176 | 1525 | Ian Meikle | 10K | M50 | 6/9 | 1:08:06 | |
| 55/176 | 1453 | Paul Hodgin | 10K | M40 | 7/9 | 1:08:36 | |
| 56/176 | 1428 | Claire Greenwood | 10K | F55 | 2/13 | 1:08:43 | |
| 57/176 | 1625 | Julia Stagg | 10K | F50 | 1/13 | 1:08:54 | |
| 58/176 | 1560 | Mark Ogle | 10K | M60 | 4/10 | 1:09:02 | |
| 59/176 | 1643 | Janet Tolson | 10K | F65 | 1/2 | 1:09:07 | |
| 60/176 | 491 | Kelly Chambers | 10K | F40 | 5/18 | 1:09:32 | |
| 61/176 | 1578 | Fiona Protheroe | 10K | F45 | 5/11 | 1:09:36 | |
| 62/176 | 1559 | Sarah Ogden | 10K | F35 | 2/17 | 1:09:42 | |
| 63/176 | 1611 | Jimmy Slater | 10K | M35 | 5/8 | 1:10:09 | |
| 64/176 | 1161 | Rebecca Cox | 10K | F35 | 3/17 | 1:10:09 | |
| 65/176 | 1556 | Thomas O'connell | 10K | M65 | 2/2 | 1:10:12 | |
| 66/176 | 1546 | Sarah Moylan | 10K | F50 | 2/13 | 1:10:22 | |
| 67/176 | 1106 | Thomas Clough | 10K | MSEN | 9/15 | 1:10:24 | |
| 68/176 | 1368 | Nina Delgaty | 10K | F40 | 6/18 | 1:10:37 | |
| 69/176 | 1386 | Laura Drew | 10K | F35 | 4/17 | 1:10:50 | |
| 70/176 | 1532 | Clare Miller | 10K | FSEN | 7/22 | 1:11:04 | |
| 71/176 | 1400 | Dave Ferguson | 10K | M60 | 5/10 | 1:11:08 | |
| 72/176 | 1597 | Simon Ross | 10K | M35 | 6/8 | 1:11:17 | |
| 73/176 | 1674 | Rick Smith | 10K | MSEN | 10/15 | 1:11:18 | |
| 74/176 | 1652 | Carole Cunningham | 10K | F55 | 3/13 | 1:11:20 | |
| 75/176 | 1651 | Jessica Cracknell | 10K | FSEN | 8/22 | 1:11:24 | |
| 76/176 | 1446 | Beth Hey | 10K | FSEN | 9/22 | 1:11:24 | |
| 77/176 | 8939 | Holly Whitworth | 10K | F35 | 5/17 | 1:11:25 | |
| 78/176 | 1421 | Andy Gledhill | 10K | M60 | 6/10 | 1:11:25 | |
| 79/176 | 1522 | Simon Mckay | 10K | M35 | 7/8 | 1:11:55 | |
| 80/176 | 1387 | Rachel Duce | 10K | F40 | 7/18 | 1:12:11 | |
| 81/176 | 1530 | Anna Milburn | 10K | FSEN | 10/22 | 1:12:26 | |
| 82/176 | 1508 | James Lock | 10K | MSEN | 11/15 | 1:12:38 | |
| 83/176 | 490 | Sara Cawkwell | 10K | FSEN | 11/22 | 1:13:07 | |
| 84/176 | 1595 | Terry Robertson | 10K | M70 | 2/2 | 1:13:11 | |
| 85/176 | 1510 | Louise Lowe | 10K | FSEN | 12/22 | 1:13:41 | |
| 86/176 | 1523 | Darren Meeks | 10K | M55 | 5/15 | 1:13:57 | |
| 87/176 | 1527 | Jeanette Meikle | 10K | F50 | 3/13 | 1:14:12 | |
| 88/176 | 8954 | Michael Wilkinson | 10K | MSEN | 12/15 | 1:14:24 | |
| 89/176 | 1404 | Mike Foran | 10K | M50 | 7/9 | 1:14:25 | |
| 90/176 | 1395 | Peter Edmondson | 10K | M55 | 6/15 | 1:14:26 | |
| 91/176 | 337 | Andrew Best | 10K | M60 | 7/10 | 1:14:45 | |
| 92/176 | 1455 | Kathryn Holland-Keen | 10K | F35 | 6/17 | 1:14:56 | |
| 93/176 | 1531 | Louise Milburn | 10K | F50 | 4/13 | 1:15:01 | |
| 94/176 | 1543 | Charlotte Morgan | 10K | FSEN | 13/22 | 1:15:02 | |
| 95/176 | 8914 | Hannah Voss | 10K | FSEN | 14/22 | 1:15:03 | |
| 96/176 | 1540 | Carl Mitchell | 10K | M50 | 8/9 | 1:15:22 | |
| 97/176 | 1679 | Jonathan Webb | 10K | M50 | 9/9 | 1:15:24 | |
| 98/176 | 1680 | Vicky Webb | 10K | F50 | 5/13 | 1:15:24 | |
| 99/176 | 347 | David Caink | 10K | M55 | 7/15 | 1:15:25 | |
| 100/176 | 1569 | Lorna Peacock | 10K | F40 | 8/18 | 1:15:36 | |
| 101/176 | 1424 | Darren Grant | 10K | M35 | 8/8 | 1:15:56 | |
| 102/176 | 1519 | Rebecca Matthews | 10K | F35 | 7/17 | 1:16:19 | |
| 103/176 | 1542 | Katie Moore | 10K | FSEN | 15/22 | 1:16:36 | |
| 104/176 | 1457 | Kit Hollingsworth | 10K | MSEN | 13/15 | 1:16:36 | |
| 105/176 | 1500 | Ailsa Lawson | 10K | F35 | 8/17 | 1:16:51 | |
| 106/176 | 1474 | Martin James | 10K | M40 | 8/9 | 1:17:02 | |
| 107/176 | 1571 | Fran Pearson | 10K | F35 | 9/17 | 1:17:02 | |
| 108/176 | 1507 | Liz Lloyd | 10K | F40 | 9/18 | 1:17:09 | |
| 109/176 | 1524 | Lisa Meeks | 10K | F50 | 6/13 | 1:17:14 | |
| 110/176 | 487 | Gillian Casson | 10K | F40 | 10/18 | 1:17:18 | |
| 111/176 | 1632 | Aiste Summerscales | 10K | F35 | 10/17 | 1:17:22 | |
| 112/176 | 1568 | Hazel Peacock | 10K | F45 | 6/11 | 1:17:28 | |
| 113/176 | 1533 | Peter Miller | 10K | M60 | 8/10 | 1:18:09 | |
| 114/176 | 8999 | Chontelle Wright | 10K | F35 | 11/17 | 1:18:33 | |
| 115/176 | 1609 | Clare Siddall | 10K | F55 | 4/13 | 1:18:34 | |
| 116/176 | 1592 | Andrew Riley | 10K | M55 | 8/15 | 1:18:35 | |
| 117/176 | 1575 | Gemma Pratt | 10K | F35 | 12/17 | 1:18:48 | |
| 118/176 | 1505 | Debbie Linton | 10K | F55 | 5/13 | 1:19:13 | |
| 119/176 | 327 | Frances Bancroft | 10K | F35 | 13/17 | 1:19:15 | |
| 120/176 | 1584 | Paula Reape | 10K | F35 | 14/17 | 1:19:15 | |
| 121/176 | 1503 | Elizabeth Linacre | 10K | F45 | 7/11 | 1:19:19 | |
| 122/176 | 8998 | Suzanne Worsley | 10K | F45 | 8/11 | 1:19:20 | |
| 123/176 | 1610 | Michael Simpson | 10K | M60 | 9/10 | 1:19:43 | |
| 124/176 | 1423 | David Gorman | 10K | M60 | 10/10 | 1:19:56 | |
| 125/176 | 1563 | John Oram | 10K | M55 | 9/15 | 1:20:49 | |
| 126/176 | 1596 | Amy Ross | 10K | FSEN | 16/22 | 1:20:55 | |
| 127/176 | 1562 | Adam Oram | 10K | MSEN | 14/15 | 1:20:56 | |
| 128/176 | 1440 | Jacqui Havercroft | 10K | F55 | 6/13 | 1:21:10 | |
| 129/176 | 1477 | Rosemary Jeeps | 10K | F55 | 7/13 | 1:21:14 | |
| 130/176 | 1509 | Samantha Lord | 10K | F50 | 7/13 | 1:21:26 | |
| 131/176 | 1406 | Debbie Forkin | 10K | F50 | 8/13 | 1:21:41 | |
| 132/176 | 8937 | Jane Whitehead | 10K | F60 | 1/2 | 1:21:46 | |
| 133/176 | 346 | Paul Caffrey | 10K | M55 | 10/15 | 1:21:51 | |
| 134/176 | 1550 | Liz Nelson | 10K | FSEN | 17/22 | 1:21:59 | |
| 135/176 | 1108 | Sara Coates | 10K | F40 | 11/18 | 1:22:02 | |
| 136/176 | 341 | Grace Boast | 10K | F35 | 15/17 | 1:22:07 | |
| 137/176 | 1437 | Anne Harding | 10K | FSEN | 18/22 | 1:22:22 | |
| 138/176 | 344 | Richard Brown | 10K | M55 | 11/15 | 1:22:33 | |
| 139/176 | 1433 | Lauren Guest | 10K | FSEN | 19/22 | 1:22:39 | |
| 140/176 | 1577 | Julie Preston | 10K | F50 | 9/13 | 1:23:03 | |
| 141/176 | 1612 | Mayme Small | 10K | FSEN | 20/22 | 1:23:13 | |
| 142/176 | 1608 | Gerry Sheppard | 10K | M55 | 12/15 | 1:23:16 | |
| 143/176 | 1484 | Kavita Joory | 10K | F40 | 12/18 | 1:23:20 | |
| 144/176 | 8913 | Clair Varney | 10K | F45 | 9/11 | 1:23:21 | |
| 145/176 | 1626 | Laura Stevens | 10K | F35 | 16/17 | 1:23:25 | |
| 146/176 | 1463 | Jane Hughes | 10K | FSEN | 21/22 | 1:23:45 | |
| 147/176 | 481 | Joan Carlsson | 10K | F65 | 2/2 | 1:24:42 | |
| 148/176 | 484 | Tanya Carter | 10K | F45 | 10/11 | 1:25:01 | |
| 149/176 | 1485 | Adam Jopson | 10K | MSEN | 15/15 | 1:25:11 | |
| 150/176 | 8704 | Donna Tucker | 10K | F40 | 13/18 | 1:25:15 | |
| 151/176 | 1385 | Gaynor Downs | 10K | F60 | 2/2 | 1:25:16 | |
| 152/176 | 1410 | Jane Frank | 10K | F40 | 14/18 | 1:25:51 | |
| 153/176 | 1561 | Michelle Oldham | 10K | F50 | 10/13 | 1:26:11 | |
| 154/176 | 1570 | Nick Pearce | 10K | M45 | 6/7 | 1:26:49 | |
| 155/176 | 322 | Ruth Amey | 10K | FSEN | 22/22 | 1:27:19 | |
| 156/176 | 1271 | Lynn Czuba | 10K | F55 | 8/13 | 1:27:23 | |
| 157/176 | 1557 | Barry O'connor | 10K | M55 | 13/15 | 1:27:23 | |
| 158/176 | 8971 | Karen Wilson | 10K | F55 | 9/13 | 1:28:40 | |
| 159/176 | 8989 | Neil Wilson | 10K | M55 | 14/15 | 1:28:41 | |
| 160/176 | 1659 | Kallie Lees | 10K | F40 | 15/18 | 1:28:50 | |
| 161/176 | 1678 | Jane Thomas | 10K | F55 | 10/13 | 1:28:51 | |
| 162/176 | 1514 | Sarah Marsh | 10K | F50 | 11/13 | 1:29:47 | |
| 163/176 | 1520 | Becki Maud | 10K | F40 | 16/18 | 1:30:32 | |
| 164/176 | 342 | Mike Boast | 10K | M75 | 1/1 | 1:31:21 | |
| 165/176 | 1634 | Janet Taylor | 10K | F55 | 11/13 | 1:31:25 | |
| 166/176 | 1579 | Katie Pulleyn | 10K | F35 | 17/17 | 1:33:11 | |
| 167/176 | 1398 | Kate Evans | 10K | F50 | 12/13 | 1:34:35 | |
| 168/176 | 1170 | Alex Coyle | 10K | F50 | 13/13 | 1:36:06 | |
| 169/176 | 1613 | Alex Smith | 10K | M45 | 7/7 | 1:36:50 | |
| 170/176 | 1496 | Reyhana Laher | 10K | F45 | 11/11 | 1:36:50 | |
| 171/176 | 1402 | Alison Fletcher | 10K | F55 | 12/13 | 1:41:05 | |
| 172/176 | 1403 | Andrew Fletcher | 10K | M55 | 15/15 | 1:41:06 | |
| 173/176 | 1413 | Cheryl Gaskell | 10K | F40 | 17/18 | 1:41:19 | |
| 174/176 | 493 | Annie Chaplin | 10K | F40 | 18/18 | 1:50:19 | |
| 175/176 | 1396 | Delia Ellis | 10K | F55 | 13/13 | 1:50:19 | |
| 176/176 | 1442 | Sarah Hayton | 10K | M40 | 9/9 | 1:52:42 | |
| 1/63 | 1478 | Will Jeeps | 10Mile | MSEN | 1/8 | 1:21:32 | |
| 2/63 | 1451 | Emma Hinkles | 10Mile | F40 | 1/10 | 1:24:36 | |
| 3/63 | 1156 | Anthony Cox | 10Mile | MSEN | 2/8 | 1:24:36 | |
| 4/63 | 1624 | Keith Spence | 10Mile | F40 | 2/10 | 1:26:34 | |
| 5/63 | 1217 | Lauren Crisp | 10Mile | FSEN | 1/8 | 1:29:24 | |
| 6/63 | 1545 | Katie Morse | 10Mile | FSEN | 2/8 | 1:31:42 | |
| 7/63 | 1461 | Nathan Horsfall | 10Mile | MSEN | 3/8 | 1:31:43 | |
| 8/63 | 1389 | Craig Dugdale | 10Mile | MSEN | 4/8 | 1:31:43 | |
| 9/63 | 1574 | John Pickering | 10Mile | M50 | 1/2 | 1:32:12 | |
| 10/63 | 1468 | Phil Hutchinson | 10Mile | M45 | 1/6 | 1:32:22 | |
| 11/63 | 1391 | Kevin Dunne | 10Mile | M60 | 1/2 | 1:34:54 | |
| 12/63 | 1657 | Jessica Holdsworth | 10Mile | F40 | 3/10 | 1:35:16 | |
| 13/63 | 1636 | John Thompson | 10Mile | M45 | 2/6 | 1:35:23 | |
| 14/63 | 9000 | Sam Yeomans | 10Mile | M45 | 3/6 | 1:39:48 | |
| 15/63 | 1518 | Sam Mason | 10Mile | MSEN | 5/8 | 1:41:14 | |
| 16/63 | 1460 | Phil Horner | 10Mile | M45 | 4/6 | 1:41:41 | |
| 17/63 | 1635 | Paul Taylor | 10Mile | MSEN | 6/8 | 1:42:02 | |
| 18/63 | 8928 | Lucy Wardle | 10Mile | F35 | 1/5 | 1:42:20 | |
| 19/63 | 335 | Luis Benito | 10Mile | MSEN | 7/8 | 1:43:29 | |
| 20/63 | 314 | Becky Abbey | 10Mile | FSEN | 3/8 | 1:43:30 | |
| 21/63 | 1658 | Rebecca Jebb | 10Mile | F40 | 4/10 | 1:43:49 | |
| 22/63 | 1521 | Megan Mccall | 10Mile | FSEN | 4/8 | 1:43:53 | |
| 23/63 | 1148 | Jack Corris | 10Mile | MSEN | 8/8 | 1:44:01 | |
| 24/63 | 1655 | Colin Featherstone | 10Mile | M40 | 1/4 | 1:44:08 | |
| 25/63 | 1456 | Andrew Hollas | 10Mile | M55 | 1/2 | 1:44:11 | |
| 26/63 | 1677 | Sarah Temple | 10Mile | F40 | 5/10 | 1:44:24 | |
| 27/63 | 486 | Giles Casson | 10Mile | M40 | 2/4 | 1:45:03 | |
| 28/63 | 1482 | Rachel Johnson | 10Mile | F40 | 6/10 | 1:45:18 | |
| 29/63 | 1466 | Stephen Hunt | 10Mile | M45 | 5/6 | 1:45:19 | |
| 30/63 | 1548 | Pauline Naylor | 10Mile | F60 | 1/2 | 1:45:38 | |
| 31/63 | 1573 | Angela Pickard | 10Mile | F50 | 1/4 | 1:46:48 | |
| 32/63 | 1369 | Iain Denby | 10Mile | M60 | 2/2 | 1:46:49 | |
| 33/63 | 1513 | Rebecca Marsden | 10Mile | FSEN | 5/8 | 1:47:04 | |
| 34/63 | 1467 | Hawarun Hussain | 10Mile | F45 | 1/7 | 1:47:05 | |
| 35/63 | 1454 | Chris Holdsworth | 10Mile | M55 | 2/2 | 1:47:17 | |
| 36/63 | 1435 | Lee Hamblin | 10Mile | M50 | 2/2 | 1:47:31 | |
| 37/63 | 1409 | Amy Fox | 10Mile | FSEN | 6/8 | 1:49:58 | |
| 38/63 | 483 | Diane Carson | 10Mile | F60 | 2/2 | 1:51:01 | |
| 39/63 | 1601 | Judit Sashalmi | 10Mile | F35 | 2/5 | 1:51:24 | |
| 40/63 | 1591 | Laura Richmond | 10Mile | F35 | 3/5 | 1:53:37 | |
| 41/63 | 1345 | Thomas Davies | 10Mile | M40 | 3/4 | 1:55:09 | |
| 42/63 | 1459 | Claire Horner | 10Mile | F45 | 2/7 | 1:57:27 | |
| 43/63 | 482 | Jackie Carruthers | 10Mile | F55 | 1/3 | 1:58:07 | |
| 44/63 | 1504 | Judith Lindsley | 10Mile | F50 | 2/4 | 1:59:35 | |
| 45/63 | 1397 | Gillian Elsworth | 10Mile | F50 | 3/4 | 1:59:35 | |
| 46/63 | 1071 | Ursula Clarke | 10Mile | F55 | 2/3 | 2:00:13 | |
| 47/63 | 345 | Victoria Bugeja | 10Mile | F35 | 4/5 | 2:01:41 | |
| 48/63 | 1465 | Jennie Humphreys | 10Mile | FSEN | 7/8 | 2:02:15 | |
| 49/63 | 8901 | Karen Vale | 10Mile | F50 | 4/4 | 2:04:33 | |
| 50/63 | 1439 | Paul Harrington | 10Mile | M40 | 4/4 | 2:05:38 | |
| 51/63 | 1436 | Louise Hamer | 10Mile | F40 | 7/10 | 2:05:38 | |
| 52/63 | 329 | Jane Barnes | 10Mile | F45 | 3/7 | 2:05:56 | |
| 53/63 | 1587 | Jodie Reynolds | 10Mile | F40 | 8/10 | 2:06:51 | |
| 54/63 | 1486 | Jude Kelby | 10Mile | F40 | 9/10 | 2:07:42 | |
| 55/63 | 8922 | Leigh Warburton | 10Mile | M45 | 6/6 | 2:12:22 | |
| 56/63 | 1623 | Shirley Sneddon | 10Mile | F55 | 3/3 | 2:12:45 | |
| 57/63 | 339 | Elaine Blades-Jordan | 10Mile | F45 | 4/7 | 2:12:46 | |
| 58/63 | 1644 | Felicity Tomblin | 10Mile | F45 | 5/7 | 2:15:33 | |
| 59/63 | 1443 | Jude Hayward | 10Mile | F45 | 6/7 | 2:15:34 | |
| 60/63 | 1452 | Andrea Hirst | 10Mile | FSEN | 8/8 | 2:15:39 | |
| 61/63 | 1429 | Rebecca Greenwood | 10Mile | F40 | 10/10 | 2:15:40 | |
| 62/63 | 1565 | Natasha Osborn | 10Mile | F35 | 5/5 | 2:21:36 | |
| 1/58 | 1045 | Tom Clarke | HalfM | MSEN | 1/8 | 1:44:15 | |
| 2/58 | 1241 | Rob Cunningham | HalfM | MSEN | 2/8 | 1:45:48 | |
| 3/58 | 315 | Richard Airey | HalfM | M35 | 1/3 | 1:46:35 | |
| 4/58 | 1589 | Thomas Richards | HalfM | MSEN | 3/8 | 1:47:50 | |
| 5/58 | 1416 | Greg Gentleman | HalfM | MSEN | 4/8 | 1:49:32 | |
| 6/58 | 328 | Ryan Barker | HalfM | M45 | 1/9 | 1:50:11 | |
| 7/58 | 1444 | Nick Hayward | HalfM | M45 | 2/9 | 1:50:37 | |
| 8/58 | 819 | Dan Pelissier | HalfM | M40 | 1/9 | 1:50:49 | |
| 9/58 | 1544 | Lawrence Morrall | HalfM | M40 | 2/9 | 1:51:45 | |
| 10/58 | 1528 | Harry Michalas | HalfM | MSEN | 5/8 | 1:53:45 | |
| 11/58 | 317 | Thomas Alcock | HalfM | M45 | 3/9 | 1:53:57 | |
| 12/58 | 1307 | Ben Davies | HalfM | M40 | 3/9 | 1:57:56 | |
| 13/58 | 814 | Jon Winstanley | HalfM | M50 | 1/9 | 1:58:54 | |
| 14/58 | 8943 | Simon Widdup | HalfM | M45 | 4/9 | 1:59:35 | |
| 15/58 | 1553 | Tori Nixon | HalfM | F40 | 1/3 | 1:59:40 | |
| 16/58 | 1661 | Nigel Moscardini | HalfM | M50 | 2/9 | 2:02:17 | |
| 17/58 | 1616 | Graham Smith | HalfM | M40 | 4/9 | 2:05:59 | |
| 18/58 | 330 | Laura Bartlett | HalfM | F35 | 1/3 | 2:07:26 | |
| 19/58 | 1666 | Andy Norman | HalfM | M50 | 3/9 | 2:10:44 | |
| 20/58 | 1014 | Tomas Clark | HalfM | M40 | 5/9 | 2:11:03 | |
| 21/58 | 1630 | Simon Stokes | HalfM | M35 | 2/3 | 2:12:02 | |
| 22/58 | 1638 | Andrew Thornton | HalfM | M45 | 5/9 | 2:12:38 | |
| 23/58 | 1628 | Mark Stickland | HalfM | M50 | 4/9 | 2:13:14 | |
| 24/58 | 1629 | Simon Stickland | HalfM | M50 | 5/9 | 2:13:14 | |
| 25/58 | 1479 | Chris Johns | HalfM | M50 | 6/9 | 2:14:00 | |
| 26/58 | 323 | David Archibald | HalfM | M45 | 6/9 | 2:14:01 | |
| 27/58 | 1384 | Jessica Dixon | HalfM | FSEN | 1/3 | 2:15:06 | |
| 28/58 | 1618 | John Smith | HalfM | M65 | 1/2 | 2:16:36 | |
| 29/58 | 1501 | Edward Lee | HalfM | MSEN | 6/8 | 2:16:42 | |
| 30/58 | 340 | Gary Boast | HalfM | MSEN | 7/8 | 2:18:09 | |
| 31/58 | 1449 | Jason Hicks | HalfM | M50 | 7/9 | 2:18:51 | |
| 32/58 | 324 | Jayne Ashe | HalfM | FSEN | 2/3 | 2:19:17 | |
| 33/58 | 1458 | Mark Holmes | HalfM | M50 | 8/9 | 2:20:37 | |
| 34/58 | 1538 | Victoria Millward | HalfM | F35 | 2/3 | 2:22:03 | |
| 35/58 | 1604 | Alex Sewter | HalfM | M45 | 7/9 | 2:22:03 | |
| 36/58 | 1537 | Jason Millward | HalfM | M40 | 6/9 | 2:22:04 | |
| 37/58 | 8869 | Chris Turner | HalfM | M60 | 1/1 | 2:22:25 | |
| 38/58 | 8892 | Mohammed Usman | HalfM | M35 | 3/3 | 2:23:40 | |
| 39/58 | 1667 | Sarah Norman | HalfM | F50 | 1/4 | 2:28:27 | |
| 40/58 | 1393 | Andi Edmondson | HalfM | F50 | 2/4 | 2:31:53 | |
| 41/58 | 1558 | Nick Oddy | HalfM | M45 | 8/9 | 2:31:53 | |
| 42/58 | 1511 | Lucy Lowe | HalfM | F35 | 3/3 | 2:32:08 | |
| 43/58 | 1447 | Nat Heycock | HalfM | M45 | 9/9 | 2:33:55 | |
| 44/58 | 1607 | Tony Shepherd | HalfM | M55 | 1/1 | 2:35:30 | |
| 45/58 | 1647 | Pam Bagot | HalfM | F45 | 1/3 | 2:37:58 | |
| 46/58 | 1411 | Louise Gardham | HalfM | F50 | 3/4 | 2:40:52 | |
| 47/58 | 343 | Simon Boast | HalfM | M65 | 2/2 | 2:41:09 | |
| 48/58 | 1515 | Emily Marshall | HalfM | F40 | 2/3 | 2:43:24 | |
| 49/58 | 1414 | Kieron Gaskell | HalfM | M40 | 7/9 | 2:44:57 | |
| 50/58 | 1383 | Anthony Detoeuf | HalfM | M40 | 8/9 | 2:47:59 | |
| 51/58 | 1228 | Louise Crompton | HalfM | F50 | 4/4 | 2:48:53 | |
| 52/58 | 1450 | Jacky Hickson | HalfM | F45 | 2/3 | 2:48:53 | |
| 53/58 | 348 | Tom Caink | HalfM | MSEN | 8/8 | 2:49:52 | |
| 54/58 | 1593 | Deborah Roach | HalfM | FSEN | 3/3 | 2:50:27 | |
| 55/58 | 1594 | Paul Roach | HalfM | M40 | 9/9 | 2:50:27 | |
| 56/58 | 1261 | Lynn Cutler | HalfM | F45 | 3/3 | 2:51:36 | |
| 57/58 | 1564 | Eva Oroszi | HalfM | F40 | 3/3 | 2:55:14 | |
| 58/58 | 1554 | Ian Oakey | HalfM | M50 | 9/9 | 3:06:23 | |
| 1/56 | 1600 | Jack Sanderson | 2M (AM) | MJUN | 1/10 | 14:16 | |
| 2/56 | 1549 | James Neil | 2M (AM) | MJUN | 2/10 | 18:19 | |
| 3/56 | 1599 | Carl Sanderson | 2M (AM) | MJUN | 3/10 | 18:33 | |
| 4/56 | 485 | Ellis Casson | 2M (AM) | MJUN | 4/10 | 19:11 | |
| 5/56 | 1419 | Ralph Gillard | 2M (AM) | MJUN | 5/10 | 21:58 | |
| 6/56 | 497 | Milly Charlton | 2M (AM) | FJUN | 1/22 | 22:12 | |
| 7/56 | 1470 | Robert Irish | 2M (AM) | MJUN | 6/10 | 22:25 | |
| 8/56 | 496 | Florence Charlton | 2M (AM) | FJUN | 2/22 | 22:29 | |
| 9/56 | 1128 | Robyn Cooper | 2M (AM) | FJUN | 3/22 | 22:32 | |
| 10/56 | 1121 | Claire Cooper | 2M (AM) | F40 | 1/3 | 22:32 | |
| 11/56 | 8997 | Elsa Woods | 2M (AM) | FJUN | 4/22 | 22:34 | |
