If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Distance | Gender Rank | Age Rank | Prizerank | Net Time | Gun Time | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/114 | 109 | Keith Swainson | Sheffield RC | 14.2M | 1/79 (M) | 1/10 (M40) | 1/6 (MV45) | 1:23:03 | 1:23:03 | |
| 2/114 | 126 | Jamie Baker | 14.2M | 2/79 (M) | 1/33 (MSEN) | 1/20 (MSEN) | 1:25:27 | 1:25:27 | ||
| 3/114 | 89 | Bryan Potts | Elvet Striders | 14.2M | 3/79 (M) | 2/10 (M40) | 1/4 (MV40) | 1:25:31 | 1:25:31 | |
| 4/114 | 55 | Georgie Hebdon | Elvet Striders | 14.2M | 4/79 (M) | 2/33 (MSEN) | 1/11 (MV35) | 1:26:26 | 1:26:27 | |
| 5/114 | 10 | Joe Boothroyd | 14.2M | 5/79 (M) | 3/33 (MSEN) | 2/20 (MSEN) | 1:30:48 | 1:30:49 | ||
| 6/114 | 30 | Daniel Curran | 14.2M | 6/79 (M) | 4/33 (MSEN) | 3/20 (MSEN) | 1:31:03 | 1:31:04 | ||
| 7/114 | 35 | Marc Ellis | Quakers Running Club | 14.2M | 7/79 (M) | 1/24 (M50) | 1/14 (MV50) | 1:32:24 | 1:32:24 | |
| 8/114 | 122 | Richard Wells | Sedbergh School Running Club | 14.2M | 8/79 (M) | 2/24 (M50) | 1/10 (MV55) | 1:32:38 | 1:32:38 | |
| 9/114 | 93 | Tom Redmayne | 14.2M | 9/79 (M) | 5/33 (MSEN) | 2/11 (MV35) | 1:33:13 | 1:33:13 | ||
| 10/114 | 140 | Craig Taylor | Kendal AAC | 14.2M | 10/79 (M) | 6/33 (MSEN) | 3/11 (MV35) | 1:33:45 | 1:33:48 | |
| 11/114 | 6 | Ollie Barker | Helm Hill Runners | 14.2M | 11/79 (M) | 7/33 (MSEN) | 4/20 (MSEN) | 1:34:28 | 1:34:29 | |
| 12/114 | 36 | James Emmerson | Teesdale AC | 14.2M | 12/79 (M) | 8/33 (MSEN) | 5/20 (MSEN) | 1:35:09 | 1:35:26 | |
| 13/114 | 99 | Ross Sedgwick | 14.2M | 13/79 (M) | 9/33 (MSEN) | 6/20 (MSEN) | 1:36:13 | 1:36:13 | ||
| 14/114 | 31 | Alex Davies | Kendal AAC | 14.2M | 14/79 (M) | 3/24 (M50) | 2/10 (MV55) | 1:37:24 | 1:37:27 | |
| 15/114 | 67 | Luke Kidd | 14.2M | 15/79 (M) | 10/33 (MSEN) | 7/20 (MSEN) | 1:38:02 | 1:38:03 | ||
| 16/114 | 94 | Allan Renwick | Elvet Striders | 14.2M | 16/79 (M) | 4/24 (M50) | 3/10 (MV55) | 1:38:44 | 1:38:48 | |
| 17/114 | 75 | Dave Mann | Nidderdale Fell & Trail | 14.2M | 17/79 (M) | 5/24 (M50) | 4/10 (MV55) | 1:39:45 | 1:39:46 | |
| 18/114 | 133 | Benjamin Fiddler | 14.2M | 18/79 (M) | 11/33 (MSEN) | 8/20 (MSEN) | 1:40:13 | 1:40:13 | ||
| 19/114 | 156 | Steve Devlin | Teesdale AC | 14.2M | 19/79 (M) | 3/10 (M40) | 2/6 (MV45) | 1:42:12 | 1:42:17 | |
| 20/114 | 42 | Liam Glasper | Hunwick Harriers | 14.2M | 20/79 (M) | 4/10 (M40) | 2/4 (MV40) | 1:42:18 | 1:42:18 | |
| 21/114 | 33 | Rob Earle | Tynedale Harriers & AC | 14.2M | 21/79 (M) | 5/10 (M40) | 3/6 (MV45) | 1:43:01 | 1:43:10 | |
| 22/114 | 105 | Stephen Soulsby | Elvet Striders | 14.2M | 22/79 (M) | 1/10 (M60) | 1/8 (MV60) | 1:43:32 | 1:43:37 | |
| 23/114 | 66 | Gavin Kell | Aycliffe Running Club | 14.2M | 23/79 (M) | 6/10 (M40) | 4/6 (MV45) | 1:44:01 | 1:44:03 | |
| 24/114 | 111 | Matthew Tancock | Skipton AC | 14.2M | 24/79 (M) | 12/33 (MSEN) | 4/11 (MV35) | 1:44:18 | 1:44:19 | |
| 25/114 | 56 | Isabel Hessey | Elvet Striders | 14.2M | 1/35 (F) | 1/12 (F35) | 1/7 (FV35) | 1:44:22 | 1:44:31 | |
| 26/114 | 60 | Tom Hinson | 14.2M | 25/79 (M) | 13/33 (MSEN) | 9/20 (MSEN) | 1:44:38 | 1:44:44 | ||
| 27/114 | 70 | Ian Leaman | Chorlton Runners | 14.2M | 26/79 (M) | 6/24 (M50) | 2/14 (MV50) | 1:45:43 | 1:45:47 | |
| 28/114 | 12 | Abigail Brierley | 14.2M | 2/35 (F) | 1/7 (FSEN) | 1/7 (FSEN) | 1:45:43 | 1:45:51 | ||
| 29/114 | 40 | Rhys Foster | Teesdale AC | 14.2M | 27/79 (M) | 14/33 (MSEN) | 10/20 (MSEN) | 1:48:06 | 1:48:24 | |
| 30/114 | 53 | Tom Harvey | Eden Runners | 14.2M | 28/79 (M) | 15/33 (MSEN) | 5/11 (MV35) | 1:48:20 | 1:48:25 | |
| 31/114 | 143 | George Williams | 14.2M | 29/79 (M) | 16/33 (MSEN) | 11/20 (MSEN) | 1:48:36 | 1:48:45 | ||
| 32/114 | 110 | Clare Swift | North Shields Polytechnic Club | 14.2M | 3/35 (F) | 2/12 (F35) | 1/5 (FV40) | 1:49:59 | 1:50:04 | |
| 33/114 | 38 | Alex Fawcett | Ripon Runners | 14.2M | 30/79 (M) | 2/10 (M60) | 2/8 (MV60) | 1:50:15 | 1:50:20 | |
| 34/114 | 44 | Lauren Gora | Lancaster & Morecambe AC | 14.2M | 4/35 (F) | 3/12 (F35) | 2/5 (FV40) | 1:50:57 | 1:51:01 | |
| 35/114 | 43 | Grant Glendinning | 14.2M | 31/79 (M) | 7/24 (M50) | 3/14 (MV50) | 1:52:18 | 1:52:19 | ||
| 36/114 | 48 | Patrick Hansell Gordon | 14.2M | 32/79 (M) | 17/33 (MSEN) | 12/20 (MSEN) | 1:53:02 | 1:53:08 | ||
| 37/114 | 64 | William Jackson | 14.2M | 33/79 (M) | 18/33 (MSEN) | 1/2 (MU20) | 1:53:13 | 1:53:18 | ||
| 38/114 | 76 | David March | Elvet Striders | 14.2M | 34/79 (M) | 19/33 (MSEN) | 13/20 (MSEN) | 1:53:14 | 1:53:24 | |
| 39/114 | 104 | Suzanne Smith | Eden Runners | 14.2M | 5/35 (F) | 1/8 (F45) | 1/5 (FV50) | 1:53:24 | 1:53:26 | |
| 40/114 | 101 | Alison Smith | Abbey Runners | 14.2M | 6/35 (F) | 2/8 (F45) | 2/5 (FV50) | 1:54:46 | 1:54:49 | |
| 41/114 | 78 | Emma Mccabe | Elvet Striders | 14.2M | 7/35 (F) | 3/8 (F45) | 1/3 (FV45) | 1:55:03 | 1:55:12 | |
| 42/114 | 129 | Zak Davies | 14.2M | 35/79 (M) | 20/33 (MSEN) | 14/20 (MSEN) | 1:55:20 | 1:55:27 | ||
| 43/114 | 28 | Ellie Cox | Teesdale AC | 14.2M | 8/35 (F) | 2/7 (FSEN) | 2/7 (FSEN) | 1:55:31 | 1:55:49 | |
| 44/114 | 65 | Franc Karpo | Dumfries Running Club | 14.2M | 36/79 (M) | 1/2 (M70+) | 1/1 (MV70) | 1:56:11 | 1:56:15 | |
| 45/114 | 130 | Kaya Davies-Brenchley | 14.2M | 9/35 (F) | 3/7 (FSEN) | 3/7 (FSEN) | 1:56:09 | 1:56:19 | ||
| 46/114 | 16 | Paul Cafferty | 14.2M | 37/79 (M) | 8/24 (M50) | 4/14 (MV50) | 1:57:45 | 1:57:59 | ||
| 47/114 | 108 | Georgiana Swainson | Sheffield RC | 14.2M | 10/35 (F) | 4/12 (F35) | 3/5 (FV40) | 1:59:21 | 1:59:27 | |
| 48/114 | 131 | Michael Dolderson | Teesdale AC | 14.2M | 38/79 (M) | 3/10 (M60) | 3/8 (MV60) | 2:00:01 | 2:00:20 | |
| 49/114 | 58 | Keith Hilton | Evenwood Road Runners | 14.2M | 39/79 (M) | 4/10 (M60) | 4/8 (MV60) | 2:00:20 | 2:00:23 | |
| 50/114 | 135 | Conor Mcgillan | 14.2M | 40/79 (M) | 21/33 (MSEN) | 15/20 (MSEN) | 2:00:39 | 2:00:48 | ||
| 51/114 | 11 | Matt Bowling | 14.2M | 41/79 (M) | 7/10 (M40) | 5/6 (MV45) | 2:00:53 | 2:01:00 | ||
| 52/114 | 20 | Rebecca César de Sá | Skyrac AC | 14.2M | 11/35 (F) | 4/8 (F45) | 2/3 (FV45) | 2:01:12 | 2:01:14 | |
| 53/114 | 116 | Michael Thompson | Quakers Running Club | 14.2M | 42/79 (M) | 9/24 (M50) | 5/14 (MV50) | 2:01:31 | 2:01:35 | |
| 54/114 | 27 | Bernadette Cooper | Aycliffe Running Club | 14.2M | 12/35 (F) | 5/12 (F35) | 2/7 (FV35) | 2:01:52 | 2:01:52 | |
| 55/114 | 136 | Lee Parsons | 14.2M | 43/79 (M) | 22/33 (MSEN) | 6/11 (MV35) | 2:02:03 | 2:02:06 | ||
| 56/114 | 127 | Ben Bolton | Howgill Harriers | 14.2M | 44/79 (M) | 8/10 (M40) | 3/4 (MV40) | 2:03:13 | 2:03:25 | |
| 57/114 | 142 | Ian White | Elvet Striders | 14.2M | 45/79 (M) | 10/24 (M50) | 6/14 (MV50) | 2:03:29 | 2:03:39 | |
| 58/114 | 47 | Michael Hall | Holmfirth Harriers AC | 14.2M | 46/79 (M) | 5/10 (M60) | 5/8 (MV60) | 2:03:39 | 2:03:46 | |
| 59/114 | 141 | Jonathan Tombs | Eden Runners | 14.2M | 47/79 (M) | 11/24 (M50) | 5/10 (MV55) | 2:04:36 | 2:04:39 | |
| 60/114 | 29 | Richard Cross | Abbey Runners | 14.2M | 48/79 (M) | 23/33 (MSEN) | 7/11 (MV35) | 2:04:37 | 2:04:41 | |
| 61/114 | 103 | Matt Smith | 14.2M | 49/79 (M) | 12/24 (M50) | 7/14 (MV50) | 2:04:49 | 2:04:56 | ||
| 62/114 | 85 | Mark Pickett | Evenwood Road Runners | 14.2M | 50/79 (M) | 24/33 (MSEN) | 8/11 (MV35) | 2:05:22 | 2:05:24 | |
| 63/114 | 164 | Abigail Mason | 14.2M | 13/35 (F) | 6/12 (F35) | 3/7 (FV35) | 2:06:09 | 2:06:20 | ||
| 64/114 | 45 | Jane Greening | 14.2M | 14/35 (F) | 5/8 (F45) | 3/5 (FV50) | 2:06:52 | 2:07:00 | ||
| 65/114 | 128 | Daniel Bush | 14.2M | 51/79 (M) | 9/10 (M40) | 4/4 (MV40) | 2:08:02 | 2:08:15 | ||
| 66/114 | 19 | Nuno César de Sá | Skyrac AC | 14.2M | 52/79 (M) | 13/24 (M50) | 8/14 (MV50) | 2:08:14 | 2:08:16 | |
| 67/114 | 77 | Will Mason | 14.2M | 53/79 (M) | 25/33 (MSEN) | 16/20 (MSEN) | 2:08:16 | 2:08:22 | ||
| 68/114 | 138 | Adele Roche | Howgill Harriers | 14.2M | 15/35 (F) | 1/3 (F65+) | 1/3 (FV65) | 2:08:30 | 2:08:35 | |
| 69/114 | 118 | John Wallace | Valley Striders AC | 14.2M | 54/79 (M) | 14/24 (M50) | 6/10 (MV55) | 2:09:02 | 2:09:18 | |
| 70/114 | 114 | Katie Taylor | Abbey Runners | 14.2M | 16/35 (F) | 7/12 (F35) | 4/7 (FV35) | 2:09:56 | 2:09:59 | |
| 71/114 | 117 | Paul Townsend | Evenwood Road Runners | 14.2M | 55/79 (M) | 10/10 (M40) | 6/6 (MV45) | 2:09:59 | 2:10:02 | |
| 72/114 | 98 | Linda Sanderson | Skipton AC | 14.2M | 17/35 (F) | 1/5 (F55) | 1/4 (FV60) | 2:10:16 | 2:10:23 | |
| 73/114 | 63 | Jake Jackson | 14.2M | 56/79 (M) | 6/10 (M60) | 6/8 (MV60) | 2:10:27 | 2:10:34 | ||
| 74/114 | 124 | Jim Whittaker | Abbey Runners | 14.2M | 57/79 (M) | 15/24 (M50) | 7/10 (MV55) | 2:10:36 | 2:10:41 | |
| 75/114 | 18 | Geoffrey Carter | 14.2M | 58/79 (M) | 16/24 (M50) | 8/10 (MV55) | 2:10:54 | 2:10:59 | ||
| 76/114 | 92 | David Raymond | Teesdale AC | 14.2M | 59/79 (M) | 7/10 (M60) | 7/8 (MV60) | 2:11:23 | 2:11:39 | |
| 77/114 | 87 | Ronald Pogue | 14.2M | 60/79 (M) | 17/24 (M50) | 9/14 (MV50) | 2:12:01 | 2:12:15 | ||
| 78/114 | 91 | Neil Prior | 14.2M | 61/79 (M) | 18/24 (M50) | 9/10 (MV55) | 2:12:17 | 2:12:29 | ||
| 79/114 | 83 | Tim Munn | 14.2M | 62/79 (M) | 26/33 (MSEN) | 9/11 (MV35) | 2:12:42 | 2:12:58 | ||
| 80/114 | 134 | Martha Mcbarron | Swaledale Runners | 14.2M | 18/35 (F) | 2/3 (F65+) | 2/3 (FV65) | 2:12:55 | 2:13:00 | |
| 81/114 | 1 | Dan Anderton | Howgill Harriers | 14.2M | 63/79 (M) | 27/33 (MSEN) | 17/20 (MSEN) | 2:13:03 | 2:13:14 | |
| 82/114 | 113 | Katherine Taylor | 14.2M | 19/35 (F) | 4/7 (FSEN) | 4/7 (FSEN) | 2:16:51 | 2:17:04 | ||
| 83/114 | 59 | Gordon Hindson | Blackhill Bounders | 14.2M | 64/79 (M) | 19/24 (M50) | 10/10 (MV55) | 2:17:17 | 2:17:29 | |
| 84/114 | 41 | Hayley Gardner | 14.2M | 20/35 (F) | 8/12 (F35) | 5/7 (FV35) | 2:17:36 | 2:17:40 | ||
| 85/114 | 132 | Dean Fawcett | 14.2M | 65/79 (M) | 20/24 (M50) | 10/14 (MV50) | 2:17:40 | 2:17:55 | ||
| 86/114 | 34 | Anthony Elliott | 14.2M | 66/79 (M) | 21/24 (M50) | 11/14 (MV50) | 2:18:28 | 2:18:36 | ||
| 87/114 | 120 | Graeme Walton | 14.2M | 67/79 (M) | 22/24 (M50) | 12/14 (MV50) | 2:18:28 | 2:18:36 | ||
| 88/114 | 5 | Michael Ball | 14.2M | 68/79 (M) | 28/33 (MSEN) | 18/20 (MSEN) | 2:20:41 | 2:20:52 | ||
| 89/114 | 25 | Sam Clegg | 14.2M | 69/79 (M) | 29/33 (MSEN) | 10/11 (MV35) | 2:21:54 | 2:22:09 | ||
| 90/114 | 24 | Tony Clark | 14.2M | 70/79 (M) | 23/24 (M50) | 13/14 (MV50) | 2:22:34 | 2:22:49 | ||
| 91/114 | 86 | Patrick Pogue | 14.2M | 71/79 (M) | 30/33 (MSEN) | 2/2 (MU20) | 2:22:40 | 2:22:55 | ||
| 92/114 | 73 | Rachel Lumb | 14.2M | 21/35 (F) | 2/5 (F55) | 2/4 (FV60) | 2:22:52 | 2:22:58 | ||
| 93/114 | 82 | Cj Middleton | 14.2M | 22/35 (F) | 5/7 (FSEN) | 5/7 (FSEN) | 2:23:16 | 2:23:19 | ||
| 94/114 | 74 | Abbie Major | 14.2M | 23/35 (F) | 6/7 (FSEN) | 6/7 (FSEN) | 2:23:25 | 2:23:37 | ||
| 95/114 | 37 | George Entwistle | 14.2M | 72/79 (M) | 31/33 (MSEN) | 19/20 (MSEN) | 2:23:26 | 2:23:39 | ||
| 96/114 | 32 | Kerry Davies | Kendal AAC | 14.2M | 24/35 (F) | 3/5 (F55) | 1/1 (FV55) | 2:24:56 | 2:25:09 | |
| 97/114 | 139 | Terry Roche | Howgill Harriers | 14.2M | 73/79 (M) | 8/10 (M60) | 1/2 (MV65) | 2:26:10 | 2:26:25 | |
| 98/114 | 39 | Sarah Fawcett | Elvet Striders | 14.2M | 25/35 (F) | 4/5 (F55) | 3/4 (FV60) | 2:26:50 | 2:27:02 | |
| 99/114 | 7 | Mary Barringer | 14.2M | 26/35 (F) | 6/8 (F45) | 3/3 (FV45) | 2:27:36 | 2:27:36 | ||
| 100/114 | 123 | Carrie Wheeler | Teesdale AC | 14.2M | 27/35 (F) | 9/12 (F35) | 4/5 (FV40) | 2:27:33 | 2:27:49 | |
| 101/114 | 52 | Carol Harvey | Eden Runners | 14.2M | 28/35 (F) | 3/3 (F65+) | 3/3 (FV65) | 2:30:37 | 2:30:53 | |
| 102/114 | 107 | Andrew Stainthorpe | Teesdale AC | 14.2M | 74/79 (M) | 2/2 (M70+) | 1/1 (MV75) | 2:32:37 | 2:32:53 | |
| 103/114 | 125 | Liz Whittaker | Abbey Runners | 14.2M | 29/35 (F) | 5/5 (F55) | 4/4 (FV60) | 2:32:53 | 2:32:59 | |
| 104/114 | 90 | Hannah Poulter | Billingham Running Club | 14.2M | 30/35 (F) | 10/12 (F35) | 6/7 (FV35) | 2:32:56 | 2:33:14 | |
| 105/114 | 81 | James Mcghee | Billingham Running Club | 14.2M | 75/79 (M) | 9/10 (M60) | 8/8 (MV60) | 2:32:59 | 2:33:17 | |
| 106/114 | 62 | Conor Hughes | 14.2M | 76/79 (M) | 32/33 (MSEN) | 20/20 (MSEN) | 2:34:10 | 2:34:23 | ||
| 107/114 | 15 | Natalia Cadavid Martinez | 14.2M | 31/35 (F) | 11/12 (F35) | 7/7 (FV35) | 2:41:12 | 2:41:29 | ||
| 108/114 | 21 | Stephen Chambers | 14.2M | 77/79 (M) | 33/33 (MSEN) | 11/11 (MV35) | 2:41:12 | 2:41:29 | ||
| 109/114 | 4 | Peter Atkinson | North Shields Polytechnic Club | 14.2M | 78/79 (M) | 10/10 (M60) | 2/2 (MV65) | 2:44:41 | 2:44:54 | |
| 110/114 | 26 | Susan Cook | Shildon Running & AC | 14.2M | 32/35 (F) | 7/8 (F45) | 4/5 (FV50) | 2:45:14 | 2:45:25 | |
| 111/114 | 51 | Rebecca Harrison | Teesdale AC | 14.2M | 33/35 (F) | 12/12 (F35) | 5/5 (FV40) | 2:51:02 | 2:51:19 | |
| 112/114 | 97 | Jasmine Salih | Abbey Runners | 14.2M | 34/35 (F) | 8/8 (F45) | 5/5 (FV50) | 2:52:33 | 2:52:39 | |
| 113/114 | 69 | Shannon Lane | Evenwood Road Runners | 14.2M | 35/35 (F) | 7/7 (FSEN) | 7/7 (FSEN) | 2:54:38 | 2:54:52 | |
| 114/114 | 71 | Roger Lewis | 14.2M | 79/79 (M) | 24/24 (M50) | 14/14 (MV50) | 3:05:30 | 3:05:40 | ||
| 1/129 | 251 | William Laye | Howgill Harriers | 7.9M | 1/59 (M) | 1/11 (MSEN) | 1/5 (MSEN) | 48:45 | 48:45 | |
| 2/129 | 298 | Andy Woof | 7.9M | 2/59 (M) | 1/14 (M40) | 1/3 (MV40) | 52:15 | 52:16 | ||
| 3/129 | 209 | Andrew Black | Hyde Park Harriers | 7.9M | 3/59 (M) | 2/14 (M40) | 2/3 (MV40) | 53:18 | 53:19 | |
| 4/129 | 283 | Dan Stevens | Evenwood Road Runners | 7.9M | 4/59 (M) | 2/11 (MSEN) | 1/5 (MV35) | 53:57 | 53:58 | |
| 5/129 | 161 | Kim Brown | 7.9M | 5/59 (M) | 1/11 (M50) | 1/7 (MV50) | 53:59 | 54:01 | ||
| 6/129 | 22 | Leah Chown | Skipton AC | 7.9M | 1/70 (F) | 1/14 (FSEN) | 1/14 (FSEN) | 57:46 | 57:48 | |
| 7/129 | 325 | Mark Todd | Glaxo Hoad Hill Harriers | 7.9M | 6/59 (M) | 3/14 (M40) | 3/3 (MV40) | 57:52 | 57:59 | |
| 8/129 | 307 | Jonathan Downing | Howgill Harriers | 7.9M | 7/59 (M) | 4/14 (M40) | 1/11 (MV45) | 57:57 | 58:04 | |
| 9/129 | 310 | Robert Hudson | Saltaire Striders | 7.9M | 8/59 (M) | 5/14 (M40) | 2/11 (MV45) | 58:04 | 58:05 | |
| 10/129 | 308 | Andrew Fleck | 7.9M | 9/59 (M) | 1/16 (M60) | 1/12 (MV60) | 58:48 | 58:52 | ||
| 11/129 | 202 | David Anderson | Shildon Running & AC | 7.9M | 10/59 (M) | 6/14 (M40) | 3/11 (MV45) | 59:27 | 59:36 | |
| 12/129 | 328 | Paul Witterick | Howgill Harriers | 7.9M | 11/59 (M) | 7/14 (M40) | 4/11 (MV45) | 59:33 | 59:44 | |
| 13/129 | 322 | Andy Talbot | Aycliffe Running Club | 7.9M | 12/59 (M) | 2/16 (M60) | 1/4 (MV65) | 1:00:33 | 1:00:34 | |
| 14/129 | 248 | David Kirk | Hunwick Harriers | 7.9M | 13/59 (M) | 3/16 (M60) | 2/12 (MV60) | 1:00:41 | 1:00:45 | |
| 15/129 | 46 | Gary Hall | Evenwood Road Runners | 7.9M | 14/59 (M) | 3/11 (MSEN) | 2/5 (MV35) | 1:00:46 | 1:00:48 | |
| 16/129 | 304 | Richard Campbell | Aycliffe Running Club | 7.9M | 15/59 (M) | 8/14 (M40) | 5/11 (MV45) | 1:00:49 | 1:00:51 | |
| 17/129 | 254 | Emma Lowson | Aycliffe Running Club | 7.9M | 2/70 (F) | 2/14 (FSEN) | 2/14 (FSEN) | 1:00:51 | 1:00:54 | |
| 18/129 | 273 | Jonathan Proud | Evenwood Road Runners | 7.9M | 16/59 (M) | 4/11 (MSEN) | 2/5 (MSEN) | 1:00:58 | 1:01:00 | |
| 19/129 | 258 | Abigail Mason | Hunwick Harriers | 7.9M | 3/70 (F) | 3/14 (FSEN) | 3/14 (FSEN) | 1:01:22 | 1:01:25 | |
| 20/129 | 299 | Maria Armstrong | Tynedale Harriers & AC | 7.9M | 4/70 (F) | 1/14 (F45) | 1/8 (FV45) | 1:01:23 | 1:01:27 | |
| 21/129 | 162 | Nina Bojadzic | Elvet Striders | 7.9M | 5/70 (F) | 1/9 (F35) | 1/4 (FV40) | 1:01:35 | 1:01:43 | |
| 22/129 | 240 | Richard Huxley | 7.9M | 17/59 (M) | 4/16 (M60) | 3/12 (MV60) | 1:02:00 | 1:02:06 | ||
| 23/129 | 277 | James Saxon | Eden Runners | 7.9M | 18/59 (M) | 2/11 (M50) | 2/7 (MV50) | 1:02:16 | 1:02:19 | |
| 24/129 | 203 | Gary Atkinson | Evenwood Road Runners | 7.9M | 19/59 (M) | 9/14 (M40) | 6/11 (MV45) | 1:02:39 | 1:02:40 | |
| 25/129 | 291 | Lucy Varney | Kendal AAC | 7.9M | 6/70 (F) | 1/27 (F55) | 1/15 (FV55) | 1:02:41 | 1:02:47 | |
| 26/129 | 316 | Jodie Mitchell | 7.9M | 20/59 (M) | 10/14 (M40) | 7/11 (MV45) | 1:02:55 | 1:03:06 | ||
| 27/129 | 271 | Naomi Prescott | 7.9M | 7/70 (F) | 2/9 (F35) | 1/5 (FV35) | 1:03:08 | 1:03:10 | ||
| 28/129 | 49 | Hannah Hardy | 7.9M | 8/70 (F) | 4/14 (FSEN) | 4/14 (FSEN) | 1:03:07 | 1:03:13 | ||
| 29/129 | 261 | Salvadori Mcdonnell | Aycliffe Running Club | 7.9M | 21/59 (M) | 5/16 (M60) | 4/12 (MV60) | 1:03:26 | 1:03:30 | |
| 30/129 | 300 | Keith Black | Eden Runners | 7.9M | 22/59 (M) | 6/16 (M60) | 5/12 (MV60) | 1:05:14 | 1:05:16 | |
| 31/129 | 285 | Michael Teasdale | Evenwood Road Runners | 7.9M | 23/59 (M) | 5/11 (MSEN) | 3/5 (MV35) | 1:05:43 | 1:05:45 | |
| 32/129 | 211 | Roy Bottomley | Eden Runners | 7.9M | 24/59 (M) | 7/16 (M60) | 6/12 (MV60) | 1:06:02 | 1:06:05 | |
| 33/129 | 247 | Julia King | Eden Runners | 7.9M | 9/70 (F) | 1/6 (F65+) | 1/3 (FV70) | 1:06:15 | 1:06:18 | |
| 34/129 | 269 | David Peacock | Eden Runners | 7.9M | 25/59 (M) | 8/16 (M60) | 7/12 (MV60) | 1:06:27 | 1:06:31 | |
| 35/129 | 246 | Deborah Kell | Aycliffe Running Club | 7.9M | 10/70 (F) | 2/14 (F45) | 2/8 (FV45) | 1:06:25 | 1:06:33 | |
| 36/129 | 219 | Rob Cox | Northbrook AC | 7.9M | 26/59 (M) | 9/16 (M60) | 8/12 (MV60) | 1:06:39 | 1:06:44 | |
| 37/129 | 221 | Sally Eason | Northbrook AC | 7.9M | 11/70 (F) | 2/27 (F55) | 1/12 (FV60) | 1:06:38 | 1:06:44 | |
| 38/129 | 270 | Malcolm Pickering | Wharfedale Harriers | 7.9M | 27/59 (M) | 1/7 (M70+) | 1/5 (MV70) | 1:09:06 | 1:09:12 | |
| 39/129 | 266 | Nicola Molloy | Glaxo Hoad Hill Harriers | 7.9M | 12/70 (F) | 5/14 (FSEN) | 5/14 (FSEN) | 1:09:11 | 1:09:18 | |
| 40/129 | 207 | Michael Bird | Hunwick Harriers | 7.9M | 28/59 (M) | 10/16 (M60) | 2/4 (MV65) | 1:10:50 | 1:11:09 | |
| 41/129 | 253 | Sam Leaver | 7.9M | 29/59 (M) | 6/11 (MSEN) | 3/5 (MSEN) | 1:10:53 | 1:11:11 | ||
| 42/129 | 102 | Liz Smith | 7.9M | 13/70 (F) | 3/14 (F45) | 1/6 (FV50) | 1:11:04 | 1:11:14 | ||
| 43/129 | 243 | Sophie Johnstone | Roundhay Runners | 7.9M | 14/70 (F) | 4/14 (F45) | 3/8 (FV45) | 1:11:21 | 1:11:26 | |
| 44/129 | 204 | Steven Barella | 7.9M | 30/59 (M) | 11/14 (M40) | 8/11 (MV45) | 1:11:25 | 1:11:36 | ||
| 45/129 | 159 | Judith Lindsley | Skipton AC | 7.9M | 15/70 (F) | 3/27 (F55) | 2/15 (FV55) | 1:11:44 | 1:11:53 | |
| 46/129 | 290 | Heather Tinn | Evenwood Road Runners | 7.9M | 16/70 (F) | 6/14 (FSEN) | 6/14 (FSEN) | 1:11:55 | 1:12:06 | |
| 47/129 | 321 | Theresa Rugman-Jones | Elvet Striders | 7.9M | 17/70 (F) | 4/27 (F55) | 3/15 (FV55) | 1:12:00 | 1:12:10 | |
| 48/129 | 286 | Victoria Thomas | Nidd Valley Road Runners | 7.9M | 18/70 (F) | 5/14 (F45) | 2/6 (FV50) | 1:12:09 | 1:12:14 | |
| 49/129 | 218 | Alan Cousins | 7.9M | 31/59 (M) | 12/14 (M40) | 9/11 (MV45) | 1:12:21 | 1:12:31 | ||
| 50/129 | 267 | James Morgan | 7.9M | 32/59 (M) | 3/11 (M50) | 1/4 (MV55) | 1:12:48 | 1:13:01 | ||
| 51/129 | 212 | Alan Bray | Teesdale AC | 7.9M | 33/59 (M) | 2/7 (M70+) | 1/2 (MV75) | 1:13:03 | 1:13:10 | |
| 52/129 | 231 | Jane Gill | Teesdale AC | 7.9M | 19/70 (F) | 2/6 (F65+) | 1/3 (FV65) | 1:13:01 | 1:13:13 | |
| 53/129 | 256 | Alice Mann | 7.9M | 20/70 (F) | 7/14 (FSEN) | 7/14 (FSEN) | 1:13:06 | 1:13:19 | ||
| 54/129 | 305 | Nicola Cann | 7.9M | 21/70 (F) | 3/9 (F35) | 2/4 (FV40) | 1:13:37 | 1:13:50 | ||
| 55/129 | 320 | Steve Randall | Meltham AC | 7.9M | 34/59 (M) | 4/11 (M50) | 3/7 (MV50) | 1:13:50 | 1:13:56 | |
| 56/129 | 245 | Trish Kay | Aycliffe Running Club | 7.9M | 22/70 (F) | 6/27 (F55) | 2/12 (FV60) | 1:14:15 | 1:14:17 | |
| 57/129 | 68 | Elizabeth Kooper | 7.9M | 23/70 (F) | 5/27 (F55) | 4/15 (FV55) | 1:14:15 | 1:14:23 | ||
| 58/129 | 264 | Christine Middleton Burrows | 7.9M | 24/70 (F) | 7/27 (F55) | 5/15 (FV55) | 1:14:31 | 1:14:35 | ||
| 59/129 | 230 | Eddie Gibson | Hunwick Harriers | 7.9M | 35/59 (M) | 5/11 (M50) | 4/7 (MV50) | 1:14:32 | 1:14:49 | |
