If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Gender | Chip Time | Placing | Race | |
|---|---|---|---|---|---|---|---|---|
| Marathon | ||||||||
| 1. | 52 | Terence Forrest | Cairngorm Runners | m | 03:02:15 | 1st Male | Marathon | |
| 2. | 49 | Stephen Kirk | m | 03:22:10 | 2nd Male | Marathon | ||
| 3. | 43 | Robert Beech | Pensby Runners | m | 03:42:45 | 3rd Male | Marathon | |
| 4. | 53 | David Roberts | m | 03:47:02 | Marathon | |||
| 5. | 30 | James Barlow | NC | m | 03:49:47 | Marathon | ||
| 6. | 37 | Neil Musgrove | Selby Striders | m | 04:04:01 | Marathon | ||
| 7. | 41 | Richard Rex | City of Hull Ac | m | 04:08:41 | Marathon | ||
| 8. | 35 | Michael Mattison | m | 04:15:18 | Marathon | |||
| 9. | 20 | Gary Lunn | m | 04:15:19 | Marathon | |||
| 10. | 39 | Paul Martin | m | 04:15:52 | Marathon | |||
| 11. | 38 | Paul Carse | m | 04:23:19 | Marathon | |||
| 12. | 6 | Andrew Pettitt | Pensby Runners | m | 04:25:27 | Marathon | ||
| 13. | 23 | Greg Thorley | m | 04:35:07 | Marathon | |||
| 14. | 10 | Ben Ashe | m | 04:42:47 | Marathon | |||
| 15. | 22 | Giles Hodges | Sandbach Striders | m | 04:50:50 | Marathon | ||
| 16. | 42 | RICHARD WHITAKER | 100 marathon club | m | 04:51:43 | Marathon | ||
| 17. | 55 | Steve Cohen | m | 05:04:37 | Marathon | |||
| 18. | 31 | James Holman | UKRUNCHAT Running Club | m | 05:04:48 | Marathon | ||
| 19. | 32 | Kevin Limon | m | 05:06:30 | Marathon | |||
| 20. | 44 | Sarah Beech | Fetch Everyone | f | 05:07:30 | 1st Lady | Marathon | |
| 21. | 48 | Simon Hogg | m | 05:07:32 | Marathon | |||
| 22. | 47 | Shaun Tymon | m | 05:08:00 | Marathon | |||
| 23. | 9 | Ann Kisluk | Eccleshill Road Runners | f | 05:13:56 | 2nd Lady | Marathon | |
| 24. | 12 | Caroline Rainbow-Ingham | f | 05:14:25 | 3rd Lady | Marathon | ||
| 25. | 13 | Chris Petch | m | 05:14:26 | Marathon | |||
| 26. | 51 | Taslima Bibi | f | 05:15:51 | Marathon | |||
| 27. | 8 | ann holmes | west Hull Ladies | f | 05:19:06 | Marathon | ||
| 28. | 26 | Helen Rutherford | f | 05:23:39 | Marathon | |||
| 29. | 17 | David Goodyear | Eccleshill Road Runners | m | 05:31:10 | Marathon | ||
| 30. | 45 | Michelle Bird | Liverpool RC | f | 05:40:19 | Marathon | ||
| 31. | 54 | Terry Hindson | m | 06:34:30 | Marathon | |||
| 32. | 27 | Hilary Wharam | f | 08:04:14 | Marathon | |||
| Half Marathon | ||||||||
| 1. | 190 | Mathew Pinnock | m | 01:28:26 | 1st Male | Half Marathon | ||
| 2. | 126 | Andy Dean | Dewsbury road runners | m | 01:28:48 | 2nd Male | Half Marathon | |
| 3. | 187 | Tom Lappage | m | 01:37:10 | 3rd Male | Half Marathon | ||
| 4. | 122 | Adam Parton | Valley striders | m | 01:41:28 | Half Marathon | ||
| 5. | 166 | Nathaniel Snell | Orchard Eagles Running Club | m | 01:42:03 | Half Marathon | ||
| 6. | 157 | Lee Hargadon | Roundhay Runners | m | 01:45:55 | Half Marathon | ||
| 7. | 137 | Edward Moss-Ward | m | 01:46:35 | Half Marathon | |||
| 8. | 184 | Tim Tunnard | Wetherby Runners AC | m | 01:47:43 | Half Marathon | ||
| 9. | 146 | James O'Hara | m | 01:48:46 | Half Marathon | |||
| 10. | 164 | Matthew O'Brien | m | 01:49:06 | Half Marathon | |||
| 11. | 154 | Jordan O'Hara | m | 01:50:41 | Half Marathon | |||
| 12. | 178 | Sam Cussen | m | 01:50:43 | Half Marathon | |||
| 13. | 161 | Mark Baraclough | m | 01:51:31 | Half Marathon | |||
| 14. | 121 | Adam Ellis | Abbey Runners | m | 01:55:16 | Half Marathon | ||
| 15. | 153 | Jonathan O'Hara | m | 01:57:37 | Half Marathon | |||
| 16. | 131 | Danielle Dawson | f | 02:00:31 | 1st Lady | Half Marathon | ||
| 17. | 179 | Scott Bounds | m | 02:00:35 | Half Marathon | |||
| 18. | 125 | amy ross | NC | f | 02:01:23 | 2nd Lady | Half Marathon | |
| 19. | 181 | Sheila Norrie | NC | f | 02:02:13 | 3rd Lady | Half Marathon | |
| 20. | 186 | Tom Hailwood | m | 02:02:23 | Half Marathon | |||
| 21. | 171 | Peter Grantham | m | 02:08:42 | Half Marathon | |||
| 22. | 128 | Bethan Warner | f | 02:09:40 | Half Marathon | |||
| 23. | 176 | Robbie Mcewan | m | 02:12:12 | Half Marathon | |||
| 24. | 123 | Alexander Mieszkowski | m | 02:12:25 | Half Marathon | |||
| 25. | 141 | Graham Trueman | Wakefield Triathlon Club | m | 02:15:40 | Half Marathon | ||
| 26. | 18 | david Wrighton | m | 02:15:44 | Half Marathon | |||
| 27. | 144 | James Cox | University of Sheffield Union of Students | m | 02:17:04 | Half Marathon | ||
| 28. | 3 | Aimee Bellwood | harrogate harriers | f | 02:18:19 | Half Marathon | ||
| 29. | 159 | Lucy Smallwood | f | 02:18:33 | Half Marathon | |||
| 30. | 148 | Jan Lawson | m | 02:18:33 | Half Marathon | |||
| 31. | 170 | Paul Needham | Dewsbury Road Runners | m | 02:19:09 | Half Marathon | ||
| 32. | 173 | Ralph Mills | Vegan Runners | m | 02:20:41 | Half Marathon | ||
| 33. | 140 | Gordon Linford | m | 02:21:42 | Half Marathon | |||
| 34. | 182 | Stacey Richards | f | 02:28:58 | Half Marathon | |||
| 35. | 138 | elizabeth jackson | f | 02:28:58 | Half Marathon | |||
| 36. | 175 | Richard Yeomans | York Knavesmire Harriers | m | 02:31:27 | Half Marathon | ||
| 37. | 143 | Jacqueline Stack | Horsforth Harriers | f | 02:38:34 | Half Marathon | ||
| 38. | 149 | Jayne Abdy | f | 02:39:00 | Half Marathon | |||
| 39. | 189 | Susan Firth | Dewsbury Road Runners | f | 02:41:02 | Half Marathon | ||
| 40. | 127 | Annette Blythe | Dewsbury Road Runners | f | 02:42:43 | Half Marathon | ||
| 41. | 151 | John Vint | m | 02:45:21 | Half Marathon | |||
| 42. | 162 | Mary Rushforth | f | 02:46:24 | Half Marathon | |||
| 43. | 172 | Rachael Howard | f | 02:46:29 | Half Marathon | |||
| 44. | 156 | Kirsty Sykes | f | 02:51:59 | Half Marathon | |||
| 45. | 136 | Duncan Reed | Farsley Flyers | m | 02:56:26 | Half Marathon | ||
| 46. | 134 | Dean Wise | Pickering Running Club | m | 02:57:01 | Half Marathon | ||
| 47. | 142 | Hannah Marshall | Hyde Park Harriers | f | 03:03:49 | Half Marathon | ||
| 48. | 50 | Steve Irving | m | 03:04:33 | Half Marathon | |||
| 49. | 188 | Emily Giles | f | 03:26:25 | Half Marathon | |||
| 50. | 180 | Sharon Vint | f | 03:31:16 | Half Marathon | |||
| 20 Mile | ||||||||
| 1. | 311 | Stephen King | Tadcaster Harriers | m | 02:40:51 | 1st Male | 20 Mile | |
| 2. | 315 | Stephen Rundell | North Derbyshire RC | m | 02:50:43 | 2nd Male | 20 Mile | |
| 3. | 296 | Matt Dale | York knavesmire harriers | m | 02:58:05 | 3rd Male | 20 Mile | |
| 4. | 33 | Kristofer Collier | m | 02:59:32 | 20 Mile | |||
| 5. | 283 | Gary Wilkinson | Knaresborough Striders | m | 03:00:09 | 20 Mile | ||
| 6. | 293 | Lindsay Haynes | f | 03:00:48 | 1st Lady | 20 Mile | ||
| 7. | 317 | Susan Brown | f | 03:01:55 | 2nd Lady | 20 Mile | ||
| 8. | 281 | Emma Dunn | Tadcaster harriers | f | 03:02:03 | 3rd Lady | 20 Mile | |
| 9. | 276 | Claire Holdsworth | f | 03:15:13 | 20 Mile | |||
| 10. | 314 | wayne avery | m | 03:16:14 | 20 Mile | |||
| 11. | 280 | Emma Diamond | f | 03:16:29 | 20 Mile | |||
| 12. | 272 | Alexandra Tate-Smith | f | 03:23:11 | 20 Mile | |||
| 13. | 302 | Paul Tate-Smith | m | 03:23:11 | 20 Mile | |||
| 14. | 319 | Harry Strutt | m | 03:23:31 | 20 Mile | |||
| 15. | 307 | Sarah Waite | Rothwell Harriers | f | 03:25:59 | 20 Mile | ||
| 16. | 318 | John Walton | m | 03:27:05 | 20 Mile | |||
| 17. | 304 | Rebecca Black | f | 03:34:21 | 20 Mile | |||
| 18. | 305 | Richard Whiteley | m | 03:37:06 | 20 Mile | |||
| 19. | 303 | Paula Kelly | York Knavesmire Harriers | f | 03:37:54 | 20 Mile | ||
| 20. | 274 | Angela Shepherd | f | 03:43:22 | 20 Mile | |||
| 21. | 294 | Lizzy Wise | Pickering Running Club | f | 03:44:42 | 20 Mile | ||
| 22. | 299 | Nicola Wise | Pickering Running Club | f | 03:44:42 | 20 Mile | ||
| 23. | 284 | Helen Gooder | Roberttown road runners | f | 03:49:42 | 20 Mile | ||
| 24. | 288 | Julie Wilson | Crossgates Harriers | f | 03:58:14 | 20 Mile | ||
| 25. | 286 | Jo Hovell | Cross gate Harriers | f | 03:58:15 | 20 Mile | ||
| 26. | 273 | Amy Barker | f | 03:58:23 | 20 Mile | |||
| 27. | 275 | Claire Flanagan | f | 04:10:10 | 20 Mile | |||
| 28. | 313 | Tina Clarke | f | 04:10:10 | 20 Mile | |||
| 29. | 289 | Karl Arro | m | 04:24:02 | 20 Mile | |||
| 30. | 316 | Mark Limon | m | 04:40:44 | 20 Mile | |||
| 31. | 300 | Nicola Womack | f | 05:02:11 | 20 Mile | |||
| 6.7 Miles | ||||||||
| 1. | 460 | Mustafa Eletraby | m | 00:48:20 | 1st Male | 6.7 Miles | ||
| 2. | 398 | Helen Beck | Wakefield Harriers | f | 00:50:29 | 1st Lady | 6.7 Miles | |
| 3. | 450 | Thomas Sowerby | m | 00:54:18 | 2nd Male | 6.7 Miles | ||
| 4. | 376 | Antony Gatley | Methley Striders | m | 00:54:51 | 3rd Male | 6.7 Miles | |
| 5. | 395 | Gillian Walker | f | 00:57:10 | 2nd Lady | 6.7 Miles | ||
| 6. | 417 | Kevin Moyles | husky club | m | 00:57:21 | 6.7 Miles | ||
| 7. | 425 | Louisa Clark | Roundhay Runner | f | 00:57:25 | 3rd Lady | 6.7 Miles | |
| 8. | 457 | Clare Jones | f | 00:58:16 | 6.7 Miles | |||
| 9. | 459 | Martin Kaye | m | 00:59:16 | 6.7 Miles | |||
| 10. | 452 | Vanessa El-Etriby | f | 00:59:56 | 6.7 Miles | |||
| 11. | 389 | Dawn Parton | Valley striders | f | 00:59:58 | 6.7 Miles | ||
| 12. | 298 | Nicola Oldham | f | 01:01:00 | 6.7 Miles | |||
| 13. | 419 | Krisztina Horner | NC | f | 01:02:02 | 6.7 Miles | ||
| 14. | 422 | Lee Hullock | m | 01:03:15 | 6.7 Miles | |||
| 15. | 379 | Caroline Marshall | f | 01:03:44 | 6.7 Miles | |||
| 16. | 441 | RACHEL Clarke-williams | South Leeds Lakers | f | 01:03:54 | 6.7 Miles | ||
| 17. | 436 | Nicola Dewhirst | Airecentre Pacers | f | 01:04:26 | 6.7 Miles | ||
| 18. | 423 | Linda Featherstone | South Leeds Lakers | f | 01:05:01 | 6.7 Miles | ||
| 19. | 373 | Alex Jewell | m | 01:05:08 | 6.7 Miles | |||
| 20. | 458 | Laura Hobbs | f | 01:05:37 | 6.7 Miles | |||
| 21. | 372 | Annmarie Jewell | f | 01:06:06 | 6.7 Miles | |||
| 22. | 429 | Lyndsey Elvidge | f | 01:06:35 | 6.7 Miles | |||
| 23. | 312 | Sue Moul | Harrogate Harriers | f | 01:06:45 | 6.7 Miles | ||
| 24. | 287 | Jodie Peary | f | 01:06:45 | 6.7 Miles | |||
| 25. | 461 | Louise Holloway | f | 01:07:13 | 6.7 Miles | |||
| 26. | 404 | Isobel Hainsworth-Brear | Airecentre Pacers | f | 01:07:14 | 6.7 Miles | ||
| 27. | 455 | Zoe Pratt | Roundhay Runners | f | 01:09:02 | 6.7 Miles | ||
| 28. | 440 | Oliver Wray | NC | m | 01:10:33 | 6.7 Miles | ||
| 29. | 384 | Claire Stringer | f | 01:10:38 | 6.7 Miles | |||
| 30. | 392 | Emily Woodhead | f | 01:10:39 | 6.7 Miles | |||
| 31. | 414 | Kate Causier | f | 01:10:42 | 6.7 Miles | |||
| 32. | 377 | Ashley Sowerby | f | 01:10:42 | 6.7 Miles | |||
| 33. | 56 | Ian Richardson | north east mara | m | 01:10:56 | 6.7 Miles | ||
| 34. | 439 | Nigel Fuller | st theresas | m | 01:12:20 | 6.7 Miles | ||
| 35. | 406 | Jamie Best | St Theresa's A.C. | m | 01:12:20 | 6.7 Miles | ||
| 36. | 393 | Emma Murphy | NC | f | 01:12:38 | 6.7 Miles | ||
| 37. | 163 | Matt Fowler | m | 01:14:13 | 6.7 Miles | |||
| 38. | 388 | Dawn Greaves | Dewsbury Road Runners | f | 01:14:47 | 6.7 Miles | ||
| 39. | 387 | Dave Taylor | m | 01:16:13 | 6.7 Miles | |||
| 40. | 451 | Tom Woodhead | m | 01:16:25 | 6.7 Miles | |||
| 41. | 409 | jessica wray | f | 01:16:52 | 6.7 Miles | |||
| 42. | 443 | Sarah Scott | f | 01:17:06 | 6.7 Miles | |||
| 43. | 402 | helen maposa | f | 01:18:02 | 6.7 Miles | |||
| 44. | 456 | Katherine Hugget | f | 01:18:17 | 6.7 Miles | |||
| 45. | 426 | Lucy Utley | f | 01:18:21 | 6.7 Miles | |||
| 46. | 438 | Nicola Utley | f | 01:18:21 | 6.7 Miles | |||
| 47. | 408 | Jayne Hydleman | f | 01:18:22 | 6.7 Miles | |||
| 48. | 150 | Joanne Moorwood | Cross gate harriers | f | 01:18:23 | 6.7 Miles | ||
| 49. | 155 | Katie Moss-Ward | f | 01:18:23 | 6.7 Miles | |||
| 50. | 399 | Helen Etchell | f | 01:18:49 | 6.7 Miles | |||
| 51. | 435 | Naomi Popple | f | 01:19:17 | 6.7 Miles | |||
| 52. | 416 | keeley Davison | f | 01:20:06 | 6.7 Miles | |||
| 53. | 390 | Derek Mosby | Methley Striders | m | 01:20:09 | 6.7 Miles | ||
| 54. | 380 | catherine Brown | f | 01:20:10 | 6.7 Miles | |||
| 55. | 421 | Lauren Ellis | f | 01:21:07 | 6.7 Miles | |||
| 56. | 434 | naomi eastwood | acre street runners | f | 01:21:15 | 6.7 Miles | ||
| 57. | 420 | Laura Jones | f | 01:22:03 | 6.7 Miles | |||
| 58. | 445 | Sarah Waights | f | 01:22:13 | 6.7 Miles | |||
| 59. | 391 | Dot Carr | f | 01:24:56 | 6.7 Miles | |||
| 60. | 444 | Sarah Tock | City of hull ac | f | 01:25:23 | 6.7 Miles | ||
| 61. | 447 | Simon DIngwall | m | 01:25:52 | 6.7 Miles | |||
| 62. | 432 | Michael George | m | 01:26:36 | 6.7 Miles | |||
| 63. | 382 | Ceri Hall | f | 01:27:15 | 6.7 Miles | |||
| 64. | 16 | Darrin Percy | Pensby Runners | m | 01:28:56 | 6.7 Miles | ||
| 65. | 453 | Victoria Spratt | f | 01:30:47 | 6.7 Miles | |||
| 66. | 437 | Nicola Ingle | f | 01:31:12 | 6.7 Miles | |||
| 67. | 383 | christopher Kane | m | 01:31:13 | 6.7 Miles | |||
| 68. | 424 | Liz Moyles | Husky club | f | 01:31:23 | 6.7 Miles | ||
| 69. | 418 | Kirsty Laird | Husky club | f | 01:31:23 | 6.7 Miles | ||
| 70. | 374 | Anita Devine | Husky club | f | 01:31:23 | 6.7 Miles | ||
| 71. | 431 | Melanie Day | SAC | f | 01:36:08 | 6.7 Miles | ||
| 72. | 454 | Wendy Pattison | Sac | f | 01:36:08 | 6.7 Miles | ||
Address
1 Orchard Mews
Rodley
West Yorks
LS13 1PQ
Contact
Diane Shaw & Cath Hirst
07550 076455 / 07891 066670
info@itsgrimupnorthrunning.co.uk