If you have any questions about these results then please contact the race organiser
| Position | Time | Name | Club | Race number | Category | Category Rank | |
|---|---|---|---|---|---|---|---|
| 1 | 0:55:42 | Nick Hooker | Leeds City AC | 182 | M OPEN | 1/154 | |
| 2 | 0:56:05 | Peter Branney | Leeds City AC | 179 | M OPEN | 2/154 | |
| 3 | 0:56:28 | Andy May | Valley Striders | 692 | M OPEN | 3/154 | |
| 4 | 0:56:50 | Ben Beattie | Hallamshire Harriers | 718 | M OPEN | 4/154 | |
| 5 | 0:57:17 | Kevin Ogden | Spenborough AC | 540 | M40 | 1/65 | |
| 6 | 0:58:22 | David Thompson | Barnsley Athletic | 33 | M OPEN | 5/154 | |
| 7 | 0:58:34 | Simon Pass | Saltaire Striders | 604 | M40 | 2/65 | |
| 8 | 0:58:36 | Chris Ward | Wakefield Harriers | 292 | M OPEN | 6/154 | |
| 9 | 0:58:38 | Susan Partridge | Leeds City AC | 514 | F OPEN | 1/60 | |
| 10 | 0:58:48 | Mike Flatley | Middleton Harriers | 190 | M40 | 3/65 | |
| 11 | 0:59:20 | Simon Midwood | Valley Striders | 272 | M OPEN | 7/154 | |
| 12 | 0:59:45 | John Lloyd | Todmorden Harriers | 264 | M OPEN | 8/154 | |
| 13 | 0:59:49 | Gwilym Thomas | Valley Striders | 275 | M OPEN | 9/154 | |
| 14 | 1:00:07 | Paul Kaiser | Valley Striders | 287 | M OPEN | 10/154 | |
| 15 | 1:00:28 | Simon Lambert | Unattached | 382 | M OPEN | 11/154 | |
| 16 | 1:00:32 | Richard Balshaw | Valley Striders | 542 | M45 | 1/77 | |
| 17 | 1:01:23 | Steve Webb | Valley Striders | 276 | M50 | 1/56 | |
| 18 | 1:01:30 | Peter Hopson | Unattached | 365 | M OPEN | 12/154 | |
| 19 | 1:01:36 | Gerard Mills | Bradford Airedale | 594 | M40 | 4/65 | |
| 20 | 1:01:44 | Adrian Thomas | Keighley & Craven AC | 150 | M40 | 5/65 | |
| 21 | 1:01:55 | James Clark | Pudsey Pacers | 209 | M OPEN | 13/154 | |
| 22 | 1:01:57 | Duncan Clark | Abbey Runners | 1 | M50 | 2/56 | |
| 23 | 1:01:59 | Raymond Love | St Theresa's AC | 650 | M40 | 6/65 | |
| 24 | 1:02:00 | Simon Riley | Leamington AC | 698 | M50 | 3/56 | |
| 25 | 1:02:02 | Niall Bourke | Pudsey & Bramley AC | 654 | M OPEN | 14/154 | |
| 26 | 1:02:09 | Mark Knowles | Keighley & Craven AC | 147 | M40 | 7/65 | |
| 27 | 1:02:14 | Franco Pardini | Unattached | 554 | M OPEN | 15/154 | |
| 28 | 1:02:26 | Robert Gray | Wetherby Runners | 295 | M45 | 2/77 | |
| 29 | 1:02:30 | Lee Smith | Barnsley Harriers | 32 | M OPEN | 16/154 | |
| 30 | 1:02:38 | Ross Blackburn | Rothwell Harriers | 226 | M OPEN | 17/154 | |
| 31 | 1:02:48 | Mark Crabtree | Halifax Harriers | 725 | M50 | 4/56 | |
| 32 | 1:02:50 | David Vickers | Scunthorpe & District AC | 622 | M40 | 8/65 | |
| 33 | 1:02:52 | David Smithers | Unattached | 575 | M OPEN | 18/154 | |
| 34 | 1:02:54 | James Wilkinson | Pudsey & Bramley AC | 583 | M OPEN | 19/154 | |
| 35 | 1:02:59 | Martin Landells | Pudsey & Bramley AC | 208 | M50 | 5/56 | |
| 36 | 1:03:00 | Jonathan Ball | Rothwell Harriers | 225 | M OPEN | 20/154 | |
| 37 | 1:03:06 | Laurence Hellawell | Keighley & Craven AC | 544 | M50 | 6/56 | |
| 38 | 1:03:10 | John Broom | Barnsley Harriers | 515 | M40 | 9/65 | |
| 39 | 1:03:13 | Steven Eastwood | Wakefield Harriers | 576 | M OPEN | 21/154 | |
| 40 | 1:03:22 | Andrew Perkinson | Horsforth Harriers | 93 | M OPEN | 22/154 | |
| 41 | 1:03:33 | Joel Giddings | Valley Striders | 269 | M40 | 10/65 | |
| 42 | 1:03:39 | James Cantwell | Pudsey Pacers | 680 | M50 | 7/56 | |
| 43 | 1:03:47 | Alex Jones | Pudsey & Bramley AC | 581 | M OPEN | 23/154 | |
| 44 | 1:03:48 | Pauline Munro | Unattached | 713 | F40 | 1/39 | |
| 45 | 1:04:02 | Trevor Clough | Leeds City AC | 180 | M50 | 8/56 | |
| 46 | 1:04:05 | John Turpin | Spenborough AC | 573 | M OPEN | 24/154 | |
| 47 | 1:04:05 | John Marshall | Pudsey Pacers | 214 | M45 | 3/77 | |
| 48 | 1:04:10 | Ian Sanderson | Valley Striders | 588 | M40 | 11/65 | |
| 49 | 1:04:19 | David McGuire | Hyde Park Harriers | 733 | M40 | 12/65 | |
| 50 | 1:04:36 | Richard Joyce | Kirkstall Harriers | 167 | M OPEN | 25/154 | |
| 51 | 1:04:37 | Nick Robinson | Unattached | 415 | M OPEN | 26/154 | |
| 52 | 1:04:38 | Paul Miller | Kirkstall Harriers | 168 | M OPEN | 27/154 | |
| 53 | 1:04:47 | Adrian Royston | Bradford Airedale | 35 | M45 | 4/77 | |
| 54 | 1:04:50 | Tim Street | Horsforth Harriers | 95 | M OPEN | 28/154 | |
| 55 | 1:04:51 | Kevin McMullan | Valley Striders | 271 | M40 | 13/65 | |
| 56 | 1:04:53 | Martin Quinn | Chorley Athletics | 524 | M OPEN | 29/154 | |
| 57 | 1:04:57 | Shane Beaumont | Keighley & Craven AC | 146 | M OPEN | 30/154 | |
| 58 | 1:05:14 | Steve Darby | Barnsley Harriers | 562 | M45 | 5/77 | |
| 59 | 1:05:23 | Terry Midgley | St Theresa's AC | 252 | M40 | 14/65 | |
| 60 | 1:05:25 | James Tarran | Valley Striders | 539 | M45 | 6/77 | |
| 61 | 1:05:28 | Edward Powell | Unattached | 411 | M OPEN | 31/154 | |
| 62 | 1:05:29 | John Paul Atkinson | Baildon Runners | 12 | M45 | 7/77 | |
| 63 | 1:05:31 | Jess Nixon | Leeds City AC | 184 | F OPEN | 2/60 | |
| 64 | 1:05:37 | Neil Barker | Spenborough AC | 245 | M40 | 15/65 | |
| 65 | 1:05:40 | Jack Verity | Saltaire Striders | 237 | M50 | 9/56 | |
| 66 | 1:05:42 | Margaret Sykes | Holmfirth Harriers | 86 | F40 | 2/39 | |
| 67 | 1:05:49 | Paul Brannigan | Todmorden Harriers | 586 | M45 | 8/77 | |
| 68 | 1:06:02 | David Penman | Valley Striders | 273 | M OPEN | 32/154 | |
| 69 | 1:06:12 | Ben Lomans | Unattached | 659 | M OPEN | 33/154 | |
| 70 | 1:06:13 | Donna Edmondson | Idle AC | 135 | F35 | 1/43 | |
| 71 | 1:06:14 | Cameron Rigby | Unattached | 580 | M OPEN | 34/154 | |
| 72 | 1:06:19 | James Lumb | Unattached | 390 | M OPEN | 35/154 | |
| 73 | 1:06:23 | Paul Stanhope | Eccleshill Road Runners | 58 | M50 | 10/56 | |
| 74 | 1:06:30 | Jocelyn Payne | Hyde Park Harriers | 699 | F OPEN | 3/60 | |
| 75 | 1:06:33 | Nick Keen | Chapel Allerton Road Runners | 567 | M OPEN | 36/154 | |
| 76 | 1:07:00 | Andrew Stoneman | Valley Striders | 662 | M OPEN | 37/154 | |
| 77 | 1:07:03 | Carl Heron | Queensbury RC | 222 | M50 | 11/56 | |
| 78 | 1:07:08 | Helen Beck | Wakefield Harriers | 294 | F OPEN | 4/60 | |
| 79 | 1:07:12 | Christopher Gill | St Theresa's AC | 648 | M65 | 1/12 | |
| 80 | 1:07:14 | Hadrian Knight | Rothwell Harriers | 231 | M40 | 16/65 | |
| 81 | 1:07:15 | Pete Johnson | Scarborough AC | 647 | M60 | 1/22 | |
| 82 | 1:07:18 | Hugh Allen | Wakefield Harriers | 291 | M40 | 17/65 | |
| 83 | 1:07:27 | John-Paul OToole | Unattached | 520 | M OPEN | 38/154 | |
| 84 | 1:07:28 | Richard Smith | Otley AC | 201 | M OPEN | 39/154 | |
| 85 | 1:07:33 | Rob Cunningham | Ilkley Harriers | 137 | M OPEN | 40/154 | |
| 86 | 1:07:34 | Kaeti Mackenzie | Barnsley Athletic | 29 | F35 | 2/43 | |
| 87 | 1:07:34 | Jonathon Smith | Unattached | 425 | M OPEN | 41/154 | |
| 88 | 1:07:36 | Antony Bradford | Spenborough AC | 519 | M45 | 9/77 | |
| 89 | 1:07:38 | Matt Harrison | Unattached | 359 | M OPEN | 42/154 | |
| 90 | 1:07:38 | Stephen Raby | Horsforth Harriers | 555 | M50 | 12/56 | |
| 91 | 1:07:40 | Jonathan Barlow | Unattached | 307 | M OPEN | 43/154 | |
| 92 | 1:07:45 | Stuart Preston | Keighley & Craven AC | 606 | M OPEN | 44/154 | |
| 93 | 1:08:03 | Matt Broughton | Otley AC | 197 | M OPEN | 45/154 | |
| 94 | 1:08:05 | Ian Ogden | Spenborough AC | 248 | M40 | 18/65 | |
| 95 | 1:08:09 | Roy Huggins | Valley Striders | 541 | M45 | 10/77 | |
| 96 | 1:08:11 | Andrew Merrick | Ilkley Harriers | 139 | M50 | 13/56 | |
| 97 | 1:08:13 | Paul Brown | Rothwell Harriers | 227 | M45 | 11/77 | |
| 98 | 1:08:15 | Marcellus Springer | Horsforth Harriers | 669 | M55 | 1/29 | |
| 99 | 1:08:17 | Andrea Dennison | Bingley Harriers | 658 | F45 | 1/33 | |
| 100 | 1:08:22 | Tahir Akhtar | Valley Striders | 283 | M55 | 2/29 | |
| 101 | 1:08:26 | Chris Lyons | Chapel Allerton Road Runners | 38 | M OPEN | 46/154 | |
| 102 | 1:08:29 | Jim Wheldon | Pudsey Pacers | 219 | M60 | 2/22 | |
| 103 | 1:08:31 | Karen Best | Otley AC | 202 | F40 | 3/39 | |
| 104 | 1:08:38 | Marwan Khoueiry | Holmfirth Harriers | 82 | M40 | 19/65 | |
| 105 | 1:08:42 | Dave Evans | Keighley & Craven AC | 159 | M OPEN | 47/154 | |
| 106 | 1:08:44 | Matt Burton | Unattached | 529 | M OPEN | 48/154 | |
| 107 | 1:08:53 | Frank Glass | Skyrac AC | 748 | M40 | 20/65 | |
| 108 | 1:09:01 | Paul Weeks | Unattached | 440 | M OPEN | 49/154 | |
| 109 | 1:09:03 | Martyn Hewitt | Kippax Karriers | 160 | M OPEN | 50/154 | |
| 110 | 1:09:05 | James Bottomley | Unattached | 757 | M50 | 14/56 | |
| 111 | 1:09:12 | Jacqui Khoueiry | Holmfirth Harriers | 85 | F35 | 3/43 | |
| 112 | 1:09:24 | Sally Malir | Ilkley Harriers | 142 | F45 | 2/33 | |
| 113 | 1:09:25 | Kevin Thomas | Rotherham Harriers | 224 | M60 | 3/22 | |
| 114 | 1:09:31 | Nick Trinder | Unattached | 434 | M45 | 12/77 | |
| 115 | 1:09:31 | Adam Hartley | Rothwell Harriers | 229 | M OPEN | 51/154 | |
| 116 | 1:09:32 | Adam Parton | Valley Striders | 584 | M40 | 21/65 | |
| 117 | 1:09:33 | Simon Gilbody | Hyde Park Harriers | 730 | M40 | 22/65 | |
| 118 | 1:09:37 | Jonathan Ogle | Handsworth Roadhogs | 637 | M OPEN | 52/154 | |
| 119 | 1:09:45 | Sam Overend | Keighley & Craven AC | 148 | M OPEN | 53/154 | |
| 120 | 1:09:50 | Chris Taylor | Hyde Park Harriers | 115 | M OPEN | 54/154 | |
| 121 | 1:09:58 | Rob Wells | Unattached | 579 | M40 | 23/65 | |
| 122 | 1:10:07 | Graham Youngson | Loftus & Whitby AC | 186 | M60 | 4/22 | |
| 123 | 1:10:08 | Andy Webster | Valley Striders | 571 | M45 | 13/77 | |
| 124 | 1:10:18 | Paul Crossan | Chapel Allerton Road Runners | 569 | M50 | 15/56 | |
| 125 | 1:10:20 | Matthew Smale | Unattached | 422 | M OPEN | 55/154 | |
| 126 | 1:10:21 | Dominic Goldthorp | Unattached | 354 | M OPEN | 56/154 | |
| 127 | 1:10:22 | Mark Abdy | St Theresa's AC | 649 | M OPEN | 57/154 | |
| 128 | 1:10:22 | Paul Beresford | Rothwell Harriers | 605 | M55 | 3/29 | |
| 129 | 1:10:26 | Claire Spencer | Kimberworth Striders | 527 | F OPEN | 5/60 | |
| 130 | 1:10:31 | Simon McGrath | Unattached | 578 | M OPEN | 58/154 | |
| 131 | 1:10:35 | Kevin Booth | Unattached | 314 | M OPEN | 59/154 | |
| 132 | 1:10:36 | Roslyn Eadie | Hyde Park Harriers | 121 | F OPEN | 6/60 | |
| 133 | 1:10:36 | Michael Foote | Unattached | 746 | M55 | 4/29 | |
| 134 | 1:10:42 | Gerry Bell | Bingley Harriers | 657 | M60 | 5/22 | |
| 135 | 1:10:58 | John Armitstead | Otley AC | 740 | M50 | 16/56 | |
| 136 | 1:11:13 | Caz Farrow | Ilkley Harriers | 585 | F35 | 4/43 | |
| 137 | 1:11:16 | Elliot Stone | Middleton Harriers | 191 | M40 | 24/65 | |
| 138 | 1:11:21 | Lindsey Clegg | Horsforth Harriers | 99 | F OPEN | 7/60 | |
| 139 | 1:11:31 | Leo Jones-Rowe | Unattached | 375 | M OPEN | 60/154 | |
| 140 | 1:11:37 | David Crossley | Barnsley Harriers | 30 | M OPEN | 61/154 | |
| 141 | 1:11:37 | Keith Sexton | Valley Striders | 697 | M40 | 25/65 | |
| 142 | 1:11:49 | Peter Gooding | Wakefield Harriers | 617 | M60 | 6/22 | |
| 143 | 1:11:51 | Laura Goodson | Valley Striders | 280 | F OPEN | 8/60 | |
| 144 | 1:11:55 | Martin Westwood | Unattached | 443 | M OPEN | 62/154 | |
| 145 | 1:12:00 | Robert William Chambers | Unattached | 327 | M45 | 14/77 | |
| 146 | 1:12:02 | Simeon James Morris | Wakefield Harriers | 293 | M OPEN | 63/154 | |
| 147 | 1:12:03 | Luke Sugden | Unattached | 428 | M OPEN | 64/154 | |
| 148 | 1:12:06 | Fred Gibbs | Bingley Harriers | 712 | M70 | 1/7 | |
| 149 | 1:12:11 | Dave Butler | Pudsey Pacers | 591 | M45 | 15/77 | |
| 150 | 1:12:13 | John Costello | Unattached | 334 | M45 | 16/77 | |
| 151 | 1:12:14 | Jenny Beaumont | Airecentre Pacers | 7 | F OPEN | 9/60 | |
| 152 | 1:12:15 | Terence Thomson | Unattached | 665 | M55 | 5/29 | |
| 153 | 1:12:18 | Siu Wah Kwan | Unattached | 381 | M45 | 17/77 | |
| 154 | 1:12:19 | Dean Fawcett | Unattached | 346 | M OPEN | 65/154 | |
| 155 | 1:12:20 | Mick Hogan | Eccleshill Road Runners | 59 | M50 | 17/56 | |
| 156 | 1:12:25 | Paul Patrick Cafferty | Unattached | 324 | M OPEN | 66/154 | |
| 157 | 1:12:27 | Terry Tillotson | Unattached | 530 | M OPEN | 67/154 | |
| 158 | 1:12:28 | Hannah Oldroyd | Unattached | 768 | F OPEN | 10/60 | |
| 159 | 1:12:29 | Dominik Schlosshan | Unattached | 522 | M40 | 26/65 | |
| 160 | 1:12:32 | Frank Tidswell | Unattached | 432 | M45 | 18/77 | |
| 161 | 1:12:35 | Philip Lonsdale | Pudsey Pacers | 213 | M45 | 19/77 | |
| 162 | 1:12:42 | Sarah Glyde | Todmorden Harriers | 627 | F35 | 5/43 | |
| 163 | 1:12:43 | Richard Cleary | Unattached | 329 | M OPEN | 68/154 | |
| 164 | 1:12:47 | Stephen Hillas | Airevalley Runners | 10 | M45 | 20/77 | |
| 165 | 1:12:52 | Dan Donnelly | Fetch Everyone RC | 71 | M45 | 21/77 | |
| 166 | 1:13:03 | Richard Irvine | Valley Striders | 286 | M OPEN | 69/154 | |
| 167 | 1:13:06 | Jason Buckley | Kirkstall Harriers | 763 | M OPEN | 70/154 | |
| 168 | 1:13:08 | Chris Corcoran | Leeds City AC | 181 | M55 | 6/29 | |
| 169 | 1:13:10 | Martin Holding | Wakefield Harriers | 535 | M45 | 22/77 | |
| 170 | 1:13:18 | Joe Hanney | Valley Striders | 270 | M OPEN | 71/154 | |
| 171 | 1:13:19 | Maria Walker | Keighley & Craven AC | 158 | F45 | 3/33 | |
| 172 | 1:13:21 | Alex Wheeler | Chapel Allerton Road Runners | 41 | M OPEN | 72/154 | |
| 173 | 1:13:23 | Liga Magdalenoka-Keen | Chapel Allerton Road Runners | 46 | F OPEN | 11/60 | |
| 174 | 1:13:27 | Peter Hilliard | Idle AC | 769 | M50 | 18/56 | |
| 175 | 1:13:28 | Alan Brydon | Valley Striders | 589 | M OPEN | 73/154 | |
| 176 | 1:13:29 | Stephanie Wilson | Saltaire Striders | 629 | F OPEN | 12/60 | |
| 177 | 1:13:31 | Gavin Watmuff | Airecentre Pacers | 6 | M40 | 27/65 | |
| 178 | 1:13:33 | Matt Jackson | Unattached | 370 | M OPEN | 74/154 | |
| 179 | 1:13:33 | Mike Pullon | Pocklington Runners | 206 | M50 | 19/56 | |
| 180 | 1:13:35 | Alistair Urquhart | Unattached | 714 | M45 | 23/77 | |
| 181 | 1:13:36 | Thomas Goff | Unattached | 353 | M OPEN | 75/154 | |
| 182 | 1:13:37 | Simon Frazer | Saltaire Striders | 234 | M OPEN | 76/154 | |
| 183 | 1:13:39 | Lorne McNeill | Baildon Runners | 20 | M40 | 28/65 | |
| 184 | 1:13:42 | Richard Walker | York Knavesmire Harriers | 302 | M45 | 24/77 | |
| 185 | 1:13:49 | Peter Farnell | Rothwell Harriers | 228 | M40 | 29/65 | |
| 186 | 1:13:49 | Stephen Taylor | Chapel Allerton Road Runners | 40 | M45 | 25/77 | |
| 187 | 1:13:50 | Garth De Roux | Horsforth Harriers | 89 | M OPEN | 77/154 | |
| 188 | 1:13:51 | Michaela Sill | Rothwell Harriers | 232 | F35 | 6/43 | |
| 189 | 1:13:51 | Harry McGill | Saltaire Striders | 235 | M60 | 7/22 | |
| 190 | 1:13:55 | Greg Parker | Unattached | 407 | M40 | 30/65 | |
| 191 | 1:13:59 | David Wilkinson | Unattached | 445 | M OPEN | 78/154 | |
| 192 | 1:13:59 | Andy Tyack | Meltham AC | 187 | M OPEN | 79/154 | |
| 193 | 1:14:00 | Karen Potter | Otley AC | 204 | F40 | 4/39 | |
| 194 | 1:14:02 | Ian Chappell | Horsforth Harriers | 88 | M50 | 20/56 | |
| 195 | 1:14:12 | Martin Robson | Pudsey Pacers | 211 | M45 | 26/77 | |
| 196 | 1:14:23 | Kris Howes | Horsforth Harriers | 778 | M OPEN | 80/154 | |
| 197 | 1:14:24 | Kevin Watson | Horsforth Harriers | 97 | M65 | 2/12 | |
| 198 | 1:14:26 | John Shanks | Valley Striders | 288 | M OPEN | 81/154 | |
| 199 | 1:14:32 | Darren Cartwright | Unattached | 749 | M40 | 31/65 | |
| 200 | 1:14:33 | Anne-Marie Moore | Leeds University Union XC | 185 | F OPEN | 13/60 | |
| 201 | 1:14:34 | John Batchelor | Valley Striders | 553 | M40 | 32/65 | |
| 202 | 1:14:38 | Wayne King-Farlow | Bingley Harriers | 644 | M OPEN | 82/154 | |
| 203 | 1:14:39 | Davod Norfolk | Unattached | 517 | M50 | 21/56 | |
| 204 | 1:14:42 | Sarah O'Sullivan | Keighley & Craven AC | 154 | F35 | 7/43 | |
| 205 | 1:14:52 | Oliver Coultrup | Hyde Park Harriers | 107 | M OPEN | 83/154 | |
| 206 | 1:15:02 | Dawn Broom | Barnsley Harriers | 516 | F45 | 4/33 | |
| 207 | 1:15:05 | Chris Smith | Pudsey Pacers | 710 | M45 | 27/77 | |
| 208 | 1:15:08 | Chris Cunningham | Ilkley Harriers | 138 | M45 | 28/77 | |
| 209 | 1:15:10 | Emma Stoney | Baildon Runners | 28 | F OPEN | 14/60 | |
| 210 | 1:15:11 | Morven Wallace | Pudsey Pacers | 568 | M40 | 33/65 | |
| 211 | 1:15:22 | Austin Judson | Unattached | 552 | M40 | 34/65 | |
| 212 | 1:15:25 | Amanda Sterling | Keighley & Craven AC | 155 | F40 | 5/39 | |
| 213 | 1:15:29 | Joseph Prosho | Unattached | 536 | M OPEN | 84/154 | |
| 214 | 1:15:32 | Ben McCarthy | Unattached | 393 | M OPEN | 85/154 | |
| 215 | 1:15:34 | Gary Naylor | Idle AC | 134 | M OPEN | 86/154 | |
| 216 | 1:15:36 | Allan Corran | Isle of Man Veterans | 144 | M50 | 22/56 | |
| 217 | 1:15:38 | Alan Pollard | City of Hull AC | 53 | M OPEN | 87/154 | |
| 218 | 1:15:42 | Guy Gibson | East Hull Harriers | 57 | M45 | 29/77 | |
| 219 | 1:15:42 | Carmen Marchant | Rothwell Harriers | 537 | F35 | 8/43 | |
| 220 | 1:15:48 | David Womersley | Hyde Park Harriers | 118 | M55 | 7/29 | |
| 221 | 1:15:53 | Martin Jones | Unattached | 374 | M OPEN | 88/154 | |
| 222 | 1:15:55 | Diane Macdonald | Keighley & Craven AC | 153 | F40 | 6/39 | |
| 223 | 1:15:57 | Richard Bell | Wetherby Runners | 751 | M45 | 30/77 | |
| 224 | 1:15:59 | Nick Rose | Unattached | 767 | M OPEN | 89/154 | |
| 225 | 1:15:59 | Michael Butterfield | Unattached | 323 | M OPEN | 90/154 | |
| 226 | 1:16:04 | Jonathan Brownbill | Valley Striders | 284 | M45 | 31/77 | |
| 227 | 1:16:08 | Matt Podd | Otley AC | 533 | M55 | 8/29 | |
| 228 | 1:16:10 | Sandra Sutton | Unattached | 664 | F50 | 1/31 | |
| 229 | 1:16:15 | Elizabeth Tomes | Keighley & Craven AC | 157 | F50 | 2/31 | |
| 230 | 1:16:25 | Victor Bamfield | Keighley & Craven AC | 145 | M OPEN | 91/154 | |
| 231 | 1:16:30 | Samantha Rosenberg | Unattached | 500 | F OPEN | 15/60 | |
| 232 | 1:16:31 | Graham Driver | Baildon Runners | 17 | M40 | 35/65 | |
| 233 | 1:16:36 | Simon Brady | Unattached | 316 | M45 | 32/77 | |
| 234 | 1:16:38 | Alex Boryslawsky | Spenborough AC | 246 | M OPEN | 92/154 | |
| 235 | 1:16:44 | Stephen Crossley | Unattached | 336 | M40 | 36/65 | |
| 236 | 1:16:44 | Frank Kitson | Unattached | 380 | M50 | 23/56 | |
| 237 | 1:16:45 | Jonathan Haynes | Baildon Runners | 19 | M45 | 33/77 | |
| 238 | 1:16:53 | Catherine Elvin | Kirkstall Harriers | 172 | F OPEN | 16/60 | |
| 239 | 1:17:01 | Debbie Shaw | Middleton Harriers | 780 | F45 | 5/33 | |
| 240 | 1:17:06 | Graham Walsh | Spenborough AC | 249 | M60 | 8/22 | |
| 241 | 1:17:07 | Stuart Parkin | Unattached | 745 | M45 | 34/77 | |
| 242 | 1:17:09 | Matt Scott | Unattached | 420 | M OPEN | 93/154 | |
| 243 | 1:17:12 | Jane Bryant | Ilkley Harriers | 140 | F40 | 7/39 | |
| 244 | 1:17:13 | Oliver Downing | Bingley Harriers | 34 | M65 | 3/12 | |
| 245 | 1:17:15 | Jeffrey Tumelty | Unattached | 534 | M40 | 37/65 | |
| 246 | 1:17:16 | Neill Keppie | Unattached | 376 | M40 | 38/65 | |
| 247 | 1:17:17 | Robert Sutton | Eccleshill Road Runners | 62 | M45 | 35/77 | |
| 248 | 1:17:22 | Stephen Pattison | Pudsey Pacers | 215 | M50 | 24/56 | |
| 249 | 1:17:23 | Keith Bennett | Unattached | 312 | M40 | 39/65 | |
| 250 | 1:17:23 | Damian Holt | Unattached | 364 | M55 | 9/29 | |
| 251 | 1:17:24 | Andrew Jackson | Ilkley Harriers | 661 | M45 | 36/77 | |
| 252 | 1:17:36 | Gerard Coll | Valley Striders | 267 | M45 | 37/77 | |
| 253 | 1:17:36 | Richard Ashworth | Unattached | 306 | M OPEN | 94/154 | |
| 254 | 1:17:38 | Iain Currie | Valley Striders | 268 | M45 | 38/77 | |
| 255 | 1:17:40 | Hannah Partner | Ilkley Harriers | 143 | F OPEN | 17/60 | |
| 256 | 1:17:40 | Rob Calver | Chapel Allerton Road Runners | 37 | M40 | 40/65 | |
| 257 | 1:17:45 | Sue Sunderland | Valley Striders | 282 | F50 | 3/31 | |
| 258 | 1:17:49 | Andrew Eastwood | Unattached | 342 | M OPEN | 95/154 | |
| 259 | 1:17:50 | Nicola Brown | Holmfirth Harriers | 731 | F35 | 9/43 | |
| 260 | 1:17:52 | Glenn Levison | Unattached | 384 | M OPEN | 96/154 | |
| 261 | 1:17:59 | Craige Spencer | Kimberworth Striders | 528 | M OPEN | 97/154 | |
| 262 | 1:17:59 | Jerry Fisher | Barnsley Harriers | 31 | M40 | 41/65 | |
| 263 | 1:18:02 | Ken Thomas | Handsworth Roadhogs | 76 | M55 | 10/29 | |
| 264 | 1:18:06 | Gail Wrangles | Ackworth Road Runners | 618 | F40 | 8/39 | |
| 265 | 1:18:12 | Jeremy Wright | Bingley Harriers | 632 | M45 | 39/77 | |
| 266 | 1:18:16 | Anne Dockery | Unattached | 462 | F60 | 1/2 | |
| 267 | 1:18:18 | Liz Graham | Unattached | 469 | F35 | 10/43 | |
| 268 | 1:18:18 | Tony Rex | Unattached | 756 | M45 | 40/77 | |
| 269 | 1:18:21 | Samantha Boryslawsky | Spenborough AC | 250 | F OPEN | 18/60 | |
| 270 | 1:18:21 | Richard Rex | Unattached | 414 | M40 | 42/65 | |
| 271 | 1:18:23 | Mike Higgins | Valley Striders | 285 | M OPEN | 98/154 | |
| 272 | 1:18:24 | James Barlow | Unattached | 308 | M OPEN | 99/154 | |
| 273 | 1:18:24 | Ian Fergusson | City of Hull AC | 52 | M40 | 43/65 | |
| 274 | 1:18:27 | Tom Chatwyn | Unattached | 328 | M OPEN | 100/154 | |
| 275 | 1:18:40 | Dot Kesterton | Smiley Paces | 244 | F60 | 2/2 | |
| 276 | 1:18:40 | Terry Williams | Saltaire Striders | 772 | M OPEN | 101/154 | |
| 277 | 1:18:41 | Polly Lees | Unattached | 691 | F OPEN | 19/60 | |
| 278 | 1:18:42 | Sally Temperley | Unattached | 635 | F40 | 9/39 | |
| 279 | 1:18:42 | David Brook | Unattached | 593 | M45 | 41/77 | |
| 280 | 1:18:52 | Peter Britton | Kirkstall Harriers | 690 | M50 | 25/56 | |
| 281 | 1:18:56 | John Melbourne | Unattached | 396 | M OPEN | 102/154 | |
| 282 | 1:19:00 | Martin O'Brian | Stainland Lions | 739 | M50 | 26/56 | |
| 283 | 1:19:00 | Michael Tinker | Valley Striders | 289 | M55 | 11/29 | |
| 284 | 1:19:02 | Sean Cook | Kirkstall Harriers | 162 | M OPEN | 103/154 | |
| 285 | 1:19:04 | Paul Burridge | Yorkshire Wolds Runners | 304 | M45 | 42/77 | |
| 286 | 1:19:05 | Andrew Kay | Selby Striders | 241 | M45 | 43/77 | |
| 287 | 1:19:09 | Debbie Bland | Baildon Runners | 645 | F55 | 1/11 | |
| 288 | 1:19:14 | Steven Abbott | Crossgates Harriers | 626 | M50 | 27/56 | |
| 289 | 1:19:17 | Simon Greene | Northern Vets | 609 | M55 | 12/29 | |
| 290 | 1:19:23 | John Crabtree | Baildon Runners | 16 | M55 | 13/29 | |
| 291 | 1:19:23 | John Simpson | Wetherby Runners | 738 | M60 | 9/22 | |
| 292 | 1:19:24 | Gilly Wight | Otley AC | 513 | F OPEN | 20/60 | |
| 293 | 1:19:26 | Anne Pickles | Unattached | 743 | F50 | 4/31 | |
| 294 | 1:19:27 | Stephen Saville | Unattached | 628 | M45 | 44/77 | |
| 295 | 1:19:27 | Sally Horsman | Unattached | 473 | F35 | 11/43 | |
| 296 | 1:19:33 | Rob Kilner | Pudsey Pacers | 212 | M40 | 44/65 | |
| 297 | 1:19:41 | Diane Waite | Stainland Lions | 636 | F45 | 6/33 | |
| 298 | 1:19:41 | Ron Taverner | Horsforth Harriers | 96 | M45 | 45/77 | |
| 299 | 1:19:44 | Nicola Waller | Handsworth Roadhogs | 78 | F40 | 10/39 | |
| 300 | 1:19:55 | James Lawlor | Unattached | 598 | M OPEN | 104/154 | |
| 301 | 1:19:56 | David Orange | Unattached | 405 | M55 | 14/29 | |
