If you have any questions about these results then please contact the race organiser
| Overall position | Cat Place | Bib No. | First Name | Last Name | Affiliated Club | Category | Race time | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 55 | Liam | Emmett | Jarrow & Hebburn AC | MU20 | 31.28 | |
| 2 | 1 | 49 | Robert | Eaton | Durham City Harriers & AC | M30 | 31.35 | |
| 3 | 2 | 1 | Jonny | Evans | Jarrow & Hebburn AC | MU20 | 33.34 | |
| 4 | 1 | 153 | Paul | Weir | Sedgefield Harriers | M40 | 34.01 | |
| 5 | 2 | 94 | Stephen | Jackson | Elvet Striders | M30 | 34.28 | |
| 6 | 2 | 53 | Kevin | Emmett | Jarrow & Hebburn AC | M40 | 34.53 | |
| 7 | 3 | 2 | Tim | Allsop | Sunderland Strollers | M40 | 35.14 | |
| 8 | 3 | 145 | Adam | Walker | Durham City Harriers & AC | MU20 | 35.31 | |
| 9 | 4 | 77 | Callum | Greig | Run Peterlee | MU20 | 35.42 | |
| 10 | 3 | 66 | Jonathan | Gilroy | Jarrow & Hebburn AC | M30 | 35.49 | |
| 11 | 1 | 139 | Joel | Thompson | Durham City Harriers & AC | MSEN | 36.13 | |
| 12 | 4 | 82 | Peter | Harrison | Durham City Harriers & AC | M40 | 36.30 | |
| 13 | 5 | 63 | Alan | Foster | Washington Running Club | M40 | 37.15 | |
| 14 | 5 | 73 | Rory | Graham | Houghton Harriers & AC | MU20 | 37.27 | |
| 15 | 4 | 38 | Mark | Davinson | Derwentside AC | M30 | 38.26 | |
| 16 | 1 | 104 | Lucy | Butt | Durham City Harriers & AC | FSEN | 38.32 | |
| 17 | 6 | 141 | Gary | Thwaites | Sedgefield Harriers | M40 | 38.38 | |
| 18 | 2 | 35 | Matthew | Crow | Hunwick Harriers | MSEN | 39.12 | |
| 19 | 7 | 160 | Darren | Parks | Jarrow & Hebburn AC | M40 | 39.12 | |
| 20 | 8 | 128 | Kevin | Saville | Crook & District AC | M40 | 39.17 | |
| 21 | 1 | 15 | Elaine | Bisson | Elvet Striders | F30 | 39.18 | |
| 22 | 1 | 18 | Penny | Browell | Elvet Striders | F40 | 39.38 | |
| 23 | 1 | 4 | Michael | Armstrong | Sunderland Strollers | M50 | 40.21 | |
| 24 | 5 | 32 | John | Coulson | Elvet Striders | M30 | 40.33 | |
| 25 | 1 | 12 | Mike | Bennett | Elvet Striders | M60 | 40.36 | |
| 26 | 6 | 93 | Ian | Jackson | Blackhill Bounders | M30 | 40.37 | |
| 27 | 2 | 149 | Katy | Walton | Elvet Striders | F30 | 40.49 | |
| 28 | 2 | 106 | Shaun | Mcgrath | Houghton Harriers & AC | M50 | 40.53 | |
| 29 | 9 | 47 | Michael | Dufton | Crook & District AC | M40 | 41.04 | |
| 30 | 2 | 123 | Helene | Pratt | Crook & District AC | F40 | 41.37 | |
| 31 | 3 | 92 | Danielle | Jackson | Blackhill Bounders | F30 | 41.49 | |
| 32 | 10 | 143 | Mark | Trewick | M40 | 41.57 | ||
| 33 | 3 | 108 | Michael | McNally | Jarrow & Hebburn AC | M50 | 42.10 | |
| 34 | 4 | 150 | Louise | Warner | Elvet Striders | F30 | 42.39 | |
| 35 | 11 | 81 | Gary | Hargrave | Sunderland Strollers | M40 | 42.48 | |
| 36 | 4 | 154 | Dale | Wilkinson | Sunderland Strollers | M50 | 42.49 | |
| 37 | 12 | 127 | David | Savage | Sunderland Harriers & AC | M40 | 42.54 | |
| 38 | 5 | 16 | Ken | Bradshaw | Durham City Harriers & AC | M50 | 42.56 | |
| 39 | 13 | 148 | Neil | Walmsley | M40 | 42.57 | ||
| 40 | 6 | 109 | Tony | McNeill | Durham City Harriers & AC | M50 | 43.16 | |
| 41 | 14 | 62 | Steve | Foreman | Sedgefield Harriers | M40 | 43.19 | |
| 42 | 15 | 91 | Brian | Hurst | Jarrow & Hebburn AC | M40 | 43.33 | |
| 43 | 8 | 110 | Paddy | McShane | Jarrow & Hebburn AC | M30 | 43.33 | |
| 44 | 16 | 146 | Michael | Wallace | Sunderland Strollers | M40 | 43.33 | |
| 45 | 7 | 76 | Chris | Grassam | Sunderland Strollers | M50 | 43.38 | |
| 46 | 3 | 158 | David | Jackson | Derwentside AC | MSEN | 43.47 | |
| 47 | 9 | 114 | Chris | Morrow | Sunderland Strollers | M30 | 43.48 | |
| 48 | 3 | 37 | Sarah | Davies | Elvet Striders | F40 | 43.52 | |
| 49 | 8 | 34 | Rob | Craig | Sunderland Strollers | M50 | 43.53 | |
| 50 | 4 | 26 | Audrey | Christie | Durham City Harriers & AC | F40 | 44.17 | |
| 51 | 2 | 13 | Adam | Bent | Elvet Striders | M60 | 44.22 | |
| 52 | 5 | 99 | Susan | Lightfoot | Washington Running Club | F30 | 44.23 | |
| 53 | 3 | 116 | Peter | Myerscough | Sunderland Strollers | M60 | 44.24 | |
| 54 | 9 | 22 | Kevin | Carrahar | M50 | 44.25 | ||
| 55 | 17 | 46 | Neil | Douthwaite | Crook & District AC | M40 | 44.25 | |
| 56 | 18 | 134 | Malcolm | Sygrove | Elvet Striders | M40 | 44.33 | |
| 57 | 19 | 95 | Mario | Jaconelli | Sunderland Strollers | M40 | 44.36 | |
| 58 | 10 | 107 | Allan | Mcmanus | Sunderland Harriers & AC | M30 | 44.44 | |
| 59 | 20 | 68 | Paul | Glaister | Sedgefield Harriers | M40 | 44.45 | |
| 60 | 11 | 6 | Gareth | Neil | Elvet Striders | M30 | 44.46 | |
| 61 | 12 | 60 | ANDREW | Featherstone | Sedgefield Harriers | M30 | 44.49 | |
| 62 | 13 | 159 | Jason | Foggon | Derwentside AC | M30 | 44.52 | |
| 63 | 10 | 105 | James | McGovern | Sunderland Strollers | M50 | 45.03 | |
| 64 | 5 | 147 | Terrie | Walmsley | F40 | 45.06 | ||
| 65 | 21 | 30 | Anthony | Corbett | Quakers Running Club | M40 | 45.23 | |
| 66 | 6 | 56 | Sarah | Fairbairn | F30 | 45.25 | ||
| 67 | 11 | 83 | Chris | Hassell | M50 | 45.26 | ||
| 68 | 7 | 59 | Emma | Featherstone | Sedgefield Harriers | F30 | 45.27 | |
| 69 | 14 | 113 | Daniel | Mitchell | M30 | 45.36 | ||
| 70 | 15 | 3 | Stephen | Allen | Sunderland Strollers | M30 | 45.46 | |
| 71 | 6 | 135 | Kathryn | Sygrove | Elvet Striders | F40 | 45.50 | |
| 72 | 7 | 70 | Debs | Goddard | Elvet Striders | F40 | 46.05 | |
| 73 | 8 | 67 | Tracy | Glaister | Sedgefield Harriers | F40 | 46.17 | |
| 74 | 1 | 120 | Percy | Parkin | Crook & District AC | M70 | 46.20 | |
| 75 | 8 | 71 | Sarah | Graham | Wallsend Harriers & AC | F30 | 46.31 | |
| 76 | 22 | 43 | Kevin | Doherty | Sunderland Strollers | M40 | 46.35 | |
| 77 | 9 | 89 | Melanie | Hudson | Elvet Striders | F30 | 46.40 | |
| 78 | 12 | 61 | David | Ferguson | Run Peterlee | M50 | 46.55 | |
| 79 | 2 | 121 | Stephanie | Piper | Elvet Striders | FSEN | 47.03 | |
| 80 | 23 | 117 | Sam | Newington | Carnegie Harriers | M40 | 47.13 | |
| 81 | 1 | 142 | Roz | Layton | Elvet Striders | F60 | 47.22 | |
| 82 | 16 | 48 | Robert | Dunn | M30 | 47.26 | ||
| 83 | 9 | 31 | April | Corbett | Quakers Running Club | F40 | 47.47 | |
| 84 | 17 | 44 | Kevin | Donkin | Washington Running Club | M30 | 47.48 | |
| 85 | 10 | 125 | Nicole | Race | Hunwick Harriers | F40 | 48.07 | |
| 86 | 10 | 126 | Jill | Rudkin | Elvet Striders | F30 | 48.08 | |
| 87 | 1 | 90 | Abia | Hearmon | Sedgefield Harriers | FU20 | 48.23 | |
| 88 | 4 | 97 | Bill | Kirk | Sunderland Strollers | M60 | 48.26 | |
| 89 | 1 | 7 | Diane | Baines | Sedgefield Harriers | F50 | 48.33 | |
| 90 | 11 | 33 | Jenny | Search | Elvet Striders | F30 | 48.43 | |
| 91 | 11 | 75 | Judith | Grassam | Sunderland Strollers | F40 | 49.00 | |
| 92 | 13 | 101 | James | Lindsay | Sunderland Strollers | M50 | 49.15 | |
| 93 | 2 | 84 | Christine | Hearmon | Sedgefield Harriers | F50 | 49.40 | |
| 94 | 12 | 54 | Tracey | Emmett | Jarrow & Hebburn AC | F40 | 50.12 | |
| 95 | 14 | 133 | Ian | Spencer | Elvet Striders | M50 | 50.37 | |
| 96 | 12 | 19 | Rachel | Cammiss | Run Peterlee | F30 | 50.41 | |
| 97 | 13 | 29 | Katherine | Conway | F30 | 50.42 | ||
| 98 | 13 | 78 | Lesley | Hamill | Elvet Striders | F40 | 50.47 | |
| 99 | 15 | 85 | Stuart | Henderson | Run Peterlee | M50 | 50.57 | |
| 100 | 14 | 40 | Debbie | Defty | Run Peterlee | F30 | 51.12 | |
| 101 | 14 | 119 | Debbie | Noble | Run Peterlee | F40 | 51.12 | |
| 102 | 15 | 87 | Sharron | Hogarth | Crook & District AC | F40 | 51.40 | |
| 103 | 1 | 5 | Ron | Avery | Sunderland Strollers | M65 | 52.06 | |
| 104 | 16 | 130 | David | Shipman | Elvet Striders | M50 | 52.08 | |
| 105 | 24 | 74 | Andrew | Graham | Washington Running Club | M40 | 52.28 | |
| 106 | 3 | 24 | Sandra | Cass | Quakers Running Club | F50 | 52.47 | |
| 107 | 4 | 58 | Sarah | Fawcett | Elvet Striders | F50 | 52.57 | |
| 108 | 15 | 17 | Stacey | Brannan | Elvet Striders | F30 | 53.00 | |
| 109 | 16 | 69 | Nicola | Gloyne | Blackhill Bounders | F30 | 53.02 | |
| 110 | 16 | 144 | Angela | Tribe | Elvet Striders | F40 | 53.07 | |
| 111 | 4 | 86 | Lucy | Herkes | Elvet Striders | MSEN | 53.32 | |
| 112 | 5 | 98 | Anne | Kirk | Sunderland Strollers | F50 | 53.41 | |
| 113 | 18 | 103 | Giles | McCourt | M30 | 53.42 | ||
| 114 | 2 | 80 | Denis | Hargrave | Sunderland Strollers | M70 | 53.49 | |
| 115 | 5 | 52 | Stephen | Ellis | Elvet Striders | M60 | 53.58 | |
| 116 | 3 | 42 | Rebecca | Devine | Elvet Striders | FSEN | 54.25 | |
| 117 | 17 | 14 | Denise | Benvin | Elvet Striders | F40 | 54.32 | |
| 118 | 2 | 131 | Alan | Smith | Elvet Striders | M65 | 54.44 | |
| 119 | 1 | 124 | Alan | Purdham | Crook & District AC | M75 | 55.10 | |
| 120 | 18 | 21 | Nicola | Carr | Sunderland Strollers | F40 | 55.30 | |
| 121 | 6 | 28 | Jill | Connolly | Sunderland Strollers | F50 | 55.30 | |
| 122 | 17 | 111 | Kirsty | Mcsween | Sunderland Strollers | F30 | 55.30 | |
| 123 | 4 | 10 | Beth | Bennett | Blackhill Bounders | FSEN | 57.11 | |
| 124 | 5 | 11 | Andrew | Bennett | Tonbridge AC | MSEN | 57.11 | |
| 125 | 2 | 122 | Judith | Porter | Aycliffe Running Club | F60 | 57.43 | |
| 126 | 18 | 27 | Felicity | Conlon | Washington Running Club | F30 | 57.48 | |
| 127 | 19 | 88 | Karen | Hooper | Elvet Striders | F30 | 58.10 | |
| 128 | 19 | 129 | Aileen | Scott | Elvet Striders | F40 | 59.02 | |
| 129 | 7 | 51 | Janet | Ellis | Elvet Striders | F50 | 59.03 | |
| 130 | 17 | 118 | Paul | Noble | Run Peterlee | M50 | 59.56 | |
| 131 | 6 | 64 | Daniel | French | Run Peterlee | MSEN | 60.07 | |
| 132 | 3 | 25 | Tricia | Chaplin | Hunwick Harriers | F60 | 60.39 | |
| 133 | 20 | 9 | Kerry | Barnett | Elvet Striders | F40 | 62.03 | |
| 134 | 5 | 41 | Sophie | Dennis | Elvet Striders | FSEN | 62.53 | |
| 135 | 21 | 161 | Lindsay | Craig | Elvet Striders | F40 | 62.57 | |
| 136 | 22 | 50 | Susan | Edwards | Sunderland Strollers | F40 | 63.48 | |
| 137 | 6 | 115 | Nicola | Morrow | Sunderland Strollers | FSEN | 64.07 | |
| 138 | 20 | 65 | Laura | Gibson | Elvet Striders | F30 | 64.26 | |
| 139 | 21 | 96 | Natalie | Johnson | Elvet Striders | F30 | 64.27 | |
| 140 | 23 | 45 | Michelle | Donnelly | Sunderland Strollers | F40 | 72.24 | |
Address
6 Seaton Crescent
Seaton
Seaham
Co. Durham
SR7 0JW
Contact
Phil Owen
flipertyflip@gmail.com