If you have any questions about these results then please contact the race organiser
| Position | Bib No. | Forename | Surname | Club | Age | Time | Race/Wave | |
|---|---|---|---|---|---|---|---|---|
| 1 | 152 | Alex | Pagdin | Skyrac | 15 | 2:15.8 | Juniors | |
| 2 | 246 | Eddie | Martin | Halifax Harriers | 10 | 2:44.1 | Juniors | |
| 3 | 250 | Jordan | Diamond | Valley Striders | 15 | 3:08.3 | Juniors | |
| 4 | 247 | Emily | Baxter | Skyrac | 10 | 3:14.8 | Juniors | |
| 5 | 248 | Amelia | Wright | Unattached | 13 | 4:30.9 | Juniors | |
Address
1 Creskeld View
Bramhope
Leeds
LS16 9BG
Contact
Chris Jones
hydeparkharriers@gmail.com