If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Category | Time | |
|---|---|---|---|---|---|---|
| 1 | 38 | ASKEW, James | Durham City Harriers | Senior Men | 00:32:24 | |
| 2 | 464 | STRAUGHAN, Thomas | Morpeth Harriers | Senior Men | 00:32:26 | |
| 3 | 238 | HOBBS, John | Valley Striders | Senior Men | 00:32:44 | |
| 4 | 272 | JONES, Matthew | Sunderland Harriers | Senior Men | 00:33:13 | |
| 5 | 324 | NEWTON, Dean | New Marske Harriers A.C. | Senior Men | 00:33:22 | |
| 6 | 149 | CLIFFORD, John | Evenwood Road Runners | Male Vet 40 | 00:33:42 | |
| 7 | 141 | CHADFIELD, Andy | Billingham Marsh House | Male Vet 40 | 00:34:12 | |
| 8 | 279 | KIEL, Alex | Quakers Running Club | Senior Men | 00:34:15 | |
| 9 | 173 | DEVLIN, Matthew | Sunderland Harriers | Senior Men | 00:34:32 | |
| 10 | 331 | PEARSON, Andrew | Richmond & Zetland Harriers | Male Vet 45 | 00:35:10 | |
| 11 | 476 | SMITH, Rosie | Durham City Harriers | Senior Lady | 00:35:29 | |
| 12 | 397 | TAYLOR, Colin | Darlington H. & A.C. | Male Vet 40 | 00:35:39 | |
| 13 | 310 | MIDDLETON, Steve | Richmond & Zetland Harriers | Male Vet 40 | 00:36:03 | |
| 14 | 148 | CLEASBY, Paul | New Marske Harriers A.C. | Male Vet 40 | 00:36:12 | |
| 15 | 296 | MARSHALL, Shaun | Darlington H. & A.C. | Senior Men | 00:36:22 | |
| 16 | 399 | TEECE, Philip | Darlington H. & A.C. | Male Vet 50 | 00:36:33 | |
| 17 | 314 | MILLMORE, Tracy | Birtley Ac | Senior Lady | 00:36:36 | |
| 18 | 165 | COX, Justin | Sedgefield Harriers | Male Vet 40 | 00:36:42 | |
| 19 | 130 | BROWN, Kim | Unattached | Male Vet 40 | 00:36:43 | |
| 20 | 281 | LAMBERT, Caroline | Wetherby Runners | Senior Lady | 00:36:45 | |
| 21 | 388 | STEPHEN, Susie | Darlington H. & A.C. | Female Vet 35 | 00:37:05 | |
| 22 | 333 | PEARSON, Wayne | Crook & District AC | Male Vet 45 | 00:37:26 | |
| 23 | 128 | BROCK, Martin | Knaresborough Striders | Senior Men | 00:37:36 | |
| 24 | 270 | JONES, Dave | Quakers Running Club | Male Vet 40 | 00:37:38 | |
| 25 | 251 | HUSTWITT, Jack | North York Moors A.C. | Senior Men | 00:37:55 | |
| 26 | 463 | DALTON, Paul | Quakers Running Club | Male Vet 40 | 00:38:03 | |
| 27 | 441 | BUCKLEY, Andrew | Richmond & Zetland Harriers | Senior Men | 00:38:08 | |
| 28 | 232 | HELLIWELL, Paul | Darlington H. & A.C. | Male Vet 45 | 00:38:12 | |
| 29 | 143 | CHRISTON, Ian | Unattached | Senior Men | 00:39:04 | |
| 30 | 359 | ROBINSON, Mark | Quakers Running Club | Senior Men | 00:39:06 | |
| 31 | 26 | ALLAN, Paul | Darlington H. & A.C. | Senior Men | 00:39:08 | |
| 32 | 160 | COOK, Kyle | Quakers Running Club | Senior Men | 00:39:12 | |
| 33 | 448 | CAMPBELL, Richard | Aycliffe Running Club | Senior Men | 00:39:20 | |
| 34 | 352 | RICHARDSON, Dawn | Quakers Running Club | Female Vet 40 | 00:39:24 | |
| 35 | 356 | ROBINSON, Andrew | Knaresborough Striders | Male Vet 45 | 00:39:30 | |
| 36 | 201 | GARRENS, Paul | Middlesbrough and Cleveland H | Male Vet 40 | 00:39:31 | |
| 37 | 136 | CALLAN, Chris | Unattached | Senior Men | 00:39:34 | |
| 38 | 157 | COLLINSON, Garry | Darlington H. & A.C. | Senior Men | 00:39:36 | |
| 39 | 449 | PORTER, Tom | Aycliffe Running Club | Male Vet 45 | 00:39:37 | |
| 40 | 28 | ALLINSON, Tony | Sunderland Harriers | Male Vet 40 | 00:39:38 | |
| 41 | 290 | LOWE, Paul | Darlington H. & A.C. | Senior Men | 00:39:45 | |
| 42 | 380 | SMITH, Nathan | Darlington H. & A.C. | Male Vet 40 | 00:39:48 | |
| 43 | 300 | MARTIN, Alison | Darlington H. & A.C. | Female Vet 35 | 00:39:51 | |
| 44 | 161 | COOK, Paul | Darlington H. & A.C. | Male Vet 40 | 00:39:52 | |
| 45 | 347 | READMAN, Ian | Quakers Running Club | Male Vet 40 | 00:39:57 | |
| 46 | 32 | ARMSTRONG, Peter | Darlington H. & A.C. | Senior Men | 00:39:59 | |
| 47 | 286 | LEE, Laura | Durham City Harriers | Senior Lady | 00:40:03 | |
| 48 | 231 | HAYMER, Mark | Darlington H. & A.C. | Male Vet 40 | 00:40:08 | |
| 49 | 409 | THWAITES, Gary | Sedgefield Harriers | Male Vet 40 | 00:40:14 | |
| 50 | 393 | TALMAN, Barry | Darlington H. & A.C. | Male Vet 40 | 00:40:30 | |
| 51 | 337 | PHILLIPS, Sue | Darlington H. & A.C. | Female Vet 50 | 00:40:35 | |
| 52 | 120 | BRACKEN, David | Darlington H. & A.C. | Male Vet 40 | 00:40:38 | |
| 53 | 406 | THOMPSON, Michael | Quakers Running Club | Male Vet 45 | 00:40:39 | |
| 54 | 398 | TAYLOR, Laurence | Unattached | Male Vet 60 | 00:40:40 | |
| 55 | 288 | LEIGHTON, Tom | Darlington H. & A.C. | Senior Men | 00:40:56 | |
| 56 | 327 | O'HARA, Graham | Darlington H. & A.C. | Male Vet 50 | 00:41:15 | |
| 57 | 326 | O'BOYLE, John | Unattached | Male Vet 40 | 00:41:19 | |
| 58 | 153 | COLE, Joe | Unattached | Male Vet 60 | 00:41:42 | |
| 59 | 395 | TALMAN, Louise | Darlington H. & A.C. | Female Vet 35 | 00:41:43 | |
| 60 | 346 | READ, Gary | Quakers Running Club | Senior Men | 00:41:44 | |
| 61 | 46 | ATKINSON, Philip | Birtley Ac | Male Vet 45 | 00:41:51 | |
| 62 | 306 | MCDERMOTT, Paul | Redcar Running Club | Male Vet 50 | 00:41:57 | |
| 63 | 283 | LAVERICK, Andrew | Unattached | Male Vet 40 | 00:41:59 | |
| 64 | 325 | NOBLE, Phillip | Redcar Running Club | Senior Men | 00:42:01 | |
| 65 | 236 | HINDMARCH, Justin Adam | Darlington H. & A.C. | Senior Men | 00:42:02 | |
| 66 | 117 | BOWES, Richard | Darlington H. & A.C. | Senior Men | 00:42:08 | |
| 67 | 179 | DUKE, Chris | Sunderland Strollers | Male Vet 45 | 00:42:10 | |
| 68 | 307 | MCGARRY, James | Unattached | Male Vet 40 | 00:42:20 | |
| 69 | 335 | PHILLIPS, Dean | Sunderland Harriers | Male Vet 45 | 00:42:21 | |
| 70 | 301 | MATTHEWS, Harry | Elswick Harriers | Male Vet 60 | 00:42:22 | |
| 71 | 33 | ARMSTRONG, Stuart | Darlington H. & A.C. | Male Vet 40 | 00:42:23 | |
| 72 | 220 | HALL, Iain G | North York Moors A.C. | Male Vet 50 | 00:42:26 | |
| 73 | 195 | FOSTER, Barry | Darlington H. & A.C. | Senior Men | 00:42:31 | |
| 74 | 185 | ELLIOTT, Steven | Darlington H. & A.C. | Male Vet 40 | 00:42:43 | |
| 75 | 202 | GARVEY, Graham | Darlington H. & A.C. | Male Vet 40 | 00:42:45 | |
| 76 | 155 | COLLEY, Dominic | Darlington H. & A.C. | Senior Men | 00:42:46 | |
| 77 | 183 | EDWARDS, Matthew | Unattached | Senior Men | 00:42:47 | |
| 78 | 253 | HUTCHINSON, Jade | Darlington H. & A.C. | Senior Lady | 00:42:55 | |
| 79 | 473 | WILD, Colin | Shildon Running & A.C. | Male Vet 50 | 00:43:01 | |
| 80 | 110 | BELL, Barry | Unattached | Male Vet 45 | 00:43:12 | |
| 81 | 64 | BARNES, Richard | North York Moors A.C. | Male Vet 50 | 00:43:15 | |
| 82 | 385 | SPEEDIE, Patricia | New Marske Harriers A.C. | Female Vet 45 | 00:43:20 | |
| 83 | 294 | MAJOR, Steven | Quakers Running Club | Senior Men | 00:43:22 | |
| 84 | 466 | MARSHALL, Unknown | Swaledale Road Runners | Female Vet 35 | 00:43:32 | |
| 85 | 404 | THIRLAWAY, Malcolm | Gateshead Harriers AC | Male Vet 60 | 00:43:37 | |
| 86 | 365 | RUTTER, Phil | Quakers Running Club | Male Vet 50 | 00:43:42 | |
| 87 | 208 | GLENCROSS, Andrew | Darlington H. & A.C. | Male Vet 45 | 00:43:55 | |
| 88 | 56 | BALDASERA, Jamie | Darlington H. & A.C. | Senior Men | 00:44:13 | |
| 89 | 131 | BROWN, Pauline | Darlington H. & A.C. | Female Vet 50 | 00:44:17 | |
| 90 | 469 | NOBLE, Linda | Darlington H. & A.C. | Female Vet 50 | 00:44:27 | |
| 91 | 315 | MILNER, Mark | Darlington H. & A.C. | Male Vet 40 | 00:44:30 | |
| 92 | 383 | SNELL, Nathaniel | Unattached | Male Vet 40 | 00:44:32 | |
| 93 | 137 | CARBERT, Sharon | Darlington H. & A.C. | Female Vet 45 | 00:44:33 | |
| 94 | 299 | MARTIN, Rodger | Unattached | Male Vet 45 | 00:44:37 | |
| 95 | 367 | SANGSTER, Michael | Darlington H. & A.C. | Senior Men | 00:44:45 | |
| 96 | 318 | MORRIS, Ian | Darlington H. & A.C. | Male Vet 40 | 00:44:46 | |
| 97 | 170 | DAVIES, Jon | Unattached | Senior Men | 00:44:51 | |
| 98 | 250 | HUME, Karl | Darlington H. & A.C. | Male Vet 45 | 00:44:54 | |
| 99 | 358 | ROBINSON, Mark | Darlington H. & A.C. | Senior Men | 00:45:08 | |
| 100 | 227 | HARLAND, Andrew | Unattached | Male Vet 45 | 00:45:12 | |
| 101 | 162 | COOK, Paul A | Darlington H. & A.C. | Senior Men | 00:45:14 | |
| 102 | 160 | COOK, Kyle | Quakers Running Club | Senior Men | 00:45:15 | |
| 103 | 414 | TURLEY, Andrew | Unattached | Male Vet 40 | 00:45:20 | |
| 104 | 472 | BAKER, Trevor | Unattached | Senior Men | 00:45:23 | |
| 105 | 203 | GELDARD, Mark | Middlesbrough and Cleveland H | Male Vet 40 | 00:45:24 | |
| 106 | 147 | CLARKE, Val | Darlington H. & A.C. | Female Vet 50 | 00:45:42 | |
| 107 | 418 | WALLER, Julian | Unattached | Male Vet 40 | 00:45:47 | |
| 108 | 223 | HARDCASTLE, Stuart | Swaledale Road Runners | Male Vet 60 | 00:45:52 | |
| 109 | 328 | O'NEILL, Peter | Darlington H. & A.C. | Senior Men | 00:45:58 | |
| 110 | 124 | BRISCHUK, John | Darlington H. & A.C. | Senior Men | 00:46:09 | |
| 111 | 178 | DOLAN, Michael | Darlington H. & A.C. | Senior Men | 00:46:12 | |
| 112 | 83 | BAXTER, Neil | Skyrac AC | Male Vet 40 | 00:46:12 | |
| 113 | 372 | SIMONDS, Paul | Unattached | Senior Men | 00:46:20 | |
| 114 | 14 | ADDISON, Chris | Unattached | Male Vet 40 | 00:46:24 | |
| 115 | 392 | STODDART, Craig | Darlington H. & A.C. | Senior Men | 00:46:42 | |
| 116 | 336 | PHILLIPS, Martin | Darlington H. & A.C. | Male Vet 50 | 00:46:47 | |
| 117 | 453 | LAWSON, David | Unattached | Male Vet 45 | 00:46:52 | |
| 118 | 353 | ROBERTS, Paul | Quakers Running Club | Male Vet 50 | 00:46:52 | |
| 119 | 438 | DAVY, Alistair | Leeds City AC | Male Vet 60 | 00:46:55 | |
| 120 | 158 | CONNOLLY, Sean | Darlington H. & A.C. | Senior Men | 00:47:07 | |
| 121 | 280 | KING, Peter | Unattached | Male Vet 45 | 00:47:17 | |
| 122 | 177 | DODS, Peter | Darlington H. & A.C. | Male Vet 50 | 00:47:24 | |
| 123 | 184 | ELLIOT, Peter | Unattached | Male Vet 60 | 00:47:25 | |
| 124 | 477 | LISTER, Ellie | Unattached | Senior Lady | 00:47:25 | |
| 125 | 369 | SCOTT, Steven | Thirsk & Sowerby Harriers | Male Vet 45 | 00:47:32 | |
| 126 | 199 | FURLONGER, Stuart | Unattached | Senior Men | 00:47:43 | |
| 127 | 454 | SIMPSON, Jonathan | Unattached | Senior Men | 00:47:46 | |
| 128 | 368 | SCOTT, Ian | Evenwood Road Runners | Senior Men | 00:48:07 | |
| 129 | 169 | DANIELS, Simon | Darlington H. & A.C. | Male Vet 50 | 00:48:10 | |
| 130 | 424 | WEBBER, Keith | Middlesbrough and Cleveland H | Senior Men | 00:48:13 | |
| 131 | 304 | MCALLISTER, Steve | Darlington H. & A.C. | Male Vet 50 | 00:48:15 | |
| 132 | 48 | AUSTIN, Robert | Darlington H. & A.C. | Male Vet 60 | 00:48:20 | |
| 133 | 119 | BOYLE, Jonathan | Darlington H. & A.C. | Male Vet 40 | 00:48:24 | |
| 134 | 313 | MILLAR, Lesley | Darlington H. & A.C. | Female Vet 50 | 00:48:27 | |
| 135 | 312 | MILLER, Jeff | Darlington H. & A.C. | Male Vet 50 | 00:48:28 | |
| 136 | 211 | GREEN, Carl | Unattached | Male Vet 40 | 00:48:29 | |
| 137 | 212 | GREEN, Eric | Elvet Striders | Male Vet 50 | 00:48:36 | |
| 138 | 207 | GIRARD, Iain | Darlington H. & A.C. | Male Vet 45 | 00:48:52 | |
| 139 | 206 | GILLHAM, Rob | Quakers Running Club | Male Vet 45 | 00:49:12 | |
| 140 | 247 | HOUGHTON, Joe | Unattached | Male Vet 60 | 00:49:15 | |
| 141 | 139 | CARTER, Becci | Darlington H. & A.C. | Senior Lady | 00:49:22 | |
| 142 | 302 | MATTHEWS, Kim | Elswick Harriers | Female Vet 50 | 00:49:31 | |
| 143 | 289 | LESTER, Lindsey | Quakers Running Club | Female Vet 40 | 00:49:31 | |
| 144 | 277 | KELLY, Janice | Unattached | Female Vet 45 | 00:49:32 | |
| 145 | 436 | WOODCOCK, Sue | Quakers Running Club | Female Vet 45 | 00:49:35 | |
| 146 | 431 | WILLIAMSON, Andrew | Darlington H. & A.C. | Male Vet 50 | 00:49:37 | |
| 147 | 421 | WATSON, Carl | Darlington H. & A.C. | Senior Men | 00:49:51 | |
| 148 | 287 | LEGGOTT, Nick | Unattached | Male Vet 45 | 00:49:52 | |
| 149 | 172 | DENNIS, Adam | Unattached | Senior Men | 00:49:53 | |
| 150 | 216 | HALL, Antoni | Darlington H. & A.C. | Senior Men | 00:50:07 | |
| 151 | 411 | TOMLINSON, Sarah | Darlington H. & A.C. | Female Vet 40 | 00:50:14 | |
| 152 | 430 | WILLIAMSON, Alyson | Darlington H. & A.C. | Female Vet 50 | 00:50:18 | |
| 153 | 309 | MEEK, Stephen | Unattached | Male Vet 50 | 00:50:53 | |
| 154 | 390 | STEPHENSON, Paul | Stockton Striders | Senior Men | 00:50:57 | |
| 155 | 265 | JOBLIN, Samuel | Quakers Running Club | Senior Men | 00:51:15 | |
| 156 | 142 | CHARLTON, Tai | Darlington H. & A.C. | Senior Men | 00:51:28 | |
| 157 | 252 | HUTCHINSON, Anne | Darlington H. & A.C. | Female Vet 45 | 00:51:36 | |
| 158 | 221 | HAMILL, Jonathan | Elvet Striders | Male Vet 40 | 00:51:38 | |
| 159 | 350 | REID, Paul | Unattached | Senior Men | 00:51:43 | |
| 160 | 230 | HART, Marion | Darlington H. & A.C. | Female Vet 40 | 00:51:52 | |
| 161 | 405 | THOMAS, Rachel | Unattached | Senior Lady | 00:51:55 | |
| 162 | 345 | RAPER, Gemma | Darlington H. & A.C. | Senior Lady | 00:52:01 | |
| 163 | 295 | MARRIOTT, Jeff | Quakers Running Club | Male Vet 50 | 00:52:04 | |
| 164 | 298 | MARTIN, Helen | Unattached | Female Vet 45 | 00:52:26 | |
| 165 | 459 | WILKINSON, Simon | Unattached | Senior Men | 00:52:35 | |
| 166 | 362 | ROLFE, Allison | Unattached | Female Vet 45 | 00:52:44 | |
| 167 | 15 | ADDYMAN, Neil | Darlington H. & A.C. | Senior Men | 00:52:45 | |
| 168 | 257 | IRVING, Stephen | Unattached | Senior Men | 00:52:46 | |
| 169 | 439 | GORDON, Danny | Quakers Running Club | Male Vet 70 | 00:52:51 | |
| 170 | 364 | RUDGE, Ian | Shildon Running & A.C. | Male Vet 45 | 00:53:08 | |
| 171 | 159 | COOK, John | Darlington H. & A.C. | Male Vet 40 | 00:53:13 | |
| 172 | 330 | PARKER, Mike | Elvet Striders | Male Vet 40 | 00:53:15 | |
| 173 | 121 | BRAMLEY, Lennie | Unattached | Senior Men | 00:53:18 | |
| 174 | 204 | GIBSON, Shirley | Darlington H. & A.C. | Female Vet 50 | 00:53:23 | |
| 175 | 320 | MURPHY, David | Stockton Striders | Male Vet 50 | 00:53:25 | |
| 176 | 114 | BOSHIER, Lewis | Quakers Running Club | Senior Men | 00:53:28 | |
| 177 | 224 | HARDY, Anna | Quakers Running Club | Female Vet 40 | 00:53:33 | |
| 178 | 115 | BOSHIER, Michelle | Quakers Running Club | Female Vet 40 | 00:53:35 | |
| 179 | 285 | LEDGERWOOD, David | Quakers Running Club | Male Vet 45 | 00:53:36 | |
| 180 | 196 | FOSTER, Janice | Darlington H. & A.C. | Female Vet 40 | 00:53:37 | |
| 181 | 470 | YOUNG, Ian | Unattached | Senior Men | 00:53:54 | |
| 182 | 428 | WILKINSON, Claire | Unattached | Female Vet 35 | 00:54:02 | |
| 183 | 228 | HARRIS, Doug | Unattached | Male Vet 60 | 00:54:04 | |
| 184 | 267 | JOHNSON, Sarah | Darlington H. & A.C. | Senior Lady | 00:54:14 | |
| 185 | 341 | PLASKITT, Tracey | Quakers Running Club | Female Vet 40 | 00:54:29 | |
| 186 | 403 | TEMPRELL, Sally | Unattached | Female Vet 40 | 00:54:33 | |
| 187 | 402 | TEMPRELL, Jason | Unattached | Male Vet 40 | 00:54:34 | |
| 188 | 361 | ROBSON, Catherine | Unattached | Female Vet 35 | 00:54:39 | |
| 189 | 111 | BIRTLES, Adam | Unattached | Senior Men | 00:54:52 | |
| 190 | 284 | LEAH, Hazel | Unattached | Senior Lady | 00:54:56 | |
| 191 | 125 | BRISCOE, Andrew | Unattached | Male Vet 45 | 00:55:01 | |
| 192 | 391 | STOCKER, Chris | Unattached | Senior Men | 00:55:07 | |
| 193 | 471 | PINKNEY, Julian | Darlington H. & A.C. | Male Vet 50 | 00:55:12 | |
| 194 | 214 | GRIFFITHS, Craig | Unattached | Senior Men | 00:55:23 | |
| 195 | 109 | BECK, Julie | Darlington H. & A.C. | Female Vet 50 | 00:55:25 | |
| 196 | 241 | HOLDCROFT, Jared | Darlington H. & A.C. | Senior Men | 00:55:39 | |
| 197 | 171 | DAVISWORTH, Emma | Unattached | Female Vet 35 | 00:55:49 | |
| 198 | 316 | MOORE, Iain | Unattached | Male Vet 40 | 00:55:50 | |
| 199 | 376 | SMITH, Graham | Unattached | Male Vet 50 | 00:55:55 | |
| 200 | 69 | BARRASS, Pamela | Quakers Running Club | Female Vet 45 | 00:55:59 | |
| 201 | 408 | THREADKELL, Ian | Darlington H. & A.C. | Senior Men | 00:55:59 | |
| 202 | 321 | MURPHY, Viv | Stockton Striders | Female Vet 40 | 00:56:08 | |
| 203 | 233 | HEPWORTH, Ian | Richmond & Zetland Harriers | Male Vet 60 | 00:56:30 | |
| 204 | 420 | WARRILOW, Robin | Unattached | Male Vet 40 | 00:56:41 | |
| 205 | 23 | AIKEN, David | Darlington H. & A.C. | Senior Men | 00:56:52 | |
| 206 | 163 | CORAH, Tina | Darlington H. & A.C. | Female Vet 50 | 00:56:55 | |
| 207 | 167 | DALE, Den | Darlington H. & A.C. | Male Vet 50 | 00:57:04 | |
| 208 | 213 | GREEN, Gillian | Elvet Striders | Female Vet 45 | 00:57:37 | |
| 209 | 419 | WARD, Faye | Elvet Striders | Female Vet 40 | 00:57:38 | |
| 210 | 242 | HOLLOWAY, Fiona | Durham City Harriers | Female Vet 40 | 00:57:39 | |
| 211 | 239 | HODGSON, Keran | Stockton Striders | Female Vet 40 | 00:57:43 | |
| 212 | 344 | RADMORE, Jenny | Unattached | Female Vet 40 | 00:57:46 | |
| 213 | 156 | COLLING, Gill | Quakers Running Club | Female Vet 50 | 00:57:47 | |
| 214 | 381 | SMITHURST, Philip | Darlington H. & A.C. | Senior Men | 00:58:13 | |
| 215 | 363 | ROSS, James | Shildon Running & A.C. | Male Vet 50 | 00:58:15 | |
| 216 | 200 | GALLILEE, Tony | N.E. Veterans A.C. | Male Vet 50 | 00:58:24 | |
| 217 | 175 | DICKINSON, Jo | Unattached | Female Vet 35 | 00:58:28 | |
| 218 | 254 | HUTCHINSON, Paul | Unattached | Senior Men | 00:58:49 | |
| 219 | 293 | MACKENZIE BROWN, Anneli | Darlington H. & A.C. | Female Vet 40 | 00:59:08 | |
| 220 | 432 | WILLIAMSON, Louise | Darlington H. & A.C. | Senior Lady | 00:59:32 | |
| 221 | 308 | MCGREGOR, Martin | Darlington H. & A.C. | Male Vet 45 | 00:59:40 | |
| 222 | 357 | ROBINSON, Christine | Unattached | Female Vet 35 | 00:59:42 | |
| 223 | 319 | MORRIS, Lee | Quakers Running Club | Senior Men | 00:59:46 | |
| 224 | 216 | HALL, Antoni | Darlington H. & A.C. | Senior Men | 01:00:06 | |
| 225 | 384 | SPARROW, Diane | Unattached | Female Vet 35 | 01:00:06 | |
| 226 | 348 | REESE, Andrea | Darlington H. & A.C. | Female Vet 45 | 01:00:14 | |
| 227 | 262 | JENKINS, Lisa | Quakers Running Club | Female Vet 40 | 01:00:32 | |
| 228 | 422 | WATSON, Marc | Unattached | Male Vet 40 | 01:00:49 | |
| 229 | 435 | WOOD, Darryn | Quakers Running Club | Senior Men | 01:02:06 | |
| 230 | 354 | ROBERTS, Paula | Quakers Running Club | Senior Lady | 01:02:07 | |
| 231 | 415 | TYREMAN, Helen | New Marske Harriers A.C. | Female Vet 50 | 01:02:28 | |
| 232 | 218 | HALL, Diane | New Marske Harriers A.C. | Female Vet 50 | 01:02:28 | |
| 233 | 371 | SHERWOOD, Lindsey | Unattached | Senior Lady | 01:02:39 | |
| 234 | 444 | DAUBER, Stephen | Darlington H. & A.C. | Male Vet 60 | 01:02:39 | |
| 235 | 410 | TINKLER, Steve | Darlington H. & A.C. | Senior Men | 01:03:13 | |
| 236 | 375 | SMEDLEY, Lisa | Darlington H. & A.C. | Female Vet 40 | 01:03:48 | |
| 237 | 322 | MURRAY, Barry Gerard | Birtley Ac | Male Vet 50 | 01:04:12 | |
| 238 | 174 | DICKINSON, Jo | Unattached | Female Vet 45 | 01:05:09 | |
| 239 | 61 | BARKER, Barbra | Unattached | Female Vet 35 | 01:05:42 | |
| 240 | 116 | BOWERBANK, Lisa | Unattached | Female Vet 35 | 01:05:44 | |
| 241 | 258 | IVEY, Emma | Darlington H. & A.C. | Female Vet 35 | 01:06:20 | |
| 242 | 152 | CODLING, Ian | Thirsk & Sowerby Harriers | Male Vet 70 | 01:06:36 | |
| 243 | 215 | GRIFFITHS, Philipa | Unattached | Senior Lady | 01:06:38 | |
| 244 | 378 | SMITH, Leisa | Unattached | Female Vet 40 | 01:07:37 | |
| 245 | 305 | MCCREADY, Dawn | Darlington H. & A.C. | Female Vet 35 | 01:07:45 | |
| 246 | 222 | HARBIN, Jonathan | Unattached | Senior Men | 01:07:54 | |
| 247 | 426 | WICLING, Jackie | Unattached | Female Vet 35 | 01:07:54 | |
| 248 | 474 | THOMAS, Kenneth | Shildon Running & A.C. | Male Vet 50 | 01:08:12 | |
| 249 | 429 | WILLIAMS, Emma | Unattached | Female Vet 35 | 01:08:29 | |
| 250 | 292 | MACDONALD, Amanda | Unattached | Female Vet 40 | 01:08:40 | |
| 251 | 168 | DALE, Sally | Darlington H. & A.C. | Female Vet 50 | 01:08:49 | |
| 252 | 256 | INGRAM, Alexandra | Durham City Harriers | Senior Lady | 01:09:13 | |
| 253 | 225 | HARDY, Claire | Unattached | Female Vet 35 | 01:09:23 | |
| 254 | 191 | FOGGETT, Joanne | Unattached | Female Vet 45 | 01:09:26 | |
| 255 | 118 | BOWIE, Angela | Unattached | Female Vet 40 | 01:09:30 | |
| 256 | 437 | WORKMAN, Katherine | Unattached | Senior Lady | 01:09:30 | |
| 257 | 334 | PETRIE, Barbara | Stockton Striders | Female Vet 50 | 01:09:53 | |
| 258 | 140 | CARTY-BURLAND, Dee | Unattached | Male Vet 45 | 01:09:53 | |
| 259 | 126 | BRISCOE, Gaynor | Unattached | Female Vet 40 | 01:10:29 | |
| 260 | 190 | FLYNN, Emma | Shildon Running & A.C. | Female Vet 35 | 01:10:30 | |
| 261 | 176 | DILLON, Laura | Unattached | Senior Lady | 01:11:02 | |
| 262 | 151 | COCKBURN, Katrina | Unattached | Female Vet 35 | 01:11:30 | |
| 263 | 342 | PROBERT, Janet | Unattached | Female Vet 50 | 01:11:35 | |
| 264 | 259 | IVISON, Penny | Darlington H. & A.C. | Female Vet 50 | 01:11:56 | |
| 265 | 416 | WAITE, Janet | Quakers Running Club | Female Vet 50 | 01:11:59 | |
| 266 | 193 | FORSTER, Sarah | Darlington H. & A.C. | Senior Lady | 01:12:08 | |
| 267 | 458 | BYTHEWAY, Michelle | Unattached | Female Vet 45 | 01:13:11 | |
| 268 | 457 | BYTHEWAY, David | Unattached | Male Vet 40 | 01:13:12 | |
| 269 | 425 | WELBURN, Carole | Unattached | Female Vet 50 | 01:13:36 | |
| 270 | 291 | LYNCH, Mandy | New Marske Harriers A.C. | Female Vet 50 | 01:13:36 | |
| 271 | 235 | HINDLE, Leigh | Darlington H. & A.C. | Female Vet 40 | 01:16:44 | |
| 272 | 248 | HUDSON, Sam | Unattached | Female Vet 35 | 01:18:16 | |
| 273 | 263 | JENNINGS, Elaine | Elvet Striders | Female Vet 50 | 01:19:06 | |
| 274 | 264 | JENNINGS, Neil | Elvet Striders | Male Vet 50 | 01:19:06 | |
| 275 | 194 | FORSYTH, Joanne | Unattached | Senior Lady | 01:19:47 | |
| 276 | 260 | JACKSON, Laura | Unattached | Senior Lady | 01:20:07 | |
| 277 | 57 | BALMER-HOWIESON, Naomi | Unattached | Senior Lady | 01:21:07 | |
| 278 | 107 | BAYLISS, Claire | Unattached | Female Vet 40 | 01:24:42 | |
| 279 | 180 | DULSTON, Catherine | Unattached | Senior Lady | 01:28:16 | |
| 280 | 181 | DULSTON, Kirsty | Unattached | Senior Lady | 01:30:20 | |
| 281 | 246 | HOSSELL, Wendy | Unattached | Female Vet 40 | 01:34:52 | |
Address
Darlington Harriers &A.C.
c/o 5 Lauriston Close
Darlington
DL3 8TU
Contact
Ian Barnes
01325 460435
iwbarnes@hotmail.com